Unified Text Guidance Viewer
Single-Station Products
City | Client | Climate | ZFP/PFM | MOS | NBM | FCT |
---|---|---|---|---|---|---|
Minnesota | ||||||
Albert Lea | AEL | AEL | Freeborn | AEL | AEL | AEL |
Minneapolis | MSP | MSP | Hennepin | MSP | MSP | MSP |
Duluth | – | DLH | St. Louis | DLH | DLH | DLH |
Iowa | ||||||
Oelwein | Northeast IA Amish | OLZ | Buchanan | OLZ | OLZ | OLZ |
Iowa City | East Central IA Amish | IOW | Johnson | IOW | IOW | IOW |
Centerville | South Central IA Amish | TVK | Appanoose | TVK | TVK | TVK |
Missouri | ||||||
Kirksville | Northeast MO Amish | IRK | Macon | IRK | IRK | IRK |
Mount Vernon | Southwest MO Amish | SGF | Lawrence | SGF | SGF | SGF |
Illinois | ||||||
Vandalia | South Central IL Amish | SLO | Fayette | VLA | VLA | VLA |
Champaign | East Central IL Amish | CMI | Douglas | CMI | CMI | CMI |
Northern Wisconsin | ||||||
Hayward | Cranberry R3 | HYR | Sawyer | HYR | HYR | HYR |
Apostle Islands Nearshore | – | DISW3 | LSZ150 | DISW3 | DISW3 | DISW3 |
Ashland | – | ASX | Ashland | ASX | ASX | ASX |
Tomahawk | WJJQ | TKV | Lincoln | TKV | TKV | TKV |
Rhinelander | Cranberry R4 | RHI | Oneida | RHI | RHI | RHI |
Central Wisconsin | ||||||
Eau Claire | – | EAU | Eau Claire | EAU | EAU | EAU |
Medford | MDZ (Vantage) | MDZ | Taylor | MDZ | MDZ | MDZ |
Marshfield | Central WI Amish | MFI | Clark | MFI | MFI | MFI |
Wausau | WCLQ/Granite Peak | AUW | Marathon | AUW | AUW | AUW |
Black River Falls | Cranberry R1 | BCK | Jackson | BCK | BCK | BCK |
Wisconsin Rapids | Cranberry R2 | ISW | Wood | ISW | ISW | ISW |
Northeast Wisconsin | ||||||
Green Bay | – | GRB | Brown | GRB | GRB | GRB |
Door County Nearshore | – | 2P2 | LMZ541 | 2P2 | 2P2 | 2P2 |
Fond du Lac | Eastern WI Amish | FLD | Green Lake | FLD | FLD | FLD |
Southwest Wisconsin | ||||||
La Crosse | – | LSE | La Crosse | LSE | LSE | LSE |
Viroqua | West Central WI Amish | Y51 | Vernon | Y51 | Y51 | Y51 |
Platteville | Southwest WI Amish | PVB | Grant | PVB | PVB | PVB |
Richland Center | WRCO | LNR | Richland | LNR | LNR | LNR |
Baraboo / Wis. Dells | – | DLL | Sauk | DLL | DLL | DLL |
Middleton | – | C29 | Dane | C29 | C29 | C29 |
Madison | – | MSN | Dane | MSN | MSN | MSN |
Southeast Wisconsin | ||||||
Watertown | – | RYV | Jefferson | RYV | RYV | RYV |
Lake Geneva / Burlington | Lake Geneva Cruise Line | BUU | Walworth Lake Geneva | BUU | BUU | BUU |
Milwaukee | MKE / MMSD / LE | MKE | Milwaukee | MKE | MKE | MKE |
Milwaukee Nearshore | Lake Express | 45013 | LMZ645 | 45013 | 45013 | 45013 |
Upper Michigan | ||||||
Copper Harbor | Mt. Bohemia (8NE) | P59 | Keweenaw | P59 | P59 | P59 |
Calumet | Mt. Bohemia (27SW) | CMX | Houghton | CMX | CMX | CMX |
Northern Lower Michigan | ||||||
Harbor Springs | Nub’s Nob | MGN | Emmet | MGN | MGN | MGN |
Gaylord | Northern Lower MI Amish | GLR | Otsego | GLR | GLR | GLR |
Cadillac | Caberfae Peaks | CAD | Wexford | CAD | CAD | CAD |
Big Rapids | West Central Lower MI Amish | RQB | Mecosta | RQB | RQB | RQB |
Southern Lower Michigan | ||||||
Southern Lake Michigan | Lake Express | 45007 | LMZ673/872 | 45007 | 45007 | 45007 |
Muskegon Nearshore | Lake Express | 45161 | LMZ846 | 45161 | 45161 | 45161 |
Muskegon | Lake Express | MKG | Muskegon | MKG | MKG | MKG |
Three Rivers | Swiss Valley, Southern Lower MI Amish | HAI | Cass | HAI | HAI | HAI |
Indiana | ||||||
Washington | Southwest IN Amish | DCY | Daviess | DCY | DCY | DCY |
Richmond | East Central IN Amish | RID | Wayne | RID | RID | RID |
Fort Wayne | Northeast IN Amish | FWA | Allen | FWA | FWA | FWA |
Warsaw | North Central IN Amish | ASW | Kosciusko | ASW | ASW | ASW |
Kokomo | Central IN Amish | OKK | Howard | OKK | OKK | OKK |
Kentucky | ||||||
Flemingsburg | Northeast KY Amish | FGX | Fleming | FGX | FGX | FGX |
Mayfield | Western KY Amish | M25 | Graves | M25 | M25 | M25 |
Ohio | ||||||
Bellefontaine | West Central OH Amish | EDJ | Logan | EDJ | EDJ | EDJ |
Wilmington | Southwest OH Amish | ILN | Brown | ILN | ILN | ILN |
Mansfield | Central OH Amish | MFD | Richland | MFD | MFD | MFD |
Wooster | North Central OH Amish | BJJ | Holmes | BJJ | BJJ | BJJ |
Cleveland Nearshore | – | 45169 | LEZ146 | 45169 | 45169 | 45169 |
Youngstown | Northeast OH Amish | YNG | Trumbull | YNG | YNG | YNG |
Jackson | Southeast OH Amish | JRO | Gallia | I43 | I43 | I43 |
Pennsylvania | ||||||
State College | Central PA Amish | UNV | Centre (S) | UNV | UNV | UNV |
Hagerstown (MD) | South Central PA Amish | HGR | Franklin | HGR | HGR | HGR |
Somerset | Southwest PA Amish | 2G9 | Somerset | 2G9 | 2G9 | 2G9 |
Lancaster | Southeast PA Amish | LNS | Lancaster | LNS | LNS | LNS |
Maryland | ||||||
Westminster | Northern MD Amish | DMW | Carroll | DMW | DMW | DMW |
New York | ||||||
Penn Yan | West Central NY Amish | PEO | Yates | PEO | PEO | PEO |
Virginia | ||||||
Bridgewater | Northwest VA Amish | VBW | Rockingham | VBW | VBW | VBW |
North Carolina | ||||||
Wilkesboro | Northwest NC Amish | UKF | Yadkin | UKF | UKF | UKF |
Season | Special Forecast Products |
Warm | WI Cranberry: Regional Vine-Level Low Temp Extended Guidance |
Cold | Ski: Region Averaged NBM Guidance Mt. Bohemia |
WxChallenge | WxChallenge Parsed Guidance Data WxChallenge Guidance Verification |
Observations + Analysis
Situational Awareness Dashboard
2 Mills Timber (Lagrange, IN; IN-05) Regional Precipitation Report
Ammon Miller (New Providence, PA; PA-40) Regional Precipitation Report
Surface Plots
Regional [40 km]: Midwest
High-Resolution [8 km]: Wisconsin
Data notes:
All sectors are updated every 15 minutes.
Includes data from the ASOS, NDBC, Wisconet, RWIS/RAWS/DCP, ARPS/CWOP, and SSEC networks.
Stations reporting in METAR format use standard flight category color coding for the station symbol.
Blue numbers indicate surface temperatures. W for water, R for road, and S for soil (2 in./4 in.), when available.
Non-ASOS stations with surface moisture sensors use a “(.)” symbol to indicate observed moisture of any kind.
Orange numbers indicate surface wave heights, in feet.
All temperatures are in F, all winds are in knots, and all visibilities are in miles.
Troubleshooting
Most recent UTGV product generation log
Most recent map generation log
Most recent NBM automation log
All products update at :10 and :40 the hour.