Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KYNG

 KYNG   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  44 44 44 44 44 48 52 53 54 54 54 54 53 51 48 45 43 41 39 39 38 39 38 38 39
 TSD   2  2  2  2  2  1  1  1  2  2  2  2  2  1  1  1  1  1  1  1  2  2  2  2  2
 DPT  41 40 40 39 40 40 39 38 38 37 37 35 35 34 36 37 37 37 37 37 36 36 37 37 37
 DSD   2  2  2  2  2  2  2  2  2  1  1  1  1  2  1  1  1  1  1  1  1  1  2  2  2
 WBG  42 42 42 42 43 45 48 49 51 50 50 49 48 46 43 43 41 39 38 38 38 37 37 37 37
 SKY  46 40 46 52 49 58 75 67 43 32 22 15 22 47 56 73 63 77 82 69 66 66 54 59 28
 SSD  34 34 34 34 37 34 26 30 31 29 27 32 33 32 30 21 21 16 12 27 15 35 33 35 32
 WDR  28 28 28 28 30 31 31 31 30 31 30 30 29 29 28 27 26 23 21 20 20 20 21 21 21
 WSP   9  9  9  9  9 10 11 11 11 11 10  9  8  7  5  4  3  3  4  5  6  6  7  7  8
 WSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  1  1  1  1  1  1  1
 GST  16 16 16 16 17 19 20 19 18 17 16 14 12  9  7  6  5  5  6  7  9 10 11 12 13
 GSD   3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  1  1  1  1  2  2  2  2  3  3
 P01   0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 P06                              0                 0                 0         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  42 42 41 40 38 37 36 37 38 38 39 40 40 40 39 38 38 39 39 40 41 41 44 45 46
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88 45 35 35 35 35 45 45-88-88-88-88180170180180170180190-88160-88
 MVC   1  1  0 13  9 28 35 35 34 18 19 20  7  6  0  0  0  0  0  0  0  0  0  0  0
 IFC   0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB  33 31 27 25 31 27 25 25 26 45 45 60120140160160150150160160160160150140150
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  5  5 11 26 42 41 41 40 38 37 37  9  8  4  4  4  4  4  4  4  4  5  5
 TWD  29 29 29 30 30 31 32 31 31 31 31 31 30 30 29 28 28 25 23 23 22 22 22 22 22
 TWS  10 10 10 10 13 18 20 20 18 17 14 13 12  8  6  6  6  6  6  7  7  8  9 10 10
 SOL   0  0  0  0  7 21 24 34 43 44 39 28 15  3  2  2  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KYNG

 KYNG    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              57          34          62          32          60      
 XND               2           2           2           3           2      
 TMP  44 52 54 53 45 39 39 39 40 53 60 59 48 42 39 37 36 50 57 57 49 45 44
 TSD   2  1  2  2  1  1  2  2  2  1  1  1  1  2  2  2  2  2  2  2  2  3  3
 DPT  39 39 37 35 37 37 36 37 37 41 42 39 41 40 39 37 36 43 41 38 40 42 42
 DSD   2  2  1  1  1  1  1  2  2  2  2  2  2  1  2  2  2  2  2  3  3  3  3
 WBG  42 48 50 48 43 38 37 37 39 49 56 54 45 41 39 36 35 47 53 51 46 43 43
 SKY  52 75 32 22 73 82 66 28  4 42  5  1  3 10 46 35 57 52 69 82 90 90 89
 SSD  34 26 29 33 21 12 35 32  7 33  5  2  5 12 34 36 33 27 19  7  7  5  9
 WDR  28 31 31 29 27 21 20 21 23 27 29 28 28 25 24 23 22 22 23 23 10 10 12
 WSP   9 11 11  8  4  4  6  8  8 10 10  8  4  4  4  4  3  3  3  0  3  5  5
 WSD   1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  3  3  3  3  2
 GST  16 20 17 12  6  6 10 13 14 17 16 12  6  5  5  5  4  3  4  2  5  7  8
 GSD   3  3  2  2  1  1  2  3  3  3  2  2  2  2  2  2  2  2  3  4  4  4  3
 P06         0     0     0     3     3     0     0     0     0     0    14
 P12               0           0           3           0           0      
 Q06         0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06         1     0     0     0     0     0     0     0     0     0     1
 T12               1           0           0           0           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  9 14
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  40 36 38 40 38 39 41 46 59 60 49 46 46 46 46 43 41 41 41 45 48 49 48
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88 35 45-88180180190-88-88-88-88-88-88-88-88-88-88-88-88-88100100 90
 IFC   1  0  0  0  0  0  0  0  0  2  0  1  0  1  5  6 10  8  6  5  5  8  6
 LCB  25 25 45120160160160150 45 21 38 43-88 70 60100 90120 80130 27100 50
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   0  0  0  0  0  0  0  0  0  0  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   5 42 40 37  4  4  4  5  4 19 32 30  4  4  4  4  4  9 26  7  4  4  4
 TWD  30 32 31 30 28 23 22 22 23 28 30 29 28 28 28 28 26 21 23 20 12 11  9
 TWS  10 20 17 12  6  6  8 10 11 16 16 12  7  7  7  5  4  6  7  5  7  7  8
 SOL   0 24 44 15  2  0  0  0  0 27 49 18  2  0  0  0  0 22 26 14  5  0  0
 KYNG   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    55          41          60          40    58 
 TMP  48 46 45 50 53 52 46 44 44 43 44 53 58 59 50 47 45 43 42 56 51 
 DPT  35 35 35 38 37 36 37 36 35 35 36 39 37 36 37 37 37 36 36 39 41 
 CLD  OV OV OV BK BK BK SC CL CL CL FW SC SC FW CL CL CL CL FW SC OV 
 WDR  27 28 29 30 30 29 26 21 20 21 21 25 27 28 28 25 23 14 14 17 11 
 WSP  11 11 11 12 12 08 05 05 06 08 09 11 12 09 05 03 03 02 03 05 05 
 P06        11     5     3     3     0     7     5     0     0  1  2 
 P12                     7           3           8           0     2 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      1/ 6  0/ 7  0/ 1  0/ 6  0/ 4  0/ 8  0/ 0  0/ 7  0/ 5  1/ 0 
 T12            1/13        0/ 8        0/ 8        0/ 7     0/ 7    
 POZ   0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0 
 POS   0  3  5  4  0  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   6  6  6  6  6  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KYNG

 KYNG    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    57  34| 62  32| 60  39| 52  31| 44  28| 44  28| 49  30| 53  32 50
 XND     2   2|  2   3|  2   3|  4   4|  3   2|  3   3|  6   4|  6
 TMP    45  40| 48  36| 49  43| 44  34| 38  31| 38  32| 41  33| 43
 TSD     1   2|  1   2|  2   3|  3   4|  2   2|  3   4|  4   4|  4
 DPT    37  37| 41  36| 40  42| 40  34| 34  31| 33  31| 34  32| 35
 DSD     1   2|  2   2|  3   4|  5   5|  4   4|  4   4|  4   4|  5
 WBG    43  39| 45  35| 46  43| 43  34| 37  31| 36  32| 39  32| 41
 SKY    73   4|  3  57| 90  94| 89  86| 79  75| 70  74| 58  60| 39
 SSD    21   7|  5  33|  7   4|  9   8| 21  26| 16  17| 21  25| 28
 WDR    27  23| 28  22| 10  10|  1   0| 36  33| 31  29| 29  27| 31
 WSP     4   8|  4   3|  3   7| 11  11| 10   9|  9   8|  6   5|  4
 WSD     1   1|  2   2|  3   3|  3   3|  3   2|  3   2|  3   2|  2
 GST     6  14|  6   4|  5  11| 18  19| 16  14| 14  13| 10   6|  6
 GSD     1   3|  2   2|  4   4|  6   6|  5   4|  4   4|  4   4|  3
 P12     0   0|  3   0|  0  43| 73  69| 65  42| 35  22| 15   5|  2  42 21
 Q12     0   0|  0   0|  0   4| 16  11|  4   1|  0   0|  0   0|  0
 Q24         0|      0|      4|     27|      5|      0|      0|     70
 DUR     0   0|  0   0|  0   1|  4   3|  1   0|  0   0|  0   0|  0
 T12     1   0|  0   0|  0   3|  7   3|  3   4|  3   2|  2   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  2   5| 14  17|  2   2|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   0|  2  71| 57  61| 41   8| 23   8|  2   1|  0
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    38  59| 46  41| 48  54| 41  24| 19  14| 21  21| 29  30| 35
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    22   0| 24   0| 17   0|  2   0|  0   0|  5   0| 13   0| 24
 KYNG   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  55| 41  60| 40  58| 46  54| 40  43| 36  43| 35  47| 33  49 34 49
 TMP  46| 44  50| 42  51| 49  47| 41  38| 36  38| 36  40| 35  42      
 DPT  37| 36  37| 36  41| 44  44| 38  35| 35  34| 32  34| 30  32      
 CLD  PC| CL  CL| CL  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  OV      
 WND  12|  9  12|  5   5|  9   9| 11  15| 14  17| 13  12|  8  13      
 P12   7|  3   8|  0   2| 60  53| 68  70| 54  40| 29  24| 18  18 31 33
 P24    |      8|      4|     80|     80|     75|     43|     26    48
 Q12   0|  0   0|  0   0|  1   1|  2   2|  1   1|  0    |             
 Q24    |      0|      0|      2|      3|      2|       |             
 T12   0|  0   0|  0   1|  4   2|  3   2|  6   2|  1   1|  0   1      
 T24    |  1    |  1    |  4    |  6    |  7    |  5    |  2          
 PZP   0|  0   2|  0   0|  0   0|  0   0|  0   4|  2   0|  2   3      
 PSN   0|  0   0|  0   1|  0   4|  5   3| 16  15| 19  19|  9  21      
 PRS   0|  2   1|  1   0|  1   2|  4  20| 17  24| 17  12| 10  11      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KYNG    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  31| 59  32| 61  36| 63
 XND   5|  5   7|  5   8|  4
 TMP  34| 46  34| 48  38| 51
 TSD   6|  5   7|  5   8|  5
 DPT  32| 38  33| 39  36| 41
 DSD   5|  5   7|  5   7|  6
 WBG  33| 43  33| 45  37| 47
 SKY  56| 26  39| 35  63| 55
 SSD  23| 21  25| 14  12| 27
 WDR  23| 35  18| 22  19| 17
 WSP   3|  3   3|  3   5|  6
 WSD   2|  3   3|  3   3|  3
 GST   3|  4   3|  5   6|  8
 GSD   3|  3   3|  4   5|  5
 P12   0|  2   2|  1   3|  6
 Q12   0|  0   0|  0   0|  0
 Q24   0|      0|      0|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   0|  0   1|  1   3|  6
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  34| 44  43| 52  52| 58
 I12   0|  0   0|  0   0|  0
 SOL  13| 11   8| 15   8| 15
 KYNG    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  57  34| 62  32| 60  39| 52  31| 44  28| 44  28| 49  30| 53  31| 59  31
 TXNSD   2   2|  2   3|  2   3|  4   4|  3   2|  3   3|  6   4|  6   5|  5   5
 TXNP1  52  32| 60  29| 58  36| 48  26| 41  26| 42  25| 44  25| 47  25| 50  25
 TXNP2  56  33| 62  30| 59  37| 50  28| 42  27| 43  26| 45  27| 48  27| 56  27
 TXNP5  57  34| 63  33| 60  39| 52  30| 44  28| 44  28| 47  29| 50  29| 58  29
 TXNP7  58  36| 63  35| 61  41| 56  33| 46  29| 45  30| 50  32| 57  33| 62  33
 TXNP9  59  37| 64  36| 62  44| 58  36| 48  30| 47  32| 58  34| 63  38| 65  38
 WSPP1   2   7|  3   0|  0   4|  6   6|  5   5|  5   4|  3   2|  0   0|  0   0
 WSPP2   3   8|  4   3|  2   6|  7   8|  7   7|  6   6|  4   4|  3   0|  0   0
 WSPP5   4   8|  4   3|  4   7| 10  10|  9   8|  8   8|  6   5|  4   3|  4   4
 WSPP7   4   9|  5   4|  5   8| 12  11| 11  10| 10   9|  8   7|  6   5|  6   5
 WSPP9   5  10|  6   5|  6  10| 14  14| 13  11| 11  10|  9   8|  7   6|  6   6
 W24P1  14    | 12    |  6    | 13    | 13    | 12    |  9    |  6    |  5    
 W24P2  15    | 12    |  7    | 14    | 15    | 14    | 11    |  8    |  6    
 W24P5  15    | 13    |  8    | 16    | 17    | 15    | 14    | 10    |  8    
 W24P7  17    | 15    | 10    | 19    | 19    | 17    | 16    | 12    | 10    
 W24P9  18    | 16    | 11    | 21    | 22    | 19    | 18    | 14    | 11    
 G24P1  22    | 19    |  9    | 20    | 21    | 19    | 13    |  9    |  7    
 G24P2  24    | 21    | 10    | 24    | 24    | 22    | 19    | 12    |  9    
 G24P5  25    | 23    | 12    | 27    | 28    | 24    | 22    | 15    | 12    
 G24P7  28    | 26    | 17    | 31    | 32    | 28    | 26    | 20    | 15    
 G24P9  30    | 28    | 22    | 37    | 38    | 33    | 32    | 24    | 19    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      9|      2|      0|      0|      0|      0
 Q24P5       0|      0|      0|     39|      9|      1|      0|      0|      0
 Q24P7       0|      0|     10|     76|     31|      9|      0|      0|      0
 Q24P9       0|      0|     25|    134|     64|     17|      4|      0|      0
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 018 015|014 015|008 000|997 996|998 003|008 012|015 017|019 021|022 023
 SLPP2 019 015|015 016|010 001|000 999|005 008|013 015|018 019|022 024|025 027
 SLPP5 020 016|016 016|012 006|005 007|011 014|017 020|021 024|025 028|028 030
 SLPP7 020 017|016 017|014 010|010 010|013 017|020 024|026 028|029 031|031 032
 SLPP9 021 018|017 018|017 015|012 014|015 018|022 027|029 031|031 033|032 034
Last updated: 2026-11-09 09:40:40.986796+00:00 Central