Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR K2G9

 K2G9   NBM V5.0 NBH GUIDANCE    9/27/2026  1800 UTC
 UTC  19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 
 TMP  60 60 59 59 57 55 55 54 54 54 54 54 54 54 54 53 53 54 55 55 57 58 59 60 60
 TSD   3  3  3  3  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2
 DPT  52 53 53 54 54 55 55 54 54 54 54 54 54 54 54 53 53 54 55 55 57 57 58 58 58
 DSD   2  3  3  3  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 WBG  58 58 57 56 56 55 54 54 54 53 53 53 53 53 53 53 53 54 54 56 57 58 60 60 60
 SKY  75 77 84 91 91 89 88 90 91 95 90 89 87 85 90 90 89 82 85 85 82 84 85 85 88
 SSD  24 18 17  8  8  9  9  9  8  6  8 10 10  9  9 11 12 12 11 13 14 12 12 12 12
 WDR  33 33 34 35 35 35 35 35 35 35 34 34 33 32 32 32 32 31 32 32 32 31 31 31 31
 WSP  12 12 10 10  9  8  7  6  5  4  3  3  3  3  3  3  3  3  3  4  4  5  6  7  7
 WSD   2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  2  2  2  2  1  1
 GST  21 21 20 19 18 16 15 14 13 11 10 10  9  9 10 10  9  9  9 10 10 11 12 12 13
 GSD   2  3  3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 P01  19 23 26 30 31 27 11  4  3  1  1  1  1  1  1  2  3  4  3  2  2  2  2  2  2
 P06                 31                11                 4                 3   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  24 44 32 38 38 50 36  8  3  3  3  3 15  0  0 12  0  6 10  0  0  0  0 15 15
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 119118119119120120120120119116113112112111110111110110109108108106105104106
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  45 35 27 22 15 13 11  8 11  9  9  6  6  6  6  5  5  5  5  6  7  8  9 11 13
 MVC   8 21 40 47 60 64 64 74 75 77 82 87 91 92 94 98100 96 96 99 94 91 88 82 72
 IFC   2  5  8 14 19 20 30 37 28 29 30 44 47 46 49 52 55 53 55 50 42 34 28 25 19
 LIC   0  0  1  2  3  3  6  6  5  6  6 12 14 14 15 18 20 19 17 12  7  5  4  3  2
 LCB  35 32 26 19 13  9  7  5  7  6  6  4  4  4  4  3  3  3  3  4  4  5  5  7  8
 VIS 100 90 80 80 70 70 60 70 70 60 50 30 30 30 30 40 30 30 30 40 50 70 90100100
 MVV  10 14 16 16 19 19 17 15 16 18 24 26 29 33 33 35 39 42 35 29 22 17 13  8  6
 IFV   4  6  6  7  8  7  5  4  5  6 10 13 14 15 17 16 18 20 16 14 11  8  7  4  3
 LIV   0  0  0  0  1  0  1  0  2  2  5  6  7  8  9  8  8  9  6  3  3  3  3  2  2
 MHT  21 20 16 12  7  6  7  7  7  7  6  5  5  5  5  5  5  5  8 10 11 12 13 15 14
 TWD  34 34 35 35 35 36 36 36 36 36 35 35 35 34 33 33 33 34 34 34 32 32 32 33 31
 TWS  17 15 12 12 11 11 10 10  9  9  8  8  8  8  7  7  7  7  8  9  9  9  9 10 10
 SOL  11  9  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  7 11 14 17 14 15

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR K2G9

 K2G9    NBM V5.0 NBS GUIDANCE    9/27/2026  1800 UTC
 DT   /SEP  28                /SEP  29                /SEP  30            
 UTC  00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN              53          61          55          67          53      
 XND               1           2           1           2           1      
 TMP  55 54 54 54 54 57 60 61 58 57 56 56 56 61 66 66 59 55 54 53 54 66 71
 TSD   2  2  1  1  1  1  2  2  1  1  2  2  2  1  2  2  2  2  2  2  2  2  3
 DPT  55 54 54 54 54 57 58 58 58 57 56 56 56 58 59 58 59 55 54 53 54 60 58
 DSD   2  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  1  1  2  1  1  1  2
 WBG  55 54 53 53 54 57 60 60 57 56 56 55 56 61 65 64 58 55 53 52 53 65 69
 SKY  89 91 89 90 82 82 85 81 68 80 84 90 80 59 70 57 33 19 23 42 45 31 41
 SSD   9  8 10  9 12 14 12 17 27 21 16  9 12 12 11 19 25 22 32 29 30 32 32
 WDR  35 35 34 32 31 32 31 31 29 29 28 30 31 32 32 31 31 21 17 17 16 20 24
 WSP   8  5  3  3  3  4  7  6  3  1  1  1  1  3  4  3  0  0  0  0  1  2  4
 WSD   2  2  1  1  1  2  1  1  1  1  1  1  1  1  1  1  1  0  1  1  1  1  1
 GST  16 13 10 10  9 10 12 13  9  6  5  5  6  8  8  7  4  3  3  4  5  6  8
 GSD   3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  2  2  2
 P06  31    11     4     3     4     7     0     0     0     0     0     0
 P12              11           6           7           1           0      
 Q06   0     0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   2  1  0  0  0  0  1  2  1  0  0  0  0  0  1  1  0  0  0  0  0  0  0
 T06   4     1     0     2     3     1     0     2     4     0     0     0
 T12               1           3           1           4           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  50  3  3  0  6  0 15  4  0  4  0  0  0 23  0  0 24  0  0  0  0  0  0
 S06   0     0     0     0     0     0     0     0     0     0     0     0
 SLV 120120110110110110100100110110110110110100100100100100100 97 94 93 94
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG  13 11  6  6  5  7 11 15 15 18  6  4  7 31 37 46-88-88-88  4  4-88-88
 IFC  20 28 44 49 53 42 25 13 15 14 28 24 26 12  4  2  2  5  9 20 18  7  2
 LCB   9  7  4  4  3  4  7  9  8  7  3  1  1  3 14 17 12 27 22  1  4160140
 VIS  70 70 30 30 30 50100100 70 50  3 20 40100100100100 90 30 20 40100100
 IFV   7  5 13 17 20 11  4  2  4  8 21 28 24  2  1  1  0  6 17 24 21  2  0
 MHT   6  7  5  5  5 11 15 14  5  4  5  6  6 20 28 23  4  5  5  7  5 23 36
 TWD  36 36 35 33 34 32 33 31 30 31 30 30 30 33 33 32 34 27 19 17 18 22 24
 TWS  11  9  8  7  7  9 10 10  7  7  6  6  6  8  8  8  4  4  5  5  6  7  8
 SOL   0  0  0  0  1 11 14 15  2  0  0  0  2 28 41 18  6  0  0  0  0 35 52
 K2G9   GFS MOS GUIDANCE    9/27/2026  1200 UTC                      
 DT /SEPT 27/SEPT 28                /SEPT 29                /SEPT 30 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    49          59          51          66    50 
 TMP  58 59 54 52 51 50 51 54 57 59 55 54 53 53 54 61 65 66 61 53 53 
 DPT  47 49 50 50 50 50 51 53 54 55 54 54 53 53 54 56 55 55 55 53 52 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV CL CL CL 
 WDR  32 33 33 30 28 28 26 28 30 29 26 23 23 25 25 28 29 28 21 19 20 
 WSP  12 08 06 04 03 03 03 04 05 06 04 04 03 02 03 04 04 04 03 03 02 
 P06        52    45    28    38    27    22    14    14     2  4  1 
 P12                    45          38          24          14     9 
 Q06         1     1     0     1     0     0     0     0     0  0  0 
 Q12                     1           0           0           0     0 
 POZ   0  0  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0 
 POS   0  5  5  0  0  5  0  0  5  6  6  6  6  0  6  0  7  7  7  7  6 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   6  6  5  4  4  3  3  2  3  4  4  5  1  1  1  5  6  6  8  8  1 
 VIS   7  7  6  7  5  5  5  5  7  7  7  5  1  2  5  7  7  7  7  5  5 
 OBV   N  N  N  N  N BR BR HZ  N  N  N BR FG BR BR  N  N  N  N BR BR 



 

LATEST LONG RANGE GUIDANCE BULLETINS FOR K2G9

 K2G9    NBM V5.0 NBE GUIDANCE    9/27/2026  1800 UTC
   MON 28 |TUE 29 |WED 30 |THU 01 |FRI 02 |SAT 03 |SUN 04 |MON 05  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    18| 30  42| 54  66| 78  90|102 114|126 138|150 162|174 186       
 TXN    53| 61  55| 67  53| 72  56| 76  60| 70  48| 61  48| 61  49  43 64
 XND     1|  2   1|  2   1|  3   2|  3   2|  6   7|  6   8|  6   7
 TMP    54| 58  56| 59  54| 61  57| 65  60| 57  48| 52  48| 53  49
 TSD     1|  1   2|  2   2|  2   3|  2   4|  7   9|  7   8|  6   8
 DPT    54| 58  56| 59  54| 59  54| 59  57| 56  48| 50  48| 52  49
 DSD     1|  1   1|  1   1|  1   2|  2   4|  7   8|  9  10|  8   8
 WBG    54| 57  56| 58  53| 60  56| 62  59| 56  49| 50  48| 52  49
 SKY    82| 68  80| 33  45| 38  41| 36  64| 71  57| 54  56| 59  66
 SSD    12| 27  12| 25  30| 30  32| 23  29| 17  31| 33  32| 25  23
 WDR    31| 29  31| 31  16| 20  21| 22  25| 31  33|  5  13| 13  14
 WSP     3|  3   1|  0   1|  1   3|  5   6|  4   2|  3   6|  7   6
 WSD     1|  1   1|  1   1|  1   2|  3   3|  3   3|  3   4|  4   5
 GST     9|  9   6|  4   5|  5   9| 12  14| 11   8| 10  14| 16  13
 GSD     2|  2   2|  1   2|  2   4|  4   5|  4   5|  5   7|  6   7
 P12    11|  6   7|  1   0|  0   1|  2  18| 37  37| 27  38| 41  49 -99-99
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   1|  6  10| 14  60
 Q24      |      0|      0|      0|      0|      1|     16|     74  82
 DUR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  2   3|  4   6
 T12     1|  3   1|  4   0|  0   0|  4   2|  9   2|  1   2|  6   7
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PRA     6|  0   0| 24   0|  0   0|  3  17| 29  25| 27  36| 42  30
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 S24      |      0|      0|      0|      0|      0|      0|      0
 SLV   110|106 106|101  94| 95 107|113 117|114  93| 94  96|102  87
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 SOL     0| 11   0| 23   0| 43   0| 44   0| 26   0| 26   0| 45   0
 K2G9   GFSX MOS GUIDANCE   9/27/2026  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 28| TUE 29| WED 30| THU 01| FRI 02| SAT 03| SUN 04|MON CLIMO
 N/X  49  59| 51  66| 50  72| 53  77| 58  68| 46  58| 42  58| 46 42 64
 TMP  51  55| 54  61| 53  65| 56  67| 60  58| 46  51| 44  51| 47      
 DPT  51  54| 54  55| 52  54| 52  57| 58  54| 44  42| 40  47| 45      
 CLD  OV  OV| OV  OV| CL  CL| CL  CL| PC  OV| OV  CL| CL  PC| OV      
 WND   6   6|  4   4|  3   6|  5  11|  7   8|  6  10|  4  11|  8      
 P12  45  38| 24  14|  9   6| 10  11| 19  57| 35   8| 14  17| 30999999
 P24      45|     24|      9|     19|     76|     40|     23|      999
 Q12   1   0|  0   0|  0   0|  0   0|  0   2|  0   0|       |         
 Q24       0|      0|      0|      0|      3|      0|       |         
 PZP   0   0|  0   0|  0   0|  2   2|  3   1|  1   1|  0   2|  1      
 PSN   0   0|  0   0|  0   8|  0   0|  0   0|  0   0|  2   0|  2      
 PRS   0   0|  1   1|  1   1|  1   1|  0   1|  1   2|  2   1|  2      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 K2G9    NBM V5.0 NBX GUIDANCE    9/27/2026  1800 UTC
      TUE 06| WED 07| THU 08                                              
 UTC 00  12 |00  12 |00  12                                               
 FHR 198 210|222 234|246 258                                              
 TXN  58  45| 58  44| 59  46
 XND   5   8|  6   7|  6   6
 TMP  51  45| 49  44| 50  46
 TSD   6   8|  6   7|  5   6
 DPT  51  45| 48  44| 50  46
 DSD   9   9|  9   9|  7   7
 WBG  50  45| 48  45| 50  46
 SKY  47  36| 33  41| 35  55
 SSD  20  27| 21  20| 13  13
 WDR  28  28| 24  23| 26  28
 WSP   5   4|  4   4|  4   4
 WSD   4   4|  4   4|  4   5
 GST  14  11| 12  10| 10  10
 GSD   6   6|  6   6|  6   7
 P12  35  24| 21  27| 16  22
 Q12  35   4| 13   3|  6   2
 Q24      39|     16|      8
 DUR   5   1|  3   1|  2   0
 PZR   0   0|  0   0|  0   0
 PSN   0   0|  0   0|  0   9
 PPL   0   0|  0   0|  0   0
 PRA  21  17| 21  16| 14  17
 S12   0   0|  0   0|  0   0
 S24       0|      0|      0
 SLV  84  70| 75  69| 75  65
 I12   0   0|  0   0|  0   0
 SOL   6   6| 19  14| 27  13
 K2G9    NBM V5.0 NBP GUIDANCE    9/27/2026  1300 UTC
    MON 28| TUE 29| WED 30| THU 01| FRI 02| SAT 03| SUN 04| MON 05| TUE 06| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00 
 FHR    23| 35  47| 59  71| 83  95|107 119|131 143|155 167|179 191|203 215|227
 TXNMN  54| 61  56| 67  54| 72  58| 76  61| 70  52| 61  50| 61  51| 58  47| 58
 TXNSD   1|  2   1|  2   1|  3   2|  3   2|  6   7|  6   8|  6   6|  5   8|  5
 TXNP1  53| 58  55| 64  52| 69  55| 74  58| 61  42| 54  39| 55  42| 52  37| 52
 TXNP2  54| 59  55| 66  53| 70  56| 75  59| 64  47| 57  43| 56  48| 54  40| 54
 TXNP5  54| 61  56| 67  54| 73  58| 77  61| 70  51| 61  50| 60  50| 58  48| 58
 TXNP7  55| 63  57| 68  55| 74  59| 77  62| 76  58| 64  54| 64  55| 62  53| 62
 TXNP9  56| 64  58| 70  56| 75  60| 78  63| 78  61| 71  60| 69  59| 66  57| 66
 WSPP1   2|  2   0|  0   0|  0   2|  3   2|  2   0|  1   2|  2   1|  2   1|  1
 WSPP2   3|  2   1|  0   1|  1   3|  3   3|  3   1|  2   3|  3   3|  3   2|  2
 WSPP5   3|  3   2|  1   1|  1   4|  5   6|  4   3|  3   5|  6   5|  5   4|  4
 WSPP7   4|  4   2|  1   2|  2   6|  6   8|  6   5|  7   9| 10   9|  9   7|  7
 WSPP9   5|  4   3|  2   3|  3   7|  9  10|  8   7|  9  14| 14  14| 13  11| 10
 W24P1    | 13    |  7    |  5    |  5    |  8    |  7    |  7    |  8    |  8
 W24P2    | 14    |  8    |  5    |  6    |  9    |  9    |  8    |  9    |  9
 W24P5    | 15    |  9    |  6    |  6    | 10    | 11    | 10    | 12    | 11
 W24P7    | 16    | 10    |  7    |  7    | 12    | 13    | 12    | 15    | 15
 W24P9    | 17    | 10    |  8    |  8    | 13    | 14    | 13    | 16    | 17
 G24P1    | 23    | 14    |  9    | 10    | 15    | 14    | 14    | 14    | 16
 G24P2    | 25    | 16    | 10    | 11    | 17    | 18    | 16    | 19    | 18
 G24P5    | 26    | 17    | 12    | 12    | 19    | 21    | 19    | 23    | 21
 G24P7    | 29    | 18    | 13    | 14    | 23    | 24    | 22    | 28    | 27
 G24P9    | 31    | 19    | 15    | 15    | 25    | 27    | 25    | 30    | 31
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P5    |      0|      0|      0|      0|      4|      0|     20|      0|   
 Q24P7    |      0|      0|      0|      0|     22|     36|    114|     38|   
 Q24P9    |      1|      0|      0|     18|     73|    147|    226|    141|   
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 SLPP1 013|015 018|018 019|017 017|014 014|016 016|014 012|011 011|012 013|013
 SLPP2 013|015 018|018 019|018 018|016 016|018 020|019 017|014 015|015 019|019
 SLPP5 014|016 018|019 020|019 019|018 018|019 023|022 022|018 018|020 023|022
 SLPP7 014|016 019|019 021|020 020|019 020|022 026|024 026|022 022|023 028|025
 SLPP9 015|017 019|020 022|020 021|020 021|023 028|026 028|024 026|026 029|027
Last updated: 2026-09-27 20:10:39.366008+00:00 Central