Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR K2G9
K2G9 NBM V4.3 NBH GUIDANCE 3/14/2026 0600 UTC UTC 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 TMP 37 35 33 31 30 29 30 31 33 36 39 40 42 43 43 42 40 38 37 37 36 36 36 35 35 TSD 3 3 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 3 3 3 3 3 3 3 3 DPT 19 19 18 17 17 17 18 18 18 17 16 15 15 14 14 14 16 17 17 17 18 18 18 18 18 DSD 3 3 3 2 2 2 2 2 2 2 2 2 1 2 2 2 2 3 3 3 3 3 3 3 3 SKY 15 7 10 5 16 25 20 15 4 2 19 25 24 19 18 44 47 56 62 77 84 82 68 42 67 SSD 23 8 11 6 22 27 24 27 6 4 23 31 28 24 25 28 27 30 30 15 7 7 32 30 24 WDR 28 28 28 28 28 28 28 29 29 29 29 29 29 29 29 29 29 28 18 12 12 12 13 13 14 WSP 16 17 17 16 16 15 15 15 15 15 14 13 12 11 9 6 4 1 1 2 2 3 4 6 8 WSD 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 GST 28 28 28 28 27 26 26 25 25 24 24 23 21 19 17 13 10 7 7 7 8 10 12 15 17 GSD 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 3 3 3 4 4 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 3 7 5 5 4 3 P06 0 0 2 7 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 12 7 2 1 0 0 0 0 0 0 1 4 8 10 12 12 12 12 11 10 10 10 10 8 26 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88110100100 90 90-88 70 MVC 1 1 3 4 7 8 5 3 8 1 2 3 3 0 0 0 0 0 0 0 0 0 0 1 0 IFC 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 LIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LCB 90110130140140 60 18 60110140 80 70 70 60 80 70 90 80 70 70 70 60 70 60 60 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 IFV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MHT 24 25 22 19 29 28 29 29 30 33 37 39 40 40 40 31 7 4 4 4 3 4 6 7 10 TWD 28 28 28 28 28 28 29 30 30 30 30 29 29 29 29 29 30 30 14 12 12 11 12 13 14 TWS 23 23 22 24 26 27 26 26 26 26 26 24 23 20 18 14 6 3 3 4 5 8 13 15 19 HID 3 3 4 4 SOL 0 0 0 0 0 4 21 39 58 70 76 70 73 61 45 26 10 7 0 0 0 0 0 0 0
K2G9 NBM V4.3 NBS GUIDANCE 3/14/2026 0600 UTC DT /MAR 14 /MAR 15 /MAR 16 /MAR 17 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 TXN 44 34 56 46 63 XND 1 2 4 5 3 TMP 29 33 40 43 38 36 35 36 37 45 53 53 50 49 50 51 53 57 53 46 34 28 23 TSD 2 2 2 2 3 3 3 3 3 3 3 4 4 3 3 3 3 6 9 10 6 5 4 DPT 17 18 15 14 17 18 18 18 21 27 33 35 39 44 47 49 50 51 48 40 28 21 15 DSD 2 2 2 2 3 3 3 3 3 3 3 2 2 3 3 3 3 4 9 10 6 5 4 SKY 25 4 25 18 56 84 42 60 47 48 41 76 81 83 88 88 86 84 86 89 90 82 81 SSD 27 6 31 25 30 7 30 30 33 29 29 26 16 9 10 9 10 12 16 12 12 14 15 WDR 28 29 29 29 28 12 13 14 15 15 15 15 15 14 14 15 16 18 22 25 27 27 27 WSP 15 15 13 9 1 2 6 12 14 16 18 17 16 17 16 15 14 15 16 16 16 18 18 WSD 3 2 2 2 2 2 3 3 3 3 2 2 2 3 3 3 3 3 3 3 4 4 4 GST 26 25 23 17 7 8 15 22 25 27 28 28 27 29 28 26 25 26 26 27 27 29 29 GSD 3 3 3 3 3 3 4 4 4 3 3 3 3 4 4 4 3 3 5 5 5 6 6 P06 0 0 2 7 4 4 3 25 43 79 86 45 P12 2 8 4 49 97 Q06 0 0 0 0 0 0 0 0 3 18 35 7 Q12 0 0 0 3 53 DUR 0 0 0 1 7 T03 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 1 1 1 3 6 3 1 0 T06 0 0 0 1 1 0 0 1 2 5 9 4 T12 0 1 0 3 9 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 50 62 21 24 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 3 0 0 PRA 0 0 0 0 0 0 0 0 0 0 1 3 6 52 56 64 51 83 75 26 6 3 0 S06 0 0 0 0 0 0 0 0 0 0 9 3 SLV 0 0 4 12 12 10 8 57 69 67 66 67 73 84 86 87 84 86 75 39 10 2 0 I06 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88100-88 90-88-88-88130 50 7 7 11 20 13 9 10 19 17 26 IFC 0 0 0 0 0 0 1 0 0 0 0 0 7 39 31 31 23 24 33 24 11 14 5 LCB 60110 70 80 80 70 60 70100170180 44 9 1 1 1 3 10 1 4 15 14 15 VIS 100100100100100100100100100100100100100100 90100100 90 30 40100100100 IFV 0 0 0 0 0 0 1 0 0 0 0 3 0 5 11 4 8 13 23 20 9 10 3 MHT 28 30 39 40 4 3 7 12 12 20 26 27 22 20 22 25 21 32 39 32 39 40 52 TWD 28 30 29 29 30 12 13 15 15 16 16 15 15 15 15 16 17 19 22 26 27 27 27 TWS 27 26 24 18 3 5 15 22 22 33 34 34 33 26 24 23 24 26 30 31 35 35 33 HID 3 3 4 4 4 4 4 3 3 3 3 2 SOL 4 58 70 45 7 0 0 0 3 51 66 36 7 0 0 0 2 9 9 4 4 0 0
K2G9 GFS MOS GUIDANCE 3/14/2026 0000 UTC DT /MAR 14 /MAR 15 /MAR 16 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 42 32 52 44 51 TMP 39 34 31 34 39 41 34 32 34 35 35 45 51 52 49 46 46 47 47 46 35 DPT 9 13 13 13 12 12 13 14 17 19 22 28 32 34 37 38 39 41 42 42 28 CLD FW FW SC CL CL SC OV OV OV OV OV BK BK BK OV OV OV OV OV OV OV WDR 27 28 28 29 28 29 31 10 12 14 15 15 16 15 15 15 15 16 17 26 27 WSP 22 20 17 16 14 10 02 02 05 10 10 16 18 17 16 15 13 14 15 15 20 P06 0 0 0 19 11 1 0 19 27 89 95 P12 0 19 7 27 100 Q06 0 0 0 0 0 0 0 0 0 2 4 Q12 0 0 0 0 4 POZ 3 0 0 0 0 0 2 7 11 16 14 6 1 0 1 0 1 1 1 8 8 POS 33 62 82 71 63 32 35 44 26 4 11 5 6 6 6 5 6 0 0 17 82 TYP R S S S S R R S R R R R R R R R R R R R S SNW 0 0 CIG 8 8 8 8 8 8 8 7 7 7 8 8 8 8 7 5 4 4 6 3 5 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 2 7 OBV N N N N N N N N N N N N N N N N N N N BR N
K2G9 NBM V4.3 NBE GUIDANCE 3/14/2026 0600 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 18 30| 42 54| 66 78| 90 102|114 126|138 150|162 174|186
TXN 44 34| 56 46| 63 17| 24 15| 37 27| 48 33| 53 36| 52 25 45
XND 1 2| 4 5| 3 1| 1 2| 2 3| 4 1| 4 8| 8
TMP 38 37| 50 53| 34 18| 21 18| 33 31| 40 37| 46 38| 43
TSD 3 3| 4 3| 6 2| 2 4| 4 5| 2 2| 4 8| 10
DPT 17 21| 39 50| 28 10| 6 7| 18 23| 33 33| 36 34| 30
DSD 3 3| 2 3| 6 2| 2 4| 4 5| 2 2| 4 8| 10
SKY 56 47| 81 86| 90 83| 78 68| 84 69| 33 67| 47 69| 74
SSD 30 33| 16 10| 12 14| 26 16| 12 22| 24 9| 22 13| 23
WDR 28 15| 15 16| 27 27| 28 25| 16 18| 18 24| 25 26| 30
WSP 1 14| 16 14| 16 18| 11 5| 5 5| 4 6| 8 10| 11
WSD 2 3| 2 3| 4 4| 3 2| 3 2| 3 3| 5 5| 6
GST 7 25| 27 25| 27 29| 22 13| 13 13| 11 14| 17 19| 21
GSD 3 4| 3 3| 5 6| 4 4| 4 4| 4 5| 7 7| 8
P12 2 8| 4 49| 97 44| 9 2| 12 20| 9 17| 29 27| 27 -99-99
Q12 0 0| 0 3| 53 7| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 3| 60| 0| 0| 0| 0| 96
DUR 0 0| 0 1| 7 3| 0 0| 0 0| 0 0| 1 1| 1
T12 0 1| 0 3| 9 4| 5 0| 3 1| 2 1| 2 2| 6
PZR 0 0| 0 0| 0 0| 0 0| 0 1| 0 1| 0 1| 0
PSN 0 0| 0 0| 62 4| 1 0| 23 5| 0 1| 4 6| 4
PPL 0 0| 0 0| 3 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 6 51| 6 0| 0 0| 6 4| 2 12| 13 19| 18
S12 0 0| 0 0| 9 3| 0 0| 3 1| 0 0| 0 1| 0
SLV 12 69| 73 84| 10 0| 0 0| 7 16| 41 44| 54 48| 38
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 46 3| 42 2| 7 1| 38 1| 24 0| 10 1| 39 1| 14
K2G9 GFSX MOS GUIDANCE 3/14/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 SAT 14| SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21 CLIMO X/N 42| 32 52| 44 51| 17 24| 15 32| 28 40| 33 51| 36 53 25 47 TMP 34| 35 49| 47 35| 18 20| 17 31| 31 36| 35 45| 37 47 DPT 13| 22 37| 42 28| 10 6| 8 21| 25 27| 30 32| 32 34 CLD PC| OV OV| OV OV| OV OV| OV OV| OV OV| OV OV| OV OV WND 17| 10 18| 16 20| 20 18| 11 10| 6 8| 5 9| 7 12 P12 0| 19 7| 27 100| 45 28| 13 49| 40 26| 22 18| 16 26999999 P24 | 19| 100| 49| 50| 46| 22| 34 999 Q12 0| 0 0| 0 4| 1 0| 0 1| 1 0| 0 | Q24 | 0| 4| 1| 1| 1| | PZP 0| 25 8| 1 8| 4 1| 4 6| 13 12| 0 1| 1 1 PSN 45| 4 4| 1 5| 89 96| 94 74| 34 15| 15 18| 19 22 PRS 20| 10 6| 2 26| 4 0| 0 11| 21 17| 5 2| 3 4 TYP RS| R R| R R| S S| S S| RS R| R R| R R SNW | 0| 0| 1| 0| 0| |
K2G9 NBM V4.3 NBX GUIDANCE 3/14/2026 0600 UTC SUN 22 |MON 23 |TUE 24 |WED 25 UTC 12 |00 12 |00 12 |00 FHR 198|210 222|234 246|258 TXN 29| 45 26| 48 31| 50 XND 6| 6 6| 4 2| 4 TMP 29| 35 27| 40 33| 43 TSD 9| 9 8| 4 3| 4 DPT 22| 21 18| 27 27| 32 DSD 9| 9 8| 4 3| 4 SKY 32| 30 60| 44 64| 52 SSD 32| 26 25| 20 10| 13 WDR 29| 30 29| 16 20| 24 WSP 11| 10 9| 6 8| 7 WSD 6| 5 5| 4 4| 4 GST 21| 20 18| 15 17| 15 GSD 8| 8 6| 6 6| 6 P12 22| 13 13| 12 19| 21 Q12 0| 0 0| 3 0| 0 Q24 0| 0| 3| DUR 0| 0 0| 0 0| 0 PZR 5| 0 4| 1 6| 2 PSN 8| 10 6| 4 0| 5 PPL 0| 0 0| 0 1| 1 PRA 7| 6 5| 11 10| 11 S12 1| 2 1| 1 0| 1 SLV 23| 21 17| 30 31| 40 I12 0| 0 0| 0 0| 0 SOL 1| 22 1| 36 1| 5
K2G9 NBM V4.3 NBP GUIDANCE 3/14/2026 0100 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 23 35| 47 59| 71 83| 95 107|119 131|143 155|167 179|191 203|215 227
TXNMN 43 33| 55 47| 62 18| 24 16| 38 29| 49 35| 54 36| 49 27| 42 26
TXNSD 2 2| 4 3| 6 3| 3 4| 4 4| 5 4| 8 10| 13 11| 14 11
TXNP1 41 31| 51 43| 56 13| 20 11| 33 24| 42 29| 44 20| 31 15| 23 13
TXNP2 42 32| 52 45| 59 16| 23 13| 36 27| 46 32| 48 30| 40 19| 32 18
TXNP5 43 33| 54 47| 63 18| 24 16| 38 29| 49 35| 54 37| 50 25| 41 24
TXNP7 44 34| 56 49| 66 20| 26 19| 40 32| 52 37| 61 44| 58 33| 52 31
TXNP9 45 36| 60 50| 69 21| 28 20| 42 33| 54 39| 64 49| 66 44| 63 40
WSPP1 2 8| 16 10| 14 14| 10 6| 6 6| 6 6| 6 8| 6 8| 6 6
WSPP2 4 12| 16 12| 16 16| 10 6| 6 6| 6 8| 8 8| 8 8| 8 8
WSPP5 4 14| 17 14| 17 16| 12 8| 8 8| 8 8| 10 12| 12 12| 10 10
WSPP7 4 16| 17 16| 19 17| 14 8| 10 10| 10 10| 12 14| 12 14| 14 12
WSPP9 6 17| 19 17| 19 19| 16 10| 12 10| 10 12| 16 17| 16 17| 16 14
W24P1 17 | 20 | 20 | 19 | 9 | 8 | 10 | 11 | 11
W24P2 19 | 21 | 22 | 20 | 11 | 9 | 12 | 16 | 15
W24P5 20 | 22 | 23 | 23 | 13 | 11 | 15 | 20 | 20
W24P7 22 | 24 | 26 | 25 | 14 | 13 | 18 | 24 | 24
W24P9 24 | 25 | 28 | 26 | 16 | 16 | 23 | 27 | 27
G24P1 30 | 35 | 35 | 30 | 19 | 17 | 20 | 23 | 22
G24P2 34 | 36 | 37 | 33 | 21 | 20 | 24 | 29 | 28
G24P5 36 | 38 | 39 | 38 | 24 | 24 | 29 | 35 | 34
G24P7 38 | 40 | 42 | 41 | 27 | 26 | 33 | 40 | 40
G24P9 40 | 42 | 45 | 44 | 29 | 29 | 38 | 45 | 44
Q24P1 0| 0| 23| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 42| 0| 0| 0| 0| 0| 0
Q24P5 0| 1| 67| 0| 0| 0| 0| 0| 0
Q24P7 0| 12| 97| 0| 1| 0| 13| 8| 0
Q24P9 0| 28| 124| 1| 11| 9| 36| 26| 12
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 4| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 14| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 23| 0| 1| 0| 0| 0| 0
S24P9 0| 0| 32| 0| 11| 0| 2| 6| 7
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 024 021|012 995|997 008|018 025|021 020|014 012|007 004|005 006|007 006
SLPP2 025 022|013 997|999 010|020 027|024 023|017 014|010 008|009 011|012 015
SLPP5 025 023|014 999|000 012|022 029|025 025|021 018|013 013|012 015|016 020
SLPP7 026 025|016 001|002 014|023 031|029 029|023 021|016 017|015 020|018 023
SLPP9 027 026|018 003|004 015|024 033|030 031|027 025|019 021|018 022|022 026
Last updated: 2026-03-14 07:10:36.421498+00:00 Central