Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KISW
KISW NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 36 35 35 34 35 39 43 48 51 55 57 58 59 57 55 53 51 50 48 47 46 45 43 42 41 TSD 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 DPT 35 34 34 34 34 38 39 40 39 40 39 39 39 39 39 41 41 42 42 42 41 41 40 39 38 DSD 2 2 2 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1 2 1 1 2 2 2 2 WBG 35 34 34 34 34 38 42 46 49 50 52 52 52 52 49 48 47 47 46 45 44 43 42 40 39 SKY 47 51 67 83 84 83 68 76 76 77 77 77 73 57 35 18 15 2 1 7 3 8 7 8 3 SSD 36 37 33 18 15 13 20 11 11 14 13 12 20 32 34 30 23 2 3 13 4 19 12 16 5 WDR 28 24 19 18 18 19 19 19 20 20 21 21 22 23 23 24 25 27 28 28 29 30 29 29 29 WSP 0 0 0 0 0 3 4 6 8 9 10 10 9 9 8 7 7 7 6 6 6 6 6 5 6 WSD 0 0 0 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 GST 3 2 2 2 3 6 7 10 13 16 17 17 17 16 15 14 14 13 13 12 12 12 11 11 11 GSD 1 1 1 1 1 2 2 2 2 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 P01 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 0 0 0 0 0 0 0 P06 0 2 1 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 41 41 41 42 44 46 56 59 58 55 63 75 83 83 84 79 71 57 54 54 53 52 51 48 47 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88130130180180180180180160160160160150-88-88-88-88-88-88-88-88-88-88-88 MVC 0 0 1 14 14 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 IFC 0 0 1 14 14 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LIC 0 0 1 14 14 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LCB 180130120110180180170170170160150150140140130 60 80 60 50 70150 80 70 70 40 VIS 20 8 10 8 20 90100100100100100100100100100100100100100100100100 90 70 60 MVV 57 60 56 54 46 25 14 11 8 7 6 3 3 2 2 4 3 6 8 10 13 16 19 23 26 IFV 49 50 44 41 35 19 13 9 6 5 4 2 2 1 1 2 2 3 4 6 8 9 12 15 17 LIV 15 23 22 23 22 11 8 5 3 3 1 1 1 1 1 1 2 3 4 5 5 5 6 7 9 MHT 4 4 4 4 4 4 7 10 14 16 17 17 17 10 6 4 5 4 5 5 4 5 5 5 5 TWD 31 32 17 17 17 18 19 20 20 21 21 22 22 22 23 24 25 27 29 30 30 31 31 31 30 TWS 3 2 3 4 5 6 9 10 12 13 13 13 11 10 11 11 11 12 12 12 11 10 10 10 9 SOL 0 0 0 0 0 10 22 32 38 39 35 26 15 6 2 1 0 0 0 0 0 0 0 0 0
KISW NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 61 37 59 38 54 XND 1 3 2 3 3 TMP 34 43 55 59 53 48 45 41 38 46 56 57 48 44 42 42 41 47 50 50 45 41 38 TSD 2 2 1 1 1 2 2 2 2 1 1 2 2 3 3 3 3 2 3 4 3 3 3 DPT 34 39 40 39 41 42 41 38 36 38 37 34 36 36 36 36 37 41 40 38 37 35 34 DSD 3 2 1 1 1 2 2 2 2 1 2 2 2 2 2 2 2 3 3 4 5 5 5 WBG 34 42 50 52 48 46 43 39 37 44 53 51 44 41 40 40 39 45 49 46 42 39 37 SKY 83 68 77 73 18 1 8 3 4 1 17 44 68 81 91 88 85 78 59 46 52 56 56 SSD 18 20 14 20 30 3 19 5 5 3 27 36 29 16 8 14 15 27 31 30 31 32 25 WDR 18 19 20 22 24 28 30 29 29 29 28 29 28 26 24 5 6 10 1 34 35 35 36 WSP 0 4 9 9 7 6 6 6 5 5 7 7 3 0 0 0 0 3 5 7 7 7 7 WSD 1 2 1 1 1 1 1 1 1 1 1 2 2 1 1 1 2 3 3 3 3 3 3 GST 2 7 16 17 14 13 12 11 9 9 11 12 6 3 2 2 4 6 10 12 12 12 11 GSD 1 2 3 3 3 2 2 2 2 2 2 2 3 2 2 2 3 3 4 4 5 4 4 P06 0 2 1 0 0 0 0 9 17 13 20 P12 0 1 0 9 24 Q06 0 0 0 0 0 0 0 3 0 0 0 Q12 0 0 0 3 0 DUR 0 0 0 1 0 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T06 0 0 0 0 0 0 0 0 1 0 1 T12 0 0 0 1 1 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 16 10 10 7 8 5 5 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 42 56 55 83 79 54 52 47 43 39 38 39 39 38 38 39 40 43 41 41 37 28 21 I06 0 0 0 0 0 0 0 0 0 0 0 CIG 130180160160-88-88-88-88-88-88-88-88-88-88-88-88 80 60 50 47 47 43 23 IFC 14 0 0 1 0 0 0 0 0 1 0 0 1 7 6 11 13 15 8 0 2 4 11 LCB 110170160140 60 50 80 40 90 90 90 50 33 30 27 60 48 32 27 47 36 43 13 VIS 8100100100100100100 60 60100100100100100100100100100100100100100100 IFV 41 13 5 2 2 4 9 17 19 15 2-99-99-99-99-99-99-99-99-99-99-99-99 MHT 4 7 16 17 4 5 5 5 4 10 21 27 4 4 3 3 4 4 19 28 7 14 16 TWD 17 19 21 22 24 29 31 30 30 31 30 29 28 28 31 4 7 8 2 34 35 36 35 TWS 4 9 13 11 11 12 10 9 9 10 11 11 7 6 4 4 6 6 10 10 10 10 10 SOL 0 22 39 15 1 0 0 0 0 27 46 21 2 0 0 0 0 8 24 8 4 0 0
KISW GFS MOS GUIDANCE 11/09/2026 0000 UTC DT /NOV 9 /NOV 10 /NOV 11 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 57 36 59 35 53 TMP 39 38 37 45 53 55 50 48 45 40 38 48 55 58 50 43 39 38 38 51 48 DPT 34 33 33 36 37 38 40 40 38 35 33 36 37 35 35 33 32 32 32 37 38 CLD CL CL CL CL CL BK SC CL CL CL CL CL CL CL SC OV OV OV OV OV OV WDR 31 29 18 19 21 22 23 27 29 30 30 30 29 28 27 17 16 13 10 02 33 WSP 02 02 01 05 09 09 06 06 06 05 04 06 06 05 03 01 02 02 03 05 08 P06 0 0 0 7 1 0 0 0 3 8 14 P12 0 7 0 3 15 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 T06 0/ 7 0/ 0 0/ 0 0/ 1 0/ 5 0/ 2 0/ 0 0/ 2 0/ 0 1/ 0 T12 0/ 7 0/ 1 0/ 5 0/ 2 0/ 0 POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 POS 9 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 0 3 4 0 7 TYP R R R R R R R R R R R R R R R R R R R R R SNW 0 0 CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 6 6 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV N N N N N N N N N N N N N N N N N N N N N
KISW NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 61 37| 59 38| 54 32| 44 27| 44 26| 47 28| 52 33| 57 26 43
XND 1 3| 2 3| 3 3| 2 3| 3 4| 5 5| 7 7| 6
TMP 53 38| 48 41| 45 34| 38 29| 36 28| 38 31| 42 36| 48
TSD 1 2| 2 3| 3 3| 2 3| 3 4| 5 5| 6 7| 6
DPT 41 36| 36 37| 37 31| 25 25| 25 25| 28 29| 33 34| 40
DSD 1 2| 2 2| 5 4| 3 3| 3 4| 5 5| 6 7| 7
WBG 48 37| 44 39| 42 32| 34 29| 33 29| 35 31| 39 35| 45
SKY 18 4| 68 85| 52 69| 51 37| 22 18| 18 18| 33 34| 27
SSD 30 5| 29 15| 31 17| 26 32| 25 24| 24 17| 29 27| 24
WDR 24 29| 28 6| 35 0| 0 35| 35 35| 33 14| 14 13| 15
WSP 7 5| 3 0| 7 9| 8 7| 5 3| 3 0| 4 3| 5
WSD 1 1| 2 2| 3 3| 3 2| 3 3| 3 3| 3 3| 3
GST 14 9| 6 4| 12 14| 15 11| 9 6| 5 3| 6 6| 10
GSD 3 2| 3 3| 5 5| 4 4| 4 3| 4 4| 4 4| 4
P12 0 1| 0 9| 24 17| 14 1| 0 0| 0 1| 2 4| 3 21 16
Q12 0 0| 0 3| 0 0| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 3| 0| 0| 0| 0| 0| 44
DUR 0 0| 0 1| 0 0| 0 0| 0 0| 0 0| 0 0| 0
T12 0 0| 0 1| 1 1| 1 0| 0 0| 0 0| 0 1| 1
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 3| 3 0| 0 0| 0 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 16| 8 7| 1 0| 0 0| 0 1| 4 3| 5
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 79 43| 39 40| 37 12| 5 1| 5 3| 18 20| 38 44| 60
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 19 0| 25 0| 11 0| 14 0| 12 0| 22 0| 19 0| 18
KISW GFSX MOS GUIDANCE 11/09/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO X/N 57| 36 59| 35 53| 36 42| 28 41| 26 41| 30 45| 31 47 24 42 TMP 50| 38 50| 38 48| 38 35| 30 36| 29 36| 33 39| 34 41 DPT 40| 33 35| 32 38| 32 27| 22 23| 23 25| 27 30| 28 32 CLD CL| CL CL| OV OV| OV OV| OV PC| PC CL| CL PC| OV CL WND 9| 6 6| 3 8| 15 19| 13 13| 8 7| 4 8| 6 9 P12 0| 7 0| 3 15| 27 30| 13 9| 2 4| 4 7| 10 13999999 P24 | 7| 15| 41| 13| 5| 8| 20 999 Q12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 | Q24 | 0| 0| 1| 0| 0| | T12 0| 0 0| 0 1| 1 1| 1 0| 0 0| 0 0| 0 0 T24 | 1 | 0 | 1 | 2 | 1 | 0 | 0 PZP 0| 0 0| 0 0| 0 0| 1 3| 4 1| 3 5| 2 2 PSN 0| 0 3| 0 3| 0 16| 66 49| 65 40| 55 22| 43 30 PRS 5| 2 1| 2 9| 13 31| 24 28| 16 24| 10 16| 9 8 TYP R| R R| R R| R RS| S S| S RS| S R| RS R SNW | 0| 0| 1| 0| 0| |
KISW NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 40| 60 43| 60 44| 59 XND 7| 6 7| 5 7| 5 TMP 43| 52 45| 53 47| 52 TSD 7| 6 7| 5 7| 6 DPT 40| 43 42| 45 44| 45 DSD 7| 6 7| 6 7| 7 WBG 41| 49 45| 49 45| 49 SKY 51| 47 65| 67 78| 66 SSD 22| 20 18| 11 10| 9 WDR 16| 18 17| 14 16| 17 WSP 4| 6 5| 7 6| 7 WSD 3| 3 3| 3 3| 3 GST 8| 11 9| 13 11| 13 GSD 4| 5 4| 5 5| 6 P12 7| 12 20| 22 33| 30 Q12 0| 0 0| 0 4| 0 Q24 0| 0| 4| DUR 0| 0 0| 0 1| 0 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 1 PPL 0| 0 0| 0 0| 0 PRA 9| 5 12| 26 28| 24 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 61| 64 60| 59 59| 58 I12 0| 0 0| 0 0| 0 SOL 11| 8 5| 9 4| 9
KISW NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 61 37| 59 38| 54 32| 44 27| 44 26| 47 28| 52 33| 57 40| 60 40
TXNSD 1 3| 2 3| 3 3| 2 3| 3 4| 5 5| 7 7| 6 8| 6 8
TXNP1 59 34| 57 35| 49 28| 42 23| 41 22| 43 24| 46 27| 50 30| 53 30
TXNP2 60 36| 58 36| 51 30| 43 26| 42 24| 45 26| 47 28| 52 33| 56 33
TXNP5 61 38| 59 38| 54 31| 44 27| 43 25| 46 27| 49 30| 56 39| 59 39
TXNP7 61 39| 61 40| 56 34| 45 29| 45 28| 48 30| 55 36| 62 45| 64 45
TXNP9 62 40| 61 41| 58 36| 46 30| 46 30| 54 35| 63 41| 65 50| 67 50
WSPP1 6 3| 0 0| 1 5| 5 3| 0 0| 0 0| 0 0| 0 0| 0 0
WSPP2 7 4| 2 0| 5 6| 7 5| 3 0| 0 0| 2 0| 4 3| 4 3
WSPP5 7 5| 3 0| 7 8| 8 6| 5 4| 3 0| 4 4| 5 4| 6 5
WSPP7 8 6| 4 3| 8 10| 9 8| 7 5| 5 4| 6 5| 7 6| 8 6
WSPP9 9 7| 6 5| 10 12| 11 9| 8 6| 6 5| 7 7| 8 8| 9 9
W24P1 10 | 7 | 9 | 12 | 8 | 6 | 6 | 6 | 7
W24P2 11 | 9 | 10 | 13 | 10 | 7 | 7 | 7 | 9
W24P5 12 | 9 | 12 | 15 | 12 | 9 | 8 | 9 | 10
W24P7 13 | 11 | 14 | 17 | 13 | 10 | 10 | 11 | 12
W24P9 14 | 12 | 16 | 19 | 15 | 12 | 11 | 13 | 14
G24P1 18 | 13 | 15 | 20 | 13 | 9 | 9 | 9 | 11
G24P2 19 | 15 | 17 | 22 | 17 | 12 | 11 | 12 | 15
G24P5 22 | 17 | 20 | 25 | 20 | 14 | 13 | 16 | 18
G24P7 24 | 19 | 23 | 28 | 22 | 18 | 17 | 20 | 22
G24P9 26 | 21 | 26 | 32 | 25 | 21 | 19 | 23 | 26
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P7 0| 0| 5| 0| 0| 0| 0| 0| 0
Q24P9 0| 2| 21| 1| 0| 0| 0| 0| 10
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 013 016|016 012|012 015|016 016|014 011|008 011|013 015|015 017|016 014
SLPP2 013 017|016 014|013 016|018 018|017 016|014 015|016 018|018 021|019 019
SLPP5 014 018|017 015|015 018|020 020|020 021|019 019|019 021|021 023|022 022
SLPP7 015 018|018 018|017 020|021 022|022 024|023 024|023 026|025 026|026 025
SLPP9 015 019|018 020|019 022|023 024|024 026|026 028|027 029|028 030|027 028
Last updated: 2026-11-09 09:40:40.986796+00:00 Central