45007: Forecast Comparison Tool

Page updated: 9:44 UTC 07/05/2026

Latest observations nearby

Station Time Surface/Soil Temperatures (F) Wave Height (ft.)
45214 4:30 AM EDT W67 2

Saturday Night (07/04)

Model NBM
Low (F) 72
Min. Dew Point (F) 68
Wind (mph) NE 8 - 12 g14
Sky M. Cloudy
Min. Visibility (mi.) 4.0
PoP (%) 20%
PoRain (%) 60%
QPF (in.) 0.01
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
5 AM EDT [9 UTC] 72 68 NNE 8 10 M. Cloudy 7.0 20% 60% 0.01
6 AM EDT [10 UTC] 72 68 NE 9 10 Cloudy 7.0 20% 40%
7 AM EDT [11 UTC] 72 68 NE 10 12 Cloudy 4.0 20% 40%
8 AM EDT [12 UTC] 72 68 NE 12 14 M. Cloudy 7.0 20% 40% 2

Sunday (07/05)

Model NBM
High (F) 75
Max. Dew Point (F) 70
Wind (mph) N 13 - 17 g22
Sky P. Cloudy
Min. Visibility (mi.) 5.0
PoP (%) 20%
PoRain (%) 50%
QPF (in.) 0.16
MSLP (mb) 1015
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 71 67 NE 13 14 M. Cloudy 7.0 20% 40% 0.01 2
10 AM EDT [14 UTC] 71 67 NNE 13 15 M. Cloudy 5.0 20% 30% 0.11 2
11 AM EDT [15 UTC] 71 65 NE 13 15 M. Cloudy 7.0 20% 50% 0.03 2
12 PM EDT [16 UTC] 71 66 NNE 13 16 M. Cloudy 9.0 20% 40% 0.01 2
1 PM EDT [17 UTC] 71 66 NNE 13 16 P. Cloudy 10% 20% 2
2 PM EDT [18 UTC] 71 66 N 13 16 P. Cloudy 10% 20% 2
3 PM EDT [19 UTC] 75 70 Vrbl 13 16 P. Cloudy 10% 20% 2
4 PM EDT [20 UTC] 70 65 N 15 18 P. Cloudy 10% 20% 2
5 PM EDT [21 UTC] 70 65 N 16 21 P. Cloudy 10% 20% 2
6 PM EDT [22 UTC] 70 64 N 17 21 P. Cloudy 10% 20% 2
7 PM EDT [23 UTC] 70 64 Vrbl 17 22 P. Cloudy 3
8 PM EDT [0 UTC] 71 64 N 17 22 P. Cloudy 10% 3

Sunday Night (07/05)

Model NBM
Low (F) 68
Min. Dew Point (F) 56
Wind (mph) NNE 13 - 16 g21
Sky Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1016
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 70 62 N 16 21 P. Cloudy 10% 10% 3
10 PM EDT [2 UTC] 71 63 NNE 14 18 P. Cloudy 10% 10% 3
11 PM EDT [3 UTC] 72 64 NE 13 17 P. Cloudy 10% 10% 3
12 AM EDT [4 UTC] 73 63 ENE 14 17 P. Cloudy 3
1 AM EDT [5 UTC] 73 62 ENE 14 17 P. Cloudy 3
2 AM EDT [6 UTC] 73 61 ENE 14 17 P. Cloudy 3
3 AM EDT [7 UTC] 71 60 ENE 14 17 M. Clear 3
4 AM EDT [8 UTC] 71 60 NE 14 16 M. Clear 2
5 AM EDT [9 UTC] 72 60 NE 13 16 M. Clear 2
6 AM EDT [10 UTC] 68 56 NE 13 16 M. Clear 2
7 AM EDT [11 UTC] 70 58 NE 13 16 Clear 2
8 AM EDT [12 UTC] 71 59 NNE 14 16 Sunny 2

Monday (07/06)

Model NBM
High (F) 74
Max. Dew Point (F) 64
Wind (mph) Vrbl 12 - 16 g20
Sky M. Sunny
MSLP (mb) 1017
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 AM EDT [13 UTC] 71 59 NNE 13 16 Sunny 2
10 AM EDT [14 UTC] 70 58 NNE 12 15 Sunny 2
11 AM EDT [15 UTC] 70 58 NNE 12 15 Sunny 2
12 PM EDT [16 UTC] 70 59 NNE 12 15 Sunny 2
1 PM EDT [17 UTC] 71 60 NNE 12 16 Sunny 2
2 PM EDT [18 UTC] 71 61 N 13 16 Sunny 2
3 PM EDT [19 UTC] 74 64 N 14 17 Sunny 2
4 PM EDT [20 UTC] 72 63 N 15 18 Sunny 2
5 PM EDT [21 UTC] 71 62 N 16 20 M. Sunny 2
6 PM EDT [22 UTC] 71 62 N 16 20 M. Sunny 2
7 PM EDT [23 UTC] 71 62 N 15 20 M. Sunny 3
8 PM EDT [0 UTC] 71 62 Vrbl 15 20 M. Sunny 3

Monday Night (07/06)

Model NBM
Low (F) 69
Min. Dew Point (F) 60
Wind (mph) NNE 7 - 14 g18
Sky M. Sunny
MSLP (mb) 1018
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 PM EDT [1 UTC] 71 61 Vrbl 14 18 M. Clear 3
10 PM EDT [2 UTC] 72 61 Vrbl 13 16 M. Clear 2
11 PM EDT [3 UTC] 72 60 N 13 15 P. Cloudy 2
12 AM EDT [4 UTC] 72 61 N 12 13 M. Clear 2
1 AM EDT [5 UTC] 72 61 N 10 12 M. Clear 2
2 AM EDT [6 UTC] 72 62 NNE 9 10 M. Clear 2
3 AM EDT [7 UTC] 72 62 NNE 8 10 M. Clear 2
4 AM EDT [8 UTC] 72 63 NNE 8 10 M. Clear 2
5 AM EDT [9 UTC] 72 63 NNE 7 9 M. Clear 2
6 AM EDT [10 UTC] 69 60 NNE 7 9 M. Clear 2
7 AM EDT [11 UTC] 70 61 NNE 7 8 M. Clear 1
8 AM EDT [12 UTC] 72 62 NNE 7 8 M. Sunny 1

Tuesday (07/07)

Model NBM
High (F) 76
Max. Dew Point (F) 67
Wind (mph) NNW 5 - 7 g8
Sky M. Sunny
MSLP (mb) 1017
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 AM EDT [13 UTC] 72 62 NNE 7 8 M. Sunny 1
10 AM EDT [14 UTC] 72 62 NNE 6 8 M. Sunny 1
11 AM EDT [15 UTC] 72 62 NNE 6 8 M. Sunny 1
12 PM EDT [16 UTC] 72 62 NNE 5 8 M. Sunny 1
1 PM EDT [17 UTC] 72 63 NNE 5 8 M. Sunny 1
2 PM EDT [18 UTC] 72 63 N 5 8 M. Sunny 1
3 PM EDT [19 UTC] 76 67 N 5 8 M. Sunny 1
4 PM EDT [20 UTC] 74 65 N 5 7 M. Sunny 0
5 PM EDT [21 UTC] 73 63 NW 6 7 M. Sunny 0
6 PM EDT [22 UTC] 73 63 NW 6 7 M. Sunny 0
7 PM EDT [23 UTC] 74 64 NW 6 8 M. Sunny 0
8 PM EDT [0 UTC] 74 64 NNW 6 8 M. Sunny 0

Tuesday Night (07/07)

Model NBM
Low (F) 71
Min. Dew Point (F) 62
Wind (mph) SW 5 - 7 g8
Sky P. Cloudy
MSLP (mb) 1017
Max. Wave Height (ft.) 0

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 PM EDT [1 UTC] 74 64 NNW 5 7 M. Clear 0
10 PM EDT [2 UTC] 74 64 NNW 5 7 M. Clear 0
11 PM EDT [3 UTC] 74 64 W 5 6 M. Clear 0
12 AM EDT [4 UTC] 74 64 W 5 6 M. Clear
1 AM EDT [5 UTC] 74 64 W 5 6 M. Clear
2 AM EDT [6 UTC] 74 64 SSW 5 6 M. Clear
3 AM EDT [7 UTC] 73 64 SSW 5 6 M. Clear
4 AM EDT [8 UTC] 72 63 SSW 5 7 M. Clear
5 AM EDT [9 UTC] 72 63 SSW 6 7 M. Clear
6 AM EDT [10 UTC] 71 62 SSW 6 7 M. Clear
7 AM EDT [11 UTC] 72 64 SSW 7 8 P. Cloudy
8 AM EDT [12 UTC] 74 66 SW 7 8 P. Cloudy 0

Wednesday (07/08)

Model NBM
High (F) 78
Max. Dew Point (F) 70
Wind (mph) S 7 - 12 g14
Sky P. Cloudy
PoRain (%) 10%
MSLP (mb) 1014
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 75 67 SW 7 9 P. Cloudy 0
10 AM EDT [14 UTC] 75 67 SW 8 9 P. Cloudy 10% 0
11 AM EDT [15 UTC] 76 68 SW 8 9 P. Cloudy 10% 0
12 PM EDT [16 UTC] 76 68 SW 8 10 P. Cloudy 10% 0
1 PM EDT [17 UTC] 77 69 SW 9 10 P. Cloudy 10% 0
2 PM EDT [18 UTC] 77 69 SW 9 11 P. Cloudy 10% 0
3 PM EDT [19 UTC] 78 70 SW 10 11 P. Cloudy 10% 1
4 PM EDT [20 UTC] 77 69 SW 10 12 P. Cloudy 10% 1
5 PM EDT [21 UTC] 77 69 SW 10 12 P. Cloudy 10% 1
6 PM EDT [22 UTC] 76 68 SW 11 13 P. Cloudy 10% 1
7 PM EDT [23 UTC] 76 68 SW 11 13 P. Cloudy 10% 1
8 PM EDT [0 UTC] 75 67 S 12 14 P. Cloudy 10% 1

Wednesday Night (07/08)

Model NBM
Low (F) 71
Min. Dew Point (F) 65
Wind (mph) WSW 12 - 15 g17
Sky M. Cloudy
PoP (%) 50%
PoThunder (%) 30%
PoRain (%) 40%
QPF (in.) 0.12
MSLP (mb) 1011
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 75 67 S 12 14 P. Cloudy 10% 10% 10% 0.01 1
10 PM EDT [2 UTC] 74 67 S 12 14 P. Cloudy 10% 10% 20% 0.01 1
11 PM EDT [3 UTC] 74 66 S 12 15 P. Cloudy 20% 10% 20% 0.01 1
12 AM EDT [4 UTC] 73 66 S 13 15 P. Cloudy 20% 10% 20% 0.01 1
1 AM EDT [5 UTC] 73 66 S 13 15 P. Cloudy 20% 10% 20% 0.01 1
2 AM EDT [6 UTC] 73 66 S 13 16 P. Cloudy 30% 20% 30% 0.01 2
3 AM EDT [7 UTC] 72 65 S 14 16 P. Cloudy 30% 20% 30% 0.01 2
4 AM EDT [8 UTC] 72 65 S 14 16 P. Cloudy 30% 20% 30% 0.01 2
5 AM EDT [9 UTC] 71 65 S 14 16 P. Cloudy 40% 20% 40% 0.01 2
6 AM EDT [10 UTC] 71 65 S 14 17 M. Cloudy 40% 20% 40% 0.01 2
7 AM EDT [11 UTC] 72 66 S 15 17 M. Cloudy 40% 30% 40% 0.01 2
8 AM EDT [12 UTC] 74 68 WSW 15 17 M. Cloudy 50% 30% 40% 0.01 2

Thursday (07/09)

Model NBM
High (F) 76
Max. Dew Point (F) 69
Wind (mph) NNW 12 - 15 g17
Sky P. Cloudy
PoP (%) 50%
PoThunder (%) 30%
PoRain (%) 40%
QPF (in.) 0.05
MSLP (mb) 1009
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 74 68 WSW 15 17 M. Cloudy 50% 30% 40% 2
10 AM EDT [14 UTC] 75 68 WSW 14 17 M. Cloudy 50% 30% 40% 2
11 AM EDT [15 UTC] 75 69 WSW 14 17 M. Cloudy 50% 30% 40% 2
12 PM EDT [16 UTC] 75 69 WSW 14 17 M. Cloudy 50% 20% 40% 2
1 PM EDT [17 UTC] 75 69 WSW 14 17 M. Cloudy 50% 20% 40% 2
2 PM EDT [18 UTC] 76 69 WSW 13 17 M. Cloudy 50% 20% 40% 2
3 PM EDT [19 UTC] 76 69 WSW 13 17 P. Cloudy 50% 20% 40% 2
4 PM EDT [20 UTC] 75 69 WSW 13 16 P. Cloudy 50% 20% 40% 2
5 PM EDT [21 UTC] 74 68 WSW 12 16 P. Cloudy 50% 20% 30% 2
6 PM EDT [22 UTC] 74 67 WSW 12 16 P. Cloudy 50% 20% 30% 2
7 PM EDT [23 UTC] 73 66 WSW 12 16 P. Cloudy 50% 20% 30% 2
8 PM EDT [0 UTC] 72 65 NNW 12 16 P. Cloudy 40% 20% 30% 2

Thursday Night (07/09)

Model NBM
Low (F) 68
Min. Dew Point (F) 59
Wind (mph) NE 12 - 15 g17
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.01
MSLP (mb) 1009
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 72 64 NNW 12 16 P. Cloudy 40% 20% 30% 2
10 PM EDT [2 UTC] 71 64 NNW 12 16 P. Cloudy 40% 20% 30% 2
11 PM EDT [3 UTC] 71 63 NNW 12 16 P. Cloudy 40% 20% 30% 2
12 AM EDT [4 UTC] 70 63 NNW 13 16 P. Cloudy 40% 20% 20% 2
1 AM EDT [5 UTC] 70 62 NNW 13 17 P. Cloudy 40% 20% 20% 2
2 AM EDT [6 UTC] 70 62 NNW 13 17 P. Cloudy 40% 20% 20% 2
3 AM EDT [7 UTC] 69 61 NNW 14 17 P. Cloudy 30% 20% 20% 3
4 AM EDT [8 UTC] 69 60 NNW 14 17 P. Cloudy 30% 20% 20% 3
5 AM EDT [9 UTC] 68 60 NNW 14 17 P. Cloudy 30% 20% 20% 3
6 AM EDT [10 UTC] 68 59 NNW 14 17 P. Cloudy 30% 20% 10% 3
7 AM EDT [11 UTC] 70 61 NNW 15 17 P. Cloudy 30% 20% 10% 3
8 AM EDT [12 UTC] 71 62 NE 15 17 P. Cloudy 30% 20% 10% 3

Friday (07/10)

Model NBM
High (F) 74
Max. Dew Point (F) 64
Wind (mph) N 14 - 15 g18
Sky P. Cloudy
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
QPF (in.) 0.03
MSLP (mb) 1010
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 71 62 NE 15 17 P. Cloudy 20% 20% 10% 3
10 AM EDT [14 UTC] 72 63 NE 15 17 P. Cloudy 20% 20% 10% 3
11 AM EDT [15 UTC] 72 63 NE 15 18 P. Cloudy 20% 20% 10% 3
12 PM EDT [16 UTC] 73 63 NE 15 18 P. Cloudy 20% 20% 10% 3
1 PM EDT [17 UTC] 73 63 NE 14 18 P. Cloudy 20% 20% 10% 3
2 PM EDT [18 UTC] 74 64 NE 14 18 P. Cloudy 20% 20% 10% 3
3 PM EDT [19 UTC] 74 64 NE 14 18 P. Cloudy 20% 20% 10% 3
4 PM EDT [20 UTC] 73 63 NE 14 18 P. Cloudy 20% 20% 10% 3
5 PM EDT [21 UTC] 73 62 NE 14 18 P. Cloudy 10% 10% 10% 3
6 PM EDT [22 UTC] 72 62 NE 14 18 P. Cloudy 10% 10% 10% 3
7 PM EDT [23 UTC] 72 61 NE 14 18 P. Cloudy 10% 10% 10% 3
8 PM EDT [0 UTC] 71 60 N 14 18 P. Cloudy 10% 10% 3

Friday Night (07/10)

Model NBM
Low (F) 69
Min. Dew Point (F) 58
Wind (mph) E 10 - 14 g18
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1011
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 71 60 N 14 18 P. Cloudy 10% 10% 10% 3
10 PM EDT [2 UTC] 71 60 N 13 17 P. Cloudy 10% 10% 10% 3
11 PM EDT [3 UTC] 70 59 N 13 17 P. Cloudy 10% 10% 10% 3
12 AM EDT [4 UTC] 70 59 N 13 16 P. Cloudy 10% 10% 10% 3
1 AM EDT [5 UTC] 70 59 N 12 16 P. Cloudy 10% 10% 10% 3
2 AM EDT [6 UTC] 70 59 N 12 15 P. Cloudy 10% 10% 10% 2
3 AM EDT [7 UTC] 70 59 N 12 14 P. Cloudy 10% 10% 10% 2
4 AM EDT [8 UTC] 69 58 N 12 14 P. Cloudy 10% 10% 10% 2
5 AM EDT [9 UTC] 69 58 N 11 13 P. Cloudy 10% 10% 10% 2
6 AM EDT [10 UTC] 69 58 N 11 13 P. Cloudy 10% 10% 10% 2
7 AM EDT [11 UTC] 70 59 N 11 12 P. Cloudy 10% 10% 10% 2
8 AM EDT [12 UTC] 71 60 E 10 12 P. Cloudy 10% 10% 10% 2

Saturday (07/11)

Model NBM
High (F) 76
Max. Dew Point (F) 65
Wind (mph) ENE 8 - 10 g11
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1012
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 72 61 E 10 11 P. Cloudy 10% 10% 10% 2
10 AM EDT [14 UTC] 72 61 E 10 11 P. Cloudy 10% 10% 10% 2
11 AM EDT [15 UTC] 73 62 E 10 11 P. Cloudy 10% 10% 10% 2
12 PM EDT [16 UTC] 74 63 E 10 11 P. Cloudy 10% 10% 10% 2
1 PM EDT [17 UTC] 75 64 E 9 11 P. Cloudy 10% 10% 10% 2
2 PM EDT [18 UTC] 75 64 E 9 11 P. Cloudy 10% 10% 10% 2
3 PM EDT [19 UTC] 76 65 E 9 11 P. Cloudy 10% 10% 10% 1
4 PM EDT [20 UTC] 75 64 E 9 11 P. Cloudy 10% 10% 10% 1
5 PM EDT [21 UTC] 75 64 E 9 11 P. Cloudy 10% 10% 10% 1
6 PM EDT [22 UTC] 74 63 E 8 11 P. Cloudy 10% 10% 10% 1
7 PM EDT [23 UTC] 74 63 E 8 10 P. Cloudy 10% 10% 10% 1
8 PM EDT [0 UTC] 73 62 ENE 8 10 P. Cloudy 10% 10% 10% 1

Saturday Night (07/11)

Model NBM
Low (F) 70
Min. Dew Point (F) 59
Wind (mph) WNW 8 - 10 g13
Sky P. Cloudy
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1014
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 73 62 ENE 8 11 P. Cloudy 10% 10% 10% 1
10 PM EDT [2 UTC] 72 61 ENE 8 11 P. Cloudy 10% 10% 10% 1
11 PM EDT [3 UTC] 72 61 ENE 9 11 P. Cloudy 10% 10% 10% 1
12 AM EDT [4 UTC] 72 61 ENE 9 11 P. Cloudy 10% 10% 10% 1
1 AM EDT [5 UTC] 72 60 ENE 9 11 P. Cloudy 10% 10% 10% 1
2 AM EDT [6 UTC] 71 60 ENE 9 12 P. Cloudy 10% 10% 10% 1
3 AM EDT [7 UTC] 71 60 ENE 9 12 P. Cloudy 10% 10% 10% 1
4 AM EDT [8 UTC] 71 60 ENE 10 12 P. Cloudy 10% 20% 10% 1
5 AM EDT [9 UTC] 70 59 ENE 10 12 P. Cloudy 10% 20% 10% 1
6 AM EDT [10 UTC] 70 59 ENE 10 12 P. Cloudy 20% 20% 10% 1
7 AM EDT [11 UTC] 72 60 ENE 10 12 P. Cloudy 20% 20% 10% 1
8 AM EDT [12 UTC] 73 62 WNW 10 13 P. Cloudy 20% 20% 10% 1

Sunday (07/12)

Model NBM
High (F) 77
Max. Dew Point (F) 66
Wind (mph) NNW 10 - 12 g14
Sky M. Sunny
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 74 63 WNW 10 13 P. Cloudy 20% 20% 10% 1
10 AM EDT [14 UTC] 74 63 WNW 11 13 P. Cloudy 10% 20% 10% 1
11 AM EDT [15 UTC] 75 64 WNW 11 13 P. Cloudy 10% 20% 10% 1
12 PM EDT [16 UTC] 75 64 WNW 11 13 P. Cloudy 10% 20% 10% 1
1 PM EDT [17 UTC] 76 65 WNW 11 13 P. Cloudy 10% 20% 10% 1
2 PM EDT [18 UTC] 76 65 WNW 11 13 P. Cloudy 10% 20% 10% 1
3 PM EDT [19 UTC] 77 66 WNW 11 13 P. Cloudy 10% 20% 10% 1
4 PM EDT [20 UTC] 76 65 WNW 11 13 P. Cloudy 10% 20% 10% 1
5 PM EDT [21 UTC] 76 65 WNW 11 14 P. Cloudy 10% 20% 10% 1
6 PM EDT [22 UTC] 75 64 WNW 11 14 M. Sunny 10% 20% 10% 1
7 PM EDT [23 UTC] 75 64 WNW 11 14 M. Sunny 10% 20% 10% 1
8 PM EDT [0 UTC] 74 63 NNW 12 14 M. Sunny 10% 20% 1

Sunday Night (07/12)

Model NBM
Low (F) 71
Min. Dew Point (F) 60
Wind (mph) NNW 12 - 15 g18
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 74 63 NNW 12 14 M. Clear 10% 10% 1
10 PM EDT [2 UTC] 73 62 NNW 12 15 M. Clear 10% 10% 1
11 PM EDT [3 UTC] 73 62 NNW 12 15 M. Clear 10% 10% 1
12 AM EDT [4 UTC] 73 62 NNW 13 15 M. Clear 10% 10% 1
1 AM EDT [5 UTC] 72 62 NNW 13 16 M. Clear 10% 10% 1
2 AM EDT [6 UTC] 72 61 NNW 13 16 M. Clear 10% 10% 2
3 AM EDT [7 UTC] 72 61 NNW 14 16 M. Clear 10% 10% 2
4 AM EDT [8 UTC] 72 61 NNW 14 17 M. Clear 10% 10% 2
5 AM EDT [9 UTC] 71 60 NNW 14 17 M. Clear 10% 10% 2
6 AM EDT [10 UTC] 71 60 NNW 14 18 M. Clear 10% 10% 2
7 AM EDT [11 UTC] 72 62 NNW 15 18 M. Clear 10% 10% 2
8 AM EDT [12 UTC] 74 63 NNW 15 18 M. Sunny 10% 10% 2

Monday (07/13)

Model NBM
High (F) 79
Max. Dew Point (F) 67
Wind (mph) W 14 - 15 g20
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 75 64 NNW 15 19 M. Sunny 10% 10% 2
10 AM EDT [14 UTC] 75 64 NNW 15 19 M. Sunny 10% 10% 2
11 AM EDT [15 UTC] 76 65 NNW 15 19 M. Sunny 10% 10% 2
12 PM EDT [16 UTC] 77 66 NNW 15 19 M. Sunny 10% 10% 2
1 PM EDT [17 UTC] 78 66 NNW 14 19 M. Sunny 10% 10% 2
2 PM EDT [18 UTC] 78 67 NNW 14 19 M. Sunny 10% 10% 2
3 PM EDT [19 UTC] 79 67 NNW 14 19 M. Sunny 10% 10% 2
4 PM EDT [20 UTC] 78 67 NNW 14 19 M. Sunny 10% 10% 2
5 PM EDT [21 UTC] 77 66 NNW 14 19 M. Sunny 10% 10% 2
6 PM EDT [22 UTC] 77 65 NNW 14 19 M. Sunny 10% 10% 2
7 PM EDT [23 UTC] 76 64 NNW 14 19 M. Sunny 10% 10% 2
8 PM EDT [0 UTC] 75 63 W 14 20 M. Sunny 10% 10% 2

Monday Night (07/13)

Model NBM
Low (F) 71
Min. Dew Point (F) 59
Wind (mph) SW 14 - 16 g19
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 10%
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 75 63 W 14 19 M. Clear 10% 10% 2
10 PM EDT [2 UTC] 74 62 W 14 19 M. Clear 10% 10% 2
11 PM EDT [3 UTC] 74 62 W 14 19 M. Clear 10% 10% 2
12 AM EDT [4 UTC] 73 61 W 15 19 M. Clear 10% 10% 2
1 AM EDT [5 UTC] 73 61 W 15 19 M. Clear 10% 10% 2
2 AM EDT [6 UTC] 73 61 W 15 19 M. Clear 10% 10% 2
3 AM EDT [7 UTC] 72 60 W 15 19 M. Clear 10% 10% 2
4 AM EDT [8 UTC] 72 60 W 15 19 M. Clear 10% 10% 2
5 AM EDT [9 UTC] 71 59 W 16 19 M. Clear 10% 10% 2
6 AM EDT [10 UTC] 71 59 W 16 19 P. Cloudy 10% 10% 2
7 AM EDT [11 UTC] 72 60 W 16 19 P. Cloudy 10% 10% 2
8 AM EDT [12 UTC] 74 62 SW 16 18 P. Cloudy 20% 10% 2

Tuesday (07/14)

Model NBM
High (F) 77
Max. Dew Point (F) 65
Wind (mph) SSW 13 - 16 g18
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 74 62 SW 16 18 P. Cloudy 10% 10% 2
10 AM EDT [14 UTC] 75 63 SW 16 18 P. Cloudy 10% 10% 2
11 AM EDT [15 UTC] 75 63 SW 15 18 P. Cloudy 10% 10% 2
12 PM EDT [16 UTC] 76 64 SW 15 18 P. Cloudy 10% 10% 2
1 PM EDT [17 UTC] 76 64 SW 15 18 P. Cloudy 10% 10% 2
2 PM EDT [18 UTC] 77 65 SW 14 18 P. Cloudy 10% 10% 2
3 PM EDT [19 UTC] 77 65 SW 14 18 P. Cloudy 10% 10% 2
4 PM EDT [20 UTC] 76 64 SW 14 18 P. Cloudy 10% 10% 2
5 PM EDT [21 UTC] 76 64 SW 14 18 P. Cloudy 10% 10% 2
6 PM EDT [22 UTC] 75 63 SW 13 18 P. Cloudy 10% 10% 2
7 PM EDT [23 UTC] 75 63 SW 13 18 P. Cloudy 10% 10% 2
8 PM EDT [0 UTC] 74 62 SSW 13 18 P. Cloudy 10% 2

Tuesday Night (07/14)

Model NBM
Low (F) 70
Min. Dew Point (F) 57
Wind (mph) SSW 13 - 14 g18
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.02
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 74 62 SSW 13 18 P. Cloudy 10% 10% 2
10 PM EDT [2 UTC] 73 61 SSW 13 18 P. Cloudy 10% 10% 2
