45013: Forecast Comparison Tool

Page updated: 22:13 UTC 09/06/2026

Active NWS alerts

Could not load NWS alerts.

Latest observations nearby

Station Time Flight Category Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) MSLP (mb) Surface/Soil Temperatures (F) Wave Height (ft.) Wave Period (s)
45013 3:00 PM CDT - 69 66 ESE 4 7 - - 2 5
MLWW3 4:40 PM CDT - 69 - ENE 5 5 - - - -
DW0835 - - 71 62 - 0 - - - - -
CW2708 - - 74 65 E 2 4 - - - -
KMKE - 71 60 NE 9 - 1019 - - -
KMWC - 72 54 ENE 7 - 1020 - - -
FW6220 - - 72 62 ENE 3 5 - - - -
FW7576 - - 73 57 E 5 11 - - - -
SMKE - - 72 62 ENE 4 - - S80/76 - -
KB9BK - - 72 56 E 5 9 - - - -
DW5010 - - 75 60 E 1 7 - - - -
GW3287 - - 76 59 E 3 7 - - - -
GFTN - - 72 62 E 3 - - S77/74 - -
FW3660 - - 75 58 NE 8 12 - - - -

Sunday (09/06)

Model NBM
High (F) 69
Max. Dew Point (F) 60
Wind (mph) NNE 3 - 5 g6
Sky P. Cloudy

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky
5 PM CDT [22 UTC] 69 60 ENE 5 6 P. Cloudy
6 PM CDT [23 UTC] 69 60 NE 3 5 P. Cloudy
7 PM CDT [0 UTC] 69 60 NNE 3 5 P. Cloudy

Sunday Night (09/06)

Model NBM
Low (F) 64
Min. Dew Point (F) 60
Wind (mph) ESE 2 - 5 g6
Sky P. Cloudy
MSLP (mb) 1022
Max. Wave Height (ft.) 0

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 PM CDT [1 UTC] 68 60 NE 3 5 P. Cloudy
9 PM CDT [2 UTC] 68 62 NE 5 6 P. Cloudy
10 PM CDT [3 UTC] 68 62 NE 5 6 P. Cloudy 0
11 PM CDT [4 UTC] 68 61 NE 5 6 P. Cloudy 0
12 AM CDT [5 UTC] 67 61 ENE 3 6 P. Cloudy 0
1 AM CDT [6 UTC] 68 62 ENE 3 6 P. Cloudy 0
2 AM CDT [7 UTC] 68 62 ENE 3 5 P. Cloudy 0
3 AM CDT [8 UTC] 67 62 E 2 3 P. Cloudy 0
4 AM CDT [9 UTC] 67 62 ESE 2 3 P. Cloudy 0
5 AM CDT [10 UTC] 66 62 E 2 3 P. Cloudy 0
6 AM CDT [11 UTC] 64 60 ESE 2 3 P. Cloudy 0
7 AM CDT [12 UTC] 66 62 ESE 3 5 P. Cloudy 0

Monday (09/07)

Model NBM
High (F) 73
Max. Dew Point (F) 65
Wind (mph) SE 3 - 9 g13
Sky P. Cloudy
MSLP (mb) 1021
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 AM CDT [13 UTC] 68 62 SE 3 6 P. Cloudy 0
9 AM CDT [14 UTC] 69 62 SE 6 8 P. Cloudy 0
10 AM CDT [15 UTC] 70 62 ESE 7 9 M. Sunny 0
11 AM CDT [16 UTC] 70 62 SE 8 10 M. Sunny 0
12 PM CDT [17 UTC] 70 63 SE 9 12 M. Sunny 1
1 PM CDT [18 UTC] 70 63 SE 9 13 M. Sunny 1
2 PM CDT [19 UTC] 70 63 SE 9 13 Sunny 1
3 PM CDT [20 UTC] 73 65 SE 9 13 M. Sunny 1
4 PM CDT [21 UTC] 71 62 SE 9 12 P. Cloudy 1
5 PM CDT [22 UTC] 70 62 SE 8 10 P. Cloudy 1
6 PM CDT [23 UTC] 70 62 SE 7 9 P. Cloudy 0
7 PM CDT [0 UTC] 69 61 SE 6 8 P. Cloudy 0

Monday Night (09/07)

Model NBM
Low (F) 65
Min. Dew Point (F) 59
Wind (mph) S 7 - 10 g14
Sky M. Cloudy
MSLP (mb) 1020
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 PM CDT [1 UTC] 69 61 SE 7 9 P. Cloudy 0
9 PM CDT [2 UTC] 69 62 SE 7 10 P. Cloudy 1
10 PM CDT [3 UTC] 69 62 ESE 8 10 P. Cloudy 1
11 PM CDT [4 UTC] 69 62 ESE 8 11 P. Cloudy 1
12 AM CDT [5 UTC] 69 63 ESE 9 12 P. Cloudy 1
1 AM CDT [6 UTC] 69 63 SSE 9 13 P. Cloudy 1
2 AM CDT [7 UTC] 69 63 SSE 10 13 P. Cloudy 1
3 AM CDT [8 UTC] 68 63 SSE 10 13 P. Cloudy 2
4 AM CDT [9 UTC] 68 63 S 10 14 M. Cloudy 2
5 AM CDT [10 UTC] 66 61 S 10 13 M. Cloudy 2
6 AM CDT [11 UTC] 65 59 S 10 13 M. Cloudy 2
7 AM CDT [12 UTC] 67 61 S 10 13 M. Cloudy 2

Tuesday (09/08)

Model NBM
High (F) 75
Max. Dew Point (F) 69
Wind (mph) S 11 - 15 g22
Sky M. Cloudy
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1017
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 68 62 S 11 13 M. Cloudy 2
9 AM CDT [14 UTC] 68 62 S 11 14 M. Cloudy 2
10 AM CDT [15 UTC] 69 63 S 12 15 M. Cloudy 2
11 AM CDT [16 UTC] 70 64 S 12 16 M. Cloudy 2
12 PM CDT [17 UTC] 70 64 S 13 18 M. Cloudy 2
1 PM CDT [18 UTC] 71 65 S 14 20 M. Cloudy 10% 2
2 PM CDT [19 UTC] 73 67 S 14 20 P. Cloudy 10% 2
3 PM CDT [20 UTC] 75 69 S 15 21 P. Cloudy 2
4 PM CDT [21 UTC] 72 66 S 15 22 P. Cloudy 2
5 PM CDT [22 UTC] 72 66 S 14 21 P. Cloudy 2
6 PM CDT [23 UTC] 72 66 S 13 20 P. Cloudy 10% 10% 2
7 PM CDT [0 UTC] 72 66 S 13 18 M. Cloudy 10% 10% 2

Tuesday Night (09/08)

Model NBM
Low (F) 68
Min. Dew Point (F) 62
Wind (mph) SW 12 - 15 g21
Sky Cloudy
Min. Visibility (mi.) 9.0
PoP (%) 80%
PoThunder (%) 20%
PoRain (%) 80%
QPF (in.) 0.21
MSLP (mb) 1013
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 72 65 S 12 17 M. Cloudy 10% 10% 10% 2
9 PM CDT [2 UTC] 72 65 S 12 16 M. Cloudy 10% 10% 20% 1
10 PM CDT [3 UTC] 72 64 SSW 12 15 M. Cloudy 20% 10% 30% 1
11 PM CDT [4 UTC] 72 64 SSW 12 15 M. Cloudy 20% 10% 40% 1
12 AM CDT [5 UTC] 71 63 SSW 12 16 Cloudy 30% 10% 40% 1
1 AM CDT [6 UTC] 71 63 SSW 12 16 Cloudy 30% 20% 40% 1
2 AM CDT [7 UTC] 71 63 SSW 12 17 Cloudy 40% 10% 60% 0.03 1
3 AM CDT [8 UTC] 70 63 SSW 13 18 Cloudy 50% 10% 70% 0.03 1
4 AM CDT [9 UTC] 70 63 SW 14 18 Cloudy 60% 10% 80% 0.03 1
5 AM CDT [10 UTC] 69 62 SW 14 19 Cloudy 9.7 70% 10% 80% 0.03 1
6 AM CDT [11 UTC] 68 62 SW 15 20 Cloudy 9.3 70% 10% 80% 0.03 1
7 AM CDT [12 UTC] 69 63 SW 15 21 Cloudy 9.0 80% 10% 80% 0.03 1

Wednesday (09/09)

Model NBM
High (F) 78
Max. Dew Point (F) 66
Wind (mph) WSW 13 - 18 g28
Sky P. Cloudy
Min. Visibility (mi.) 9.3
PoP (%) 80%
PoThunder (%) 20%
PoRain (%) 70%
QPF (in.) 0.04
MSLP (mb) 1012
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 70 64 SW 15 20 Cloudy 9.3 80% 10% 70% 0.01 1
9 AM CDT [14 UTC] 70 64 SW 14 20 Cloudy 9.7 70% 10% 60% 0.01 1
10 AM CDT [15 UTC] 71 65 WSW 14 20 M. Cloudy 60% 10% 40% 0.01 1
11 AM CDT [16 UTC] 72 65 WSW 15 21 M. Cloudy 50% 10% 50% 0.01
12 PM CDT [17 UTC] 73 64 WSW 15 22 M. Cloudy 50% 10% 50% 0.01
1 PM CDT [18 UTC] 74 64 WSW 16 23 M. Cloudy 40% 50% 0.01
2 PM CDT [19 UTC] 76 65 WSW 17 25 M. Cloudy 40% 40%
3 PM CDT [20 UTC] 78 66 WSW 18 26 P. Cloudy 40% 20%
4 PM CDT [21 UTC] 75 62 WSW 18 28 P. Cloudy 40%
5 PM CDT [22 UTC] 74 62 WSW 16 25 P. Cloudy 40% 10%
6 PM CDT [23 UTC] 73 62 WSW 15 22 P. Cloudy 40% 10%
7 PM CDT [0 UTC] 72 62 WSW 13 20 P. Cloudy 40% 20% 1

Wednesday Night (09/09)

Model NBM
Low (F) 62
Min. Dew Point (F) 53
Wind (mph) NW 9 - 12 g19
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 71 61 WSW 12 19 P. Cloudy 40% 20% 1
9 PM CDT [2 UTC] 70 60 WSW 12 18 P. Cloudy 30% 20% 1
10 PM CDT [3 UTC] 69 60 WSW 12 18 P. Cloudy 30% 20% 1
11 PM CDT [4 UTC] 68 59 WSW 12 17 P. Cloudy 30% 20% 1
12 AM CDT [5 UTC] 67 58 WSW 11 17 P. Cloudy 20% 20% 1
1 AM CDT [6 UTC] 67 57 WSW 11 16 P. Cloudy 20% 10% 1
2 AM CDT [7 UTC] 66 56 WSW 11 16 P. Cloudy 20% 10% 1
3 AM CDT [8 UTC] 65 55 WSW 10 15 P. Cloudy 20% 10% 1
4 AM CDT [9 UTC] 64 55 WSW 10 14 P. Cloudy 10% 10% 1
5 AM CDT [10 UTC] 63 54 WSW 10 14 P. Cloudy 10% 10% 1
6 AM CDT [11 UTC] 62 53 WSW 9 13 P. Cloudy 10% 10% 1
7 AM CDT [12 UTC] 63 54 NW 9 13 P. Cloudy 10% 10% 1

Thursday (09/10)

Model NBM
High (F) 72
Max. Dew Point (F) 60
Wind (mph) NW 5 - 9 g12
Sky M. Sunny
PoP (%) 10%
PoThunder (%) 10%
MSLP (mb) 1014
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 64 55 NW 9 12 P. Cloudy 10% 10% 1
9 AM CDT [14 UTC] 65 55 NW 8 12 P. Cloudy 10% 10% 1
10 AM CDT [15 UTC] 66 56 NW 8 12 P. Cloudy 10% 1
11 AM CDT [16 UTC] 68 57 NW 8 11 M. Sunny 10% 1
12 PM CDT [17 UTC] 69 58 NW 7 11 M. Sunny 10% 1
1 PM CDT [18 UTC] 70 58 NW 7 10 M. Sunny 10% 1
2 PM CDT [19 UTC] 71 59 NW 7 10 M. Sunny 1
3 PM CDT [20 UTC] 72 60 NW 6 10 M. Sunny 1
4 PM CDT [21 UTC] 71 58 NW 6 9 M. Sunny 1
5 PM CDT [22 UTC] 70 57 NW 5 9 M. Sunny 1
6 PM CDT [23 UTC] 70 56 NW 5 8 M. Sunny 1
7 PM CDT [0 UTC] 69 55 NW 5 8 M. Sunny 1

Thursday Night (09/10)

Model NBM
Low (F) 61
Min. Dew Point (F) 52
Wind (mph) SW 5 - 6 g8
Sky M. Sunny
MSLP (mb) 1014
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 PM CDT [1 UTC] 68 55 NW 5 8 M. Clear 1
9 PM CDT [2 UTC] 68 55 NW 5 8 M. Clear 1
10 PM CDT [3 UTC] 67 54 NW 5 8 M. Clear 1
11 PM CDT [4 UTC] 66 54 NW 5 8 M. Clear 1
12 AM CDT [5 UTC] 65 54 NW 5 8 M. Clear 1
1 AM CDT [6 UTC] 65 54 NW 5 8 M. Clear 0
2 AM CDT [7 UTC] 64 53 NW 5 8 M. Clear 0
3 AM CDT [8 UTC] 63 53 NW 5 8 M. Clear 0
4 AM CDT [9 UTC] 62 53 NW 5 8 M. Clear 0
5 AM CDT [10 UTC] 62 53 NW 6 8 M. Clear 0
6 AM CDT [11 UTC] 61 52 NW 6 8 M. Clear 0
7 AM CDT [12 UTC] 62 54 SW 6 8 M. Sunny 0

Friday (09/11)

Model NBM
High (F) 74
Max. Dew Point (F) 65
Wind (mph) S 6 - 13 g17
Sky P. Cloudy
MSLP (mb) 1012
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 AM CDT [13 UTC] 64 55 SW 6 9 M. Sunny 0
9 AM CDT [14 UTC] 65 57 SW 7 10 M. Sunny 0
10 AM CDT [15 UTC] 66 58 SW 7 10 M. Sunny 0
11 AM CDT [16 UTC] 68 59 SW 8 11 P. Cloudy 1
12 PM CDT [17 UTC] 70 61 SW 9 12 P. Cloudy 1
1 PM CDT [18 UTC] 71 62 SW 9 13 P. Cloudy 1
2 PM CDT [19 UTC] 72 63 SW 10 13 P. Cloudy 1
3 PM CDT [20 UTC] 74 65 SW 10 14 P. Cloudy 1
4 PM CDT [21 UTC] 73 64 SW 11 15 P. Cloudy 2
5 PM CDT [22 UTC] 72 62 SW 12 16 P. Cloudy 2
6 PM CDT [23 UTC] 71 61 SW 12 16 P. Cloudy 2
7 PM CDT [0 UTC] 70 60 S 13 17 P. Cloudy 2

Friday Night (09/11)

Model NBM
Low (F) 64
Min. Dew Point (F) 55
Wind (mph) SW 10 - 12 g17
Sky P. Cloudy
PoP (%) 20%
PoThunder (%) 10%
PoRain (%) 10%
QPF (in.) 0.02
MSLP (mb) 1011
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 69 60 S 12 17 P. Cloudy 10% 2
9 PM CDT [2 UTC] 69 59 S 12 17 P. Cloudy 10% 2
10 PM CDT [3 UTC] 68 59 S 12 17 P. Cloudy 10% 10% 2
11 PM CDT [4 UTC] 68 58 S 12 16 P. Cloudy 10% 10% 10% 2
12 AM CDT [5 UTC] 67 58 S 12 16 P. Cloudy 10% 10% 10% 2
1 AM CDT [6 UTC] 67 57 S 12 16 P. Cloudy 10% 10% 10% 2
2 AM CDT [7 UTC] 66 57 S 11 16 P. Cloudy 10% 10% 10% 1
3 AM CDT [8 UTC] 66 56 S 11 16 P. Cloudy 20% 10% 10% 1
4 AM CDT [9 UTC] 65 56 S 11 16 P. Cloudy 20% 10% 10% 1
5 AM CDT [10 UTC] 65 55 S 11 15 P. Cloudy 20% 10% 10% 1
6 AM CDT [11 UTC] 64 55 S 11 15 P. Cloudy 20% 10% 10% 1
7 AM CDT [12 UTC] 65 56 SW 10 15 P. Cloudy 20% 10% 10% 1

Saturday (09/12)

Model NBM
High (F) 75
Max. Dew Point (F) 64
Wind (mph) SW 10 - 12 g16
Sky P. Cloudy
PoP (%) 20%
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1011
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 66 57 SW 10 15 P. Cloudy 20% 10% 10% 1
9 AM CDT [14 UTC] 68 58 SW 11 15 P. Cloudy 20% 10% 10% 1
10 AM CDT [15 UTC] 69 59 SW 11 15 P. Cloudy 20% 10% 10% 1
11 AM CDT [16 UTC] 70 60 SW 11 15 P. Cloudy 20% 10% 10% 1
12 PM CDT [17 UTC] 71 61 SW 11 15 P. Cloudy 20% 10% 10% 1
1 PM CDT [18 UTC] 72 62 SW 11 16 P. Cloudy 20% 10% 10% 2
2 PM CDT [19 UTC] 74 63 SW 11 16 P. Cloudy 20% 10% 10% 2
3 PM CDT [20 UTC] 75 64 SW 11 16 P. Cloudy 20% 10% 10% 2
4 PM CDT [21 UTC] 74 63 SW 11 16 P. Cloudy 20% 10% 10% 2
5 PM CDT [22 UTC] 73 62 SW 11 16 P. Cloudy 20% 10% 10% 2
6 PM CDT [23 UTC] 72 60 SW 11 16 P. Cloudy 20% 10% 10% 2
7 PM CDT [0 UTC] 71 59 SW 12 16 P. Cloudy 20% 10% 10% 2

Saturday Night (09/12)

Model NBM
Low (F) 63
Min. Dew Point (F) 52
Wind (mph) WNW 12 - 12 g16
Sky P. Cloudy
PoP (%) 30%
PoThunder (%) 10%
PoRain (%) 30%
QPF (in.) 0.12
MSLP (mb) 1012
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 70 58 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
9 PM CDT [2 UTC] 70 58 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
10 PM CDT [3 UTC] 69 57 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
11 PM CDT [4 UTC] 68 56 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
12 AM CDT [5 UTC] 67 56 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
1 AM CDT [6 UTC] 67 55 SW 12 16 P. Cloudy 20% 10% 20% 0.01 2
2 AM CDT [7 UTC] 66 54 SW 12 15 P. Cloudy 20% 10% 20% 0.01 2
3 AM CDT [8 UTC] 65 54 SW 12 15 P. Cloudy 30% 10% 20% 0.01 2
4 AM CDT [9 UTC] 64 53 SW 12 15 P. Cloudy 30% 10% 20% 0.01 2
5 AM CDT [10 UTC] 64 53 SW 12 15 P. Cloudy 30% 10% 20% 0.01 2
6 AM CDT [11 UTC] 63 52 SW 12 15 P. Cloudy 30% 10% 30% 0.01 2
7 AM CDT [12 UTC] 64 53 WNW 12 15 P. Cloudy 30% 10% 30% 0.01 2

Sunday (09/13)

Model NBM
High (F) 73
Max. Dew Point (F) 59
Wind (mph) N 12 - 15 g21
Sky P. Cloudy
PoP (%) 30%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.41
MSLP (mb) 1014
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 65 54 WNW 12 15 P. Cloudy 30% 10% 30% 0.03 2
9 AM CDT [14 UTC] 66 55 WNW 12 16 P. Cloudy 30% 10% 30% 0.03 2
10 AM CDT [15 UTC] 67 55 WNW 12 16 P. Cloudy 30% 10% 30% 0.03 2
11 AM CDT [16 UTC] 68 56 WNW 13 17 P. Cloudy 30% 10% 30% 0.03 2
12 PM CDT [17 UTC] 70 57 WNW 13 17 P. Cloudy 30% 10% 30% 0.03 2
1 PM CDT [18 UTC] 71 58 WNW 13 18 P. Cloudy 30% 20% 30% 0.03 2
2 PM CDT [19 UTC] 72 59 WNW 14 18 P. Cloudy 30% 20% 30% 0.03 2
3 PM CDT [20 UTC] 73 59 WNW 14 19 P. Cloudy 30% 20% 30% 0.03 2
4 PM CDT [21 UTC] 72 58 WNW 14 19 P. Cloudy 30% 20% 30% 0.03 2
5 PM CDT [22 UTC] 70 56 WNW 14 20 P. Cloudy 30% 20% 30% 0.03 2
6 PM CDT [23 UTC] 69 55 WNW 15 20 P. Cloudy 30% 20% 30% 0.03 2
7 PM CDT [0 UTC] 68 53 N 15 21 P. Cloudy 30% 20% 30% 0.03 2

Sunday Night (09/13)

Model NBM
Low (F) 60
Min. Dew Point (F) 47
Wind (mph) NE 12 - 15 g20
Sky P. Cloudy
PoP (%) 30%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.99
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 67 52 N 15 20 P. Cloudy 30% 20% 30% 0.08 2
9 PM CDT [2 UTC] 67 52 N 14 20 P. Cloudy 30% 20% 30% 0.08 2
10 PM CDT [3 UTC] 66 51 N 14 20 P. Cloudy 30% 20% 30% 0.08 2
11 PM CDT [4 UTC] 65 51 N 14 19 P. Cloudy 30% 20% 30% 0.08 2
12 AM CDT [5 UTC] 64 50 N 14 19 P. Cloudy 30% 20% 30% 0.08 2
1 AM CDT [6 UTC] 64 50 N 13 18 P. Cloudy 30% 20% 30% 0.08 2
2 AM CDT [7 UTC] 63 49 N 13 18 P. Cloudy 30% 20% 30% 0.08 2
3 AM CDT [8 UTC] 62 49 N 13 18 P. Cloudy 30% 20% 30% 0.08 2
4 AM CDT [9 UTC] 61 48 N 12 17 P. Cloudy 30% 20% 30% 0.08 2
5 AM CDT [10 UTC] 61 47 N 12 17 P. Cloudy 30% 20% 30% 0.08 2
6 AM CDT [11 UTC] 60 47 N 12 16 P. Cloudy 30% 20% 30% 0.08 2
7 AM CDT [12 UTC] 61 48 NE 12 16 P. Cloudy 30% 20% 30% 0.08 2

Monday (09/14)

Model NBM
High (F) 70
Max. Dew Point (F) 54
Wind (mph) NNW 12 - 12 g17
Sky P. Cloudy
PoP (%) 30%
PoRain (%) 30%
QPF (in.) 0.01
MSLP (mb) 1018
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 62 49 NE 12 16 P. Cloudy 30% 30% 2
9 AM CDT [14 UTC] 63 50 NE 12 16 P. Cloudy 30% 30% 2
10 AM CDT [15 UTC] 64 50 NE 12 16 P. Cloudy 30% 30% 2
11 AM CDT [16 UTC] 66 51 NE 12 16 P. Cloudy 30% 30% 2
12 PM CDT [17 UTC] 67 52 NE 12 17 P. Cloudy 30% 20% 2
1 PM CDT [18 UTC] 68 53 NE 12 17 P. Cloudy 30% 20% 2
2 PM CDT [19 UTC] 69 54 NE 12 17 P. Cloudy 30% 20% 2
3 PM CDT [20 UTC] 70 54 NE 12 17 P. Cloudy 30% 20% 2
4 PM CDT [21 UTC] 69 53 NE 12 17 P. Cloudy 30% 20% 2
5 PM CDT [22 UTC] 68 52 NE 12 17 P. Cloudy 30% 20% 2
6 PM CDT [23 UTC] 68 51 NE 12 17 P. Cloudy 30% 20% 2
7 PM CDT [0 UTC] 67 50 NNW 12 17 P. Cloudy 20% 20% 2

Monday Night (09/14)

Model NBM
Low (F) 60
Min. Dew Point (F) 48
Wind (mph) W 10 - 11 g17
Sky P. Cloudy
PoP (%) 30%
PoRain (%) 20%
MSLP (mb) 1019
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 66 50 NNW 11 17 P. Cloudy 30% 20% 2
9 PM CDT [2 UTC] 66 50 NNW 11 16 P. Cloudy 30% 20% 2
10 PM CDT [3 UTC] 65 49 NNW 11 16 P. Cloudy 30% 20% 2
11 PM CDT [4 UTC] 64 49 NNW 11 16 P. Cloudy 30% 20% 2
12 AM CDT [5 UTC] 64 49 NNW 11 15 P. Cloudy 30% 20% 2
1 AM CDT [6 UTC] 63 49 NNW 11 15 P. Cloudy 30% 20% 2
2 AM CDT [7 UTC] 63 48 NNW 11 15 P. Cloudy 30% 20% 2
3 AM CDT [8 UTC] 62 48 NNW 11 14 P. Cloudy 30% 20% 2
4 AM CDT [9 UTC] 61 48 NNW 11 14 P. Cloudy 30% 20% 2
5 AM CDT [10 UTC] 61 48 NNW 11 13 P. Cloudy 30% 20% 2
6 AM CDT [11 UTC] 60 48 NNW 10 13 P. Cloudy 30% 20% 2
7 AM CDT [12 UTC] 61 49 W 10 13 P. Cloudy 30% 20% 2

Tuesday (09/15)

Model NBM
High (F) 72
Max. Dew Point (F) 58
Wind (mph) WNW 10 - 12 g16
Sky P. Cloudy
PoP (%) 30%
PoRain (%) 20%
QPF (in.) 0.04
MSLP (mb) 1020
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 62 50 W 10 13 P. Cloudy 30% 20% 2
9 AM CDT [14 UTC] 64 51 W 11 13 P. Cloudy 30% 20% 2
10 AM CDT [15 UTC] 65 52 W 11 14 P. Cloudy 30% 20% 2
11 AM CDT [16 UTC] 66 54 W 11 14 P. Cloudy 30% 20% 2
12 PM CDT [17 UTC] 68 55 W 11 14 P. Cloudy 30% 20% 2
1 PM CDT [18 UTC] 69 56 W 11 14 P. Cloudy 30% 20% 2
2 PM CDT [19 UTC] 71 57 W 11 15 P. Cloudy 30% 20% 2
3 PM CDT [20 UTC] 72 58 W 11 15 P. Cloudy 30% 20% 2
4 PM CDT [21 UTC] 71 57 W 11 15 P. Cloudy 30% 20% 2
5 PM CDT [22 UTC] 70 56 W 11 16 P. Cloudy 30% 20% 2
6 PM CDT [23 UTC] 69 54 W 11 16 P. Cloudy 30% 20% 2
7 PM CDT [0 UTC] 68 53 WNW 12 16 P. Cloudy 20% 20% 2

Tuesday Night (09/15)

Model NBM
Low (F) 60
Min. Dew Point (F) 48
Wind (mph) NW 9 - 11 g16
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.01
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 67 53 WNW 11 16 P. Cloudy 20% 20% 2
9 PM CDT [2 UTC] 67 52 WNW 11 16 P. Cloudy 20% 20% 2
10 PM CDT [3 UTC] 66 52 WNW 11 15 P. Cloudy 20% 20% 2
11 PM CDT [4 UTC] 65 51 WNW 11 15 P. Cloudy 20% 20% 2
12 AM CDT [5 UTC] 64 51 WNW 11 15 P. Cloudy 20% 20% 2
1 AM CDT [6 UTC] 64 50 WNW 10 14 P. Cloudy 20% 20% 2
2 AM CDT [7 UTC] 63 50 WNW 10 14 P. Cloudy 20% 20% 2
3 AM CDT [8 UTC] 62 49 WNW 10 14 P. Cloudy 20% 10% 2
4 AM CDT [9 UTC] 61 49 WNW 10 14 P. Cloudy 20% 10% 2
5 AM CDT [10 UTC] 61 48 WNW 10 13 P. Cloudy 20% 10% 2
6 AM CDT [11 UTC] 60 48 WNW 9 13 P. Cloudy 20% 10% 2
