45013: Forecast Comparison Tool

Page updated: 13:43 UTC 07/26/2026

Active NWS alerts

Could not load NWS alerts.

Latest observations nearby

Station Time Flight Category Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Visibility (mi.) MSLP (mb) Surface/Soil Temperatures (F) Wave Height (ft.)
45013 7:00 AM CDT - 72 71 E 4 9 - - W67 1
MLWW3 8:10 AM CDT - 77 - W 5 6 - - - -
DW0835 - - 76 72 - 0 - - - - -
CW2708 - - 78 75 W 0 2 - - - -
KMKE - 76 71 W 5 - 8.0 1012 - -
DW3261 - - 77 77 W 0 2 - - - -
KMWC - 75 72 Vrbl 0 - - 1013 - -
FW6220 - - 73 72 - 0 - - - - -
SMKE - - 76 72 SSW 2 - - - S73/72 -
KB9BK - - 75 70 W 3 6 - - - -
DW5010 - - 75 71 S 2 5 - - - -
GFTN - - 77 74 SW 2 - - - S71/70 -
FW3660 - - 77 69 SW 5 9 - - - -
GW6766 - - 77 73 W 5 11 - - - -

Sunday (07/26)

Model NBM
High (F) 82
Max. Dew Point (F) 77
Wind (mph) SSE 2 - 9 g13
Sky P. Cloudy
Min. Visibility (mi.) 4.0
PoRain (%) 10%
QPF (in.) 0.01
MSLP (mb) 1009
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 73 70 W 3 6 M. Cloudy 4.0 10% 0.01
9 AM CDT [14 UTC] 75 70 SSW 3 5 P. Cloudy 5.0
10 AM CDT [15 UTC] 76 70 S 2 5 P. Cloudy 0
11 AM CDT [16 UTC] 76 69 SSE 3 6 P. Cloudy 0
12 PM CDT [17 UTC] 75 69 SE 6 8 P. Cloudy 0
1 PM CDT [18 UTC] 75 69 SE 7 10 P. Cloudy 0
2 PM CDT [19 UTC] 75 69 SE 8 12 M. Cloudy 0
3 PM CDT [20 UTC] 82 77 SE 8 13 P. Cloudy 1
4 PM CDT [21 UTC] 75 69 SSE 9 13 P. Cloudy 1
5 PM CDT [22 UTC] 76 69 SSE 8 13 P. Cloudy 1
6 PM CDT [23 UTC] 77 70 SSE 8 12 P. Cloudy 1
7 PM CDT [0 UTC] 78 70 SSE 8 12 P. Cloudy 1

Sunday Night (07/26)

Model NBM
Low (F) 72
Min. Dew Point (F) 68
Wind (mph) SSW 8 - 9 g13
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 10%
PoRain (%) 50%
QPF (in.) 0.49
MSLP (mb) 1007
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 78 70 S 8 10 P. Cloudy 1
9 PM CDT [2 UTC] 77 70 S 8 10 P. Cloudy 0
10 PM CDT [3 UTC] 76 71 SSE 8 10 P. Cloudy 10% 20% 0.01 0
11 PM CDT [4 UTC] 76 71 SSE 8 10 M. Cloudy 30% 10% 40% 0.21 0
12 AM CDT [5 UTC] 75 70 SSE 8 9 P. Cloudy 30% 20% 0.04 0
1 AM CDT [6 UTC] 75 69 S 8 10 P. Cloudy 10% 0
2 AM CDT [7 UTC] 75 70 S 9 12 P. Cloudy 10% 10% 0
3 AM CDT [8 UTC] 74 69 WNW 8 10 P. Cloudy 30% 30% 0.06 0
4 AM CDT [9 UTC] 74 69 SW 8 10 M. Cloudy 40% 30% 0.08 0
5 AM CDT [10 UTC] 73 69 SSW 9 12 M. Cloudy 40% 30% 0.05 0
6 AM CDT [11 UTC] 72 68 SW 9 13 M. Cloudy 40% 50% 0.02 0
7 AM CDT [12 UTC] 73 68 SSW 9 13 P. Cloudy 30% 30% 0.02 0

Monday (07/27)

Model NBM
High (F) 85
Max. Dew Point (F) 80
Wind (mph) SSW 10 - 13 g17
Sky P. Cloudy
PoP (%) 50%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.12
MSLP (mb) 1004
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 74 68 SSW 10 14 P. Cloudy 30% 30% 0.02 0
9 AM CDT [14 UTC] 76 69 SSW 12 16 P. Cloudy 40% 10% 30% 0.02 0
10 AM CDT [15 UTC] 77 69 SSW 13 17 P. Cloudy 40% 10% 20% 0.02 0
11 AM CDT [16 UTC] 77 69 SSW 12 17 P. Cloudy 40% 10% 20% 0.02 0
12 PM CDT [17 UTC] 76 70 SSW 12 17 P. Cloudy 50% 10% 20% 0.02 1
1 PM CDT [18 UTC] 76 70 S 12 17 P. Cloudy 50% 10% 20% 0.02 1
2 PM CDT [19 UTC] 80 75 S 12 17 P. Cloudy 50% 10% 20% 1
3 PM CDT [20 UTC] 85 80 S 12 17 P. Cloudy 40% 20% 20% 1
4 PM CDT [21 UTC] 76 71 N 12 17 P. Cloudy 40% 20% 30% 1
5 PM CDT [22 UTC] 76 70 N 12 16 P. Cloudy 40% 20% 20% 1
6 PM CDT [23 UTC] 77 70 N 12 16 P. Cloudy 30% 20% 20% 1
7 PM CDT [0 UTC] 77 69 SSW 12 15 P. Cloudy 30% 20% 20% 1

Monday Night (07/27)

Model NBM
Low (F) 66
Min. Dew Point (F) 60
Wind (mph) Vrbl 12 - 18 g23
Sky P. Cloudy
Min. Visibility (mi.) 7.0
PoP (%) 30%
PoThunder (%) 20%
PoRain (%) 40%
QPF (in.) 0.01
MSLP (mb) 1005
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 76 69 SSW 12 15 P. Cloudy 30% 20% 20% 1
9 PM CDT [2 UTC] 75 68 SSW 12 16 P. Cloudy 30% 20% 30% 1
10 PM CDT [3 UTC] 74 68 N 13 16 P. Cloudy 30% 20% 40% 1
11 PM CDT [4 UTC] 73 67 N 14 18 P. Cloudy 9.0 30% 10% 30% 1
12 AM CDT [5 UTC] 72 67 N 16 19 M. Cloudy 8.0 30% 10% 20% 2
1 AM CDT [6 UTC] 71 66 N 17 21 M. Cloudy 7.0 30% 10% 20% 2
2 AM CDT [7 UTC] 70 65 N 18 21 P. Cloudy 7.7 30% 10% 20% 2
3 AM CDT [8 UTC] 70 64 N 18 22 P. Cloudy 8.3 20% 10% 20% 3
4 AM CDT [9 UTC] 69 63 N 18 23 P. Cloudy 9.0 20% 20% 3
5 AM CDT [10 UTC] 68 62 N 18 23 P. Cloudy 9.3 10% 20% 3
6 AM CDT [11 UTC] 66 60 N 18 23 P. Cloudy 9.7 10% 20% 3
7 AM CDT [12 UTC] 68 62 Vrbl 18 23 P. Cloudy 20% 3

Tuesday (07/28)

Model NBM
High (F) 73
Max. Dew Point (F) 65
Wind (mph) NNE 15 - 21 g30
Sky M. Sunny
PoRain (%) 20%
MSLP (mb) 1010
Max. Wave Height (ft.) 4

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 69 62 Vrbl 18 23 P. Cloudy 20% 3
9 AM CDT [14 UTC] 69 62 Vrbl 18 24 P. Cloudy 10% 4
10 AM CDT [15 UTC] 70 62 N 18 24 P. Cloudy 4
11 AM CDT [16 UTC] 69 61 N 19 25 P. Cloudy 4
12 PM CDT [17 UTC] 69 61 N 19 26 P. Cloudy 4
1 PM CDT [18 UTC] 68 60 NNE 20 26 M. Sunny 4
2 PM CDT [19 UTC] 70 62 NNE 20 28 M. Sunny 4
3 PM CDT [20 UTC] 73 65 NNE 20 29 M. Sunny 4
4 PM CDT [21 UTC] 67 59 NNE 21 30 M. Sunny 4
5 PM CDT [22 UTC] 67 58 NNE 19 27 M. Sunny 4
6 PM CDT [23 UTC] 68 58 NNE 17 25 M. Sunny 4
7 PM CDT [0 UTC] 68 57 NNE 15 22 M. Sunny 4

Tuesday Night (07/28)

Model NBM
Low (F) 63
Min. Dew Point (F) 55
Wind (mph) Vrbl 9 - 14 g20
Sky M. Sunny
MSLP (mb) 1013
Max. Wave Height (ft.) 4

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 PM CDT [1 UTC] 68 57 NNE 14 20 M. Clear 4
9 PM CDT [2 UTC] 68 57 NNE 13 19 M. Clear 3
10 PM CDT [3 UTC] 68 57 NNE 13 17 M. Clear 3
11 PM CDT [4 UTC] 67 57 NNE 12 16 M. Clear
12 AM CDT [5 UTC] 67 57 NNE 11 15 M. Clear
1 AM CDT [6 UTC] 66 57 NNE 10 14 M. Clear
2 AM CDT [7 UTC] 66 57 NNE 10 13 M. Clear
3 AM CDT [8 UTC] 65 57 NNE 10 12 M. Clear
4 AM CDT [9 UTC] 65 57 Vrbl 9 12 M. Clear
5 AM CDT [10 UTC] 64 56 Vrbl 9 12 M. Clear
6 AM CDT [11 UTC] 63 55 Vrbl 9 12 M. Clear
7 AM CDT [12 UTC] 65 57 Vrbl 9 12 M. Sunny 2

Wednesday (07/29)

Model NBM
High (F) 74
Max. Dew Point (F) 62
Wind (mph) ENE 7 - 9 g11
Sky M. Sunny
PoThunder (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 66 58 Vrbl 9 11 M. Sunny 2
9 AM CDT [14 UTC] 67 58 Vrbl 9 11 M. Sunny 2
10 AM CDT [15 UTC] 68 59 Vrbl 9 11 M. Sunny 2
11 AM CDT [16 UTC] 70 60 Vrbl 8 11 M. Sunny 10% 2
12 PM CDT [17 UTC] 71 60 Vrbl 8 11 M. Sunny 10% 2
1 PM CDT [18 UTC] 72 61 Vrbl 8 11 M. Sunny 10% 2
2 PM CDT [19 UTC] 73 61 Vrbl 8 11 M. Sunny 10% 2
3 PM CDT [20 UTC] 74 62 Vrbl 8 11 M. Sunny 10% 2
4 PM CDT [21 UTC] 73 60 Vrbl 7 11 M. Sunny 10% 2
5 PM CDT [22 UTC] 72 59 Vrbl 7 11 M. Sunny 10% 2
6 PM CDT [23 UTC] 71 58 Vrbl 7 10 M. Sunny 10% 2
7 PM CDT [0 UTC] 70 56 ENE 7 10 M. Sunny 10% 2

Wednesday Night (07/29)

Model NBM
Low (F) 65
Min. Dew Point (F) 56
Wind (mph) WSW 5 - 7 g10
Sky M. Sunny
PoThunder (%) 10%
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 70 56 ENE 7 10 M. Clear 10% 2
9 PM CDT [2 UTC] 69 56 ENE 7 10 M. Clear 10% 2
10 PM CDT [3 UTC] 69 56 ENE 6 9 M. Clear 10% 2
11 PM CDT [4 UTC] 68 56 ENE 6 9 M. Clear 10% 2
12 AM CDT [5 UTC] 68 56 ENE 6 8 M. Clear 10% 2
1 AM CDT [6 UTC] 67 56 ENE 6 8 M. Clear 10% 2
2 AM CDT [7 UTC] 67 56 ENE 6 8 M. Clear 10% 1
3 AM CDT [8 UTC] 66 56 ENE 5 7 M. Clear 10% 1
4 AM CDT [9 UTC] 66 56 ENE 5 7 M. Clear 10% 1
5 AM CDT [10 UTC] 65 56 ENE 5 7 M. Clear 10% 1
6 AM CDT [11 UTC] 65 56 ENE 5 6 M. Clear 10% 1
7 AM CDT [12 UTC] 67 58 WSW 5 6 M. Sunny 10% 1

Thursday (07/30)

Model NBM
High (F) 78
Max. Dew Point (F) 65
Wind (mph) S 5 - 7 g10
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 20%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 68 59 WSW 5 6 P. Cloudy 10% 10% 1
9 AM CDT [14 UTC] 70 60 WSW 5 7 P. Cloudy 10% 20% 1
10 AM CDT [15 UTC] 71 61 WSW 5 7 P. Cloudy 10% 20% 1
11 AM CDT [16 UTC] 72 62 WSW 5 7 P. Cloudy 10% 20% 1
12 PM CDT [17 UTC] 74 62 WSW 6 8 P. Cloudy 10% 20% 1
1 PM CDT [18 UTC] 75 63 WSW 6 8 P. Cloudy 10% 20% 1
2 PM CDT [19 UTC] 77 64 WSW 6 8 P. Cloudy 10% 20% 1
3 PM CDT [20 UTC] 78 65 WSW 6 9 P. Cloudy 10% 20% 1
4 PM CDT [21 UTC] 77 64 WSW 6 9 P. Cloudy 10% 20% 1
5 PM CDT [22 UTC] 76 62 WSW 7 10 P. Cloudy 10% 20% 1
6 PM CDT [23 UTC] 75 60 WSW 7 10 P. Cloudy 10% 20% 1
7 PM CDT [0 UTC] 74 59 S 7 10 P. Cloudy 10% 20% 1

Thursday Night (07/30)

Model NBM
Low (F) 68
Min. Dew Point (F) 58
Wind (mph) SW 6 - 7 g10
Sky M. Cloudy
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 73 59 S 7 10 P. Cloudy 10% 20% 1
9 PM CDT [2 UTC] 73 59 S 7 10 P. Cloudy 10% 20% 1
10 PM CDT [3 UTC] 72 59 S 7 10 P. Cloudy 10% 20% 10% 1
11 PM CDT [4 UTC] 72 59 S 7 10 P. Cloudy 10% 20% 10% 1
12 AM CDT [5 UTC] 71 59 S 6 9 P. Cloudy 10% 20% 10% 1
1 AM CDT [6 UTC] 71 59 S 6 9 P. Cloudy 10% 20% 10% 0
2 AM CDT [7 UTC] 70 59 S 6 9 P. Cloudy 10% 20% 10% 0
3 AM CDT [8 UTC] 70 59 S 6 9 P. Cloudy 10% 20% 10% 0
4 AM CDT [9 UTC] 69 59 S 6 9 P. Cloudy 10% 20% 10% 0
5 AM CDT [10 UTC] 69 59 S 6 8 M. Cloudy 10% 20% 10% 0
6 AM CDT [11 UTC] 68 58 S 6 8 M. Cloudy 10% 20% 10% 0
7 AM CDT [12 UTC] 70 61 SW 6 8 M. Cloudy 20% 20% 10% 0

Friday (07/31)

Model NBM
High (F) 78
Max. Dew Point (F) 68
Wind (mph) SSW 6 - 7 g10
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.20
MSLP (mb) 1013
Max. Wave Height (ft.) 0

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 71 62 SW 6 8 M. Cloudy 20% 20% 20% 0.02 0
9 AM CDT [14 UTC] 72 63 SW 6 8 M. Cloudy 20% 20% 20% 0.02 0
10 AM CDT [15 UTC] 73 64 SW 6 9 M. Cloudy 20% 20% 20% 0.02 0
11 AM CDT [16 UTC] 74 64 SW 6 9 M. Cloudy 20% 20% 20% 0.02 0
12 PM CDT [17 UTC] 75 65 SW 6 9 P. Cloudy 30% 20% 20% 0.02 0
1 PM CDT [18 UTC] 76 66 SW 6 9 P. Cloudy 30% 20% 20% 0.02 0
2 PM CDT [19 UTC] 77 67 SW 6 9 P. Cloudy 30% 20% 20% 0.02 0
3 PM CDT [20 UTC] 78 68 SW 7 10 P. Cloudy 30% 20% 30% 0.02 0
4 PM CDT [21 UTC] 77 66 SW 7 10 P. Cloudy 40% 20% 30% 0.02 0
5 PM CDT [22 UTC] 76 65 SW 7 10 P. Cloudy 40% 20% 30% 0.02 0
6 PM CDT [23 UTC] 74 63 SW 7 10 P. Cloudy 40% 20% 30% 0.02 0
7 PM CDT [0 UTC] 73 62 SSW 7 10 P. Cloudy 40% 20% 30% 0.02 0

Friday Night (07/31)

Model NBM
Low (F) 67
Min. Dew Point (F) 60
Wind (mph) N 7 - 7 g10
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.12
MSLP (mb) 1014
Max. Wave Height (ft.) 0

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 72 62 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
9 PM CDT [2 UTC] 72 62 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
10 PM CDT [3 UTC] 71 61 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
11 PM CDT [4 UTC] 71 61 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
12 AM CDT [5 UTC] 70 61 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
1 AM CDT [6 UTC] 70 61 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
2 AM CDT [7 UTC] 69 61 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
3 AM CDT [8 UTC] 69 60 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
4 AM CDT [9 UTC] 68 60 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
5 AM CDT [10 UTC] 68 60 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
6 AM CDT [11 UTC] 67 60 SSW 7 10 P. Cloudy 40% 20% 30% 0.01 0
7 AM CDT [12 UTC] 69 62 N 7 10 P. Cloudy 40% 20% 30% 0.01 0

Saturday (08/01)

Model NBM
High (F) 76
Max. Dew Point (F) 66
Wind (mph) NE 7 - 7 g10
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 20%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 70 63 N 7 10 P. Cloudy 40% 20% 20% 0
9 AM CDT [14 UTC] 71 63 N 7 10 P. Cloudy 40% 20% 20% 0
10 AM CDT [15 UTC] 72 64 N 7 10 P. Cloudy 40% 20% 20% 0
11 AM CDT [16 UTC] 72 64 N 7 10 P. Cloudy 30% 20% 20% 0
12 PM CDT [17 UTC] 73 65 N 7 10 P. Cloudy 30% 20% 20% 0
1 PM CDT [18 UTC] 74 65 N 7 10 P. Cloudy 30% 20% 20% 0
2 PM CDT [19 UTC] 75 66 N 7 10 P. Cloudy 30% 20% 20% 1
3 PM CDT [20 UTC] 76 66 N 7 10 P. Cloudy 30% 20% 20% 1
4 PM CDT [21 UTC] 75 65 N 7 10 P. Cloudy 30% 20% 20% 1
5 PM CDT [22 UTC] 74 64 N 7 10 P. Cloudy 20% 20% 20% 1
6 PM CDT [23 UTC] 73 62 N 7 10 P. Cloudy 20% 20% 10% 1
7 PM CDT [0 UTC] 72 61 NE 7 10 P. Cloudy 20% 20% 10% 1

Saturday Night (08/01)

Model NBM
Low (F) 66
Min. Dew Point (F) 57
Wind (mph) N 7 - 9 g12
Sky M. Sunny
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 71 61 NE 7 10 P. Cloudy 20% 20% 10% 1
9 PM CDT [2 UTC] 71 60 NE 7 11 P. Cloudy 20% 20% 10% 1
10 PM CDT [3 UTC] 70 60 NE 7 11 P. Cloudy 20% 20% 10% 1
11 PM CDT [4 UTC] 70 59 NE 8 11 P. Cloudy 20% 20% 10% 1
12 AM CDT [5 UTC] 69 59 NE 8 11 P. Cloudy 20% 20% 10% 1
1 AM CDT [6 UTC] 69 59 NE 8 11 P. Cloudy 20% 20% 10% 1
2 AM CDT [7 UTC] 68 58 NE 8 11 M. Clear 20% 20% 10% 1
3 AM CDT [8 UTC] 68 58 NE 8 11 M. Clear 20% 20% 10% 1
4 AM CDT [9 UTC] 67 58 NE 9 11 M. Clear 10% 20% 10% 1
5 AM CDT [10 UTC] 67 57 NE 9 11 M. Clear 10% 20% 10% 1
6 AM CDT [11 UTC] 66 57 NE 9 11 M. Clear 10% 20% 10% 1
7 AM CDT [12 UTC] 68 59 N 9 12 M. Sunny 10% 20% 10% 1

Sunday (08/02)

Model NBM
High (F) 75
Max. Dew Point (F) 63
Wind (mph) NE 8 - 9 g11
Sky M. Sunny
PoP (%) 10%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 69 59 N 9 11 M. Sunny 10% 20% 10% 1
9 AM CDT [14 UTC] 70 60 N 9 11 M. Sunny 10% 20% 10% 1
10 AM CDT [15 UTC] 71 60 N 9 11 M. Sunny 10% 20% 1
11 AM CDT [16 UTC] 72 61 N 9 11 M. Sunny 10% 20% 1
12 PM CDT [17 UTC] 72 61 N 9 11 M. Sunny 10% 20% 1
1 PM CDT [18 UTC] 73 62 N 9 11 M. Sunny 10% 20% 1
2 PM CDT [19 UTC] 74 62 N 9 11 M. Sunny 10% 20% 1
3 PM CDT [20 UTC] 75 63 N 8 11 M. Sunny 10% 20% 1
4 PM CDT [21 UTC] 74 61 N 8 11 M. Sunny 10% 20% 1
5 PM CDT [22 UTC] 73 60 N 8 11 M. Sunny 10% 20% 1
6 PM CDT [23 UTC] 72 58 N 8 10 M. Sunny 10% 20% 1
7 PM CDT [0 UTC] 71 57 NE 8 10 M. Sunny 10% 20% 1

Sunday Night (08/02)

Model NBM
Low (F) 66
Min. Dew Point (F) 56
Wind (mph) N 6 - 8 g10
Sky M. Sunny
PoP (%) 10%
MSLP (mb) 1014
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 71 57 NE 8 10 M. Clear 10% 1
9 PM CDT [2 UTC] 70 57 NE 8 10 M. Clear 10% 1
10 PM CDT [3 UTC] 70 57 NE 7 10 M. Clear 1
11 PM CDT [4 UTC] 69 57 NE 7 10 M. Clear 1
12 AM CDT [5 UTC] 69 56 NE 7 9 M. Clear 1
1 AM CDT [6 UTC] 68 56 NE 7 9 M. Clear 1
2 AM CDT [7 UTC] 68 56 NE 7 9 M. Clear 1
3 AM CDT [8 UTC] 67 56 NE 7 9 M. Clear 1
4 AM CDT [9 UTC] 67 56 NE 6 9 M. Clear 1
5 AM CDT [10 UTC] 66 56 NE 6 8 M. Clear 1
6 AM CDT [11 UTC] 66 56 NE 6 8 M. Clear 1
7 AM CDT [12 UTC] 68 58 N 6 8 M. Sunny 1

Monday (08/03)

Model NBM
High (F) 79
Max. Dew Point (F) 66
Wind (mph) SSE 6 - 10 g14
Sky M. Sunny
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
8 AM CDT [13 UTC] 69 59 N 6 9 M. Sunny 1
9 AM CDT [14 UTC] 71 60 N 7 9 M. Sunny 1
10 AM CDT [15 UTC] 72 61 N 7 9 M. Sunny 1
11 AM CDT [16 UTC] 74 62 N 7 10 M. Sunny 1
12 PM CDT [17 UTC] 75 63 N 8 10 M. Sunny 1
1 PM CDT [18 UTC] 76 64 N 8 11 M. Sunny 1
2 PM CDT [19 UTC] 78 65 N 8 11 M. Sunny 1
3 PM CDT [20 UTC] 79 66 N 9 12 M. Sunny 1
4 PM CDT [21 UTC] 78 64 N 9 12 M. Sunny 1
5 PM CDT [22 UTC] 77 63 N 10 13 M. Sunny 1
6 PM CDT [23 UTC] 76 61 N 10 13 M. Sunny 1
7 PM CDT [0 UTC] 75 60 SSE 10 14 M. Sunny 1

Monday Night (08/03)

Model NBM
Low (F) 69
Min. Dew Point (F) 59
Wind (mph) SW 7 - 10 g14
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 PM CDT [1 UTC] 74 60 SSE 10 14 M. Clear 1
9 PM CDT [2 UTC] 74 60 SSE 10 13 M. Clear 1
10 PM CDT [3 UTC] 73 60 SSE 9 13 M. Clear 10% 10% 1
11 PM CDT [4 UTC] 73 59 SSE 9 13 P. Cloudy 10% 10% 1
12 AM CDT [5 UTC] 72 59 SSE 9 13 P. Cloudy 10% 10% 1
1 AM CDT [6 UTC] 72 59 SSE 9 13 P. Cloudy 10% 10% 0
2 AM CDT [7 UTC] 71 59 SSE 8 12 P. Cloudy 10% 10% 0
3 AM CDT [8 UTC] 71 59 SSE 8 12 P. Cloudy 10% 10% 0
4 AM CDT [9 UTC] 70 59 SSE 8 12 P. Cloudy 10% 10% 0
5 AM CDT [10 UTC] 70 59 SSE 7 12 P. Cloudy 10% 10% 0
6 AM CDT [11 UTC] 69 59 SSE 7 12 P. Cloudy 10% 10% 0
7 AM CDT [12 UTC] 71 61 SW 7 12 P. Cloudy 10% 10% 0

Tuesday (08/04)

Model NBM
High (F) 84
Max. Dew Point (F) 70
Wind (mph) SSW 7 - 9 g14
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
8 AM CDT [13 UTC] 73 62 SW 7 12 P. Cloudy 10% 10% 0
9 AM CDT [14 UTC] 74 63 SW 7 12 P. Cloudy 10% 10% 0
10 AM CDT [15 UTC] 76 64 SW 7 12 P. Cloudy 10% 10% 0
11 AM CDT [16 UTC] 78 66 SW 8 12 P. Cloudy 10% 20% 0
12 PM CDT [17 UTC] 79 67 SW 8 12 P. Cloudy 20% 20% 0
1 PM CDT [18 UTC] 81 68 SW 8 13 P. Cloudy 20% 20% 0
2 PM CDT [19 UTC] 82 69 SW 8 13 P. Cloudy 20% 20% 1
3 PM CDT [20 UTC] 84 70 SW 8 13 P. Cloudy 20% 20% 1
4 PM CDT [21 UTC] 82 68 SW 9 13 P. Cloudy 20% 20% 1
5 PM CDT [22 UTC] 81 66 SW 9 13 P. Cloudy 20% 20% 1
6 PM CDT [23 UTC] 80 64 SW 9 14 P. Cloudy 20% 20% 1
7 PM CDT [0 UTC] 78 62 SSW 9 14 P. Cloudy 20% 20% 1

Tuesday Night (08/04)

Model NBM
Low (F) 69
Min. Dew Point (F) 57
Wind (mph) WSW 9 - 9 g14
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.02
Max. Wave Height (ft.) 1

