Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KPEO

 KPEO   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  46 45 44 44 44 45 48 49 50 50 51 51 50 49 47 45 44 43 43 43 42 41 41 41 41
 TSD   1  1  1  1  1  1  1  1  2  2  2  1  1  2  2  2  2  2  2  2  2  2  2  2  2
 DPT  42 41 40 40 40 40 39 39 37 36 35 35 34 34 35 34 34 34 35 36 36 36 37 37 38
 DSD   1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1
 WBG  44 43 42 43 43 44 46 47 47 48 47 47 45 44 43 41 41 40 41 40 40 40 40 40 40
 SKY  74 65 68 72 71 66 67 68 76 76 72 65 63 73 74 85 83 78 64 59 56 55 57 58 62
 SSD  29 23 24 27 21 21 16 18 24 23 26 25 32 22 21 15 18 16 24 22 24 27 23 28 29
 WDR  26 27 27 28 29 29 30 30 30 30 30 30 30 29 29 28 28 28 28 27 26 25 23 23 22
 WSP  11 12 13 13 14 14 14 14 14 13 13 12 10  8  7  7  7  7  6  6  5  4  4  4  4
 WSD   2  2  2  2  2  2  2  1  1  1  1  2  1  1  1  2  2  2  2  2  2  2  2  1  2
 GST  18 19 20 22 23 23 23 24 23 22 22 21 18 16 14 12 12 11 10 10  8  6  6  6  6
 GSD   3  3  3  3  3  3  3  3  2  2  2  3  2  2  3  3  3  3  3  3  3  3  2  2  2
 P01  10 11 12 20 29 22 14  4  1  1  1  0  0  0  1  0  1  1  2  2  3  3  3  2  2
 P06                             48                 1                 3         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  20 22 24 28 33 41 32 31 18  3  0  0  0  0  0 12  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  38 36 34 34 34 33 32 31 32 32 32 32 32 32 31 31 31 31 31 31 32 33 33 35 38
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  35 35 45 45 27 18 22 22 27 27 27 27 27 27 27 27 27 27 27 35 35 35 45 60 70
 MVC  15 27 21 24 44 69 57 55 45 41 40 51 47 46 45 43 41 39 38 24 25 28 22 17 12
 IFC   0  1  1  3  6 10  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0
 LCB  30 23 41 28 16 15 17 21 21 22 22 22 18 18 18 22 23 23 23 27 26 35 45 60 70
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   8 11 14 18 18 16 15 10  5  0  0  0  1  3  5  6  4  0  0  0  0  1  1  1  3
 IFV   3  4  6  9 11  9  9  6  3  0  0  0  0  1  3  3  2  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   6  9 10 13 19 29 31 37 40 42 42 41 36 19  9 16 11  8  5  6  5  4  5  5  5
 TWD  28 28 29 29 30 30 31 31 31 31 31 31 30 30 30 30 30 29 29 29 28 27 26 25 24
 TWS  13 14 16 17 22 25 25 25 24 23 23 21 19 15 14 15 15 12 11 10  8  7  7  6  6
 SOL   0  0  0  0  9 15 25 30 26 25 18 14  6  0  0  0  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KPEO

 KPEO    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              51          37          61          38          56      
 XND               2           2           2           2           3      
 TMP  44 48 50 50 45 43 41 41 43 54 60 59 51 47 44 43 41 51 56 55 47 44 44
 TSD   1  1  2  1  2  2  2  2  2  1  2  1  2  2  2  2  3  2  3  2  2  3  3
 DPT  40 39 36 34 34 35 36 38 38 39 40 38 39 40 39 40 39 38 34 34 36 38 39
 DSD   1  2  2  2  2  2  1  1  1  1  2  2  2  2  2  2  2  2  3  3  3  2  3
 WBG  43 46 48 45 41 41 40 40 41 50 55 52 46 45 43 41 40 48 51 49 43 42 42
 SKY  72 67 76 63 85 64 55 62 88 81 43 10 38 42 55 41 50 56 67 66 82 86 89
 SSD  27 16 23 32 15 24 27 29 12 16 28 15 27 29 27 33 30 16 13 14  7  8  7
 WDR  28 30 30 30 28 28 25 22 21 23 28 27 28 28 28 27 27 28 29 34  2  5 10
 WSP  13 14 13 10  7  6  4  4  8 10 13 11  8  7  5  4  4  5  5  1  0  0  0
 WSD   2  2  1  1  2  2  2  2  1  2  2  2  2  2  2  2  2  3  3  3  2  2  3
 GST  22 23 22 18 12 10  6  6 12 17 23 20 15 11  8  7  6 10 11  6  3  3  3
 GSD   3  3  2  2  3  3  3  2  3  3  3  4  4  3  3  3  3  4  3  3  2  2  4
 P06        48     1     3     3     8     0     0     1     0     1    34
 P12              50           3           8           2           2      
 Q06         1     1     0     0     0     0     0     0     0     0     4
 Q12               2           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06         3     2     1     0     0     0     0     0     0     0     0
 T12               3           1           0           0           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  28 32  3  0 12  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 68 38
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  34 32 32 32 31 31 33 38 43 52 51 48 44 40 38 36 34 34 37 39 39 39 39
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG  45 22 27 27 27 27 35 70130100-88-88-88 44 46 48-88 49 45-88 90100 41
 IFC   3  3  0  0  0  0  2  0  1  1  0  0  1  0  0  0  0  2  0  3  3  5  6
 LCB  28 17 22 18 22 23 35 70 80 60 19 50 12  8  8 48 15 15 20100 90100 41
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   9  9  0  0  3  0  0  0  0  0  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT  13 31 42 36 16  5  4  5  6 24 42 34  8  6  7  4  7 31 41 19  4  4  4
 TWD  29 31 31 30 30 29 27 24 21 24 28 29 30 30 28 28 29 29 29 35  3  7  7
 TWS  17 25 23 19 15 11  7  6 10 17 26 21 15 11  9  8  7  9  9  8  5  4  5
 SOL   0 25 25  6  0  0  0  0  0 19 34 12  2  0  0  0  0 20 28 13  6  0  0
 KPEO   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    48          40          59          41    50 
 TMP  48 46 45 46 46 44 43 42 43 43 44 52 56 55 51 48 45 43 42 48 42 
 DPT  38 37 37 37 38 37 37 36 36 37 38 40 39 38 38 38 37 36 37 36 37 
 CLD  OV OV OV OV OV OV OV OV OV OV SC BK SC CL SC BK BK OV OV OV OV 
 WDR  26 27 28 29 30 29 28 26 24 21 21 23 26 27 27 28 27 27 26 30 11 
 WSP  12 13 13 13 11 10 08 07 06 06 09 15 14 14 12 08 06 05 04 04 02 
 P06        57    42     8     0     3     6     2     0     2  0  1 
 P12                    42           3           6           4     1 
 Q06         1     1     0     0     0     0     0     0     0  0  0 
 Q12                     1           0           0           0     0 
 T06      3/ 0  2/ 0  1/ 3  0/ 0  0/ 3  0/ 5  1/20  0/ 3  0/ 3  0/ 3 
 T12            3/ 5        1/ 9        0/ 6        1/20     0/ 4    
 POZ   0  0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0 
 POS   0  5  6  9  9 13 14  0  7  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   6  6  5  5  6  6  6  6  7  8  8  8  8  8  8  6  6  6  6  6  7 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KPEO

 KPEO    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    51  37| 61  38| 56  38| 50  32| 44  29| 44  30| 47  31| 50  33 49
 XND     2   2|  2   2|  3   3|  3   4|  3   3|  3   3|  5   4|  6
 TMP    45  43| 51  41| 47  43| 44  37| 39  34| 39  35| 41  36| 42
 TSD     2   2|  2   3|  2   3|  4   4|  3   3|  2   3|  3   4|  4
 DPT    34  38| 39  39| 36  40| 38  35| 31  32| 31  32| 31  33| 32
 DSD     2   1|  2   2|  3   3|  5   5|  4   4|  4   3|  4   4|  5
 WBG    41  41| 46  40| 43  41| 42  36| 36  33| 36  35| 38  34| 39
 SKY    85  88| 38  50| 82  89| 92  89| 89  82| 80  79| 72  71| 63
 SSD    15  12| 27  30|  7   6|  5   4|  5  10|  8   9| 14   9| 20
 WDR    28  21| 28  27|  2  11|  4   1| 36  34| 32  31| 30  29| 30
 WSP     7   8|  8   4|  0   3|  8  10|  9  11|  9   9|  7   7|  3
 WSD     2   1|  2   2|  2   4|  2   2|  2   2|  3   3|  3   3|  3
 GST    12  12| 15   6|  3   6| 13  15| 15  16| 14  14| 11  10|  7
 GSD     3   3|  4   3|  2   5|  3   4|  4   4|  3   4|  4   4|  4
 P12    50   3|  8   2|  2  57| 77  75| 72  68| 52  38| 26   8|  3  32 32
 Q12     2   0|  0   0|  0   8| 21  27| 13   4|  2   0|  0   0|  0
 Q24         2|      0|      8|     48|     17|      2|      0|     65
 DUR     0   0|  0   0|  0   3|  4   4|  3   1|  0   0|  0   0|  0
 T12     3   1|  0   0|  0   1|  1   2|  1   2|  2   3|  3   2|  2
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  1  32| 42  36| 19   6|  3   1|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA    12   0|  0   0|  1  56| 79  47| 32  27| 23  18|  7   1|  0
 S12     0   0|  0   0|  0   0|  0   0|  1   2|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      3|      0|      0|   
 SLV    31  43| 44  34| 39  46| 39  21| 15  12| 17  16| 21  20| 24
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    14   0| 17   0| 17   0|  5   0|  1   0|  1   0|  5   0|  7
 KPEO   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  48| 40  59| 41  50| 37  51| 37  39| 34  41| 35  44| 34  47 32 47
 TMP  43| 44  51| 42  42| 41  45| 39  36| 36  36| 37  38| 37  40      
 DPT  37| 38  38| 37  37| 38  41| 36  33| 32  32| 32  33| 31  33      
 CLD  OV| PC  PC| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV      
 WND  13|  9  15| 12   4|  6   7|  7   9|  9  14| 12  14| 12  19      
 P12  42|  3   6|  4   1| 40  63| 79  71| 57  49| 37  37| 30  34999999
 P24    |      8|      4|     75|     84|     69|     52|     45   999
 Q12   1|  0   0|  0   0|  0   1|  4   2|  1   1|  1    |             
 Q24    |      0|      0|      2|      4|      2|       |             
 T12   2|  0   1|  0   0|  0   1|  1   1|  1   1|  0   1|  1   1      
 T24    |  4    |  2    |  0    |  2    |  2    |  3    |  1          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  2   2|  3   0|  2   2      
 PSN   0|  0   0|  1   1|  0   4|  9   7| 28  24| 21  24| 32  20      
 PRS  19|  2   0|  2   0|  1   2| 12  22| 18  19| 18  20| 18  15      
 TYP   R|  R   R|  R   R|  R   R|  R   R| RS  RS|  R  RS| RS   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KPEO    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  31| 55  32| 58  35| 61
 XND   5|  6   7|  6   7|  5
 TMP  36| 43  37| 46  40| 49
 TSD   5|  5   6|  6   7|  6
 DPT  33| 34  34| 36  36| 38
 DSD   5|  5   6|  6   7|  6
 WBG  34| 40  35| 43  38| 45
 SKY  58| 45  44| 35  51| 55
 SSD  19| 23  23| 14  21| 10
 WDR  29| 31  23| 25  22| 21
 WSP   4|  0   3|  0   4|  2
 WSD   3|  2   3|  3   3|  3
 GST   6|  4   5|  4   6|  6
 GSD   3|  3   3|  3   4|  5
 P12   2|  1   1|  2   3|  5
 Q12   0|  0   0|  0   0|  0
 Q24   0|      0|      0|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   1|  1   1|  2   3|  2
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  24| 32  31| 46  46| 53
 I12   0|  0   0|  0   0|  0
 SOL   3|  3   2| 10   7| 10
 KPEO    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  51  37| 60  38| 56  38| 50  32| 44  29| 43  30| 47  31| 50  31| 54  31
 TXNSD   2   2|  2   2|  3   3|  3   4|  3   3|  3   3|  5   4|  6   4|  6   4
 TXNP1  49  34| 57  35| 52  34| 46  27| 40  26| 40  26| 43  26| 44  26| 47  26
 TXNP2  50  35| 59  36| 54  36| 48  29| 41  27| 42  28| 45  28| 46  28| 50  28
 TXNP5  51  37| 60  38| 56  38| 50  31| 43  29| 43  29| 46  31| 48  30| 52  30
 TXNP7  52  39| 61  40| 58  40| 51  34| 45  30| 44  31| 48  33| 53  34| 57  34
 TXNP9  53  40| 62  41| 60  42| 55  38| 47  33| 47  34| 52  36| 60  37| 64  37
 WSPP1   5   6|  6   0|  0   0|  5   6|  7   7|  5   5|  3   3|  0   0|  0   0
 WSPP2   6   7|  7   3|  0   0|  6   8|  8   8|  7   7|  5   5|  0   3|  0   0
 WSPP5   7   7|  8   4|  0   4|  8   9|  9  10|  8   9|  7   7|  4   4|  2   4
 WSPP7   8   8|  9   5|  0   6|  9  10| 10  11| 10  10|  8   9|  6   6|  4   5
 WSPP9   8   9| 11   6|  4   9| 10  12| 12  13| 11  12| 10  10|  7   7|  6   7
 W24P1  17    | 14    |  6    | 10    | 12    | 12    | 10    |  7    |  6    
 W24P2  17    | 16    |  7    | 11    | 13    | 14    | 12    |  9    |  7    
 W24P5  18    | 17    |  9    | 13    | 15    | 15    | 14    | 11    |  9    
 W24P7  20    | 18    | 10    | 15    | 17    | 17    | 16    | 14    | 10    
 W24P9  21    | 20    | 12    | 16    | 19    | 19    | 18    | 15    | 12    
 G24P1  26    | 24    | 10    | 17    | 18    | 20    | 16    | 10    |  9    
 G24P2  28    | 26    | 13    | 19    | 22    | 22    | 20    | 15    | 11    
 G24P5  31    | 28    | 15    | 22    | 25    | 25    | 23    | 19    | 14    
 G24P7  33    | 31    | 18    | 25    | 27    | 28    | 26    | 22    | 17    
 G24P9  36    | 34    | 23    | 27    | 31    | 31    | 29    | 25    | 20    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|     11|      7|      0|      0|      0|      0
 Q24P5       1|      0|      4|     61|     27|      6|      0|      0|      0
 Q24P7       6|      0|     38|    133|     65|     22|      5|      0|      0
 Q24P9       9|      1|     40|    174|    102|     48|     11|      0|      0
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      2|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      8|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 015 012|011 012|010 002|998 995|995 996|001 006|010 013|016 019|022 023
 SLPP2 016 012|012 013|011 007|002 000|000 002|006 011|013 016|019 024|025 027
 SLPP5 016 013|012 014|013 010|007 006|007 010|013 016|018 021|024 027|028 030
 SLPP7 017 014|013 015|014 012|010 009|011 012|016 021|023 026|027 030|030 031
 SLPP9 017 015|014 016|016 016|013 012|012 015|019 023|027 030|031 033|032 035
Last updated: 2026-11-09 09:40:40.986796+00:00 Central