Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KMFI

 KMFI   NBM V4.2 NBH GUIDANCE   12/16/2024  0300 UTC                            
 UTC  04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04
 TMP  38 37 37 36 36 36 36 36 35 36 35 36 36 37 37 38 38 37 37 36 34 34 33 33 31
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1
 DPT  36 36 35 34 34 34 34 34 35 35 34 35 34 35 34 34 34 33 32 31 30 29 29 27 26
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1
 SKY  93 94 92 92 93 94 93 94 91 91 89 86 93 92 91 89 90 84 86 90 90 91 90 90 88
 SSD   9  8  9  9  8  7  8  7  9  9  8 10  7  9 10 11 11 12 11 10 10  9  9  9 10
 WDR  17 18 18 18 18 18 19 20 20 22 23 23 24 24 25 25 25 26 26 26 27 27 27 27 28
 WSP   9  9  9  9  8  8  7  7  7  7  8  8  9 10 11 12 13 13 13 13 13 14 14 14 14
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST  16 16 16 15 15 15 14 13 12 13 13 14 16 17 19 20 21 22 23 24 24 25 25 25 25
 GSD   3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  5  5
 P01   0  1  1  2  0  0  0  0  0  0  0  0  0  1  2  1  2  2  2  3  2  2  1  1  1
 P06                           3                 3                 4            
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0 12  0  0  0  0  0  0 12  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0 12 12  0 15 15 16 16 36 19 36 33
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0 34 15  5 17  5  3  3  3  3 20 15 15  0  0  0  0  0  0  3 20 17  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  36 32 31 32 42 33 34 37 34 34 35 27 21 14 13 15 14 14 12  9  5  3  2  0  0
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG   2  1  1  2  2  2  2  1  1  2  2  2  2  2  3  3  4  4  5  8  9 13 13 11 13
 MVC 100100100100100100100100100100100 95 99100100100100100 98 80 91 78 79 79 80
 IFC 100100100100 95100100100100100100 94 95 90 78 61 56 49 41 33 30 25 25 25 22
 LIC 100 99 97 69 63 69 79 87 86 84 80 72 69 56 33 26 23 20 19 17 17 14 14 15 13
 LCB   2  1  1  2  2  2  2  1  1  2  2  2  2  2  3  3  4  4  5  7  7 11 11 10 12
 VIS   2  2  2  2  2  2  2  2  2  2  1  2  2  2 30 50 50 50 60 70 90 90 90100100
 MVV 100100 99 68 65 79 80 94 92 91 92 88 81 66 36 32 30 30 27 25 18 21 18 16 13
 IFV  93 88 87 59 57 63 63 73 70 65 65 65 59 51 23 19 18 17 17 16 12 14 12 10  8
 LIV  66 63 63 46 40 40 40 50 48 45 44 41 38 37 13 10 10 10 10  7  7  7  6  7  7
 MHT   5  6  6  6  6  6  5  5  6  6  6  7 13 15 16 17 19 12 13 18 13 17 15 20 21
 TWD  17 18 18 19 18 18 19 19 20 21 24 25 26 26 26 26 26 27 27 27 27 27 27 27 28
 TWS  14 14 14 13 13 11 12 11 11 11 11 11 14 14 15 15 18 18 19 22 22 24 24 25 25
 HID                           4                 4                 3            
 SOL   0  0  0  0  0  0  0  0  0  0  1  3  6 10 13 16  8  4  2  1  1  0  0  0  0
 KMFI   GFS LAMP GUIDANCE  12/16/2024  0330 UTC                                  
 UTC  04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 
 TMP  39 38 37 36 36 35 36 36 36 36 35 35 35 36 37 39 39 38 36 36 35 34 32 32 31 
 DPT  37 36 35 34 33 34 34 34 35 35 34 33 33 33 33 33 33 32 31 31 31 29 27 26 26 
 WDR  17 18 18 18 17 18 18 19 20 21 23 23 24 25 25 25 26 26 26 26 27 27 28 28 28 
 WSP  10 10 11 11 09 09 08 08 07 08 07 07 08 08 08 09 10 11 13 13 15 17 17 17 18 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 20 20 23 24 25 24 26 
 PPO   0  0  0  0  0  1 22  6  6  7  8 10 11 11 12  4  2  0  0  1  1  2  2  3  4 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P01  15  0  2  3  0  0  2  0  0  0  0  0  0  1  1  1  2  3  2  2  2  2  3  4  3 
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                           6                 1                 5             
 LP1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 LC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 CP1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 CC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 POZ   2  3  4  4  4  4  4  5  4  4  4  3  2  2  1  1  0  0  0  0  0  0  1  1  1 
 POS   3  3  3 10 20 30 32 35 36 46 55 63 57 53 46 53 60 67 73 79 86 91 96 99 99 
 TYP   R  R  R  R  R  R  R  R  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  4  4  4  4  4 
 CCG   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  4 
 VIS   1  1  1  1  1  1  1  1  1  1  1  1  1  1  3  5  5  5  5  6  7  7  7  7  7 
 CVS   1  1  1  1  1  1  1  1  1  1  1  1  1  1  5  5  5  4  4  5  5  5  5  5  5 
 OBV  FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG FG  N  N  N 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KMFI

 KMFI    NBM V4.2 NBS GUIDANCE   12/16/2024  0300 UTC                     
 DT /DEC  16         /DEC  17                /DEC  18                /    
 UTC  09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN                 38          25          30          21          24   
 XND                  1           1           1           2           2   
 TMP  36 35 36 37 37 34 33 30 28 26 27 29 29 28 27 26 25 23 23 23 23 19 16
 TSD   2  2  2  2  2  2  1  1  1  2  2  2  2  2  1  2  2  3  3  3  3  3  4
 DPT  34 35 35 34 33 30 27 24 23 22 22 23 22 23 23 22 21 19 18 17 14 11  8
 DSD   2  2  2  2  2  2  1  1  1  2  1  1  1  1  1  2  2  3  3  3  3  3  3
 SKY  94 91 86 91 84 90 90 87 92 75 82 91 81 89 89 86 77 72 71 63 55 61 34
 SSD   7  9 10 10 12 10  9  9  8 28  7  9  9  7  8  6 18 15 16 36 29 28 26
 WDR  18 20 23 25 26 27 27 28 28 29 29 27 28 28 28 29 30 31 31 31 31 31 32
 WSP   8  7  8 11 13 13 14 14 14 13 11 10  8  4  4  4  6  8 10 11 11  8  6
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  2  2  2  3  3  4
 GST  15 12 14 19 22 24 25 24 24 21 18 17 14  9  8  9 12 14 16 19 19 15 12
 GSD   3  3  3  3  3  4  5  5  5  4  3  3  3  3  3  3  4  4  3  3  4  6  6
 P06      3     3     4     2     0     0     6    14     8     5     0   
 P12                 10           2           5          26           6   
 Q06      0     0     0     0     0     0     0     0     0     0     0   
 Q12                  0           0           0           0           0   
 DUR                  0           0           0           0           0   
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0
 T06      0     0     0     2     0     0     0     1     1     0     1   
 T12                  0           2           0           1           1   
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0 12 15 16 36 16 33  0  0  0  1  7 31 31  6  2  1  1  0  0 12
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   5  3 15  0  0 20  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S06      0     0     0     0     0     0     0     1     0     0     0   
 SLV  33 34 27 13 14  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG   2  1  2  3  4  9 11 13 13 11  9 14 60 60 46  7  4  6 13 12 13 24-88
 IFC 100100 94 78 49 30 25 19 16 23 30 14  8  6 24 37 48 44 21 10  8  4-99
 LCB   2  1  2  3  4  7 10 12 12 11  8  6 20 27 19  7  4  6  7 12 13 15160
 VIS   2  2  2 30 50 90100100100100 70100100100 70 50 60100 60100100100100
 IFV  63 70 65 23 17 12 10  9  8  6 12  8  6  2 16 17 14  8 19 12  7  3  3
 MHT   6  6  7 16 12 13 20 20 21 22 19 20 19 12  9  9  9  9 19 30 29 18 20
 TWD  18 20 25 26 27 27 27 28 28 29 29 28 28 29 28 29 31 30 31 32 31 32 33
 TWS  11 11 11 15 18 22 25 25 23 20 16 14 13  8  7  7  9 11 15 17 17 16 13
 HID      4     4     3     2     2     4     4     3     3     2     3   
 SOL   0  0  3 13  4  1  0  0  0  0  5 17  9  2  0  0  0  0  2 12 18 10  0
 KMFI   GFS MOS GUIDANCE   12/15/2024  1800 UTC                      
 DT /DEC  16                  /DEC  17                /DEC  18       
 HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18 
 N/X              31          39          24          29       19    
 TMP  35 35 35 34 34 33 36 37 34 30 29 27 26 25 27 27 25 25 24 21 23 
 DPT  34 33 33 32 31 31 32 31 29 25 24 23 21 20 22 22 21 20 19 16 16 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  14 16 18 16 19 23 25 26 27 27 28 28 28 29 28 29 29 29 30 30 31 
 WSP  07 09 10 07 06 06 08 12 15 16 17 15 13 10 10 08 05 05 05 08 13 
 P06         0     0     1     5     3     2     0     1     6 11 14 
 P12               0           7           6           5       13    
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12               0           0           0           0        0    
 T06      0/ 0  0/ 0  0/ 0  0/ 0  0/ 2  0/ 0  0/ 0  0/ 0  0/ 0  0/ 2 
 T12                  0/ 3        1/ 4        0/ 6        0/ 0  0/ 4 
 POZ   0  1  3  4  5  4  2  0  0  0  1  1  0  0  0  0  0  0  1  0  0 
 POS   8  0  0 28 34 59 43 72 86100 98100100100100100100100 99100100 
 TYP   R  R  R  R  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                       0                    0    
 CIG   1  2  1  1  1  1  2  4  5  5  5  5  5  6  5  7  7  6  4  3  5 
 VIS   1  1  1  1  1  1  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV  FG FG FG FG FG BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KMFI   NAM MOS GUIDANCE   12/16/2024  0000 UTC                      
 DT /DEC  16            /DEC  17                /DEC  18          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    36          22          28          20    23 
 TMP  37 35 34 34 34 33 31 32 30 28 26 22 25 27 26 27 25 24 22 21 16 
 DPT  33 32 30 32 31 31 29 25 23 22 21 18 21 22 21 20 19 18 17 15 10 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  18 18 18 22 25 26 27 27 27 28 28 29 28 28 30 28 31 31 31 31 30 
 WSP  08 06 05 06 07 10 12 12 14 14 12 10 08 07 04 03 04 06 08 12 12 
 P06        27     2     5     6     2     1     9    29    22 21  2 
 P12                    12           9           9          31    21 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 3  0/ 1  0/ 0  0/ 0  0/ 4  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0 
 T12            0/ 3        0/ 0        0/ 4        0/ 0     0/ 0    
 POZ   3  8 11  9  5  1  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0 
 POS   0 20 26 30 39 77100100 97100 99100100100 99 99 98 98100 99 99 
 TYP   R  R  R  R  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                 0                       1       
 CIG   1  1  1  1  1  1  1  3  4  4  4  4  4  4  6  3  2  2  3  4  5 
 VIS   1  1  1  1  1  1  1  7  7  7  7  7  7  7  7  7  3  3  7  7  7 
 OBV  FG FG FG FG FG FG FG  N  N  N  N  N  N  N  N  N  N BR  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KMFI

 KMFI    NBM V4.2 NBE GUIDANCE   12/16/2024  0300 UTC                    
        TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22| MON 23|TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    21  33| 45  57| 69  81| 93 105|117 129|141 153|165 177|189       
 TXN    38  25| 30  21| 24  10| 23  13| 23   5| 19   2| 20  11| 29  12 27
 XND     1   1|  1   2|  2   3|  2   2|  2   4|  5   8|  8  11|  6       
 TMP    34  26| 28  23| 19  13| 21  16| 16   7| 11   4| 14  13| 24       
 TSD     2   2|  2   3|  3   3|  4   3|  3   5|  5   9| 11  11|  8       
 DPT    30  22| 23  19| 11   8| 17  13| 11   4|  5   0|  7  10| 17       
 DSD     2   2|  1   3|  3   3|  4   3|  3   5|  5   9| 11  11|  8       
 SKY    90  75| 89  72| 61  78| 87  59| 57  43| 41  45| 51  74| 77       
 SSD    10  28|  7  15| 28  28|  8  27| 25  28| 28  33| 34  14|  9       
 WDR    27  29| 28  31| 31  12| 11  34| 31  35| 33  14| 16  16| 17       
 WSP    13  13|  4   8|  8   5|  9  10|  7   7|  6   4|  6   7|  8       
 WSD     2   2|  2   2|  3   4|  4   5|  4   4|  3   3|  3   3|  3       
 GST    24  21|  9  14| 15  10| 16  17| 13  12| 11   9| 12  13| 15       
 GSD     4   4|  3   4|  6   5|  8   8|  8   6|  6   5|  6   5|  6       
 P12    10   2|  5  26|  6  17| 79  37|  7   8|  3   1|  4   6| 12  21 21
 Q12     0   0|  0   0|  0   0| 30   4|  0   0|  0   0|  0   0|  0       
 Q24         0|      0|      0|     34|      0|      0|      0|     33   
 DUR     0   0|  0   0|  0   0|  5   1|  0   0|  0   0|  0   0|  0       
 T12     0   2|  0   1|  1   0|  0   0|  0   0|  0   0|  1   2|  1       
 PZR     0   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0   0|  0       
 PSN    16   0|  7   2|  0  45| 70  11|  4   4|  0   0|  2   5|  1       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA    20   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  2       
 S12     0   0|  0   1|  0   2| 26   5|  0   0|  0   0|  0   0|  0       
 SLV     5   0|  0   0|  0   0|  0   0|  0   0|  0   1|  4   9| 10       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL     6   0|  7   0| 11   0|  4   0| 12   0| 14   0| 13   0|  5       
 KMFI   GFSX MOS GUIDANCE  12/15/2024  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22|MON CLIMO
 N/X  32  39| 24  29| 19  25| 10  20| 11  21| 13  25| 16  28| 21  7 24
 TMP  34  34| 26  26| 21  19| 12  18| 14  18| 16  21| 18  25| 24      
 DPT  31  29| 21  21| 16  11|  7  12| 10  12| 12  14| 14  18| 20      
 CLD  OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV      
 WND   9  16| 16  12|  8  13| 11   9|  9   7|  4   7|  6   9|  7      
 P12   2  11| 12   5| 12  16|  1  46| 29   7|  8   6|  8   6| 11999999
 P24      17|     16|     24|     51|     30|     17|     17|      999
 Q12   0   0|  0   0|  0   0|  0   1|  0   0|  0   0|       |         
 Q24       0|      0|      0|      1|      0|      0|       |         
 T12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0      
 T24        |  2    |  1    |  1    |  0    |  0    |  0    |  2      
 PZP   2   7|  0   2|  3   1|  1   1|  2   1|  2   0|  4   2|  3      
 PSN   0   5| 74  97| 93  98| 98  98| 97  98| 96 100| 90  96| 89      
 PRS  12  48| 22   1|  4   0|  1   1|  1   1|  2   0|  4   0|  1      
 TYP   R  RS|  S   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S      
 SNW       0|      0|      1|      1|      1|      0|       |         
 KMFI    NBM V4.2 NBX GUIDANCE   12/16/2024  0300 UTC                 
 TUE 24 |WED 25 |THU 26 |FRI 27                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 201|213 225|237 249|261                                          
 TXN  21| 34  25| 36  26| 37                                          
 XND   6|  4   4|  2   2|  2                                          
 TMP  22| 30  25| 32  28| 33                                          
 TSD   6|  6   4|  2   2|  1                                          
 DPT  19| 24  23| 27  27| 29                                          
 DSD   6|  6   4|  2   2|  1                                          
 SKY  69| 77  77| 65  78| 77                                          
 SSD  21| 12   8| 31   4|  7                                          
 WDR  17| 19  24| 25  20| 14                                          
 WSP   7|  8   6|  7   7|  8                                          
 WSD   3|  3   4|  3   4|  4                                          
 GST  13| 14  11| 13  12| 14                                          
 GSD   5|  6   5|  6   6|  7                                          
 P12   8| 18  15| 14  16| 18                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  0   0|  1   0|  0                                          
 PSN   7|  7   7|  7   0|  5                                          
 PPL   0|  0   0|  0   1|  0                                          
 PRA   7|  8   6|  8   7| 11                                          
 S12   0|  1   0|  1   0|  0                                          
 SLV  14| 16  12| 21  16| 17                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0|  5   0| 14   0|  8                                          
 KMFI    NBM V4.2 NBP GUIDANCE   12/16/2024  0100 UTC                           
        TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22| MON 23|TUE 24 |WED 25   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  38  24| 29  19| 24  10| 24  12| 19   2| 13  -1| 16   8| 26  19| 33  25  
 TXNSD   2   2|  2   3|  3   5|  7   5|  5   8|  8  11| 10  12|  8  10|  7   8  
 TXNP1  35  22| 26  16| 20   4| 17   4| 13  -8|  2 -14|  4  -9| 16   7| 24  15  
 TXNP2  36  22| 28  17| 22   6| 19   7| 16  -4|  7 -10|  8  -2| 20  14| 29  21  
 TXNP5  37  24| 30  19| 23  11| 22  12| 20   3| 13  -3| 16   9| 26  20| 34  26  
 TXNP7  39  25| 31  21| 25  13| 30  15| 22   8| 19   6| 24  18| 33  26| 37  30  
 TXNP9  40  27| 32  22| 27  17| 34  18| 25  12| 25  14| 30  26| 37  31| 41  34  
 WSPP1  12  10|  4   4|  4   4|  6   6|  4   6|  4   4|  6   6|  6   6|  4   4  
 WSPP2  12  12|  4   6|  8   4|  6   8|  8   6|  6   6|  6   8|  8   6|  6   6  
 WSPP5  14  12|  6   8| 10   8| 10  10| 10   8|  8   6|  8  10| 10   8| 10   8  
 WSPP7  16  14|  6  10| 12  10| 10  12| 12  10| 10   8| 10  10| 12  10| 12  10  
 WSPP9  16  16|  8  10| 14  12| 14  16| 14  10| 10  10| 12  14| 14  12| 12  12  
 W24P1  18    | 16    | 13    | 11    | 10    |  8    |  9    | 11    | 10      
 W24P2  19    | 17    | 14    | 13    | 13    | 10    | 10    | 12    | 12      
 W24P5  20    | 18    | 16    | 17    | 16    | 12    | 12    | 15    | 14      
 W24P7  21    | 19    | 18    | 19    | 20    | 16    | 16    | 17    | 16      
 W24P9  23    | 21    | 20    | 24    | 23    | 18    | 18    | 18    | 19      
 G24P1  27    | 25    | 20    | 17    | 17    | 13    | 14    | 18    | 16      
 G24P2  29    | 27    | 21    | 22    | 21    | 17    | 17    | 22    | 19      
 G24P5  31    | 29    | 25    | 27    | 26    | 20    | 21    | 25    | 24      
 G24P7  34    | 31    | 29    | 31    | 32    | 27    | 26    | 29    | 27      
 G24P9  37    | 34    | 32    | 38    | 38    | 30    | 30    | 31    | 32      
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 Q24P2       0|      0|      0|      7|      0|      0|      0|      0|      0  
 Q24P5       0|      0|      0|     20|      0|      0|      0|      0|      0  
 Q24P7       0|      4|      1|     36|      0|      0|      0|      0|      2  
 Q24P9       1|      9|      5|     57|      3|      0|      1|      7|     16  
 S24P1       0|      0|      0|      2|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|      9|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|     22|      0|      0|      0|      0|      0  
 S24P7       0|      0|      0|     45|      0|      0|      0|      0|      0  
 S24P9       0|      3|      7|     59|      0|      0|      0|      0|      1  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 010 019|023 020|025 024|008 009|006 018|026 028|012 014|013 012|008 009  
 SLPP2 011 021|024 025|027 027|010 014|027 034|036 032|024 021|020 015|015 017  
 SLPP5 012 021|025 026|031 029|013 023|032 038|037 034|032 025|023 023|022 020  
 SLPP7 013 022|025 028|032 030|020 028|035 040|040 042|038 037|030 032|032 028  
 SLPP9 015 023|028 028|033 031|023 030|036 042|042 042|041 043|036 034|034 034  
Last updated: 2024-12-16 04:40:48.818837+00:00 Central