Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR K2P2
K2P2 NBM V4.3 NBH GUIDANCE 3/14/2026 0600 UTC UTC 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 TMP 24 23 22 22 21 20 21 23 25 26 27 28 29 30 30 30 29 29 28 28 29 29 29 30 30 TSD 2 3 3 3 3 3 3 3 3 2 2 2 1 1 2 2 2 2 2 2 2 2 3 2 2 DPT 16 15 15 15 14 14 15 16 17 17 17 16 16 17 17 18 18 19 20 21 22 23 25 26 27 DSD 2 2 2 3 3 3 3 2 2 2 2 2 1 1 1 2 2 2 2 2 2 2 3 2 2 SKY 14 14 10 12 11 13 16 10 16 36 43 48 40 59 49 60 70 74 83 85 87 87 89 87 86 SSD 22 27 12 17 15 23 30 19 23 36 35 27 29 27 30 29 25 11 10 10 10 11 10 11 13 WDR 30 30 30 31 31 31 30 29 28 27 24 22 21 19 17 16 15 14 13 13 11 11 11 10 10 WSP 8 7 6 6 5 4 4 3 3 3 3 3 3 4 4 3 3 3 4 4 4 5 5 6 7 WSD 2 2 2 2 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 GST 16 15 14 12 11 10 9 7 7 7 7 7 7 8 9 9 9 9 9 10 10 11 12 13 15 GSD 3 3 3 3 3 3 2 2 2 2 3 3 2 2 2 2 2 2 2 2 2 3 3 3 4 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 4 18 43 58 77 P06 0 0 1 58 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 5 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 3 5 7 7 7 7 10 13 35 49 96 96 96 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 9 SLV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88140-88130130130110100100 70 60 35 27 MVC 5 4 5 4 7 9 10 8 8 7 5 3 1 0 0 0 0 0 0 0 0 4 19 29 37 IFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 8 12 LIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 LCB 42 17 22 20 80 35 41 70210190180150140130120110110100 70 70 45 21 9 8 6 VIS 100100100100100100100100100100100100100100100100100100100100100100 90 50 30 MVV 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 1 2 10 20 28 35 IFV 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 5 10 14 18 LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MHT 17 17 13 10 9 6 6 6 7 12 16 21 22 22 21 20 15 12 11 11 11 11 11 12 14 TWD 32 33 34 33 32 32 31 30 30 25 22 22 21 20 18 17 15 14 12 12 11 12 11 10 11 TWS 17 16 15 12 10 9 7 5 3 3 5 6 6 6 6 6 8 9 10 10 10 11 13 16 18 HID 4 4 4 4 SOL 0 0 0 0 0 0 11 29 45 56 65 67 71 59 45 29 15 7 0 0 0 0 0 0 0
K2P2 NBM V4.3 NBS GUIDANCE 3/14/2026 0600 UTC DT /MAR 14 /MAR 15 /MAR 16 /MAR 17 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 TXN 32 27 31 18 22 XND 1 3 1 3 2 TMP 20 25 28 30 29 29 30 31 30 31 30 30 29 27 25 22 20 20 20 20 18 16 15 TSD 3 3 2 2 2 2 2 2 2 1 1 2 2 2 2 3 3 3 2 2 2 2 2 DPT 14 17 16 17 19 22 26 28 28 27 26 25 24 24 21 18 16 15 13 11 10 9 8 DSD 3 2 2 1 2 2 2 2 1 1 1 2 2 1 2 2 2 2 2 2 2 2 1 SKY 13 16 48 49 74 87 87 88 92 83 84 85 88 92 92 96 95 91 91 88 86 87 85 SSD 23 23 27 30 11 10 11 12 10 13 13 13 12 10 10 5 5 9 10 11 10 9 11 WDR 31 28 22 17 14 11 10 10 8 8 6 5 3 2 1 36 36 35 34 33 33 33 32 WSP 4 3 3 4 3 4 6 10 16 20 22 21 21 20 21 23 24 26 24 22 21 18 15 WSD 1 1 2 1 1 1 2 3 3 4 4 4 4 4 5 6 7 7 6 6 6 5 4 GST 10 7 7 9 9 10 13 20 27 32 34 33 34 36 36 38 40 40 37 35 34 33 28 GSD 3 2 3 2 2 2 3 4 5 5 6 6 6 7 7 8 10 10 9 8 8 8 6 P06 0 0 1 58 96 100 100 99 93 91 73 49 P12 1 96 100 99 94 Q06 0 0 0 6 56 73 82 54 37 20 8 2 Q12 0 62 155 91 28 DUR 0 9 10 10 4 T03 0 0 0 0 0 0 0 1 2 3 3 3 4 3 2 1 1 2 2 2 1 1 1 T06 0 0 0 0 2 3 4 3 2 4 4 4 T12 0 2 4 3 6 PZR 0 0 0 0 0 0 0 0 0 0 0 2 1 3 3 0 0 0 0 0 0 0 0 PSN 0 0 0 7 7 35 96 99100 98 98 95 92 82 85 85 83 93 98 84 72 58 61 PPL 0 0 0 0 0 0 0 0 0 4 1 22 20 15 12 10 9 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 S06 0 0 0 7 81 88 73 55 40 30 19 10 SLV 0 0 0 0 0 0 0 0 0 0 0 6 17 5 1 1 0 0 0 0 0 0 0 I06 0 0 0 0 0 0 1 1 0 0 0 0 CIG -88-88-88-88130100 35 13 13 9 7 6 10 15 12 12 13 13 12 21 30 45 60 IFC 0 0 0 0 0 0 8 21 23 30 38 55 34 22 13 17 13 11 5 0 0 0 0 LCB 35210150120100 45 8 6 10 9 7 5 7 5 10 12 12 13 12 21 22 26 50 VIS 100100100100100100 50 20 20 10 5 5 10 20 40 40 40 30 8 10 60 70100 IFV 1 1 0 0 0 1 14 25 24 41 49 69 39 29 24 24 22 31 39 35 20 17 10 MHT 6 7 21 21 12 11 12 19 22 28 28 24 28 32 30 32 36 38 43 53 60 55 49 TWD 32 30 22 18 14 11 10 10 9 8 7 6 4 3 2 1 1 36 35 34 33 33 33 TWS 9 3 6 6 9 10 16 25 36 40 43 43 42 44 44 40 47 41 40 40 37 37 33 HID 4 4 4 4 3 3 2 2 3 3 3 3 SOL 0 45 67 45 7 0 0 0 0 8 8 6 1 0 0 0 0 8 16 25 16 0 0 SWH 0 0 0 0 0 0 1 1 2 3 3 4 4 3 3 3 2 8 8 8 8 7 7
K2P2 NBM V4.3 NBE GUIDANCE 3/14/2026 0600 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 18 30| 42 54| 66 78| 90 102|114 126|138 150|162 174|186
TXN 32 27| 31 18| 22 10| 22 17| 34 27| 38 30| 38 30| 38 23 37
XND 1 3| 1 3| 2 3| 1 3| 2 5| 1 1| 3 3| 3
TMP 29 30| 29 20| 18 12| 20 24| 32 30| 35 33| 35 31| 33
TSD 2 2| 2 3| 2 3| 3 3| 2 4| 2 2| 3 5| 6
DPT 19 28| 24 16| 10 4| 8 20| 26 28| 31 30| 29 27| 24
DSD 2 1| 2 2| 2 2| 3 3| 2 4| 2 2| 3 5| 6
SKY 74 92| 88 95| 86 49| 39 91| 72 56| 74 69| 74 79| 28
SSD 11 10| 12 5| 10 25| 30 8| 16 25| 18 32| 32 17| 26
WDR 14 8| 3 36| 33 31| 22 19| 19 23| 20 33| 25 31| 34
WSP 3 16| 21 24| 21 12| 4 8| 6 4| 5 6| 6 8| 7
WSD 1 3| 4 7| 6 3| 3 4| 3 3| 3 3| 3 5| 5
GST 9 27| 34 40| 34 23| 11 16| 13 10| 13 13| 13 16| 15
GSD 2 5| 6 10| 8 5| 4 7| 5 5| 6 6| 5 8| 8
P12 1 96|100 99| 94 46| 2 32| 30 15| 14 15| 15 16| 16 -99-99
Q12 0 62|155 91| 28 2| 0 0| 1 0| 0 0| 0 0| 0
Q24 62| 246| 30| 0| 1| 0| 0| 42
DUR 0 9| 10 10| 4 1| 0 1| 1 0| 0 0| 0 0| 0
T12 0 2| 4 3| 6 5| 4 4| 3 0| 1 3| 1 2| 1
PZR 0 0| 1 0| 0 0| 0 0| 0 1| 0 0| 0 1| 0
PSN 7 100| 92 83| 72 4| 2 50| 10 6| 4 6| 6 7| 10
PPL 0 0| 20 9| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 4 0| 0 0| 0 0| 1 4| 14 2| 4 8| 2
S12 0 88|161 95| 49 10| 0 4| 5 0| 0 0| 0 1| 1
SLV 0 0| 17 0| 0 0| 0 0| 4 18| 42 35| 33 20| 16
I12 0 0| 1 2| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 42 0| 5 0| 17 0| 36 0| 23 0| 23 0| 24 0| 17
SWH 0 2| 4 2| 8 5| 1 4| 4 2| 2 2| 2 2| 2
K2P2 NBM V4.3 NBX GUIDANCE 3/14/2026 0600 UTC SUN 22 |MON 23 |TUE 24 |WED 25 UTC 12 |00 12 |00 12 |00 FHR 198|210 222|234 246|258 TXN 27| 35 27| 36 27| 35 XND 2| 2 3| 3 1| 2 TMP 28| 32 29| 33 30| 33 TSD 5| 5 4| 3 1| 2 DPT 22| 23 24| 26 25| 26 DSD 5| 5 4| 3 1| 1 SKY 35| 53 78| 60 69| 55 SSD 35| 18 17| 3 11| 9 WDR 34| 2 15| 10 4| 3 WSP 8| 7 7| 6 7| 5 WSD 5| 4 4| 4 5| 4 GST 16| 15 14| 14 15| 13 GSD 8| 6 6| 7 7| 6 P12 11| 9 9| 12 14| 13 Q12 0| 0 0| 0 0| 0 Q24 0| 0| 0| DUR 0| 0 0| 0 0| 0 PZR 0| 0 0| 0 4| 0 PSN 8| 4 7| 12 8| 8 PPL 0| 1 0| 0 0| 4 PRA 2| 1 2| 4 4| 7 S12 2| 3 0| 1 3| 1 SLV 9| 9 11| 18 11| 14 I12 0| 0 0| 0 0| 0 SOL 0| 37 0| 6 0| 7 SWH 2| 2 2|-99 -99|-99
K2P2 NBM V4.3 NBP GUIDANCE 3/14/2026 0100 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 23 35| 47 59| 71 83| 95 107|119 131|143 155|167 179|191 203|215 227
TXNMN 32 27| 32 17| 20 10| 22 17| 36 29| 40 31| 41 29| 37 25| 35 26
TXNSD 2 2| 2 5| 5 4| 3 3| 3 3| 3 4| 5 5| 5 6| 7 7
TXNP1 30 25| 30 12| 14 5| 18 13| 32 25| 37 24| 33 21| 29 17| 26 17
TXNP2 31 26| 31 14| 17 7| 20 15| 34 27| 38 29| 37 25| 34 21| 31 21
TXNP5 32 27| 32 16| 21 9| 22 17| 36 29| 39 32| 40 30| 37 26| 36 27
TXNP7 33 29| 33 21| 24 12| 23 19| 37 31| 42 34| 45 32| 41 30| 39 31
TXNP9 34 31| 35 23| 26 15| 25 22| 39 34| 43 35| 48 35| 43 33| 42 34
WSPP1 8 17| 19 21| 23 16| 8 8| 8 8| 10 10| 10 10| 10 10| 8 8
WSPP2 8 21| 25 27| 25 17| 10 10| 10 10| 12 12| 12 12| 12 10| 10 12
WSPP5 10 23| 29 31| 29 19| 12 14| 14 12| 14 14| 14 14| 14 14| 14 14
WSPP7 10 25| 33 37| 35 21| 14 17| 14 14| 14 16| 16 16| 16 16| 16 16
WSPP9 12 27| 35 43| 41 25| 16 19| 16 16| 17 17| 17 19| 17 19| 19 19
W24P1 9 | 21 | 21 | 13 | 11 | 9 | 9 | 10 | 10
W24P2 10 | 24 | 24 | 15 | 13 | 10 | 11 | 12 | 12
W24P5 11 | 25 | 27 | 17 | 15 | 12 | 13 | 14 | 14
W24P7 12 | 27 | 31 | 19 | 17 | 15 | 16 | 18 | 17
W24P9 13 | 30 | 37 | 20 | 18 | 16 | 19 | 21 | 19
G24P1 18 | 35 | 36 | 25 | 21 | 17 | 19 | 19 | 19
G24P2 19 | 38 | 39 | 27 | 23 | 20 | 22 | 23 | 23
G24P5 21 | 40 | 43 | 29 | 27 | 24 | 25 | 26 | 26
G24P7 22 | 43 | 50 | 32 | 29 | 27 | 29 | 31 | 31
G24P9 24 | 48 | 58 | 34 | 32 | 31 | 33 | 36 | 33
Q24P1 3| 122| 6| 0| 0| 0| 0| 0| 0
Q24P2 14| 153| 18| 0| 0| 0| 0| 0| 0
Q24P5 33| 190| 35| 0| 0| 0| 0| 0| 0
Q24P7 57| 238| 60| 3| 5| 2| 2| 0| 0
Q24P9 78| 289| 80| 11| 13| 13| 20| 12| 6
S24P1 40| 79| 7| 0| 0| 0| 0| 0| 0
S24P2 55| 131| 19| 0| 0| 0| 0| 0| 0
S24P5 70| 240| 57| 0| 0| 0| 0| 0| 0
S24P7 91| 341| 101| 3| 8| 0| 0| 0| 0
S24P9 107| 394| 124| 10| 19| 0| 5| 11| 9
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 22| 0| 0| 0| 0| 0| 0| 0
SLPP1 021 008|992 983|993 008|015 008|010 010|009 007|002 004|005 007|004 001
SLPP2 022 010|996 988|999 013|018 013|013 012|012 009|006 008|011 014|012 009
SLPP5 023 013|000 993|004 015|019 016|016 016|016 015|015 014|017 019|019 016
SLPP7 023 015|005 998|008 017|021 019|019 020|020 020|021 020|022 024|023 024
SLPP9 024 018|008 001|012 019|022 021|023 023|023 024|025 024|026 028|029 028
Last updated: 2026-03-14 07:10:36.421498+00:00 Central