Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KDCY

 KDCY   NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  39 39 38 37 37 36 38 40 43 46 49 52 54 56 57 58 56 53 51 50 50 50 50 50 51
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  2  3  3  3
 DPT  29 29 28 28 28 27 28 28 28 29 29 30 31 31 32 33 35 36 36 36 37 37 38 40 41
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  2  3  3  3
 SKY   7 17 43 55 54 55 77 73 72 79 72 64 62 49 38 23 22 22 20  7  9 22 16 17 33
 SSD  11 18 38 37 35 32 18 14 16 13 17 27 20 22 28 30 28 31 28 11 10 27 26 23 38
 WDR  35  1  2  5  6  6  8  9 10 10 10 11 12 12 12 12 12 11 11 11 12 13 13 14 16
 WSP   2  2  2  3  3  3  4  5  6  6  7  7  7  7  7  7  6  6  6  7  8  8  8  8  9
 WSD   2  2  2  2  1  1  1  1  2  2  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST   5  5  6  6  6  7  8  9 10 11 11 12 12 12 12 12 11 11 12 12 13 14 14 14 15
 GSD   3  3  3  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3
 P01   0  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2
 P06                  1                 2                 2                 2   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  1  1  1  0  0  1
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  17 17 16 15 14 15 16 28 32 34 45 56 63 66 68 68 68 69 68 68 76 75 72 74 71
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88140170130140130170130-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   0  0  0  0  0  0  0  0  0  0  1  3  1  1  0  0  0  1  0  0  0  0  0  0  0
 IFC   0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB 100 70 50 80 90170110120 90110100130120130 90100150150140150160160180170190
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   0  0  0  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  4  4  4  5  6 12 14 18 20 23 26 29 30 27  7  6  6  6  5  6  5  5  6
 TWD  36  1  2  3  5  7  8  9  9 10 10 11 12 12 13 13 12 10 11 12 13 13 14 16 17
 TWS   7 10  9  8  7  9 10 14 14 14 13 13 14 14 14 15 12 12 15 15 15 16 16 15 15
 HID                  4                 4                 3                 4   
 SOL   0  0  0  0  0  0 10 21 35 48 54 61 71 63 51 33 19  8  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KDCY

 KDCY    NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              58          48          71          27          31      
 XND               1           2           1           3           2      
 TMP  36 43 52 57 53 50 50 53 55 62 69 70 67 58 44 36 30 29 30 29 26 23 20
 TSD   2  2  2  2  2  2  3  3  3  2  1  2  2  7  7  5  4  4  3  2  2  2  3
 DPT  27 28 30 32 36 37 40 44 47 52 54 54 54 50 39 30 23 21 20 16 14 11  8
 DSD   2  2  2  2  2  2  3  1  1  2  1  2  2  5  7  5  4  4  3  2  2  2  3
 SKY  55 72 64 38 22  9 17 63 64 58 77 81 78 87 93 91 89 91 92 89 84 55 50
 SSD  32 16 27 28 31 10 23 29 33 31 12 11 23 13  8  8 16  6  6  6 16 25 26
 WDR   6 10 11 12 11 12 14 17 18 18 19 18 18 19 25 27 27 28 28 29 29 29 29
 WSP   3  6  7  7  6  8  8 10 13 18 21 21 17 19 16 18 19 18 17 18 15 14 11
 WSD   1  2  2  2  2  2  2  3  3  3  3  3  4  4  5  3  3  3  3  3  3  3  3
 GST   7 10 12 12 11 13 14 17 21 28 32 31 24 26 23 25 26 26 25 26 22 20 17
 GSD   2  2  2  3  3  3  3  4  4  4  5  4  5  6  7  5  6  6  5  5  5  5  4
 P06   1     2     2     2     2     3    28    88    56    20    18     4
 P12               2           2          26         100          33      
 Q06   0     0     0     0     0     0     2    64    14     2     0     0
 Q12               0           0           2          78           2      
 DUR               0           0           1           9           1      
 T03   0  0  0  0  1  1  1  1  1  1  1  2 14 17 10  1  0  0  0  0  0  0  0
 T06   0     0     1     1     1     1    17    20     5     3     1     2
 T12               1           1          19          22           3      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  2 10 20 25 16  6  2  2  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  2  3  9 29 61 73 13  6  0  0  0  0  0  0
 S06   0     0     0     0     0     0     0     1     2     0     0     0
 SLV  15 32 56 68 69 76 74 65 62 65 68 78 90 86 46  8  1  0  0  0  0  0  0
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88130170-88-88-88-88210190110170 44 29 24 15 22 17 41 41 45 40 40-88
 IFC   0  0  1  0  0  0  0  0  0  0  0  2 10 10 16  5  2  0  0  0  0  0  0
 LCB 170 90130 90150160170190170110110 21 18 10 14 21 17 28 29 30 31 38 34
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  8  4  1  0  0  0  0  2  4  0  0
 MHT   5 14 23 30  6  5  5  8 13 34 49 49 22 31 25 35 35 43 58 57 47 44 43
 TWD   7  9 11 13 10 13 16 18 19 19 19 19 18 23 27 27 28 29 28 28 29 29 29
 TWS   9 14 13 14 12 15 15 18 21 36 44 38 28 31 27 31 32 27 27 28 26 23 21
 HID   4     4     3     4     4     4     4     3     3     3     3     4
 SOL   0 35 61 51  8  0  0  0  0 37 54 28  7  0  0  0  0 21 30 36 25  0  0
 KDCY   GFS MOS GUIDANCE    3/14/2026  0000 UTC                      
 DT /MAR  14            /MAR  15                /MAR  16          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    55          49          75          27    30 
 TMP  37 35 33 43 51 55 51 49 50 51 54 62 70 71 61 49 44 37 31 26 28 
 DPT  29 29 28 30 31 33 36 39 42 45 49 51 51 51 45 39 34 26 19 14 12 
 CLD  FW BK BK BK SC SC BK SC CL FW FW OV BK OV OV OV OV OV OV OV OV 
 WDR  34 02 04 09 12 13 10 12 14 16 18 17 18 18 18 25 25 27 28 28 29 
 WSP  03 04 05 09 09 10 06 08 08 10 14 22 24 24 23 18 23 23 21 18 16 
 P06         0     0     1     0     3     1    27    94    35 22 10 
 P12                     1           3          27         100    32 
 Q06         0     0     0     0     0     0     0     4     0  0  0 
 Q12                     0           0           0           4     0 
 POZ   1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  6  4  0  1  0  0  0  0  0  0  0  0  0  0  2 50 78 97 96 96 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  S  S  S  S  S 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  6  5  5  5  5  5  6  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 



 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KDCY

 KDCY    NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    58  48| 71  27| 31  14| 31  24| 54  36| 64  43| 67  46| 69  34 55
 XND     1   2|  1   3|  2   1|  2   2|  2   1|  3   2|  4   6|  6       
 TMP    53  55| 67  30| 26  16| 29  32| 49  38| 56  44| 61  48| 58       
 TSD     2   3|  2   4|  2   3|  3   2|  2   1|  4   3|  4   7| 10       
 DPT    36  47| 54  23| 14   5| 12  20| 37  35| 45  41| 48  42| 42       
 DSD     2   1|  2   4|  2   2|  3   2|  2   1|  3   3|  4   7| 10       
 SKY    22  64| 78  89| 84  70| 50  91| 13  12| 12  17| 59  56| 42       
 SSD    31  33| 23  16| 16  23| 28  13| 20  16| 15  29| 31  37| 32       
 WDR    11  18| 18  27| 29  29| 22  18| 20  19| 23  18| 22  26| 32       
 WSP     6  13| 17  19| 15   8|  2  11|  5   3|  2   4|  4   5|  6       
 WSD     2   3|  4   3|  3   3|  2   4|  3   3|  2   3|  3   4|  4       
 GST    11  21| 24  26| 22  14|  4  18| 10   7|  5   9|  8  10| 10       
 GSD     3   4|  5   6|  5   4|  3   5|  4   4|  3   5|  5   5|  6       
 P12     2   2| 26 100| 33   3|  0  24| 14   1|  2   2|  3   5|  4 -99-99
 Q12     0   0|  2  78|  2   0|  0   0|  0   0|  0   0|  0   0|  0       
 Q24         0|     80|      2|      0|      0|      0|      0|     96   
 DUR     0   0|  1   9|  1   0|  0   0|  1   0|  0   0|  0   0|  0       
 T12     1   1| 19  22|  3   2|  0   2|  2   3|  1   5|  7   6|  7       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     0   0|  0  25|  2   0|  2  30|  0   0|  0   0|  0   0|  0       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0   0| 29   6|  0   0|  0   6|  0   1|  2   4|  2   6|  4       
 S12     0   0|  0   3|  0   0|  0   2|  0   0|  0   0|  0   0|  0       
 SLV    69  62| 90   1|  0   0|  0   5| 52  58| 66  74| 77  74| 68       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    40   0| 32   0| 28   0| 50   0| 42   0| 48   0| 46   0| 48       
 KDCY   GFSX MOS GUIDANCE   3/14/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SAT  14| SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21 CLIMO
 X/N  55| 49  75| 27  30| 14  28| 27  54| 37  58| 45  66| 50  73 36 57
 TMP  51| 54  61| 31  28| 16  27| 31  48| 39  53| 46  61| 51  66      
 DPT  36| 49  45| 19  12|  6  12| 23  36| 37  41| 44  49| 49  52      
 CLD  PC| PC  OV| OV  OV| PC  PC| OV  PC| PC  PC| CL  PC| PC  CL      
 WND  10| 14  24| 23  21| 16  10| 16  18|  7   5|  4   7|  6  10      
 P12   1|  3  27|100  32|  6   0| 29  12| 11   7|  5   9| 11  21999999
 P24    |     36|    100|      9|     29|     15|      9|     33   999
 Q12   0|  0   0|  4   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      4|      0|      0|      0|       |             
 PZP   1|  0   0|  5   0|  0   2|  5  11|  0   0|  0   1|  0   1      
 PSN   0|  1   0| 20  92| 90  85| 78   0|  2  10|  2   5|  6  10      
 PRS   4|  0   1| 33   1|  3   2|  0   6|  4   4|  3   2|  1   2      
 TYP   R|  R   R| RS   S|  S   S|  S   R|  R   R|  R   R|  R   R      
 SNW    |      0|      1|      0|      0|      0|       |             
 KDCY    NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  43| 63  41| 68  47| 67                                          
 XND   6|  6   4|  6   6|  5                                          
 TMP  43| 53  41| 61  50| 60                                          
 TSD  10| 10   8|  7   6|  5                                          
 DPT  33| 36  32| 45  42| 46                                          
 DSD  10| 10   8|  7   6|  5                                          
 SKY  18| 57  51| 28  43| 40                                          
 SSD  19| 36  32| 16   9| 25                                          
 WDR  36| 36  13| 19  20| 20                                          
 WSP   6|  4   5|  5   7|  5                                          
 WSD   3|  3   3|  4   3|  3                                          
 GST  11|  8  11| 10  12| 10                                          
 GSD   5|  5   4|  5   5|  4                                          
 P12   4|  2   4|  5  11| 14                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  0   0|  0   0|  0                                          
 PSN   0|  0   0|  0   1|  0                                          
 PPL   0|  0   0|  0   0|  0                                          
 PRA   1|  1   2|  6  13| 20                                          
 S12   0|  0   0|  0   0|  0                                          
 SLV  53| 57  55| 75  71| 77                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 49   0| 49   0| 50                                          
 KDCY    NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  57  48| 70  27| 31  16| 33  25| 53  37| 63  43| 68  45| 64  40| 60  40  
 TXNSD   2   3|  2   5|  4   4|  3   4|  6   4|  5   5|  7   8| 11  10| 14  12  
 TXNP1  55  45| 68  20| 25  11| 29  21| 45  32| 57  36| 56  34| 49  26| 44  25  
 TXNP2  56  46| 69  23| 29  13| 31  23| 48  34| 61  40| 62  38| 56  32| 47  31  
 TXNP5  57  48| 70  28| 32  16| 33  25| 53  37| 64  43| 69  46| 63  38| 59  38  
 TXNP7  59  50| 71  30| 34  19| 35  27| 57  40| 66  46| 74  52| 74  47| 74  49  
 TXNP9  60  51| 72  32| 36  21| 37  31| 60  43| 69  49| 76  55| 79  53| 80  57  
 WSPP1   8  12| 12  14| 14   8|  4   8|  6   4|  4   4|  4   6|  4   4|  4   4  
 WSPP2   8  12| 14  16| 16  10|  4  10|  6   6|  4   6|  6   6|  6   6|  6   8  
 WSPP5   8  14| 16  17| 16  10|  6  12| 10   8|  6   8|  8   8|  8   8|  8  10  
 WSPP7  10  16| 17  19| 17  12|  6  14| 10  10|  8  10| 10  10| 10  10| 10  10  
 WSPP9  10  16| 21  21| 19  14|  8  17| 10  10| 10  12| 12  12| 14  12| 12  12  
 W24P1  10    | 21    | 18    | 10    | 12    |  6    |  8    |  8    |  8      
 W24P2  11    | 23    | 19    | 12    | 14    |  7    | 10    | 10    | 10      
 W24P5  11    | 24    | 20    | 13    | 16    |  9    | 11    | 12    | 12      
 W24P7  12    | 26    | 22    | 14    | 18    | 11    | 14    | 16    | 15      
 W24P9  14    | 30    | 23    | 15    | 20    | 13    | 16    | 18    | 16      
 G24P1  16    | 35    | 25    | 16    | 21    | 10    | 13    | 14    | 14      
 G24P2  18    | 38    | 30    | 18    | 24    | 11    | 16    | 17    | 16      
 G24P5  20    | 40    | 33    | 21    | 27    | 16    | 19    | 21    | 21      
 G24P7  22    | 44    | 37    | 24    | 30    | 19    | 24    | 26    | 25      
 G24P9  25    | 49    | 39    | 27    | 33    | 22    | 27    | 31    | 27      
 Q24P1       0|     59|      0|      0|      0|      0|      0|      0|      0  
 Q24P2       0|     94|      0|      0|      0|      0|      0|      0|      0  
 Q24P5       0|    127|      0|      0|      0|      0|      0|      0|      0  
 Q24P7       0|    163|      3|      1|      0|      0|      0|      0|      0  
 Q24P9       0|    191|     12|      8|      3|      0|      0|      0|      0  
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P7       0|      4|      0|      1|      0|      0|      0|      0|      0  
 S24P9       0|      9|      0|      4|      0|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 014 005|994 997|011 020|022 016|014 016|013 012|010 009|008 007|007 008  
 SLPP2 015 006|995 001|013 022|023 019|016 018|015 015|012 012|011 012|012 011  
 SLPP5 016 007|996 004|015 024|025 022|018 020|018 017|015 016|014 019|017 016  
 SLPP7 017 008|998 007|017 025|026 025|021 022|020 020|019 019|019 023|021 021  
 SLPP9 018 009|999 009|019 027|027 027|024 024|022 022|022 024|022 026|025 028  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central