Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KPHD
KPHD NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 42 41 41 40 41 46 52 55 56 57 57 58 57 55 51 48 46 43 42 41 40 40 40 40 39 TSD 3 3 3 2 2 1 1 1 1 2 2 1 1 1 1 1 1 1 2 2 2 2 2 2 2 DPT 41 40 40 39 41 42 42 41 39 37 36 36 34 35 37 40 40 39 39 39 39 39 39 39 39 DSD 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 WBG 42 40 40 39 41 45 50 52 54 54 52 52 50 49 46 45 44 41 41 41 39 39 40 39 39 SKY 19 18 12 12 5 2 6 4 4 4 1 2 22 27 33 50 45 42 55 55 46 54 30 20 8 SSD 31 22 18 18 7 3 9 4 4 5 2 2 31 35 37 36 34 37 35 32 38 31 33 32 7 WDR 26 28 28 28 30 31 31 31 31 31 30 30 29 29 28 26 24 21 19 19 19 19 18 19 20 WSP 4 4 5 5 5 6 7 8 8 7 7 6 5 3 0 0 0 0 0 0 0 3 3 4 4 WSD 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 0 0 1 1 2 1 1 1 1 GST 13 13 13 12 13 14 16 16 15 15 13 12 10 8 6 5 4 4 5 6 8 9 10 11 13 GSD 3 3 3 3 2 3 3 3 2 2 2 2 1 2 1 2 2 1 2 2 2 2 2 2 3 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 P06 0 0 0 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 48 47 46 44 42 40 38 39 40 41 42 43 43 42 42 41 41 42 44 43 44 45 47 48 47 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 MVC 2 0 1 1 2 3 6 6 13 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 IFC 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LIC 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LCB 32 60 80110210170 80 90 90100160170120120130200180190180180170170170160170 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 IFV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LIV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 MHT 4 4 4 5 6 15 30 35 36 36 36 36 35 13 6 4 4 4 4 4 4 4 4 4 4 TWD 28 29 29 30 30 32 32 32 32 31 31 31 30 29 29 27 26 25 23 23 23 22 22 22 23 TWS 9 9 9 9 10 13 16 17 15 14 12 11 10 6 5 5 5 5 6 6 7 8 9 10 10 SOL 0 0 0 0 10 26 40 48 52 51 45 33 18 3 2 2 0 0 0 0 0 0 0 0 0
KPHD NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 60 36 65 34 63 XND 1 2 1 3 2 TMP 40 52 57 57 48 42 40 39 40 53 62 63 52 45 41 38 36 50 59 60 52 48 46 TSD 2 1 2 1 1 2 2 2 2 1 1 1 1 2 2 2 3 3 2 2 2 3 3 DPT 39 42 37 34 40 39 39 39 38 43 44 42 45 43 41 38 36 44 42 40 44 44 44 DSD 1 1 1 2 2 2 2 2 1 2 3 3 2 2 2 2 3 3 4 5 4 3 4 WBG 39 50 54 50 45 41 39 39 39 50 58 56 49 44 40 38 35 49 56 54 49 46 45 SKY 12 6 4 22 50 55 54 8 5 5 6 3 2 2 29 37 65 51 65 77 84 79 92 SSD 18 9 5 31 36 35 31 7 7 7 7 4 3 3 35 35 31 30 22 12 11 23 4 WDR 28 31 31 29 26 19 19 20 21 26 28 27 26 26 26 25 21 20 22 21 14 13 13 WSP 5 7 7 5 0 0 3 4 5 7 7 5 0 0 0 0 0 0 3 0 0 0 2 WSD 1 1 1 1 1 1 1 1 1 1 1 1 2 1 0 0 0 1 2 2 2 2 2 GST 12 16 15 10 5 5 9 13 15 16 14 11 7 4 3 3 2 3 6 4 4 7 9 GSD 3 3 2 1 2 2 2 3 3 3 2 2 2 2 2 1 2 3 3 4 4 4 4 P06 0 0 0 1 1 0 0 0 0 0 17 P12 0 0 1 0 0 Q06 0 0 0 0 0 0 0 0 0 0 1 Q12 0 0 0 0 0 DUR 0 0 0 0 0 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 T06 0 0 0 0 0 0 0 0 0 0 2 T12 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 11 24 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 44 38 41 43 41 44 45 47 60 69 54 49 47 46 44 42 41 43 45 51 52 53 56 I06 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 48 IFC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 9 4 3 1 0 5 7 LCB 110 80100120200180170170 60 38 22 41 80 70 70140140140 14 31160160 28 VIS 100100100100100100100100100100100100100100100100100100100100100100100 IFV 0 0 0 0 0 0 0 0 0 0 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 5 30 36 35 4 4 4 4 5 14 32 34 4 4 4 4 4 7 28 12 4 4 4 TWD 30 32 31 30 27 23 22 23 23 27 30 30 28 29 30 31 27 20 23 21 16 11 10 TWS 9 16 14 10 5 6 8 10 10 15 13 10 7 6 4 4 3 6 9 5 7 8 9 SOL 0 40 51 18 2 0 0 0 0 37 50 19 2 0 0 0 0 22 34 18 6 0 0
KPHD GFS MOS GUIDANCE 11/09/2026 0000 UTC DT /NOV 9 /NOV 10 /NOV 11 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 59 37 66 37 61 TMP 47 44 42 51 56 57 49 43 40 39 40 53 63 65 55 47 41 38 38 58 53 DPT 34 34 35 39 39 37 38 37 34 34 35 40 43 43 44 41 38 37 37 44 46 CLD FW SC SC CL CL CL CL CL CL CL CL FW SC SC CL CL CL CL CL SC OV WDR 27 28 28 30 30 29 27 19 18 18 18 25 27 28 29 00 00 00 00 17 13 WSP 05 05 04 09 09 06 02 01 02 03 05 08 09 06 02 00 00 00 00 05 02 P06 0 0 1 1 0 0 4 0 0 1 6 P12 1 1 4 0 6 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 T06 0/ 8 0/10 0/ 2 0/ 7 0/ 4 0/ 8 0/ 1 0/10 0/ 2 1/ 3 T12 0/10 0/16 0/ 8 1/14 0/ 5 POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 POS 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 TYP R R R R R R R R R R R R R R R R R R R R R SNW 0 0 CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV N N N N N N N N N N N N N N N N N N N N N
KPHD NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 60 36| 65 34| 63 42| 54 32| 45 29| 46 29| 50 30| 55 32 52
XND 1 2| 1 3| 2 3| 3 3| 3 2| 3 4| 6 4| 6
TMP 48 40| 52 36| 52 45| 47 36| 39 32| 39 32| 43 33| 45
TSD 1 2| 1 3| 2 3| 4 4| 3 3| 3 4| 5 5| 5
DPT 40 38| 45 36| 44 44| 43 36| 36 31| 32 30| 35 32| 38
DSD 2 1| 2 3| 4 4| 4 4| 4 4| 5 4| 5 4| 4
WBG 45 39| 49 35| 49 44| 45 35| 38 31| 37 32| 40 32| 43
SKY 50 5| 2 65| 84 94| 87 77| 75 68| 59 56| 32 43| 30
SSD 36 7| 3 31| 11 4| 6 26| 14 25| 25 21| 27 23| 29
WDR 26 21| 26 21| 14 9| 33 35| 34 32| 31 29| 29 27| 34
WSP 0 5| 0 0| 0 4| 8 9| 8 7| 6 5| 3 0| 0
WSD 1 1| 2 0| 2 3| 3 4| 3 2| 2 3| 2 2| 2
GST 5 15| 7 2| 4 12| 21 23| 20 17| 16 15| 10 6| 6
GSD 2 3| 2 2| 4 5| 6 8| 5 5| 5 5| 4 4| 4
P12 0 0| 1 0| 0 48| 78 66| 69 48| 29 9| 8 0| 1 26 16
Q12 0 0| 0 0| 0 7| 8 4| 6 1| 0 0| 0 0| 0
Q24 0| 0| 7| 12| 7| 0| 0| 70
DUR 0 0| 0 0| 0 3| 3 1| 2 0| 0 0| 0 0| 0
T12 0 0| 0 0| 0 6| 6 4| 4 4| 2 1| 1 1| 1
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 0| 0 8| 4 22| 1 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 0| 2 62| 65 54| 51 12| 12 8| 0 1| 1
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 41 60| 47 41| 52 58| 41 24| 19 11| 17 16| 29 28| 38
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 28 0| 25 0| 20 0| 3 0| 1 0| 10 0| 15 0| 20
KPHD GFSX MOS GUIDANCE 11/09/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO X/N 59| 37 66| 37 61| 49 54| 40 44| 36 42| 32 47| 33 51 33 51 TMP 49| 40 55| 38 53| 53 46| 41 40| 38 36| 34 40| 36 43 DPT 38| 35 44| 37 46| 48 45| 38 37| 34 32| 28 33| 31 34 CLD CL| CL CL| CL PC| OV OV| OV OV| OV OV| PC PC| PC CL WND 9| 5 9| 2 5| 4 7| 9 15| 15 13| 11 9| 4 8 P12 1| 1 4| 0 6| 72 51| 56 69| 45 33| 15 13| 12 16999999 P24 | 4| 6| 86| 80| 59| 21| 22 999 Q12 0| 0 0| 0 0| 2 1| 1 3| 1 0| 0 | Q24 | 0| 0| 2| 2| 1| | T12 0| 0 1| 0 1| 6 2| 2 1| 6 1| 2 0| 1 1 T24 | 1 | 1 | 6 | 5 | 6 | 3 | 2 PZP 1| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 2 1 PSN 1| 0 0| 0 0| 0 4| 6 10| 14 27| 44 29| 15 22 PRS 10| 0 1| 0 1| 4 2| 9 17| 17 20| 15 10| 15 6 TYP R| R R| R R| R R| R R| R RS| S R| R R SNW | 0| 0| 0| 0| 0| |
KPHD NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 32| 60 33| 63 37| 65 XND 6| 6 7| 5 7| 4 TMP 35| 48 35| 50 39| 54 TSD 6| 5 7| 5 8| 5 DPT 34| 40 34| 42 37| 45 DSD 5| 5 6| 5 7| 5 WBG 34| 45 35| 47 38| 50 SKY 35| 18 34| 29 55| 47 SSD 27| 17 26| 18 25| 23 WDR 23| 18 16| 12 17| 18 WSP 0| 0 0| 0 0| 0 WSD 2| 2 2| 2 2| 3 GST 3| 4 3| 5 4| 8 GSD 3| 3 4| 3 5| 5 P12 0| 2 1| 2 3| 7 Q12 0| 0 0| 0 0| 0 Q24 0| 0| 0| DUR 0| 0 0| 0 0| 0 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 0 PPL 0| 0 0| 0 0| 0 PRA 0| 0 1| 2 2| 12 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 35| 46 43| 52 54| 63 I12 0| 0 0| 0 0| 0 SOL 12| 11 8| 16 8| 16
KPHD NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 60 36| 65 34| 63 42| 54 32| 45 29| 46 29| 50 30| 55 32| 60 32
TXNSD 1 2| 1 3| 2 3| 3 3| 3 2| 3 4| 6 4| 6 6| 6 6
TXNP1 59 34| 63 30| 60 38| 50 29| 43 27| 42 25| 45 26| 48 27| 51 27
TXNP2 59 35| 64 31| 62 40| 52 30| 44 28| 44 27| 47 27| 50 28| 58 28
TXNP5 60 36| 65 34| 63 42| 54 32| 45 29| 45 28| 48 30| 52 30| 60 30
TXNP7 61 37| 66 37| 64 43| 57 34| 47 30| 47 30| 52 32| 59 35| 64 35
TXNP9 62 38| 66 37| 65 46| 59 37| 49 32| 49 33| 61 36| 65 39| 67 39
WSPP1 0 4| 0 0| 0 0| 4 3| 4 3| 3 0| 0 0| 0 0| 0 0
WSPP2 0 5| 0 0| 0 2| 6 5| 6 5| 4 3| 0 0| 0 0| 0 0
WSPP5 0 5| 0 0| 0 4| 7 7| 7 6| 5 5| 4 0| 0 0| 0 0
WSPP7 0 6| 3 0| 3 6| 9 10| 9 7| 7 6| 5 4| 3 0| 2 0
WSPP9 2 7| 4 0| 4 7| 11 11| 10 9| 8 8| 6 5| 4 4| 4 3
W24P1 9 | 8 | 5 | 9 | 11 | 9 | 7 | 5 | 4
W24P2 10 | 9 | 6 | 11 | 12 | 10 | 8 | 6 | 4
W24P5 10 | 10 | 6 | 12 | 13 | 12 | 10 | 7 | 6
W24P7 11 | 10 | 8 | 15 | 15 | 13 | 11 | 9 | 8
W24P9 11 | 11 | 9 | 16 | 17 | 15 | 13 | 10 | 9
G24P1 18 | 17 | 9 | 19 | 21 | 19 | 13 | 8 | 6
G24P2 19 | 18 | 11 | 22 | 24 | 21 | 17 | 11 | 8
G24P5 21 | 21 | 13 | 25 | 26 | 24 | 20 | 14 | 11
G24P7 23 | 23 | 17 | 30 | 31 | 28 | 23 | 18 | 15
G24P9 24 | 24 | 20 | 35 | 36 | 32 | 29 | 21 | 18
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 7| 3| 0| 0| 0| 0
Q24P5 0| 0| 0| 28| 11| 0| 0| 0| 0
Q24P7 0| 0| 18| 50| 29| 3| 0| 0| 0
Q24P9 0| 0| 37| 97| 71| 9| 0| 0| 0
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 019 017|015 015|007 000|997 996|999 004|010 014|015 018|018 022|022 023
SLPP2 020 017|016 016|009 001|999 001|006 010|015 017|019 021|022 025|025 026
SLPP5 020 018|016 017|011 005|005 008|012 016|018 022|023 025|025 028|028 029
SLPP7 021 019|017 018|013 010|009 011|014 018|022 026|027 030|029 031|030 032
SLPP9 021 020|018 019|018 015|011 014|016 020|023 028|030 032|031 033|032 033
Last updated: 2026-11-09 09:40:40.986796+00:00 Central