Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KVBW

 KVBW   NBM V5.0 NBH GUIDANCE    9/27/2026  1800 UTC
 UTC  19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 
 TMP  70 69 68 67 65 63 62 61 61 59 59 58 57 57 56 56 55 56 60 63 66 68 69 70 70
 TSD   2  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  2  2  3  3  2
 DPT  57 57 57 57 57 58 58 58 58 58 58 57 57 57 56 56 55 56 59 60 61 61 62 62 62
 DSD   3  2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  2  2  1  2  2  1  1  1  1
 WBG  66 64 63 63 62 61 60 60 60 59 58 57 57 56 56 55 55 56 59 63 65 68 70 69 68
 SKY  56 70 87 87 92 83 85 77 76 64 70 52 66 61 63 76 74 76 67 59 63 58 60 74 71
 SSD  30 29 23 20  7 24 20 21 23 28 31 31 32 29 28 25 26 24 30 33 32 30 23 23 23
 WDR  33 33 33 34 34 34 34 35 35 35 35 34 33 32 30 30 29 26 35 34 34 35 36 36 35
 WSP  12 12 11 10  9  7  6  5  4  3  2  1  0  0  0  0  0  1  1  1  2  3  3  4  4
 WSD   2  2  2  2  3  3  3  3  2  2  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2
 GST  21 21 20 20 20 18 17 15 13 11  8  6  5  5  4  4  4  5  5  5  7  8  8  8  9
 GSD   3  3  4  4  5  5  6  6  6  5  4  3  3  3  2  2  2  2  2  3  3  3  3  3  3
 P01   1  3  7  9  9 12  9  6  5  3  3  2  2  2  3  2  2  2  2  2  2  3  3  3  3
 P06                 12                 9                 3                 3   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0 16  0  0  0  0  0  0  5  8  3  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 114116119120120120120121119118118118117116115113111110110110110111110110109
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88 60 60 60 60 60 60 60 60 45 45 45 35 35 35 35 35 35 35 35 35 27 27 35 35
 MVC   2  6 10 10  8  8 10 13 16 18 19 20 23 24 24 23 24 24 24 26 30 33 32 29 22
 IFC   0  0  1  0  0  0  0  0  0  0  0  0  3  5  6  4  5  5  4  5  3  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  2  4  4  4  5  4  3  0  0  0  0  0  0
 LCB  60 50 50 50 48 50 46 45 38 36 36 36 31 31 31 32 32 33 33 33 31 27 27 34 34
 VIS 100100100100100100100100100100100 90 70 70 70 70 70100100100100100100100100
 MVV   1  2  4  4  2  0  0  0  2  5 10 14 17 20 21 23 25 17  9  4  3  1  1  1  0
 IFV   0  1  2  2  1  0  0  0  0  1  4  6  7  9 10 12 13  8  4  1  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  0  1  2  3  4  5  7  8  5  2  0  0  0  0  0  0
 MHT  44 41 26 13  5  8  5  5  6  5  5  5  5  4  4  4  4  4 11 21 28 33 38 41 39
 TWD  34 34 33 34 34 35 35 35 35 35 35 35 34 34 34 33 33 33 34 35 35 35 35 35 35
 TWS  20 19 16 15 13 11 10 10  9  7  6  5  5  5  4  5  3  4  6  7  8  8  8  8  8
 SOL  60 32 18 10  4  4  0  0  0  0  0  0  0  0  0  0  0  5 17 29 37 36 37 30 36

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KVBW

 KVBW    NBM V5.0 NBS GUIDANCE    9/27/2026  1800 UTC
 DT   /SEP  28                /SEP  29                /SEP  30            
 UTC  00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN              55          71          56          75          58      
 XND               1           3           2           2           2      
 TMP  63 61 58 56 56 66 70 70 64 61 59 57 57 69 74 74 67 63 60 58 58 72 80
 TSD   2  2  2  2  2  2  3  2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  2
 DPT  58 58 57 56 56 61 62 62 62 61 59 57 57 63 63 63 63 62 60 58 58 64 61
 DSD   3  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2  1  1  1  1  1  1  2
 WBG  61 60 57 56 56 65 69 67 62 60 58 56 57 68 72 70 65 62 59 58 58 71 76
 SKY  83 76 52 63 76 63 74 65 48 60 60 43 44 38 50 58 54 38 32 23 26 16 27
 SSD  24 23 31 28 24 32 23 30 29 28 26 33 32 33 25 22 26 27 30 16 16 18 30
 WDR  34 35 34 30 26 34 36 35 35  3 23 27 27  3  5  5  7 33 27 26 24 20 21
 WSP   7  4  1  0  1  2  4  4  2  0  0  0  0  0  1  1  0  0  0  0  0  2  4
 WSD   3  2  1  1  1  2  2  2  1  1  0  0  0  0  1  1  1  0  0  0  0  1  1
 GST  18 13  6  4  5  7  8 10  9  4  3  2  3  3  4  4  4  2  1  2  3  7  9
 GSD   5  6  3  2  2  3  3  3  3  2  1  1  1  1  2  2  2  2  1  1  1  2  2
 P06  12     9     3     3     3     3     0     0     2     0     0     0
 P12               9           3           3           2           0      
 Q06   0     0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   1  0  1  1  0  0  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0
 T06   1     1     1     1     2     0     0     1     2     0     0     0
 T12               1           2           0           2           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  5  0  0  0  0  0  0  0  0  0  0  0  1  6  6  0  0  0  0  0  0
 S06   0     0     0     0     0     0     0     0     0     0     0     0
 SLV 120120120120110110110110110100100100110110110110110100100 98 96 95 95
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG  60 60 45 35 35 35 35 45 45 45 45 41-88-88-88100-88-88-88-88-88-88-88
 IFC   0  0  0  6  5  3  0  0  0  1  5 14 16  1  0  0  0  0  7 17 13  0  0
 LCB  50 38 36 31 33 31 34 39 40 39 38 23 21 20 32 36 40 49 45 30-88270170
 VIS 100100 90 70100100100100100100 50  0  0100100100100100 20  2 20100100
 IFV   0  0  6 10  8  0  0  0  0  3 10 31 27  0  1  0  0  5 13 26 18  0  0
 MHT   8  6  5  4  4 28 41 38  4  4  4  4  3 32 43 37  4  4  4  4  3 27 50
 TWD  35 35 35 34 33 35 35 35 36 35 31 30 33 34 34  1  5 34 23 23 23 22 23
 TWS  11  9  5  4  4  8  8  9  6  4  3  3  3  4  3  4  4  3  3  3  4  8  9
 SOL   4  0  0  0  5 37 30 26  5  0  0  0  6 47 41 17  5  0  0  0  0 39 57
 KVBW   GFS MOS GUIDANCE    9/27/2026  1200 UTC                      
 DT /SEPT 27/SEPT 28                /SEPT 29                /SEPT 30 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    55          69          54          76    52 
 TMP  70 70 63 60 58 57 58 63 66 69 63 59 57 55 57 69 73 73 66 57 55 
 DPT  50 50 52 53 53 53 53 53 55 56 58 59 57 55 55 57 57 57 60 57 55 
 CLD  BK OV OV OV OV OV OV OV OV OV OV OV OV OV BK SC BK SC CL CL CL 
 WDR  32 32 33 32 35 35 00 17 29 33 35 34 27 22 00 12 10 09 12 00 00 
 WSP  11 10 05 04 01 01 00 02 03 03 02 01 01 01 00 01 02 02 01 00 00 
 P06        22    35    40    38    23    16    10     1     0  0  3 
 P12                    40          38          17           4     3 
 Q06         0     0     1     1     0     0     0     0     0  0  0 
 Q12                     1           0           0           0     0 
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  6  6  6  6  6  6  6  6  6  6  6  6  6  6  8  7  7  8  8  8 
 VIS   7  7  7  7  7  7  5  7  7  7  7  7  5  1  1  7  7  7  7  2  1 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N BR FG FG  N  N  N  N BR FG 



 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KVBW

 KVBW    NBM V5.0 NBE GUIDANCE    9/27/2026  1800 UTC
   MON 28 |TUE 29 |WED 30 |THU 01 |FRI 02 |SAT 03 |SUN 04 |MON 05  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    18| 30  42| 54  66| 78  90|102 114|126 138|150 162|174 186       
 TXN    55| 71  56| 75  58| 82  58| 86  61| 84  55| 68  53| 65  54  48 72
 XND     1|  3   2|  2   2|  3   2|  3   2|  6   5| 10   8|  8   6
 TMP    56| 64  57| 67  58| 69  58| 72  61| 70  55| 59  53| 59  54
 TSD     2|  2   2|  2   2|  2   3|  3   4|  5   8|  7   9|  6   8
 DPT    56| 62  57| 63  58| 61  58| 60  59| 63  55| 55  53| 59  54
 DSD     2|  1   1|  1   1|  2   2|  3   3|  4   8| 10  10|  9   8
 WBG    56| 62  57| 65  58| 65  58| 67  61| 66  55| 58  53| 58  53
 SKY    76| 48  44| 54  26| 35  36| 27  40| 74  77| 63  74| 75  77
 SSD    24| 29  32| 26  16| 35  24| 23  32| 18  26| 28  36| 26  10
 WDR    26| 35  27|  7  24| 19  24| 23  23| 32   1|  2   2|  9  36
 WSP     1|  2   0|  0   0|  1   1|  2   1|  3   2|  1   1|  2   2
 WSD     1|  1   0|  1   0|  1   1|  2   2|  2   3|  2   3|  3   3
 GST     5|  9   3|  4   3|  5   5|  7   5|  9   9|  6   5|  8   8
 GSD     2|  3   1|  2   1|  2   2|  3   4|  4   5|  4   5|  4   6
 P12     9|  3   3|  2   0|  0   0|  0   1| 20  26| 35  37| 49  40 -99-99
 Q12     0|  0   0|  0   0|  0   0|  0   0|  0   1| 10   5| 26  28
 Q24      |      0|      0|      0|      0|      1|     15|     54  70
 DUR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  3   1|  4   4
 T12     1|  2   0|  2   0|  1   0|  3   1|  3   4|  4   2|  5   6
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PRA     0|  0   0|  6   0|  0   0|  0   3| 23  14| 30  40| 43  28
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 S24      |      0|      0|      0|      0|      0|      0|      0
 SLV   110|107 106|105  96| 97 102|109 112|124 112|109 108|113 102
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 SOL     0| 25   1| 28   0| 47   0| 46   0| 34   0| 17   0| 32   0
 KVBW   GFSX MOS GUIDANCE   9/27/2026  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 28| TUE 29| WED 30| THU 01| FRI 02| SAT 03| SUN 04|MON CLIMO
 N/X  55  69| 54  76| 52  82| 52  86| 56  82| 56  67| 48  67| 51 47 72
 TMP  58  63| 57  66| 55  69| 53  71| 58  66| 56  57| 49  57| 51      
 DPT  53  58| 55  60| 55  59| 53  61| 58  64| 52  49| 46  53| 51      
 CLD  OV  OV| OV  PC| CL  CL| CL  CL| CL  OV| OV  OV| CL  CL| OV      
 WND   5   3|  2   2|  1   5|  2   6|  4   7|  6   8|  4   6|  7      
 P12  40  38| 17   4|  3   5|  5  10| 15  43| 47  12| 11  28| 30999999
 P24      40|     17|      9|     10|     47|     53|     28|      999
 Q12   1   0|  0   0|  0   0|  0   0|  0   1|  2   0|       |         
 Q24       0|      0|      0|      0|      1|      4|       |         
 PZP   0   0|  0   0|  0   0|  2   2|  2   1|  1   1|  0   1|  0      
 PSN   0   0|  0   0|  0   1|  0   0|  0   0|  0   0|  1   0|  1      
 PRS   1   0|  0   1|  1   0|  0   1|  0   1|  1   1|  1   1|  1      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 KVBW    NBM V5.0 NBX GUIDANCE    9/27/2026  1800 UTC
      TUE 06| WED 07| THU 08                                              
 UTC 00  12 |00  12 |00  12                                               
 FHR 198 210|222 234|246 258                                              
 TXN  64  51| 63  48| 64  49
 XND   6   8|  6   8|  7   6
 TMP  57  51| 54  48| 55  49
 TSD   6   8|  6   7|  5   6
 DPT  57  51| 54  48| 55  49
 DSD  10  10| 10   9|  8   8
 WBG  56  50| 54  48| 55  49
 SKY  65  41| 30  43| 37  47
 SSD  17  22| 23  21| 18  22
 WDR  32  32|  1  28| 30  26
 WSP   3   2|  2   1|  2   1
 WSD   3   3|  3   3|  3   3
 GST  10   7|  7   5|  6   4
 GSD   5   5|  5   5|  5   5
 P12  38  22| 20  20| 16  15
 Q12   8   3|  5  26|  2   6
 Q24      11|     31|      8
 DUR   3   0|  1   4|  0   2
 PZR   0   0|  0   0|  0   0
 PSN   0   0|  0   0|  0   0
 PPL   0   0|  0   0|  0   0
 PRA  32  22| 16  13| 14  12
 S12   0   0|  0   0|  0   0
 S24       0|      0|      0
 SLV  97  82| 84  78| 83  73
 I12   0   0|  0   0|  0   0
 SOL   0   0| 15  14| 29  14
 KVBW    NBM V5.0 NBP GUIDANCE    9/27/2026  1300 UTC
    MON 28| TUE 29| WED 30| THU 01| FRI 02| SAT 03| SUN 04| MON 05| TUE 06| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00 
 FHR    23| 35  47| 59  71| 83  95|107 119|131 143|155 167|179 191|203 215|227
 TXNMN  59| 71  59| 75  59| 82  61| 86  63| 84  60| 68  55| 65  56| 64  52| 64
 TXNSD   1|  3   2|  2   2|  3   2|  3   2|  6   5| 10   8|  8   6|  6   8|  6
 TXNP1  58| 68  57| 73  57| 79  59| 82  60| 76  54| 57  43| 57  46| 57  42| 57
 TXNP2  59| 70  57| 74  59| 80  59| 84  61| 81  57| 60  49| 59  53| 59  45| 59
 TXNP5  59| 71  59| 75  59| 82  61| 86  63| 84  60| 64  56| 63  56| 62  53| 62
 TXNP7  60| 73  60| 77  60| 84  62| 89  64| 88  63| 73  62| 68  60| 68  58| 68
 TXNP9  61| 74  61| 78  61| 85  63| 91  66| 91  66| 83  65| 77  63| 72  63| 72
 WSPP1   0|  1   0|  0   0|  0   0|  1   0|  1   0|  0   0|  0   0|  0   0|  0
 WSPP2   0|  2   0|  0   0|  0   0|  1   1|  2   1|  0   0|  1   0|  1   0|  0
 WSPP5   1|  2   0|  0   0|  1   1|  2   1|  3   2|  1   1|  2   2|  3   2|  2
 WSPP7   1|  3   0|  1   0|  2   2|  3   3|  4   5|  3   3|  4   4|  5   4|  4
 WSPP9   2|  4   0|  2   0|  3   2|  4   4|  6   8|  6   6|  6   8|  7   6|  6
 W24P1    | 11    |  5    |  3    |  5    |  6    |  7    |  6    |  5    |  5
 W24P2    | 13    |  6    |  3    |  6    |  7    |  8    |  7    |  7    |  7
 W24P5    | 14    |  7    |  4    |  7    |  8    | 10    |  8    |  8    |  9
 W24P7    | 15    |  8    |  5    |  8    |  9    | 11    | 10    | 10    | 12
 W24P9    | 16    |  9    |  6    |  8    | 10    | 13    | 11    | 12    | 13
 G24P1    | 22    | 10    |  7    | 10    | 12    | 14    | 11    | 10    | 10
 G24P2    | 25    | 12    |  7    | 12    | 13    | 16    | 14    | 13    | 15
 G24P5    | 27    | 13    |  8    | 13    | 15    | 18    | 16    | 16    | 18
 G24P7    | 30    | 16    |  9    | 15    | 18    | 21    | 20    | 20    | 24
 G24P9    | 32    | 18    | 11    | 16    | 19    | 24    | 22    | 24    | 28
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P5    |      0|      0|      0|      0|      0|      0|     26|      0|   
 Q24P7    |      0|      0|      0|      0|      5|     27|     84|     30|   
 Q24P9    |      0|      0|      0|      0|     47|    112|    218|    157|   
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 SLPP1 012|014 017|017 019|017 018|015 015|015 016|015 014|011 012|012 013|012
 SLPP2 012|014 018|017 020|017 019|016 017|016 019|018 017|013 016|015 018|018
 SLPP5 013|015 018|018 020|018 020|018 019|018 022|021 022|018 018|020 023|022
 SLPP7 014|015 019|018 021|019 021|019 020|020 024|024 025|022 023|022 027|025
 SLPP9 014|016 019|019 022|020 022|020 021|021 027|025 028|024 025|025 029|026
Last updated: 2026-09-27 20:10:39.366008+00:00 Central