Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KRHI

 KRHI   NBM V5.0 NBH GUIDANCE    9/06/2026  2100 UTC
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 
 TMP  79 77 73 69 66 64 63 62 61 59 59 58 57 57 57 62 66 69 72 73 75 76 76 76 75
 TSD   2  2  2  2  1  2  2  2  2  2  2  2  2  2  2  1  1  1  2  2  2  2  2  2  2
 DPT  57 59 58 59 59 59 59 59 59 59 59 58 57 56 57 58 57 55 54 53 52 52 53 54 55
 DSD   2  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3
 WBG  71 70 67 64 63 62 61 61 59 58 58 58 57 56 56 60 63 64 67 68 69 70 68 68 68
 SKY  31 38 33 41 54 67 58 51 66 59 70 67 69 63 52 49 32 13 32 29 29 40 43 46 58
 SSD  27 33 34 33 33 31 32 33 32 32 34 36 33 34 30 29 31 19 31 25 33 37 41 39 34
 WDR  20 20 19 18 18 18 19 18 18 18 18 20 19 18 18 18 18 18 19 18 18 18 18 17 17
 WSP   4  4  4  4  4  4  4  3  3  2  2  2  2  3  3  5  5  6  7  8  8  8  9  9  9
 WSD   2  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  1  1  2  1  2
 GST   8  8  9  9  9  9  9  8  8  7  7  7  7  7  7  9 10 11 13 14 15 16 16 16 16
 GSD   2  2  2  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3
 P01   0  0  0  0  1  1  1  1  1  1  1  1  1  2  2  2  3  3  3  3  3  2  2  2  2
 P06                           1                 2                 3            
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 116116115115116117117117117117117117117116116116117116116116116116115114114
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88160130-88130130220240220130-88-88-88-88-88-88-88-88-88-88190
 MVC   0  0  0  0  0  0  0  0  1  5  8 11 15 17 17 12  7  3  2  2  0  0  0  0  0
 IFC   0  0  0  0  0  0  0  0  1  5  8 11 15 17 17 11  7  3  2  1  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  1  5  8 11 14 16 15 11  7  3  2  1  0  0  0  0  0
 LCB  90110120120190160130140130130220230210130190190210160120150160 90200220170
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   0  0  0  0  0  1  2  4  6 10 15 19 21 22 19 11  4  0  0  0  0  0  0  0  0
 IFV   0  0  0  0  0  0  1  3  3  6  9 12 15 16 14  8  3  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  1  1  2  4  6  7 10 12 11  6  2  0  0  0  0  0  0  0  0
 MHT  49 30  8  4  5  4  4  5  4  4  4  4  5  4  4  5 10 16 25 30 34 35 38 37 35
 TWD  20 19 19 19 19 19 19 19 19 19 19 19 19 20 19 19 19 19 19 18 18 18 18 18 18
 TWS   5  5  7  7  7  7  7  7  6  7  6  7  6  6  7  7  9 10 11 12 12 13 13 14 14
 SOL  36 24 10  0  0  0  0  0  0  0  0  0  0  0  3 16 33 47 54 65 69 72 60 49 33

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KRHI

 KRHI    NBM V5.0 NBS GUIDANCE    9/06/2026  2100 UTC
 DT /SEP   7               /SEP   8                /SEP   9               
 UTC  03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN           55          78          59          73          62         
 XND            2           2           2           4           3         
 TMP  64 61 58 57 69 75 76 72 67 65 62 60 64 68 70 70 68 68 66 62 68 72 71
 TSD   2  2  2  2  1  2  2  2  2  2  3  2  3  4  4  3  2  2  3  3  2  3  4
 DPT  59 59 58 57 55 52 54 56 58 57 55 56 59 61 63 63 65 66 64 60 57 52 51
 DSD   2  2  2  2  3  3  3  2  2  3  2  2  2  2  2  2  2  3  4  5  4  3  3
 WBG  62 59 58 56 64 69 68 65 63 61 59 59 62 66 68 66 66 66 64 61 64 67 64
 SKY  67 66 67 52 13 29 46 74 97 88 99 89 86 82 81 87 86 70 48 32 46 35 16
 SSD  31 32 36 30 19 33 39 34  6 19  2  7 10 20 15 14 13 18 33 22 26 19 13
 WDR  18 18 20 18 18 18 17 16 16 17 18 18 18 19 20 20 21 23 25 25 26 27 28
 WSP   4  3  2  3  6  8  9  7  9  9 10 10 11 12 11 10  9  8  8  8 13 15 15
 WSD   2  2  2  2  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  2
 GST   9  8  7  7 11 15 16 16 18 19 20 21 22 22 21 21 20 17 16 17 25 27 27
 GSD   3  2  2  2  2  2  3  3  3  3  3  4  4  3  4  4  4  3  4  4  5  4  4
 P06      1     2     3     2     6    39    84    52    27    13     1   
 P12            1           3          40          86          32         
 Q06      0     0     0     0     0    11    26     4     1     0     0   
 Q12            0           0          11          30           1         
 DUR            0           0           2           4           0         
 T03   2  1  1  0  1  0  0  0  0  0  0  1  4  6  9  8  7  7  5  1  1  1  1
 T06      3     1     1     0     1     1    10    12    11     8     1   
 T12            4           1           1          13          11         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  1 13 18 44 45 32 54 48 46 15  5  4  0  1  2
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV 120120120120120120110120120130130140140140140140130120110 95100100 93
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG 160130240-88-88-88-88190180110 70 50 50 60-88-88-88-88-88-88-88-88-88
 IFC   0  1 11 17  3  0  0  0  0  2  9 20 22 13  2  3  7  9 20 27  8  2  1
 LCB 160130230190160160220160140100 70 32 16 13 60 14 44 17  1  1100160 80
 VIS 100100100100100100100100100100100100100100100100100100 40  2100100100
 IFV   0  3 12 14  0  0  0  0  0  3  3  7  5  3  0  0  1  8 15 25  2  0  0
 MHT   4  4  4  4 16 34 37  8  6  5  5  8 14 18 23 10  5  5  5  5 29 58 53
 TWD  19 19 19 19 19 18 18 17 17 18 18 19 19 20 21 21 21 23 26 25 26 27 28
 TWS   7  6  7  7 10 12 14 10 12 11 11 14 16 19 21 12 11 11 10 10 17 26 24
 SOL   0  0  0  3 47 69 49 12  0  0  0  0  6 38 24 16  0  0  0  0 26 47 67
 KRHI   GFS MOS GUIDANCE    9/06/2026  1200 UTC                      
 DT /SEPT  6/SEPT  7                /SEPT  8                /SEPT  9 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    55          81          59          72    59 
 TMP  80 83 78 66 61 58 60 72 78 80 74 64 63 62 62 63 67 70 69 64 64 
 DPT  57 57 59 58 58 56 56 55 51 51 54 55 54 55 55 57 59 61 63 60 59 
 CLD  CL CL CL CL CL SC SC CL CL CL FW SC OV OV OV OV OV BK BK BK BK 
 WDR  15 17 14 15 19 17 14 18 18 17 15 15 16 16 17 18 18 18 20 23 24 
 WSP  05 04 03 03 02 02 02 07 09 09 07 07 05 05 08 11 11 13 09 05 03 
 P06         0     0     0     2     0     1    31    41    24  8 10 
 P12                     0           6          31          47    16 
 Q06         0     0     0     0     0     0     0     1     0  0  0 
 Q12                     0           0           0           1     0 
 T06      3/ 0  1/ 0  1/ 0  1/ 0  1/ 1  3/ 0  8/ 0  7/ 4  6/ 9  4/ 3 
 T12            3/ 0        1/ 1        3/ 1       12/ 4     6/16    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  7  6  6  6  8  8  8  8 
 VIS   7  7  7  7  7  6  7  7  7  7  7  7  7  7  7  7  7  7  7  7  1 
 OBV   N  N  N  N  N BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N FG 
 KRHI   NAM MOS GUIDANCE    9/06/2026  1200 UTC                      
 DT /SEPT  6/SEPT  7                /SEPT  8                /SEPT  9 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    57          77          56          72    55 
 TMP  76 78 75 65 62 60 60 67 73 75 70 62 60 59 58 62 68 70 65 58 56 
 DPT  59 59 60 60 59 58 59 60 58 57 57 55 54 54 53 58 60 61 62 58 55 
 CLD  SC SC FW CL FW BK OV BK FW FW CL FW SC SC OV OV OV OV OV OV BK 
 WDR  18 19 16 18 22 19 19 20 18 17 15 14 15 18 18 19 17 20 22 23 25 
 WSP  04 04 03 02 01 01 02 06 07 07 05 06 07 07 10 11 14 16 10 06 08 
 P06         1     1     3     8     2     5     6    53    50 28 10 
 P12                     3           8          10          64    35 
 Q06         0     0     0     0     0     0     0     2     1  0  0 
 Q12                     0           0           0           3     0 
 T06      9/ 2 10/ 1  5/ 0  3/ 0  2/ 0  0/ 0  1/ 0 14/ 3 17/15  0/ 2 
 T12           10/ 2        7/ 0        2/ 0       29/ 3    23/15    
 POZ   0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  1 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  1  1  5  8  8  8  8  8  8  7  6  3  3  4  2  8 
 VIS   7  7  7  7  7  3  1  7  7  7  7  7  7  7  7  7  7  5  7  3  7 
 OBV   N  N  N  N  N BR FG  N  N  N  N  N  N  N  N  N  N  N  N BR  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KRHI

 KRHI    NBM V5.0 NBE GUIDANCE    9/06/2026  2100 UTC
   MON 07 |TUE 08 |WED 09 |THU 10 |FRI 11 |SAT 12 |SUN 13 |MON 14  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    15| 27  39| 51  63| 75  87| 99 111|123 135|147 159|171 183       
 TXN    55| 78  59| 73  62| 74  48| 71  48| 78  53| 74  49| 66  45  47 69
 XND     2|  2   2|  4   3|  4   4|  4   5|  4   7|  5   7|  8   7
 TMP    57| 72  60| 70  62| 67  50| 65  52| 71  55| 67  52| 60  48
 TSD     2|  2   2|  3   3|  3   3|  3   5|  4   6|  5   8|  7   7
 DPT    57| 56  56| 63  60| 49  49| 46  49| 54  53| 50  51| 47  47
 DSD     2|  2   2|  2   5|  3   3|  3   4|  5   6|  9   8| 10   7
 WBG    56| 65  59| 66  61| 60  50| 58  51| 63  54| 61  52| 55  48
 SKY    52| 74  89| 87  32| 13  19|  8  17| 39  38| 54  62| 45  54
 SSD    30| 34   7| 14  22| 12  17|  8  18| 25  27| 24  30| 31  33
 WDR    18| 16  18| 20  25| 29  29| 29  20| 22  28| 30  32|  0   7
 WSP     3|  7  10| 10   8| 11   5|  2   7|  9   6|  8   7|  7   5
 WSD     2|  2   2|  2   2|  2   2|  3   3|  3   4|  4   4|  3   3
 GST     7| 16  21| 21  17| 23  11|  6  14| 19  13| 17  14| 14  11
 GSD     2|  3   4|  4   4|  4   3|  4   5|  5   7|  7   6|  6   6
 P12     1|  3  40| 86  32|  1   1|  0   1|  4  19| 21  37| 37  30  26 21
 Q12     0|  0  11| 30   1|  0   0|  0   0|  0   1|  6  35|102  11
 Q24      |     11|     31|      0|      0|      1|     41|    113  86
 DUR     0|  0   2|  4   0|  0   0|  0   0|  0   0|  2   5|  6   3
 T12     4|  1   1| 13  11|  3   2|  2   3|  9  14|  6   9|  8   6
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PRA     0|  0  44| 48   4|  3   1|  0   3| 13  15| 21  38| 26  18
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 S24      |      0|      0|      0|      0|      0|      0|      0
 SLV   116|116 140|138  95| 89  74| 83  95|105  94|100  96| 93  88
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 SOL     0| 44   0| 21   0| 47   0| 48   0| 44   0| 41   0|  2   0
 KRHI   GFSX MOS GUIDANCE   9/06/2026  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 07| TUE 08| WED 09| THU 10| FRI 11| SAT 12| SUN 13|MON CLIMO
 N/X  55  81| 59  72| 59  79| 50  70| 43  79| 52  73| 48  66| 50 46 67
 TMP  60  74| 62  69| 64  70| 53  63| 50  71| 55  66| 51  61| 53      
 DPT  56  54| 55  63| 59  52| 48  46| 45  54| 51  53| 46  52| 49      
 CLD  CL  PC| OV  OV| PC  PC| CL  CL| CL  PC| PC  PC| OV  OV| OV      
 WND   3   9|  8  13|  9  18| 12  10|  5  18|  7   8|  6  14|  8      
 P12   0   6| 31  47| 16  15|  9   3|  7  14| 18  16| 34  39| 28999999
 P24       6|     54|     19|      9|     14|     24|     53|      999
 Q12   0   0|  0   1|  0   0|  0   0|  0   0|  0   0|       |         
 Q24       0|      1|      0|      0|      0|      0|       |         
 T12   2   1|  8   7|  5   2|  1   0|  3  10| 12   4| 12   8|  5      
 T24        |  8    |  7    |  3    |  7    | 14    | 19    | 11      
 PZP   0   0|  0   0|  0   0|  0   0|  1   0|  1   0|  1   1|  0      
 PSN   0   0|  3   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0      
 PRS   0   0|  0   0|  0   2|  1   1|  2   2|  1   2|  2   1|  0      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 KRHI    NBM V5.0 NBX GUIDANCE    9/06/2026  2100 UTC
      TUE 15| WED 16| THU 17                                              
 UTC 00  12 |00  12 |00  12                                               
 FHR 195 207|219 231|243 255                                              
 TXN  67  45| 69  46| 70  47
 XND   7   7|  6   7|  6   6
 TMP  61  49| 62  49| 63  50
 TSD   6   8|  5   7|  5   6
 DPT  47  49| 47  48| 48  50
 DSD   9   8|  7   7|  7   6
 WBG  56  48| 56  49| 57  51
 SKY  34  62| 56  48| 45  64
 SSD  23  21| 28  28| 13  18
 WDR   9  28| 25  21| 22  34
 WSP   6   5|  6   5|  4   5
 WSD   4   4|  4   3|  3   4
 GST  13  11| 13  11| 10  11
 GSD   7   6|  7   6|  6   7
 P12  29  30| 18  21| 17  21
 Q12  19   3|  2   3|  1   5
 Q24      22|      5|      6
 DUR   4   1|  0   1|  0   1
 PZR   0   0|  0   0|  0   0
 PSN   0   0|  0   0|  0   0
 PPL   0   0|  0   0|  0   0
 PRA  28  18| 22  12| 23  17
 S12   0   0|  0   0|  0   0
 S24       0|      0|      0
 SLV  94  92| 94  92| 92  85
 I12   0   0|  0   0|  0   0
 SOL   0   0|  7   7| 15   8
 KRHI    NBM V5.0 NBP GUIDANCE    9/06/2026  1900 UTC
    MON 07| TUE 08| WED 09| THU 10| FRI 11| SAT 12| SUN 13| MON 14| TUE 15| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00 
 FHR    17| 29  41| 53  65| 77  89|101 113|125 137|149 161|173 185|197 209|221
 TXNMN  55| 78  59| 73  62| 74  48| 71  48| 78  53| 74  49| 66  45| 67  45| 67
 TXNSD   2|  2   3|  4   3|  4   4|  4   5|  4   6|  5   7|  8   7|  7   7|  7
 TXNP1  52| 75  56| 68  57| 69  43| 67  42| 72  44| 67  41| 56  37| 59  37| 59
 TXNP2  53| 77  57| 70  60| 72  45| 69  43| 75  49| 71  44| 61  40| 63  40| 63
 TXNP5  55| 78  59| 72  62| 74  48| 71  47| 78  54| 75  47| 66  43| 66  43| 66
 TXNP7  56| 79  60| 75  64| 76  51| 73  51| 81  58| 77  52| 70  48| 71  49| 71
 TXNP9  57| 81  62| 78  65| 79  53| 76  54| 82  61| 81  58| 76  53| 74  54| 74
 WSPP1   0|  5   7|  7   6|  7   3|  0   1|  5   0|  1   0|  1   0|  0   0|  0
 WSPP2   2|  6   8|  8   6|  8   4|  0   5|  6   3|  5   4|  4   3|  3   3|  3
 WSPP5   3|  7  10|  9   8| 10   5|  3   6|  8   5|  7   6|  6   5|  6   5|  6
 WSPP7   4|  8  11| 10   9| 11   6|  5   8| 10   8| 10   9|  8   7|  8   8|  8
 WSPP9   5| 10  11| 12  10| 12   8|  6   9| 11  11| 12  11| 11   9| 10  10| 11
 W24P1    | 10    | 13    | 15    |  8    | 11    |  9    |  9    |  7    |   
 W24P2    | 11    | 15    | 18    | 10    | 13    | 11    | 10    | 10    |   
 W24P5    | 12    | 16    | 19    | 11    | 15    | 14    | 13    | 12    |   
 W24P7    | 14    | 17    | 21    | 13    | 17    | 18    | 16    | 15    |   
 W24P9    | 16    | 19    | 23    | 15    | 18    | 20    | 18    | 18    |   
 G24P1    | 18    | 24    | 25    | 15    | 21    | 17    | 16    | 13    |   
 G24P2    | 20    | 27    | 29    | 17    | 24    | 21    | 18    | 18    |   
 G24P5    | 23    | 29    | 32    | 20    | 27    | 24    | 22    | 22    |   
 G24P7    | 25    | 31    | 35    | 23    | 30    | 31    | 28    | 26    |   
 G24P9    | 27    | 34    | 38    | 26    | 32    | 36    | 32    | 32    |   
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P2    |      0|     24|      0|      0|      0|      0|      0|      0|   
 Q24P5    |      0|     49|      0|      0|      0|      0|      0|      0|   
 Q24P7    |     14|    100|      0|      0|      0|     61|    106|     46|   
 Q24P9    |     86|    138|      0|      0|     29|     99|    221|    127|   
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 SLPP1 020|017 015|009 008|008 011|007 006|004 004|002 003|004 008|007 010|009
 SLPP2 021|018 016|010 009|010 013|010 009|006 007|005 008|008 012|013 016|015
 SLPP5 022|019 017|011 011|012 015|013 012|009 010|010 014|013 018|018 022|019
 SLPP7 022|019 018|013 012|013 016|015 016|011 013|012 016|017 022|021 026|024
 SLPP9 023|020 019|014 013|014 018|017 019|014 015|015 019|021 025|024 029|026
Last updated: 2026-09-06 22:10:41.486573+00:00 Central