45161: Forecast Comparison Tool

Page updated: 20:14 UTC 09/27/2026

Active NWS alerts

Could not load NWS alerts.

Latest observations nearby

Station Time Flight Category Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) MSLP (mb) Surface/Soil Temperatures (F)
45161 3:20 PM EDT - 63 - NNW 11 13 - W66
MKGM4 3:50 PM EDT - 64 54 NNW 18 20 - -
K8SRP - - 68 56 WNW 3 12 - -
GW7666 - - 69 55 NW 9 8 - -
KMKG - ⬤ 69 52 NW 8 - 1018 -
FW0475 - - 71 55 WNW 2 4 - -
NS8S - - 69 54 WSW 3 8 - -

Sunday (09/27)

Model NBM
High (F) 64
Max. Dew Point (F) 56
Wind (mph) NNW 10 - 14 g20
Sky P. Cloudy
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
3 PM EDT [19 UTC] 63 52 NW 10 16 P. Cloudy
4 PM EDT [20 UTC] 64 52 NW 12 18 P. Cloudy
5 PM EDT [21 UTC] 64 53 NW 14 20 P. Cloudy
6 PM EDT [22 UTC] 64 55 NW 14 20 P. Cloudy
7 PM EDT [23 UTC] 64 56 NNW 14 20 P. Cloudy
8 PM EDT [0 UTC] 63 56 NNW 14 18 P. Cloudy 1

Sunday Night (09/27)

Model NBM
Low (F) 54
Min. Dew Point (F) 52
Wind (mph) NE 5 - 13 g17
Sky P. Cloudy
MSLP (mb) 1019
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 PM EDT [1 UTC] 62 56 NNW 13 17 P. Cloudy 1
10 PM EDT [2 UTC] 61 55 N 12 15 P. Cloudy 1
11 PM EDT [3 UTC] 60 56 N 10 14 P. Cloudy 1
12 AM EDT [4 UTC] 59 55 N 10 13 P. Cloudy 1
1 AM EDT [5 UTC] 58 55 NNE 9 12 P. Cloudy 1
2 AM EDT [6 UTC] 58 55 NNE 8 10 P. Cloudy 1
3 AM EDT [7 UTC] 56 54 NE 7 8 P. Cloudy 1
4 AM EDT [8 UTC] 55 54 NNE 6 7 P. Cloudy 0
5 AM EDT [9 UTC] 55 54 NNE 6 7 P. Cloudy 0
6 AM EDT [10 UTC] 54 52 NNE 5 7 P. Cloudy 0
7 AM EDT [11 UTC] 54 53 NNE 6 7 P. Cloudy 0
8 AM EDT [12 UTC] 54 53 NE 6 8 P. Cloudy 0

Monday (09/28)

Model NBM
High (F) 67
Max. Dew Point (F) 59
Wind (mph) NNW 3 - 12 g18
Sky P. Cloudy
MSLP (mb) 1017
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 AM EDT [13 UTC] 55 53 NE 5 8 P. Cloudy 0
10 AM EDT [14 UTC] 57 54 NE 5 8 P. Cloudy 0
11 AM EDT [15 UTC] 60 54 NNE 3 8 P. Cloudy 0
12 PM EDT [16 UTC] 62 55 NNW 3 7 M. Sunny 0
1 PM EDT [17 UTC] 63 55 WNW 3 8 M. Sunny 0
2 PM EDT [18 UTC] 64 55 WNW 6 12 M. Sunny 0
3 PM EDT [19 UTC] 67 59 WNW 8 14 M. Sunny 0
4 PM EDT [20 UTC] 66 58 WNW 10 16 M. Sunny 1
5 PM EDT [21 UTC] 65 57 NW 12 18 M. Sunny 1
6 PM EDT [22 UTC] 64 57 NW 11 17 M. Sunny 1
7 PM EDT [23 UTC] 64 58 NW 11 15 M. Sunny 1
8 PM EDT [0 UTC] 63 58 NNW 10 14 P. Cloudy 1

Monday Night (09/28)

Model NBM
Low (F) 56
Min. Dew Point (F) 54
Wind (mph) SE 3 - 8 g12
Sky P. Cloudy
Min. Visibility (mi.) 8.0
PoRain (%) 20%
MSLP (mb) 1017
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 62 58 NNW 8 12 P. Cloudy 1
10 PM EDT [2 UTC] 62 58 NNW 7 9 P. Cloudy 0
11 PM EDT [3 UTC] 61 58 Vrbl 5 7 P. Cloudy 0
12 AM EDT [4 UTC] 60 58 Vrbl 4 6 P. Cloudy 9.3 0
1 AM EDT [5 UTC] 60 57 Vrbl 4 5 P. Cloudy 8.7 0
2 AM EDT [6 UTC] 59 57 NE 3 3 P. Cloudy 8.0 0
3 AM EDT [7 UTC] 58 56 NE 3 4 P. Cloudy 8.7 0
4 AM EDT [8 UTC] 57 56 NE 3 4 P. Cloudy 9.3 0
5 AM EDT [9 UTC] 56 55 SE 3 5 P. Cloudy 0
6 AM EDT [10 UTC] 56 55 SE 4 6 P. Cloudy 0
7 AM EDT [11 UTC] 56 54 SE 5 7 P. Cloudy 10% 0
8 AM EDT [12 UTC] 56 54 SE 6 8 P. Cloudy 20% 0

Tuesday (09/29)

Model NBM
High (F) 67
Max. Dew Point (F) 61
Wind (mph) S 7 - 10 g17
Sky P. Cloudy
PoRain (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 58 55 SE 7 10 P. Cloudy 10% 0
10 AM EDT [14 UTC] 59 56 SE 8 12 P. Cloudy 0
11 AM EDT [15 UTC] 61 57 S 9 14 P. Cloudy 0
12 PM EDT [16 UTC] 62 57 S 10 15 P. Cloudy 0
1 PM EDT [17 UTC] 62 57 S 10 16 P. Cloudy 1
2 PM EDT [18 UTC] 63 57 S 10 17 P. Cloudy 1
3 PM EDT [19 UTC] 67 61 S 10 16 P. Cloudy 1
4 PM EDT [20 UTC] 66 59 S 9 16 P. Cloudy 1
5 PM EDT [21 UTC] 64 57 S 8 15 P. Cloudy 1
6 PM EDT [22 UTC] 64 57 S 9 15 P. Cloudy 1
7 PM EDT [23 UTC] 64 57 S 10 14 P. Cloudy 1
8 PM EDT [0 UTC] 64 57 S 10 14 P. Cloudy 1

Tuesday Night (09/29)

Model NBM
Low (F) 62
Min. Dew Point (F) 57
Wind (mph) S 11 - 16 g21
Sky M. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.02
MSLP (mb) 1014
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 64 57 S 11 14 P. Cloudy 1
10 PM EDT [2 UTC] 64 57 S 11 15 P. Cloudy 2
11 PM EDT [3 UTC] 64 57 SSE 12 15 P. Cloudy 2
12 AM EDT [4 UTC] 64 57 SSE 12 16 P. Cloudy 2
1 AM EDT [5 UTC] 64 57 SSE 13 17 M. Cloudy 10% 2
2 AM EDT [6 UTC] 64 57 S 14 18 M. Cloudy 10% 2
3 AM EDT [7 UTC] 64 57 S 14 19 M. Cloudy 10% 10% 2
4 AM EDT [8 UTC] 63 58 S 15 19 M. Cloudy 10% 10% 2
5 AM EDT [9 UTC] 63 58 S 15 20 M. Cloudy 10% 20% 2
6 AM EDT [10 UTC] 62 57 S 15 20 M. Cloudy 10% 20%
7 AM EDT [11 UTC] 62 57 S 16 20 M. Cloudy 20% 20%
8 AM EDT [12 UTC] 63 57 S 16 21 M. Cloudy 20% 20%

Wednesday (09/30)

Model NBM
High (F) 68
Max. Dew Point (F) 63
Wind (mph) S 15 - 17 g26
Sky Cloudy
PoP (%) 50%
PoThunder (%) 10%
PoRain (%) 30%
QPF (in.) 0.10
MSLP (mb) 1012
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 63 57 S 16 21 M. Cloudy 20% 20% 0.01
10 AM EDT [14 UTC] 63 58 S 17 22 M. Cloudy 20% 20% 0.01
11 AM EDT [15 UTC] 63 58 S 17 23 M. Cloudy 20% 20% 0.01
12 PM EDT [16 UTC] 63 58 S 17 24 M. Cloudy 30% 20% 0.01
1 PM EDT [17 UTC] 63 58 S 17 25 M. Cloudy 30% 20% 0.01
2 PM EDT [18 UTC] 63 58 S 17 26 M. Cloudy 30% 20% 0.01
3 PM EDT [19 UTC] 68 63 S 17 26 M. Cloudy 30% 20% 0.01
4 PM EDT [20 UTC] 68 62 S 16 25 M. Cloudy 40% 20% 0.01
5 PM EDT [21 UTC] 67 61 S 16 24 M. Cloudy 40% 10% 20% 0.01
6 PM EDT [22 UTC] 67 60 S 16 23 M. Cloudy 40% 10% 20% 0.01
7 PM EDT [23 UTC] 66 60 S 15 22 Cloudy 50% 10% 20% 0.01
8 PM EDT [0 UTC] 66 59 S 15 21 Cloudy 50% 10% 30% 0.01 3

Wednesday Night (09/30)

Model NBM
Low (F) 63
Min. Dew Point (F) 57
Wind (mph) SSW 15 - 17 g22
Sky Cloudy
PoP (%) 60%
PoThunder (%) 20%
PoRain (%) 60%
QPF (in.) 0.21
MSLP (mb) 1011
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 66 59 S 15 21 Cloudy 50% 10% 30% 0.02 3
10 PM EDT [2 UTC] 65 59 S 15 21 Cloudy 50% 10% 30% 0.02 3
11 PM EDT [3 UTC] 65 58 S 16 21 Cloudy 50% 10% 30% 0.02 3
12 AM EDT [4 UTC] 65 58 S 16 21 Cloudy 50% 20% 40% 0.02 3
1 AM EDT [5 UTC] 64 58 S 16 21 Cloudy 50% 20% 40% 0.02 3
2 AM EDT [6 UTC] 64 58 S 16 21 Cloudy 50% 20% 40% 0.02 2
3 AM EDT [7 UTC] 64 57 S 16 21 Cloudy 50% 20% 50% 0.02 2
4 AM EDT [8 UTC] 64 57 S 16 21 Cloudy 50% 20% 50% 0.02 2
5 AM EDT [9 UTC] 63 57 S 17 22 Cloudy 50% 20% 50% 0.02 2
6 AM EDT [10 UTC] 63 57 S 17 22 Cloudy 50% 20% 60% 0.02 2
7 AM EDT [11 UTC] 64 57 S 17 22 Cloudy 50% 20% 60% 0.02 2
8 AM EDT [12 UTC] 64 58 SSW 17 22 Cloudy 60% 20% 60% 0.02 2

Thursday (10/01)

Model NBM
High (F) 67
Max. Dew Point (F) 59
Wind (mph) NNW 13 - 17 g22
Sky Cloudy
PoP (%) 70%
PoThunder (%) 20%
PoRain (%) 60%
QPF (in.) 0.53
MSLP (mb) 1012
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 64 58 SSW 17 22 Cloudy 60% 20% 60% 0.04 2
10 AM EDT [14 UTC] 65 58 SSW 16 21 Cloudy 60% 20% 60% 0.04 2
11 AM EDT [15 UTC] 65 58 SSW 16 21 Cloudy 60% 20% 60% 0.04 2
12 PM EDT [16 UTC] 66 58 SSW 16 21 Cloudy 60% 20% 60% 0.04 2
1 PM EDT [17 UTC] 66 58 SSW 15 20 Cloudy 60% 20% 60% 0.04 2
2 PM EDT [18 UTC] 67 59 SSW 15 20 Cloudy 60% 20% 60% 0.04 2
3 PM EDT [19 UTC] 67 59 SSW 15 20 Cloudy 60% 20% 50% 0.04 2
4 PM EDT [20 UTC] 66 58 SSW 14 20 Cloudy 70% 10% 50% 0.04 2
5 PM EDT [21 UTC] 66 57 SSW 14 19 Cloudy 70% 10% 50% 0.04 2
6 PM EDT [22 UTC] 65 56 SSW 13 19 Cloudy 70% 10% 50% 0.04 2
7 PM EDT [23 UTC] 65 55 SSW 13 19 Cloudy 70% 10% 50% 0.04 2
8 PM EDT [0 UTC] 64 54 NNW 13 18 Cloudy 70% 10% 50% 0.04 2

Thursday Night (10/01)

Model NBM
Low (F) 55
Min. Dew Point (F) 44
Wind (mph) N 13 - 15 g18
Sky P. Cloudy
PoP (%) 70%
PoThunder (%) 10%
PoRain (%) 50%
QPF (in.) 0.25
MSLP (mb) 1016
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 63 53 NNW 13 18 Cloudy 70% 10% 50% 0.02 2
10 PM EDT [2 UTC] 62 52 NNW 13 18 M. Cloudy 70% 10% 40% 0.02 2
11 PM EDT [3 UTC] 61 51 NNW 13 18 M. Cloudy 60% 10% 40% 0.02 2
12 AM EDT [4 UTC] 60 50 NNW 13 18 M. Cloudy 60% 10% 40% 0.02 2
1 AM EDT [5 UTC] 60 49 NNW 14 18 M. Cloudy 60% 10% 40% 0.02 2
2 AM EDT [6 UTC] 59 48 NNW 14 18 M. Cloudy 50% 10% 40% 0.02 2
3 AM EDT [7 UTC] 58 47 NNW 14 18 M. Cloudy 50% 10% 30% 0.02 2
4 AM EDT [8 UTC] 57 46 NNW 14 18 P. Cloudy 50% 30% 0.02 2
5 AM EDT [9 UTC] 56 45 NNW 14 18 P. Cloudy 50% 30% 0.02 2
6 AM EDT [10 UTC] 55 44 NNW 15 18 P. Cloudy 40% 30% 0.02 2
7 AM EDT [11 UTC] 55 44 NNW 15 18 P. Cloudy 40% 20% 0.02 2
8 AM EDT [12 UTC] 55 44 N 15 18 P. Cloudy 40% 20% 0.02 2

Friday (10/02)

Model NBM
High (F) 62
Max. Dew Point (F) 48
Wind (mph) NNW 13 - 15 g18
Sky P. Cloudy
PoP (%) 40%
PoRain (%) 20%
MSLP (mb) 1021
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 56 45 N 15 18 P. Cloudy 40% 20% 2
10 AM EDT [14 UTC] 57 45 N 15 18 P. Cloudy 30% 20% 2
11 AM EDT [15 UTC] 58 46 N 14 18 P. Cloudy 30% 20% 2
12 PM EDT [16 UTC] 59 46 N 14 18 P. Cloudy 30% 20% 2
1 PM EDT [17 UTC] 60 47 N 14 18 P. Cloudy 30% 10% 2
2 PM EDT [18 UTC] 61 48 N 14 18 P. Cloudy 20% 10% 2
3 PM EDT [19 UTC] 62 48 N 14 18 P. Cloudy 20% 10% 2
4 PM EDT [20 UTC] 61 47 N 13 18 P. Cloudy 20% 10% 2
5 PM EDT [21 UTC] 61 46 N 13 18 P. Cloudy 20% 10% 2
6 PM EDT [22 UTC] 60 45 N 13 18 P. Cloudy 10% 10% 2
7 PM EDT [23 UTC] 60 44 N 13 18 P. Cloudy 10% 10% 2
8 PM EDT [0 UTC] 59 43 NNW 13 18 P. Cloudy 10% 2

Friday Night (10/02)

Model NBM
Low (F) 50
Min. Dew Point (F) 39
Wind (mph) NNE 10 - 12 g18
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
QPF (in.) 0.02
MSLP (mb) 1023
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 58 43 NNW 12 18 P. Cloudy 10% 2
10 PM EDT [2 UTC] 57 42 NNW 12 17 P. Cloudy 10% 2
11 PM EDT [3 UTC] 56 42 NNW 12 17 P. Cloudy 10% 2
12 AM EDT [4 UTC] 55 41 NNW 12 16 P. Cloudy 10% 2
1 AM EDT [5 UTC] 54 41 NNW 12 16 P. Cloudy 10% 10% 2
2 AM EDT [6 UTC] 54 41 NNW 12 16 P. Cloudy 10% 10% 2
3 AM EDT [7 UTC] 53 40 NNW 11 15 P. Cloudy 10% 10% 1
4 AM EDT [8 UTC] 52 40 NNW 11 15 P. Cloudy 10% 10% 1
5 AM EDT [9 UTC] 51 39 NNW 11 14 P. Cloudy 10% 10% 1
6 AM EDT [10 UTC] 50 39 NNW 11 14 M. Clear 10% 10% 1
7 AM EDT [11 UTC] 50 40 NNW 11 13 M. Clear 10% 10% 1
8 AM EDT [12 UTC] 50 40 NNE 10 13 M. Sunny 10% 10% 1

Saturday (10/03)

Model NBM
High (F) 62
Max. Dew Point (F) 49
Wind (mph) NNE 9 - 10 g14
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
QPF (in.) 0.03
MSLP (mb) 1022
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 52 41 NNE 10 13 M. Sunny 10% 10% 1
10 AM EDT [14 UTC] 53 43 NNE 10 13 P. Cloudy 10% 10% 1
11 AM EDT [15 UTC] 55 44 NNE 10 13 P. Cloudy 10% 10% 1
12 PM EDT [16 UTC] 57 45 NNE 10 13 P. Cloudy 10% 10% 1
1 PM EDT [17 UTC] 59 46 NNE 10 13 P. Cloudy 10% 10% 1
2 PM EDT [18 UTC] 60 48 NNE 10 13 P. Cloudy 10% 10% 1
3 PM EDT [19 UTC] 62 49 NNE 10 13 P. Cloudy 10% 10% 1
4 PM EDT [20 UTC] 61 48 NNE 10 13 P. Cloudy 10% 10% 1
5 PM EDT [21 UTC] 61 47 NNE 9 14 P. Cloudy 10% 10% 1
6 PM EDT [22 UTC] 60 46 NNE 9 14 P. Cloudy 10% 10% 1
7 PM EDT [23 UTC] 60 45 NNE 9 14 P. Cloudy 10% 10% 1
8 PM EDT [0 UTC] 59 44 NNE 9 14 P. Cloudy 10% 10% 1

Saturday Night (10/03)

Model NBM
Low (F) 52
Min. Dew Point (F) 42
Wind (mph) ESE 9 - 12 g16
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
QPF (in.) 0.01
MSLP (mb) 1021
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 58 44 NNE 9 14 P. Cloudy 10% 10% 1
10 PM EDT [2 UTC] 58 44 NNE 10 14 P. Cloudy 10% 10% 1
11 PM EDT [3 UTC] 57 43 NNE 10 14 P. Cloudy 10% 10% 1
12 AM EDT [4 UTC] 56 43 NNE 10 15 P. Cloudy 10% 10% 1
1 AM EDT [5 UTC] 56 43 NNE 10 15 P. Cloudy 10% 10% 1
2 AM EDT [6 UTC] 55 43 NNE 10 15 P. Cloudy 10% 10% 2
3 AM EDT [7 UTC] 54 43 NNE 11 15 P. Cloudy 10% 10% 2
4 AM EDT [8 UTC] 53 42 NNE 11 15 P. Cloudy 10% 10% 2
5 AM EDT [9 UTC] 53 42 NNE 11 16 P. Cloudy 10% 10% 2
6 AM EDT [10 UTC] 52 42 NNE 11 16 P. Cloudy 10% 10% 2
7 AM EDT [11 UTC] 52 42 NNE 11 16 P. Cloudy 10% 10% 2
8 AM EDT [12 UTC] 52 43 ESE 12 16 P. Cloudy 10% 10% 2

Sunday (10/04)

Model NBM
High (F) 62
Max. Dew Point (F) 50
Wind (mph) S 12 - 13 g17
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1019
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 53 44 ESE 12 16 P. Cloudy 10% 10% 2
10 AM EDT [14 UTC] 55 45 ESE 12 16 P. Cloudy 10% 10% 2
11 AM EDT [15 UTC] 56 46 ESE 12 16 P. Cloudy 10% 10% 2
12 PM EDT [16 UTC] 58 47 ESE 12 16 P. Cloudy 10% 10% 2
1 PM EDT [17 UTC] 59 48 ESE 12 17 P. Cloudy 10% 10% 2
2 PM EDT [18 UTC] 61 49 ESE 12 17 P. Cloudy 10% 10% 2
3 PM EDT [19 UTC] 62 50 ESE 12 17 P. Cloudy 10% 10% 2
4 PM EDT [20 UTC] 61 49 ESE 12 17 P. Cloudy 10% 10% 2
5 PM EDT [21 UTC] 61 48 ESE 12 17 P. Cloudy 10% 10% 2
6 PM EDT [22 UTC] 60 47 ESE 12 17 P. Cloudy 10% 10% 2
7 PM EDT [23 UTC] 60 46 ESE 13 17 P. Cloudy 10% 10% 2
8 PM EDT [0 UTC] 59 45 S 13 17 P. Cloudy 10% 10% 2

Sunday Night (10/04)

Model NBM
Low (F) 50
Min. Dew Point (F) 41
Wind (mph) NNW 13 - 13 g17
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1020
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 58 45 S 13 17 P. Cloudy 10% 10% 2
10 PM EDT [2 UTC] 57 44 S 13 17 P. Cloudy 10% 10% 2
11 PM EDT [3 UTC] 56 44 S 13 17 P. Cloudy 10% 10% 2
12 AM EDT [4 UTC] 55 43 S 13 17 P. Cloudy 10% 10% 10% 2
1 AM EDT [5 UTC] 54 43 S 13 17 P. Cloudy 10% 10% 10% 2
2 AM EDT [6 UTC] 54 43 S 13 17 P. Cloudy 10% 10% 10% 2
3 AM EDT [7 UTC] 53 42 S 13 17 P. Cloudy 10% 10% 10% 2
4 AM EDT [8 UTC] 52 42 S 13 16 P. Cloudy 10% 10% 10% 2
5 AM EDT [9 UTC] 51 41 S 13 16 P. Cloudy 10% 10% 10% 2
6 AM EDT [10 UTC] 50 41 S 13 16 P. Cloudy 10% 10% 10% 2
7 AM EDT [11 UTC] 50 42 S 13 16 P. Cloudy 10% 10% 10% 2
8 AM EDT [12 UTC] 50 42 NNW 13 16 P. Cloudy 10% 10% 10% 2

Monday (10/05)

Model NBM
High (F) 60
Max. Dew Point (F) 48
Wind (mph) NNW 9 - 12 g16
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1022
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 51 43 NNW 12 16 P. Cloudy 10% 10% 2
10 AM EDT [14 UTC] 53 44 NNW 12 16 P. Cloudy 10% 10% 2
11 AM EDT [15 UTC] 54 45 NNW 12 16 P. Cloudy 10% 10% 2
12 PM EDT [16 UTC] 56 45 NNW 12 15 P. Cloudy 10% 10% 2
1 PM EDT [17 UTC] 57 46 NNW 11 15 P. Cloudy 10% 10% 2
2 PM EDT [18 UTC] 59 47 NNW 11 15 P. Cloudy 10% 10% 2
3 PM EDT [19 UTC] 60 48 NNW 11 15 P. Cloudy 10% 10% 1
4 PM EDT [20 UTC] 59 47 NNW 10 15 P. Cloudy 10% 10% 1
5 PM EDT [21 UTC] 59 46 NNW 10 14 P. Cloudy 10% 10% 1
6 PM EDT [22 UTC] 58 44 NNW 10 14 P. Cloudy 10% 10% 1
7 PM EDT [23 UTC] 58 43 NNW 9 14 P. Cloudy 10% 10% 1
8 PM EDT [0 UTC] 57 42 NNW 9 14 P. Cloudy 10% 10% 1

Monday Night (10/05)

Model NBM
Low (F) 50
Min. Dew Point (F) 40
Wind (mph) SW 9 - 13 g16
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1024
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 56 42 NNW 9 14 P. Cloudy 10% 10% 1
10 PM EDT [2 UTC] 56 42 NNW 10 14 P. Cloudy 10% 10% 1
11 PM EDT [3 UTC] 55 41 NNW 10 14 P. Cloudy 10% 10% 1
12 AM EDT [4 UTC] 54 41 NNW 10 15 P. Cloudy 10% 10% 1
1 AM EDT [5 UTC] 54 41 NNW 11 15 P. Cloudy 10% 10% 1
2 AM EDT [6 UTC] 53 41 NNW 11 15 P. Cloudy 10% 10% 2
3 AM EDT [7 UTC] 52 41 NNW 11 15 P. Cloudy 10% 10% 2
4 AM EDT [8 UTC] 51 40 NNW 12 15 P. Cloudy 10% 10% 2
5 AM EDT [9 UTC] 51 40 NNW 12 16 P. Cloudy 10% 10% 2
6 AM EDT [10 UTC] 50 40 NNW 12 16 P. Cloudy 10% 10% 2
7 AM EDT [11 UTC] 50 40 NNW 12 16 P. Cloudy 10% 10% 2
8 AM EDT [12 UTC] 50 41 SW 13 16 P. Cloudy 10% 2

Tuesday (10/06)

Model NBM
High (F) 61
Max. Dew Point (F) 48
Wind (mph) SSW 12 - 13 g17
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1022
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 52 42 SW 13 16 P. Cloudy 10% 10% 2
10 AM EDT [14 UTC] 53 43 SW 12 16 P. Cloudy 10% 10% 2
11 AM EDT [15 UTC] 55 44 SW 12 16 P. Cloudy 10% 10% 2
12 PM EDT [16 UTC] 56 45 SW 12 16 P. Cloudy 10% 10% 2
1 PM EDT [17 UTC] 58 46 SW 12 17 P. Cloudy 10% 10% 2
2 PM EDT [18 UTC] 59 47 SW 12 17 P. Cloudy 10% 10% 2
3 PM EDT [19 UTC] 61 48 SW 12 17 P. Cloudy 10% 10% 2
4 PM EDT [20 UTC] 60 47 SW 12 17 P. Cloudy 10% 10% 2
5 PM EDT [21 UTC] 60 46 SW 12 17 P. Cloudy 10% 10% 2
6 PM EDT [22 UTC] 59 45 SW 12 17 P. Cloudy 10% 10% 2
7 PM EDT [23 UTC] 59 44 SW 12 17 P. Cloudy 10% 10% 2
8 PM EDT [0 UTC] 58 43 SSW 12 17 P. Cloudy 10% 10% 2

Tuesday Night (10/06)

Model NBM
Low (F) 52
Min. Dew Point (F) 42
Wind (mph) Vrbl 12 - 14 g17
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.02
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 57 43 SSW 12 17 P. Cloudy 10% 10% 2
10 PM EDT [2 UTC] 57 43 SSW 12 17 P. Cloudy 10% 10% 2
11 PM EDT [3 UTC] 56 43 SSW 12 17 P. Cloudy 10% 10% 2
12 AM EDT [4 UTC] 56 43 SSW 12 17 P. Cloudy 10% 10% 2
1 AM EDT [5 UTC] 55 42 SSW 12 17 P. Cloudy 10% 10% 2
2 AM EDT [6 UTC] 54 42 SSW 13 17 P. Cloudy 10% 10% 2
3 AM EDT [7 UTC] 54 42 SSW 13 17 P. Cloudy 10% 10% 3
4 AM EDT [8 UTC] 53 42 SSW 13 17 P. Cloudy 10% 10% 3
5 AM EDT [9 UTC] 53 42 SSW 13 17 P. Cloudy 10% 20% 3
6 AM EDT [10 UTC] 52 42 SSW 13 17 P. Cloudy 10% 20% 3
7 AM EDT [11 UTC] 52 42 SSW 14 17 P. Cloudy 10% 20% 3
