45161: Forecast Comparison Tool

Page updated: 13:43 UTC 07/26/2026

Active NWS alerts

Could not load NWS alerts.

Latest observations nearby

Station Time Flight Category Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) MSLP (mb) Surface/Soil Temperatures (F)
45161 7:20 AM EDT - 70 - WSW 7 9 - W68
MKGM4 9:20 AM EDT - 71 71 S 5 6 - -
K8SRP - - 73 69 SW 1 5 - -
GW7666 - - 74 70 S 3 4 - -
KMKG - 74 70 W 3 - 1013 -
AT784 - - 74 71 WSW 2 7 - -
GW5092 - - 72 69 SSW 7 10 - -
KD8YBJ - - 74 70 SW 2 4 - -
FW0475 - - 72 66 SW 0 - - -

Sunday (07/26)

Model NBM
High (F) 76
Max. Dew Point (F) 75
Wind (mph) S 7 - 9 g16
Sky P. Cloudy
MSLP (mb) 1010
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 AM EDT [13 UTC] 72 70 WSW 7 12 M. Cloudy
10 AM EDT [14 UTC] 72 70 WSW 7 12 M. Cloudy
11 AM EDT [15 UTC] 72 70 WSW 8 13 M. Cloudy 1
12 PM EDT [16 UTC] 72 70 WSW 8 13 M. Cloudy 1
1 PM EDT [17 UTC] 72 71 WSW 9 15 P. Cloudy 1
2 PM EDT [18 UTC] 72 71 WSW 9 16 M. Cloudy 1
3 PM EDT [19 UTC] 76 75 WSW 9 15 M. Cloudy 1
4 PM EDT [20 UTC] 72 70 SW 8 15 P. Cloudy 1
5 PM EDT [21 UTC] 72 70 SW 8 15 P. Cloudy 1
6 PM EDT [22 UTC] 72 70 SSW 7 14 P. Cloudy 1
7 PM EDT [23 UTC] 72 70 S 7 12 P. Cloudy 1
8 PM EDT [0 UTC] 72 70 S 7 10 P. Cloudy 1

Sunday Night (07/26)

Model NBM
Low (F) 71
Min. Dew Point (F) 69
Wind (mph) SW 7 - 14 g18
Sky P. Cloudy
PoP (%) 30%
PoRain (%) 40%
QPF (in.) 0.24
MSLP (mb) 1008
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 72 70 S 7 9 P. Cloudy 10% 1
10 PM EDT [2 UTC] 72 70 S 7 9 P. Cloudy 10% 1
11 PM EDT [3 UTC] 72 69 S 8 10 M. Cloudy 20% 1
12 AM EDT [4 UTC] 73 69 WNW 8 12 M. Cloudy 20% 20% 0.10 1
1 AM EDT [5 UTC] 73 69 SSW 9 12 M. Cloudy 20% 30% 0.03 1
2 AM EDT [6 UTC] 72 69 SW 9 13 P. Cloudy 20% 20% 0.01 1
3 AM EDT [7 UTC] 72 69 S 10 13 M. Cloudy 20% 20% 1
4 AM EDT [8 UTC] 73 69 SW 10 15 P. Cloudy 10% 20% 1
5 AM EDT [9 UTC] 73 69 S 12 15 P. Cloudy 30% 40% 0.10 1
6 AM EDT [10 UTC] 71 71 SW 12 16 P. Cloudy 10% 30% 1
7 AM EDT [11 UTC] 72 69 SW 13 17 M. Cloudy 10% 20% 1
8 AM EDT [12 UTC] 73 69 SW 14 18 P. Cloudy 10% 30% 1

Monday (07/27)

Model NBM
High (F) 76
Max. Dew Point (F) 74
Wind (mph) W 12 - 15 g22
Sky P. Cloudy
PoP (%) 60%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.42
MSLP (mb) 1005
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 73 69 SW 14 20 P. Cloudy 20% 30% 0.06 1
10 AM EDT [14 UTC] 72 69 SW 15 21 P. Cloudy 30% 30% 0.06 2
11 AM EDT [15 UTC] 72 69 SSW 15 22 P. Cloudy 30% 30% 0.06 2
12 PM EDT [16 UTC] 72 69 SSW 15 22 P. Cloudy 40% 30% 0.06 2
1 PM EDT [17 UTC] 72 70 SSW 14 22 P. Cloudy 50% 30% 0.06 2
2 PM EDT [18 UTC] 72 70 SW 14 22 P. Cloudy 60% 10% 30% 0.06 2
3 PM EDT [19 UTC] 76 74 SW 13 21 P. Cloudy 50% 10% 20% 0.01 2
4 PM EDT [20 UTC] 74 72 SW 12 20 P. Cloudy 50% 10% 20% 0.01 2
5 PM EDT [21 UTC] 72 70 SW 12 20 P. Cloudy 50% 10% 20% 0.01 2
6 PM EDT [22 UTC] 72 70 SW 12 19 P. Cloudy 50% 20% 20% 0.01 2
7 PM EDT [23 UTC] 72 70 SW 12 19 P. Cloudy 50% 20% 30% 0.01 2
8 PM EDT [0 UTC] 72 70 W 13 18 P. Cloudy 50% 20% 30% 0.01 2

Monday Night (07/27)

Model NBM
Low (F) 68
Min. Dew Point (F) 65
Wind (mph) Vrbl 13 - 20 g26
Sky P. Cloudy
Min. Visibility (mi.) 4.0
PoP (%) 50%
PoThunder (%) 20%
PoRain (%) 40%
QPF (in.) 0.03
MSLP (mb) 1004
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 72 70 W 13 18 P. Cloudy 50% 20% 30% 0.01 2
10 PM EDT [2 UTC] 72 70 W 13 18 P. Cloudy 50% 20% 40% 0.01 2
11 PM EDT [3 UTC] 72 70 N 13 18 P. Cloudy 50% 20% 40% 0.01 2
12 AM EDT [4 UTC] 72 70 N 14 20 P. Cloudy 8.0 40% 20% 40% 0.01 2
1 AM EDT [5 UTC] 71 69 N 15 21 P. Cloudy 6.0 40% 10% 30% 0.01 2
2 AM EDT [6 UTC] 71 69 N 16 23 P. Cloudy 4.0 40% 10% 20% 0.01 2
3 AM EDT [7 UTC] 70 68 N 17 24 P. Cloudy 5.0 40% 10% 20% 2
4 AM EDT [8 UTC] 70 68 N 18 25 P. Cloudy 6.0 30% 10% 10% 3
5 AM EDT [9 UTC] 69 67 Vrbl 20 26 P. Cloudy 7.0 20% 3
6 AM EDT [10 UTC] 68 68 Vrbl 20 26 P. Cloudy 7.3 20% 10% 3
7 AM EDT [11 UTC] 68 65 Vrbl 20 26 P. Cloudy 7.7 10% 20% 3
8 AM EDT [12 UTC] 68 65 Vrbl 20 26 P. Cloudy 8.0 20% 3

Tuesday (07/28)

Model NBM
High (F) 73
Max. Dew Point (F) 66
Wind (mph) N 20 - 30 g37
Sky M. Sunny
Min. Visibility (mi.) 8.7
PoRain (%) 20%
MSLP (mb) 1008
Max. Wave Height (ft.) 5

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 69 65 Vrbl 20 27 P. Cloudy 8.7 20% 3
10 AM EDT [14 UTC] 69 64 Vrbl 20 27 P. Cloudy 9.3 10% 4
11 AM EDT [15 UTC] 70 64 N 20 28 P. Cloudy 4
12 PM EDT [16 UTC] 70 64 N 21 30 P. Cloudy 4
1 PM EDT [17 UTC] 70 64 N 23 32 P. Cloudy 5
2 PM EDT [18 UTC] 70 64 NNW 25 35 M. Sunny 5
3 PM EDT [19 UTC] 73 66 NNW 27 35 M. Sunny 5
4 PM EDT [20 UTC] 71 64 NNW 28 36 M. Sunny 5
5 PM EDT [21 UTC] 69 61 NNW 30 37 M. Sunny 5
6 PM EDT [22 UTC] 69 60 NNW 27 35 M. Sunny 5
7 PM EDT [23 UTC] 69 60 NNW 25 32 M. Sunny 5
8 PM EDT [0 UTC] 69 59 N 22 30 M. Sunny 5

Tuesday Night (07/28)

Model NBM
Low (F) 63
Min. Dew Point (F) 55
Wind (mph) NNE 10 - 20 g28
Sky M. Sunny
MSLP (mb) 1012
Max. Wave Height (ft.) 5

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 PM EDT [1 UTC] 69 58 N 20 28 M. Clear 5
10 PM EDT [2 UTC] 68 58 N 19 26 M. Clear 4
11 PM EDT [3 UTC] 68 57 N 17 24 M. Clear 4
12 AM EDT [4 UTC] 67 57 N 16 22 M. Clear
1 AM EDT [5 UTC] 67 56 N 14 20 M. Clear
2 AM EDT [6 UTC] 66 56 NNE 13 17 M. Clear
3 AM EDT [7 UTC] 65 56 NNE 12 16 M. Clear
4 AM EDT [8 UTC] 65 55 NNE 12 16 M. Clear
5 AM EDT [9 UTC] 64 55 N 12 15 M. Clear
6 AM EDT [10 UTC] 63 55 N 11 15 M. Clear
7 AM EDT [11 UTC] 64 56 N 11 15 M. Clear
8 AM EDT [12 UTC] 64 57 NNE 10 15 M. Sunny 2

Wednesday (07/29)

Model NBM
High (F) 73
Max. Dew Point (F) 65
Wind (mph) NNW 11 - 18 g25
Sky M. Sunny
MSLP (mb) 1014
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 AM EDT [13 UTC] 65 58 NNE 11 16 M. Sunny 2
10 AM EDT [14 UTC] 67 59 NNE 12 17 M. Sunny 2
11 AM EDT [15 UTC] 68 60 NNE 12 18 M. Sunny 2
12 PM EDT [16 UTC] 69 61 NNE 13 18 M. Sunny 2
1 PM EDT [17 UTC] 70 63 NNE 14 19 M. Sunny 2
2 PM EDT [18 UTC] 72 64 NNE 14 20 M. Sunny 2
3 PM EDT [19 UTC] 73 65 NNE 15 21 M. Sunny 3
4 PM EDT [20 UTC] 72 64 NNE 16 22 M. Sunny 3
5 PM EDT [21 UTC] 71 63 NNE 16 23 M. Sunny 3
6 PM EDT [22 UTC] 71 62 NNE 17 24 M. Sunny 3
7 PM EDT [23 UTC] 70 61 NNE 18 24 M. Sunny 3
8 PM EDT [0 UTC] 69 60 NNW 18 25 M. Sunny 3

Wednesday Night (07/29)

Model NBM
Low (F) 64
Min. Dew Point (F) 54
Wind (mph) ESE 6 - 17 g24
Sky P. Cloudy
PoThunder (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 3

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 68 59 NNW 17 24 M. Clear 3
10 PM EDT [2 UTC] 68 59 NNW 16 23 M. Clear 2
11 PM EDT [3 UTC] 68 58 NNW 15 21 M. Clear 2
12 AM EDT [4 UTC] 67 58 NNW 14 20 M. Clear 2
1 AM EDT [5 UTC] 66 57 NNW 13 19 M. Clear 2
2 AM EDT [6 UTC] 66 56 NNW 12 17 M. Clear 2
3 AM EDT [7 UTC] 66 56 NNW 11 16 M. Clear 1
4 AM EDT [8 UTC] 65 55 NNW 10 15 M. Clear 1
5 AM EDT [9 UTC] 64 55 NNW 9 13 M. Clear 10% 1
6 AM EDT [10 UTC] 64 54 NNW 8 12 M. Clear 10% 0
7 AM EDT [11 UTC] 65 55 NNW 7 11 M. Clear 10% 0
8 AM EDT [12 UTC] 66 56 ESE 6 9 P. Cloudy 10% 0

Thursday (07/30)

Model NBM
High (F) 75
Max. Dew Point (F) 66
Wind (mph) SW 6 - 10 g15
Sky P. Cloudy
PoThunder (%) 10%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 67 57 ESE 6 10 P. Cloudy 10% 0
10 AM EDT [14 UTC] 69 59 ESE 7 10 P. Cloudy 10% 0
11 AM EDT [15 UTC] 70 60 ESE 7 11 P. Cloudy 10% 0
12 PM EDT [16 UTC] 71 61 ESE 7 11 P. Cloudy 10% 0
1 PM EDT [17 UTC] 72 63 ESE 8 12 P. Cloudy 10% 0
2 PM EDT [18 UTC] 74 64 ESE 8 12 P. Cloudy 10% 0
3 PM EDT [19 UTC] 75 66 ESE 8 13 P. Cloudy 10% 1
4 PM EDT [20 UTC] 74 65 ESE 9 13 P. Cloudy 10% 1
5 PM EDT [21 UTC] 73 64 ESE 9 14 P. Cloudy 10% 1
6 PM EDT [22 UTC] 73 63 ESE 10 14 P. Cloudy 10% 1
7 PM EDT [23 UTC] 72 63 ESE 10 14 P. Cloudy 10% 1
8 PM EDT [0 UTC] 71 62 SW 10 15 P. Cloudy 10% 1

Thursday Night (07/30)

Model NBM
Low (F) 68
Min. Dew Point (F) 60
Wind (mph) SSW 9 - 10 g15
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 10%
PoRain (%) 20%
MSLP (mb) 1015
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 71 62 SW 10 15 P. Cloudy 10% 1
10 PM EDT [2 UTC] 70 62 SW 10 15 P. Cloudy 10% 1
11 PM EDT [3 UTC] 70 61 SW 10 14 P. Cloudy 10% 10% 1
12 AM EDT [4 UTC] 70 61 SW 10 14 P. Cloudy 10% 10% 10% 1
1 AM EDT [5 UTC] 70 61 SW 10 14 P. Cloudy 10% 10% 10% 1
2 AM EDT [6 UTC] 69 61 SW 10 14 P. Cloudy 10% 10% 10% 1
3 AM EDT [7 UTC] 69 60 SW 10 14 P. Cloudy 10% 10% 10% 1
4 AM EDT [8 UTC] 69 60 SW 10 13 P. Cloudy 10% 10% 10% 1
5 AM EDT [9 UTC] 68 60 SW 9 13 P. Cloudy 10% 10% 20% 1
6 AM EDT [10 UTC] 68 60 SW 9 13 P. Cloudy 10% 10% 20% 1
7 AM EDT [11 UTC] 69 61 SW 9 13 P. Cloudy 10% 10% 20% 1
8 AM EDT [12 UTC] 70 62 SSW 9 13 P. Cloudy 10% 10% 20% 1

Friday (07/31)

Model NBM
High (F) 75
Max. Dew Point (F) 68
Wind (mph) SSW 9 - 10 g15
Sky M. Cloudy
PoP (%) 30%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.10
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 71 63 SSW 9 13 P. Cloudy 10% 10% 20% 0.01 1
10 AM EDT [14 UTC] 71 64 SSW 9 13 P. Cloudy 10% 10% 20% 0.01 1
11 AM EDT [15 UTC] 72 64 SSW 9 13 M. Cloudy 20% 10% 20% 0.01 1
12 PM EDT [16 UTC] 73 65 SSW 10 13 M. Cloudy 20% 10% 20% 0.01 1
1 PM EDT [17 UTC] 74 66 SSW 10 14 M. Cloudy 20% 10% 20% 0.01 1
2 PM EDT [18 UTC] 74 67 SSW 10 14 M. Cloudy 20% 10% 20% 0.01 1
3 PM EDT [19 UTC] 75 68 SSW 10 14 M. Cloudy 20% 10% 30% 0.01 1
4 PM EDT [20 UTC] 74 67 SSW 10 14 M. Cloudy 30% 10% 30% 0.01 1
5 PM EDT [21 UTC] 74 67 SSW 10 14 M. Cloudy 30% 20% 30% 0.01 1
6 PM EDT [22 UTC] 73 66 SSW 10 15 M. Cloudy 30% 20% 30% 0.01 1
7 PM EDT [23 UTC] 73 66 SSW 10 15 M. Cloudy 30% 20% 30% 0.01 1
8 PM EDT [0 UTC] 72 65 SSW 10 15 M. Cloudy 30% 20% 30% 0.01 1

Friday Night (07/31)

Model NBM
Low (F) 69
Min. Dew Point (F) 63
Wind (mph) N 9 - 10 g15
Sky M. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 30%
QPF (in.) 0.04
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 72 65 SSW 10 15 M. Cloudy 30% 20% 30% 1
10 PM EDT [2 UTC] 71 65 SSW 10 15 M. Cloudy 30% 20% 30% 1
11 PM EDT [3 UTC] 71 64 SSW 10 14 M. Cloudy 30% 20% 30% 1
12 AM EDT [4 UTC] 71 64 SSW 10 14 M. Cloudy 30% 20% 30% 1
1 AM EDT [5 UTC] 70 64 SSW 10 14 M. Cloudy 40% 20% 20% 1
2 AM EDT [6 UTC] 70 64 SSW 10 14 M. Cloudy 40% 20% 20% 1
3 AM EDT [7 UTC] 70 63 SSW 10 14 M. Cloudy 40% 20% 20% 1
4 AM EDT [8 UTC] 70 63 SSW 10 13 M. Cloudy 40% 20% 20% 1
5 AM EDT [9 UTC] 69 63 SSW 9 13 M. Cloudy 40% 20% 20% 1
6 AM EDT [10 UTC] 69 63 SSW 9 13 M. Cloudy 40% 20% 20% 1
7 AM EDT [11 UTC] 70 63 SSW 9 13 M. Cloudy 40% 20% 20% 1
8 AM EDT [12 UTC] 70 64 N 9 13 M. Cloudy 40% 20% 20% 1

Saturday (08/01)

Model NBM
High (F) 75
Max. Dew Point (F) 67
Wind (mph) N 10 - 14 g22
Sky P. Cloudy
PoP (%) 40%
PoThunder (%) 20%
PoRain (%) 20%
QPF (in.) 0.15
MSLP (mb) 1012
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 71 64 N 10 13 P. Cloudy 40% 20% 20% 0.01 1
10 AM EDT [14 UTC] 71 65 N 10 14 P. Cloudy 40% 20% 10% 0.01 1
11 AM EDT [15 UTC] 72 65 N 10 15 P. Cloudy 30% 20% 10% 0.01 1
12 PM EDT [16 UTC] 73 66 N 11 16 P. Cloudy 30% 20% 10% 0.01 1
1 PM EDT [17 UTC] 74 66 N 11 16 P. Cloudy 30% 20% 10% 0.01 1
2 PM EDT [18 UTC] 74 67 N 12 17 P. Cloudy 30% 20% 10% 0.01 1
3 PM EDT [19 UTC] 75 67 N 12 18 P. Cloudy 30% 20% 10% 0.01 1
4 PM EDT [20 UTC] 74 66 N 12 19 P. Cloudy 30% 20% 10% 0.01 1
5 PM EDT [21 UTC] 74 66 N 13 20 P. Cloudy 30% 20% 10% 0.01 1
6 PM EDT [22 UTC] 73 65 N 13 20 P. Cloudy 20% 20% 10% 0.01 1
7 PM EDT [23 UTC] 73 64 N 13 21 P. Cloudy 20% 20% 10% 0.01 1
8 PM EDT [0 UTC] 72 63 N 14 22 P. Cloudy 20% 20% 10% 0.01 1

Saturday Night (08/01)

Model NBM
Low (F) 67
Min. Dew Point (F) 59
Wind (mph) NNE 9 - 13 g21
Sky P. Cloudy
PoP (%) 20%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1012
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 72 63 N 13 21 P. Cloudy 20% 20% 10% 1
10 PM EDT [2 UTC] 71 62 N 13 21 P. Cloudy 20% 20% 10% 1
11 PM EDT [3 UTC] 70 62 N 13 20 P. Cloudy 20% 20% 10% 1
12 AM EDT [4 UTC] 70 61 N 12 19 P. Cloudy 20% 20% 10% 1
1 AM EDT [5 UTC] 70 61 N 12 19 P. Cloudy 20% 20% 10% 1
2 AM EDT [6 UTC] 69 60 N 12 18 P. Cloudy 20% 20% 10% 1
3 AM EDT [7 UTC] 68 60 N 11 17 P. Cloudy 20% 20% 10% 1
4 AM EDT [8 UTC] 68 60 N 11 16 P. Cloudy 20% 20% 10% 1
5 AM EDT [9 UTC] 68 59 N 10 16 P. Cloudy 20% 20% 10% 1
6 AM EDT [10 UTC] 67 59 N 10 15 P. Cloudy 20% 20% 10% 1
7 AM EDT [11 UTC] 68 59 N 10 14 P. Cloudy 20% 20% 10% 1
8 AM EDT [12 UTC] 68 60 NNE 9 14 P. Cloudy 20% 20% 10% 1

Sunday (08/02)

Model NBM
High (F) 75
Max. Dew Point (F) 66
Wind (mph) N 10 - 14 g20
Sky M. Sunny
PoP (%) 10%
PoThunder (%) 20%
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 69 61 NNE 10 14 P. Cloudy 10% 20% 10% 1
10 AM EDT [14 UTC] 70 62 NNE 10 15 P. Cloudy 10% 20% 10% 1
11 AM EDT [15 UTC] 71 62 NNE 10 15 P. Cloudy 10% 20% 10% 1
12 PM EDT [16 UTC] 72 63 NNE 11 16 M. Sunny 10% 20% 10% 1
1 PM EDT [17 UTC] 73 64 NNE 11 16 M. Sunny 10% 10% 10% 1
2 PM EDT [18 UTC] 74 65 NNE 12 17 M. Sunny 10% 10% 10% 2
3 PM EDT [19 UTC] 75 66 NNE 12 17 M. Sunny 10% 10% 10% 2
4 PM EDT [20 UTC] 74 65 NNE 12 18 M. Sunny 10% 10% 10% 2
5 PM EDT [21 UTC] 73 64 NNE 13 18 M. Sunny 10% 10% 10% 2
6 PM EDT [22 UTC] 73 63 NNE 13 19 M. Sunny 10% 10% 10% 2
7 PM EDT [23 UTC] 72 62 NNE 13 19 M. Sunny 10% 10% 10% 2
8 PM EDT [0 UTC] 71 61 N 14 20 M. Sunny 10% 2

Sunday Night (08/02)

Model NBM
Low (F) 67
Min. Dew Point (F) 56
Wind (mph) ESE 9 - 13 g19
Sky M. Sunny
MSLP (mb) 1014
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Max. Wave Height (ft.)
9 PM EDT [1 UTC] 71 61 N 13 19 M. Clear 2
10 PM EDT [2 UTC] 70 60 N 13 18 M. Clear 2
11 PM EDT [3 UTC] 70 60 N 13 18 M. Clear 2
12 AM EDT [4 UTC] 69 59 N 12 17 M. Clear 2
1 AM EDT [5 UTC] 69 59 N 12 17 M. Clear 2
2 AM EDT [6 UTC] 69 58 N 12 16 M. Clear 2
3 AM EDT [7 UTC] 68 58 N 11 16 M. Clear 1
4 AM EDT [8 UTC] 68 57 N 11 15 M. Clear 1
5 AM EDT [9 UTC] 67 57 N 10 14 M. Clear 1
6 AM EDT [10 UTC] 67 56 N 10 14 M. Clear 1
7 AM EDT [11 UTC] 68 57 N 10 13 M. Clear 1
8 AM EDT [12 UTC] 68 57 ESE 9 13 M. Sunny 1

Monday (08/03)

Model NBM
High (F) 77
Max. Dew Point (F) 67
Wind (mph) WSW 9 - 12 g15
Sky M. Sunny
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 69 58 ESE 9 13 M. Sunny 1
10 AM EDT [14 UTC] 71 60 ESE 10 13 M. Sunny 1
11 AM EDT [15 UTC] 72 61 ESE 10 13 M. Sunny 1
12 PM EDT [16 UTC] 73 62 ESE 10 13 M. Sunny 1
1 PM EDT [17 UTC] 74 64 ESE 10 14 M. Sunny 1
2 PM EDT [18 UTC] 76 65 ESE 10 14 M. Sunny 1
3 PM EDT [19 UTC] 77 67 ESE 11 14 M. Sunny 1
4 PM EDT [20 UTC] 76 66 ESE 11 14 M. Sunny 1
5 PM EDT [21 UTC] 75 65 ESE 11 14 M. Sunny 1
6 PM EDT [22 UTC] 75 64 ESE 11 15 M. Sunny 10% 1
7 PM EDT [23 UTC] 74 64 ESE 11 15 M. Sunny 10% 1
8 PM EDT [0 UTC] 73 63 WSW 12 15 M. Sunny 10% 1

Monday Night (08/03)

Model NBM
Low (F) 70
Min. Dew Point (F) 60
Wind (mph) S 12 - 12 g17
Sky P. Cloudy
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1013
Max. Wave Height (ft.) 1

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 73 63 WSW 12 15 M. Clear 10% 10% 1
10 PM EDT [2 UTC] 72 62 WSW 12 15 M. Clear 10% 10% 1
11 PM EDT [3 UTC] 72 62 WSW 12 16 M. Clear 10% 10% 1
12 AM EDT [4 UTC] 72 62 WSW 12 16 M. Clear 10% 10% 1
1 AM EDT [5 UTC] 72 62 WSW 12 16 P. Cloudy 10% 10% 1
2 AM EDT [6 UTC] 71 61 WSW 12 16 P. Cloudy 10% 10% 1
3 AM EDT [7 UTC] 71 61 WSW 12 16 P. Cloudy 10% 10% 1
4 AM EDT [8 UTC] 71 61 WSW 12 16 P. Cloudy 10% 10% 1
5 AM EDT [9 UTC] 70 60 WSW 12 17 P. Cloudy 10% 10% 1
6 AM EDT [10 UTC] 70 60 WSW 12 17 P. Cloudy 10% 10% 1
7 AM EDT [11 UTC] 71 61 WSW 12 17 P. Cloudy 10% 10% 1
8 AM EDT [12 UTC] 72 62 S 12 17 P. Cloudy 10% 10% 1

Tuesday (08/04)

Model NBM
High (F) 78
Max. Dew Point (F) 69
Wind (mph) SW 12 - 14 g21
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 10%
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 AM EDT [13 UTC] 73 63 S 12 18 P. Cloudy 10% 10% 1
10 AM EDT [14 UTC] 74 64 S 12 18 P. Cloudy 10% 10% 1
11 AM EDT [15 UTC] 75 65 S 12 18 P. Cloudy 10% 10% 1
12 PM EDT [16 UTC] 75 66 S 12 18 P. Cloudy 10% 10% 1
1 PM EDT [17 UTC] 76 67 S 12 19 P. Cloudy 10% 10% 1
2 PM EDT [18 UTC] 77 68 S 13 19 P. Cloudy 10% 10% 2
3 PM EDT [19 UTC] 78 69 S 13 19 P. Cloudy 10% 10% 2
4 PM EDT [20 UTC] 77 68 S 13 20 P. Cloudy 10% 10% 2
5 PM EDT [21 UTC] 76 67 S 13 20 P. Cloudy 10% 10% 2
6 PM EDT [22 UTC] 76 66 S 13 20 P. Cloudy 10% 10% 2
7 PM EDT [23 UTC] 75 66 S 14 20 P. Cloudy 10% 10% 2
8 PM EDT [0 UTC] 74 65 SW 14 21 P. Cloudy 20% 10% 2

Tuesday Night (08/04)

Model NBM
Low (F) 71
Min. Dew Point (F) 62
Wind (mph) WSW 13 - 14 g21
Sky P. Cloudy
PoP (%) 30%
PoRain (%) 20%
QPF (in.) 0.04
Max. Wave Height (ft.) 2

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) Max. Wave Height (ft.)
9 PM EDT [1 UTC] 74 65 SW 14 21 P. Cloudy 20% 10% 2
10 PM EDT [2 UTC] 73 64 SW 14 20 P. Cloudy 20% 10% 2
11 PM EDT [3 UTC] 73 64 SW 14 20 P. Cloudy 20% 10% 2
12 AM EDT [4 UTC] 73 64 SW 13 20 P. Cloudy 20% 10% 2
1 AM EDT [5 UTC] 72 64 SW 13 20 P. Cloudy 20% 10% 2
2 AM EDT [6 UTC] 72 63 SW 13 20 P. Cloudy 20% 10% 2
