Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KM25

 KM25   NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  46 46 45 44 44 43 45 49 54 58 62 65 68 70 71 71 69 65 62 60 59 59 59 59 59
 TSD   2  2  2  2  2  2  2  2  3  3  3  3  2  2  2  2  3  2  2  2  2  2  2  2  2
 DPT  38 36 34 34 33 33 33 34 35 37 40 43 45 46 47 47 48 48 47 47 47 47 48 47 48
 DSD   2  2  2  2  2  2  2  2  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2
 SKY  10 19 18  6 26 25 22 13 14 18 12 14  2 11  3  3  1  2  1  3  4  4 16 33 43
 SSD  11 32 28  6 32 29 28 15 25 31 27 27  4 25  6  5  2  2  2  4  5  6 26 34 38
 WDR   5  6  7  7  7  7  8  9 10 11 12 14 16 17 18 18 18 17 17 16 17 18 18 18 18
 WSP   4  4  5  5  5  6  6  7  7  8  8  7  8  8  8  7  6  5  6  6  7  8  9  9 10
 WSD   2  1  1  1  1  1  2  2  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2
 GST   7  8  9  9 10 10 11 11 12 13 12 13 13 13 13 11 10  9 10 12 13 14 15 16 17
 GSD   3  3  3  2  2  2  3  3  3  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  4
 P01   0  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 P06                  1                 1                 1                 1   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  1  1  0  0  0  0  1  1  0  0  0  1  1  1  1  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  72 72 71 72 72 73 74 74 75 76 76 76 74 71 69 66 64 64 63 63 63 64 63 62 62
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   6  6  6  6  6  6  6  5  5  5  4  4  4  5  5  4  3  3  2  1  0  0  0  0  0
 IFC   1  2  2  2  3  3  4  3  2  2  3  3  2  1  1  0  0  1  0  0  0  0  0  0  0
 LIC   1  1  2  2  2  3  3  3  2  2  2  2  2  1  1  0  0  0  0  0  0  0  0  0  0
 LCB 160220150160140230230210170270270270150270180170180180180200250240240240230
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  5  4  5  5  5  9 13 18 23 30 37 42 45 39 10  4  5  5  6  7  7  7  9
 TWD   7  8  8  8  8  8  8  9 10 11 13 17 18 18 19 18 18 18 17 18 18 18 18 18 19
 TWS  12 11 11 11 11 11 13 15 16 15 12 12 13 15 15 15 11  9 10 12 15 16 17 17 18
 HID                  3                 4                 5                 5   
 SOL   0  0  0  0  0  0 10 30 47 61 72 76 79 71 57 40 23 10  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KM25

 KM25    NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              71          56          73          29          35      
 XND               2           2           1           4           1      
 TMP  43 54 65 71 65 59 59 59 59 64 70 72 69 54 41 35 31 31 33 34 32 27 24
 TSD   2  3  3  2  2  2  2  3  3  2  1  2  3  8  6  4  4  3  2  3  3  3  3
 DPT  33 35 43 47 48 47 47 49 52 55 56 56 56 50 36 28 23 21 18 14 12 11  8
 DSD   2  3  3  2  2  2  2  1  1  2  1  2  3  8  6  4  4  3  2  3  3  3  3
 SKY  25 14 14  3  2  4 33 52 66 75 76 76 79 90 86 86 86 84 85 72 60 15  8
 SSD  29 25 27  6  2  5 34 35 29 15 17 22 23 10  8 13 10  8 10 25 34 25 24
 WDR   7 10 14 18 17 17 18 19 19 19 19 19 18 25 28 28 29 29 29 29 30 30 30
 WSP   6  7  7  8  5  7  9 11 13 17 19 18 15 17 14 15 15 15 15 14 11  9  7
 WSD   1  2  1  1  1  2  2  2  2  3  3  3  3  4  3  3  3  3  2  2  2  3  3
 GST  10 12 13 13  9 13 16 19 21 27 28 27 23 26 23 24 24 24 22 21 17 15 12
 GSD   2  3  2  2  2  3  3  4  3  3  3  3  4  8  6  6  6  6  4  4  4  5  4
 P06   1     1     1     1     2     2    39    91    32    10     3     0
 P12               1           1          38          99          11      
 Q06   0     0     0     0     0     0     7    52     8     0     0     0
 Q12               0           0           7          60           0      
 DUR               0           0           3           8           1      
 T03   1  1  1  1  1  1  1  1  1  1  2  9 22 27  9  2  0  0  0  0  0  0  0
 T06   1     1     1     1     1     2    28    27     4     2     0     0
 T12               1           1          28          28           2      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  4 17 11 39  1  1  1  1  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  1  2 11 36 78 30  3  0  0  0  0  0  0  0
 S06   0     0     0     0     0     0     0     1     1     0     0     0
 SLV  73 75 76 69 64 63 62 62 64 66 71 92100 84 14  2  0  0  0  0  0  0  0
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88-88-88-88220180130100 38 46 25 21 20 41 42100-88-88-88
 IFC   3  2  3  1  1  0  0  0  0  0  0  1 12  9 15  0  0  0  0  0  0  0  0
 LCB 230170270180180250240230200110 60 22 17  8 19 21 20 26 35 50 60-88-88
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  0  0  0  0  0  0  0
 MHT   5 13 30 45  4  6  7 13 13 30 44 52 27 27 34 37 39 51 56 65 27 41 41
 TWD   8 10 17 19 18 18 18 19 19 19 19 19 19 28 29 29 30 30 29 29 30 30 31
 TWS  11 16 12 15  9 15 17 20 22 35 40 37 29 26 29 30 28 25 23 24 14 18 17
 HID   3     4     5     5     4     4     4     3     3     4     4     4
 SOL   0 47 76 57 10  0  0  0  0 31 50 41  8  0  0  0  0 16 31 47 35  0  0
 KM25   GFS MOS GUIDANCE    3/14/2026  0000 UTC                      
 DT /MAR  14            /MAR  15                /MAR  16          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    70          56          71          29    34 
 TMP  48 45 43 53 64 70 67 61 60 59 58 63 66 68 65 57 49 41 34 30 29 
 DPT  44 41 39 41 42 43 45 46 47 48 49 50 48 45 42 43 38 30 23 16 11 
 CLD  CL CL CL FW FW BK FW CL CL CL CL BK BK OV OV OV OV OV OV OV FW 
 WDR  03 06 07 09 14 18 16 16 17 17 17 17 18 19 22 27 28 28 29 28 29 
 WSP  03 04 04 05 06 09 04 05 09 11 13 17 20 20 19 17 18 17 15 15 14 
 P06         1     1     1     3     2     6    45    82    20 14  5 
 P12                     1           4          60          95    14 
 Q06         0     0     0     0     0     0     1     4     0  0  0 
 Q12                     0           0           1           4     0 
 POZ   0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  1  2  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 12 64 86 97 83 85 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  S  S  S  S  S 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  6  5  6  6  5  5  6  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 



 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KM25

 KM25    NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    71  56| 73  29| 35  17| 39  29| 58  42| 70  48| 74  51| 75  39 60
 XND     2   2|  1   4|  1   2|  2   2|  2   1|  1   1|  2   5|  5       
 TMP    65  59| 69  31| 32  19| 36  37| 55  43| 62  49| 67  53| 65       
 TSD     2   3|  3   4|  3   3|  3   2|  3   2|  2   2|  3   5|  8       
 DPT    48  52| 56  23| 12   7| 15  23| 39  39| 49  47| 52  49| 48       
 DSD     2   1|  3   4|  3   3|  3   2|  3   2|  2   2|  3   5|  8       
 SKY     2  66| 79  86| 60   2| 63  82| 15   6|  7  21| 13  26| 13       
 SSD     2  29| 23  10| 34   3| 35  17| 22   7| 10  25| 20  31| 18       
 WDR    17  19| 18  29| 30  30| 20  19| 21  20| 23  20| 23  23| 27       
 WSP     5  13| 15  15| 11   5|  2  11|  7   4|  3   5|  5   5|  5       
 WSD     1   2|  3   3|  2   2|  2   3|  3   3|  2   3|  3   3|  3       
 GST     9  21| 23  24| 17   9|  4  18| 12   8|  5   9|  8  10| 10       
 GSD     2   3|  4   6|  4   3|  3   5|  4   4|  3   4|  4   5|  5       
 P12     1   1| 38  99| 11   0|  0   9| 11   1|  0   1|  2   2|  2 -99-99
 Q12     0   0|  7  60|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 Q24         0|     67|      0|      0|      0|      0|      0|    117   
 DUR     0   0|  3   8|  1   0|  0   0|  0   0|  0   0|  0   0|  0       
 T12     1   1| 28  28|  2   0|  0   2|  4   5|  5   8| 11  10|  8       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     0   0|  0  39|  1   0|  0  13|  0   0|  0   0|  0   0|  0       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0   0| 36   0|  0   0|  0   7|  2   0|  0   2|  4   4|  1       
 S12     0   0|  0   2|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SLV    64  64|100   0|  0   0|  0  19| 64  68| 73  81| 85  87| 84       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    48   0| 30   0| 32   0| 52   0| 31   0| 49   0| 49   0| 47       
 KM25   GFSX MOS GUIDANCE   3/14/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SAT  14| SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21 CLIMO
 X/N  70| 56  71| 29  34| 16  35| 32  59| 47  68| 51  75| 54  76 39 62
 TMP  67| 58  65| 34  29| 17  33| 36  58| 48  63| 52  70| 55  71      
 DPT  45| 49  42| 23  11|  6  12| 24  38| 42  45| 48  50| 52  53      
 CLD  CL| CL  OV| OV  PC| CL  CL| PC  PC| PC  CL| CL  CL| CL  CL      
 WND   9| 13  20| 19  17| 14   6| 14  17|  7   5|  4   6|  5   8      
 P12   1|  4  60| 95  14|  3   0| 14  16| 16  12|  4   8|  8  14999999
 P24    |     64|     95|      9|     16|     21|      8|     19   999
 Q12   0|  0   1|  4   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      2|      4|      0|      0|      0|       |             
 PZP   0|  0   0|  5   0|  1   2| 14   5|  0   0|  0   0|  0   0      
 PSN   0|  1   0| 22  90| 91  84| 44   0|  0   7|  1   3|  4   9      
 PRS   0|  0   1| 32   3|  2   2|  2   4|  2   3|  2   2|  1   2      
 TYP   R|  R   R| RS   S|  S   S|  S   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KM25    NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  49| 71  47| 74  52| 73                                          
 XND   6|  7   4|  5   3|  3                                          
 TMP  49| 60  47| 67  55| 66                                          
 TSD  11| 10   9|  4   4|  3                                          
 DPT  41| 41  38| 50  47| 50                                          
 DSD  11| 10   9|  4   4|  3                                          
 SKY   6| 55  13| 15  25| 35                                          
 SSD   9| 43  25|  9  17| 10                                          
 WDR  36|  1  14| 19  20| 19                                          
 WSP   6|  5   6|  6   7|  6                                          
 WSD   3|  3   3|  3   4|  3                                          
 GST  11|  9  11| 10  12| 11                                          
 GSD   5|  4   5|  4   6|  4                                          
 P12   3|  3   3|  4   8| 12                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  0   0|  0   0|  0                                          
 PSN   0|  0   0|  0   0|  0                                          
 PPL   0|  0   0|  0   0|  0                                          
 PRA   4|  2   5|  2  14| 12                                          
 S12   0|  0   0|  0   0|  0                                          
 SLV  75| 74  74| 86  85| 89                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 50   0| 51   0| 50                                          
 KM25    NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  70  54| 73  29| 36  21| 41  32| 58  42| 69  46| 74  49| 72  45| 68  46  
 TXNSD   2   2|  2   4|  3   3|  3   4|  4   3|  4   4|  5   7|  9   9| 14  11  
 TXNP1  67  51| 71  24| 32  16| 37  27| 54  38| 64  41| 66  39| 59  34| 50  32  
 TXNP2  69  53| 72  27| 34  18| 39  29| 56  40| 67  43| 70  44| 65  39| 54  38  
 TXNP5  70  54| 73  30| 36  21| 40  32| 59  42| 69  46| 75  51| 74  46| 68  46  
 TXNP7  71  55| 74  32| 38  23| 43  34| 60  44| 71  49| 77  53| 80  51| 82  55  
 TXNP9  72  56| 75  33| 40  25| 44  36| 63  46| 74  52| 79  56| 83  58| 86  60  
 WSPP1   6  10| 10  12| 10   4|  2   8|  6   4|  4   4|  4   6|  4   6|  4   4  
 WSPP2   6  12| 12  12| 10   6|  4  10|  8   6|  4   6|  6   6|  6   6|  6   6  
 WSPP5   8  14| 14  14| 12   8|  4  10|  8   8|  6   8|  8   8|  6   8|  8   8  
 WSPP7   8  14| 16  16| 14  10|  6  14| 10   8|  8  10| 10  10| 10  10| 10  10  
 WSPP9   8  16| 17  17| 16  10|  6  16| 10  10| 10  10| 10  12| 12  12| 12  12  
 W24P1  11    | 19    | 16    |  9    | 14    |  8    |  9    |  9    |  9      
 W24P2  12    | 20    | 17    | 10    | 15    |  9    | 10    | 10    | 10      
 W24P5  13    | 22    | 18    | 12    | 16    | 10    | 12    | 13    | 13      
 W24P7  14    | 24    | 19    | 13    | 18    | 12    | 13    | 14    | 14      
 W24P9  15    | 26    | 20    | 14    | 20    | 13    | 15    | 16    | 16      
 G24P1  19    | 30    | 21    | 15    | 22    | 12    | 16    | 16    | 15      
 G24P2  20    | 31    | 26    | 17    | 24    | 14    | 17    | 18    | 17      
 G24P5  22    | 34    | 29    | 20    | 26    | 18    | 20    | 21    | 21      
 G24P7  24    | 37    | 31    | 22    | 29    | 20    | 22    | 24    | 24      
 G24P9  26    | 42    | 32    | 25    | 31    | 22    | 24    | 26    | 26      
 Q24P1       0|     44|      0|      0|      0|      0|      0|      0|      0  
 Q24P2       0|     77|      0|      0|      0|      0|      0|      0|      0  
 Q24P5       0|    110|      0|      0|      0|      0|      0|      0|      0  
 Q24P7       0|    143|      0|      0|      0|      0|      0|      0|      0  
 Q24P9       0|    169|      2|      2|      3|      0|      0|      0|      0  
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P7       0|      2|      0|      0|      0|      0|      0|      0|      0  
 S24P9       0|      9|      0|      0|      0|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 012 006|995 006|015 022|021 017|015 017|014 013|012 011|008 010|008 009  
 SLPP2 013 006|996 008|017 024|023 020|017 019|016 015|013 013|011 012|011 011  
 SLPP5 014 008|997 011|018 026|024 022|019 020|018 018|015 016|014 017|015 015  
 SLPP7 014 008|998 013|019 027|026 025|021 022|020 020|018 020|019 021|020 020  
 SLPP9 015 009|000 014|021 028|027 027|023 023|022 022|021 023|022 026|023 025  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central