Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KM25
KM25 NBM V5.0 NBH GUIDANCE 7/26/2026 1100 UTC UTC 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 TMP 76 78 81 84 87 89 90 92 93 92 93 91 89 85 82 81 81 80 80 79 79 78 78 77 78 TSD 1 1 2 2 2 2 2 2 2 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 DPT 75 77 79 80 81 81 81 80 80 79 80 79 80 79 79 78 77 77 76 76 76 75 75 75 75 DSD 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 WBG 76 78 81 84 87 89 89 90 90 87 88 86 84 82 80 80 79 79 78 78 77 77 77 76 77 SKY 69 73 59 60 59 54 60 54 52 43 46 35 34 53 52 57 57 64 46 42 46 25 36 35 42 SSD 25 22 30 26 33 27 32 25 33 36 38 34 32 36 32 29 30 34 31 34 36 27 31 29 35 WDR 21 23 23 24 24 24 23 25 25 25 26 25 25 25 24 28 21 22 22 22 19 19 19 16 16 WSP 1 1 2 2 2 3 3 3 3 4 4 3 3 2 2 2 2 2 2 2 3 3 3 3 3 WSD 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 2 1 1 GST 3 3 3 4 5 5 6 7 8 8 7 6 4 4 3 3 4 4 4 5 5 5 5 5 6 GSD 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 P01 1 0 0 1 1 0 1 1 2 4 3 4 6 10 13 12 6 3 3 4 4 7 5 4 5 P06 17 19 13 7 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 1 1 1 1 1 2 3 4 5 6 7 8 9 9 6 5 3 2 3 4 5 5 5 4 3 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 5 0 5 5 0 0 0 0 3 3 3 12 12 12 8 14 10 0 0 4 0 4 4 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 117118120121123125130132134135136137139141141142142141139138137137136136134 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG 2 2 5130130-88130-88-88-88-88-88-88-88-88-88-88230-88-88-88-88-88-88-88 MVC 82 73 52 31 25 22 18 11 5 2 2 2 1 2 1 2 2 3 5 7 9 10 10 10 9 IFC 81 73 51 28 14 6 2 1 0 1 1 1 1 1 0 1 2 3 5 4 6 7 8 9 9 LIC 75 61 27 13 4 2 1 1 0 0 0 0 0 0 0 1 1 2 3 4 5 5 7 9 9 LCB 2 2 5110120130130120140120150110 80180160170170170180170110 70240120100 VIS 8 20 70100100100100100100100100100100100100100100 80 70 70 80 70 70 50 50 MVV 87 55 19 7 3 2 1 1 1 1 1 1 2 1 2 5 7 11 15 15 16 18 23 31 34 IFV 59 30 7 2 1 0 0 0 0 0 0 0 1 0 0 1 1 3 4 5 4 7 8 13 13 LIV 30 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3 3 5 5 MHT 4 9 10 12 20 29 35 39 40 37 32 19 5 4 5 5 4 4 4 4 4 4 4 4 4 TWD 22 25 26 26 27 26 25 27 27 27 27 26 27 26 30 32 24 21 22 23 19 20 19 15 17 TWS 4 4 4 4 4 4 5 7 7 8 8 8 7 7 6 6 6 6 7 7 7 7 6 6 6 SOL 7 20 31 49 62 68 74 83 71 63 44 32 19 0 0 0 0 0 0 0 0 0 0 0 8
KM25 NBM V5.0 NBS GUIDANCE 7/26/2026 1100 UTC DT /JUL 26 /JUL 27 /JUL 28 /JUL 29 UTC 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 93 77 96 79 94 XND 2 2 2 2 3 TMP 84 90 92 89 81 80 78 78 88 93 94 90 83 82 81 79 87 92 92 87 81 77 74 TSD 2 2 3 2 2 2 2 2 2 3 3 3 2 2 2 2 2 3 4 3 3 3 3 DPT 80 81 79 80 78 76 75 75 80 81 78 78 76 73 72 72 77 79 77 76 74 72 69 DSD 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 4 WBG 84 89 87 84 80 78 77 77 85 92 88 84 79 78 76 76 84 89 86 82 77 75 72 SKY 60 60 43 34 57 46 25 42 24 29 10 5 9 2 21 14 15 23 25 31 24 25 29 SSD 26 32 36 32 29 31 27 35 31 26 27 6 25 4 20 19 21 20 24 27 26 27 32 WDR 24 23 25 25 28 22 19 16 19 24 20 22 21 23 24 24 27 29 32 34 2 2 2 WSP 2 3 4 3 2 2 3 3 4 5 6 5 5 6 7 6 7 8 8 6 4 4 4 WSD 1 1 1 2 1 1 2 1 2 2 2 2 1 1 2 2 2 2 2 2 2 1 1 GST 4 6 8 4 3 4 5 6 8 10 11 9 9 11 12 11 12 13 14 10 8 7 8 GSD 2 2 2 2 2 2 3 2 3 2 2 3 2 3 3 3 3 2 2 3 3 3 2 P06 17 19 13 7 9 3 1 1 2 4 2 P12 35 13 12 2 5 Q06 3 6 0 0 1 2 0 0 0 0 0 Q12 9 0 3 0 0 DUR 0 0 0 0 0 T03 3 7 15 24 20 10 13 14 8 9 16 12 10 8 9 11 6 7 12 13 8 5 4 T06 14 37 30 25 18 28 18 19 17 24 13 T12 37 34 28 23 29 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 5 0 3 12 14 0 4 0 0 0 0 0 0 0 0 1 0 1 12 1 2 4 3 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 120130140140140140140130130130130140140140140140140130130130140140130 I06 0 0 0 0 0 0 0 0 0 0 0 CIG 130130-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 IFC 28 2 1 1 1 5 7 9 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 LCB 110130120 80170180 70100210110160150110 70 60 80110120120100 90160170 VIS 100100100100100 70 70 50100100100100100100100100100100100100100100100 IFV 2 0 0 1 1 4 7 13 0 0 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 12 35 37 5 5 4 4 4 15 31 38 5 5 5 5 5 19 37 46 6 4 5 5 TWD 26 25 27 27 32 22 20 17 24 22 20 21 22 23 25 26 29 30 32 35 3 3 2 TWS 4 5 8 7 6 7 7 6 6 5 8 8 10 11 11 12 11 12 12 9 10 9 9 SOL 49 74 63 19 0 0 0 8 54 65 72 24 0 0 0 7 51 41 85 62 2 0 0
KM25 GFS MOS GUIDANCE 7/26/2026 0600 UTC DT /JULY 26 /JULY 27 /JULY 28 / HR 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 00 06 X/N 95 75 97 75 96 TMP 76 85 91 95 92 83 80 77 76 87 94 96 92 83 80 77 77 88 93 90 77 DPT 76 78 78 77 78 77 76 74 73 76 76 76 77 76 75 73 73 76 76 74 73 CLD OV SC BK SC FW CL BK OV FW FW FW CL CL CL CL SC BK SC FW CL SC WDR 21 23 25 24 20 20 21 27 19 21 22 21 19 19 21 22 24 28 29 34 02 WSP 03 03 04 05 03 03 04 05 03 03 03 05 03 04 05 06 06 10 08 05 02 P06 0 2 1 22 10 0 0 17 8 0 1 P12 3 22 10 17 8 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 CIG 1 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 VIS 4 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV BR N N N N N N N N N N N N N N N N N N N N
KM25 NBM V5.0 NBE GUIDANCE 7/26/2026 1100 UTC
MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 13 25| 37 49| 61 73| 85 97|109 121|133 145|157 169|181
TXN 93 77| 96 79| 94 72| 88 68| 88 68| 88 71| 87 70| 87 68 88
XND 2 2| 2 2| 3 4| 3 3| 3 3| 3 4| 4 3| 4
TMP 89 78| 90 79| 87 72| 82 69| 82 70| 82 72| 82 71| 82
TSD 2 2| 3 2| 3 3| 3 2| 3 3| 3 2| 4 2| 4
DPT 80 75| 78 72| 76 67| 67 66| 67 67| 68 68| 69 68| 70
DSD 2 2| 2 2| 3 5| 6 3| 6 3| 6 3| 5 3| 5
WBG 84 77| 84 76| 82 70| 76 68| 76 69| 76 70| 77 70| 77
SKY 34 42| 5 14| 31 22| 6 6| 24 44| 52 56| 34 22| 16
SSD 32 35| 6 19| 27 27| 6 11| 19 23| 23 26| 21 15| 12
WDR 25 16| 22 24| 34 2| 2 5| 5 11| 15 14| 2 2| 2
WSP 3 3| 5 6| 6 4| 5 3| 3 2| 4 3| 5 3| 4
WSD 2 1| 2 2| 2 1| 2 1| 2 2| 3 3| 3 2| 2
GST 4 6| 9 11| 10 7| 9 5| 5 3| 6 6| 9 6| 7
GSD 2 2| 3 3| 3 2| 3 2| 3 3| 4 4| 5 4| 3
P12 35 13| 12 2| 5 8| 5 4| 0 4| 14 37| 31 22| 17 -99-99
Q12 9 0| 3 0| 0 0| 4 0| 0 0| 0 13| 28 3| 0
Q24 9| 3| 0| 4| 0| 13| 31| 89
DUR 0 0| 0 0| 0 0| 1 0| 0 0| 0 3| 4 1| 0
T12 37 34| 28 23| 29 13| 13 6| 10 9| 22 25| 35 25| 28
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 12 0| 0 1| 1 3| 0 1| 1 9| 21 17| 13 10| 14
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 139 134|137 139|135 128|118 114|116 122|129 125|120 116|118
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 51 0| 48 2| 60 0| 43 0| 63 0| 20 0| 45 0| 62
KM25 GFSX MOS GUIDANCE 7/26/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 SUN 26| MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02 CLIMO X/N 93| 76 97| 75 97| 72 89| 67 88| 69 87| 70 87| 65 84 68 90 TMP 90| 78 91| 76 90| 73 83| 69 83| 70 81| 71 83| 66 79 DPT 78| 75 77| 74 75| 70 70| 66 68| 68 71| 69 71| 65 68 CLD PC| CL CL| CL PC| PC PC| CL CL| PC OV| OV PC| CL PC WND 4| 3 5| 8 8| 5 5| 3 4| 3 10| 5 8| 5 5 P12 5| 6 11| 17 9| 5 2| 1 2| 9 22| 21 14| 10 18999999 P24 | 11| 20| 8| 4| 22| 28| 20 999 Q12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 | Q24 | 0| 0| 0| 0| 0| |
KM25 NBM V5.0 NBX GUIDANCE 7/26/2026 1100 UTC MON 03 |TUE 04 |WED 05 |THU 06 UTC 12 |00 12 |00 12 |00 FHR 193|205 217|229 241|253 TXN 69| 88 70| 90 73| 90 XND 3| 4 4| 4 4| 4 TMP 71| 83 72| 84 74| 84 TSD 3| 4 3| 4 3| 4 DPT 68| 70 69| 72 70| 74 DSD 3| 5 4| 5 3| 4 WBG 70| 78 71| 79 72| 80 SKY 10| 17 19| 19 18| 31 SSD 9| 10 16| 12 10| 12 WDR 6| 6 14| 14 20| 24 WSP 2| 3 2| 3 3| 3 WSD 1| 2 2| 2 2| 2 GST 4| 5 4| 6 6| 5 GSD 2| 3 3| 4 3| 3 P12 11| 14 9| 22 13| 23 Q12 0| 0 0| 4 0| 2 Q24 0| 0| 4| DUR 0| 0 0| 1 0| 0 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 0 PPL 0| 0 0| 0 0| 0 PRA 5| 12 8| 18 9| 14 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 117|121 122|128 128|131 I12 0| 0 0| 0 0| 0 SOL 35| 32 21| 42 21| 41
KM25 NBM V5.0 NBP GUIDANCE 7/26/2026 0700 UTC
MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON 03| TUE 04
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 93 77| 96 79| 94 73| 88 68| 88 68| 88 71| 87 70| 87 69| 88 69
TXNSD 2 2| 2 2| 3 4| 3 3| 3 3| 3 4| 4 3| 4 3| 4 3
TXNP1 91 74| 93 76| 91 68| 84 64| 84 64| 84 66| 82 66| 82 65| 84 65
TXNP2 92 76| 94 78| 92 70| 86 66| 86 66| 86 69| 85 68| 84 67| 86 67
TXNP5 93 77| 95 79| 94 72| 87 67| 88 68| 88 71| 87 70| 86 69| 88 69
TXNP7 94 79| 97 81| 96 76| 89 69| 89 70| 90 73| 90 71| 90 72| 91 72
TXNP9 96 80| 99 82| 97 78| 91 71| 91 72| 92 75| 92 73| 92 73| 94 73
WSPP1 1 2| 3 4| 3 2| 3 2| 1 0| 1 1| 2 1| 2 0| 1 0
WSPP2 2 3| 4 5| 3 3| 4 2| 2 1| 2 2| 3 2| 3 1| 2 1
WSPP5 3 3| 5 6| 5 4| 5 3| 3 2| 4 3| 4 3| 3 2| 3 2
WSPP7 3 4| 5 7| 7 5| 6 3| 5 3| 5 4| 6 4| 5 3| 4 4
WSPP9 4 5| 6 8| 8 5| 7 4| 6 4| 7 7| 8 6| 6 4| 5 5
W24P1 5 | 8 | 9 | 7 | 6 | 6 | 7 | 6 | 6
W24P2 6 | 8 | 10 | 8 | 7 | 6 | 8 | 7 | 7
W24P5 6 | 9 | 11 | 9 | 7 | 7 | 9 | 8 | 8
W24P7 7 | 10 | 11 | 10 | 8 | 10 | 11 | 10 | 9
W24P9 8 | 11 | 12 | 10 | 9 | 12 | 13 | 12 | 10
G24P1 9 | 13 | 16 | 13 | 10 | 9 | 12 | 11 | 10
G24P2 10 | 15 | 18 | 15 | 12 | 11 | 14 | 12 | 11
G24P5 11 | 17 | 19 | 16 | 14 | 13 | 17 | 15 | 13
G24P7 13 | 19 | 21 | 17 | 15 | 17 | 19 | 17 | 15
G24P9 15 | 21 | 23 | 19 | 17 | 21 | 23 | 21 | 17
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P7 24| 0| 0| 0| 0| 20| 48| 0| 0
Q24P9 38| 0| 0| 0| 0| 77| 113| 32| 29
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 011 011|007 006|006 009|009 012|011 013|010 009|006 008|008 011|010 014
SLPP2 011 012|008 007|007 011|011 014|013 014|011 011|008 010|009 013|011 014
SLPP5 012 012|008 008|008 012|012 015|014 016|013 013|010 012|011 014|012 016
SLPP7 012 013|009 009|009 013|013 016|015 017|015 015|012 013|012 015|014 018
SLPP9 013 013|010 010|009 014|014 017|016 018|015 016|013 015|013 016|016 019
Last updated: 2026-07-26 13:40:41.287781+00:00 Central