Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45161
45161 NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 50 49 49 48 48 49 50 51 51 52 53 54 54 54 54 56 56 56 57 57 57 56 55 55 54 TSD 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 DPT 43 43 43 42 42 42 43 43 44 45 47 48 48 49 50 51 51 51 51 51 51 50 50 50 49 DSD 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 WBG 47 46 46 46 46 47 47 48 51 50 51 51 52 52 52 53 53 54 54 54 54 53 53 52 52 SKY 33 29 16 15 26 34 58 73 61 64 64 76 80 77 81 79 75 56 35 13 19 37 16 14 10 SSD 30 27 20 22 33 36 31 30 33 32 29 22 23 25 24 24 29 33 33 13 37 40 28 20 14 WDR 33 33 33 33 33 31 29 27 25 24 23 21 21 21 20 20 21 22 23 23 25 26 28 29 31 WSP 11 10 10 9 7 6 5 6 7 8 9 10 11 12 12 14 15 16 17 17 18 18 17 16 15 WSD 2 2 2 2 2 2 2 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 GST 14 13 11 10 9 9 8 9 11 13 14 15 16 17 17 18 20 21 22 22 22 22 21 20 19 GSD 2 2 2 2 2 2 2 1 1 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 5 6 5 4 3 2 1 0 P06 0 2 6 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 37 37 37 36 36 36 36 36 36 36 38 40 42 45 48 49 50 62 71 76 76 73 61 54 53 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88-88-88160190190190170170180180170170150-88-88-88-88-88-88-88-88 MVC 5 6 6 7 8 8 8 8 7 6 4 3 3 4 2 2 2 2 2 2 2 2 5 9 12 IFC 3 4 4 4 5 5 4 4 4 3 2 1 1 1 0 0 0 0 0 0 1 1 3 4 6 LIC 2 3 3 4 5 4 3 3 2 1 1 0 0 0 0 0 0 0 0 0 1 1 2 3 3 LCB 150100 80 90100110160170170180170170180180170160120120130 60 41100 35 50 43 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 3 3 4 5 7 5 3 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4 9 14 IFV 0 0 1 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 LIV 0 0 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 MHT 9 8 8 7 10 11 28 26 26 25 25 21 21 17 8 6 6 6 5 6 7 8 9 9 10 TWD 34 34 35 34 35 34 31 27 26 24 24 23 22 22 22 22 22 23 23 24 25 27 29 30 31 TWS 12 12 10 10 8 7 6 6 7 9 11 11 11 13 14 15 16 17 17 19 20 20 19 18 17 SOL 0 0 0 0 3 15 28 39 43 44 37 26 15 4 1 1 0 0 0 0 0 0 0 0 0
45161 NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 58 52 58 49 57 XND 1 1 1 2 2 TMP 48 50 52 54 56 57 56 54 53 53 54 54 55 54 53 52 50 51 53 53 52 49 47 TSD 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 DPT 42 43 45 48 51 51 50 49 48 47 48 49 49 47 46 46 46 47 47 49 48 47 45 DSD 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 3 3 WBG 46 47 50 52 53 54 53 52 50 51 53 52 52 51 50 50 49 49 51 51 51 48 45 SKY 15 58 64 80 79 35 37 10 4 8 9 20 47 74 80 74 82 85 89 87 89 79 78 SSD 22 31 32 23 24 33 40 14 6 14 15 30 35 33 23 23 18 7 7 10 7 29 31 WDR 33 29 24 21 20 23 26 31 32 32 31 30 29 29 28 23 14 10 7 2 3 2 2 WSP 9 5 8 11 14 17 18 15 13 12 11 9 6 6 5 5 4 6 6 7 10 14 14 WSD 2 2 1 2 2 2 2 2 3 3 2 2 3 4 3 2 3 3 4 4 5 4 5 GST 10 8 13 16 18 22 22 19 16 16 17 14 9 8 6 6 6 9 11 12 14 17 17 GSD 2 2 2 2 2 3 3 3 3 3 3 3 4 4 3 3 3 4 5 5 5 5 6 P06 0 2 6 2 0 0 0 6 15 57 29 P12 0 6 0 7 61 Q06 0 0 0 0 0 0 0 0 0 5 1 Q12 0 0 0 0 5 DUR 0 0 0 0 1 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 T06 0 0 0 0 0 0 0 0 0 1 1 T12 0 0 0 0 1 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 23 27 45 82 49 21 14 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 36 36 36 42 49 71 73 53 48 45 43 41 40 39 40 40 41 42 44 43 43 36 34 I06 0 0 0 0 0 0 0 0 0 0 0 CIG -88160190180170-88-88-88-88-88-88-88-88-88-88-88-88-88 70 46 7 16 23 IFC 4 4 3 1 0 0 1 6 8 4 0 0 0 2 5 4 7 2 7 18 27 20 17 LCB 90160180180160130100 43 28100 90 90 60 47 34 70 60 60 50 32 7 9 23 VIS 100100100100100100100100100100100100100100100100100100100100 40 40 50 IFV 2 2 0 0 0 0 0 7 11 8 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 7 28 25 21 6 5 8 10 8 14 16 15 10 10 10 12 8 10 17 17 15 20 16 TWD 34 31 24 22 22 23 27 31 33 32 31 30 30 31 31 33 4 13 15 2 4 2 2 TWS 10 6 9 11 15 17 20 17 16 14 13 11 10 9 7 8 5 9 9 8 12 17 14 SOL 0 28 44 15 1 0 0 0 0 30 47 21 2 0 0 0 0 9 17 6 3 0 0 SWH 3 2 1 2 2 4 4 4 4 4 3 2 2 2 1 1 1 1 1 1 2 3-99
45161 NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 58 52| 58 49| 57 43| 47 37| 45 38| 48 43| 51 45| 55 35 47
XND 1 1| 1 2| 2 3| 2 2| 2 3| 4 4| 5 5| 4
TMP 56 53| 55 50| 52 44| 43 38| 42 39| 45 45| 49 46| 53
TSD 1 1| 1 2| 2 3| 2 2| 2 3| 3 4| 4 5| 3
DPT 51 48| 49 46| 48 41| 37 34| 37 35| 41 39| 44 43| 48
DSD 1 1| 1 2| 2 4| 5 3| 4 4| 5 4| 6 4| 4
WBG 53 50| 52 49| 51 43| 41 36| 39 38| 44 43| 47 45| 51
SKY 79 4| 47 82| 89 72| 69 58| 54 54| 51 56| 39 60| 29
SSD 24 6| 35 18| 7 23| 17 23| 19 26| 24 16| 17 23| 21
WDR 20 32| 29 14| 3 2| 1 2| 1 1| 35 33| 28 9| 15
WSP 14 13| 6 4| 10 17| 19 15| 14 9| 11 8| 7 7| 6
WSD 2 3| 3 3| 5 5| 4 5| 4 4| 4 4| 4 4| 4
GST 18 16| 9 6| 14 19| 24 17| 18 11| 15 10| 10 9| 10
GSD 2 3| 4 3| 5 5| 4 5| 4 5| 4 5| 5 5| 5
P12 0 6| 0 7| 61 48| 37 11| 17 13| 14 5| 3 2| 2 -99-99
Q12 0 0| 0 0| 5 5| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 0| 10| 0| 0| 0| 0| 68
DUR 0 0| 0 0| 1 1| 0 0| 0 0| 0 0| 0 0| 0
T12 0 0| 0 0| 1 3| 6 3| 3 5| 3 1| 1 1| 1
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 0| 3 4| 1 0| 0 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 23| 49 44| 17 5| 5 10| 2 3| 1 2| 4
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 49 48| 40 41| 43 26| 13 7| 12 12| 22 28| 34 42| 44
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 21 0| 26 0| 9 0| 3 0| 15 0| 8 0| 22 0| 22
SWH 2 4| 2 1| 2 5| 6 5| 5 4| 3 2| 2 1| 1
45161 NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 48| 57 50| 59 51| 59 XND 5| 3 5| 3 4| 3 TMP 49| 55 51| 56 52| 56 TSD 5| 3 5| 3 4| 3 DPT 45| 50 48| 52 49| 53 DSD 5| 3 4| 3 4| 3 WBG 47| 53 50| 54 50| 54 SKY 47| 32 55| 67 75| 74 SSD 25| 29 30| 12 9| 7 WDR 16| 17 19| 15 18| 18 WSP 9| 7 10| 10 11| 10 WSD 4| 3 4| 4 4| 5 GST 11| 11 13| 13 15| 15 GSD 4| 4 5| 5 5| 6 P12 4| 6 10| 10 22| 24 Q12 0| 0 0| 0 2| 4 Q24 0| 0| 2| DUR 0| 0 0| 0 1| 0 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 0 PPL 0| 0 0| 0 0| 0 PRA 5| 8 3| 8 23| 19 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 51| 57 55| 59 60| 56 I12 0| 0 0| 0 0| 0 SOL 13| 10 7| 8 1| 6 SWH 2| 1 2| 2 3| 3
45161 NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 58 52| 58 49| 57 43| 47 37| 45 38| 48 43| 51 45| 55 48| 57 48
TXNSD 1 1| 1 2| 2 3| 2 2| 2 3| 4 4| 4 4| 4 5| 3 5
TXNP1 57 51| 56 46| 55 39| 44 36| 43 35| 45 39| 46 39| 49 43| 54 43
TXNP2 58 51| 57 48| 55 41| 45 36| 44 36| 45 40| 48 41| 53 45| 56 45
TXNP5 59 52| 58 50| 57 43| 47 37| 45 37| 47 41| 49 44| 55 48| 58 48
TXNP7 59 52| 59 51| 58 44| 48 38| 46 39| 48 44| 54 48| 58 52| 60 52
TXNP9 59 53| 60 52| 59 46| 50 39| 47 41| 53 49| 59 52| 59 54| 61 54
WSPP1 11 10| 3 2| 6 10| 14 8| 10 5| 6 4| 3 4| 3 5| 4 6
WSPP2 12 12| 5 3| 8 13| 16 11| 12 7| 9 6| 5 6| 5 7| 6 8
WSPP5 13 13| 7 5| 11 16| 18 14| 14 10| 12 10| 8 8| 8 9| 9 10
WSPP7 15 15| 8 8| 14 19| 21 17| 17 12| 15 14| 11 11| 10 12| 11 13
WSPP9 16 17| 11 10| 17 23| 23 20| 18 17| 17 16| 14 15| 13 15| 13 15
W24P1 17 | 16 | 13 | 19 | 16 | 12 | 10 | 9 | 10
W24P2 18 | 17 | 15 | 21 | 18 | 14 | 11 | 11 | 12
W24P5 20 | 19 | 18 | 24 | 20 | 17 | 15 | 13 | 14
W24P7 22 | 20 | 21 | 27 | 23 | 21 | 18 | 17 | 17
W24P9 23 | 22 | 23 | 31 | 25 | 24 | 21 | 19 | 20
G24P1 24 | 21 | 17 | 25 | 21 | 16 | 14 | 13 | 15
G24P2 26 | 23 | 21 | 27 | 23 | 19 | 16 | 15 | 17
G24P5 28 | 25 | 24 | 30 | 26 | 23 | 19 | 18 | 20
G24P7 30 | 27 | 27 | 33 | 29 | 26 | 24 | 23 | 24
G24P9 31 | 29 | 29 | 37 | 31 | 30 | 27 | 26 | 26
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 11| 0| 0| 0| 0| 0| 0
Q24P7 0| 0| 50| 6| 1| 0| 0| 0| 0
Q24P9 0| 0| 61| 25| 9| 3| 0| 0| 6
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 015 013|015 013|008 008|011 011|011 011|011 012|014 016|016 020|019 018
SLPP2 015 014|016 014|010 010|013 013|014 015|014 015|017 019|020 022|022 022
SLPP5 016 015|017 015|012 012|015 015|017 018|019 020|020 022|023 026|025 025
SLPP7 017 015|017 016|015 016|016 018|019 021|023 024|025 026|027 028|028 029
SLPP9 018 016|018 019|017 017|018 019|021 023|025 027|028 030|030 031|030 031
Last updated: 2026-11-09 09:40:40.986796+00:00 Central