Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45161

 45161  NBM V5.0 NBH GUIDANCE    6/14/2026  0900 UTC
 UTC  10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 
 TMP  61 61 61 60 59 59 58 58 57 57 58 58 58 58 58 58 59 59 59 58 58 57 58 58 58
 TSD   2  2  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 DPT  57 56 56 56 55 54 54 53 52 52 52 51 51 50 50 49 49 48 48 48 49 50 51 52 52
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  2  2  2  2
 WBG  59 59 59 58 57 58 58 58 57 57 57 56 56 55 54 55 55 55 55 54 54 54 55 55 55
 SKY  76 91 91 71 62 50 27 21 29 22 19 23 24 13  9  3  1  9  6  5  6  7  7  8 49
 SSD  27 10 11 25 35 38 29 28 32 29 28 25 28 14 10  5  3  9  6  6  7  7  8 15 34
 WDR  29 30 31 30 30 31 32 32 32 33 33 33 33 34 34 34 34 34 32 27 24 24 24 24 25
 WSP  10 10 11 13 15 17 17 17 18 18 18 18 17 16 15 12 10  7  5  4  5  8 10 11 11
 WSD   3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3
 GST  12 13 15 17 19 22 23 23 24 24 25 25 24 22 20 17 13 10  7  6  7 10 12 14 14
 GSD   3  3  4  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  3  3  4  4  4  4  4
 P01   6 16 24 15  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                          20                 0                 0            
 Q01   0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   1  2  1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   8 33 49 33  9  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 113112108 97 87 81 78 75 70 65 64 65 63 63 65 64 63 63 61 60 59 60 60 60 59
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  73 73 73 73 58 45 35 35 35 45 45-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   3  5  7 13 18 22 21 18 16 11  6  3  5  4  2  1  0  1  1  1  1  0  3  5  4
 IFC   0  0  1  4  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB  69 67 70 73 58 45 30 19 24 38 36 43 45 37 39 48 42266-88-88157263225206228
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   2  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 IFV   0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  5  5  6  8  9  9 11 16 19 22 23 22 20 15  7  7  8  8  7  8  7  8  9
 TWD  30 30 30 31 31 32 32 32 33 34 33 33 33 34 34 35 35 36 35 32 26 26 26 25 26
 TWS  10 10 11 13 15 17 17 19 20 21 21 22 22 22 19 16 12 10  7  6  6  8 10 11 11
 SOL   0  2  5 17 26 56 79 87 82 75 78 67 53 37 24  4  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR 45161

 45161   NBM V5.0 NBS GUIDANCE    6/14/2026  0900 UTC
 DT /JUN  14   /JUN  15                /JUN  16                /JUN  17   
 UTC  15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN           63          55          67          59          66         
 XND            2           2           2           1           1         
 TMP  59 57 58 58 59 58 58 59 59 59 61 62 64 63 63 63 61 60 61 60 61 60 59
 TSD   2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  1  1  2  2  2  2  2
 DPT  54 52 51 50 48 49 52 53 52 52 53 54 55 56 56 56 56 56 56 56 56 55 54
 DSD   2  2  2  2  3  3  2  2  3  3  3  2  2  2  2  2  2  2  2  2  3  3  3
 WBG  58 57 56 54 55 54 55 57 58 59 59 58 60 59 59 60 61 60 59 58 58 57 55
 SKY  50 29 23  9  9  6  8 52  1  5 42 53 73 50 19 46 35 61 59 63 55 44 28
 SSD  38 32 25 10  9  7 15 36  3  9 36 30 17 24 13 22 33 24 23 25 35 28 29
 WDR  31 32 33 34 34 24 24 26 26 25 22 21 21 22 22 22 21 21 21 22 25 27 28
 WSP  17 18 18 15  7  5 11 12 11 10 11 12 12 12 14 15 17 17 19 16 14 13 12
 WSD   3  3  3  3  3  3  3  3  2  2  2  2  3  3  3  3  4  4  5  5  5  5  4
 GST  22 24 25 20 10  7 14 15 16 16 17 17 17 16 19 21 22 23 26 23 19 17 15
 GSD   3  3  3  3  4  4  4  3  3  3  3  3  3  4  4  4  4  4  5  6  6  6  6
 P06     20     0     0     0     0     0     0     5    16    42    20   
 P12           20           0           0           6          50         
 Q06      0     0     0     0     0     0     0     0     0     1     1   
 Q12            0           0           0           0           1         
 DUR            0           0           0           0           0         
 T03   2  1  1  0  0  0  0  0  0  0  0  1  4  4  4  6  5  8 14 15 11  3  3
 T06      5     2     1     1     0     2     6     8    12    35    18   
 T12            5           1           2          12          35         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   3  0  0  0  0  0  0  0  0  0  0  0  0  1  3  8 30 60 31 45 40 24  2
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV  81 70 65 65 63 59 60 59 60 62 66 71 72 73 75 80 82 82 81 82 80 79 75
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG  45 35-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 51 54 89 24 17 29
 IFC   0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  5  3  4 13 18 15
 LCB  45 24 43 39266157206211208257241110117 54114 79 53 21 54 22  6 17 15
 VIS 100100100100100100100100100100100100100100100100100100100100 86 83100
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  3  3  2  3  8  9 10
 MHT   8 11 22 20  7  7  8  8 10  7  5  4  4  5  7  8  9 11 12  8 16 12 13
 TWD  32 33 33 34 36 26 25 26 27 26 21 20 21 23 23 22 21 21 21 22 26 28 29
 TWS  17 20 22 19 10  6 11 12 11 12 12 14 14 15 16 18 18 19 22 16 15 15 13
 SOL  56 82 67 24  0  0  0 17 70 91 72 25  0  0  0 12 18 38 80 55  3  1  0
 SWH   2  2  2  2  2  1  1  1  1  1  1  2  2  2  2  3  3  3  4  4         




 

LATEST LONG RANGE GUIDANCE BULLETINS FOR 45161

 45161   NBM V5.0 NBE GUIDANCE    6/14/2026  0900 UTC
        MON 15| TUE 16| WED 17| THU 18| FRI 19| SAT 20| SUN 21| MON CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    15  27| 39  51| 63  75| 87  99|111 123|135 147|159 171|183       
 TXN    63  55| 66  59| 66  56| 67  57| 66  57| 67  58| 68  58| 68  58 69
 XND     1   1|  1   1|  1   1|  2   2|  1   1|  2   2|  2   2|  3
 TMP    57  59| 61  62| 60  59| 61  60| 60  60| 61  61| 62  60| 62
 TSD     1   1|  1   1|  1   1|  2   2|  1   1|  2   2|  2   2|  2
 DPT    49  52| 54  56| 56  54| 56  56| 55  55| 56  55| 56  54| 56
 DSD     2   2|  2   1|  1   2|  3   3|  2   2|  3   3|  4   4|  5
 WBG    54  56| 58  59| 58  57| 59  59| 58  58| 59  59| 60  58| 59
 SKY     9  52| 53  46| 63  43| 90  73| 39  26| 24  17| 36  42| 53
 SSD    10  36| 30  22| 25  22| 11  15| 23  24| 17  16| 15  24| 35
 WDR    34  26| 21  22| 22  28| 13  29| 30  29| 25  30| 30  30| 30
 WSP    14  11| 12  15| 16   9| 19  25| 11  12| 10  12|  8   8| 11
 WSD     2   2|  2   3|  4   3|  6   7|  4   3|  3   5|  4   3|  5
 GST    20  15| 16  20| 22  13| 25  32| 16  15| 14  16| 12  11| 15
 GSD     3   3|  2   4|  5   4|  7   9|  5   4|  5   6|  5   4|  6
 P12    19   0|  0   6| 50  21| 64  94| 22   4|  3  22|  9  17| 22 -99-99
 Q12     0   0|  0   0|  0   0| 49  61|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      1|    111|      0|      0|      0|     77
 DUR     0   0|  0   0|  0   0|  6   8|  0   0|  0   0|  0   0|  0
 T12     5   1|  2  12| 35  18| 15  29|  9  13|  8  10|  8  13| 10
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   8| 45   4| 90  56|  7   3|  6  21| 10  15| 10
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    65  59| 71  80| 82  70|107  92| 85  78| 82  79| 85  85| 85
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    56   2| 69   3| 47   1| 41   0| 10   1| 66   1| 63   1| 67
 SWH     2   1|  1   2|  3   2|  2   4|  2   1|  1   1|  1   1|  1

 45161   NBM V5.0 NBX GUIDANCE    6/14/2026  0900 UTC
 MON 22 |TUE 23 |WED 24 |THU 25                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 195|207 219|231 243|255                                              
 TXN  57| 69  57| 70  60| 72
 XND   3|  3   2|  2   2|  3
 TMP  60| 63  60| 64  62| 65
 TSD   3|  2   3|  2   3|  2
 DPT  54| 56  55| 57  57| 58
 DSD   5|  5   4|  4   3|  4
 WBG  57| 59  58| 61  61| 63
 SKY  50| 45  32| 49  46| 44
 SSD  31| 31  32| 25  21| 15
 WDR  10| 34   5| 32   5| 32
 WSP  10| 13   8|  9   7|  8
 WSD   5|  4   4|  3   4|  5
 GST  14| 17  11| 13  10| 12
 GSD   7|  5   5|  5   5|  6
 P12  19| 19  15|  7  15| 17
 Q12   1|  3   0|  0   0|  2
 Q24   1|      3|      0|   
 DUR   0|  1   0|  0   0|  1
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA  19| 14   8|  7  12| 14
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  84| 86  85| 89  92| 96
 I12   0|  0   0|  0   0|  0
 SOL  38| 33  22| 30  10| 27
 SWH   1|  2   1|  1   1|  1
 45161   NBM V5.0 NBP GUIDANCE    6/14/2026  0700 UTC
        MON 15| TUE 16| WED 17| THU 18| FRI 19| SAT 20| SUN 21| MON 22| TUE 23
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  63  55| 67  59| 66  56| 68  58| 66  57| 67  58| 68  58| 68  57| 69  57
 TXNSD   2   2|  2   1|  1   2|  3   3|  2   2|  2   2|  3   3|  3   3|  3   3
 TXNP1  61  53| 64  58| 65  54| 64  54| 64  55| 64  56| 64  54| 65  54| 65  54
 TXNP2  62  54| 65  59| 66  55| 66  56| 65  56| 66  57| 67  56| 66  55| 66  55
 TXNP5  63  55| 67  59| 67  57| 68  58| 66  57| 68  58| 68  58| 68  57| 68  57
 TXNP7  64  57| 68  60| 67  57| 70  60| 68  58| 69  60| 70  60| 71  59| 70  59
 TXNP9  66  57| 68  61| 68  58| 71  61| 69  59| 70  61| 71  61| 73  61| 73  61
 WSPP1  10   7|  9  10|  8   4|  7   7|  6   5|  5   5|  4   4|  4   4|  7   3
 WSPP2  12   9| 10  12| 11   7| 10  11|  8   8|  7   7|  5   6|  7   6|  8   5
 WSPP5  14  11| 11  14| 14   9| 15  17| 10  11|  9  10|  8   8|  9   9| 11   8
 WSPP7  16  13| 13  16| 17  11| 19  23| 13  14| 12  15| 11  10| 13  12| 13  11
 WSPP9  17  14| 15  19| 20  13| 22  27| 17  16| 14  18| 13  13| 17  16| 17  13
 W24P1  19    | 14    | 20    | 18    | 17    | 15    | 13    | 13    | 13    
 W24P2  20    | 16    | 21    | 19    | 21    | 16    | 15    | 14    | 16    
 W24P5  22    | 17    | 23    | 23    | 24    | 18    | 18    | 17    | 18    
 W24P7  24    | 18    | 25    | 28    | 30    | 21    | 21    | 20    | 21    
 W24P9  25    | 20    | 27    | 33    | 34    | 24    | 25    | 23    | 25    
 G24P1  26    | 19    | 27    | 24    | 24    | 21    | 18    | 17    | 18    
 G24P2  27    | 21    | 28    | 26    | 27    | 22    | 21    | 20    | 21    
 G24P5  29    | 23    | 31    | 31    | 32    | 25    | 24    | 23    | 25    
 G24P7  31    | 25    | 34    | 38    | 40    | 28    | 29    | 27    | 29    
 G24P9  32    | 27    | 36    | 45    | 45    | 32    | 33    | 31    | 35    
 Q24P1       0|      0|      0|     30|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|     70|      0|      0|      0|      0|      0
 Q24P5       0|      0|      6|    116|      0|      0|      0|      0|      0
 Q24P7       0|      0|     24|    163|      3|      1|      0|      9|      4
 Q24P9       0|      0|     46|    206|     20|     12|     11|     94|     51
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 011 012|008 005|000 002|994 992|999 004|006 007|005 005|006 009|010 012
 SLPP2 012 013|009 005|001 003|997 994|001 007|008 009|007 009|009 012|012 016
 SLPP5 013 013|009 006|002 004|000 997|005 009|010 011|009 012|011 015|015 018
 SLPP7 013 014|010 008|004 005|003 000|007 011|011 013|011 014|014 018|018 021
 SLPP9 014 015|011 009|005 006|005 003|009 013|013 014|013 015|015 019|019 023
Last updated: 2026-06-14 10:10:42.860895+00:00 Central