Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45161

 45161  NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  31 31 30 30 30 29 29 30 31 31 32 32 33 33 33 33 34 34 35 35 35 35 35 34 34
 TSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2
 DPT  21 21 21 21 20 20 19 19 19 19 19 20 21 21 21 22 23 24 26 27 27 28 30 30 30
 DSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2
 SKY  14 15 13 16 12 23 55 44 52 75 69 77 78 76 80 84 89 94 90 93 91 90 91 92 92
 SSD  17 18 19 21 19 33 33 36 27  9 18 15 10 12  8  9  6  6  7  6  6  7  7  6  6
 WDR  33 33 33 33 34 34 34 35 35 33 31 26 23 22 15 10  7  7  8  9  9 10  9 10 10
 WSP  20 17 15 13 11  9  8  6  5  4  3  4  3  3  3  4  5  5  7 10 12 15 17 19 21
 WSD   5  4  4  4  4  4  3  3  3  3  3  2  2  3  3  2  2  3  3  3  4  4  4  4  4
 GST  22 20 17 15 12 10  9  8  7  6  6  6  6  6  6  6  6  7  9 12 15 17 20 22 24
 GSD   5  5  4  4  4  4  4  3  3  3  3  3  3  2  3  3  3  3  3  4  4  4  5  5  5
 P01   0  0  0  0  0  0  0  0  0  1  1  1  1  1  2  2  5  9 10 14 17 29 38 32 30
 P06                  0                 1                13                58   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  4  6  6  8 30 16 45 28 18 19
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1 15
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0
 SLV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  1  1  0 16
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88140130170130100 90 90 90 70 70 60 60 60 60 45 45
 MVC   5  7 11 10  8  5  7  7  4  2  0  0  0  1  0  0  0  0  0  0  4  8 16 24 23
 IFC   0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6 10  7
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0
 LCB 240250230230180170160160140130120140100 90 80 80 70 60 60 60 60 43 44 43 43
 VIS 100100100100100100100100100100100100100100100100100100100100100100 70 50 70
 MVV   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  4  6  8  9 16 23 28 24
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  4  4  8 10 12 12
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT  33 32 29 28 25 23 24 26 27 25 23 21 19 15 12  9  7  5  7 10 12 15 16 18 19
 TWD  33 33 33 34 34 35 35 34 34 32 30 25 20 21 17 16 11  9  9 10 11 12 12 11 11
 TWS  25 24 20 18 15 13 10  7  5  4  3  4  3  4  3  4  5  6 13 15 17 20 21 23 27
 HID                  5                 4                 5                 4   
 SOL   0  0  0  0  0  0 11 28 42 49 58 57 62 41 31 20 12  7  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR 45161

 45161   NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              36          32          49          24          28      
 XND               1           1           1           3           3      
 TMP  29 31 32 33 34 35 34 34 35 40 45 46 47 43 37 33 28 25 24 23 22 21 20
 TSD   1  1  1  2  2  2  2  2  2  3  2  2  2  3  4  3  4  3  3  2  2  2  2
 DPT  20 19 20 21 24 27 30 29 29 34 41 44 44 42 36 31 25 21 19 18 16 15 13
 DSD   1  1  1  2  2  2  2  2  2  3  2  2  2  3  4  3  4  3  3  2  2  2  2
 SKY  23 52 77 80 94 91 92 91 87 78 86 89 95 92 92 93 94 89 88 87 96 90 89
 SSD  33 27 15  8  6  6  6  7 27 24  9 10  6  9  8  9  7  7  7  6  4  6  8
 WDR  34 35 26 15  7  9 10 11 12 13 17 18 18 19 30 33 32 32 31 31 31 31 32
 WSP   9  5  4  3  5 12 19 24 25 23 21 20 20 20 21 25 29 32 33 35 34 34 31
 WSD   4  3  2  3  3  4  4  5  5  5  5  6  7  7  9  9 10  9  9  7  6  7  6
 GST  10  7  6  6  7 15 22 28 30 28 26 26 24 23 24 28 32 36 36 38 37 37 33
 GSD   4  3  3  3  3  4  5  6  5  6  8  9 10  9 10 10 11 10  9  8  8  8  7
 P06   0     1    13    58    71    53    79    95    90    77    70    53
 P12              14          81          82         100          89      
 Q06   0     0     0     1     2     2    27    49    25     6     4     2
 Q12               0           3          29          74          10      
 DUR               0           1           4           9           3      
 T03   0  0  0  0  0  2  2  2  1  1  3  5  9 11  7  2  1  1  1  1  1  1  0
 T06   0     0     0     2     2     5     9    11     4     5     4     3
 T12               0           2          13          13           7      
 PZR   0  0  0  0  0  0  0  3  0  0  0  0  0  1  5  3  0  0  0  0  0  0  0
 PSN   0  0  0  4  6 16 18  2  0  0  0  0  0  4  6 43 53 82 83 82 73 66 66
 PPL   0  0  0  0  0  0  1  6  1  0  0  0  0  0  1  3  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  1  1 29 11 30 37 52 72 74 54 19  6  0  0  0  0  0  0
 S06   0     0     0     2     1     0     0     1     2    10    13    10
 SLV   0  0  0  0  1  1  0 68 77 81 81 94 90 83 70 40  8  1  0  0  0  0  0
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88170 90 70 60 45 45 60 35  8 19  7  6  6  7 14 16 21 39 40 37 46
 IFC   0  0  0  0  0  0 10  3  1 10 33 32 36 39 36 33 19 10  2  0  0  0  0
 LCB 170140140 80 60 60 43 40 60 35  8 15  7  5  5  3 10 16 21 21 22 23 24
 VIS 100100100100100100 50100100100 20 60 30 30 20 40 40 60 80 40 80 60100
 IFV   0  0  0  0  2  4 12  6  0  4 26 22 25 25 27 22 18 22 23 23 15 15  5
 MHT  23 27 21 12  5 12 18 21 18 15 22 11 10 14  6  8 15 37 45 59 56 56 59
 TWD  35 34 25 17  9 11 11 11 12 14 18 19 19 19 20 33 31 31 30 31 32 32 32
 TWS  13  5  4  3  6 17 23 31 29 24 23 25 31 26 22 25 29 32 34 38 38 36 31
 HID   5     4     5     4     2     3     3     3     3     3     3     3
 SOL   0 42 57 31  7  0  0  0  0 28 18  8  1  0  0  0  0 12 21 26 17  0  0
 SWH   4  2  1  1  1  1  2  3  3  3  4  5  6  7  8  7 10 12 12 13 13 15 14




 

LATEST LONG RANGE GUIDANCE BULLETINS FOR 45161

 45161   NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    36  32| 49  24| 28  17| 25  20| 37  33| 41  34| 42  33| 42  28 42
 XND     1   1|  1   3|  3   2|  1   1|  1   2|  1   2|  3   3|  2       
 TMP    34  35| 47  28| 22  19| 21  26| 36  35| 38  36| 40  35| 37       
 TSD     2   2|  2   4|  2   2|  2   2|  2   2|  2   3|  4   4|  5       
 DPT    24  29| 44  25| 16  12| 11  23| 32  33| 35  35| 36  31| 30       
 DSD     2   2|  2   4|  2   2|  2   2|  2   2|  2   3|  4   4|  5       
 SKY    94  87| 95  94| 96  91| 86  93| 59  56| 44  77| 72  78| 48       
 SSD     6  27|  6   7|  4  11| 13   6| 21  25| 33  25| 36  16| 28       
 WDR     7  12| 18  32| 31  31| 26  16| 16  20| 20  27| 26  31| 34       
 WSP     5  25| 20  29| 34  24| 10  20| 11   8| 10  12| 12  15| 15       
 WSD     3   5|  7  10|  6   5|  3   6|  4   5|  5   6|  6   9|  8       
 GST     7  30| 24  32| 37  26| 12  22| 13   9| 12  14| 14  18| 18       
 GSD     3   5| 10  11|  8   7|  4   7|  5   6|  6   7|  7  10|  9       
 P12    14  81| 82 100| 89  61|  3  33| 30   7|  8  15|  9  15| 11 -99-99
 Q12     0   3| 29  74| 10   3|  0   0|  1   0|  0   0|  0   0|  0       
 Q24         3|    103|     13|      0|      1|      0|      0|     54   
 DUR     0   1|  4   9|  3   1|  0   1|  1   0|  0   0|  0   0|  0       
 T12     0   2| 13  13|  7   5|  4   3|  2   1|  1   4|  1   4|  2       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     6   0|  0  53| 73  21|  6  42|  2   0|  0   4|  1   2|  1       
 PPL     0   1|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0  11| 72   6|  0   0|  0   0|  1   5|  6   8|  0   2|  2       
 S12     0   3|  0   3| 23  12|  0   7|  2   0|  0   0|  1   0|  0       
 SLV     1  77| 90   8|  0   0|  0   0|  8  27| 50  51| 50  34| 29       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    35   0| 17   0| 19   0| 34   0| 21   0| 37   0| 24   0| 15       
 SWH     1   3|  6  10| 13  10|  4   7|  4   3|  2 -99|-99 -99|-99       

 45161   NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  32| 41  31| 42  31| 41                                          
 XND   2|  4   2|  2   2|  3                                          
 TMP  32| 36  33| 38  34| 37                                          
 TSD   5|  5   3|  2   4|  3                                          
 DPT  26| 27  26| 30  29| 30                                          
 DSD   5|  5   3|  2   4|  2                                          
 SKY  46| 55  72| 73  66| 71                                          
 SSD  33| 10  24|  7  12| 10                                          
 WDR  35| 35  14|  9   8|  5                                          
 WSP  17| 14  14| 13  14| 11                                          
 WSD   9|  7   6|  7   8|  6                                          
 GST  19| 16  16| 16  16| 14                                          
 GSD  10|  7   7|  8   9|  7                                          
 P12   9|  7   8|  9  18| 15                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  1   0|  0   1|  0                                          
 PSN   5|  5   4|  7   8|  2                                          
 PPL   0|  0   0|  0   4|  0                                          
 PRA   0|  1   6|  1   6| 11                                          
 S12   0|  1   0|  0   2|  2                                          
 SLV  18| 19  22| 33  28| 29                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 42   0| 16   0|  4                                          
 45161   NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  36  32| 50  26| 28  17| 24  22| 37  32| 42  35| 44  33| 41  30| 39  30  
 TXNSD   2   1|  3   4|  5   3|  2   2|  2   3|  3   4|  5   5|  6   6|  7   7  
 TXNP1  34  31| 46  20| 22  14| 21  19| 34  29| 39  31| 37  26| 34  23| 31  21  
 TXNP2  35  31| 48  23| 25  15| 23  20| 36  30| 40  33| 41  30| 37  26| 34  25  
 TXNP5  36  32| 51  26| 27  18| 24  22| 37  32| 42  35| 44  34| 41  30| 38  30  
 TXNP7  37  33| 52  29| 31  19| 26  23| 38  34| 44  38| 49  37| 44  34| 44  34  
 TXNP9  38  34| 54  31| 34  20| 27  24| 39  36| 46  40| 51  40| 49  37| 50  39  
 WSPP1   4  17| 10  10| 21  16| 10  12|  8   8|  8  10| 10  10|  8  10|  8   8  
 WSPP2   6  19| 14  17| 25  17| 10  14| 10  10| 10  12| 12  12| 12  10| 10  10  
 WSPP5   8  21| 17  23| 27  21| 12  16| 12  12| 12  14| 14  14| 12  14| 14  12  
 WSPP7   8  23| 21  29| 31  23| 12  19| 14  14| 14  14| 16  16| 16  16| 16  16  
 WSPP9  10  25| 23  33| 35  25| 14  21| 16  16| 14  16| 19  17| 17  21| 17  17  
 W24P1  20    | 28    | 36    | 26    | 20    | 13    | 15    | 18    | 18      
 W24P2  22    | 31    | 38    | 28    | 23    | 16    | 18    | 20    | 21      
 W24P5  24    | 34    | 42    | 30    | 26    | 20    | 22    | 25    | 26      
 W24P7  27    | 37    | 46    | 34    | 30    | 24    | 28    | 31    | 30      
 W24P9  28    | 40    | 52    | 37    | 33    | 27    | 33    | 38    | 37      
 G24P1  23    | 32    | 38    | 28    | 24    | 17    | 20    | 22    | 22      
 G24P2  26    | 35    | 41    | 31    | 27    | 19    | 23    | 25    | 25      
 G24P5  29    | 39    | 46    | 34    | 31    | 24    | 27    | 30    | 31      
 G24P7  31    | 43    | 50    | 38    | 34    | 30    | 33    | 37    | 35      
 G24P9  34    | 48    | 59    | 42    | 37    | 33    | 38    | 44    | 40      
 Q24P1       0|     60|      5|      0|      0|      0|      0|      0|      0  
 Q24P2       2|    101|     10|      0|      0|      0|      0|      0|      0  
 Q24P5      14|    135|     21|      0|      0|      0|      0|      0|      0  
 Q24P7      36|    180|     35|      4|      4|      1|      0|      0|      0  
 Q24P9      59|    223|     50|     13|     10|      9|     11|      7|      4  
 S24P1       0|      0|      3|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|     18|      0|      0|      0|      0|      0|      0  
 S24P5       1|      2|     41|      0|      0|      0|      0|      0|      0  
 S24P7       7|      9|     61|      6|      1|      0|      0|      0|      0  
 S24P9      21|     21|     76|     22|      9|      0|      0|      0|      1  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 020 003|988 982|997 009|018 011|012 011|011 008|005 005|007 006|005 002  
 SLPP2 021 005|990 986|001 013|020 015|014 015|014 011|009 009|011 013|012 009  
 SLPP5 022 006|992 989|005 015|022 018|017 018|017 015|015 014|017 019|019 016  
 SLPP7 023 008|993 993|008 018|023 021|020 021|020 020|021 019|021 023|023 024  
 SLPP9 023 012|995 997|012 020|024 023|024 023|023 023|024 024|024 026|027 028  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central