Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KMSN

 KMSN   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  40 39 38 37 38 42 46 50 54 57 58 59 59 58 55 54 53 52 52 51 49 48 47 45 44
 TSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  1  1
 DPT  38 37 37 36 37 39 40 41 40 41 40 40 39 39 39 41 42 42 42 43 43 43 42 42 41
 DSD   2  2  2  2  2  1  1  2  1  1  1  1  2  2  1  1  1  2  3  3  2  2  2  2  2
 WBG  39 38 37 36 37 41 45 48 51 53 53 53 53 52 50 50 49 49 48 47 47 46 45 43 42
 SKY  33 30 22 55 65 71 72 61 50 71 69 64 63 43 32 27  7 13  8  9  2  0  1  2  2
 SSD  34 37 29 38 30 27 23 26 30 21 26 22 26 37 38 33 12 21 22 19  2  1  2  3  3
 WDR  32 30 29 18 18 18 19 20 20 21 21 21 21 21 21 22 22 23 25 27 28 29 30 31 30
 WSP   0  0  0  0  0  0  2  5  7  9  9  9  9  8  8  8  8  8  7  7  6  6  5  5  5
 WSD   1  1  0  0  1  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 GST   5  4  4  3  3  5  5  9 12 14 15 15 15 14 14 15 15 15 14 13 12 11 11 11 11
 GSD   1  1  1  1  1  2  2  2  2  2  2  2  3  3  3  3  3  3  2  2  2  2  2  2  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  2  2  2  1  0  0  0  0
 P06                              0                 2                 2         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  43 43 47 49 48 48 49 50 51 54 53 54 60 82 83 85 85 81 78 69 57 53 52 52 50
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88130130130130-88200200180180-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   0  0  1  2  2  1  0  0  0  6  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
 IFC   0  0  1  2  2  1  0  0  0  6  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  0  1  2  2  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
 LCB 180200150120120130130130130190190180180160150130110 70 48 27 33 35 90180180
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100 80
 MVV   5  5  9 11 11  9  4  2  0  0  0  0  0  0  0  0  0  1  2  3  5  7 11 15 19
 IFV   2  2  4  4  5  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  7 10
 LIV   1  2  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  4  5
 MHT   4  4  4  4  4  3  6 11 15 18 20 21 16 10  7  5  5  5  4  5  5  5  5  5  5
 TWD  33 34 33 23 18 18 19 21 21 22 22 22 22 21 21 22 23 24 26 29 30 31 31 31 31
 TWS   4  3  3  2  3  5  7  9 11 12 13 13 12 10 11 12 13 14 14 13 12 11 11 11 10
 SOL   0  0  0  0  0 13 27 37 45 46 41 31 20  7  2  2  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KMSN

 KMSN    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              61          41          62          40          56      
 XND               1           2           2           2           3      
 TMP  37 46 57 59 54 52 48 44 41 49 58 60 52 47 45 43 42 48 53 52 49 46 42
 TSD   1  1  1  1  1  1  2  1  1  1  1  1  2  2  2  2  3  2  3  4  3  2  3
 DPT  36 40 41 39 41 42 43 41 39 39 38 35 38 37 37 37 38 40 41 39 41 40 37
 DSD   2  1  1  2  1  3  2  2  2  1  2  2  2  2  2  2  2  3  3  4  3  4  4
 WBG  36 45 53 53 50 48 46 42 40 47 55 53 47 44 42 41 41 45 50 48 46 44 40
 SKY  55 72 71 63 27  8  0  2  3  2 13 50 63 58 77 71 86 84 83 72 65 53 45
 SSD  38 23 21 26 33 22  1  3  5  4 26 32 31 34 20 21 10  8 10 21 28 34 27
 WDR  18 19 21 21 22 25 29 30 30 31 30 29 28 24 24 19 10  7  5  1 34 34 35
 WSP   0  2  9  9  8  7  6  5  5  5  5  5  0  0  0  0  0  3  5  7  7  7  8
 WSD   0  2  1  1  1  1  1  1  1  1  2  2  2  1  1  1  2  3  3  3  4  4  3
 GST   3  5 14 15 15 14 11 11  9 10  8  9  5  4  3  3  4  7  9 11 12 14 14
 GSD   1  2  2  3  3  2  2  2  2  2  2  2  2  2  2  2  3  3  4  4  5  5  5
 P06         0     2     2     0     0     0     0     4    23    12    11
 P12               0           2           0           6          38      
 Q06         0     0     0     0     0     0     0     0     1     0     0
 Q12               0           0           0           0           1      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  0  0
 T06         0     0     0     0     0     0     0     0     4     2     2
 T12               0           0           0           0           4      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 14  2 15 25  6  6  6  6
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  49 49 54 60 85 78 53 50 47 41 39 40 40 39 39 44 42 46 45 45 43 37 29
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88130200180-88-88-88-88-88-88-88-88-88-88-88-88 90 50 15 29 50 44 48
 IFC   2  0  6  1  0  0  0  0  0  0  0  0  0  5  6  9  9 15 15 14  5  0  2
 LCB 120130190180130 48 35180 35 90140 70 43 60 30 60 39 23 14 29 45 44 45
 VIS 100100100100100100100 80 90100100100100100100100100100100100100100100
 IFV   4  1  0  0  0  0  1 10 11  8  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4  6 18 16  5  4  5  5  4 10 18 26  4  4  4  3  3  8 13 20  8  7 14
 TWD  23 19 22 22 22 26 31 31 31 33 31 30 29 29 28 20 11  8  3  0 33 34 35
 TWS   2  7 12 12 12 14 11 10 10 11 10  9  7  6  5  4  4  9  7 11 10 11 12
 SOL   0 27 46 20  2  0  0  0  0 29 49 23  2  0  0  0  0  9 25 12  0  0  0
 KMSN   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    58          41          62          40    53 
 TMP  42 40 39 46 53 57 52 51 48 45 42 49 57 61 54 46 43 43 43 51 47 
 DPT  35 35 35 37 39 39 40 41 40 37 36 38 38 36 36 36 36 37 38 40 40 
 CLD  CL CL CL CL CL SC SC FW CL CL CL CL CL CL CL CL SC SC OV OV OV 
 WDR  32 33 23 19 20 20 20 23 29 32 32 33 30 28 24 17 16 16 15 01 35 
 WSP  03 01 01 04 08 08 05 05 04 03 02 05 05 04 02 02 03 02 02 04 06 
 P06         1     0     0     3     4     0     0     0     0 35 39 
 P12                     0           5           0           1    49 
 Q06         0     0     0     0     0     0     0     0     0  1  1 
 Q12                     0           0           0           0     1 
 T06      0/ 6  0/ 1  0/ 0  0/ 0  0/ 4  0/ 3  0/ 0  0/ 3  1/ 0  7/ 0 
 T12            0/ 6        0/ 1        0/ 4        0/ 3     9/ 0    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  1  2  0  3 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  4  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KMSN

 KMSN    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    61  41| 62  40| 56  35| 45  28| 44  26| 48  30| 53  35| 58  29 46
 XND     1   2|  2   2|  3   3|  2   3|  3   4|  6   6|  7   7|  6
 TMP    54  41| 52  42| 49  37| 40  30| 38  28| 41  32| 46  38| 51
 TSD     1   1|  2   3|  3   3|  2   3|  3   4|  6   6|  6   7|  6
 DPT    41  39| 38  38| 41  34| 27  26| 25  25| 29  29| 36  36| 42
 DSD     1   2|  2   2|  3   5|  5   3|  3   4|  5   6|  6   6|  6
 WBG    50  40| 47  41| 46  35| 36  29| 34  29| 37  32| 43  37| 48
 SKY    27   3| 63  86| 65  67| 71  35| 32   4| 18  19| 39  29| 28
 SSD    33   5| 31  10| 28  27| 15  36| 20   6| 26  16| 29  22| 25
 WDR    22  30| 28  10| 34  35|  0  34| 35  34| 33  21| 17  16| 15
 WSP     8   5|  0   0|  7  10| 10   8|  5   3|  0   0|  0   0|  5
 WSD     1   1|  2   2|  4   3|  4   3|  3   3|  3   3|  3   3|  3
 GST    15   9|  5   4| 12  18| 17  15| 10   7|  5   4|  6   6|  9
 GSD     3   2|  2   3|  5   5|  4   5|  4   4|  4   4|  4   4|  4
 P12     0   2|  0   6| 38  17| 27   1|  0   0|  0   1|  2   5|  2  16 26
 Q12     0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      1|      0|      0|      0|      0|     51
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  4   2|  2   0|  0   0|  0   0|  1   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   2|  0   0|  0   0|  0   2|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   2|  6  22| 11   0|  0   0|  0   1|  3   4|  3
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    85  47| 40  42| 43  16|  9   1|  6   4| 18  21| 40  46| 59
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    23   0| 27   0| 12   0|  8   0| 13   0| 23   0| 19   0| 20
 KMSN   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  58| 41  62| 40  53| 36  40| 29  42| 28  43| 28  46| 33  49 28 45
 TMP  52| 42  54| 43  47| 37  34| 31  36| 30  37| 32  41| 36  43      
 DPT  40| 36  36| 38  40| 33  28| 25  27| 25  26| 27  32| 31  35      
 CLD  CL| CL  CL| PC  OV| OV  OV| OV  PC| PC  CL| CL  PC| OV  PC      
 WND   8|  5   5|  3   6| 10  17| 14  13|  6   8|  4   8|  5  11      
 P12   0|  5   0|  1  49| 24  42| 16  10|  3   2|  3   7| 11  15 23 23
 P24    |      5|     49|     50|     18|      5|      7|     22    33
 Q12   0|  0   0|  0   1|  0   1|  0   0|  0   0|  0    |             
 Q24    |      0|      1|      1|      0|      0|       |             
 T12   0|  1   0|  1  12|  2   2|  2   1|  1   1|  0   1|  1   1      
 T24    |  2    |  1    | 12    |  3    |  2    |  1    |  2          
 PZP   0|  0   0|  0   0|  0   0|  1   2|  3   0|  3   5|  0   0      
 PSN   0|  0   0|  0   1|  0  12| 49  36| 52  34| 52  16| 19  16      
 PRS   0|  2   0|  1   7| 10  30| 32  30| 19  24|  9  15|  6   2      
 TYP   R|  R   R|  R   R|  R   R| RS  RS|  S  RS|  S   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KMSN    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  41| 61  44| 61  46| 61
 XND   7|  5   6|  5   6|  5
 TMP  43| 54  46| 55  48| 55
 TSD   7|  5   7|  5   7|  5
 DPT  41| 45  43| 46  45| 47
 DSD   7|  5   6|  6   7|  6
 WBG  42| 51  45| 51  47| 52
 SKY  40| 39  67| 71  81| 75
 SSD  23| 23  24| 12  10| 11
 WDR  17| 18  18| 15  17| 17
 WSP   4|  5   5|  7   6|  7
 WSD   3|  3   3|  3   3|  4
 GST   8| 10  10| 13  13| 13
 GSD   4|  4   5|  5   6|  6
 P12   6|  6  15| 18  37| 39
 Q12   0|  0   0|  1   6|  4
 Q24   0|      0|      7|   
 DUR   0|  0   0|  0   2|  1
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   7|  2   7| 12  27| 26
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  61| 64  61| 63  62| 61
 I12   0|  0   0|  0   0|  0
 SOL  12| 10   7|  8   1|  7
 KMSN    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  61  41| 62  40| 56  35| 45  28| 44  26| 48  30| 53  35| 58  41| 61  41
 TXNSD   1   2|  2   3|  3   3|  2   3|  3   4|  6   6|  7   6|  6   7|  5   7
 TXNP1  60  39| 60  37| 52  32| 42  24| 41  22| 43  25| 45  28| 52  32| 55  32
 TXNP2  60  40| 61  38| 54  34| 44  27| 43  24| 45  27| 48  31| 54  34| 56  34
 TXNP5  61  42| 62  40| 56  35| 45  29| 43  27| 46  28| 51  34| 56  41| 59  41
 TXNP7  62  43| 63  42| 59  37| 46  30| 45  29| 48  32| 56  38| 62  46| 65  46
 TXNP9  63  43| 64  43| 60  39| 48  31| 46  31| 55  39| 66  43| 66  52| 69  52
 WSPP1   7   4|  0   0|  0   6|  6   4|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP2   7   4|  0   0|  4   8|  8   6|  3   0|  0   0|  0   0|  3   3|  4   3
 WSPP5   8   5|  0   0|  7   9| 10   8|  6   4|  3   0|  3   4|  6   4|  6   5
 WSPP7   9   6|  4   3|  9  11| 11   9|  8   6|  5   4|  6   6|  7   6|  8   7
 WSPP9  10   7|  5   5| 11  12| 14  10| 10   7|  8   6|  8   7|  9   7|  9   8
 W24P1  10    |  7    |  9    | 13    | 10    |  6    |  5    |  6    |  7    
 W24P2  11    |  8    | 10    | 15    | 12    |  7    |  7    |  7    |  8    
 W24P5  12    |  9    | 12    | 17    | 14    |  9    |  8    | 10    | 10    
 W24P7  13    | 10    | 14    | 19    | 16    | 12    | 10    | 11    | 12    
 W24P9  14    | 11    | 17    | 21    | 17    | 14    | 12    | 14    | 14    
 G24P1  17    | 12    | 14    | 21    | 14    |  9    |  8    |  9    | 11    
 G24P2  18    | 13    | 17    | 23    | 19    | 12    | 10    | 12    | 14    
 G24P5  20    | 15    | 20    | 27    | 22    | 16    | 13    | 16    | 17    
 G24P7  23    | 17    | 23    | 31    | 25    | 20    | 17    | 20    | 22    
 G24P9  25    | 18    | 27    | 34    | 29    | 24    | 20    | 23    | 25    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|      8|      0|      0|      0|      0|      0|      0
 Q24P9       0|      0|     27|     11|      0|      0|      0|      0|      6
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 014 016|016 011|010 012|015 016|014 013|010 012|014 016|016 018|017 016
 SLPP2 015 017|017 013|012 014|017 017|016 016|015 015|017 019|019 022|020 019
 SLPP5 016 018|018 015|014 016|018 019|020 020|019 020|020 022|022 024|023 023
 SLPP7 016 018|018 017|016 018|020 022|022 024|023 025|024 026|026 027|026 026
 SLPP9 017 019|019 020|018 020|021 024|023 026|026 028|028 030|028 030|028 029
Last updated: 2026-11-09 09:40:40.986796+00:00 Central