Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KIOW

 KIOW   NBM V5.0 NBH GUIDANCE    7/26/2026  1100 UTC
 UTC  12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 
 TMP  76 79 82 85 87 90 91 93 94 95 95 95 94 92 88 85 84 82 82 81 80 80 79 78 78
 TSD   2  2  2  3  3  3  3  4  4  4  3  3  3  2  2  2  2  2  2  2  2  3  2  2  3
 DPT  75 76 77 78 79 79 80 80 81 80 81 80 81 79 78 78 77 77 77 76 76 75 74 74 74
 DSD   2  2  2  2  2  2  3  2  3  3  3  3  3  2  3  3  3  3  3  4  4  4  3  3  3
 WBG  76 78 81 82 86 88 89 91 91 90 90 88 87 86 83 81 80 80 79 79 78 77 77 76 77
 SKY  74 79 73 66 52 42 38 28 26 31 26 25 32 25 28 45 38 38 43 23 32 36 18 17 32
 SSD  12 12 17 26 28 32 36 34 30 30 36 36 37 42 34 37 36 31 40 35 39 38 30 29 30
 WDR  18 16 16 20 20 21 23 24 24 24 23 21 19 18 18 19 19 21 22 24 23 19 19 19 19
 WSP   2  3  3  4  5  5  6  6  6  7  6  6  6  5  5  6  6  6  7  7  7  7  7  7  7
 WSD   3  3  3  3  3  3  3  3  2  2  2  2  2  3  2  2  3  3  3  3  3  3  3  3  3
 GST   4  5  5  6  7  8  9 10 10 10  9  8  6  6  7  8  9  9 10 10 11 12 11 10 10
 GSD   3  3  3  3  3  3  3  3  3  3  3  3  4  4  3  4  4  4  4  4  4  4  4  4  5
 P01   3 15 12 10  6  3  3  3  2  1  2  1  4  1  1  2  2  2  2  9 13 12  4  4  5
 P06                    15                 4                 2                13
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  0
 T01   3  3  3  3  2  2  2  2  2  3  3  2  3  3  3  4  3  3  3  6  5  4  3  3  2
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   9 21  6 23  6  6  6  0  0  0  0  0  0  0  0  0  0  0  0 16 17  2  2  8 12
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 141143143144145145144142142141139139140140140139138134132131136135138140140
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG   3  2  3  6-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC  78 60 46 37 23 13  6  3  1  0  0  0  0  0  0  1  5  5  6  3  4  4  4  5  5
 IFC  73 57 41 29  8  0  0  0  0  0  0  0  0  0  0  1  4  5  6  2  3  4  4  5  5
 LIC  73 51 36 22  7  0  0  0  0  0  0  0  0  0  0  1  2  3  5  2  3  4  4  5  5
 LCB   3  2  3  6 70100 90170 90180120200170 80 70170180200180140170220200250210
 VIS  30 40 70 90100100100100100100100100100100100100100 90 90100100100100 90 70
 MVV  66 51 21 11  7  5  2  1  2  2  3  3  3  3  4  4  6 10 13  9  5  2  7 15 19
 IFV  26 21  6  2  1  1  0  0  0  0  1  1  1  1  1  1  2  4  5  3  0  0  0  3  5
 LIV  13  8  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  2  0  0  0  0  1
 MHT   4  6  9 12 15 19 24 30 32 32 29 29 10  4  5  5  5  5  5  5  5  4  5  5  5
 TWD  16 17 19 24 21 24 25 25 25 25 26 24 19 18 18 20 22 21 22 23 25 22 22 20 19
 TWS   6  6  5  5  5  6  7  6  7  7  6  6  6  6  8  9 10 10 10 11 12 12 10 12 12
 SOL   4 13 20 26 54 72 66 76 67 65 58 36 19  4  0  0  0  0  0  0  0  0  0  0  8

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KIOW

 KIOW    NBM V5.0 NBS GUIDANCE    7/26/2026  1100 UTC
 DT /JUL  26   /JUL  27                /JUL  28                /JUL  29   
 UTC  15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN           95          78          96          72          88         
 XND            3           3           3           4           3         
 TMP  85 91 95 94 85 82 80 78 87 93 96 93 83 78 74 73 80 85 88 85 77 72 69
 TSD   3  3  4  3  2  2  3  3  4  3  4  4  3  2  2  3  3  4  3  3  3  3  3
 DPT  78 80 80 81 78 77 75 74 75 77 77 77 74 72 70 70 69 68 67 66 67 66 64
 DSD   2  3  3  3  3  3  4  3  2  3  3  4  4  5  4  4  4  4  4  4  4  4  4
 WBG  82 89 90 87 81 79 77 77 83 89 90 85 79 75 72 71 76 82 81 77 73 69 67
 SKY  66 38 31 32 45 43 36 32 19 10 24 19 27 13 17 26 21 23 21 21 11  6  7
 SSD  26 36 30 37 37 40 38 30 32 24 36 21 27 22 16 25 24 18 28 21 25 18 15
 WDR  20 23 24 19 19 22 19 19 20 23 28 30 33 34  1  2  4  3  2  3  3  8 10
 WSP   4  6  7  6  6  7  7  7  9 10 10 10  8  7  7  6  7  8  8  8  3  1  0
 WSD   3  3  2  2  2  3  3  3  3  3  2  3  3  2  2  2  2  2  2  2  3  2  2
 GST   6  9 10  6  8 10 12 10 14 15 16 14 11 10 10  9 10 11 11  9  4  4  4
 GSD   3  3  3  4  4  4  4  5  6  4  4  5  4  3  3  3  3  3  3  3  3  3  2
 P06     15     4     2    13    12     2     1     0     0     1     0   
 P12           15          11          12           1           1         
 Q06      0     0     0     0     0     0     0     0     0     0     0   
 Q12            0           0           0           0           0         
 DUR            0           2           0           0           0         
 T03   9  5  5  7  9  9 16  9  9  7  6  5  4  4  5  5  5  6  6  7  7  5  5
 T06     14    13    14    25    16    12     8    10    12    13     8   
 T12           18          31          19          10          14         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  23  6  0  0  0  0  2 12 11 11  0  0  0  0  0  0  0  0  1  1  0  1  1
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV 140140140140140130140140140140130130120130130130130130120120120120120
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG   6-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 IFC  29  0  0  0  1  6  4  5  1  0  0  0  0  0  4 10  0  0  0  0  0  0  0
 LCB   6 90180170170180220210 70100100120 60 60 26100 80 80120130130110100
 VIS  90100100100100 90100 70100100100100100100100 80100100100100100100100
 IFV   2  0  0  1  1  5  0  5  1  0  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT  12 24 32 10  5  5  4  5 16 30 37 18  5  5  4  6 20 32 29 19  4  4  4
 TWD  24 25 25 19 20 22 22 19 21 24 28 33 33 35  2  4  5  3  3  5  3  9 13
 TWS   5  7  7  6  9 10 12 12 11 10 10 10  8 10  9  9 10  9  9  8  4  7  6
 SOL  26 66 65 19  0  0  0  8 56 82 64 26  0  0  0  4 49 74 69 51  2  0  0
 KIOW   GFS MOS GUIDANCE    7/26/2026  0600 UTC                      
 DT /JULY 26      /JULY 27                /JULY 28             /     
 HR   12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 00 06 
 X/N             100          73          99          73       93    
 TMP  78 86 95 99 95 84 79 76 75 84 93 97 94 84 79 76 75 84 90 88 72 
 DPT  76 78 77 75 74 74 72 71 70 72 71 71 71 73 71 70 70 71 69 66 66 
 CLD  BK BK BK SC BK SC FW CL CL SC FW FW FW CL CL CL CL CL SC SC CL 
 WDR  15 18 22 21 14 18 20 10 13 17 21 24 29 30 33 02 03 05 07 10 09 
 WSP  03 04 05 05 05 05 05 07 05 07 09 08 06 04 05 03 04 08 08 07 04 
 P06         7     6     4     3     8     0     0     0     1  0  0 
 P12               7          14           8           3        2    
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12               0           0           0           0        0    
 T06     20/ 7 17/23 22/18 10/ 3 18/ 7 23/29 13/21  8/ 2  8/ 4  7/ 7 
 T12                 28/28       26/ 7       23/29        9/ 5 11/14 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 VIS   5  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV  BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KIOW   NAM MOS GUIDANCE    7/26/2026  0000 UTC                      
 DT /JULY 26            /JULY 27                /JULY 28          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    93          76          98          74    85 
 TMP  77 76 76 82 89 91 88 83 79 78 78 87 94 96 93 84 80 77 75 80 82 
 DPT  76 75 75 77 78 78 78 77 76 76 76 77 78 77 77 77 75 73 72 73 72 
 CLD  OV OV OV FW FW CL SC SC CL CL CL CL CL CL CL FW CL SC SC BK FW 
 WDR  13 12 02 16 19 20 10 17 20 22 24 23 25 23 28 31 35 36 02 03 01 
 WSP  02 01 04 05 06 06 05 02 03 02 03 07 08 07 07 06 06 04 07 06 06 
 P06        65    13     1     2     1    10     0     0     2 11  2 
 P12                    13           4          10           2    11 
 Q06         4     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06     43/ 9  7/10  9/27 12/35 10/ 7 10/11 13/31  9/29 10/ 6  7/15 
 T12           44/10       12/35       17/11       13/35    13/ 7    
 CIG   5  3  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 VIS   5  5  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV  BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N HZ  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KIOW

 KIOW    NBM V5.0 NBE GUIDANCE    7/26/2026  1100 UTC
        MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    13  25| 37  49| 61  73| 85  97|109 121|133 145|157 169|181       
 TXN    95  78| 96  72| 88  67| 88  67| 88  69| 86  68| 86  66| 87  63 84
 XND     3   3|  3   4|  3   3|  3   4|  3   4|  5   3|  4   3|  4
 TMP    94  78| 93  73| 85  68| 85  68| 85  70| 83  69| 83  67| 84
 TSD     3   3|  4   3|  3   3|  3   3|  4   3|  5   3|  4   3|  4
 DPT    81  74| 77  70| 66  63| 64  64| 64  66| 66  66| 64  64| 63
 DSD     3   3|  4   4|  4   4|  5   4|  6   4|  6   4|  5   5|  5
 WBG    87  77| 85  71| 77  67| 77  66| 76  68| 75  68| 75  66| 76
 SKY    32  32| 19  26| 21  11|  7  15| 70  64| 32  21| 15   4| 12
 SSD    37  30| 21  25| 21  26| 11  14| 20  17| 27  24| 11   5| 11
 WDR    19  19| 30   2|  3  11| 12  16| 15  16|  5   1|  0   3| 10
 WSP     6   7| 10   6|  8   0|  6   2|  8   4|  8   4|  8   0|  7
 WSD     2   3|  3   2|  2   2|  2   3|  3   4|  3   4|  3   3|  3
 GST     6  10| 14   9|  9   4|  7   5| 10   6|  9   6| 10   4|  7
 GSD     4   5|  5   3|  3   3|  3   3|  5   5|  7   6|  5   4|  4
 P12    15  11| 12   1|  1   2|  1   2|  8  40| 45  28| 11   6|  4  21  0
 Q12     0   0|  0   0|  0   0|  0   0|  0   5| 10  57|  1   0|  0
 Q24         0|      0|      0|      0|      5|     67|      1|     98
 DUR     0   2|  0   0|  0   0|  0   0|  0   1|  3   6|  0   0|  0
 T12    18  31| 19  10| 14  14| 14  19| 21  24| 31  24| 25  18| 15
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0  12|  0   0|  1   1|  0   3| 17  30| 20  10|  7   0|  0
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV   140 140|127 132|117 118|123 123|132 130|126 117|118 113|117
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    48   1| 46   1| 61   0| 61   1| 52   0|  4   0| 41   1| 60
 KIOW   GFSX MOS GUIDANCE   7/26/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SUN  26| MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02 CLIMO
 X/N 100| 75 100| 73  92| 66  89| 66  86| 69  86| 64  86| 65  89 65 87
 TMP  94| 77  95| 75  87| 68  85| 69  80| 70  81| 66  82| 67  84      
 DPT  73| 73  76| 70  67| 63  60| 64  65| 67  65| 61  63| 62  65      
 CLD  PC| PC  PC| PC  PC| CL  CL| CL  PC| OV  OV| CL  PC| CL  CL      
 WND   5|  5   8|  5   9|  8   9|  6  10|  8  16| 13  14|  9   8      
 P12   2|  7   2|  5   2|  0   5|  3  27| 51  15|  9  12| 10  11999999
 P24    |     10|      5|      5|     37|     62|     13|     15   999
 Q12   0|  0   0|  0   0|  0   0|  0   0|  4   0|  0    |             
 Q24    |      0|      0|      0|      0|      4|       |             
 T12  24| 30  28| 19  11|  7   6|  8  20| 25  10|  7   7|  8   8      
 T24    | 35    | 28    | 17    | 10    | 34    | 15    | 13          
 KIOW    NBM V5.0 NBX GUIDANCE    7/26/2026  1100 UTC
 MON 03 |TUE 04 |WED 05 |THU 06                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 193|205 217|229 241|253                                              
 TXN  66| 89  70| 91  70| 88
 XND   5|  4   5|  6   7|  7
 TMP  68| 87  70| 87  70| 84
 TSD   4|  5   4|  7   6|  8
 DPT  63| 64  65| 65  63| 62
 DSD   5|  6   6|  6   7|  8
 WBG  66| 77  68| 78  67| 75
 SKY   5| 18  24| 37  26| 28
 SSD   7| 11   4| 31  15| 14
 WDR  14| 16  18| 33  34| 34
 WSP   4|  9   5|  9   5|  8
 WSD   3|  3   4|  3   3|  3
 GST   6| 10   7| 12   7|  9
 GSD   4|  7   6|  6   5|  6
 P12   5|  6  15| 10  18| 15
 Q12   0|  0   1|  0   6|  1
 Q24   0|      1|      6|   
 DUR   0|  0   0|  0   2|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   3|  1  20|  6  16|  9
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV 118|125 126|124 120|117
 I12   0|  0   0|  0   0|  0
 SOL  34| 31  21| 38  18| 38
 KIOW    NBM V5.0 NBP GUIDANCE    7/26/2026  0700 UTC
        MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON 03| TUE 04
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  95  79| 95  73| 88  67| 88  67| 88  69| 86  68| 86  66| 87  66| 89  66
 TXNSD   3   3|  3   4|  3   3|  3   4|  3   4|  5   3|  4   3|  4   4|  4   4
 TXNP1  91  75| 91  69| 84  63| 84  62| 83  65| 80  64| 80  62| 82  60| 83  60
 TXNP2  93  77| 93  70| 86  64| 86  65| 86  67| 83  65| 83  63| 84  64| 86  64
 TXNP5  95  79| 95  73| 88  66| 88  68| 88  69| 87  67| 86  66| 86  67| 89  67
 TXNP7  96  81| 97  76| 91  69| 89  70| 90  71| 90  70| 90  68| 89  70| 92  70
 TXNP9  99  82| 99  78| 92  71| 91  71| 92  74| 92  72| 91  70| 92  72| 95  72
 WSPP1   3   0|  6   3|  5   0|  3   0|  3   0|  3   0|  4   0|  3   0|  4   0
 WSPP2   5   4|  7   4|  6   0|  5   0|  6   0|  5   0|  6   0|  4   0|  5   0
 WSPP5   6   6|  9   5|  7   0|  6   3|  7   4|  7   4|  7   2|  6   4|  7   5
 WSPP7   7   8| 10   7|  8   4|  7   4|  8   6|  9   6|  9   5|  8   5|  9   7
 WSPP9   8  10| 12   8|  9   5|  8   6| 10   9| 12  10| 10   6|  9   8| 12  10
 W24P1   9    | 12    |  9    |  6    |  7    |  7    |  7    |  7    |  8    
 W24P2  10    | 13    | 10    |  7    |  9    |  9    |  9    |  8    |  9    
 W24P5  11    | 15    | 11    |  9    | 10    | 11    | 11    | 10    | 11    
 W24P7  13    | 16    | 12    | 10    | 13    | 15    | 14    | 12    | 15    
 W24P9  14    | 18    | 13    | 11    | 15    | 19    | 16    | 14    | 19    
 G24P1  13    | 20    | 14    |  9    | 11    | 11    | 11    | 10    | 11    
 G24P2  15    | 22    | 16    | 10    | 13    | 13    | 13    | 12    | 14    
 G24P5  18    | 25    | 18    | 13    | 15    | 18    | 18    | 16    | 18    
 G24P7  22    | 29    | 20    | 16    | 22    | 25    | 23    | 19    | 25    
 G24P9  28    | 32    | 24    | 21    | 27    | 32    | 27    | 23    | 32    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      2|      0|      0|      0
 Q24P7       2|      0|      0|      0|     13|     73|      0|      0|      0
 Q24P9       9|      3|      0|      0|     47|    175|     13|      0|     17
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 008 006|003 006|009 012|012 013|010 010|008 009|008 010|007 010|007 009
 SLPP2 008 007|004 008|010 014|013 015|012 013|011 013|011 012|010 012|009 012
 SLPP5 009 008|005 010|012 015|014 016|014 015|014 016|013 014|012 014|011 014
 SLPP7 010 009|006 011|013 016|015 018|016 017|016 017|015 016|014 016|013 016
 SLPP9 011 010|006 012|013 017|016 019|017 018|017 018|016 018|015 017|015 018
Last updated: 2026-07-26 13:40:41.287781+00:00 Central