Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KY51

 KY51   NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  25 25 24 24 24 24 25 27 30 32 34 36 37 38 38 38 38 36 34 34 33 32 32 32 32
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  2  2  2  2  1  2  2
 DPT  18 18 18 17 17 17 17 17 18 17 17 17 18 18 19 20 21 22 23 24 25 25 25 25 26
 DSD   1  1  1  1  1  1  1  2  2  2  2  2  2  2  3  3  3  3  2  2  2  1  1  2  2
 SKY  72 64 76 73 73 79 89 86 84 87 89 86 83 80 83 85 83 88 89 92 86 89 90 89 91
 SSD  26 34 28 33 30 32 11 13 11 12 11 12 14 15 15 16 16 13 11  9 11 10  9 11 11
 WDR  36  1  4  7 10 11 12 13 13 15 15 15 14 14 13 12 11 10 10 11 11 11 10 10 10
 WSP   2  2  1  1  1  1  2  3  4  4  5  5  6  7  8  9 10 11 12 13 14 15 16 17 17
 WSD   2  2  2  1  1  1  1  1  2  2  2  2  2  2  2  2  3  3  3  3  3  4  4  4  4
 GST   7  6  5  5  5  5  7  8 10 11 11 12 13 14 15 16 17 19 20 22 23 24 25 26 27
 GSD   3  3  3  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4
 P01   0  0  0  0  0  1  1  1  1  1  3  4  5  6  7  9 12 12 13 15 18 16 14 15 44
 P06                  1                 7                45                54   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  3  5  8 38
 PSN   0  0  0  0  0  0  4  4  5  5  7  7  8  9 11  9 16 16 19 19 14 14  7  7  7
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 10 21  7
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  2  3  3 23
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  0  0
 SLV   0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  3  3  3  4  4  3 20 60 67
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 CIG 160150150130140130140130110 90 70 60 60 60 45 60 45 45 45 35 35 27 22 18 15
 MVC   0  0  0  0  0  2  0  0  0  0  2  0  3  6 10  8 12 17 21 26 31 38 44 50 56
 IFC   0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  6  9 11 13 16
 LIC   0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2
 LCB 150140140120130120120100 90 70 70 60 60 50 45 50 45 45 45 34 35 27 22 18 15
 VIS 100100100100100100100100100100100100100100100100100100100100100100 70 70 70
 MVV   0  1  2  1  2  2  2  3  2  0  0  0  0  0  0  3  8 11 13 15 15 19 22 24 25
 IFV   0  0  1  0  0  0  1  1  1  0  0  0  0  0  0  2  5  6  6  7  7  9 10 11 12
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   5  5  4  4  4  4  6 12 18 20 26 28 31 31 30 28 23 13 12 17 18 21 20 19 19
 TWD   1  3  5  9 10 11 12 13 14 15 17 17 16 16 14 13 12 11 12 12 12 12 12 11 11
 TWS   5  5  6  5  6  6  7  9 10  9 10 10 10 11 14 16 18 17 17 20 21 24 25 26 26
 HID                  5                 5                 3                 3   
 SOL   0  0  0  0  0  0  5 16 18 25 32 31 35 29 23 18 15  6  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KY51

 KY51    NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              39          29          37          11          18      
 XND               3           2           3           4           2      
 TMP  24 30 36 38 36 33 32 32 34 34 34 32 29 24 21 17 13 12 15 16 13 10  7
 TSD   2  2  2  3  3  2  2  2  3  3  3  3  2  2  2  3  3  3  2  2  2  2  3
 DPT  17 18 17 19 22 25 25 28 31 32 30 27 23 20 16 12  9  6  6  5  4  2  0
 DSD   1  2  2  3  3  2  2  2  2  3  3  3  2  2  2  3  3  2  2  2  2  2  3
 SKY  79 84 86 83 88 86 89 92 91 84 86 87 91 93 93 96 93 87 83 77 58 32 19
 SSD  32 11 12 15 13 11 11 11 13 15 14 14 12 12 10  6  6 10  9 13 14 33 25
 WDR  11 13 15 13 10 11 10 11  9  6  4  2  1 35 35 33 33 32 32 32 32 31 31
 WSP   1  4  5  8 11 14 17 17 15 15 17 20 23 24 24 24 23 23 22 21 17 13 10
 WSD   1  2  2  2  3  3  4  4  5  6  7  5  5  4  4  4  4  4  4  3  4  3  3
 GST   5 10 12 15 19 23 26 27 24 24 25 29 32 34 35 36 34 32 30 29 26 23 18
 GSD   2  3  3  3  3  4  4  5  6  6  7  6  6  6  6  6  6  5  4  4  5  4  4
 P06   1     7    45    54    88    97    99    98    85    43    14     1
 P12              45          90         100          97          46      
 Q06   0     0     0     1    11    50    50    32    21     3     0     0
 Q12               0          12         100          53           3      
 DUR               0           4          10           7           1      
 T03   0  0  0  1  1  1  2  9  6  3  3  4  5  3  2  1  1  0  0  0  0  0  0
 T06   0     0     1     2    13     5     5     3     1     2     3     1
 T12               1          15           5           3           3      
 PZR   0  0  0  0  0  3  8 26 35 53 21  1  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  5  7 11 16 14  7  1  1  1 21 75 99100100 98 83 50 41 16  7  0  0
 PPL   0  0  0  0  0  0 21  0  1  3 19 37  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  2  3 12 39 43 26  4  0  0  0  0  0  0  0  0  0  0  0
 S06   0     0     1     3     0     2    32    58    56    10     1     0
 SLV   0  0  0  2  3  4 60 74 80 71 53 21  0  0  0  0  0  0  0  0  0  0  0
 I06   0     0     0     0     4    10     1     0     0     0     0     0
 CIG 130110 60 45 45 35 18 13  6  6  6  6 12 11 12 13 23 25 22 22 47-88-88
 IFC   1  0  0  0  0  6 13 20 44 45 47 39 13  7  2  0  0  0  0  0  0  0  0
 LCB 120 90 60 45 45 35 18 13  6  4  5  2  4  6 12 13 21 17 13 17 14 20100
 VIS 100100100100100100 70 70 30 10  5  6 20 20 20 20 50 50100100100100100
 IFV   0  1  0  0  6  7 11 12 22 44 49 52 30 29 29 26 22 25 12  5  2  0  0
 MHT   4 18 28 30 13 18 19 15 14 11 16 22 27 40 42 44 39 35 32 37 39 29 22
 TWD  11 14 17 14 11 12 11 12 10  6  4  2  1 36 35 34 33 33 32 32 32 32 31
 TWS   6 10 10 14 17 21 26 26 16 20 23 33 37 35 40 39 36 35 31 30 25 15 13
 HID   5     5     3     3     3     3     2     2     2     2     2     2
 SOL   0 18 31 23  6  0  0  0  0  2  4  4  2  0  0  0  0 11 31 57 39  0  0
 KY51   GFS MOS GUIDANCE    3/14/2026  0000 UTC                      
 DT /MAR  14            /MAR  15                /MAR  16          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    41          31          39          10    14 
 TMP  26 25 24 30 37 40 38 35 34 34 34 34 36 35 31 25 20 17 13 12 10 
 DPT  19 19 19 22 24 26 27 28 30 31 32 33 34 32 28 22 17 14 11  9  7 
 CLD  BK BK OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  35 03 09 13 14 12 11 10 09 10 08 04 03 01 36 35 33 33 32 31 31 
 WSP  04 03 03 06 06 08 10 14 18 17 14 17 18 22 26 28 27 24 19 18 15 
 P06         0     2    17    58    72   100    96    96    64 30 13 
 P12                    17          72         100          96    30 
 Q06         0     0     0     1     3     4     4     2     1  0  0 
 Q12                     0           2           5           3     0 
 T06      0/13  0/ 2  1/ 7  1/ 0  4/ 0  2/ 0  2/ 6  2/ 6  0/ 6  1/ 0 
 T12            0/13        1/ 7        7/ 6        3/ 6     1/11    
 POZ   0  0  0  0  0  0  0  0  5  9  7  8  9  6  4  0  0  0  1  0  0 
 POS 100100100100 92 60 54 62 63 45 36 50 62 76 91 98 99 99 99 99 99 
 TYP   S  S  S  S  S  S  S  S  S  S  R  S  S  S  S  S  S  S  S  S  S 
 SNW                                 4                       8       
 CIG   8  8  8  8  7  6  6  6  5  4  3  3  3  3  4  4  4  4  5  5  6 
 VIS   7  7  7  7  7  7  7  7  6  5  4  3  1  5  5  5  5  5  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N BR  N  N  N  N  N  N  N  N 
 KY51   NAM MOS GUIDANCE    3/14/2026  0000 UTC                      
 DT /MAR  14            /MAR  15                /MAR  16          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    38          26          38          10    15 
 TMP  28 25 23 28 35 37 34 29 28 28 28 33 35 34 31 25 22 19 16 13 12 
 DPT  20 19 18 18 18 18 21 22 23 24 25 29 30 28 25 18 16 13 10  6  4 
 CLD  SC BK OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  34 05 11 13 14 11 10 10 09 10 08 06 03 02 01 35 34 34 33 32 31 
 WSP  05 03 04 06 06 08 11 14 17 22 15 15 17 20 19 22 23 23 21 19 13 
 P06         1     1     5    17    80    97    92    84    71 38  9 
 P12                    14          83         100          89    38 
 Q06         0     0     0     0     3     4     3     1     1  1  0 
 Q12                     0           3           4           2     1 
 POZ   1  0  0  0  0  0  2  5 10 14 13 14  7  3  2  1  1  1  1  0  0 
 POS 100100100100 99 99 95 85 72 55 58 54 64 84 93 99 99 99 99 98 99 
 TYP   S  S  S  S  S  S  S  S  S  Z  Z  Z  S  S  S  S  S  S  S  S  S 
 CIG   8  8  8  7  7  7  7  7  5  4  3  3  3  3  4  4  5  5  5  5  6 
 VIS   7  7  7  7  7  7  7  7  7  7  5  3  3  2  3  3  3  3  5  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N BR BR  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KY51

 KY51    NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    39  29| 37  11| 18  -1| 23  16| 43  29| 51  33| 54  33| 51  24 43
 XND     3   2|  3   4|  2   4|  2   2|  5   4|  6   4| 10   5|  5       
 TMP    36  34| 29  13| 13   0| 19  23| 38  30| 45  36| 48  34| 43       
 TSD     3   3|  2   3|  2   5|  2   4|  4   3|  4   5|  7   5|  7       
 DPT    22  31| 23   9|  4  -6|  9  19| 30  29| 37  34| 37  29| 30       
 DSD     3   2|  2   3|  2   5|  2   4|  4   3|  4   5|  5   5|  7       
 SKY    88  91| 91  93| 58  17| 89  85| 22  46| 55  41| 80  80| 29       
 SSD    13  13| 12   6| 14  23| 14  19| 33  26| 22  27| 22  33| 28       
 WDR    10   9|  1  33| 32  29| 18  17| 27  21| 21  27| 27  33| 33       
 WSP    11  15| 23  23| 17   5|  6   7|  3   4|  5   6|  7   8|  8       
 WSD     3   5|  5   4|  4   3|  4   4|  2   3|  3   4|  5   6|  6       
 GST    19  24| 32  34| 26  12| 13  14|  9  11| 12  12| 14  16| 16       
 GSD     3   6|  6   6|  5   4|  6   5|  3   5|  6   5|  7   8|  8       
 P12    45  90|100  97| 46   1|  8  75|  4   1|  3   6|  6   8|  3  32 32
 Q12     0  12|100  53|  3   0|  0  15|  0   0|  0   0|  0   0|  0       
 Q24        12|    153|      3|     15|      0|      0|      0|     51   
 DUR     0   4| 10   7|  1   0|  0   4|  0   0|  0   0|  0   0|  0       
 T12     1  15|  5   3|  3   1|  0   0|  0   1|  2   3|  2   4|  3       
 PZR     0  35|  0   0|  0   0|  0   7|  0   0|  0   0|  0   0|  0       
 PSN    16   1| 99  83|  7   0| 66  26|  0   0|  0   0|  1   1|  0       
 PPL     0   1|  0   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0       
 PRA     0  39|  0   0|  0   0|  0   1|  0   2|  4   1|  7   1|  0       
 S12     1   3| 34 114| 11   0|  1  22|  0   0|  0   0|  0   0|  0       
 SLV     3  80|  0   0|  0   0|  0   8| 40  57| 68  63| 65  44| 41       
 I12     0   4| 11   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    21   0|  3   0| 34   0| 35   0| 25   0| 21   0| 14   0| 16       
 KY51   GFSX MOS GUIDANCE   3/14/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SAT  14| SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21 CLIMO
 X/N  41| 31  39| 10  14|  4  19| 17  37| 25  45| 31  50| 31  49 23 43
 TMP  38| 34  31| 13  10|  6  17| 21  32| 27  41| 33  46| 33  45      
 DPT  27| 32  28| 11   7|  2   9| 19  26| 24  33| 31  38| 30  37      
 CLD  OV| OV  OV| OV  OV| PC  OV| OV  OV| PC  OV| PC  OV| OV  PC      
 WND  10| 18  26| 28  19| 15   8| 13   5|  5   7|  6   5|  6   6      
 P12  17| 72 100| 96  30|  1  13| 61  12|  7   9| 18   5| 10  18 21 21
 P24    |    100|     96|     21|     66|     11|     25|     24    31
 Q12   0|  2   5|  3   0|  0   0|  1   0|  0   0|  0    |             
 Q24    |      5|      3|      0|      1|      0|       |             
 T12   1|  5   4|  2   1|  1   0|  2   1|  3   2|  5   1|  4   3      
 T24    |  5    |  7    |  3    |  2    |  3    |  5    |  5          
 PZP   1| 10  16|  4   1|  0   1|  3   9|  8   5|  1   1|  0   1      
 PSN  92| 26  39| 94  98|100  96| 92  70| 63  27|  8  15| 26  23      
 PRS   6| 31  38|  3   0|  0   1|  3   8|  9  12|  4   7|  2   5      
 TYP   S| RS   S|  S   S|  S   S|  S   S|  S   R|  R   R|  R   R      
 SNW    |      8|      4|      1|      1|      0|       |             
 KY51    NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  29| 48  30| 54  29| 46                                          
 XND   3|  3   2|  6   2|  6                                          
 TMP  29| 41  33| 44  31| 40                                          
 TSD   6|  4   4|  4   2|  5                                          
 DPT  23| 28  26| 31  25| 27                                          
 DSD   6|  4   4|  4   2|  3                                          
 SKY  64| 74  69| 49  60| 55                                          
 SSD  35| 30  29|  7  17|  8                                          
 WDR  36| 10  14|  6   5|  3                                          
 WSP   7|  8   9|  9   7|  7                                          
 WSD   5|  5   4|  6   4|  5                                          
 GST  15| 14  16| 17  14| 14                                          
 GSD   7|  7   6|  7   6|  6                                          
 P12   3|  3   5|  9  10| 13                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   1|  0   0|  1   1|  2                                          
 PSN   1|  1   2|  4   5|  5                                          
 PPL   1|  0   0|  1   1|  1                                          
 PRA   0|  1   2|  6   4| 11                                          
 S12   0|  0   0|  0   0|  0                                          
 SLV  31| 40  41| 47  32| 37                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 23   0| 23   0|  6                                          
 KY51    NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  38  29| 39  10| 16   0| 23  16| 43  28| 55  34| 60  34| 54  29| 52  30  
 TXNSD   3   2|  7   5|  4   5|  4   6|  7   5|  9   6| 14   7| 13   9| 13   9  
 TXNP1  34  27| 32   4| 11  -6| 18  10| 36  22| 41  26| 42  25| 41  19| 37  19  
 TXNP2  36  28| 34   6| 14  -2| 21  14| 38  25| 48  30| 46  29| 45  24| 43  25  
 TXNP5  38  29| 37  10| 16   1| 23  16| 42  28| 56  34| 60  33| 50  29| 49  29  
 TXNP7  41  30| 43  14| 19   3| 26  19| 47  31| 61  37| 73  39| 61  34| 59  34  
 TXNP9  43  31| 48  16| 21   4| 28  21| 54  34| 66  42| 79  43| 75  41| 71  43  
 WSPP1   8  10| 14  16| 12   4|  4   4|  4   4|  4   6|  6   4|  4   4|  4   6  
 WSPP2  10  10| 16  16| 14   6|  6   6|  6   6|  6   6|  6   6|  6   6|  6   8  
 WSPP5  10  12| 17  19| 16   8|  8   8|  6   6|  8   8|  8  10|  8   8|  8  10  
 WSPP7  12  16| 21  21| 17  10| 10  10|  8   8| 10  10| 10  10| 10  10| 10  12  
 WSPP9  12  17| 23  25| 17  10| 12  12| 10  10| 10  12| 12  14| 12  12| 12  14  
 W24P1  15    | 22    | 22    | 11    |  9    |  8    | 10    | 11    | 10      
 W24P2  17    | 24    | 24    | 13    | 10    | 10    | 11    | 13    | 12      
 W24P5  19    | 26    | 26    | 14    | 13    | 12    | 14    | 16    | 16      
 W24P7  21    | 29    | 28    | 17    | 15    | 15    | 17    | 19    | 19      
 W24P9  23    | 31    | 31    | 18    | 17    | 16    | 21    | 24    | 22      
 G24P1  26    | 34    | 33    | 22    | 18    | 17    | 19    | 21    | 20      
 G24P2  28    | 36    | 35    | 23    | 20    | 20    | 21    | 24    | 23      
 G24P5  30    | 39    | 38    | 26    | 24    | 23    | 24    | 28    | 27      
 G24P7  33    | 42    | 41    | 28    | 26    | 27    | 29    | 32    | 30      
 G24P9  35    | 45    | 45    | 30    | 29    | 29    | 34    | 38    | 34      
 Q24P1       3|     89|      0|      0|      0|      0|      0|      0|      0  
 Q24P2      18|    116|      0|      0|      0|      0|      0|      0|      0  
 Q24P5      50|    146|      0|     10|      0|      0|      0|      0|      0  
 Q24P7      98|    186|      8|     24|      0|      0|      0|      0|      0  
 Q24P9     129|    231|     20|     39|      0|      0|      1|      0|      0  
 S24P1       0|     65|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|     91|      0|      3|      0|      0|      0|      0|      0  
 S24P5       4|    130|      0|     20|      0|      0|      0|      0|      0  
 S24P7      12|    177|     11|     38|      0|      0|      0|      0|      0  
 S24P9      24|    218|     35|     49|      0|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       1|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       6|      9|      0|      0|      0|      0|      0|      0|      0  
 I24P9      19|     26|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 014 993|993 001|010 019|014 006|009 011|011 009|006 007|006 008|003 003  
 SLPP2 015 996|997 004|014 021|017 009|013 014|013 013|008 011|010 013|009 009  
 SLPP5 016 998|002 008|016 023|019 013|016 017|016 017|016 017|019 020|017 014  
 SLPP7 017 001|006 011|019 025|021 015|018 020|020 022|022 022|023 025|021 023  
 SLPP9 018 004|008 014|021 026|022 018|020 022|022 026|026 028|026 030|028 028  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central