Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45169
45169 NBM V4.3 NBH GUIDANCE 3/14/2026 0600 UTC UTC 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 TMP 35 34 34 33 32 32 32 32 32 32 32 33 33 33 33 33 34 34 35 35 35 36 36 36 37 TSD 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 DPT 25 25 24 23 23 22 22 22 22 22 22 22 22 22 22 22 22 22 23 23 24 24 24 25 26 DSD 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 SKY 39 44 53 51 42 41 53 40 32 19 18 22 43 41 60 67 64 70 74 85 90 88 88 91 93 SSD 28 34 31 33 29 30 33 25 29 24 25 25 29 32 25 25 27 27 24 10 9 9 9 7 7 WDR 28 28 29 29 29 29 29 28 28 29 28 28 28 30 1 7 7 7 8 8 9 9 8 8 8 WSP 30 28 26 23 21 18 16 15 13 11 10 9 7 6 5 5 5 6 7 8 10 11 12 13 14 WSD 5 4 4 4 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 3 3 GST 36 33 30 27 24 21 19 17 16 14 13 11 10 8 7 7 7 7 9 10 12 13 15 16 17 GSD 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 2 2 2 2 2 3 3 3 3 3 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 5 6 8 9 10 13 15 11 P06 0 0 5 18 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 21 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88 45 45 45-88-88-88-88-88-88-88-88-88130130130130110100 70 90 90 90 70 MVC 9 12 24 28 27 20 19 15 14 7 4 0 0 0 0 2 1 0 0 0 1 0 0 0 0 IFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 LIC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 LCB 29 27 26 24 45120150 80140150190170160120110100100 90 90 80 70 70 60 60 70 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 0 0 0 0 0 0 0 2 3 3 2 5 4 3 3 2 1 1 1 1 1 7 12 17 13 IFV 0 0 0 0 0 0 0 1 2 2 2 3 2 2 2 1 0 0 0 0 0 2 5 8 6 LIV 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 MHT 42 40 37 36 32 32 34 33 32 27 25 23 22 16 14 10 8 6 7 7 8 9 9 9 11 TWD 29 29 30 30 31 31 31 29 29 28 29 28 28 32 36 8 8 8 9 9 9 10 10 9 10 TWS 37 34 31 28 25 23 19 17 15 12 10 9 7 6 5 5 5 8 12 13 14 15 15 15 17 HID 4 4 4 4 SOL 0 0 0 0 0 1 15 30 46 61 70 74 69 59 39 20 12 7 0 0 0 0 0 0 0
45169 NBM V4.3 NBS GUIDANCE 3/14/2026 0600 UTC DT /MAR 14 /MAR 15 /MAR 16 /MAR 17 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 TXN 37 33 59 37 50 XND 2 2 2 3 4 TMP 32 32 33 33 34 35 36 38 40 47 52 55 55 55 54 54 50 44 37 33 30 27 25 TSD 2 2 2 2 2 2 2 2 3 3 4 5 4 3 4 4 4 6 5 4 3 2 2 DPT 22 22 22 22 22 24 25 26 29 36 41 42 41 42 44 46 45 39 30 26 20 16 15 DSD 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 4 6 5 4 3 2 2 SKY 41 32 22 60 70 90 91 93 89 73 50 74 82 69 75 77 87 88 83 80 80 78 84 SSD 30 29 25 25 27 9 7 7 8 14 29 18 21 21 22 19 10 10 10 12 23 19 15 WDR 29 28 28 1 7 9 8 9 12 17 18 17 16 16 16 17 19 22 24 25 26 26 27 WSP 18 13 9 5 6 10 13 15 16 18 20 23 25 28 29 27 24 26 27 29 31 31 31 WSD 4 4 3 2 2 2 3 3 4 5 4 5 5 5 5 5 6 6 6 7 6 6 5 GST 21 16 11 7 7 12 16 19 20 23 26 28 30 34 35 32 29 30 31 34 34 35 35 GSD 4 4 3 3 2 3 3 4 5 6 5 6 6 7 7 7 7 7 7 8 8 8 8 P06 0 0 5 18 14 4 2 4 57 62 29 28 P12 6 24 3 57 68 Q06 0 0 0 0 0 0 0 0 20 10 3 1 Q12 0 0 0 20 13 DUR 0 0 0 4 3 T03 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 2 3 1 1 1 1 1 1 T06 0 0 0 1 1 0 0 0 5 3 4 3 T12 0 1 0 5 5 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 12 16 32 30 40 46 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 1 1 0 0 0 0 0 0 8 12 29 65 53 39 8 1 0 0 S06 0 0 0 0 0 0 0 0 0 0 1 2 SLV 0 0 0 0 0 0 1 59 68 67 70 75 77 74 76 82 80 44 13 3 0 0 0 I06 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88130130 70 90 70 90210-88-88-88130 40 25 25 31 37 36 33 34 45 IFC 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 24 14 16 17 9 0 0 0 LCB 120140170110 90 70 60 70 80150100120 70110 40 25 19 30 22 9 26 23 21 VIS 100100100100100100100100100100100100100 80100 60 80100100 40 90100100 IFV 0 2 3 2 0 0 8 2 1 0 1 2 9 7 6 16 15 6 14 28 12 5 10 MHT 32 32 23 14 6 8 9 11 12 16 22 27 33 37 37 33 33 32 49 62 71 70 61 TWD 31 29 28 36 8 9 9 10 16 17 18 18 17 17 17 17 20 23 23 25 26 26 27 TWS 23 15 9 5 8 14 15 17 17 25 27 29 32 35 33 32 27 34 33 31 38 39 39 HID 4 4 4 4 3 3 4 4 3 4 4 4 SOL 1 46 74 39 7 0 0 0 1 39 58 35 5 0 0 0 1 11 32 39 24 0 0 SWH 6 4 2 2 1 1 2 2 3 3 3 3 4 4 5 4 4 5 6 6 8 10 10
45169 NBM V4.3 NBE GUIDANCE 3/14/2026 0600 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 18 30| 42 54| 66 78| 90 102|114 126|138 150|162 174|186
TXN 37 33| 59 37| 50 21| 27 21| 36 33| 45 36| 45 35| 44 -99-99
XND 2 2| 2 3| 4 1| 1 2| 1 1| 3 2| 6 6| 5
TMP 34 40| 55 50| 30 23| 26 24| 35 36| 40 38| 42 38| 38
TSD 2 3| 4 4| 3 3| 2 2| 2 2| 4 2| 6 6| 6
DPT 22 29| 41 45| 20 13| 12 12| 26 31| 34 34| 35 32| 29
DSD 2 3| 2 4| 3 3| 2 2| 2 2| 2 2| 6 6| 6
SKY 70 89| 82 87| 80 88| 69 84| 83 64| 74 85| 69 83| 73
SSD 27 8| 21 10| 23 7| 20 13| 8 14| 23 14| 26 17| 23
WDR 7 12| 16 19| 26 28| 27 19| 17 19| 20 23| 22 25| 34
WSP 6 16| 25 24| 31 27| 19 12| 12 10| 7 12| 12 14| 15
WSD 2 4| 5 6| 6 6| 5 4| 5 4| 4 6| 7 7| 9
GST 7 20| 30 29| 34 31| 21 15| 16 13| 9 15| 15 17| 18
GSD 2 5| 6 7| 8 7| 5 5| 6 5| 6 7| 8 8| 10
P12 6 24| 3 57| 68 44| 24 5| 27 13| 10 18| 20 20| 18 -99-99
Q12 0 0| 0 20| 13 1| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 20| 14| 0| 0| 0| 0| -99
DUR 0 0| 0 4| 3 1| 0 0| 0 0| 0 0| 0 0| 0
T12 0 1| 0 5| 5 7| 6 1| 2 2| 1 4| 2 5| 3
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 1 0| 0 2| 30 52| 8 13| 11 0| 0 5| 0 0| 2
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 65| 1 0| 0 0| 14 5| 10 16| 8 10| 13
S12 0 0| 0 0| 1 6| 2 0| 2 0| 0 0| 0 0| 0
SLV 0 68| 77 80| 0 0| 0 0| 6 20| 42 48| 49 36| 29
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 42 1| 35 1| 27 0| 29 0| 19 0| 24 1| 42 0| 30
SWH 1 3| 4 4| 8 8| 6 2| 1 1| 0 1| 1 3| 2
45169 NBM V4.3 NBX GUIDANCE 3/14/2026 0600 UTC SUN 22 |MON 23 |TUE 24 |WED 25 UTC 12 |00 12 |00 12 |00 FHR 198|210 222|234 246|258 TXN 30| 39 29| 42 32| 42 XND 2| 3 3| 3 2| 3 TMP 31| 34 31| 38 35| 37 TSD 4| 4 4| 3 3| 3 DPT 24| 23 22| 27 28| 29 DSD 4| 4 4| 3 3| 2 SKY 40| 25 62| 59 59| 57 SSD 35| 23 21| 10 13| 12 WDR 34| 34 34| 8 6| 4 WSP 16| 14 13| 12 13| 11 WSD 8| 8 6| 6 6| 6 GST 19| 17 15| 14 16| 13 GSD 9| 9 6| 7 7| 7 P12 14| 10 7| 10 16| 13 Q12 0| 0 0| 0 0| 0 Q24 0| 0| 0| DUR 0| 0 0| 0 0| 0 PZR 0| 0 0| 0 1| 0 PSN 6| 8 4| 4 5| 4 PPL 0| 0 0| 1 2| 0 PRA 1| 1 6| 6 7| 8 S12 0| 0 1| 0 0| 0 SLV 18| 16 18| 27 28| 33 I12 0| 0 0| 0 0| 0 SOL 1| 44 1| 12 0| 7 SWH 3| 3 3|-99 -99|-99
45169 NBM V4.3 NBP GUIDANCE 3/14/2026 0100 UTC
SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 23 35| 47 59| 71 83| 95 107|119 131|143 155|167 179|191 203|215 227
TXNMN 35 32| 58 40| 48 19| 26 20| 36 32| 44 34| 46 33| 41 28| 38 28
TXNSD 2 2| 2 7| 8 3| 2 2| 2 2| 4 4| 8 6| 8 7| 9 6
TXNP1 33 30| 56 31| 36 16| 23 18| 34 29| 38 30| 35 25| 32 20| 29 20
TXNP2 34 30| 57 35| 43 18| 25 19| 35 30| 41 32| 38 28| 36 24| 32 24
TXNP5 36 31| 58 41| 48 20| 26 20| 36 32| 44 34| 46 33| 41 27| 36 27
TXNP7 36 33| 60 46| 53 21| 27 22| 38 33| 46 37| 53 37| 47 32| 43 31
TXNP9 38 34| 60 48| 57 22| 28 23| 39 34| 48 39| 56 41| 52 35| 49 37
WSPP1 4 12| 17 16| 19 17| 12 10| 10 8| 8 10| 10 12| 8 8| 6 6
WSPP2 6 14| 19 19| 21 19| 14 10| 12 10| 8 12| 12 12| 10 12| 12 10
WSPP5 8 14| 21 21| 25 21| 16 12| 14 12| 10 12| 14 14| 14 14| 14 12
WSPP7 8 16| 23 23| 27 23| 17 14| 14 14| 12 14| 16 16| 16 16| 16 14
WSPP9 8 19| 27 25| 29 25| 19 16| 16 16| 14 16| 17 19| 19 17| 17 16
W24P1 22 | 29 | 33 | 28 | 16 | 13 | 15 | 16 | 16
W24P2 26 | 30 | 36 | 31 | 18 | 15 | 18 | 19 | 19
W24P5 29 | 33 | 39 | 35 | 21 | 17 | 22 | 25 | 25
W24P7 33 | 37 | 42 | 38 | 25 | 21 | 27 | 33 | 31
W24P9 36 | 40 | 47 | 41 | 27 | 24 | 31 | 38 | 37
G24P1 27 | 34 | 38 | 30 | 20 | 17 | 19 | 20 | 21
G24P2 31 | 36 | 41 | 34 | 23 | 19 | 23 | 24 | 24
G24P5 33 | 39 | 44 | 37 | 26 | 22 | 28 | 31 | 29
G24P7 37 | 44 | 48 | 43 | 31 | 26 | 33 | 38 | 35
G24P9 41 | 47 | 53 | 46 | 33 | 31 | 37 | 42 | 39
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 3| 0| 0| 0| 0| 0| 0
Q24P5 0| 3| 11| 0| 0| 0| 0| 0| 0
Q24P7 0| 25| 30| 1| 4| 1| 7| 2| 0
Q24P9 1| 57| 54| 4| 12| 10| 20| 12| 4
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 8| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 14| 4| 2| 0| 0| 0| 0
S24P9 0| 0| 23| 10| 7| 0| 0| 0| 1
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 024 012|999 987|997 007|018 020|016 015|012 010|006 004|005 007|008 004
SLPP2 024 014|001 988|999 009|020 023|019 018|015 013|009 008|009 011|013 012
SLPP5 025 015|003 990|001 012|021 026|022 021|019 017|013 014|014 017|017 019
SLPP7 026 016|004 993|004 014|023 028|025 024|021 019|018 018|018 021|021 024
SLPP9 027 018|006 996|005 017|024 030|027 027|024 023|021 022|021 024|025 027
Last updated: 2026-03-14 07:10:36.421498+00:00 Central