Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45169

 45169  NBM V5.0 NBH GUIDANCE    7/05/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  76 76 77 76 76 75 75 75 75 75 75 76 76 77 76 75 75 75 75 75 75 75 75 74 74
 TSD   2  1  1  1  2  2  3  3  3  3  3  3  3  3  3  3  3  2  2  2  2  2  2  2  2
 DPT  70 70 70 70 70 70 70 70 70 70 71 71 71 71 70 70 70 69 69 70 69 70 69 69 69
 DSD   2  2  1  1  1  1  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2  2  2
 WBG  73 73 74 74 73 73 73 73 74 74 75 74 73 74 72 72 72 72 72 72 72 72 71 71 71
 SKY  64 72 69 81 78 84 90 90 92 92 74 67 56 67 81 85 78 84 79 73 65 66 78 75 78
 SSD  32 29 27 22 21 13 12 11 10  9 25 21 26 21  9 24 28 30 26 25 22 30 28 28 22
 WDR   8  9  9 10  9  8  7  6  5  5  6  6  7  6  6  6  7  7  7  7  7  8  8  8  9
 WSP   5  5  4  5  5  5  6  7  8  9 10 10 11 12 13 13 13 12 12 11 10  9  9  9  9
 WSD   3  2  2  3  3  3  3  3  4  4  4  5  4  4  4  4  4  4  4  4  4  4  3  3  3
 GST   5  5  5  6  7  7  8  9 10 12 13 14 15 15 16 16 15 14 13 12 11 11 10 10 10
 GSD   3  3  3  3  3  3  4  4  5  5  6  6  5  5  5  5  5  5  5  4  4  4  4  4  4
 P01   1  3  4 10 27 28 27 29 31 31 28 21 12 12 22 25 25 27 25 25 25 28 23 22 20
 P06                             64                36                49         
 Q01   0  0  0  0  2  2 15  5  6  4  3  0  0  0  0  1  1  1  1  3  1  0  0  0  0
 T01   2  3  3  3  4  4  4  5  7  8  8  8  7  5  6  6  5  4  3  3  3  3  3  3  3
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   9 14 20 26 42 42 42 45 57 69 34 53 36 20 25 43 26 30 36 28 32 32 24 54 24
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 124124126127128129130132132133136136133132130131131132134135135135134133134
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG 170210110 90 70 60 60 45 35 27 35 45-88 60 60 60 60 60 60 60 60 45 35 35 35
 MVC   5  5  5  4  6  9 16 23 25 31 25 19 19 18 16 15 14 13 13 17 21 26 28 28 29
 IFC   4  4  4  4  5  6  8 10 10 11  7  5  3  3  3  4  4  5  7  7  8  9 10 10 10
 LIC   4  4  4  4  4  2  2  1  2  2  1  0  0  0  1  1  2  2  3  3  2  1  1  0  0
 LCB 120130 80 70 60 50 60 45 35 27 35 45 60 60 50 50 50 50 50 50 60 45 35 35 34
 VIS  20 20 30 40 70 90100100100100100100100100100100100100100 80 80 70 70 70 80
 MVV  40 38 40 34 23 16 11 10  9  9  8  7  6  5  5  6  6  7  8 11 14 16 17 17 17
 IFV  28 25 23 18 11  7  4  3  3  2  2  2  1  1  1  1  1  1  2  3  5  6  6  6  6
 LIV  11 12 10  7  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  2  1  1
 MHT   5  5  7  8  7 10 11 10 10 10 13 13 12 12 11  9 10 14 14 13 12 12 12 12 12
 TWD   8  9  8  9 10  9  9  7  3  5  7  7  6  6  6  6  6  7  7  7  8  8  9  9  9
 TWS   5  5  4  5  6  6  6  7  8  9 10 11 13 13 13 14 14 13 13 13 12 11 10  9  9
 SOL   0  0  5  6 14 16 18 29 36 30 37 43 48 30 20 11  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR 45169

 45169   NBM V5.0 NBS GUIDANCE    7/05/2026  0800 UTC
 DT /JUL   5      /JUL   6                /JUL   7                /JUL    
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              78          72          76          71          75      
 XND               3           2           3           2           3      
 TMP  76 75 75 76 75 75 75 74 74 73 74 74 74 75 74 73 73 72 73 74 75 75 74
 TSD   1  3  3  3  3  2  2  2  2  3  3  4  3  3  3  3  2  3  3  3  3  2  2
 DPT  70 70 70 71 70 69 70 69 69 69 69 69 69 69 69 68 68 68 69 68 68 67 68
 DSD   1  2  2  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  3  3  3  3  3
 WBG  74 73 74 73 72 72 72 71 71 72 73 72 71 71 71 70 70 71 73 72 72 71 71
 SKY  81 90 92 56 85 79 66 78 47 54 68 37 49 65 83 68 65 69 51 36 38 30 21
 SSD  22 12  9 26 24 26 30 22 27 32 28 25 33 36 14 21 14 26 21 22 22 23 22
 WDR  10  7  5  7  6  7  8  9  8  6  4  5  5  5  5  4  4  3  3  4  4  5  5
 WSP   5  6  9 11 13 12  9  9  9 11 14 15 15 12 11  9 10 11 12 10 10  7  5
 WSD   3  3  4  4  4  4  4  3  3  4  4  4  3  3  3  3  4  4  3  3  3  3  3
 GST   6  8 12 15 16 13 11 10 11 14 18 19 17 14 12 11 12 14 16 15 12  8  6
 GSD   3  4  5  5  5  5  4  4  4  5  5  4  3  4  4  4  4  5  5  5  4  3  3
 P06        64    36    49    31    42    26    10    17     7     5     6
 P12              73          57          54          23          10      
 Q06        44     4     5     3     3     1     0     0     0     0     0
 Q12              48           8           4           0           0      
 DUR               8           5           1           0           0      
 T03  12 15 18 22 19 14 12 13 13 12 14 13 11  7  5  2  3  2  2  3  2  1  0
 T06        36    41    30    28    27    25    10     7     7    12     4
 T12              45          33          34          13          12      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  26 42 69 36 43 36 32 24 24 16 20  9 17 27  5  9 33  5  5  5  5  9  9
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV 130130130130130130140130130130130130130130130130120120120120110110110
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG  90 60 27-88 60 60 45 35 11 13 18-88-88 23 20 15 14 15 27-88-88-88-88
 IFC   4  8 11  3  4  7  9 10 23 16  9  6  8 23 22 26 22 22  8  4  4  7 12
 LCB  70 60 27 60 50 50 45 34 11 13 17 30 17  8  4  6  8 11 11 13 13 28 13
 VIS  40100100100100100 70 80 50 80100100100100 90 60100100100100100100100
 IFV  18  4  2  1  1  2  6  6 13  3  3-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   8 11 10 12  9 14 12 12 12 15 15 13 14 16 15 15 17 20 21 21 22 23 20
 TWD   9  9  5  6  6  7  8  9  8  6  5  5  5  5  5  4  3  4  4  4  4  6  5
 TWS   5  6  9 13 14 13 11  9 10 12 15 17 17 13 12 10 11 12 12 10 12 11  9
 SOL   6 18 30 48 11  0  0  0  7 36 51 60 17  0  0  0  6 16 26 44 36  1  0
 SWH   0  0  1  2  2  2  2  2  2  2  3  3  3  2  2  2  2  2  2  2  2  1-99




 

LATEST LONG RANGE GUIDANCE BULLETINS FOR 45169

 45169   NBM V5.0 NBE GUIDANCE    7/05/2026  0800 UTC
        MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    78  72| 76  71| 75  71| 79  73| 80  71| 76  70| 77  70| 78 -99-99
 XND     3   2|  3   2|  3   2|  2   2|  3   3|  4   3|  4   3|  4
 TMP    75  74| 74  73| 75  73| 77  75| 77  73| 74  72| 75  72| 76
 TSD     3   2|  3   2|  3   2|  2   2|  4   3|  4   4|  4   4|  4
 DPT    70  69| 69  68| 68  67| 66  68| 70  67| 65  64| 63  63| 64
 DSD     2   2|  3   2|  3   2|  3   2|  2   3|  4   5|  5   4|  5
 WBG    72  71| 71  70| 72  71| 73  72| 74  71| 70  69| 69  69| 70
 SKY    85  47| 49  65| 38  26| 22  31| 69  71| 42  34| 47  41| 46
 SSD    24  27| 33  14| 22  21| 11  23| 22  11| 35  34| 33  27| 33
 WDR     6   8|  5   4|  4   5| 16  22| 26  30|  3   3|  3  11|  2
 WSP    13   9| 15  10| 10   5|  3  11| 11  11| 11   9| 10   8| 10
 WSD     4   3|  3   4|  3   3|  2   3|  4   4|  5   4|  4   4|  5
 GST    16  11| 17  12| 12   6|  4  14| 14  14| 14  11| 12  11| 12
 GSD     5   4|  3   4|  4   3|  3   3|  5   5|  5   4|  5   5|  6
 P12    73  57| 54  23| 10   8|  3  11| 49  75| 37  32| 15  21| 19 -99-99
 Q12    48   8|  4   0|  0   0|  0   0|  2  16|  2   4|  0   0|  0
 Q24        56|      4|      0|      0|     18|      6|      0|    -99
 DUR     8   5|  1   0|  0   0|  0   0|  1   4|  0   1|  0   0|  0
 T12    45  33| 34  13| 12   4|  8  15| 39  32| 27  18| 13  14| 23
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA    43  24| 17  33|  5   8|  4  12| 70  61| 35  23| 22  24| 19
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV   131 134|132 124|112 106|112 117|127 117|109 104|107 108|109
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    27   0| 51   2| 31   0| 55   1| 42   0| 45   1| 60   0| 11
 SWH     2   2|  3   2|  2   1|  0   1|  1   2|  2   2|  2   2|  1

 45169   NBM V5.0 NBX GUIDANCE    7/05/2026  0800 UTC
 MON 13 |TUE 14 |WED 15 |THU 16                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  71| 79  72| 77  70| 77
 XND   4|  5   4|  5   4|  5
 TMP  73| 77  74| 76  72| 75
 TSD   4|  4   4|  5   4|  5
 DPT  64| 66  65| 65  64| 64
 DSD   5|  6   5|  6   5|  6
 WBG  69| 72  70| 72  68| 70
 SKY  28| 17  13| 28  22| 44
 SSD  25| 15  10| 13   2| 18
 WDR  32| 33  25| 25  23| 24
 WSP  10| 12  12| 11  10|  9
 WSD   4|  5   5|  5   4|  5
 GST  13| 15  16| 14  13| 11
 GSD   5|  6   6|  6   5|  6
 P12  17| 12  21| 17  25| 14
 Q12   0|  0   0|  0   0|  4
 Q24   0|      0|      0|   
 DUR   0|  0   0|  0   0|  1
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA  18| 14  18| 20  15| 15
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV 109|112 109|111 111|113
 I12   0|  0   0|  0   0|  0
 SOL   7| 25  22| 43  22| 42
 SWH   1|  1   2|  2   2|  1
 45169   NBM V5.0 NBP GUIDANCE    7/05/2026  0700 UTC
        MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13| TUE 14
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  78  72| 76  71| 75  71| 79  73| 80  71| 76  70| 77  70| 78  71| 79  71
 TXNSD   3   2|  3   3|  3   2|  3   2|  3   3|  4   3|  4   3|  4   4|  5   4
 TXNP1  74  70| 72  68| 72  69| 76  70| 76  68| 72  66| 72  66| 72  66| 73  66
 TXNP2  76  70| 73  69| 73  70| 77  71| 78  70| 73  68| 74  67| 75  69| 77  69
 TXNP5  77  71| 75  71| 75  71| 79  72| 81  71| 75  69| 77  70| 77  71| 80  71
 TXNP7  80  73| 78  73| 77  72| 80  74| 82  73| 79  72| 79  73| 81  73| 83  73
 TXNP9  81  74| 81  74| 81  75| 82  76| 84  75| 82  75| 83  76| 84  76| 85  76
 WSPP1   6   5|  9   4|  4   2|  2   7|  5   5|  4   5|  4   3|  3   5|  3   6
 WSPP2   9   6| 12   6|  6   3|  3   9|  8   7|  6   6|  5   5|  5   7|  6   8
 WSPP5  12   9| 14   9|  9   6|  4  10| 10  10| 10   8|  9   8|  9  10| 10  10
 WSPP7  14  11| 16  12| 11   8|  5  13| 12  13| 13  12| 12  12| 12  12| 14  14
 WSPP9  17  14| 17  14| 13   9|  8  14| 16  16| 17  14| 15  16| 14  15| 17  18
 W24P1  12    | 14    | 12    | 10    | 13    | 13    | 12    | 12    | 11    
 W24P2  15    | 17    | 14    | 10    | 15    | 15    | 14    | 13    | 15    
 W24P5  17    | 19    | 16    | 12    | 17    | 18    | 16    | 16    | 18    
 W24P7  21    | 22    | 19    | 14    | 20    | 21    | 19    | 19    | 21    
 W24P9  23    | 24    | 20    | 15    | 24    | 24    | 22    | 25    | 26    
 G24P1  16    | 18    | 15    | 12    | 17    | 17    | 14    | 14    | 15    
 G24P2  19    | 21    | 17    | 14    | 20    | 19    | 17    | 17    | 19    
 G24P5  22    | 23    | 20    | 15    | 23    | 23    | 21    | 20    | 23    
 G24P7  25    | 25    | 23    | 18    | 27    | 26    | 25    | 25    | 27    
 G24P9  29    | 29    | 24    | 20    | 30    | 31    | 29    | 29    | 31    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2      10|      0|      0|      0|     15|      0|      0|      0|      0
 Q24P5      78|      7|      0|      0|     30|      3|      0|      0|      0
 Q24P7     152|     29|      0|      0|     75|     40|      2|      6|      4
 Q24P9     249|     65|      6|      7|    100|     87|     37|     38|     34
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 012 012|012 014|014 015|012 010|007 007|007 008|008 010|007 010|009 011
 SLPP2 012 013|013 015|015 016|013 011|008 008|008 009|010 011|012 012|012 014
 SLPP5 013 014|014 016|016 017|014 013|009 010|009 011|011 014|014 016|015 016
 SLPP7 014 015|016 018|017 018|015 014|010 011|011 014|015 017|017 020|018 018
 SLPP9 014 016|016 019|018 019|016 015|012 012|012 017|018 020|019 021|019 020
Last updated: 2026-07-05 09:40:41.696997+00:00 Central