Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KAUW

 KAUW   NBM V4.2 NBH GUIDANCE   12/16/2024  0300 UTC                            
 UTC  04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04
 TMP  38 37 37 36 36 36 35 35 35 35 35 35 36 36 36 37 37 37 37 36 35 34 33 32 32
 TSD   2  2  3  3  2  2  2  2  2  2  2  2  1  1  2  2  2  2  2  2  2  2  2  2  1
 DPT  35 35 34 34 33 33 33 33 33 33 33 33 33 33 32 32 31 31 30 30 29 28 27 27 26
 DSD   2  2  3  3  2  2  2  2  2  2  2  2  1  1  2  2  2  2  2  2  2  2  2  2  1
 SKY  95 92 92 91 93 92 93 92 93 88 88 88 89 91 91 89 91 85 90 84 92 92 91 90 94
 SSD   8  9  9  9  8  8  8  8  9  9  9 10 10 10 10 10 11 12 11 26 11 10 10  9  8
 WDR  16 16 17 18 18 17 18 18 19 20 21 22 23 24 25 25 25 25 26 26 27 27 27 27 27
 WSP   8  8  8  8  8  8  7  7  6  6  7  7  8  9 10 10 11 12 12 12 12 13 14 14 14
 WSD   2  2  2  2  2  2  2  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST  15 15 15 14 14 14 13 12 11 12 12 13 15 16 17 18 19 20 21 22 22 24 25 25 25
 GSD   3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  5  5  5
 P01   1  0  0  0  4  2  1  2  0  0  0  0  0  1  1  1  2  2  2  3  4  2  2  2  1
 P06                           6                 2                 7            
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0 12 12  0 15 15 16 16 19 36 36 33
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   9 14 24 21 31 40  4 16  4 21 20 20 15 20  0  0  0  0  5  0 17 20  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  38 34 31 25 29 41 34 34 31 29 24 28 21 16 14 14 14 14 13  9  7  4  2  1  0
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG   2  2  2  2  2  3  2  2  2  2  2  2  2  2  2  2  4  4  5  6 11 11 11 11 11
 MVC  99 98 99100 99 99100100100100100100 98100100 96100100100 85 75 74 73 72 76
 IFC  97 96 97100 95 90 98100100100100100 94 93 78 60 56 49 43 34 29 25 22 20 19
 LIC  86 85 83 74 61 47 66 76 75 76 78 71 63 62 34 28 24 22 19 17 15 14 12 11 11
 LCB   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  4  4  5  6  8 11 11 11 11
 VIS   7  5  2  2  7 10  5  2  2  2  2  2  2  2 30 40 40 40 50 70 70 70 80 90100
 MVV  85 86 84 85 84 62 77 81 83 86 89 83 77 71 42 36 33 33 30 24 20 18 16 14 13
 IFV  44 49 52 53 54 36 51 52 53 57 59 57 52 47 21 16 15 16 15 11  9  8  7  6  6
 LIV  21 27 30 32 23 18 25 31 31 34 34 33 29 25  6  4  4  4  4  4  3  3  3  3  3
 MHT   5  5  6  7  7  6  5  6  5  6  7  8 10 14 18 17 18 13 13 14 12 17 14 18 19
 TWD  17 18 18 19 18 18 18 18 19 20 22 22 25 25 26 26 26 26 26 27 27 27 27 27 27
 TWS  13 13 13 13 12 11 11 11 11 11 11 11 11 14 15 15 16 16 17 19 20 22 22 23 23
 HID                           4                 3                 3            
 SOL   0  0  0  0  0  0  0  0  0  0  1  2  5  7  9 10  7  4  1  1  1  0  0  0  0
 KAUW   GFS LAMP GUIDANCE  12/16/2024  0330 UTC                                  
 UTC  04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 
 TMP  38 38 37 36 36 35 35 35 35 36 36 35 35 35 35 37 37 37 36 35 34 33 32 32 32 
 DPT  36 36 36 35 34 33 33 33 34 34 34 34 33 32 32 32 32 32 31 30 31 29 28 27 27 
 WDR  15 15 16 17 17 16 17 18 19 20 20 21 22 23 24 24 24 25 25 25 26 26 26 27 26 
 WSP  08 08 09 09 09 08 08 08 07 08 07 07 07 08 08 08 08 11 13 14 15 17 17 16 18 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 21 21 24 24 25 24 25 
 PPO   0  0  0  0  0  0  7 20  7  8  9 11 11 12 13  6  9  8  3  3  3  3  4  5  5 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P01   4  0  4  0  4  2  2  0  0  0  0  0  0  0  1  1  2  3  3  2  2  2  3  4  4 
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                           7                 1                 6             
 LP1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 LC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 CP1   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 CC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 POZ   2  4  4  5  5  5  5  6  6  5  5  4  3  4  3  2  1  0  0  0  1  1  1  1  1 
 POS  15 13  9 15 24 31 30 28 27 36 46 55 51 52 49 56 61 66 72 78 83 88 92 96 98 
 TYP   R  R  R  R  R  R  R  R  R  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  4  4  4 
 CCG   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  4  4  4 
 VIS   3  2  2  1  2  2  1  1  1  1  1  1  1  1  5  5  6  6  6  7  7  7  7  7  7 
 CVS   4  2  2  2  2  2  1  1  1  2  1  2  3  2  6  5  5  5  5  5  5  6  6  6  7 
 OBV  BR BR BR BR BR BR BR BR BR BR FG BR BR BR BR BR BR BR BR HZ  N  N  N  N  N 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KAUW

 KAUW    NBM V4.2 NBS GUIDANCE   12/16/2024  0300 UTC                     
 DT /DEC  16         /DEC  17                /DEC  18                /    
 UTC  09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN                 38          25          30          21          24   
 XND                  1           1           1           2           2   
 TMP  36 35 35 36 37 35 32 30 28 27 27 28 29 28 26 26 24 23 23 24 23 19 16
 TSD   2  2  2  2  2  2  2  1  2  2  1  2  2  1  1  1  2  3  2  3  3  3  4
 DPT  33 33 33 32 31 29 27 24 22 21 20 20 20 20 21 20 19 18 16 15 12 10  7
 DSD   2  2  2  2  2  2  2  1  2  2  1  1  1  1  1  1  2  3  2  3  3  3  3
 SKY  92 93 88 91 85 92 90 91 92 90 83 87 79 87 88 87 71 67 66 70 60 63 45
 SSD   8  9 10 10 12 11  9  9  7  8  8 12 11  8  9  8 23 22 22 29 30 29 23
 WDR  17 19 22 25 25 27 27 28 28 28 29 28 28 28 28 29 30 31 31 31 31 32 32
 WSP   8  6  7 10 12 12 14 14 13 12 10 10  9  5  4  4  5  7  8 10 10  8  6
 WSD   2  1  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2  3  4
 GST  14 11 13 17 20 22 25 25 24 21 18 17 15 10  8  7 10 12 14 17 17 15 11
 GSD   3  3  3  3  3  4  5  6  5  4  3  2  3  3  3  3  3  3  3  3  3  5  6
 P06      6     2     7     2     1     0     3    14     9     5     2   
 P12                 12           3           2          24           7   
 Q06      0     0     0     0     0     0     0     0     0     0     0   
 Q12                  0           0           0           0           0   
 DUR                  0           0           0           0           0   
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0  0  0
 T06      0     0     0     1     0     0     0     1     1     0     1   
 T12                  0           1           0           1           1   
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0 12 15 16 36 17 17 16  0  0  1  9 38 30 27  6  2  3  2  2 11
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  40  4 20  0  0 17  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S06      0     0     0     0     0     0     0     1     1     0     0   
 SLV  41 31 28 14 14  7  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG   3  2  2  2  4 11 11 13 13 11 11 26 60 80 45  7  6  7 13 12 13 23-88
 IFC  90100100 78 49 29 20 18 13 22 28  7  6  0 16 32 41 36 15  7  5  2-99
 LCB   2  2  2  2  4  8 11 13 13 11 11 10 10 17 22  7  6  7 10 12 13 15 18
 VIS  10  2  2 30 40 70 90100100100100100100100 90 40 50100 50100100100100
 IFV  36 53 57 21 16  9  6  6  6  5  8  4  0  1 13 19 17 11 21 11  5  5  4
 MHT   6  5  8 18 13 12 18 23 21 23 20 21 19 14 15 10  8  9 19 33 33 25 25
 TWD  18 19 22 26 26 27 27 28 28 30 29 28 28 29 29 29 30 30 32 32 32 32 34
 TWS  11 11 11 15 16 20 23 24 23 21 17 13 14 10  8  7  8 10 14 16 17 15 14
 HID      4     3     3     2     2     3     4     4     3     2     3   
 SOL   0  0  2  9  4  1  0  0  0  0  6 17  9  2  0  0  0  0  2 11 17 10  0
 KAUW   GFS MOS GUIDANCE   12/15/2024  1800 UTC                      
 DT /DEC  16                  /DEC  17                /DEC  18       
 HR   00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 12 18 
 N/X              31          37          26          30       20    
 TMP  35 35 33 33 33 33 35 35 33 32 31 29 27 26 28 29 26 25 24 22 23 
 DPT  33 33 31 31 31 31 31 31 29 27 25 24 22 21 21 21 21 20 18 17 16 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  13 14 16 14 17 21 25 25 26 26 27 27 28 28 28 27 28 28 29 29 30 
 WSP  05 08 09 07 07 06 08 11 15 15 15 15 13 10 09 08 05 04 05 07 12 
 P06         0     0     1     6     7     3     0     1     3 12 18 
 P12               0           8           9           5       13    
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12               0           0           0           0        0    
 T06      0/ 0  0/ 2  0/ 0  0/ 0  0/ 1  0/ 0  0/ 0  0/ 0  0/ 0  0/ 2 
 T12                  0/ 3        1/ 2        0/ 5        0/ 1  0/ 2 
 POZ   1  0  2  4  5  4  1  0  0  0  1  1  0  0  0  0  0  0  1  0  0 
 POS  11  8  0 28 23 52 39 71 82 96 98100100100100100100100 99100100 
 TYP   R  R  R  R  R  S  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                       0                    0    
 CIG   2  1  2  1  1  1  2  4  5  5  5  5  5  5  5  7  7  6  4  3  5 
 VIS   5  3  5  5  5  1  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV  BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KAUW   NAM MOS GUIDANCE   12/16/2024  0000 UTC                      
 DT /DEC  16            /DEC  17                /DEC  18          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    37          24          29          18    25 
 TMP  36 35 34 33 35 35 33 32 30 28 26 24 26 27 26 25 23 22 21 23 19 
 DPT  33 32 31 31 31 30 29 25 24 22 20 19 19 19 20 19 18 17 16 15 11 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  16 17 17 20 24 25 26 26 27 27 28 29 28 27 28 29 29 30 30 30 30 
 WSP  08 08 06 06 07 09 10 12 14 13 12 09 08 07 04 04 02 04 06 10 11 
 P06        33     3     3     7     4     1     8    26    22 22  3 
 P12                    11          13           8          30    22 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 1  0/ 1  0/ 0  0/ 0  0/ 4  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0 
 T12            0/ 1        0/ 0        0/ 4        0/ 0     0/ 0    
 POZ   2  6 11 10  6  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  8 33 34 40 73 97100 97100 99100100100100100 99 99100 99100 
 TYP   R  R  R  R  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S 
 SNW                                 0                       1       
 CIG   1  1  1  1  1  1  1  4  4  5  4  4  5  5  6  6  2  2  3  5  5 
 VIS   3  3  2  5  5  5  7  7  7  7  7  7  7  7  7  7  3  3  7  7  7 
 OBV  BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KAUW

 KAUW    NBM V4.2 NBE GUIDANCE   12/16/2024  0300 UTC                    
        TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22| MON 23|TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    21  33| 45  57| 69  81| 93 105|117 129|141 153|165 177|189       
 TXN    38  25| 30  21| 24   9| 21  14| 23   5| 19   2| 20  11| 28  12 27
 XND     1   1|  1   2|  2   3|  1   3|  2   3|  5   7|  7  10|  5       
 TMP    35  27| 28  23| 19  12| 21  17| 17   8| 12   5| 16  13| 24       
 TSD     2   2|  1   3|  3   3|  3   3|  3   4|  5   8|  8  10|  8       
 DPT    29  21| 20  18| 10   6| 15  13|  9   3|  4   1|  7   9| 16       
 DSD     2   2|  1   3|  3   2|  3   3|  3   4|  5   8|  8  10|  8       
 SKY    92  90| 87  67| 63  72| 87  67| 58  56| 37  57| 60  77| 78       
 SSD    11   8|  8  22| 29  27|  9  26| 25  24| 30  31| 20  14| 11       
 WDR    27  28| 28  31| 32  10| 10  35| 32  34| 33  32| 17  17| 17       
 WSP    12  12|  5   7|  8   4|  8   8|  7   6|  6   3|  6   6|  8       
 WSD     2   2|  2   2|  3   3|  4   4|  4   3|  4   3|  3   3|  3       
 GST    22  21| 10  12| 15   8| 14  15| 12  11| 11   7| 11  11| 14       
 GSD     4   4|  3   3|  5   5|  6   8|  7   6|  6   5|  6   5|  6       
 P12    12   3|  2  24|  7  16| 81  47| 10   9|  3   1|  5   7| 12  32 16
 Q12     0   0|  0   0|  0   0| 38   5|  0   0|  0   0|  0   0|  0       
 Q24         0|      0|      0|     43|      0|      0|      0|     35   
 DUR     0   0|  0   0|  0   0|  6   1|  0   0|  0   0|  0   0|  0       
 T12     0   1|  0   1|  1   1|  0   0|  0   0|  0   0|  1   1|  1       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN    16  16|  9   6|  2  42| 82  13|  4   5|  0   0|  4   4|  2       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  0       
 PRA    17   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1       
 S12     0   0|  0   2|  0   2| 35   8|  1   0|  0   0|  0   0|  1       
 SLV     7   0|  0   0|  0   0|  0   0|  0   0|  0   1|  3   9|  9       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL     4   0|  7   0| 10   0|  4   0| 13   0| 14   0| 12   0|  4       
 KAUW   GFSX MOS GUIDANCE  12/15/2024  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22|MON CLIMO
 N/X  31  37| 26  30| 20  25| 11  18| 11  21| 13  24| 16  28| 18  8 24
 TMP  33  33| 27  26| 22  20| 13  16| 13  18| 15  21| 18  25| 20      
 DPT  31  29| 22  22| 17  11|  7  12|  9  12| 11  16| 14  19| 17      
 CLD  OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV      
 WND   9  15| 16  13|  7  12| 11   8|  7   6|  5   6|  5   8|  6      
 P12   2  13| 16   2| 12  21|  1  34| 30   8|  9   8|  8   6| 11999999
 P24      21|     16|     25|     39|     31|     17|     18|      999
 Q12   0   0|  0   0|  0   0|  0   1|  1   0|  0   0|       |         
 Q24       0|      0|      0|      1|      0|      0|       |         
 T12   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0      
 T24        |  2    |  1    |  1    |  0    |  0    |  0    |  2      
 PZP   2   9|  0   1|  1   1|  1   1|  2   1|  2   0|  4   1|  3      
 PSN   0   0| 77  98| 99  98| 99  98| 97  98| 96 100| 91  97| 89      
 PRS   7  48| 20   1|  1   0|  1   1|  1   1|  2   0|  4   1|  2      
 TYP   R  RS|  S   S|  S   S|  S   S|  S   S|  S   S|  S   S|  S      
 SNW       0|      0|      1|      0|      0|      0|       |         
 KAUW    NBM V4.2 NBX GUIDANCE   12/16/2024  0300 UTC                 
 TUE 24 |WED 25 |THU 26 |FRI 27                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 201|213 225|237 249|261                                          
 TXN  20| 33  25| 36  26| 36                                          
 XND   6|  4   4|  2   2|  2                                          
 TMP  22| 30  25| 32  28| 33                                          
 TSD   6|  5   4|  2   2|  1                                          
 DPT  19| 23  22| 25  25| 27                                          
 DSD   6|  5   4|  2   2|  1                                          
 SKY  76| 75  80| 63  81| 78                                          
 SSD  11| 13   7| 31   4|  7                                          
 WDR  18| 18  25| 25  20| 15                                          
 WSP   6|  7   5|  7   6|  7                                          
 WSD   3|  3   3|  3   3|  4                                          
 GST  12| 14  10| 12  11| 13                                          
 GSD   5|  5   5|  5   6|  6                                          
 P12  10| 20  16| 15  17| 18                                          
 Q12   0|  0   0|  1   0|  0                                          
 Q24   0|      0|      1|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  0   0|  1   0|  0                                          
 PSN  12| 10   7|  5   0|  6                                          
 PPL   0|  0   0|  1   1|  0                                          
 PRA   6| 11   6|  7  10| 12                                          
 S12   0|  1   0|  2   0|  0                                          
 SLV  13| 15  10| 20  16| 15                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0|  4   0| 12   0|  7                                          
 KAUW    NBM V4.2 NBP GUIDANCE   12/16/2024  0100 UTC                           
        TUE 17| WED 18| THU 19| FRI 20| SAT 21| SUN 22| MON 23|TUE 24 |WED 25   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  37  24| 29  19| 23   9| 22  12| 19   3| 13  -2| 15   7| 24  18| 32  24  
 TXNSD   2   2|  2   3|  3   5|  6   5|  4   7|  8  10|  9  12|  9  10|  8   8  
 TXNP1  35  22| 26  15| 19   3| 15   5| 13  -6|  3 -13|  3  -9| 14   5| 22  15  
 TXNP2  36  22| 27  17| 21   5| 17   8| 17  -3|  7  -9|  8  -3| 18  13| 27  20  
 TXNP5  37  24| 29  19| 23   9| 20  13| 20   3| 12  -3| 14   7| 24  19| 33  26  
 TXNP7  38  25| 30  21| 24  13| 26  15| 22   8| 18   5| 23  16| 31  25| 36  30  
 TXNP9  39  26| 31  22| 26  15| 31  17| 25  12| 24  12| 28  25| 36  31| 39  33  
 WSPP1  10  10|  4   4|  6   2|  4   4|  4   4|  4   4|  4   6|  6   6|  4   4  
 WSPP2  12  12|  6   6|  8   4|  6   6|  6   6|  4   4|  6   6|  6   6|  6   6  
 WSPP5  14  12|  6   8| 10   6|  8  10|  8   8|  6   6|  8  10| 10   8| 10   8  
 WSPP7  16  14|  8   8| 10   8| 10  12| 10  10| 10   8| 10  10| 10  10| 10  10  
 WSPP9  16  16|  8  10| 12  12| 12  16| 14  10| 10  10| 12  14| 12  12| 12  12  
 W24P1  17    | 16    | 12    | 10    | 10    |  7    |  8    | 10    |  9      
 W24P2  18    | 17    | 13    | 12    | 12    | 10    |  9    | 12    | 11      
 W24P5  19    | 18    | 15    | 15    | 15    | 11    | 11    | 14    | 14      
 W24P7  21    | 19    | 16    | 18    | 19    | 15    | 14    | 16    | 15      
 W24P9  22    | 21    | 18    | 22    | 22    | 19    | 17    | 18    | 18      
 G24P1  26    | 24    | 18    | 16    | 17    | 13    | 13    | 16    | 16      
 G24P2  28    | 26    | 20    | 20    | 20    | 16    | 15    | 20    | 19      
 G24P5  30    | 29    | 24    | 24    | 25    | 20    | 20    | 24    | 22      
 G24P7  33    | 31    | 26    | 28    | 30    | 25    | 24    | 27    | 26      
 G24P9  36    | 34    | 29    | 35    | 36    | 31    | 28    | 30    | 31      
 Q24P1       0|      0|      0|      1|      0|      0|      0|      0|      0  
 Q24P2       0|      0|      0|     10|      0|      0|      0|      0|      0  
 Q24P5       0|      0|      0|     24|      0|      0|      0|      0|      0  
 Q24P7       1|      3|      1|     43|      0|      0|      0|      0|      3  
 Q24P9       2|      8|      6|     69|      5|      0|      2|      9|     20  
 S24P1       0|      0|      0|      2|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|     14|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|     36|      0|      0|      0|      0|      0  
 S24P7       0|      0|      0|     57|      0|      0|      0|      0|      0  
 S24P9       0|      3|      5|     87|      1|      0|      0|      0|      4  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 008 018|023 020|025 025|008 007|005 017|024 028|012 014|013 012|008 009  
 SLPP2 010 019|024 025|026 027|010 011|025 033|036 031|025 021|020 015|015 017  
 SLPP5 011 020|024 026|030 030|014 023|031 037|038 034|032 026|023 024|023 020  
 SLPP7 012 020|025 027|031 031|021 028|034 039|039 041|038 038|031 032|032 028  
 SLPP9 014 022|027 028|033 031|023 029|035 042|041 041|041 043|036 034|034 035  
Last updated: 2024-12-16 04:40:48.818837+00:00 Central