Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KPVB

 KPVB   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  41 40 39 39 39 42 45 50 53 57 58 60 60 58 55 54 53 52 51 50 50 49 47 46 45
 TSD   2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 DPT  40 39 39 39 39 41 41 42 42 42 41 41 41 41 41 43 44 45 45 46 46 46 45 45 44
 DSD   1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  3  3  3  2  2  2  2  1
 WBG  40 39 39 38 39 41 45 48 51 54 54 54 54 53 50 50 49 49 48 48 48 48 46 45 45
 SKY  26 33 29 45 55 62 54 38 41 60 71 50 12 12  2  2  5  7 13 11  2  1  1  0  1
 SSD  32 34 35 39 35 32 33 34 31 32 24 28 22 21  3  3  9 14 27 25  3  2  2  1  3
 WDR  26 28 18 15 15 17 19 20 20 21 21 21 21 21 21 22 23 24 26 27 28 30 30 31 32
 WSP   0  0  0  0  0  0  0  5  8  9  9  9  9  7  6  4  2  1  0  0  0  0  0  0  0
 WSD   0  0  0  0  0  1  2  3  1  1  1  1  1  1  2  3  3  3  3  2  2  3  2  2  2
 GST   4  3  2  2  3  6  6  9 12 14 15 15 14 13 11 10 10  9  9  9  9  9  9  9  9
 GSD   1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1  1  1  0  0  0  0
 P06                              0                 1                 1         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  64 62 60 59 55 56 55 52 55 54 56 62 83 86 85 87 84 82 80 72 60 54 52 51 51
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88130-88-88-88210200-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   0  1  2  3  2  1 15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 IFC   0  1  2  3  2  1 10  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  1  2  3  2  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB 140160160130120120130140140200200190180110100160 80 41 25 30 20 31 90 90 90
 VIS 100100100 50  7 20100100100100100100100100100100100100100100100100100100100
 MVV   6 10 26 35 50 39  8  5  3  1  0  0  0  0  0  0  0  3  5  7  8  9 11 13 15
 IFV   2  4 19 24 37 32  5  3  2  0  0  0  0  0  0  0  0  1  3  4  4  5  6  7  8
 LIV   1  2  7 17 25 17  3  3  1  0  0  0  0  0  0  0  0  1  3  3  3  4  4  5  5
 MHT   4  4  4  4  3  3  4 11 13 19 20 20 17 10  5  4  4  4  4  5  4  5  5  5  5
 TWD  29 28 24 20 18 18 19 21 21 22 22 22 22 22 22 22 24 26 28 31 31 32 32 32 32
 TWS   4  3  3  3  3  5  7 10 12 14 14 15 15 11 10 11 11 11 11 10 11 11 11 11 10
 SOL   0  0  0  0  0 13 27 40 47 47 42 36 25 10  2  2  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KPVB

 KPVB    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              62          41          62          43          56      
 XND               1           2           2           2           3      
 TMP  39 45 57 60 54 51 49 45 42 48 58 60 52 48 46 44 44 48 52 52 50 47 44
 TSD   2  2  1  1  1  1  1  1  1  2  2  2  1  2  2  2  2  2  4  4  2  2  3
 DPT  39 41 42 41 43 45 46 44 41 42 41 39 40 40 40 41 41 43 43 42 43 41 40
 DSD   1  1  1  2  2  3  2  1  1  1  2  2  2  2  2  2  2  3  3  3  3  4  4
 WBG  38 45 54 54 50 48 48 45 41 47 55 54 48 45 44 43 42 47 50 48 47 45 43
 SKY  45 54 60 12  2 13  1  1  4  1 50 41 62 72 68 71 77 76 82 64 54 53 47
 SSD  39 33 32 22  3 27  2  3  8  2 34 32 31 32 26 16 27 10 11 28 26 34 30
 WDR  15 19 21 21 22 26 30 32 32 32 31 29 27 18 16 14 10  7  4  1 34 34 34
 WSP   0  0  9  9  4  0  0  0  0  0  0  0  0  0  0  0  0  3  7  7  6  8  8
 WSD   0  2  1  1  3  3  3  2  2  2  2  2  0  0  0  1  2  3  4  4  5  4  3
 GST   2  6 14 14 10  9  9  9  7  6  5  5  3  3  3  4  6  8 11 12 12 14 14
 GSD   1  2  2  2  2  2  2  2  2  2  2  2  2  1  2  3  3  3  4  4  5  4  4
 P06         0     1     1     0     0     0     0     1    21    11     3
 P12               0           1           0           1          31      
 Q06         0     0     0     0     0     0     0     0     1     0     0
 Q12               0           0           0           0           1      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  0  0  0
 T06         0     0     0     0     0     0     0     1     7     3     0
 T12               0           0           0           1           7      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 10 17 25 20  4  4  4
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  59 55 54 83 87 80 54 51 47 42 40 40 41 42 54 45 46 50 47 47 45 38 29
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88210-88-88-88-88-88-88-88-88-88-88-88-88-88 50 28 14 50-88-88-88
 IFC   3 10  0  0  0  0  0  0  0  1  0  0  3  7  9 11 16 26 15  9  4  0  0
 LCB 130130200180160 25 31 90 20160210 70 70 60 36 90 23 18 13 28 60 36 44
 VIS  50100100100100100100100 70100100100100100100100100100100100100100100
 IFV  24  5  0  0  0  3  5  8 15 15  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4  4 19 17  4  4  5  5  4  6 15 21  4  4  4  3  4  9 20 21  9  7 11
 TWD  20 19 22 22 22 28 32 32 32 33 33 30 29 26 19 16 13 10  5  1 34 34 34
 TWS   3  7 14 15 11 11 11 10  9  9  7  8  5  5  6  6  8  8 12 13 11 12 13
 SOL   0 27 47 25  2  0  0  0  0 29 48 25  2  0  0  0  0  6 18 20  4  0  0
 KPVB   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    59          41          60          41    55 
 TMP  43 41 40 46 54 59 54 51 46 44 42 48 56 59 52 48 45 44 43 52 47 
 DPT  39 38 37 40 41 42 45 45 42 40 39 42 42 41 41 40 39 40 41 43 42 
 CLD  CL CL CL CL CL FW CL CL CL CL CL CL CL CL CL CL FW BK OV OV BK 
 WDR  30 27 17 18 20 20 20 23 28 31 33 34 31 25 17 14 14 13 12 34 32 
 WSP  04 02 02 05 10 10 07 07 06 05 05 04 02 02 02 04 05 05 05 05 09 
 P06         1     0     0     3     4     0     0     0     0 43 24 
 P12                     0           5           0           0    49 
 Q06         0     0     0     0     0     0     0     0     0  1  0 
 Q12                     0           0           0           0     1 
 T06      0/ 5  0/ 0  0/ 0  0/ 0  0/ 4  0/ 4  0/ 0  0/ 1  1/ 0  9/ 0 
 T12            0/ 5        0/ 2        0/ 5        0/ 1    19/ 2    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  3 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  6  4  7 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KPVB

 KPVB    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    62  41| 62  43| 56  38| 45  29| 44  27| 48  31| 52  38| 57  29 46
 XND     1   2|  2   2|  3   3|  2   4|  3   5|  6   7|  8   7|  7
 TMP    54  42| 52  44| 50  38| 40  29| 37  28| 40  32| 46  39| 52
 TSD     1   1|  1   2|  2   3|  2   3|  3   5|  6   7|  7   7|  6
 DPT    43  41| 40  41| 43  37| 27  27| 26  27| 30  31| 37  39| 44
 DSD     2   1|  2   2|  3   4|  4   4|  4   5|  6   7|  7   7|  6
 WBG    50  41| 48  42| 47  37| 36  29| 34  29| 37  32| 43  39| 49
 SKY     2   4| 62  77| 54  55| 53  22| 33   5| 12  18| 42  35| 31
 SSD     3   8| 31  27| 26  21| 24  35| 25  11| 24  18| 27  29| 24
 WDR    22  32| 27  10| 34  35| 36  35| 34  35| 18  15| 14  14| 14
 WSP     4   0|  0   0|  6  10|  8   8|  0   0|  0   0|  0   0|  0
 WSD     3   2|  0   2|  5   3|  4   4|  3   3|  3   3|  3   3|  4
 GST    10   7|  3   6| 12  17| 15  14|  9   5|  4   4|  5   7|  9
 GSD     2   2|  2   3|  5   5|  5   4|  4   4|  4   4|  4   4|  4
 P12     0   1|  0   1| 31   7| 14   1|  0   1|  0   1|  2   3|  3  11 26
 Q12     0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      1|      0|      0|      0|      0|     49
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   1|  7   1|  1   0|  0   0|  0   0|  1   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   1|  1   0|  0   0|  0   1|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0  10|  4  18|  1   0|  0   0|  0   2|  4   2|  2
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    87  47| 41  46| 45  16| 10   1|  5   5| 21  25| 48  51| 63
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    24   0| 28   0| 12   0|  9   0| 17   0| 24   0| 12   0| 20
 KPVB   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  59| 41  60| 41  55| 36  43| 30  39| 28  43| 30  48| 33  50 27 45
 TMP  54| 42  52| 43  47| 37  38| 31  34| 30  37| 32  42| 35  44      
 DPT  45| 39  41| 41  42| 35  32| 29  27| 28  28| 30  35| 33  38      
 CLD  CL| CL  CL| PC  OV| OV  OV| OV  PC| CL  CL| CL  PC| OV  PC      
 WND  10|  7   5|  5  10| 14  18| 16  12|  7   7|  6   9|  7  10      
 P12   0|  5   0|  0  49| 13  18| 12   6|  0   1|  3  11| 11  13999999
 P24    |      5|     49|     24|     12|      2|     11|     22   999
 Q12   0|  0   0|  0   1|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      1|      0|      0|      0|       |             
 T12   0|  1   0|  1  20|  2   2|  2   1|  1   1|  0   1|  1   2      
 T24    |  2    |  1    | 20    |  3    |  2    |  1    |  2          
 PZP   0|  0   0|  0   0|  0   0|  1   2|  5   1|  4   5|  0   1      
 PSN   0|  0   0|  0   2|  0  14| 58  39| 52  34| 49  17| 22  18      
 PRS   0|  2   0|  1   8| 12  30| 28  25| 18  21|  8  12|  4   4      
 TYP   R|  R   R|  R   R|  R  RS|  S  RS|  S  RS| RS   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KPVB    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  44| 60  46| 60  48| 60
 XND   7|  6   5|  6   5|  6
 TMP  45| 55  48| 55  49| 56
 TSD   7|  5   6|  5   6|  5
 DPT  44| 46  46| 48  48| 49
 DSD   7|  5   6|  6   6|  6
 WBG  44| 52  46| 52  48| 53
 SKY  43| 45  72| 68  78| 72
 SSD  22| 21  10|  9  11| 10
 WDR  16| 18  17| 15  16| 17
 WSP   1|  0   4|  3   5|  2
 WSD   4|  4   4|  4   4|  5
 GST  10| 10  10| 12  12| 11
 GSD   4|  5   5|  6   6|  6
 P12   8|  9  18| 25  37| 38
 Q12   0|  0   0|  2   6|  1
 Q24   0|      0|      8|   
 DUR   0|  0   0|  1   2|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   7|  3  13| 25  32| 26
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  65| 67  64| 64  63| 63
 I12   0|  0   0|  0   0|  0
 SOL  12| 10   7| 10   3|  9
 KPVB    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  62  43| 62  43| 56  39| 45  29| 44  27| 48  31| 52  38| 57  44| 60  44
 TXNSD   1   2|  2   2|  3   3|  2   4|  3   5|  6   7|  8   7|  6   7|  6   7
 TXNP1  61  40| 60  40| 51  36| 43  24| 41  21| 43  24| 45  28| 50  37| 54  37
 TXNP2  61  42| 61  41| 54  37| 44  27| 42  25| 45  27| 48  32| 52  39| 56  39
 TXNP5  62  44| 62  43| 56  39| 45  29| 43  26| 46  28| 50  38| 55  43| 59  43
 TXNP7  63  45| 63  44| 58  41| 46  31| 45  29| 48  35| 56  42| 63  48| 64  48
 TXNP9  63  45| 64  45| 60  42| 48  33| 47  32| 54  41| 65  46| 67  54| 69  54
 WSPP1   0   0|  0   0|  0   5|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP2   0   0|  0   0|  0   7|  6   5|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP5   5   0|  0   0|  6  10|  8   8|  0   0|  0   0|  0   0|  3   5|  3   6
 WSPP7   6   0|  0   3| 10  11| 10   9|  6   4|  0   4|  4   6|  7   7|  7   8
 WSPP9   7   4|  0   5| 12  13| 12  10|  7   7|  6   7|  8   8|  9   8| 10  10
 W24P1  10    |  5    | 10    | 12    |  8    |  5    |  4    |  5    |  7    
 W24P2  11    |  6    | 11    | 14    | 10    |  6    |  6    |  8    |  8    
 W24P5  12    |  7    | 13    | 17    | 13    |  8    |  9    | 10    | 10    
 W24P7  13    |  8    | 16    | 18    | 15    | 11    | 11    | 12    | 13    
 W24P9  13    |  9    | 19    | 21    | 17    | 14    | 12    | 14    | 15    
 G24P1  17    |  8    | 16    | 19    | 13    |  8    |  8    |  8    | 11    
 G24P2  17    | 10    | 17    | 22    | 17    | 10    | 10    | 13    | 14    
 G24P5  19    | 11    | 22    | 25    | 21    | 13    | 14    | 16    | 17    
 G24P7  21    | 13    | 25    | 29    | 23    | 18    | 18    | 21    | 22    
 G24P9  22    | 15    | 27    | 34    | 27    | 22    | 20    | 23    | 25    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|      2|      0|      0|      0|      0|      0|      0
 Q24P9       0|      0|     21|      3|      0|      0|      0|      0|     13
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 015 017|016 010|010 012|015 017|013 011|010 012|014 016|016 017|015 014
 SLPP2 016 018|017 012|012 015|018 018|017 016|015 016|016 018|018 020|019 018
 SLPP5 016 018|018 014|014 017|019 020|021 021|020 020|020 022|022 023|022 022
 SLPP7 017 019|018 017|016 018|021 022|022 024|023 024|024 026|025 026|025 025
 SLPP9 018 019|019 020|019 021|022 024|024 027|026 028|027 029|028 029|028 029
Last updated: 2026-11-09 09:40:40.986796+00:00 Central