KCMX: Forecast Comparison Tool

Page updated: 2:13 UTC 01/31/2025

Latest observation at 8:53 PM EST [1:53 UTC] Thursday (01/30)

Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Sky MSLP (mb)
26 23 NNW 9 Clear 1013

Thursday Night (01/30)

NWS Forecast: Mostly cloudy. Low around 22, with temperatures rising to around 26 overnight. North wind around 5 mph.

Model NBM GFS NAM
Low (F) 21 22 22
Min. Dew Point (F) 15 19 22
Wind (mph) NNE 2 - 6 g10 8 - 8 ENE 2 - 6
Sky M. Cloudy Cloudy Cloudy
Min. Visibility (mi.) 8.0
MSLP (mb) 1016

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.)
8 PM EST [1 UTC] 27 17 WNW 3 9 M. Clear
9 PM EST [2 UTC] 26 17 NW 3 8 P. Cloudy
10 PM EST [3 UTC] 26 17 NNW 3 8 P. Cloudy
11 PM EST [4 UTC] 25 17 N 2 7 P. Cloudy
12 AM EST [5 UTC] 25 16 N 3 7 P. Cloudy
1 AM EST [6 UTC] 24 17 NNE 3 7 P. Cloudy
2 AM EST [7 UTC] 24 17 NNE 3 7 P. Cloudy
3 AM EST [8 UTC] 24 17 NNE 3 8 M. Cloudy
4 AM EST [9 UTC] 24 18 NNE 3 8 M. Cloudy
5 AM EST [10 UTC] 24 17 NNE 3 9 M. Cloudy
6 AM EST [11 UTC] 21 15 NNE 5 9 M. Cloudy 9.0
7 AM EST [12 UTC] 23 18 NNE 6 10 M. Cloudy 8.0

Friday (01/31)

NWS Forecast: Isolated snow showers between 7am and 4pm. Mostly cloudy. High near 26, with temperatures falling to around 17 in the afternoon. Northeast wind 5 to 10 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible.

Model NBM GFS NAM
High (F) 27 22 25
Max. Dew Point (F) 18 6 19
Wind (mph) N 6 - 13 g21 18 - 18 NNE 8 - 10
Sky P. Cloudy Cloudy Cloudy
Min. Visibility (mi.) 1.0 0.25
PoP (%) 20% 10%
PoSnow (%) 40%
MSLP (mb) 1020

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoSnow (%)
8 AM EST [13 UTC] 25 17 NNE 6 12 M. Cloudy 4.0 10%
9 AM EST [14 UTC] 25 18 NNE 7 14 M. Cloudy 2.0 20%
10 AM EST [15 UTC] 26 18 NNE 9 16 M. Cloudy 2.0 40%
11 AM EST [16 UTC] 25 18 N 10 18 M. Cloudy 2.0 40%
12 PM EST [17 UTC] 25 17 NNE 12 20 Cloudy 2.0 40%
1 PM EST [18 UTC] 24 15 N 12 21 Cloudy 2.0 40%
2 PM EST [19 UTC] 23 14 N 13 21 Cloudy 1.0 40%
3 PM EST [20 UTC] 27 17 N 12 21 M. Cloudy 2.0 20%
4 PM EST [21 UTC] 20 10 N 12 21 M. Cloudy 4.0 20%
5 PM EST [22 UTC] 19 9 N 12 20 P. Cloudy 6.0 20%
6 PM EST [23 UTC] 17 7 N 10 18 P. Cloudy 9.0 20%
7 PM EST [0 UTC] 16 5 N 9 17 P. Cloudy 20%

Friday Night (01/31)

NWS Forecast: Isolated snow showers between 7pm and 1am. Mostly cloudy. Low around 5, with temperatures rising to around 9 overnight. Wind chill values as low as -1. Northeast wind 5 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%. New snow accumulation of less than half an inch possible.

Model NBM GFS NAM
Low (F) 8 3 9
Min. Dew Point (F) 0 -1 7
Wind (mph) E 2 - 9 g16 15 - 15 ENE 2 - 10
Sky P. Cloudy Cloudy Cloudy
PoSnow (%) 30%
MSLP (mb) 1026

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoSnow (%)
8 PM EST [1 UTC] 15 4 N 9 16 P. Cloudy 20%
9 PM EST [2 UTC] 14 4 N 9 16 P. Cloudy 20%
10 PM EST [3 UTC] 14 3 N 8 15 P. Cloudy 20%
11 PM EST [4 UTC] 13 3 N 7 14 P. Cloudy 20%
12 AM EST [5 UTC] 12 3 N 7 13 P. Cloudy 20%
1 AM EST [6 UTC] 11 3 NNE 6 12 P. Cloudy 20%
2 AM EST [7 UTC] 11 2 NNE 5 10 P. Cloudy 20%
3 AM EST [8 UTC] 10 2 NNE 3 8 P. Cloudy 30%
4 AM EST [9 UTC] 10 1 NNE 2 7 P. Cloudy 30%
5 AM EST [10 UTC] 9 1 NNE 2 7 P. Cloudy 20%
6 AM EST [11 UTC] 8 0 NNE 2 6 P. Cloudy 10%
7 AM EST [12 UTC] 9 2 E 2 6 P. Cloudy

Saturday (02/01)

NWS Forecast: A chance of snow after 1pm. Mostly cloudy. High near 24, with temperatures falling to around 21 in the afternoon. East wind 0 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible.

Model NBM GFS NAM
High (F) 23 20 22
Max. Dew Point (F) 12 7 13
Wind (mph) SE 3 - 15 g26 8 - 8 ESE 5 - 10
Sky Cloudy Cloudy Cloudy
Min. Visibility (mi.) 1.0 0.25
PoP (%) 50% 10% 50%
PoSnow (%) 50%
QPF (in.) 0.05
Snow Acc. (in.) 0.5
MSLP (mb) 1025

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoSnow (%) QPF (in.) Snow Acc. (in.)
8 AM EST [13 UTC] 11 3 E 3 8 P. Cloudy 9.3 10%
9 AM EST [14 UTC] 12 3 E 4 10 M. Cloudy 8.7 20%
10 AM EST [15 UTC] 14 4 ESE 5 12 M. Cloudy 8.0 30%
11 AM EST [16 UTC] 16 5 ESE 7 14 M. Cloudy 6.7 20%
12 PM EST [17 UTC] 17 7 ESE 9 17 Cloudy 5.3 20%
1 PM EST [18 UTC] 19 8 SE 12 20 Cloudy 4.0 10%
2 PM EST [19 UTC] 21 10 SE 12 21 Cloudy 3.0 10% 20% 0.01 0.1
3 PM EST [20 UTC] 23 12 SE 12 22 Cloudy 2.0 20% 40% 0.01 0.1
4 PM EST [21 UTC] 21 10 SE 13 23 Cloudy 1.0 30% 50% 0.01 0.1
5 PM EST [22 UTC] 21 10 SE 13 24 Cloudy 1.0 30% 50% 0.01 0.1
6 PM EST [23 UTC] 21 11 SE 14 25 Cloudy 1.0 40% 50% 0.01 0.1
7 PM EST [0 UTC] 21 11 SE 15 26 Cloudy 1.0 50% 50% 0.01 0.1

Saturday Night (02/01)

NWS Forecast: Snow. Cloudy. Low around 19, with temperatures rising to around 24 overnight. Southeast wind 10 to 15 mph, with gusts as high as 30 mph. Chance of precipitation is 90%. New snow accumulation of 3 to 7 inches possible.

Model NBM GFS NAM
Low (F) 19 18 20
Min. Dew Point (F) 12 15 17
Wind (mph) SSE 10 - 15 g28 10 - 10 ESE 6 - 7
Sky M. Cloudy Cloudy Cloudy
Min. Visibility (mi.) 0.8 0.5
PoP (%) 80% 80% 80%
PoSnow (%) 80%
QPF (in.) 0.29
Snow Acc. (in.) 3.2
MSLP (mb) 1014

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoSnow (%) QPF (in.) Snow Acc. (in.)
8 PM EST [1 UTC] 21 12 SE 15 27 Cloudy 0.9 50% 60% 0.03 0.4
9 PM EST [2 UTC] 21 12 SE 15 27 Cloudy 0.9 60% 70% 0.03 0.4
10 PM EST [3 UTC] 21 13 SE 15 28 Cloudy 0.8 60% 80% 0.03 0.4
11 PM EST [4 UTC] 22 14 SE 15 27 Cloudy 0.9 70% 80% 0.03 0.4
12 AM EST [5 UTC] 22 14 SE 14 27 Cloudy 0.9 70% 70% 0.03 0.4
1 AM EST [6 UTC] 23 15 SE 14 26 Cloudy 1.0 80% 70% 0.03 0.4
2 AM EST [7 UTC] 23 16 SE 13 25 Cloudy 1.0 80% 60% 0.01 0.2
3 AM EST [8 UTC] 24 17 SE 13 24 Cloudy 1.0 80% 60% 0.01 0.2
4 AM EST [9 UTC] 24 18 SE 13 23 Cloudy 1.0 80% 60% 0.01 0.2
5 AM EST [10 UTC] 22 16 SE 12 21 Cloudy 1.3 80% 60% 0.01 0.2
6 AM EST [11 UTC] 19 14 SE 11 20 M. Cloudy 1.7 80% 60% 0.01 0.2
7 AM EST [12 UTC] 24 19 SSE 10 18 M. Cloudy 2.0 80% 60% 0.01 0.2

Sunday (02/02)

NWS Forecast: Snow. Mostly cloudy, with a high near 33. Chance of precipitation is 90%. New snow accumulation of 1 to 3 inches possible.

Model NBM GFS
High (F) 35 34
Max. Dew Point (F) 26 23
Wind (mph) W 9 - 15 g28 9 - 9
Sky P. Cloudy Cloudy
Min. Visibility (mi.) 0.6
PoP (%) 70% 40%
PoRain (%) 10%
PoSnow (%) 50%
QPF (in.) 0.06
Snow Acc. (in.) 0.6
MSLP (mb) 1007

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoRain (%) PoSnow (%) QPF (in.) Snow Acc. (in.)
8 AM EST [13 UTC] 25 20 SSE 10 18 M. Cloudy 1.6 70% 50% 0.01 0.1
9 AM EST [14 UTC] 27 20 SSE 10 18 Cloudy 1.2 70% 40% 0.01 0.1
10 AM EST [15 UTC] 28 21 S 9 18 Cloudy 0.8 60% 10% 40% 0.01 0.1
11 AM EST [16 UTC] 29 21 S 10 19 Cloudy 0.8 60% 40% 0.01 0.1
12 PM EST [17 UTC] 31 22 S 10 19 Cloudy 0.8 50% 40% 0.01 0.1
1 PM EST [18 UTC] 32 22 SSW 10 20 Cloudy 0.8 50% 40% 0.01 0.1
2 PM EST [19 UTC] 34 24 SSW 11 20 M. Cloudy 0.7 40% 30% 0.01
3 PM EST [20 UTC] 35 26 SSW 11 21 M. Cloudy 0.7 40% 30% 0.01
4 PM EST [21 UTC] 33 24 WSW 12 22 M. Cloudy 0.6 40% 30% 0.01
5 PM EST [22 UTC] 32 23 WSW 13 24 M. Cloudy 0.7 30% 30% 0.01
6 PM EST [23 UTC] 32 23 WSW 14 26 M. Cloudy 0.7 30% 30% 0.01
7 PM EST [0 UTC] 31 22 W 15 28 P. Cloudy 0.8 30% 30% 0.01

Sunday Night (02/02)

NWS Forecast: A chance of snow before 1am, then a slight chance of snow showers. Mostly cloudy, with a low around 16. Chance of precipitation is 40%. New snow accumulation of less than half an inch possible.

Model NBM GFS
Low (F) 16 15
Min. Dew Point (F) 9 13
Wind (mph) W 15 - 21 g38 30 - 30
Sky M. Cloudy Cloudy
PoP (%) 40% 50%
PoSnow (%) 30%
Snow Acc. (in.) 0.6
MSLP (mb) 1011

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%) Snow Acc. (in.)
8 PM EST [1 UTC] 30 21 W 15 28 P. Cloudy 30% 30% 0.1
9 PM EST [2 UTC] 28 20 W 16 29 P. Cloudy 30% 30% 0.1
10 PM EST [3 UTC] 27 18 W 16 30 M. Cloudy 30% 30% 0.1
11 PM EST [4 UTC] 26 17 W 17 31 M. Cloudy 30% 30% 0.1
12 AM EST [5 UTC] 24 16 W 17 32 M. Cloudy 30% 30% 0.1
1 AM EST [6 UTC] 23 15 W 18 33 M. Cloudy 30% 30% 0.1
2 AM EST [7 UTC] 21 14 W 18 34 M. Cloudy 30% 30% 0.1
3 AM EST [8 UTC] 20 12 W 19 35 M. Cloudy 30% 30% 0.1
4 AM EST [9 UTC] 19 11 W 19 35 M. Cloudy 30% 30% 0.1
5 AM EST [10 UTC] 17 10 W 20 36 M. Cloudy 30% 30% 0.1
6 AM EST [11 UTC] 16 9 W 20 37 M. Cloudy 40% 30% 0.1
7 AM EST [12 UTC] 17 10 W 21 38 M. Cloudy 40% 30% 0.1

Monday (02/03)

NWS Forecast: A chance of snow showers. Mostly cloudy, with a high near 20.

Model NBM GFS
High (F) 20 15
Max. Dew Point (F) 10 5
Wind (mph) WNW 13 - 20 g37 32 - 32
Sky M. Cloudy Cloudy
PoP (%) 40% 30%
PoSnow (%) 30%
Snow Acc. (in.) 0.5
MSLP (mb) 1018

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 AM EST [13 UTC] 17 10 W 20 37 M. Cloudy 40% 30%
9 AM EST [14 UTC] 18 10 W 19 35 M. Cloudy 30% 30%
10 AM EST [15 UTC] 18 10 W 19 34 M. Cloudy 30% 30%
11 AM EST [16 UTC] 18 10 W 18 33 M. Cloudy 30% 30%
12 PM EST [17 UTC] 19 10 W 17 31 M. Cloudy 30% 30%
1 PM EST [18 UTC] 19 10 W 17 30 M. Cloudy 30% 30%
2 PM EST [19 UTC] 20 10 W 16 29 M. Cloudy 30% 30%
3 PM EST [20 UTC] 20 10 W 15 27 M. Cloudy 30% 30%
4 PM EST [21 UTC] 19 9 W 15 26 M. Cloudy 30% 30%
5 PM EST [22 UTC] 18 8 W 14 25 M. Cloudy 30% 30%
6 PM EST [23 UTC] 18 7 W 13 23 M. Cloudy 30% 30%
7 PM EST [0 UTC] 17 6 WNW 13 22 M. Cloudy 30% 20%

Monday Night (02/03)

NWS Forecast: A slight chance of snow showers. Mostly cloudy, with a low around 10.

Model NBM GFS
Low (F) 8 6
Min. Dew Point (F) -1 1
Wind (mph) NW 9 - 12 g21 22 - 22
Sky M. Cloudy Cloudy
PoP (%) 30% 30%
PoThunder (%) 10%
PoSnow (%) 20%
Snow Acc. (in.) 0.2
MSLP (mb) 1025

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoSnow (%)
8 PM EST [1 UTC] 16 5 WNW 12 21 M. Cloudy 30% 10% 20%
9 PM EST [2 UTC] 15 5 WNW 12 21 M. Cloudy 30% 10% 20%
10 PM EST [3 UTC] 15 4 WNW 12 20 M. Cloudy 30% 10% 20%
11 PM EST [4 UTC] 14 3 WNW 12 20 M. Cloudy 30% 10% 20%
12 AM EST [5 UTC] 13 3 WNW 11 19 M. Cloudy 20% 10% 20%
1 AM EST [6 UTC] 12 2 WNW 11 19 M. Cloudy 20% 10% 20%
2 AM EST [7 UTC] 11 1 WNW 11 19 M. Cloudy 20% 10% 20%
3 AM EST [8 UTC] 10 1 WNW 10 18 M. Cloudy 20% 10% 20%
4 AM EST [9 UTC] 10 0 WNW 10 18 M. Cloudy 20% 10% 20%
5 AM EST [10 UTC] 9 -1 WNW 10 17 M. Cloudy 20% 10% 20%
6 AM EST [11 UTC] 8 -1 WNW 9 17 M. Cloudy 20% 10% 20%
7 AM EST [12 UTC] 9 0 NW 9 16 M. Cloudy 20% 10% 20%

Tuesday (02/04)

NWS Forecast: A slight chance of snow showers. Mostly cloudy, with a high near 18.

Model NBM GFS
High (F) 16 15
Max. Dew Point (F) 6 4
Wind (mph) WSW 8 - 9 g16 18 - 18
Sky M. Cloudy Cloudy
PoP (%) 20% 20%
PoThunder (%) 10%
PoSnow (%) 20%
Snow Acc. (in.) 0.1
MSLP (mb) 1029

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoSnow (%)
8 AM EST [13 UTC] 10 1 NW 9 16 M. Cloudy 20% 10% 20%
9 AM EST [14 UTC] 11 1 NW 9 16 M. Cloudy 20% 10% 20%
10 AM EST [15 UTC] 12 2 NW 9 16 M. Cloudy 20% 10% 20%
11 AM EST [16 UTC] 12 3 NW 9 16 M. Cloudy 20% 20%
12 PM EST [17 UTC] 13 4 NW 9 16 M. Cloudy 20% 20%
1 PM EST [18 UTC] 14 4 NW 9 16 M. Cloudy 20% 20%
2 PM EST [19 UTC] 15 5 NW 9 16 M. Cloudy 20% 20%
3 PM EST [20 UTC] 16 6 NW 8 16 M. Cloudy 20% 20%
4 PM EST [21 UTC] 16 5 NW 8 16 M. Cloudy 20% 20%
5 PM EST [22 UTC] 16 5 NW 8 16 M. Cloudy 20% 20%
6 PM EST [23 UTC] 15 4 NW 8 16 M. Cloudy 20% 20%
7 PM EST [0 UTC] 15 4 WSW 8 16 M. Cloudy 20% 20%

Tuesday Night (02/04)

NWS Forecast: A chance of snow showers. Mostly cloudy, with a low around 11.

Model NBM GFS
Low (F) 10 7
Min. Dew Point (F) 3 3
Wind (mph) WSW 8 - 8 g16 15 - 15
Sky M. Cloudy Cloudy
PoP (%) 30% 30%
PoSnow (%) 30%
Snow Acc. (in.) 0.3
MSLP (mb) 1026

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 PM EST [1 UTC] 15 4 WSW 8 16 M. Cloudy 20% 30%
9 PM EST [2 UTC] 14 4 WSW 8 16 M. Cloudy 20% 30%
10 PM EST [3 UTC] 14 4 WSW 8 16 M. Cloudy 20% 30%
11 PM EST [4 UTC] 13 4 WSW 8 16 M. Cloudy 20% 30%
12 AM EST [5 UTC] 13 3 WSW 8 16 M. Cloudy 30% 30%
1 AM EST [6 UTC] 12 3 WSW 8 16 M. Cloudy 30% 30%
2 AM EST [7 UTC] 12 3 WSW 8 15 M. Cloudy 30% 30%
3 AM EST [8 UTC] 11 3 WSW 8 15 M. Cloudy 30% 30%
4 AM EST [9 UTC] 11 3 WSW 8 15 M. Cloudy 30% 30%
5 AM EST [10 UTC] 10 3 WSW 8 15 M. Cloudy 30% 30%
6 AM EST [11 UTC] 10 3 WSW 8 15 M. Cloudy 30% 30%
7 AM EST [12 UTC] 13 6 WSW 8 15 M. Cloudy 30% 30%

Wednesday (02/05)

NWS Forecast: A chance of snow showers. Mostly cloudy, with a high near 22.

Model NBM GFS
High (F) 23 25
Max. Dew Point (F) 14 13
Wind (mph) WSW 8 - 9 g17 13 - 13
Sky M. Cloudy Cloudy
PoP (%) 30% 60%
PoSnow (%) 30%
Snow Acc. (in.) 0.5
MSLP (mb) 1020

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 AM EST [13 UTC] 14 7 WSW 8 15 M. Cloudy 30% 30%
9 AM EST [14 UTC] 16 8 WSW 8 15 M. Cloudy 30% 30%
10 AM EST [15 UTC] 17 9 WSW 8 16 M. Cloudy 30% 30%
11 AM EST [16 UTC] 18 10 WSW 8 16 M. Cloudy 30% 30%
12 PM EST [17 UTC] 19 11 WSW 9 16 M. Cloudy 30% 30%
1 PM EST [18 UTC] 20 12 WSW 9 16 M. Cloudy 30% 30%
2 PM EST [19 UTC] 22 13 WSW 9 16 M. Cloudy 30% 30%
3 PM EST [20 UTC] 23 14 WSW 9 16 M. Cloudy 30% 30%
4 PM EST [21 UTC] 22 13 WSW 9 17 M. Cloudy 30% 30%
5 PM EST [22 UTC] 22 12 WSW 9 17 M. Cloudy 30% 30%
6 PM EST [23 UTC] 21 11 WSW 9 17 M. Cloudy 30% 30%
7 PM EST [0 UTC] 20 10 WSW 9 17 M. Cloudy 30% 30%

Wednesday Night (02/05)

NWS Forecast: A chance of snow showers. Mostly cloudy, with a low around 14.

Model NBM GFS
Low (F) 14 12
Min. Dew Point (F) 6 10
Wind (mph) WNW 9 - 9 g17 21 - 21
Sky M. Cloudy Cloudy
PoP (%) 40% 40%
PoSnow (%) 50%
QPF (in.) 0.01
Ice Acc. (in.) 0.01
Snow Acc. (in.) 0.7
MSLP (mb) 1015

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%) Snow Acc. (in.)
8 PM EST [1 UTC] 19 10 WSW 9 17 M. Cloudy 30% 40% 0.1
9 PM EST [2 UTC] 19 9 WSW 9 17 M. Cloudy 30% 40% 0.1
10 PM EST [3 UTC] 18 9 WSW 9 17 M. Cloudy 30% 40% 0.1
11 PM EST [4 UTC] 18 8 WSW 9 17 M. Cloudy 30% 40% 0.1
12 AM EST [5 UTC] 17 8 WSW 9 17 M. Cloudy 30% 40% 0.1
1 AM EST [6 UTC] 17 8 WSW 9 17 M. Cloudy 40% 40% 0.1
2 AM EST [7 UTC] 16 7 WSW 9 17 M. Cloudy 40% 50% 0.1
3 AM EST [8 UTC] 16 7 WSW 9 16 M. Cloudy 40% 50% 0.1
4 AM EST [9 UTC] 15 7 WSW 9 16 M. Cloudy 40% 50% 0.1
5 AM EST [10 UTC] 15 6 WSW 9 16 M. Cloudy 40% 50% 0.1
6 AM EST [11 UTC] 14 6 WSW 9 16 M. Cloudy 40% 50% 0.1
7 AM EST [12 UTC] 16 8 WNW 9 16 M. Cloudy 40% 50% 0.1

Thursday (02/06)

NWS Forecast: A chance of snow showers. Mostly cloudy, with a high near 22.

Model NBM GFS
High (F) 21 20
Max. Dew Point (F) 10 9
Wind (mph) WNW 9 - 12 g22 22 - 22
Sky M. Cloudy Cloudy
PoP (%) 50% 30%
PoSnow (%) 50%
QPF (in.) 0.04
Snow Acc. (in.) 1.4
MSLP (mb) 1013

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%) Snow Acc. (in.)
8 AM EST [13 UTC] 17 8 WNW 9 17 M. Cloudy 40% 50% 0.1
9 AM EST [14 UTC] 17 9 WNW 10 17 M. Cloudy 40% 50% 0.1
10 AM EST [15 UTC] 18 9 WNW 10 18 M. Cloudy 40% 50% 0.1
11 AM EST [16 UTC] 18 9 WNW 10 18 M. Cloudy 40% 50% 0.1
12 PM EST [17 UTC] 19 9 WNW 10 19 M. Cloudy 40% 50% 0.1
1 PM EST [18 UTC] 20 10 WNW 10 19 M. Cloudy 40% 50% 0.1
2 PM EST [19 UTC] 20 10 WNW 11 19 M. Cloudy 40% 50% 0.1
3 PM EST [20 UTC] 21 10 WNW 11 20 M. Cloudy 40% 50% 0.1
4 PM EST [21 UTC] 20 9 WNW 11 20 M. Cloudy 40% 50% 0.1
5 PM EST [22 UTC] 20 8 WNW 11 21 M. Cloudy 40% 50% 0.1
6 PM EST [23 UTC] 19 7 WNW 11 21 M. Cloudy 50% 50% 0.1
7 PM EST [0 UTC] 18 6 WNW 12 22 M. Cloudy 50% 50% 0.1

Thursday Night (02/06)

Model NBM GFS
Low (F) 8 10
Min. Dew Point (F) -3 6
Wind (mph) WNW 12 - 12 g22 14 - 14
Sky M. Cloudy Cloudy
PoP (%) 50% 30%
PoSnow (%) 50%
Snow Acc. (in.) 1.0
MSLP (mb) 1016

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%) Snow Acc. (in.)
8 PM EST [1 UTC] 17 5 WNW 12 22 M. Cloudy 50% 50% 0.1
9 PM EST [2 UTC] 16 4 WNW 12 22 M. Cloudy 40% 50% 0.1
10 PM EST [3 UTC] 15 4 WNW 12 22 M. Cloudy 40% 50% 0.1
11 PM EST [4 UTC] 14 3 WNW 12 22 M. Cloudy 40% 40% 0.1
12 AM EST [5 UTC] 13 2 WNW 12 22 M. Cloudy 40% 40% 0.1
1 AM EST [6 UTC] 13 1 WNW 12 22 M. Cloudy 40% 40% 0.1
2 AM EST [7 UTC] 12 0 WNW 12 22 M. Cloudy 40% 40% 0.1
3 AM EST [8 UTC] 11 -1 WNW 12 22 M. Cloudy 40% 40% 0.1
4 AM EST [9 UTC] 10 -1 WNW 12 22 M. Cloudy 40% 40% 0.1
5 AM EST [10 UTC] 9 -2 WNW 12 22 M. Cloudy 40% 40% 0.1
6 AM EST [11 UTC] 8 -3 WNW 12 22 M. Cloudy 40% 40% 0.1
7 AM EST [12 UTC] 10 -1 WNW 12 22 M. Cloudy 40% 30% 0.1

Friday (02/07)

Model NBM
High (F) 16
Max. Dew Point (F) 4
Wind (mph) W 12 - 12 g22
Sky M. Cloudy
PoP (%) 40%
PoSnow (%) 30%
Snow Acc. (in.) 0.5
MSLP (mb) 1022

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 AM EST [13 UTC] 11 0 WNW 12 22 M. Cloudy 40% 30%
9 AM EST [14 UTC] 12 0 WNW 12 22 M. Cloudy 40% 30%
10 AM EST [15 UTC] 12 1 WNW 12 22 M. Cloudy 40% 30%
11 AM EST [16 UTC] 13 2 WNW 12 22 M. Cloudy 30% 30%
12 PM EST [17 UTC] 14 2 WNW 12 22 M. Cloudy 30% 30%
1 PM EST [18 UTC] 14 3 WNW 12 22 M. Cloudy 30% 30%
2 PM EST [19 UTC] 15 4 WNW 12 22 M. Cloudy 30% 30%
3 PM EST [20 UTC] 16 4 WNW 12 22 M. Cloudy 30% 30%
4 PM EST [21 UTC] 16 4 WNW 12 22 M. Cloudy 30% 30%
5 PM EST [22 UTC] 15 3 WNW 12 22 M. Cloudy 30% 30%
6 PM EST [23 UTC] 14 3 WNW 12 22 M. Cloudy 30% 30%
7 PM EST [0 UTC] 14 2 W 12 22 M. Cloudy 20% 30%

Friday Night (02/07)

Model NBM
Low (F) 7
Min. Dew Point (F) -2
Wind (mph) W 10 - 11 g22
Sky M. Cloudy
PoP (%) 20%
PoSnow (%) 30%
Snow Acc. (in.) 0.4
MSLP (mb) 1026

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 PM EST [1 UTC] 13 2 W 11 22 M. Cloudy 20% 30%
9 PM EST [2 UTC] 13 1 W 11 21 M. Cloudy 20% 30%
10 PM EST [3 UTC] 12 1 W 11 21 M. Cloudy 20% 30%
11 PM EST [4 UTC] 11 0 W 11 21 M. Cloudy 20% 30%
12 AM EST [5 UTC] 11 0 W 11 20 M. Cloudy 20% 30%
1 AM EST [6 UTC] 10 0 W 11 20 M. Cloudy 20% 20%
2 AM EST [7 UTC] 10 -1 W 11 20 M. Cloudy 20% 20%
3 AM EST [8 UTC] 9 -1 W 11 20 M. Cloudy 20% 20%
4 AM EST [9 UTC] 8 -1 W 11 19 M. Cloudy 20% 20%
5 AM EST [10 UTC] 8 -2 W 11 19 M. Cloudy 20% 20%
6 AM EST [11 UTC] 7 -2 W 10 19 M. Cloudy 20% 20%
7 AM EST [12 UTC] 7 -2 W 10 18 M. Cloudy 20% 20%

Saturday (02/08)

Model NBM
High (F) 16
Max. Dew Point (F) 5
Wind (mph) W 10 - 10 g20
Sky P. Cloudy
PoP (%) 20%
PoSnow (%) 30%
Snow Acc. (in.) 0.5
MSLP (mb) 1026

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoSnow (%)
8 AM EST [13 UTC] 8 -1 W 10 19 M. Cloudy 20% 20%
9 AM EST [14 UTC] 9 0 W 10 19 M. Cloudy 20% 20%
10 AM EST [15 UTC] 10 1 W 10 19 M. Cloudy 20% 20%
11 AM EST [16 UTC] 12 2 W 10 19 P. Cloudy 20% 20%
12 PM EST [17 UTC] 13 2 W 10 19 P. Cloudy 20% 20%
1 PM EST [18 UTC] 14 3 W 10 19 P. Cloudy 20% 20%
2 PM EST [19 UTC] 15 4 W 10 19 P. Cloudy 20% 20%
3 PM EST [20 UTC] 16 5 W 10 19 P. Cloudy 20% 20%
4 PM EST [21 UTC] 15 4 W 10 19 P. Cloudy 20% 20%
5 PM EST [22 UTC] 14 3 W 10 19 P. Cloudy 20% 30%
6 PM EST [23 UTC] 14 2 W 10 19 P. Cloudy 20% 30%
7 PM EST [0 UTC] 13 1 W 10 20 P. Cloudy 20% 30%

Saturday Night (02/08)

