Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KEAU
KEAU NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 36 36 36 36 37 40 44 48 52 55 57 59 60 58 54 52 50 49 48 47 46 45 43 42 41 TSD 2 2 2 2 2 2 2 2 2 2 1 1 1 1 2 1 1 1 2 1 2 2 2 2 2 DPT 36 35 35 35 36 38 39 39 39 39 40 40 41 41 41 43 42 41 40 39 39 38 37 37 37 DSD 2 2 2 2 2 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 WBG 36 35 35 36 36 40 43 46 49 52 53 53 54 53 50 48 47 46 45 44 43 43 41 40 39 SKY 42 59 72 83 79 80 78 79 77 77 76 62 30 13 10 2 1 1 1 2 2 5 7 3 3 SSD 33 35 25 19 19 19 18 11 11 20 17 33 34 29 20 5 2 2 2 4 3 7 13 6 5 WDR 16 15 14 15 15 16 17 19 20 21 22 23 24 25 25 26 27 28 29 30 30 30 30 30 29 WSP 0 0 0 3 5 7 8 8 10 10 10 10 10 8 8 7 7 7 7 7 6 6 5 5 5 WSD 0 1 2 2 2 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 GST 3 4 5 6 8 11 13 14 15 17 17 17 16 14 12 11 11 12 13 12 12 11 10 9 9 GSD 1 1 1 2 2 2 3 3 3 4 3 3 2 3 2 2 3 3 3 2 2 2 2 2 2 P01 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 P06 1 1 0 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 45 47 54 61 68 66 67 70 79 84 85 85 82 79 69 54 54 54 53 52 51 49 48 47 45 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88130130170160160160160160160160160-88-88-88-88-88-88-88-88-88-88-88-88-88 MVC 0 1 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IFC 0 1 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LIC 0 1 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LCB 110110130170160160160160150150140140140 60 90110100 90140150150140140 40 40 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 5 6 7 7 8 4 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5 9 11 14 16 IFV 2 3 4 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7 9 11 LIV 1 2 2 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 5 6 MHT 4 4 4 4 4 4 6 10 14 17 17 19 17 12 6 5 5 4 4 5 5 5 4 4 4 TWD 19 17 17 17 18 18 18 19 20 21 22 23 24 25 27 28 29 29 30 31 31 31 31 31 31 TWS 4 5 5 6 8 9 11 13 15 16 16 15 13 10 10 10 11 12 13 12 12 11 10 10 9 SOL 0 0 0 0 0 7 17 28 35 32 34 25 19 8 2 2 0 0 0 0 0 0 0 0 0
KEAU NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 61 37 58 39 52 XND 1 3 2 3 4 TMP 36 44 55 60 52 48 45 41 37 43 54 56 49 45 44 43 43 46 48 48 45 41 38 TSD 2 2 2 1 1 2 2 2 2 2 2 2 2 3 3 2 3 2 4 4 3 3 3 DPT 35 39 39 41 43 40 38 37 34 37 37 35 37 36 37 38 39 41 39 35 35 33 34 DSD 2 1 1 2 2 2 2 2 1 1 2 2 2 2 1 2 2 3 4 5 5 4 3 WBG 36 43 52 54 48 45 43 39 37 42 51 50 45 42 42 41 42 44 48 45 42 39 37 SKY 83 78 77 30 2 1 5 3 8 2 24 56 75 86 79 90 81 64 52 42 58 48 46 SSD 19 18 20 34 5 2 7 5 14 3 35 33 26 13 18 10 22 29 31 28 32 33 30 WDR 15 17 21 24 26 29 30 29 28 28 27 26 24 21 15 10 6 5 35 34 34 35 35 WSP 3 8 10 10 7 7 6 5 3 4 5 6 3 0 0 0 0 4 7 10 8 8 7 WSD 2 1 2 1 1 1 1 1 2 2 2 2 2 1 1 2 3 3 3 3 3 2 3 GST 6 13 17 16 11 13 11 9 6 7 9 10 5 3 3 4 5 7 11 15 14 12 12 GSD 2 3 4 2 2 3 2 2 2 2 3 3 2 2 2 3 3 3 4 4 4 4 4 P06 1 1 0 0 0 0 0 11 12 9 4 P12 1 0 0 13 16 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 DUR 0 0 0 0 0 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T06 0 0 0 0 0 0 0 0 0 1 0 T12 0 0 0 0 1 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 8 9 8 8 4 4 3 3 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 61 67 84 82 54 53 49 45 40 39 38 39 40 41 42 43 44 42 40 37 29 19 16 I06 0 0 0 0 0 0 0 0 0 0 0 CIG 170160160-88-88-88-88-88-88-88-88-88-88-88 70 70 70 50-88 47 46 40 25 IFC 3 0 0 1 0 0 0 0 0 0 0 0 0 3 2 6 9 10 7 0 0 2 11 LCB 170160150140110140140 40120200 80 42 30 27 30 60 38 33 38 38 38 23 23 VIS 100100100100100100100100100100100100100100100100100100100100100100100 IFV 4 0 0 0 0 0 5 11 13 7 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 4 6 17 17 5 4 5 4 4 6 17 24 4 4 4 4 4 6 25 39 9 29 26 TWD 17 18 21 24 28 30 31 31 31 30 29 28 27 27 5 7 7 4 35 34 34 36 35 TWS 6 11 16 13 10 13 11 9 8 8 10 10 6 5 3 5 6 9 10 14 10 11 10 SOL 0 17 32 19 2 0 0 0 0 25 45 21 2 0 0 0 0 5 18 27 8 0 0
KEAU GFS MOS GUIDANCE 11/09/2026 0000 UTC DT /NOV 9 /NOV 10 /NOV 11 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 63 36 62 37 56 TMP 39 37 36 47 58 61 56 50 45 41 38 47 57 61 54 44 41 41 40 53 49 DPT 35 34 33 36 36 36 37 40 39 36 33 35 34 32 33 34 34 34 35 36 34 CLD CL CL CL CL FW BK FW CL CL CL CL CL CL FW BK OV OV OV OV OV OV WDR 23 17 16 18 21 24 25 28 29 29 29 28 26 25 19 16 14 11 05 35 33 WSP 01 02 03 06 12 09 05 06 05 04 03 04 06 04 03 03 03 03 03 06 11 P06 0 1 2 4 0 0 3 1 5 11 6 P12 2 4 3 5 16 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 T06 0/ 6 0/ 0 0/ 1 0/ 0 0/ 5 0/ 2 0/ 0 1/ 1 0/ 0 0/ 0 T12 0/ 6 1/ 2 0/ 5 1/ 1 1/ 0 POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 POS 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 3 0 3 4 0 7 TYP R R R R R R R R R R R R R R R R R R R R R SNW 0 0 CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 6 6 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV N N N N N N N N N N N N N N N N N N N N N
KEAU NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 61 37| 58 39| 52 32| 43 26| 43 25| 47 29| 51 34| 57 26 43
XND 1 3| 2 3| 4 3| 2 4| 3 5| 6 5| 7 7| 7
TMP 52 37| 49 43| 45 34| 38 29| 37 28| 39 32| 44 38| 51
TSD 1 2| 2 3| 3 3| 2 4| 3 5| 5 5| 6 7| 7
DPT 43 34| 37 39| 35 31| 25 25| 25 25| 29 28| 35 36| 42
DSD 2 1| 2 2| 5 3| 3 3| 3 5| 6 5| 6 7| 7
WBG 48 37| 45 42| 42 33| 35 28| 33 29| 36 31| 41 37| 48
SKY 2 8| 75 81| 58 61| 51 47| 23 17| 16 25| 42 35| 36
SSD 5 14| 26 22| 32 27| 17 23| 18 29| 15 28| 33 26| 26
WDR 26 28| 24 6| 34 0| 36 34| 1 4| 14 14| 13 14| 15
WSP 7 3| 3 0| 8 8| 9 5| 4 0| 2 0| 6 5| 7
WSD 1 2| 2 3| 3 3| 3 3| 3 3| 3 3| 3 3| 3
GST 11 6| 5 5| 14 13| 14 9| 7 4| 4 5| 9 9| 12
GSD 2 2| 2 3| 4 5| 4 3| 4 4| 4 4| 5 4| 5
P12 1 0| 0 13| 16 9| 8 0| 0 0| 0 1| 2 4| 4 11 16
Q12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 0| 0| 0| 0| 0| 0| 40
DUR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
T12 0 0| 0 0| 1 1| 1 0| 0 0| 0 0| 1 2| 2
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 1| 3 0| 0 0| 0 1| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 9| 4 6| 0 0| 0 0| 1 1| 5 0| 4
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 54 40| 40 44| 29 10| 3 1| 5 6| 18 22| 44 53| 65
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 17 0| 25 0| 15 0| 11 0| 19 0| 21 0| 17 0| 15
KEAU GFSX MOS GUIDANCE 11/09/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO X/N 63| 36 62| 37 56| 34 40| 28 40| 25 44| 27 46| 30 47 24 41 TMP 56| 38 54| 40 49| 35 35| 30 34| 28 38| 31 41| 33 43 DPT 37| 33 33| 35 34| 29 26| 24 21| 22 23| 27 31| 27 32 CLD CL| CL CL| OV OV| OV OV| PC PC| CL CL| CL PC| PC PC WND 12| 6 6| 3 11| 15 15| 11 9| 5 7| 4 9| 6 9 P12 2| 4 3| 5 16| 22 14| 5 4| 0 4| 6 9| 9 11 19 18 P24 | 4| 16| 30| 6| 4| 13| 19 28 Q12 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 | Q24 | 0| 0| 0| 0| 0| | T12 0| 0 0| 1 1| 1 1| 1 0| 0 0| 0 0| 1 1 T24 | 1 | 1 | 2 | 2 | 1 | 0 | 1 PZP 0| 0 0| 0 0| 0 1| 2 2| 5 1| 4 6| 2 3 PSN 0| 0 3| 0 4| 11 37| 78 73| 65 40| 52 21| 45 34 PRS 0| 2 1| 3 9| 21 25| 17 17| 16 20| 9 15| 11 10 TYP R| R R| R R| R RS| S S| S RS| S R| RS RS SNW | 0| 0| 0| 0| 0| |
KEAU NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 42| 60 45| 59 44| 58 XND 8| 7 7| 5 7| 6 TMP 46| 54 48| 54 48| 53 TSD 8| 6 7| 6 7| 6 DPT 41| 45 44| 45 44| 45 DSD 7| 7 7| 6 7| 7 WBG 43| 51 46| 50 45| 50 SKY 55| 61 79| 70 81| 75 SSD 20| 16 9| 13 11| 10 WDR 15| 17 16| 14 16| 17 WSP 6| 8 6| 7 7| 7 WSD 3| 3 3| 3 4| 3 GST 11| 13 11| 13 12| 11 GSD 4| 5 5| 5 6| 6 P12 10| 14 21| 29 41| 34 Q12 0| 0 1| 0 5| 5 Q24 0| 1| 5| DUR 0| 0 0| 0 1| 1 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 1 PPL 0| 0 0| 0 0| 0 PRA 6| 9 19| 36 26| 37 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 65| 67 61| 60 58| 56 I12 0| 0 0| 0 0| 0 SOL 9| 7 5| 8 3| 6
KEAU NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 61 37| 58 39| 52 32| 43 26| 43 25| 47 28| 51 34| 57 42| 60 42
TXNSD 1 3| 2 3| 4 3| 2 4| 3 5| 6 5| 7 7| 7 8| 7 8
TXNP1 60 33| 56 36| 47 28| 41 22| 40 21| 43 24| 44 27| 49 32| 51 32
TXNP2 60 35| 57 38| 49 29| 42 25| 41 23| 44 26| 46 28| 51 36| 55 36
TXNP5 61 37| 58 40| 53 31| 43 27| 43 25| 45 27| 48 33| 55 42| 59 42
TXNP7 62 38| 60 42| 55 33| 45 29| 45 28| 47 30| 54 38| 63 48| 64 48
TXNP9 63 40| 61 43| 56 35| 46 30| 46 31| 53 35| 64 44| 67 53| 68 53
WSPP1 5 0| 0 0| 5 3| 5 0| 0 0| 0 0| 0 0| 4 0| 4 0
WSPP2 6 2| 0 0| 6 5| 7 3| 4 0| 0 0| 3 3| 5 4| 6 5
WSPP5 7 3| 3 0| 8 7| 8 5| 5 0| 4 3| 6 5| 7 6| 7 6
WSPP7 7 4| 4 4| 10 9| 9 7| 6 4| 6 5| 7 7| 8 8| 9 8
WSPP9 8 5| 5 5| 11 11| 11 8| 8 7| 7 7| 9 8| 10 9| 10 10
W24P1 11 | 7 | 10 | 11 | 7 | 5 | 6 | 7 | 8
W24P2 12 | 8 | 12 | 13 | 9 | 6 | 7 | 9 | 10
W24P5 13 | 9 | 14 | 14 | 11 | 9 | 10 | 11 | 13
W24P7 14 | 10 | 15 | 16 | 12 | 11 | 12 | 14 | 15
W24P9 15 | 11 | 17 | 17 | 13 | 13 | 13 | 16 | 16
G24P1 17 | 10 | 16 | 16 | 10 | 6 | 8 | 10 | 12
G24P2 19 | 12 | 18 | 20 | 14 | 9 | 11 | 15 | 17
G24P5 22 | 14 | 21 | 22 | 17 | 13 | 15 | 18 | 21
G24P7 24 | 16 | 24 | 25 | 19 | 18 | 19 | 23 | 24
G24P9 26 | 17 | 27 | 28 | 21 | 21 | 23 | 26 | 27
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P7 0| 0| 0| 0| 0| 0| 0| 0| 3
Q24P9 0| 4| 11| 0| 0| 0| 0| 4| 19
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 013 017|016 011|013 017|017 017|012 008|008 010|010 013|014 015|013 012
SLPP2 014 018|016 014|014 018|019 020|018 015|012 014|014 016|016 019|017 016
SLPP5 014 018|017 015|017 020|021 022|021 020|019 019|018 020|020 022|020 020
SLPP7 015 019|018 018|018 022|023 024|022 024|022 022|022 025|024 025|024 023
SLPP9 015 019|019 021|020 024|025 025|024 027|026 027|025 027|027 028|026 027
Last updated: 2026-11-09 09:40:40.986796+00:00 Central