Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KILN

 KILN   NBM V4.2 NBH GUIDANCE    5/20/2025  2100 UTC                            
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22
 TMP  62 63 63 63 62 62 62 62 62 62 61 61 60 61 62 63 64 65 65 65 65 64 64 63 63
 TSD   2  2  3  2  1  1  1  2  1  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3
 DPT  57 57 58 59 59 59 60 60 60 59 59 59 59 59 60 60 59 58 56 55 54 54 53 53 52
 DSD   1  2  2  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  1  2  1  2  2  2
 SKY  76 66 66 85 88 89 86 72 71 63 80 75 74 80 84 83 83 79 60 58 62 62 64 63 69
 SSD  25 30 29 10 12 10 20 35 28 31 14 29 30 25 11 10 10 27 36 28 26 27 26 19 24
 WDR  12 12 11 12 13 14 14 18 20 24 23 22 22 23 23 24 24 24 25 25 25 26 26 26 26
 WSP  11 10  9  8  8  7  7  6  6  6  6  7  7  8  9 10 12 13 14 15 16 16 16 16 15
 WSD   2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2  2
 GST  18 17 16 15 14 14 13 12 12 12 12 12 13 14 15 17 19 21 22 24 25 25 26 25 25
 GSD   3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 P01  11 11 10 18 36 38 35 24 16 11  5  2  1  3  8 12 24 19 18  4  7  9 16 17 12
 P06                          78                31                29            
 Q01   0  0  0  0  3  6  3  1  0  0  0  0  0  0  0  0  2  1  1  0  0  0  1  0  0
 T01   6  7  7  9 11 12 12  8  6  4  4  3  2  2  1  2  2  3  4  5  5  5  6  5  6
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  22 24 22 58 61 53 46 51 38 36  7  7  4 28 35 41 59 47 30  6  9 38 40 27 41
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 110100100100100110100100100 98 97 97 98 96 91 90 90 84 76 75 77 79 79 80 81
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  18 18 22 13 13 13 11 13 35 13 18 18  8 11 11 13 15 22 27 27 27 27 22 22 22
 MVC  58 46 37 41 44 47 57 47 30 37 37 37 48 50 54 56 56 50 43 41 36 31 39 45 47
 IFC  19 16 16 22 24 24 25 25 17 22 22 22 30 27 27 23 17  9  5  2  3  3  3  4  7
 LIC   0  1  2  4  5  5  6  5  5  8  9 10 13 10 13 11  7  5  2  1  1  0  0  0  1
 LCB  16 16 20 13 13 13 11 13 35 13 16 15  8  6  4  5  8 13 16 26 26 24 21 19 17
 VIS  90 90 80 50 60 50 50 50 60 50 50 50 60 70100100100100100100100100100100100
 MVV  14 13 13 21 17 23 24 22 21 23 26 28 24 22 15  8  6  3  2  4  4  5  7  7  8
 IFV   5  5  4  6  3  5  6  7  8  9 12 14 12 10  6  3  2  0  0  1  1  2  2  3  3
 LIV   0  0  0  0  0  0  1  2  4  5  7  8  7  5  3  0  0  0  0  0  0  0  0  0  0
 MHT  13  8  8  5  5  5  5  5  5  5  5  5  5  5 10 13 15 21 30 40 40 35 36 33 23
 TWD  12 12 12 11 13 15 14 17 19 21 22 24 24 25 25 25 25 25 26 25 26 26 26 26 27
 TWS  15 14 13 12 11 10  9  7  8  9  8  8  8  8 10 12 14 17 21 22 24 24 25 25 23
 HID                           4                 3                 3            
 SOL  26 18  9  1  1  0  0  0  0  0  0  0  0  3  6 14 19 35 37 57 59 46 32 23 12
 KILN   GFS LAMP GUIDANCE   5/20/2025  2130 UTC                                  
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 
 TMP  59 61 61 60 61 60 61 61 61 61 60 59 58 58 61 63 63 65 64 64 64 62 62 60 60 
 DPT  57 58 60 60 59 60 61 61 60 58 58 57 56 56 58 58 58 58 56 54 53 54 52 51 50 
 WDR  12 13 12 12 12 14 14 18 19 24 23 22 22 22 23 24 25 24 26 25 25 26 26 26 27 
 WSP  09 09 08 08 08 06 09 05 05 07 05 04 05 06 08 09 12 15 19 19 20 21 21 20 20 
 WGS  18 NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 19 21 26 27 27 28 28 27 26 
 PPO  18 23 25 27 27 30 28 25 22 18 14  9  7  6  4  7 11 13 11 14 15 17 15 13 13 
 PCO   N  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P01  35  1  1  1 14 19 31 17 13 10  2  2  2  1  2  3  9 13 12  5  2  2  6 10 20 
 PC1   N  N  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 P06                          52                18                27             
 LP1   0  3  6 10 11 12 10  7  1  2  1  0  0  0  0  0  0  1  1  1  3  5  6  4  3 
 LC1   N  N  N  N  N  L  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 CP1  13 11 15 18 23 22 28 16  9  9  4  3  1  0  0  2  4  2  5  7 10 16 17 14 13 
 CC1   L  L  L  L  L  L  M  L  N  N  N  N  N  N  N  N  N  N  N  N  N  L  L  L  N 
 POZ   0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   5  5  4  5  5  5  4  4  5  4  4  4  3  4  3  3  3  4  5  5  5  5  5  5  4 
 CCG   5  4  4  5  6  7  4  4  7  6  4  5  4  4  4  3  3  4  4  4  4  4  4  4  4 
 VIS   7  7  7  7  7  5  5  5  5  5  5  5  6  7  7  7  7  7  7  7  7  7  7  7  7 
 CVS   6  7  7  6  7  5  6  7  7  7  7  6  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N BR BR BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KILN

 KILN    NBM V4.2 NBS GUIDANCE    5/20/2025  2100 UTC                     
 DT /MAY  21               /MAY  22                /MAY  23               
 UTC  03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN           59          67          50          57          43         
 XND            2           2           1           2           2         
 TMP  62 62 61 62 65 65 63 60 57 54 52 51 53 55 55 54 49 47 45 46 53 57 59
 TSD   1  1  2  2  2  2  3  2  2  2  2  1  1  2  2  2  3  2  2  2  1  1  2
 DPT  59 60 59 60 58 54 53 51 51 49 47 46 46 45 44 43 42 41 39 39 40 40 40
 DSD   1  1  2  2  2  2  2  2  2  2  2  1  1  1  2  2  3  2  2  2  1  1  2
 SKY  89 71 75 84 79 62 63 84 88 86 78 78 75 79 77 74 66 57 47 32 25 54 44
 SSD  10 28 29 11 27 26 19 24  9 16 32 25 21 13 14 17 27 32 36 36 19 23 25
 WDR  14 20 22 23 24 25 26 26 27 27 27 27 27 28 28 29 29 29 29 29 30 29 30
 WSP   7  6  7  9 13 16 16 13 11 11 11 12 13 14 13 11  9  8  9  9 12 13 13
 WSD   2  3  3  3  3  3  2  2  2  3  3  3  3  3  3  3  3  2  2  2  3  3  3
 GST  14 12 12 15 21 25 25 22 20 19 20 21 21 22 22 19 17 16 15 16 19 21 20
 GSD   3  4  4  4  4  4  4  3  4  4  5  5  5  5  4  4  4  3  3  4  4  4  5
 P06     78    31    29    40    15    10    26    39     8     1     1   
 P12           85          59          27          61           8         
 Q06     13     1     4     2     1     0     0     4     0     0     0   
 Q12           14           6           1           4           0         
 DUR            4           4           1           1           0         
 T03  27 21  9  4  6  8 11 11  4  3  2  1  2  3  5  4  2  1  0  0  1  2  5
 T06     41     9    13    22     8     4     6    10     5     1     4   
 T12           42          26          10          10           5         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  53 38  7 35 47  9 27 41 51 36 38 22 58 36 37 42  2 22  1  1  5 11 13
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV 110100 97 91 84 77 80 84 81 75 70 64 62 62 61 60 55 51 46 41 44 49 52
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG  13 35 18 11 22 27 22 13 18 18 18 46 25 27 26 38 49-88-88-88-88-88-88
 IFC  24 17 22 27  9  3  4 14  6  7  9  0 12  7  8  0  2  0  5  0  0  0  0
 LCB  13 35 15  4 13 26 19 11 14 14 10  4  5  4  6 10  3 13  7  8 27 33 38
 VIS  50 60 50100100100100 80100100100100100 90100100100100100100100100100
 IFV   5  8 14  6  0  1  3  3  2  2  4  0  3  4  3  1  0  1  1  0  0  0  1
 MHT   5  5  5 10 21 40 33 17 17 18 19 18 21 25 23 19  7  9  8 16 46 56 41
 TWD  15 19 24 25 25 26 26 27 27 27 28 27 27 28 29 28 30 30 30 32 31 29 29
 TWS  10  8  8 10 17 24 25 21 20 21 18 18 19 21 19 17 14 12 14 16 19 20 19
 HID      4     3     3     3     3     2     3     3     3     3     3   
 SOL   0  0  0  6 35 59 23  4  0  0  0  2  8 14 16  3  1  1  0  3 55 51 62
 KILN   GFS MOS GUIDANCE    5/20/2025  1200 UTC                      
 DT /MAY  20/MAY  21                /MAY  22                /MAY  23 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    58          67          48          58    42 
 TMP  61 62 62 62 62 60 61 64 64 61 60 54 52 50 50 52 55 55 55 46 45 
 DPT  54 56 56 59 59 58 58 55 53 53 51 49 47 46 46 45 45 45 44 41 39 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV CL 
 WDR  11 12 12 14 16 22 24 25 26 27 27 27 28 27 27 27 27 28 28 29 29 
 WSP  11 11 07 05 05 05 09 17 20 18 17 16 16 14 12 14 15 14 11 11 11 
 P06        68    80    18    21    35    18    16    38    43 15  6 
 P12                    82          38          33          43    18 
 Q06         2     3     0     0     0     0     0     1     1  0  0 
 Q12                     3           0           0           1     0 
 T06     48/20 51/ 7  6/ 2 12/ 3 16/ 7  4/ 2  3/ 2 10/ 2  8/ 6  1/ 0 
 T12           56/20       16/ 5       21/12       14/ 6     8/ 7    
 POZ   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  0 10 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   4  4  4  4  3  3  4  5  6  5  4  5  5  5  5  5  5  4  6  6  8 
 VIS   7  7  6  4  5  5  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KILN   NAM MOS GUIDANCE    5/20/2025  1200 UTC                      
 DT /MAY  20/MAY  21                /MAY  22                /MAY  23 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    57          66          49          58    43 
 TMP  55 58 58 61 60 59 59 62 63 61 59 57 54 51 50 51 54 55 52 46 47 
 DPT  55 58 58 57 56 56 56 57 56 54 51 49 47 45 44 42 41 40 38 38 39 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV CL SC 
 WDR  10 12 10 15 18 21 24 24 25 26 26 27 27 26 26 26 27 28 28 28 27 
 WSP  10 08 09 11 06 06 08 10 15 18 13 11 11 11 12 15 15 14 12 09 08 
 P06        88    61     5    30    45    25    15    37    26 15  4 
 P12                    61          45          42          37    19 
 Q06         4     2     0     0     1     0     0     0     0  0  0 
 Q12                     2           0           0           0     0 
 T06     59/22 22/16  2/ 2  8/ 6 27/18  9/ 7  7/ 0  2/ 1  3/ 3  1/ 1 
 T12           72/22        9/ 6       27/18        9/ 1     3/ 3    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  1  0  0  0  0  1  1  0  1  2  2  2  2  3  2  3  4  5 17 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   4  3  3  4  5  3  2  4  6  6  6  6  6  6  6  5  4  5  6  8  7 
 VIS   5  3  4  5  5  4  5  6  7  7  7  7  7  7  7  7  6  7  7  7  7 
 OBV  BR BR BR BR BR BR BR  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KILN

 KILN    NBM V4.2 NBE GUIDANCE    5/20/2025  2100 UTC                    
   WED 21 |THU 22 |FRI 23 |SAT 24 |SUN 25 |MON 26 |TUE 27 |WED 28  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    15| 27  39| 51  63| 75  87| 99 111|123 135|147 159|171 183       
 TXN    59| 67  50| 57  43| 60  42| 64  47| 64  50| 67  53| 69  52  55 75
 XND     2|  2   1|  2   2|  1   2|  2   2|  3   2|  4   2|  2   3       
 TMP    62| 60  51| 54  46| 57  47| 60  51| 60  53| 62  55| 64  56       
 TSD     2|  2   1|  2   2|  2   2|  2   2|  3   2|  4   3|  3   3       
 DPT    60| 51  46| 43  39| 40  40| 44  45| 49  48| 50  50| 51  51       
 DSD     2|  2   1|  2   2|  2   1|  2   2|  3   2|  2   3|  3   3       
 SKY    84| 84  78| 74  32| 43  17| 65  78| 83  75| 79  60| 49  34       
 SSD    11| 24  25| 17  36| 22  15| 18  18|  9  15| 14  27| 29  28       
 WDR    23| 26  27| 29  29| 31  31| 35  10|  6   5| 36  35| 32  30       
 WSP     9| 13  12| 11   9|  9   4|  4   5|  7   8|  8   8|  7   6       
 WSD     3|  2   3|  3   2|  3   3|  3   4|  3   3|  4   4|  3   3       
 GST    15| 22  21| 19  16| 16   9|  8  10| 12  14| 15  14| 13  11       
 GSD     4|  3   5|  4   4|  5   4|  4   5|  5   5|  6   5|  5   4       
 P12    85| 59  27| 61   8| 10   2|  9  33| 45  41| 45  38| 38  20  32 32
 Q12    14|  6   1|  4   0|  0   0|  0   2| 13   7| 13   9|  3   1       
 Q24      |      7|      4|      0|      2|     20|     22|      4 107   
 DUR     4|  4   1|  1   0|  0   0|  0   1|  4   3|  4   3|  2   1       
 T12    42| 26  10| 10   5| 11   3|  3  11| 14  12| 10  12| 16  14       
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PRA    35| 41  22| 42   1|  4   0|  4  24| 20  24| 31  22| 29  11       
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 SLV    91| 84  64| 60  41| 53  48| 70  78| 91  88| 93  86| 83  73       
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 SOL     2| 29   1| 10   1| 54   1| 42   1| 35   1| 31   1| 19   2       
 KILN   GFSX MOS GUIDANCE   5/20/2025  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27|WED CLIMO
 N/X  58  67| 48  58| 42  61| 43  62| 43  66| 48  70| 55  72| 57 53 75
 TMP  61  60| 50  55| 45  55| 46  58| 47  61| 53  66| 58  67| 61      
 DPT  58  51| 46  44| 39  40| 40  41| 41  44| 45  52| 53  54| 56      
 CLD  OV  OV| OV  OV| PC  PC| PC  PC| PC  PC| PC  OV| OV  OV| OV      
 WND   9  20| 17  15| 11  15| 13   9|  7   8|  8  10|  8   9|  9      
 P12  82  38| 33  43| 18  21|  6   0|  9  14| 15  29| 40  41| 41999999
 P24      97|     51|     45|     10|     14|     29|     58|      999
 Q12   3   0|  0   1|  0   0|  0   0|  0   0|  0   0|       |         
 Q24       3|      1|      0|      0|      0|      0|       |         
 T12  56  18|  6  16|  4  16|  7   4|  3  15| 10  17| 19  24| 18      
 T24        | 18    | 21    | 16    | 11    | 17    | 22    | 27      
 PZP   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   1|  1      
 PSN   0   0|  0   0|  1   0|  1   1|  0   0|  0   0|  0   0|  0      
 PRS   1   0|  2   1| 10   2|  3   5|  2   1|  1   0|  1   1|  2      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 KILN    NBM V4.2 NBX GUIDANCE    5/20/2025  2100 UTC                 
      THU 29| FRI 30| SAT 31                                          
 UTC 00  12 |00  12 |00  12                                           
 FHR 195 207|219 231|243 255                                          
 TXN  71  52| 74  54| 76  57                                          
 XND   2   2|  2   1|  3   2                                          
 TMP  65  56| 69  59| 71  62                                          
 TSD   1   2|  2   2|  3   2                                          
 DPT  51  51| 53  54| 57  57                                          
 DSD   1   1|  1   2|  2   2                                          
 SKY  43  15| 32  21| 41  33                                          
 SSD  19  14| 17  18|  9  14                                          
 WDR  30  31| 28  29| 27  21                                          
 WSP   6   5|  5   5|  7   7                                          
 WSD   3   3|  3   4|  4   5                                          
 GST  11  11| 10  11| 13  14                                          
 GSD   4   5|  5   5|  6   7                                          
 P12  29  16| 25  15| 26  27                                          
 Q12   0   0|  0   0|  2   4                                          
 Q24       0|      0|      6                                          
 DUR   1   1|  1   1|  1   3                                          
 PZR   0   0|  0   0|  0   0                                          
 PSN   0   0|  0   0|  0   0                                          
 PPL   0   0|  0   0|  0   0                                          
 PRA  23   6| 19  11| 25  25                                          
 S12   0   0|  0   0|  0   0                                          
 SLV  78  74| 84  85| 94  94                                          
 I12   0   0|  0   0|  0   0                                          
 SOL  36   2| 54   2| 46   2                                          
 KILN    NBM V4.2 NBP GUIDANCE    5/20/2025  1900 UTC                           
   WED  21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27| WED 28| THU 29|     
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  
 FHR    17| 29  41| 53  65| 77  89|101 113|125 137|149 161|173 185|197 209|221  
 TXNMN  60| 68  50| 58  42| 58  42| 63  47| 64  51| 67  52| 68  51| 70  53| 73  
 TXNSD   2|  3   2|  4   3|  3   3|  3   4|  5   4|  5   5|  5   4|  4   4|  4  
 TXNP1  57| 64  47| 53  38| 54  39| 59  43| 56  46| 59  46| 62  47| 65  49| 68  
 TXNP2  59| 66  48| 55  40| 56  40| 61  45| 61  48| 63  49| 65  49| 68  50| 70  
 TXNP5  60| 68  50| 58  42| 57  42| 63  47| 65  50| 67  52| 68  50| 70  52| 73  
 TXNP7  61| 70  51| 60  44| 60  43| 65  50| 67  53| 69  54| 71  53| 73  55| 75  
 TXNP9  62| 72  53| 63  46| 62  45| 67  52| 69  55| 72  58| 73  55| 75  58| 78  
 WSPP1   6| 10  10| 10   8|  8   4|  4   4|  6   6|  6   6|  6   4|  4   4|  2  
 WSPP2   8| 12  10| 10  10|  8   4|  4   6|  6   8|  8   6|  8   6|  4   4|  4  
 WSPP5  10| 14  12| 12  10| 10   6|  6   6|  8  10| 10  10| 10   8|  6   6|  6  
 WSPP7  10| 14  14| 14  10| 10   6|  8  10| 10  10| 12  12| 12  10| 10  10| 10  
 WSPP9  12| 16  16| 14  12| 12  10| 10  12| 12  12| 14  14| 12  12| 10  10| 10  
 W24P1    | 18    | 16    | 15    |  9    |  9    | 10    | 10    | 10    |  9  
 W24P2    | 20    | 18    | 16    | 10    | 11    | 13    | 12    | 11    | 10  
 W24P5    | 21    | 19    | 18    | 12    | 13    | 15    | 15    | 13    | 12  
 W24P7    | 22    | 21    | 20    | 14    | 16    | 18    | 18    | 15    | 15  
 W24P9    | 24    | 23    | 22    | 16    | 19    | 21    | 20    | 17    | 17  
 G24P1    | 28    | 25    | 24    | 15    | 17    | 18    | 18    | 17    | 15  
 G24P2    | 30    | 28    | 25    | 17    | 19    | 22    | 21    | 19    | 17  
 G24P5    | 32    | 31    | 28    | 20    | 22    | 26    | 25    | 22    | 22  
 G24P7    | 35    | 34    | 32    | 23    | 26    | 29    | 28    | 25    | 24  
 G24P9    | 38    | 36    | 34    | 27    | 30    | 33    | 31    | 28    | 29  
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|     
 Q24P2    |      1|      0|      0|      0|      0|      0|      0|      0|     
 Q24P5    |      6|      3|      0|      0|      4|      6|      1|      0|     
 Q24P7    |     19|     11|      0|     11|     64|     48|     13|      8|     
 Q24P9    |     34|     23|      1|     51|    131|    113|     45|     31|     
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|     
 SLPP1 003|005 008|010 015|016 021|020 017|016 013|010 012|014 016|015 018|014  
 SLPP2 004|006 009|011 017|018 023|021 020|018 017|014 014|016 018|017 019|016  
 SLPP5 004|007 009|013 018|018 023|021 024|020 021|017 020|017 020|018 021|019  
 SLPP7 005|008 011|014 019|019 024|022 025|022 023|020 022|020 022|021 023|021  
 SLPP9 005|009 011|014 020|020 024|024 027|023 025|021 023|021 023|022 024|021  
Last updated: 2025-05-20 22:10:37.308992+00:00 Central