Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KASW

 KASW   NBM V5.0 NBH GUIDANCE    9/06/2026  2100 UTC
 UTC  22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 
 TMP  76 73 71 67 64 63 62 61 60 59 58 58 57 57 58 63 66 70 73 74 76 77 78 77 77
 TSD   2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2
 DPT  57 58 58 58 58 58 58 58 58 57 57 57 57 57 58 60 61 62 61 60 59 58 59 58 58
 DSD   3  3  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2
 WBG  68 68 65 63 62 61 60 59 59 58 57 57 56 56 59 62 66 68 70 72 72 73 72 71 70
 SKY   6 20 19  9 15 29 36 19 11  9 20 35 31 30 34 35 25 30 34 23 18 19  7 29 18
 SSD  10 26 35 21 19 28 36 26 21 23 31 38 38 38 36 36 30 35 40 36 23 30 15 33 28
 WDR   5  5  6  5  5  6  6  7  7  7  7  7  7  7  7  8  8  8  9  9  9  9  9  9  9
 WSP   5  4  2  0  0  0  0  0  0  0  0  2  2  3  3  4  5  6  6  6  6  6  6  5  5
 WSD   1  1  2  2  2  2  2  1  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  1
 GST  10  8  7  7  7  7  7  6  6  6  7  7  7  7  8  8 10 11 11 11 11 10 10 10 10
 GSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                           0                 0                 0            
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  80 80 81 83 85 84 83 82 83 83 84 84 84 84 85 86 87 87 88 88 88 90 91 90 91
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   0  0  0  0  0  0  0  0  0  0  0  2  5  7  8  4  1  2  2  0  1  0  1  1  1
 IFC   0  0  0  0  0  0  0  0  0  0  0  2  5  7  8  4  1  0  0  0  0  0  0  0  0
 LIC   0  0  0  0  0  0  0  0  0  0  0  1  4  7  7  4  1  0  0  0  0  0  0  0  0
 LCB  40 90 80 70120 70170170200 22130170170170 70 70 70130170130340330260110170
 VIS 100100100100100100100100100100100100100 80 60100100100100100100100100100100
 MVV   0  0  0  0  0  1  1  2  2  4  4  8 14 23 27 16  6  1  0  0  0  0  0  0  0
 IFV   0  0  0  0  0  0  0  0  0  2  3  5  8 12 14  7  2  0  0  0  0  0  0  0  0
 LIV   0  0  0  0  0  0  0  0  0  1  2  3  5  7  8  4  1  0  0  0  0  0  0  0  0
 MHT  43  8  4  4  5  4  4  4  4  4  4  4  4  4  4  6 13 28 36 40 43 45 45 45 40
 TWD   7  6  6  6  6  7  8  7  8  8  8  8  8  8  8  9  9  9  9  9  9  9  9  9  9
 TWS  10  9  8  8  8  7  8  8  7  8  8  9  8  8  8  9 11 12 12 12 11 11 11 11 11
 SOL  39 21  8  0  0  0  0  0  0  0  0  0  0  0  6 24 42 55 66 68 73 76 68 49 37

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KASW

 KASW    NBM V5.0 NBS GUIDANCE    9/06/2026  2100 UTC
 DT /SEP   7               /SEP   8                /SEP   9               
 UTC  03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN           55          78          57          84          69         
 XND            2           2           2           2           3         
 TMP  63 60 58 58 70 76 77 72 64 61 60 60 73 80 82 77 71 70 72 72 78 80 81
 TSD   1  1  1  1  1  2  2  1  2  2  2  2  2  2  2  2  2  3  3  3  4  4  4
 DPT  58 58 57 58 62 59 58 59 58 56 56 59 64 67 66 65 65 64 64 65 67 68 69
 DSD   1  1  1  1  2  2  2  2  3  3  3  2  2  2  3  3  3  3  3  3  2  2  3
 WBG  61 59 57 59 68 72 71 66 61 59 59 60 70 78 77 71 68 67 67 69 73 77 76
 SKY  29 11 35 34 30 18 29 16 23 28 40 38 37 53 38 32 40 48 66 65 73 75 83
 SSD  28 21 38 36 35 23 33 25 35 38 39 34 30 32 29 31 29 29 29 21 22 22  9
 WDR   6  7  7  7  8  9  9  8  9 11 11 12 15 18 18 18 17 19 21 21 23 24 24
 WSP   0  0  2  3  6  6  5  3  5  5  5  5  5  5  6  0  4  6  7  8  9 10  9
 WSD   2  2  2  2  1  1  1  2  2  1  1  1  1  1  2  2  2  2  2  2  2  2  2
 GST   7  6  7  8 11 11 10  8 12 12 10  9 10 10 11  7 10 14 17 16 17 19 16
 GSD   2  2  2  2  2  2  2  2  3  2  2  2  2  2  2  2  3  4  4  4  4  3  3
 P06      0     0     0     0     0     0     0     4     0     2    35   
 P12            0           0           0           3           2         
 Q06      0     0     0     0     0     0     0     0     0     0     9   
 Q12            0           0           0           0           0         
 DUR            0           0           0           0           0         
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  3  3  4 15
 T06      1     1     0     1     1     1     1     1     2     5     7   
 T12            1           1           1           1           5         
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5 22 28 32 28
 S06      0     0     0     0     0     0     0     0     0     0     0   
 SLV  84 83 84 85 87 88 90 93 93 93 93 94 99100100110120130130130140140140
 I06      0     0     0     0     0     0     0     0     0     0     0   
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 80 80 80 60 90
 IFC   0  0  2  8  0  0  0  0  0  0  3  8  5  0  0  0  3  5  8  9  7 11  4
 LCB  70200170 70130340110120 44 60 60 60 50 70110110 50 45 60 48 60 31 45
 VIS 100100100 60100100100100100100100 80100100100100100100100 70100100100
 IFV   0  0  5 14  0  0  0  0  0  3  7 14  2  0  0  0  1  2  5 10  3  3  2
 MHT   4  4  4  4 28 43 45  4  4  4  4  4 14 33 40  4  5  4  5  5 22 28 12
 TWD   7  8  8  8  9  9  9  9  9 10 11 15 17 20 19 20 19 21 22 21 24 25 25
 TWS   7  7  9  8 12 11 11  9 12 12 11 10 10 11 12  9 10 12 12 12 14 13 12
 SOL   0  0  0  6 55 73 49 12  0  0  0  4 50 57 36 19  0  0  0  0 16 17  4
 KASW   GFS MOS GUIDANCE    9/06/2026  1200 UTC                      
 DT /SEPT  6/SEPT  7                /SEPT  8                /SEPT  9 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    55          79          59          85    67 
 TMP  76 78 72 63 59 57 58 71 77 78 72 65 62 60 61 75 83 85 77 71 67 
 DPT  54 53 54 54 53 53 54 58 56 56 57 57 55 55 56 61 60 58 58 62 63 
 CLD  CL CL CL CL CL CL CL CL FW CL CL CL CL CL CL CL FW CL CL OV OV 
 WDR  06 06 06 07 08 08 07 08 09 09 08 09 10 10 12 16 19 19 16 17 22 
 WSP  07 07 04 02 02 02 03 07 07 07 03 04 04 03 02 04 05 06 02 03 03 
 P06         0     1     0     0     0     0     2     7     3 12 35 
 P12                     4           0           4           7    35 
 Q06         0     0     0     0     0     0     0     0     0  0  1 
 Q12                     0           0           0           0     0 
 T06      0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 0  0/ 1  1/ 0 14/ 0 
 T12            0/ 0        0/ 0        0/ 0        0/ 2     4/ 5    
 POZ   1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  1  0  1  0  0  1 
 POS   0  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7 
 VIS   7  7  7  7  7  7  6  7  7  7  7  7  7  7  7  7  7  7  7  7  6 
 OBV   N  N  N  N  N  N BR  N  N  N  N  N  N  N BR  N  N  N  N  N  N 
 KASW   NAM MOS GUIDANCE    9/06/2026  1200 UTC                      
 DT /SEPT  6/SEPT  7                /SEPT  8                /SEPT  9 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    57          76          58          81    69 
 TMP  74 75 69 62 60 59 59 70 74 74 70 63 61 60 60 72 78 80 76 72 70 
 DPT  59 59 59 58 58 57 58 60 60 59 59 58 57 56 57 61 63 65 66 68 68 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW BK SC BK OV 
 WDR  06 06 06 05 06 07 07 07 08 08 09 09 10 09 11 15 16 16 17 19 22 
 WSP  07 08 04 02 01 02 02 05 05 07 03 04 03 03 03 05 05 06 03 03 05 
 P06         1     0     1     1     0     1     2     4     5  7 25 
 P12                     1           1           3           7    25 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 0  0/ 0  0/ 0  0/ 1  0/ 0  0/ 0  0/ 0  0/ 5  0/ 4  6/ 0 
 T12            0/ 0        0/ 1        0/ 0        0/ 5     0/ 4    
 POZ   1  1  1  1  1  0  0  1  1  1  0  1  0  0  0  1  1  1  0  0  1 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  6 
 VIS   7  7  7  7  7  7  6  7  7  7  7  7  7  7  5  7  7  7  7  7  5 
 OBV   N  N  N  N  N  N BR  N  N  N  N  N  N  N BR  N  N  N  N  N BR 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KASW

 KASW    NBM V5.0 NBE GUIDANCE    9/06/2026  2100 UTC
   MON 07 |TUE 08 |WED 09 |THU 10 |FRI 11 |SAT 12 |SUN 13 |MON 14  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    15| 27  39| 51  63| 75  87| 99 111|123 135|147 159|171 183       
 TXN    55| 78  57| 84  69| 84  63| 77  52| 78  57| 82  63| 82  60  54 76
 XND     2|  2   2|  2   3|  4   4|  3   4|  4   5|  4   7|  8  10
 TMP    58| 72  60| 77  72| 77  64| 69  55| 71  60| 75  65| 73  62
 TSD     1|  1   2|  2   3|  3   3|  3   4|  3   5|  4   7|  8  10
 DPT    58| 59  59| 65  65| 67  63| 53  55| 56  59| 62  62| 61  60
 DSD     1|  2   2|  3   3|  3   4|  4   4|  5   6|  7   6|  9   9
 WBG    59| 66  60| 71  69| 73  63| 62  55| 64  60| 69  64| 68  61
 SKY    34| 16  38| 32  65| 68  61|  8  10| 26  40| 27  36| 29  44
 SSD    36| 25  34| 31  21| 12  23|  8  16| 30  28| 31  22| 15  23
 WDR     7|  8  12| 18  21| 25  32| 33  18| 19  18| 23  21| 18   5
 WSP     3|  3   5|  0   8|  6   0|  4   0|  0   4|  4   4|  6   5
 WSD     2|  2   1|  2   2|  3   2|  3   2|  3   3|  3   3|  3   3
 GST     8|  8   9|  7  16| 14   6| 10   3|  5   9| 10  10| 13  10
 GSD     2|  2   2|  2   4|  4   3|  4   3|  4   5|  5   6|  6   6
 P12     0|  0   0|  3   2| 43  27|  6   1|  3  11| 18  24| 29  25  16 26
 Q12     0|  0   0|  0   0|  9   3|  0   0|  0   0|  0   0| 13   0
 Q24      |      0|      0|     12|      0|      0|      0|     13  75
 DUR     0|  0   0|  0   0|  3   0|  0   0|  0   0|  0   0|  3   0
 T12     1|  1   1|  1   5| 27  23|  6   1|  1   2|  8   8| 11  17
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 PRA     0|  0   0|  0  22| 21   7|  1   3|  7  15| 10  22| 26  26
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 S24      |      0|      0|      0|      0|      0|      0|      0
 SLV    85| 93  94|114 133|124 105| 86  86|102 113|116 117|123 119
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 SOL     0| 49   0| 41   0| 10   0| 45   0| 51   0| 47   0| 47   0
 KASW   GFSX MOS GUIDANCE   9/06/2026  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      MON 07| TUE 08| WED 09| THU 10| FRI 11| SAT 12| SUN 13|MON CLIMO
 N/X  55  79| 59  85| 67  79| 63  75| 49  75| 54  80| 59  84| 67 54 75
 TMP  58  72| 61  77| 67  71| 65  66| 51  68| 56  73| 61  77| 68      
 DPT  54  57| 56  58| 63  67| 62  55| 49  54| 53  58| 58  60| 65      
 CLD  CL  CL| CL  CL| OV  OV| OV  CL| CL  CL| CL  CL| CL  CL| PC      
 WND   4   7|  4   6|  3   6|  6  13|  5   5|  2   6|  2   7|  3      
 P12   4   0|  4   7| 35  60| 47  19|  0  11| 10  13| 13  17| 24999999
 P24       4|      7|     68|     47|     11|     22|     27|      999
 Q12   0   0|  0   0|  0   3|  1   0|  0   0|  0   0|       |         
 Q24       0|      0|      2|      0|      0|      0|       |         
 T12   0   0|  0   1| 18  17| 22   4|  0   0|  2   5|  3   9| 11      
 T24        |  0    | 18    | 30    |  4    |  8    |  6    | 11      
 PZP   0   0|  0   1|  0   0|  1   0|  1   0|  1   0|  1   1|  0      
 PSN   0   0|  3   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0      
 PRS   0   0|  0   0|  0   2|  0   0|  2   2|  1   1|  0   0|  0      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 KASW    NBM V5.0 NBX GUIDANCE    9/06/2026  2100 UTC
      TUE 15| WED 16| THU 17                                              
 UTC 00  12 |00  12 |00  12                                               
 FHR 195 207|219 231|243 255                                              
 TXN  77  56| 78  56| 77  55
 XND   9  10|  9   9|  7   8
 TMP  70  59| 70  58| 69  57
 TSD   8  10|  8   9|  6   7
 DPT  56  56| 56  56| 55  56
 DSD  10   9| 10   8|  7   7
 WBG  64  58| 64  58| 63  57
 SKY  49  50| 38  41| 44  29
 SSD  24  30| 28  21| 24  16
 WDR  17  22| 35   8| 26  21
 WSP   5   4|  4   3|  3   3
 WSD   3   3|  3   3|  3   3
 GST  11   9| 10   8|  8   7
 GSD   5   5|  4   5|  4   5
 P12  26  25| 15  18| 12  13
 Q12   3   2|  0   1|  0   0
 Q24       5|      1|      0
 DUR   0   1|  0   0|  0   0
 PZR   0   0|  0   0|  0   0
 PSN   0   0|  0   0|  0   0
 PPL   0   0|  0   0|  0   0
 PRA  14  11| 17  14|  9  11
 S12   0   0|  0   0|  0   0
 S24       0|      0|      0
 SLV 114 106|108 106|101  97
 I12   0   0|  0   0|  0   0
 SOL  13  13| 27  16| 23   7
 KASW    NBM V5.0 NBP GUIDANCE    9/06/2026  1900 UTC
    MON 07| TUE 08| WED 09| THU 10| FRI 11| SAT 12| SUN 13| MON 14| TUE 15| 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00 
 FHR    17| 29  41| 53  65| 77  89|101 113|125 137|149 161|173 185|197 209|221
 TXNMN  55| 78  57| 84  69| 84  63| 77  52| 78  57| 82  63| 82  60| 77  56| 77
 TXNSD   2|  2   2|  2   3|  4   3|  3   4|  4   5|  4   7|  8  10|  9  10|  9
 TXNP1  53| 76  55| 81  66| 79  59| 74  48| 73  50| 77  51| 72  48| 68  46| 68
 TXNP2  54| 77  56| 82  67| 82  61| 75  49| 76  52| 80  57| 75  51| 71  48| 71
 TXNP5  55| 78  57| 84  69| 85  63| 77  51| 78  56| 83  63| 82  59| 75  54| 75
 TXNP7  56| 79  59| 85  70| 87  65| 79  54| 80  59| 85  68| 89  67| 84  63| 84
 TXNP9  57| 81  60| 86  72| 89  67| 81  57| 82  63| 88  71| 91  74| 91  73| 91
 WSPP1   0|  0   3|  0   4|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 WSPP2   3|  2   4|  0   6|  4   0|  0   0|  0   0|  2   0|  3   0|  2   0|  0
 WSPP5   3|  3   4|  3   7|  6   3|  4   0|  0   4|  4   4|  5   5|  5   4|  5
 WSPP7   4|  4   5|  4   8|  7   4|  6   2|  4   6|  7   7|  8   7|  7   6|  6
 WSPP9   5|  5   6|  5  10|  9   5|  7   4|  6   8|  8   9| 10   8|  9   8|  8
 W24P1    |  8    |  8    | 11    |  8    |  4    |  8    |  8    |  7    |   
 W24P2    |  8    |  8    | 12    | 10    |  6    |  9    | 10    |  9    |   
 W24P5    |  9    |  9    | 14    | 11    |  7    | 11    | 13    | 11    |   
 W24P7    | 10    | 11    | 16    | 12    |  9    | 14    | 15    | 14    |   
 W24P9    | 11    | 12    | 17    | 14    | 12    | 17    | 19    | 16    |   
 G24P1    | 13    | 13    | 20    | 13    |  8    | 13    | 14    | 12    |   
 G24P2    | 15    | 15    | 23    | 16    |  9    | 16    | 19    | 15    |   
 G24P5    | 17    | 17    | 26    | 19    | 12    | 20    | 23    | 20    |   
 G24P7    | 19    | 21    | 30    | 22    | 16    | 27    | 29    | 25    |   
 G24P9    | 22    | 26    | 33    | 24    | 22    | 32    | 34    | 29    |   
 Q24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 Q24P5    |      0|      0|     15|      0|      0|      0|      0|      0|   
 Q24P7    |      0|      0|     27|      0|      0|      6|     22|     27|   
 Q24P9    |      0|      0|     77|      0|      7|     75|     91|     82|   
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|   
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|   
 SLPP1 021|020 020|017 015|011 013|010 011|009 008|007 007|008 011|011 013|013
 SLPP2 021|020 021|017 016|012 014|013 014|011 011|010 011|011 014|014 018|016
 SLPP5 022|021 022|018 017|014 015|014 016|013 014|012 014|014 018|018 022|021
 SLPP7 022|021 022|019 018|015 017|015 017|015 016|015 017|017 021|021 024|023
 SLPP9 022|022 023|019 019|016 018|017 019|017 018|017 019|019 023|023 026|025
Last updated: 2026-09-06 22:10:41.486573+00:00 Central