Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45013

 45013  NBM V4.2 NBH GUIDANCE   10/24/2024  0800 UTC                            
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09
 TMP  45 45 45 45 47 50 54 57 59 60 61 61 61 60 59 58 57 57 57 57 56 56 54 52 52
 TSD   3  3  3  3  3  3  2  2  1  2  2  2  2  2  2  2  1  1  2  1  2  2  2  2  2
 DPT  36 36 36 36 37 38 38 38 37 37 38 38 39 41 42 44 45 45 45 45 44 44 45 47 49
 DSD   3  3  3  3  3  3  2  2  1  2  2  2  2  2  2  2  1  1  2  1  2  2  2  1  1
 SKY   3  3  2  4  4  5 14  6  6 17  9 14 21 37 47 69 68 71 62 69 85 96 95 95 96
 SSD   3  4  3  4 10 17 30 24 21 29 20 35 38 40 38 32 22 15 35 33  9  6  7  7  7
 WDR  27 26 25 25 24 23 23 22 20 20 18 17 17 17 17 17 17 17 17 18 18 21 20 17 18
 WSP   3  4  4  5  5  6  7  8 10 10 11 12 13 13 13 12 13 13 14 14 13 12 12 11 10
 WSD   1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  4  4
 GST   5  6  6  7  7  8 10 10 12 13 14 15 16 16 16 15 16 17 17 17 16 16 15 14 13
 GSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  4  4  4  4  5
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1 12 25 40 78 83 66
 P06                              0                 1                64         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7 13  8
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  6  8  7  6
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8 11 39 36 94 99 73
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  33 35 35 36 37 37 37 38 38 38 40 42 42 43 43 44 46 49 53 65 92 96100 98 99
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88120180180210120100 70 60 35 11
 MVC   3  3  4  5  4  2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1 16 33 51
 IFC   3  3  4  5  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  9 18 28
 LIC   3  3  3  4  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  7 12
 LCB -88-88-88270180180160140150150170140140120140120170160-99120 90 70 50 24  9
 VIS 100100100100100100100100100100100100100100100100100100100100100100100 70 40
 MVV   4  5  7  9  8  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 12 23 34
 IFV   2  2  3  5  5  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5 10 15
 LIV   1  1  2  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  4  4  4  5  8 16 28 35 34 32 31 17 10  5  5  6  6  8  7 11 12 15 14
 TWD  26 25 24 24 23 23 23 23 22 22 20 19 18 18 18 17 17 17 18 18 18 19 20 19 18
 TWS   5  5  6  7  7  7  7  8 10 10 11 12 13 13 13 13 14 16 16 17 18 21 18 16 15
 HID                            -99                 5                 4         
 SOL   0  0  0  0  6 22 36 46 52 53 53 43 29 14  5  4  0  0  0  0  0  0  0  0  0

 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR 45013

 45013   NBM V4.2 NBS GUIDANCE   10/24/2024  0800 UTC                     
 DT /OCT  24      /OCT  25                /OCT  26                /OCT  27
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
 TXN              62          51          61          44          55      
 XND               1           1           1           1           1      
 TMP  45 54 60 61 58 57 56 52 52 56 59 59 55 51 49 46 44 49 53 53 49 46 45
 TSD   3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  2  2  2  2  3
 DPT  36 38 37 39 44 45 44 49 49 51 48 44 43 40 37 36 35 35 32 30 31 32 33
 DSD   3  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  1  1  2  2  2  2  2
 SKY   4 14 17 21 69 62 96 96 93 30 26 18 23 24 15 11 10  5  7 11 32 23 26
 SSD   4 30 29 38 32 35  6  7  9 26 35 28 17 24 23 24 21 10  9 22 28 19 23
 WDR  25 23 20 17 17 17 21 18 23 30 32 32 31 32 32 32 32 33 33 33 32 30 27
 WSP   5  7 10 13 12 14 12 10  8 11 13 14 12 13 12 12 11 11 10  9  6  4  4
 WSD   1  2  2  2  2  3  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2
 GST   7 10 13 16 15 17 16 13 11 14 17 18 15 16 15 15 14 13 13 11  7  6  6
 GSD   2  2  2  2  2  3  4  5  4  4  4  4  3  3  3  3  3  3  3  4  3  3  2
 P06         0     1    64    95    23     2     1     1     1     1     1
 P12               1          97          35           1           1      
 Q06         0     0     2    33     1     0     0     0     0     0     0
 Q12               0          35           1           0           0      
 DUR               0           5           0           0           0      
 T03   0  0  0  0  0  0 10  8  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06         0     0    10     8     1     0     0     0     0     0     0
 T12               0          17           1           0           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  8 36 73 55  3  2  0  0  0  0  0  0  0  0  0  0  0  0
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  36 37 38 42 44 53 96 99 99 82 53 47 41 39 34 30 27 24 26 28 28 28 27
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88120210 70 11  5 13-88-88-88-88-88-88-88-88-88-88-88-88-88
 IFC   5  1  0  0  0  0  1 28 42 22  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB 270160150140120-99 70  9  5 13 37140170160130-88-88270240230190150120
 VIS 100100100100100100100 40 30 80100100100100100100100100100100100100100
 IFV   5  0  0  0  0  0  0 15 18 10  0  0  0  0  2  3  4  1  0  0  0  0  3
 MHT   4  8 35 31  5  6 11 14 13 18 28 34 12 13 10  9 10 19 42 49 11  9  7
 TWD  24 23 22 18 17 18 19 18 24 31 32 32 32 33 33 32 33 34 33 33 32 30 28
 TWS   7  7 10 13 13 16 21 15 12 17 17 17 13 15 14 14 15 14 12 10  7  7  9
 HID       -99     5     4     3     4     5     5     5   -99     6     5
 SOL   0 36 53 29  4  0  0  0  0 27 34 27  6  0  0  0  0 16 34 35 21  0  0
 SWH   0  0  1  1  2  2  2  2  2  1  1  1  1  1  1  1  2  2  2  1  1  1  0




 

LATEST LONG RANGE GUIDANCE BULLETINS FOR 45013

 45013   NBM V4.2 NBE GUIDANCE   10/24/2024  0800 UTC                    
        FRI 25| SAT 26| SUN 27| MON 28| TUE 29| WED 30| THU 31|FRI CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    62  51| 61  44| 55  43| 58  49| 64  60| 72  63| 69  54| 59  40 53
 XND     1   1|  1   1|  1   2|  1   2|  3   2|  2   4|  4   3|  3       
 TMP    58  52| 55  44| 49  43| 54  49| 60  63| 69  64| 63  55| 54       
 TSD     2   2|  2   1|  2   3|  2   2|  3   4|  2   4|  5   4|  5       
 DPT    44  49| 43  35| 31  33| 38  36| 46  51| 56  54| 55  50| 46       
 DSD     2   2|  2   1|  2   2|  1   2|  3   4|  2   2|  3   4|  5       
 SKY    69  93| 23  10| 32  14|  8  42| 81  78| 67  74| 75  75| 45       
 SSD    32   9| 17  21| 28  19|  6  30| 15  11| 28  17| 25  14| 33       
 WDR    17  23| 31  32| 32  24| 18  19| 18  20| 20  21| 21   1| 31       
 WSP    12   8| 12  11|  6   5| 11  15| 19  21| 20  19| 14  15| 14       
 WSD     2   3|  3   3|  3   2|  3   3|  2   4|  4   6|  6   7|  6       
 GST    15  11| 15  14|  7   7| 14  17| 24  25| 26  22| 17  17| 17       
 GSD     2   4|  3   3|  3   3|  3   3|  3   5|  6   7|  7   7|  8       
 P12     1  97| 35   1|  1   1|  1   1| 12  34| 21  25| 52  67| 55 -99-99
 Q12     0  35|  1   0|  0   0|  0   0|  0   0|  0   1| 30  63| 33       
 Q24        35|      1|      0|      0|      0|      1|     93|     58   
 DUR     0   5|  0   0|  0   0|  0   0|  0   1|  0   1|  5   6|  5       
 T12     0  17|  1   0|  0   0|  0   1|  8  13|  5   4|  6  10|  4       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0  55|  0   0|  0   0|  0   0| 13  19|  5  23| 62  55| 34       
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SLV    44  99| 41  27| 28  27| 48  68| 94 110|110 110|100  78| 61       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    30   0| 23   0| 26   0| 29   0| 17   0| 20   0|  4   0|  4       
 SWH     2   2|  1   2|  1   0|  2   3|  4   4|  3   3|-99 -99|-99       

 45013   NBM V4.2 NBX GUIDANCE   10/24/2024  0800 UTC                 
 FRI 01 |SAT 02 |SUN 03 |MON 04                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 196|208 220|232 244|256                                          
 TXN  46| 56  49| 55  47| 55                                          
 XND   2|  1   3|  2   5|  4                                          
 TMP  48| 52  50| 51  48| 51                                          
 TSD   6|  2   4|  4   6|  6                                          
 DPT  42| 43  44| 41  41| 43                                          
 DSD   6|  2   4|  4   6|  6                                          
 SKY  33| 59  61| 53  51| 55                                          
 SSD  22| 31  21| 26  14| 17                                          
 WDR  35| 10  16| 19  18| 21                                          
 WSP   9| 10  12| 14  13| 14                                          
 WSD   6|  4   6|  6   8|  6                                          
 GST  11| 12  15| 18  16| 17                                          
 GSD   7|  6   7|  8   9|  7                                          
 P12  32| 15  40| 45  37| 34                                          
 Q12   4|  0   9|  7  10|  7                                          
 Q24  37|      9|     17|                                             
 DUR   1|  1   3|  3   3|  3                                          
 PZR   0|  0   0|  0   0|  0                                          
 PSN   0|  0   0|  0   0|  0                                          
 PPL   0|  0   0|  0   0|  0                                          
 PRA   7| 17  43| 34  28| 30                                          
 S12   0|  0   0|  0   0|  0                                          
 SLV  47| 58  63| 64  58| 57                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 27   0| 16   0|  9                                          
 45013   NBM V4.2 NBP GUIDANCE   10/24/2024  0700 UTC                           
        FRI 25| SAT 26| SUN 27| MON 28| TUE 29| WED 30| THU 31|FRI 01 |SAT 02   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221  
 TXNMN  63  52| 63  45| 58  44| 61  49| 64  59| 71  63| 69  54| 63  47| 59  47  
 TXNSD   1   2|  1   2|  2   2|  1   2|  2   3|  2   5|  4   7|  5   5|  4   5  
 TXNP1  62  50| 61  42| 56  41| 59  47| 62  56| 69  55| 62  48| 57  41| 55  40  
 TXNP2  63  51| 62  44| 57  43| 60  48| 63  57| 69  61| 67  49| 59  43| 57  44  
 TXNP5  64  52| 63  45| 58  44| 61  49| 64  59| 71  64| 70  53| 62  46| 59  47  
 TXNP7  64  53| 64  46| 59  45| 62  50| 66  61| 72  65| 71  61| 68  49| 61  51  
 TXNP9  64  54| 64  47| 60  47| 62  51| 67  64| 74  68| 73  64| 70  54| 65  53  
 WSPP1   8   6|  8   8|  2   4|  8  10| 14  14| 14  10|  6   6|  6   4|  6   6  
 WSPP2  10   6|  8   8|  4   6| 10  12| 14  16| 14  14|  8  10|  8   6|  8   8  
 WSPP5  10   8| 10  10|  6   6| 10  14| 16  17| 16  16| 12  14| 10   8| 10  12  
 WSPP7  10   8| 10  10|  6   8| 12  16| 17  19| 19  17| 16  16| 14  10| 12  14  
 WSPP9  10   8| 12  12|  8   8| 12  16| 17  21| 23  21| 17  17| 17  14| 14  17  
 W24P1  17    | 17    | 14    | 15    | 23    | 25    | 19    | 16    | 13      
 W24P2  17    | 18    | 15    | 17    | 24    | 28    | 24    | 20    | 15      
 W24P5  19    | 20    | 17    | 18    | 26    | 30    | 28    | 26    | 18      
 W24P7  21    | 22    | 19    | 20    | 28    | 33    | 32    | 31    | 23      
 W24P9  23    | 24    | 21    | 22    | 31    | 35    | 34    | 33    | 27      
 G24P1  22    | 23    | 18    | 19    | 31    | 35    | 25    | 20    | 16      
 G24P2  23    | 24    | 20    | 22    | 33    | 38    | 34    | 25    | 20      
 G24P5  26    | 27    | 23    | 25    | 37    | 42    | 39    | 34    | 24      
 G24P7  28    | 30    | 25    | 28    | 41    | 46    | 44    | 41    | 30      
 G24P9  31    | 32    | 27    | 30    | 44    | 50    | 47    | 45    | 37      
 Q24P1      16|      0|      0|      0|      0|      0|      0|      0|      0  
 Q24P2      29|      0|      0|      0|      0|      0|      2|      0|      0  
 Q24P5      47|      0|      0|      0|      0|      0|     33|     15|      0  
 Q24P7      72|      3|      0|      0|      9|      8|     89|     47|     21  
 Q24P9     107|      7|      0|      0|     29|     34|    150|     99|     71  
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 017 014|021 030|030 029|025 020|012 008|006 007|006 007|006 012|011 011  
 SLPP2 017 015|022 030|031 031|025 022|014 010|007 010|009 010|009 017|017 016  
 SLPP5 017 016|023 030|031 031|026 024|015 012|011 013|013 014|015 019|021 020  
 SLPP7 018 017|023 031|032 032|027 025|017 014|012 015|015 016|021 025|025 025  
 SLPP9 018 018|024 032|032 032|028 028|020 016|013 017|017 021|023 029|029 027  
Last updated: 2024-10-24 09:10:47.761725+00:00 Central