Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45013

 45013  NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  31 31 30 30 30 30 30 31 32 33 34 34 35 35 35 35 35 35 35 35 36 37 37 37 37
 TSD   1  1  2  1  1  1  1  1  1  1  1  1  1  1  1  2  1  1  1  2  2  2  1  1  1
 DPT  21 21 21 21 21 20 20 20 20 20 21 22 23 23 24 25 25 25 26 28 29 30 31 31 31
 DSD   1  1  2  1  1  1  1  1  1  1  1  1  1  1  1  2  1  1  1  1  2  2  1  1  1
 SKY  22 28 37 30 71 63 68 72 75 84 87 87 81 85 89 89 90 93 93 97 97 96 96 97 92
 SSD  20 30 29 31 30 30 26 20 23 14 10 11 23 11 11 10 12 11 11  7  6  7  7  6 10
 WDR  33 33 34 35 36 36  2  5  8 10 12 13 14 13 13 13 11 10 10 10  9 10 10 10 11
 WSP  11  9  8  7  5  5  4  3  3  4  5  6  7  8  9 10 10 11 12 14 15 16 17 18 20
 WSD   3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  4  4  4
 GST  13 11  9  8  7  6  5  4  4  5  7  8  9 10 11 11 12 13 15 16 17 19 20 21 23
 GSD   3  3  3  3  3  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  4  4  4  4
 P01   0  0  0  0  0  0  0  0  1  1  1  1  1  3  6  7  9  9 12 19 20 23 23 19 19
 P06                  0                 1                22                56   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  1  1  2  2  2  2  4  5  6  6 11 11 14 32 28 31 14 17 12
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  7  7 10 28
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  1  1
 SLV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  5 16 53
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88160130130140130130130100110 90 70 70 70 70 70 60 60 60 60 45 45
 MVC   4  6 10  8  5  4  4  4  2  1  0  0  2  1  2  0  0  0  0  3  8 12 19 25 25
 IFC   0  0  0  0  0  0  0  1  0  0  0  0  2  1  2  0  0  0  0  0  0  3  6  9  7
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0
 LCB 200190170160160130120130110110100 90 90 80 70 70 70 70 70 50 50 50 50 45 43
 VIS 100100100100100100100100100100100100100100100100100100100100100100 70 60 80
 MVV   0  0  0  0  0  0  3  4  4  3  1  0  0  0  0  0  4  6  9 11 12 18 23 26 23
 IFV   0  0  0  0  0  0  1  2  3  2  1  0  0  0  0  0  2  3  4  6  7  9 11 11 11
 LIV   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT  14 15 14 13 14 15 17 23 26 26 26 27 26 25 24 21 17 15 14 15 16 17 17 17 18
 TWD  35 35 35 35 36  1  2  5 11 12 14 14 15 16 15 14 12 11 10 10 10 11 11 11 12
 TWS  12 10 10  9  8  5  4  3  4  4  5  7  9 10 12 13 13 15 17 18 19 20 20 23 26
 HID                  4                 4                 4                 3   
 SOL   0  0  0  0  0  0  7 20 36 39 49 48 49 36 26 19 12  7  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR 45013

 45013   NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              37          34          46          20          24      
 XND               1           2           4           3           2      
 TMP  30 32 34 35 35 36 37 37 38 41 44 43 39 35 32 28 23 21 22 22 20 18 16
 TSD   1  1  1  1  1  2  1  1  1  2  3  4  4  3  3  3  3  2  2  2  1  2  2
 DPT  20 20 22 24 25 29 31 32 33 37 41 40 36 32 28 23 19 16 15 14 11  9  6
 DSD   1  1  1  1  1  2  1  1  1  2  3  4  4  3  3  3  3  2  2  2  1  2  2
 SKY  63 75 87 89 93 97 97 93 88 92 93 93 96 97 97 97 97 92 95 93 89 76 51
 SSD  30 23 11 11 11  6  6  8 22 11 10 10  8  6  7  5  4  7  5  5  9 17 27
 WDR  36  8 13 13 10  9 10 12 13 15 17  2 36 36 36 34 32 32 31 31 31 31 31
 WSP   5  3  6  9 11 15 18 21 20 18 16 16 22 25 26 28 29 30 29 27 26 24 21
 WSD   2  2  2  2  3  3  4  5  5  5  5  6  8  9  9  8  7  6  6  5  5  5  4
 GST   6  4  8 11 13 17 21 24 24 22 21 21 25 29 30 32 33 35 34 33 30 28 24
 GSD   2  2  2  3  3  3  4  5  6  6  7  8  9 10 10 10  9  8  7  7  6  6  5
 P06   0     1    22    56    65    82    93    97    94    83    48    18
 P12              22          75          95         100          86      
 Q06   0     0     0     1     5    19    54    51    30     9     2     1
 Q12               0           6          73          81          11      
 DUR               0           4           9           9           3      
 T03   0  0  0  0  1  1  1  1  1  3  4  6  7  4  1  1  1  1  0  1  1  0  0
 T06   0     0     1     1     4    10    10     4     3     4     3     1
 T12               1           4          13           5           4      
 PZR   0  0  0  0  0  0  0  1  0  0  0  0 28  9 10  0  0  0  0  0  0  0  0
 PSN   0  2  2  6 11 28 17  0  0  0  0  1  1 42 53 63 98 82 67 54 30  5  8
 PPL   0  0  0  0  0  0  1  3  0  0  0  0  1  9 31  6  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  4 10 65 21 38 83 81 71 39  5  0  0  0  0  0  0  0  0
 S06   0     0     0     3     0     0     0     9    18    21     4     0
 SLV   0  0  0  0  0  2 16 74 80 85 88 89 84 46 27  2  0  0  0  0  0  0  0
 I06   0     0     0     0     0     0     1     1     0     0     0     0
 CIG 130130100 70 70 60 45 35 60 11  6  6  6  5 13 13 14 14 22 21 38 90-88
 IFC   0  0  0  2  0  0  9  4  2 27 40 47 44 46 29 25 18  5  0  0  0  0  0
 LCB 130110 90 70 70 50 45 35 60 11  5  4  1  4 12 13 14 14 22 21 35 38 90
 VIS 100100100100100100 60100100 40 20 10 10 20 10 30 40 30 70100100100100
 IFV   0  3  0  0  3  7 11  7  0 19 35 39 35 30 31 25 21 29 25 17 11  5  2
 MHT  15 26 27 24 15 16 17 19 14  8  9 13  9 18 25 32 35 42 54 53 52 51 45
 TWD   1 11 14 15 11 10 11 12 14 16 19  7  1 36 36 35 33 32 32 32 32 32 32
 TWS   5  4  7 12 15 19 23 27 23 19 16 16 24 40 37 42 38 37 37 36 33 30 27
 HID   4     4     4     3     2     2     2     2     3     3     3     3
 SOL   0 36 48 26  7  0  0  0  0 15 18  5  1  0  0  0  0 17 36 45 30  0  0
 SWH   2  2  1  1  2  3  5  7  8  8  6  5  8  9 10 10  9  8  6  5  4  3  2




 

LATEST LONG RANGE GUIDANCE BULLETINS FOR 45013

 45013   NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    37  34| 46  20| 24  10| 24  19| 40  33| 45  36| 46  35| 45  29 42
 XND     1   2|  4   3|  2   3|  2   2|  3   3|  2   2|  8   4|  4       
 TMP    35  38| 39  23| 20  11| 20  28| 37  35| 42  38| 44  36| 40       
 TSD     1   1|  4   3|  1   2|  2   3|  2   3|  2   3|  7   5|  6       
 DPT    25  33| 36  19| 11   4|  9  23| 32  32| 37  35| 36  30| 29       
 DSD     1   1|  4   3|  1   2|  2   3|  2   3|  2   3|  6   5|  6       
 SKY    93  88| 96  97| 89  25| 62  93| 47  44| 37  73| 60  73| 47       
 SSD    11  22|  8   4|  9  19| 22  10| 23  22| 30  29| 25  25| 23       
 WDR    10  13| 36  32| 31  30| 23  17| 17  26| 20  31| 26  31| 34       
 WSP    11  20| 22  29| 26  16|  7  15|  7   6|  8  10| 10  12| 12       
 WSD     3   5|  8   7|  5   3|  3   5|  3   4|  4   5|  5   7|  6       
 GST    13  24| 25  33| 30  18|  9  17|  8   8| 10  12| 12  15| 14       
 GSD     3   6|  9   9|  6   4|  3   6|  3   5|  5   6|  6   8|  8       
 P12    22  75| 95 100| 86  17|  0  48| 18   4|  4  10|  6  12|  6 -99-99
 Q12     0   6| 73  81| 11   1|  0   9|  1   0|  0   0|  0   0|  0       
 Q24         6|    154|     12|      9|      1|      0|      0|     51   
 DUR     0   4|  9   9|  3   0|  0   3|  1   0|  0   0|  0   0|  0       
 T12     1   4| 13   5|  4   2|  0   3|  3   1|  1   3|  1   4|  2       
 PZR     0   0| 28   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN    11   0|  1  98| 30   0|  8  60|  0   0|  1   1|  2   1|  0       
 PPL     0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1       
 PRA     0  21| 71   0|  0   0|  0   1|  2   5|  5   9|  4   4|  0       
 S12     0   3|  0  27| 25   0|  0  20|  1   0|  0   0|  0   0|  0       
 SLV     0  80| 84   0|  0   0|  0   1| 20  36| 59  54| 56  39| 35       
 I12     0   0|  1   2|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    29   0| 10   0| 32   0| 43   0| 24   0| 35   0| 27   0| 17       
 SWH     2   8|  8   9|  4   1|  0   3|  1   0|  0 -99|-99 -99|-99       

 45013   NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  33| 42  34| 43  33| 43                                          
 XND   2|  3   2|  3   4|  4                                          
 TMP  33| 38  35| 40  36| 39                                          
 TSD   6|  4   3|  3   3|  3                                          
 DPT  25| 27  28| 30  30| 29                                          
 DSD   6|  4   3|  3   3|  2                                          
 SKY  27| 67  79| 63  65| 65                                          
 SSD  29| 21  29|  7  12|  8                                          
 WDR  35|  1  15|  8   5|  3                                          
 WSP  13| 11  12| 12  12| 11                                          
 WSD   7|  6   5|  6   7|  6                                          
 GST  15| 13  14| 14  14| 12                                          
 GSD   8|  6   6|  7   8|  6                                          
 P12   5|  4   6|  8  15| 12                                          
 Q12   0|  0   0|  0   0|  0                                          
 Q24   0|      0|      0|                                             
 DUR   0|  0   0|  0   0|  0                                          
 PZR   0|  0   0|  0   1|  1                                          
 PSN   2|  2   2|  7  10|  1                                          
 PPL   0|  0   0|  1   2|  0                                          
 PRA   1|  2   5|  7   7| 13                                          
 S12   0|  0   0|  0   2|  0                                          
 SLV  24| 24  32| 39  33| 34                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 41   0| 36   0|  6                                          
 45013   NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  38  34| 51  21| 23  12| 24  20| 41  33| 49  37| 53  36| 47  32| 45  32  
 TXNSD   2   1|  6   5|  4   4|  4   4|  4   4|  6   5| 11   6|  9   6| 11   7  
 TXNP1  36  32| 42  15| 18   7| 18  15| 36  29| 41  32| 39  29| 37  24| 33  24  
 TXNP2  37  33| 47  18| 20   9| 21  18| 38  31| 45  33| 43  32| 41  28| 38  28  
 TXNP5  38  34| 52  21| 23  13| 23  20| 40  33| 49  37| 50  35| 45  32| 44  32  
 TXNP7  39  35| 55  24| 26  15| 27  24| 43  35| 53  41| 63  40| 52  36| 49  35  
 TXNP9  40  36| 57  27| 29  16| 29  26| 46  38| 57  43| 68  43| 59  40| 64  39  
 WSPP1   8  12| 10  14| 17  10|  6   8|  6   4|  6   6|  6   6|  6   6|  6   6  
 WSPP2  10  14| 12  17| 19  12|  6  10|  6   6|  8  10|  8  10|  8   8|  8  10  
 WSPP5  10  16| 16  21| 23  14|  8  14|  8   8| 10  12| 10  12| 10  12| 10  12  
 WSPP7  12  17| 19  25| 25  17| 10  16| 10  10| 12  14| 12  14| 12  14| 12  14  
 WSPP9  12  19| 29  31| 29  19| 12  17| 12  12| 14  14| 16  17| 16  17| 16  16  
 W24P1  19    | 25    | 31    | 19    | 16    | 12    | 15    | 16    | 15      
 W24P2  21    | 29    | 33    | 21    | 19    | 15    | 17    | 18    | 18      
 W24P5  23    | 34    | 36    | 23    | 21    | 18    | 20    | 21    | 23      
 W24P7  26    | 38    | 39    | 25    | 24    | 21    | 23    | 25    | 25      
 W24P9  28    | 41    | 43    | 27    | 27    | 23    | 27    | 30    | 30      
 G24P1  23    | 31    | 36    | 23    | 19    | 14    | 18    | 19    | 18      
 G24P2  25    | 36    | 39    | 25    | 23    | 18    | 21    | 22    | 23      
 G24P5  28    | 42    | 43    | 28    | 26    | 23    | 24    | 28    | 27      
 G24P7  31    | 46    | 49    | 31    | 29    | 26    | 29    | 32    | 31      
 G24P9  33    | 51    | 55    | 33    | 33    | 29    | 34    | 38    | 35      
 Q24P1       0|     78|      1|      0|      0|      0|      0|      0|      0  
 Q24P2       3|    109|      5|      0|      0|      0|      0|      0|      0  
 Q24P5      18|    149|     15|      0|      0|      0|      0|      0|      0  
 Q24P7      50|    190|     29|      9|      1|      0|      0|      0|      0  
 Q24P9      84|    230|     44|     22|      5|      3|      5|      2|      1  
 S24P1       0|      8|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|     18|      0|      0|      0|      0|      0|      0|      0  
 S24P5       3|     39|     18|      4|      0|      0|      0|      0|      0  
 S24P7      11|     74|     65|     21|      0|      0|      0|      0|      0  
 S24P9      28|     98|     77|     69|      4|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      8|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 018 998|986 987|002 013|018 009|011 011|010 008|005 006|006 007|005 004  
 SLPP2 019 001|989 991|006 017|020 013|014 014|014 011|008 011|011 014|011 008  
 SLPP5 020 003|992 996|009 019|021 016|016 018|017 016|015 015|017 020|019 016  
 SLPP7 021 005|995 999|012 021|023 019|019 020|020 021|022 020|022 024|023 023  
 SLPP9 022 008|997 003|015 023|024 021|022 023|023 023|025 025|025 027|028 028  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central