Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR 45013
45013 NBM V5.0 NBH GUIDANCE 7/26/2026 1100 UTC UTC 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 TMP 72 73 75 76 76 75 75 75 75 75 76 77 78 78 77 76 76 75 75 75 74 74 73 73 73 TSD 1 1 2 2 2 2 3 2 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 3 DPT 70 71 71 71 71 71 71 71 72 71 71 72 72 72 72 73 73 73 72 73 72 72 72 72 71 DSD 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 WBG 71 73 74 76 76 77 75 75 74 74 74 75 76 75 74 73 74 73 73 73 73 72 72 72 72 SKY 77 77 59 47 48 50 61 71 57 62 54 46 34 54 60 69 70 60 57 60 64 71 84 77 61 SSD 22 22 30 32 35 33 27 31 34 39 36 39 35 39 41 37 38 33 32 34 38 28 26 26 30 WDR 25 27 20 17 15 14 14 14 14 15 15 16 16 17 17 16 15 15 19 18 29 23 20 23 21 WSP 4 3 3 2 3 5 6 7 7 8 7 7 7 7 7 7 7 7 7 8 7 7 8 8 8 WSD 2 2 2 2 2 2 2 3 3 3 3 3 3 2 2 2 2 3 3 3 4 5 4 4 4 GST 6 5 4 4 5 7 9 10 11 11 11 10 10 9 9 9 9 8 9 10 9 9 10 11 11 GSD 2 2 2 3 3 3 3 3 3 4 4 4 3 3 3 3 3 5 3 3 4 5 4 5 5 P01 3 5 2 0 0 0 0 0 0 0 0 0 0 1 4 10 34 28 8 12 26 36 37 39 30 P06 8 2 34 67 Q01 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 21 4 0 0 6 8 5 2 2 T01 1 1 1 0 1 1 1 1 1 2 1 1 2 2 2 3 7 5 4 3 3 3 4 3 2 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 12 0 0 0 0 0 1 1 1 1 1 1 1 1 19 40 23 4 12 26 26 26 47 30 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 117119124127127125124122120118118119119120121122125128131131132128128133133 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG 45 35 35 35 35 45130130130130-88-88-88-88130130130150140140130130170130130 MVC 26 30 34 33 29 23 17 7 9 7 2 0 1 2 0 1 1 1 1 1 1 0 0 0 2 IFC 15 8 5 3 1 3 3 1 3 2 1 0 0 1 0 0 1 1 1 1 0 0 0 0 0 LIC 8 4 3 1 1 1 1 0 1 1 1 0 0 1 0 0 1 1 1 1 0 0 0 0 0 LCB 32 28 35 35 35 45130120130130130140160140130 90 90140140120 80110140100 90 VIS 70 40 50100100100100100100100100100100100100100100100100100100100100100100 MVV 31 32 29 26 10 1 2 3 3 3 3 1 1 0 2 4 6 8 10 8 5 3 5 9 9 IFV 21 22 20 20 8 0 0 1 1 1 1 0 0 0 0 1 2 4 5 3 1 0 0 1 1 LIV 14 14 12 12 6 0 0 0 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 MHT 4 4 5 5 5 5 4 5 5 5 5 5 5 4 5 5 4 4 5 6 4 4 4 5 6 TWD 27 27 26 18 14 13 14 15 15 16 16 16 17 18 18 16 18 15 21 19 22 22 21 29 26 TWS 7 5 4 4 4 5 6 7 8 9 9 9 9 10 8 8 10 9 10 11 11 11 12 12 11 SOL 7 21 40 54 65 71 79 79 72 62 51 34 19 2 0 0 0 0 0 0 0 0 0 0 5
45013 NBM V5.0 NBS GUIDANCE 7/26/2026 1100 UTC DT /JUL 26 /JUL 27 /JUL 28 /JUL 29 UTC 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 82 72 85 66 73 XND 3 2 6 2 2 TMP 76 75 75 78 76 75 74 73 77 76 76 77 74 71 69 68 70 68 67 68 68 66 65 TSD 2 3 3 3 2 2 2 3 4 5 6 6 4 3 2 2 2 2 2 2 2 2 2 DPT 71 71 71 72 73 72 72 71 72 73 73 72 71 69 66 64 64 63 62 60 59 59 59 DSD 1 2 2 2 2 3 3 3 3 3 2 3 3 3 3 2 2 3 3 3 2 2 2 WBG 76 75 74 76 73 73 72 72 76 77 75 74 72 69 68 66 68 68 64 65 63 62 62 SKY 47 61 62 34 69 57 71 61 29 41 57 49 66 76 57 38 38 25 15 8 9 18 17 SSD 32 27 39 35 37 32 28 30 37 38 34 30 32 30 40 29 33 22 18 6 7 19 25 WDR 17 14 15 16 16 19 23 21 20 18 1 21 1 1 1 0 1 2 2 2 2 2 0 WSP 2 6 8 7 7 7 7 8 11 10 10 10 11 15 16 16 16 17 18 13 11 9 8 WSD 2 2 3 3 2 3 5 4 4 4 5 5 5 4 4 3 3 4 4 4 3 3 3 GST 4 9 11 10 9 9 9 11 15 15 15 13 14 18 20 20 21 23 26 19 15 12 10 GSD 3 3 4 3 3 3 5 5 6 6 6 6 6 5 4 3 4 5 5 5 4 4 3 P06 8 2 34 67 50 29 32 0 0 0 0 P12 10 74 67 33 0 Q06 0 0 8 22 11 1 1 0 0 0 0 Q12 0 30 12 1 0 DUR 1 8 3 0 0 T03 2 3 5 6 8 16 11 11 8 11 20 19 17 10 5 2 1 0 1 1 1 1 1 T06 6 15 24 23 23 38 29 8 2 3 3 T12 15 33 38 29 4 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 1 1 19 4 26 30 25 22 26 18 36 15 24 24 0 0 0 0 0 0 0 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 130120120120120130130130130130130120120120110110110110100100100100100 I06 0 0 0 0 0 0 0 0 0 0 0 CIG 35130130-88130140130130-88-88-88-88-88100 17-88-88-88-88-88-88-88-88 IFC 3 3 2 0 0 1 0 0 0 1 0 2 9 18 28 19 12 3 2 0 0 2 5 LCB 35130130160 90140110 90110110 35 60 15 2 2 5 9140-88 80170270140 VIS 100100100100100100100100100100100100100 70 90100100100100100100100100 IFV 20 0 1 0 1 5 0 1 1 1 1-99-99-99-99-99-99-99-99-99-99-99-99 MHT 5 4 5 5 5 5 4 6 6 7 9 6 9 9 13 13 20 18 16 7 6 5 5 TWD 18 14 16 17 16 21 22 26 20 23 31 32 3 2 1 1 2 2 2 3 3 2 1 TWS 4 6 9 9 8 10 11 11 12 10 10 10 11 15 16 16 16 17 18 13 11 9 8 SOL 54 79 62 19 0 0 0 5 47 73 45 21 0 0 0 2 36 76 83 63 2 1 0 SWH 0 0 1 1 0 0 0 0 0 1 1 1 1 2 3 3 4 4 4 4 3-99-99
45013 NBM V5.0 NBE GUIDANCE 7/26/2026 1100 UTC
MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 13 25| 37 49| 61 73| 85 97|109 121|133 145|157 169|181
TXN 82 72| 85 66| 73 63| 74 65| 78 68| 78 67| 76 66| 75 64 78
XND 3 2| 6 2| 2 2| 4 3| 4 2| 5 2| 5 3| 5
TMP 78 73| 77 68| 68 65| 70 67| 74 70| 73 69| 72 68| 71
TSD 3 3| 6 2| 2 2| 4 3| 3 2| 5 2| 4 3| 5
DPT 72 71| 72 64| 60 59| 59 61| 63 64| 66 65| 65 63| 62
DSD 2 3| 3 2| 3 2| 3 3| 4 3| 4 3| 4 4| 5
WBG 76 72| 74 66| 65 62| 66 65| 70 68| 70 67| 69 65| 67
SKY 34 61| 49 38| 8 10| 8 24| 52 74| 62 64| 30 23| 13
SSD 35 30| 30 29| 6 25| 9 18| 25 16| 28 27| 20 14| 10
WDR 16 21| 21 0| 2 0| 6 25| 18 22| 21 35| 4 36| 4
WSP 7 8| 10 16| 13 8| 6 4| 6 5| 6 6| 6 8| 7
WSD 3 4| 5 3| 4 3| 4 3| 3 4| 5 4| 5 4| 4
GST 10 11| 13 20| 19 10| 9 5| 9 7| 9 9| 9 10| 9
GSD 3 5| 6 3| 5 4| 5 3| 4 5| 6 5| 6 5| 5
P12 10 74| 67 33| 0 0| 1 5| 6 15| 42 40| 21 12| 6 -99-99
Q12 0 30| 12 1| 0 0| 0 0| 0 0| 20 12| 0 0| 0
Q24 30| 13| 0| 0| 0| 32| 0| 84
DUR 1 8| 3 0| 0 0| 0 0| 0 0| 4 3| 0 0| 0
T12 15 33| 38 29| 4 4| 8 14| 22 18| 19 21| 22 17| 16
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 1 30| 18 24| 0 0| 0 3| 3 14| 31 26| 13 6| 2
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 119 133|117 110|103 106|113 114|117 123|124 115|113 109|109
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 54 0| 33 0| 65 1| 63 1| 56 0| 18 0| 48 1| 61
SWH 1 0| 1 3| 4 2| 2 1| 1 0| 0 0| 1 1| 1
45013 NBM V5.0 NBX GUIDANCE 7/26/2026 1100 UTC MON 03 |TUE 04 |WED 05 |THU 06 UTC 12 |00 12 |00 12 |00 FHR 193|205 217|229 241|253 TXN 66| 79 69| 84 69| 80 XND 4| 6 4| 7 6| 8 TMP 68| 75 71| 78 69| 75 TSD 4| 6 4| 6 6| 7 DPT 63| 65 65| 67 63| 62 DSD 5| 5 4| 5 6| 8 WBG 66| 70 68| 73 67| 70 SKY 17| 22 34| 51 44| 42 SSD 12| 16 19| 22 8| 16 WDR 36| 16 23| 20 24| 35 WSP 5| 9 6| 8 8| 8 WSD 3| 4 4| 3 4| 3 GST 7| 12 10| 12 11| 11 GSD 4| 5 6| 5 4| 4 P12 2| 4 10| 22 22| 16 Q12 0| 0 0| 0 2| 2 Q24 0| 0| 2| DUR 0| 0 0| 0 0| 1 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 0 PPL 0| 0 0| 0 0| 0 PRA 1| 3 13| 20 15| 13 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 111|115 120|121 113|110 I12 0| 0 0| 0 0| 0 SOL 34| 31 21| 38 18| 30 SWH 1| 1 0| 1 1| 1
45013 NBM V5.0 NBP GUIDANCE 7/26/2026 0700 UTC
MON 27| TUE 28| WED 29| THU 30| FRI 31| SAT 01| SUN 02| MON 03| TUE 04
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 82 72| 85 66| 73 63| 74 65| 78 68| 78 67| 76 66| 75 66| 79 66
TXNSD 3 2| 6 2| 2 2| 4 3| 4 3| 5 2| 5 3| 5 4| 6 4
TXNP1 78 69| 76 64| 70 61| 69 61| 73 64| 72 64| 69 63| 69 60| 70 60
TXNP2 80 70| 81 65| 71 61| 71 63| 75 66| 75 66| 73 64| 72 63| 75 63
TXNP5 82 72| 86 66| 73 63| 73 65| 78 68| 79 67| 76 66| 74 65| 79 65
TXNP7 85 73| 90 68| 74 64| 76 67| 81 69| 81 69| 80 68| 77 69| 83 69
TXNP9 86 74| 92 69| 75 65| 80 69| 83 70| 84 70| 82 70| 81 71| 86 71
WSPP1 4 3| 3 11| 8 3| 3 2| 3 2| 3 2| 3 3| 3 2| 3 2
WSPP2 6 5| 5 12| 10 6| 4 3| 4 4| 4 4| 4 5| 5 3| 6 5
WSPP5 7 8| 9 14| 12 8| 6 4| 6 5| 6 6| 6 8| 6 5| 8 6
WSPP7 9 10| 12 16| 15 10| 9 6| 8 7| 9 9| 10 10| 10 7| 10 10
WSPP9 11 14| 16 17| 17 11| 12 8| 9 10| 11 13| 16 13| 14 10| 14 12
W24P1 10 | 15 | 17 | 10 | 9 | 9 | 9 | 10 | 10
W24P2 11 | 17 | 18 | 11 | 10 | 10 | 11 | 11 | 12
W24P5 13 | 19 | 20 | 12 | 12 | 13 | 14 | 13 | 14
W24P7 15 | 22 | 22 | 16 | 14 | 16 | 18 | 17 | 17
W24P9 17 | 25 | 24 | 17 | 16 | 20 | 23 | 20 | 20
G24P1 14 | 21 | 23 | 14 | 11 | 12 | 12 | 13 | 14
G24P2 16 | 23 | 24 | 15 | 14 | 14 | 15 | 16 | 17
G24P5 17 | 25 | 27 | 17 | 16 | 17 | 19 | 18 | 19
G24P7 20 | 30 | 29 | 21 | 19 | 22 | 24 | 22 | 24
G24P9 22 | 33 | 31 | 23 | 21 | 27 | 29 | 26 | 27
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 7| 0| 0| 0| 0| 0| 0| 0
Q24P5 34| 38| 0| 0| 0| 4| 0| 0| 0
Q24P7 56| 69| 0| 0| 0| 54| 0| 0| 0
Q24P9 84| 99| 0| 0| 13| 146| 61| 0| 3
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 007 005|001 005|008 012|012 013|012 011|008 009|008 009|008 009|008 008
SLPP2 008 006|002 007|010 014|014 015|013 013|010 011|010 012|011 012|010 011
SLPP5 009 007|003 008|012 015|015 017|015 015|013 015|013 014|013 015|013 014
SLPP7 010 008|005 010|013 016|016 018|016 017|015 016|016 016|015 017|015 016
SLPP9 011 010|006 010|014 017|017 019|018 018|017 017|016 018|017 018|016 018
Last updated: 2026-07-26 13:40:41.287781+00:00 Central