Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KC29
KC29 NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 39 38 38 37 38 42 46 50 54 57 58 59 59 58 55 54 53 52 52 50 49 48 46 45 43 TSD 1 1 2 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 DPT 38 38 37 37 38 40 40 40 39 39 38 37 37 37 39 40 41 41 42 42 43 43 42 42 41 DSD 2 2 2 2 2 1 1 2 1 1 1 2 2 2 2 2 2 2 3 3 3 2 2 2 2 WBG 39 38 37 36 37 41 45 48 51 52 53 52 52 52 49 49 49 49 48 47 47 45 45 43 42 SKY 31 24 26 47 60 66 69 56 47 68 66 59 55 38 29 21 9 15 11 5 1 0 3 1 1 SSD 34 36 33 41 34 27 28 29 32 27 28 24 31 37 39 28 15 25 24 11 1 0 9 1 2 WDR 28 27 26 25 22 19 20 21 21 21 21 22 22 22 22 22 23 24 26 27 28 29 29 30 30 WSP 0 0 0 0 0 0 0 5 7 9 9 9 9 8 8 7 7 7 6 6 5 5 4 4 4 WSD 0 0 0 0 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 GST 5 4 4 3 3 5 6 9 13 15 15 15 15 14 14 14 14 14 13 12 12 11 11 10 10 GSD 1 1 1 1 1 2 2 2 1 2 2 2 2 3 2 2 3 2 2 2 2 2 2 2 2 P01 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 1 1 0 0 0 0 P06 0 2 2 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 46 46 51 49 49 50 50 51 52 55 53 55 68 83 84 86 84 81 78 67 56 53 52 51 50 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88-88-88-88130130130-88-88130200180-88-88-88-88-88-88-88-88-88-88-88-88-88 MVC 0 0 1 2 2 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 IFC 0 0 1 2 2 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LIC 0 0 1 2 2 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 LCB 190170160120130130130140130130190180180160140130110 70 45 23 33 33 90 90 90 VIS 100100100100100100100100100100100100100100100100100100100100100100100100 90 MVV 6 8 8 10 11 10 8 5 3 0 0 0 0 0 0 0 0 1 4 3 5 6 10 14 18 IFV 2 3 4 5 6 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 5 7 10 LIV 1 2 3 4 4 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 6 MHT 4 4 4 4 4 3 6 12 17 19 21 21 16 10 6 5 5 5 4 5 5 4 5 5 5 TWD 31 30 28 24 21 19 20 21 22 22 22 22 22 22 22 23 23 25 27 29 30 30 30 30 31 TWS 5 3 3 3 4 5 7 10 12 12 13 14 13 11 11 12 13 14 13 13 12 12 11 11 10 SOL 0 0 0 0 0 13 26 38 46 46 42 32 20 7 2 2 0 0 0 0 0 0 0 0 0
KC29 NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 63 41 64 41 57 XND 1 2 2 2 3 TMP 37 46 57 59 54 52 48 43 41 48 58 60 52 47 44 43 43 48 52 52 49 46 42 TSD 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 4 4 3 2 3 DPT 37 40 39 37 40 42 43 41 39 39 36 32 36 36 36 38 39 41 39 37 40 39 37 DSD 2 1 1 2 2 3 2 2 2 2 2 2 2 2 2 2 2 3 4 4 3 4 5 WBG 36 45 52 52 49 48 45 42 40 46 55 52 46 43 42 41 41 46 49 47 46 43 40 SKY 47 69 68 55 21 11 0 1 2 4 15 49 70 67 77 70 83 85 82 66 66 56 40 SSD 41 28 27 31 28 24 0 2 5 8 30 35 31 32 17 20 16 8 10 25 31 35 28 WDR 25 20 21 22 22 26 29 30 29 31 30 29 27 24 21 19 11 7 5 1 34 34 35 WSP 0 0 9 9 7 6 5 4 4 4 4 4 0 0 0 0 0 3 5 6 5 6 7 WSD 0 2 1 1 1 1 1 2 2 2 2 2 2 0 0 1 2 3 3 3 3 4 3 GST 3 6 15 15 14 13 11 10 9 9 8 9 5 4 3 3 4 7 9 11 11 14 14 GSD 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 4 4 5 5 P06 0 2 2 0 0 0 0 3 24 11 10 P12 0 2 0 7 35 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 DUR 0 0 0 0 0 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 T06 0 0 0 0 0 0 0 0 4 2 2 T12 0 0 0 0 4 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 16 25 6 6 7 7 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 49 50 55 68 86 78 53 50 47 41 39 41 40 39 39 44 42 46 45 45 43 37 28 I06 0 0 0 0 0 0 0 0 0 0 0 CIG -88130130-88-88-88-88-88-88-88-88-88-88-88-88-88 90 50 15 50 50-88 48 IFC 2 0 0 1 0 0 0 0 0 0 0 0 0 6 6 9 9 17 15 13 3 0 2 LCB 120130130180130 45 33 90 33100130 60 43 39 30 60 33 23 13 28 44 44 44 VIS 100100100100100100100 90 90100100100100100100100100100100100100100100 IFV 5 3 0 0 0 0 2 10 12 11 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 4 6 19 16 5 4 4 5 4 10 18 24 3 4 4 3 3 9 15 20 9 8 10 TWD 24 20 22 22 23 27 30 31 30 32 31 30 28 29 27 20 11 9 3 1 33 34 35 TWS 3 7 12 13 12 13 12 10 10 11 10 10 7 6 6 4 4 9 7 11 10 11 11 SOL 0 26 46 20 2 0 0 0 0 29 49 23 2 0 0 0 0 8 24 12 0 0 0
KC29 GFS MOS GUIDANCE 11/09/2026 0000 UTC DT /NOV 9 /NOV 10 /NOV 11 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 60 43 62 41 57 TMP 42 41 41 47 56 59 54 53 50 47 44 51 58 61 53 46 44 44 44 55 50 DPT 36 36 36 37 38 38 39 41 39 37 36 38 38 36 38 38 38 38 40 41 41 CLD CL CL CL CL CL SC SC FW CL CL CL CL CL CL CL CL SC SC OV OV OV WDR 32 32 00 20 21 21 21 24 29 31 32 32 30 28 24 17 17 15 16 36 34 WSP 02 01 00 04 08 09 05 06 05 04 03 05 03 04 01 01 02 02 02 03 07 P06 1 0 0 3 4 0 0 0 0 37 35 P12 0 5 0 1 48 Q06 0 0 0 0 0 0 0 0 0 1 1 Q12 0 0 0 0 1 T06 0/ 6 0/ 1 0/ 0 0/ 0 0/ 4 0/ 3 0/ 0 0/ 3 1/ 0 7/ 0 T12 0/ 6 0/ 1 0/ 4 0/ 3 9/ 0 POZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 POS 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 2 0 3 TYP R R R R R R R R R R R R R R R R R R R R R SNW 0 0 CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 4 6 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV N N N N N N N N N N N N N N N N N N N N N
KC29 NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 63 41| 64 41| 57 36| 46 29| 45 27| 49 30| 54 36| 59 28 45
XND 1 2| 2 2| 3 3| 2 3| 3 4| 6 6| 7 7| 6
TMP 54 41| 52 43| 49 37| 40 30| 38 28| 40 32| 45 38| 51
TSD 1 1| 2 2| 3 3| 2 3| 3 4| 6 6| 6 7| 6
DPT 40 39| 36 39| 40 34| 26 27| 25 26| 28 30| 34 36| 41
DSD 2 2| 2 2| 3 5| 4 3| 3 4| 5 6| 6 7| 6
WBG 49 40| 46 41| 46 35| 36 29| 34 29| 36 32| 42 37| 48
SKY 21 2| 70 83| 66 65| 72 35| 31 3| 19 16| 43 27| 32
SSD 28 5| 31 16| 31 27| 15 36| 21 6| 28 13| 31 21| 26
WDR 22 29| 27 11| 34 35| 0 35| 35 33| 34 19| 16 15| 15
WSP 7 4| 0 0| 5 9| 8 7| 3 0| 0 0| 0 0| 4
WSD 1 2| 2 2| 3 3| 3 3| 3 3| 3 3| 3 3| 3
GST 14 9| 5 4| 11 17| 15 15| 10 7| 5 4| 6 7| 9
GSD 2 2| 2 3| 4 5| 4 5| 4 4| 4 4| 4 4| 4
P12 0 2| 0 7| 35 15| 24 1| 0 0| 0 2| 2 5| 3 16 26
Q12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 0| 0| 0| 0| 0| 0| 54
DUR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
T12 0 0| 0 0| 4 2| 2 0| 0 0| 0 0| 1 1| 1
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 0 3| 1 0| 0 0| 1 2| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 3| 6 20| 10 0| 0 0| 0 1| 5 4| 3
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 86 47| 40 42| 43 15| 9 1| 5 4| 18 21| 42 47| 60
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 23 0| 27 0| 11 0| 10 0| 15 0| 23 0| 17 0| 19
KC29 GFSX MOS GUIDANCE 11/09/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO X/N 60| 43 62| 41 57| 37 44| 29 42| 27 43| 31 48| 37 51 27 45 TMP 54| 44 53| 44 50| 39 37| 32 36| 30 36| 34 42| 39 44 DPT 39| 36 38| 40 41| 35 32| 26 27| 24 27| 29 33| 34 35 CLD CL| CL CL| PC OV| OV OV| OV PC| PC CL| CL PC| OV PC WND 9| 6 5| 2 7| 12 18| 16 13| 6 7| 3 7| 5 8 P12 0| 5 0| 1 48| 22 38| 15 9| 2 2| 3 8| 11 14 23 23 P24 | 5| 48| 44| 16| 4| 8| 22 33 Q12 0| 0 0| 0 1| 0 1| 0 0| 0 0| 0 | Q24 | 0| 1| 1| 0| 0| | T12 0| 1 0| 1 12| 2 2| 2 1| 1 1| 0 1| 1 1 T24 | 2 | 1 | 12 | 3 | 2 | 1 | 2 PZP 0| 0 0| 0 0| 0 1| 1 3| 4 1| 3 5| 0 1 PSN 0| 0 0| 0 1| 0 13| 52 37| 55 35| 53 18| 21 18 PRS 0| 2 0| 1 8| 10 31| 31 30| 19 24| 9 15| 6 3 TYP R| R R| R R| R RS| S RS| S RS| S R| R R SNW | 0| 0| 0| 0| 0| |
KC29 NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 42| 62 45| 63 47| 63 XND 8| 6 6| 5 6| 6 TMP 44| 54 46| 55 48| 55 TSD 7| 5 6| 5 6| 5 DPT 42| 44 44| 45 46| 46 DSD 7| 6 7| 6 7| 7 WBG 42| 51 45| 51 48| 52 SKY 37| 44 66| 76 79| 79 SSD 22| 23 22| 11 11| 11 WDR 17| 18 17| 15 17| 17 WSP 3| 4 4| 6 5| 5 WSD 3| 3 3| 3 4| 4 GST 9| 10 11| 12 13| 13 GSD 4| 4 5| 5 6| 5 P12 6| 6 16| 20 38| 39 Q12 0| 0 0| 1 6| 4 Q24 0| 0| 7| DUR 0| 0 0| 0 2| 1 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 0| 0 PPL 0| 0 0| 0 0| 0 PRA 7| 2 6| 14 29| 25 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 62| 65 62| 62 62| 61 I12 0| 0 0| 0 0| 0 SOL 12| 10 7| 8 1| 7
KC29 NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 63 41| 64 41| 57 36| 46 29| 45 27| 49 30| 54 36| 59 42| 62 42
TXNSD 1 2| 2 2| 3 3| 2 3| 3 4| 6 6| 7 7| 6 8| 6 8
TXNP1 61 39| 62 37| 53 32| 44 25| 43 23| 45 26| 47 29| 53 33| 55 33
TXNP2 62 40| 63 39| 55 34| 45 27| 44 25| 46 27| 50 31| 54 36| 58 36
TXNP5 63 42| 64 40| 57 35| 46 29| 45 27| 48 28| 52 34| 57 41| 61 41
TXNP7 64 43| 65 43| 60 38| 48 31| 46 29| 50 32| 57 39| 64 47| 66 47
TXNP9 65 44| 65 44| 61 40| 49 32| 48 32| 56 40| 68 44| 68 53| 71 53
WSPP1 6 3| 0 0| 0 5| 5 3| 0 0| 0 0| 0 0| 0 0| 0 0
WSPP2 6 3| 0 0| 3 7| 7 5| 2 0| 0 0| 0 0| 3 2| 3 2
WSPP5 7 4| 0 0| 6 9| 8 7| 5 3| 0 0| 3 3| 5 4| 5 5
WSPP7 8 5| 3 2| 8 11| 10 8| 6 5| 4 4| 5 5| 7 6| 7 7
WSPP9 9 6| 4 4| 10 12| 12 10| 8 7| 7 6| 7 7| 8 7| 9 8
W24P1 10 | 6 | 8 | 12 | 9 | 5 | 5 | 5 | 6
W24P2 10 | 7 | 9 | 13 | 11 | 7 | 6 | 7 | 8
W24P5 11 | 8 | 11 | 16 | 13 | 8 | 8 | 9 | 10
W24P7 12 | 9 | 14 | 17 | 14 | 11 | 10 | 11 | 11
W24P9 13 | 10 | 16 | 19 | 15 | 13 | 11 | 13 | 14
G24P1 17 | 11 | 14 | 20 | 14 | 10 | 9 | 10 | 12
G24P2 18 | 13 | 16 | 22 | 18 | 12 | 11 | 13 | 14
G24P5 20 | 14 | 19 | 25 | 21 | 15 | 14 | 16 | 17
G24P7 22 | 16 | 22 | 28 | 24 | 19 | 17 | 19 | 22
G24P9 24 | 17 | 25 | 31 | 26 | 22 | 19 | 23 | 24
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P7 0| 0| 7| 0| 0| 0| 0| 0| 0
Q24P9 0| 0| 29| 11| 0| 0| 0| 0| 6
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 014 016|016 011|010 012|015 016|014 012|010 012|014 016|016 018|016 016
SLPP2 015 017|017 013|012 015|017 017|016 016|015 015|017 019|019 021|020 019
SLPP5 016 018|018 015|014 016|018 020|020 021|020 020|020 022|022 023|023 023
SLPP7 016 018|018 017|016 018|020 022|022 024|024 025|024 026|026 027|026 026
SLPP9 017 019|019 020|018 020|021 024|023 026|026 028|028 030|028 030|028 029
Last updated: 2026-11-09 09:40:40.986796+00:00 Central