Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KNY0

 KNY0   NBM V4.3 NBH GUIDANCE    3/14/2026  0600 UTC                            
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07
 TMP  32 32 31 31 31 30 30 31 31 31 32 31 32 32 31 31 29 29 27 27 26 25 23 23 22
 TSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3
 DPT  28 28 27 26 26 26 26 25 25 24 23 23 22 22 21 21 21 20 19 19 18 18 17 17 17
 DSD   2  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 SKY  61 58 64 80 79 86 74 80 80 78 78 75 72 69 61 50 43 52 36 18 10  7  9 31 60
 SSD  26 29 27 15 10  8 10  6  8  9  8 13 18 13 17 22 28 24 27 30 20 10 13 37 25
 WDR  24 25 25 25 26 26 26 27 27 28 28 28 28 28 28 28 28 28 28 28 29 29 29 28 23
 WSP   7  7  8  8  9 10 12 13 16 18 19 19 19 18 17 15 12 11 10  9  8  6  5  4  3
 WSD   2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  3  2  2  2  2  2  2
 GST  13 14 15 16 17 17 21 23 25 28 30 30 31 30 28 25 22 19 18 16 14 12 10  8  6
 GSD   5  5  5  5  4  5  5  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3
 P01  19  9  9  5  9 13 22 16 22  8  7  6  3  2  2  1  1  0  0  0  0  0  0  0  1
 P06                 44                41                 6                 0   
 Q01   0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   5 10 46 40 48 60 57 57 57 45 33 55 42 42 30 30 25 25 25  3  3  0  0  0  1
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV   5  4  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  45 45 45 45 35 27 22 22 22 22 22 27 27 27 35 35 35 35 35 45-88-88-88-88130
 MVC  16 16 13 15 27 33 58 63 62 56 51 33 32 45 32 26 25 25 20 17 15 12 10 10  8
 IFC   3  2  1  1  1  0  2  9  3  4  5  0  0  4  0  0  0  0  0  0  0  0  0  0  0
 LIC   1  1  1  1  1  0  0  2  1  2  2  0  0  2  0  0  0  0  0  0  0  0  0  0  0
 LCB  41 38 27 39 23 20 16 13 13 17 16 16 17 17 20 23 23 21 35 45190190100100120
 VIS 100100100100100100 50 80 50100100100100100100100100100100100100100100100100
 MVV   6  5  3  2  2 10 28 19 31  7 26 14  3  2  1  1  0  0  0  0  0  0  0  0  2
 IFV   3  2  2  1  1  4 20 10 17  2 14  7  1  0  1  1  0  0  0  0  0  0  0  0  1
 LIV   0  1  1  0  0  2  8  2  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1
 MHT   5  4  4  5  5  6  9 35 36 39 42 42 41 39 34 29  5  8  7  5  4  5  5  4  4
 TWD  25 25 26 26 26 26 27 27 27 28 28 28 28 28 29 29 29 29 29 30 29 29 30 28 28
 TWS  14 14 15 16 17 20 23 30 34 38 38 38 37 35 34 31 23 22 19 17 15 13 12  8  5
 HID                  3                 3                 3                 4   
 SOL   0  0  0  0  0  3 11 17 27 34 40 36 39 34 22 16  7  6  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KNY0

 KNY0    NBM V4.3 NBS GUIDANCE    3/14/2026  0600 UTC                     
 DT /MAR  14      /MAR  15                /MAR  16                /MAR  17
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72
 TXN              34          20          40          33          59      
 XND               2           2           1           2           3      
 TMP  30 31 31 31 29 26 23 22 23 29 34 40 36 34 36 38 41 48 54 57 53 49 34
 TSD   2  2  2  2  2  2  3  2  3  2  3  3  2  3  3  3  3  4  3  3  6  8  5
 DPT  26 25 23 21 20 18 17 17 17 19 18 20 21 26 33 37 41 47 51 53 50 46 31
 DSD   2  2  2  2  2  2  2  2  2  2  2  3  2  2  2  3  3  4  3  3  6  8  5
 SKY  86 80 75 61 52 10 31 70 81 86 82 66 67 77 89 89 92 87 86 84 88 89 83
 SSD   8  8 13 17 24 20 37 25 14 12 14 26 27 19  9  9  9 12 13 14 20 11 11
 WDR  26 27 28 28 28 29 28 26  7 10 12 14 12 12 11 11 11 12 14 14 17 24 27
 WSP  10 16 19 17 11  8  4  2  2  5  8  9  7  8  8  8  8  9 10 10  9 10 10
 WSD   3  3  3  3  2  2  2  1  1  1  2  1  1  1  1  2  2  2  2  3  3  3  3
 GST  17 25 30 28 19 14  8  4  3  8 14 16 13 14 14 15 15 17 18 20 17 19 18
 GSD   5  4  4  4  4  4  3  2  2  2  3  2  2  3  3  3  3  3  5  5  4  6  6
 P06  44    41     6     0     8    20     1     4    55    62    79    93
 P12              41           9           6          52          88      
 Q06   1     2     0     0     0     0     0     0     7     7    21    54
 Q12               2           0           0           7          28      
 DUR               2           0           0           3           4      
 T03   1  0  1  1  0  0  0  0  0  0  1  0  0  1  0  3  6  2  6  8  5  5  3
 T06   4     4     3     0     0     1     0     1     6     8    14     5
 T12               4           0           1           8          14      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN  60 57 55 30 25  3  0  1  1 18  2  0  0  0  0  0  0  0  0  0  2 30 46
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0 18 24 47 45 69 69 78 85 64 48
 S06   0     2     0     0     0     0     0     0     0     0     0     7
 SLV   0  1  0  0  0  0  0  0  0  0  0  5 16 36 63 84 90 92 88 91 85 59 31
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG  27 22 27 35 35-88-88110 90 70100110110 39  7  6  4  3  7  6  6  7 33
 IFC   0  3  0  0  0  0  0  0  0  0  0  0  0  6 34 48 49 51 41 36 42 42 17
 LCB  20 13 16 20 21190100100 70 60 80 80 80 11  5  2  1  1  4  3  5  7 17
 VIS 100 50100100100100100100100100100100100100 60 30 40 40 60 40 30 30100
 IFV   4 17  7  1  0  0  0  3  1  1  0  1  2  2 16 26 24 23 21 26 26 24  3
 MHT   6 36 42 34  8  4  4  4  5 16 21 28 14 12 11 11 11 24 21 26 36 20 24
 TWD  26 27 28 29 29 29 28 26  8 10 13 15 13 13 12 12 12 13 14 14 22 25 28
 TWS  20 34 38 34 22 15  8  4  4 12 18 22 14 14 13 14 14 14 13 16 22 20 28
 HID   3     3     3     4     4     4     4     3     2     2     2     3
 SOL   3 27 36 22  6  0  0  0  5 19 39 31  5  0  0  0  1  4  6  3  2  0  0
 KNY0   GFS MOS GUIDANCE    3/14/2026  0000 UTC                      
 DT /MAR  14            /MAR  15                /MAR  16          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    33          20          39          34    56 
 TMP  29 28 27 30 30 31 28 26 24 22 22 29 37 39 35 35 35 36 38 52 49 
 DPT  23 23 23 23 23 21 20 18 18 17 17 17 19 18 20 23 27 31 35 44 40 
 CLD  OV OV OV OV OV BK SC SC BK OV OV OV OV OV BK OV OV OV OV OV OV 
 WDR  30 29 30 30 31 31 31 31 29 27 11 12 12 13 13 12 12 11 10 12 14 
 WSP  08 12 13 17 19 18 14 09 03 03 02 04 08 08 07 07 08 10 07 07 11 
 P06        46    48    33    12     7    15     1     2    60 40 83 
 P12                    49          23          15          60    88 
 Q06         1     1     0     0     0     0     0     0     1  1  3 
 Q12                     1           0           0           1     3 
 POZ   2  2  5  4  0  0  0  1  1  1  1  5 15 14  8 14  8  4  2  0  3 
 POS  95 98 95 96 99100100 99 99 99 99 87 71 41 43 34 12  1  0  0 15 
 TYP   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   6  6  6  6  6  6  6  8  8  8  7  7  7  8  8  6  4  3  3  4  3 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  4  5  6  4 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N BR BR  N BR 



 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KNY0

 KNY0    NBM V4.3 NBE GUIDANCE    3/14/2026  0600 UTC                    
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    34  20| 40  33| 59  22| 27  13| 32  21| 41  28| 42  25| 39  23 42
 XND     2   2|  1   2|  3   3|  2   2|  2   3|  2   2|  4   7|  9       
 TMP    29  23| 36  41| 53  25| 21  16| 27  25| 37  31| 37  29| 32       
 TSD     2   3|  2   3|  6   4|  2   3|  3   4|  2   2|  4   9|  6       
 DPT    20  17| 21  41| 50  16|  9   7| 14  19| 29  28| 30  24| 22       
 DSD     2   2|  2   3|  6   4|  2   3|  3   3|  2   2|  4   9|  6       
 SKY    52  81| 67  92| 88  29| 65  65| 80  82| 73  83| 82  79| 71       
 SSD    24  14| 27   9| 20  27| 19  27| 18  18| 11  14| 16  14| 25       
 WDR    28   7| 12  11| 17  26| 27  28| 10  11| 19  21| 28  25| 29       
 WSP    11   2|  7   8|  9  12| 11   5|  3   3|  3   4|  5   6|  8       
 WSD     2   1|  1   2|  3   3|  3   3|  1   1|  2   3|  3   4|  4       
 GST    19   3| 13  15| 17  22| 20   9|  5   6|  7   7| 10  12| 15       
 GSD     4   2|  2   3|  4   6|  6   5|  3   2|  4   5|  6   7|  7       
 P12    41   9|  6  52| 88  96| 16   6|  1  11| 12  19| 36  45| 38 -99-99
 Q12     2   0|  0   7| 28  63|  1   0|  0   0|  0   0|  6   4|  2       
 Q24         2|      7|     91|      1|      0|      0|     10|     82   
 DUR     2   0|  0   3|  4   8|  1   0|  0   0|  0   0|  3   1|  1       
 T12     4   0|  1   8| 14   5|  7   3|  2   0|  3   1|  1   1|  3       
 PZR     0   0|  0   0|  0   0|  0   0|  0   1|  0   0|  0   0|  0       
 PSN    25   1|  0   0|  2  28|  7   1|  6  21|  5   7|  2  10| 10       
 PPL     0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA     0   0|  0  45| 85   0|  0   0|  0   0|  8  11| 36  26| 16       
 S12     2   0|  0   0|  0   9|  0   0|  0   1|  0   0|  0   0|  1       
 SLV     0   0| 16  90| 85   0|  0   0|  0   0| 14  15| 29  20| 12       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    24   5| 23   1|  4   1| 45   1| 34   1| 22   1|  6   1|  7       
 KNY0   GFSX MOS GUIDANCE   3/14/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SAT  14| SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21 CLIMO
 X/N  33| 20  39| 34  56| 25  27| 14  31| 21  41| 30  38| 30  42 23 44
 TMP  28| 22  35| 38  49| 27  21| 15  28| 23  36| 33  34| 32  37      
 DPT  20| 17  20| 35  40| 21  10| 10  14| 19  26| 30  23| 29  25      
 CLD  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV      
 WND  19| 14   8| 10  11| 15  18| 11   6|  4   6|  4   7|  5  12      
 P12  49| 23  15| 60  88|100  46| 22  13| 21  24| 21  22| 23  38999999
 P24    |     26|    100|    100|     27|     30|     24|     38   999
 Q12   1|  0   0|  1   3|  6   1|  0   0|  0   0|  0    |             
 Q24    |      0|      3|      4|      0|      0|       |             
 PZP   3|  4  23| 15   5|  8   3|  4   4|  5   6|  6   3|  8   7      
 PSN  83| 96  60| 18   0| 46  95| 93  91| 90  48| 40  31| 26  47      
 PRS  13|  0   4|  0   6| 21   0|  0   2|  1  20| 17  20| 18  20      
 TYP   S|  S   S|  R   R|  S   S|  S   S|  S   S|  S  RS| RS   S      
 SNW    |      0|      0|      1|      0|      0|       |             
 KNY0    NBM V4.3 NBX GUIDANCE    3/14/2026  0600 UTC                 
 SUN 22 |MON 23 |TUE 24 |WED 25                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 198|210 222|234 246|258                                          
 TXN  21| 34  19| 36  20| 38                                          
 XND   3|  4   3|  2   3|  2                                          
 TMP  23| 28  21| 30  23| 32                                          
 TSD   4|  5   5|  4   4|  3                                          
 DPT  14| 14  10| 17  14| 19                                          
 DSD   4|  5   5|  4   4|  3                                          
 SKY  35| 63  71| 47  50| 46                                          
 SSD  36| 17  33| 17  16|  8                                          
 WDR  29| 29  30| 31  29| 30                                          
 WSP   9|  8   7|  6   5|  5                                          
 WSD   5|  4   4|  3   3|  3                                          
 GST  16| 14  12| 11   9| 10                                          
 GSD   9|  7   6|  5   6|  5                                          
 P12  29| 18  17| 10  13| 13                                          
 Q12   1|  0   0|  0   0|  0                                          
 Q24   3|      0|      0|                                             
 DUR   1|  0   0|  0   0|  0                                          
 PZR   1|  0   0|  0   0|  2                                          
 PSN   5| 10   5|  5   5|  8                                          
 PPL   0|  0   0|  0   0|  0                                          
 PRA   7|  5   1|  4   4|  5                                          
 S12   2|  1   1|  0   0|  1                                          
 SLV   8|  4   3|  6   8| 12                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   1| 37   1| 47   1| 42                                          
 KNY0    NBM V4.3 NBP GUIDANCE    3/14/2026  0100 UTC                           
        SUN 15| MON 16| TUE 17| WED 18| THU 19| FRI 20| SAT 21|SUN 22 |MON 23   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227  
 TXNMN  33  21| 39  35| 58  25| 27  15| 31  24| 41  30| 42  28| 38  21| 32  19  
 TXNSD   2   3|  3   3|  4   5|  4   4|  4   4|  4   5|  8  10| 10   8|  8   7  
 TXNP1  31  18| 35  30| 53  19| 22  10| 26  19| 36  24| 34  15| 24  10| 23  11  
 TXNP2  32  20| 37  32| 55  21| 24  12| 28  22| 39  28| 38  21| 33  15| 27  14  
 TXNP5  33  21| 39  34| 57  25| 27  15| 31  24| 42  31| 42  30| 39  20| 30  18  
 TXNP7  34  23| 41  36| 60  28| 30  18| 33  26| 44  33| 48  35| 44  25| 37  23  
 TXNP9  35  25| 43  39| 62  31| 32  20| 35  29| 46  35| 52  41| 49  34| 43  29  
 WSPP1   8   0|  6   6|  6  10|  8   2|  2   2|  2   2|  2   2|  4   4|  4   4  
 WSPP2  10   2|  8   8| 10  10| 10   4|  2   4|  4   2|  4   4|  6   6|  6   4  
 WSPP5  12   2|  8   8| 10  14| 12   6|  4   4|  4   4|  6   6| 10  10| 10   8  
 WSPP7  14   2|  8  10| 12  16| 14   8|  4   4|  6   6|  8  10| 12  14| 12  12  
 WSPP9  14   4| 10  10| 16  17| 17  10|  6   6|  8  10| 10  14| 16  16| 16  14  
 W24P1  19    | 11    | 13    | 17    |  7    |  7    |  7    | 10    | 10      
 W24P2  20    | 12    | 15    | 18    |  8    |  8    |  9    | 12    | 13      
 W24P5  21    | 13    | 17    | 20    | 10    |  9    | 11    | 16    | 17      
 W24P7  23    | 13    | 19    | 22    | 12    | 11    | 14    | 19    | 20      
 W24P9  24    | 15    | 20    | 25    | 14    | 12    | 17    | 22    | 22      
 G24P1  30    | 19    | 23    | 25    | 13    | 12    | 12    | 17    | 18      
 G24P2  32    | 21    | 25    | 28    | 14    | 14    | 16    | 20    | 23      
 G24P5  34    | 22    | 29    | 33    | 17    | 17    | 21    | 25    | 28      
 G24P7  37    | 24    | 31    | 37    | 21    | 20    | 24    | 32    | 32      
 G24P9  40    | 25    | 34    | 42    | 25    | 23    | 29    | 36    | 37      
 Q24P1       0|      0|     68|      0|      0|      0|      0|      0|      0  
 Q24P2       0|      0|     95|      0|      0|      0|      0|      0|      0  
 Q24P5       0|      2|    117|      0|      0|      0|      7|      2|      0  
 Q24P7       0|     11|    136|      1|      0|      2|     29|     22|      3  
 Q24P9       4|     23|    156|      5|      1|     13|     55|     49|     17  
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|      2|      0|      0|      0|      0|      0|      0  
 S24P5       0|      0|      9|      0|      0|      0|      0|      0|      0  
 S24P7       2|      0|     22|      0|      0|      0|      0|      0|      0  
 S24P9       5|      0|     29|      2|      4|      1|      4|      3|      3  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 022 030|021 004|990 998|009 022|023 021|015 008|003 999|998 999|002 006  
 SLPP2 023 031|023 007|991 000|013 026|025 024|018 013|007 003|002 003|006 011  
 SLPP5 024 032|024 010|994 003|015 028|028 027|021 018|011 009|007 009|011 016  
 SLPP7 025 033|026 013|997 005|017 030|031 032|025 021|016 015|012 014|016 021  
 SLPP9 025 034|027 016|999 007|020 032|033 035|030 026|020 020|015 018|019 025  
Last updated: 2026-03-14 07:10:36.421498+00:00 Central