KHAI: Forecast Comparison Tool

Page updated: 9:44 UTC 07/05/2026

Active NWS alerts

None.

Latest observations nearby

Station Time Flight Category Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Visibility (mi.) MSLP (mb)
KHAI 5:15 AM EDT 70 70 NE 3 - 9.0 1012
MUNM4 - - 70 70 NNE 4 - - -
KIRS 5:16 AM EDT 72 68 NNE 12 - - 1012
IN023 - - 72 71 NE 1 3 - -
DW7918 - - 72 64 - 0 - - -
EW6899 - - 70 68 NNE 1 4 - -
LAWM4 - - 70 68 N 2 - - -

7-Day Climate Data

Date Lo (F) Hi (F) Min Dew (F) Max Dew (F) Min RH (%) Max RH (%) Min Feel (F) Max Feel (F) Avg Wind Dir Avg Wind (mph) Max Wind (mph) Max Gust (mph) Precip (") Snow (") Snow Depth (") Climo Lo (F) Climo Hi (F) Climo Precip (")
Sun, 07/05/26 70 72 68 72 94 100 70 72 Vrbl 0 10 0 0.63 60 82 0.13
Sat, 07/04/26 70 86 68 72 62 100 70 92 W 5 16 32 1.00 60 82 0.13
Fri, 07/03/26 68 91 66 77 63 100 68 105 WSW 7 41 48 0.56 60 82 0.13
Thu, 07/02/26 76 91 73 77 59 94 77 103 WSW 6 12 16 60 82 0.13
Wed, 07/01/26 76 92 73 77 56 94 77 103 SW 8 15 21 60 82 0.13
Tue, 06/30/26 75 90 73 77 63 94 75 103 SW 8 16 22 60 82 0.13
Mon, 06/29/26 69 91 68 77 63 100 70 103 S 8 16 22 0.13 60 82 0.13
Sun, 06/28/26 60 81 59 70 65 94 61 84 ESE 5 10 0 0.01 60 82 0.13

7 Day Precip Total: 2.32"
3 Day Decrease in Snow Depth: 0.0"

Saturday Night (07/04)

NWS Forecast: A chance of showers and thunderstorms. Mostly cloudy. Low around 66, with temperatures rising to around 71 overnight. Northeast wind around 5 mph. Chance of precipitation is 50%.

Model NBM NAM
Low (F) 68
Min. Dew Point (F) 67 70
Wind (mph) NE 2 - 3 g8 ENE 2 - 5
Sky Cloudy Cloudy
Min. Visibility (mi.) 2.0 4.0
PoP (%) 60%
PoThunder (%) 10%
PoRain (%) 70%
QPF (in.) 0.31

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.)
5 AM EDT [9 UTC] 69 67 NNE 2 5 M. Cloudy 2.0 50% 10% 40% 0.02
6 AM EDT [10 UTC] 68 67 NNE 3 6 M. Cloudy 2.0 40% 10% 50% 0.01
7 AM EDT [11 UTC] 68 67 NE 3 7 Cloudy 2.0 40% 10% 60% 0.02
8 AM EDT [12 UTC] 70 69 NE 3 8 Cloudy 2.0 60% 10% 70% 0.26

Sunday (07/05)

NWS Forecast: A chance of showers and thunderstorms before 8am, then a chance of showers and thunderstorms between 8am and 2pm, then a chance of showers and thunderstorms between 2pm and 5pm, then showers and thunderstorms likely. Mostly cloudy, with a high near 79. Northeast wind 5 to 10 mph. Chance of precipitation is 60%. New rainfall amounts between a quarter and half of an inch possible.

Model NBM GFS NAM
High (F) 78 80 79
Max. Dew Point (F) 70 67 68
Wind (mph) NE 5 - 9 g18 7 - 7 NE 6 - 9
Sky M. Cloudy Cloudy Cloudy
Min. Visibility (mi.) 2.0 4.0
PoP (%) 50% 90% 100%
PoThunder (%) 10%
PoRain (%) 80%
QPF (in.) 0.48
MSLP (mb) 1014

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 71 68 ENE 5 9 M. Cloudy 2.0 50% 10% 70% 0.02
10 AM EDT [14 UTC] 72 68 ENE 6 12 M. Cloudy 3.0 50% 60% 0.02
11 AM EDT [15 UTC] 73 68 ENE 6 13 Cloudy 5.0 40% 60% 0.01
12 PM EDT [16 UTC] 74 67 ENE 6 15 M. Cloudy 7.0 40% 50% 0.02
1 PM EDT [17 UTC] 75 68 NE 7 15 M. Cloudy 8.0 30% 50%
2 PM EDT [18 UTC] 75 67 NE 7 16 M. Cloudy 7.0 30% 10% 60% 0.01
3 PM EDT [19 UTC] 78 70 NE 7 16 M. Cloudy 9.0 30% 10% 50% 0.08
4 PM EDT [20 UTC] 75 67 NE 8 17 M. Cloudy 9.0 50% 10% 60% 0.15
5 PM EDT [21 UTC] 75 67 NE 8 18 M. Cloudy 9.0 40% 10% 70% 0.07
6 PM EDT [22 UTC] 75 67 NNE 8 18 M. Cloudy 7.0 50% 10% 80% 0.05
7 PM EDT [23 UTC] 75 66 NNE 9 18 M. Cloudy 7.0 50% 10% 70% 0.03
8 PM EDT [0 UTC] 73 65 NE 8 18 M. Cloudy 7.0 40% 10% 60% 0.02

Sunday Night (07/05)

NWS Forecast: A chance of showers and thunderstorms before 8pm, then a chance of showers and thunderstorms between 8pm and 2am. Mostly cloudy, with a low around 63. Northeast wind 5 to 10 mph. Chance of precipitation is 50%. New rainfall amounts between a quarter and half of an inch possible.

Model NBM GFS NAM
Low (F) 62 68 61
Min. Dew Point (F) 57 66 63
Wind (mph) NNE 7 - 8 g17 7 - 7 NNE 3 - 8
Sky P. Cloudy Cloudy P. Cloudy
Min. Visibility (mi.) 4.0
PoP (%) 30% 40% 40%
PoRain (%) 50%
QPF (in.) 0.08
MSLP (mb) 1015

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoRain (%) QPF (in.)
9 PM EDT [1 UTC] 72 65 NE 8 17 M. Cloudy 7.0 30% 40% 0.01
10 PM EDT [2 UTC] 70 65 NE 8 17 Cloudy 7.0 30% 50% 0.03
11 PM EDT [3 UTC] 69 65 NE 8 17 M. Cloudy 6.0 20% 50% 0.01
12 AM EDT [4 UTC] 68 64 NE 8 16 M. Cloudy 5.0 20% 40% 0.01
1 AM EDT [5 UTC] 68 62 NE 7 15 M. Cloudy 5.0 10% 30% 0.01
2 AM EDT [6 UTC] 67 61 NE 7 14 P. Cloudy 4.0 10% 20%
3 AM EDT [7 UTC] 66 60 NNE 7 14 P. Cloudy 4.0 10% 10%
4 AM EDT [8 UTC] 65 59 NNE 7 13 P. Cloudy 4.0 10% 10%
5 AM EDT [9 UTC] 64 57 NNE 7 13 P. Cloudy 4.0 10%
6 AM EDT [10 UTC] 62 61 NNE 7 13 P. Cloudy 4.3 10%
7 AM EDT [11 UTC] 64 57 NNE 7 13 P. Cloudy 4.7 10%
8 AM EDT [12 UTC] 65 59 NNE 7 14 P. Cloudy 5.0 10%

Monday (07/06)

NWS Forecast: Mostly sunny, with a high near 80. Northeast wind 5 to 10 mph, with gusts as high as 25 mph.

Model NBM GFS NAM
High (F) 80 82 82
Max. Dew Point (F) 63 64 59
Wind (mph) NE 6 - 9 g18 9 - 9 NE 6 - 8
Sky M. Sunny Cloudy P. Cloudy
Min. Visibility (mi.) 6.7
PoP (%) 10% 40%
PoThunder (%) 10%
MSLP (mb) 1016

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%)
9 AM EDT [13 UTC] 67 60 NNE 7 15 M. Sunny 6.7 10%
10 AM EDT [14 UTC] 70 61 NNE 8 15 M. Sunny 8.3 10%
11 AM EDT [15 UTC] 72 62 NE 8 16 M. Sunny 10%
12 PM EDT [16 UTC] 74 62 NE 8 17 M. Sunny 10%
1 PM EDT [17 UTC] 75 61 NE 9 18 M. Sunny 10%
2 PM EDT [18 UTC] 77 61 NE 9 18 P. Cloudy 10%
3 PM EDT [19 UTC] 80 63 NE 9 18 P. Cloudy 10% 10%
4 PM EDT [20 UTC] 80 62 NE 9 18 M. Sunny 10% 10%
5 PM EDT [21 UTC] 79 61 NE 9 18 M. Sunny 10% 10%
6 PM EDT [22 UTC] 78 61 NE 8 17 M. Sunny 10% 10%
7 PM EDT [23 UTC] 78 62 NE 7 16 M. Sunny 10% 10%
8 PM EDT [0 UTC] 77 62 NE 6 15 M. Sunny 10% 10%

Monday Night (07/06)

NWS Forecast: Partly cloudy, with a low around 61. Northeast wind 5 to 10 mph.

Model NBM GFS NAM
Low (F) 61 63 60
Min. Dew Point (F) 57 62 59
Wind (mph) NE 3 - 5 g13 7 - 7 Vrbl 0 - 2
Sky M. Sunny Sunny
PoP (%) 10%
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 74 61 NE 5 13 M. Clear 10% 10% 10%
10 PM EDT [2 UTC] 72 61 NE 5 10 M. Clear 10% 10%
11 PM EDT [3 UTC] 69 60 NE 5 8 M. Clear 10% 10%
12 AM EDT [4 UTC] 68 60 NE 4 7 M. Clear 10%
1 AM EDT [5 UTC] 67 59 NE 4 7 M. Clear 10%
2 AM EDT [6 UTC] 66 59 NE 3 6 M. Clear 10%
3 AM EDT [7 UTC] 65 58 NE 3 6 M. Clear 10%
4 AM EDT [8 UTC] 64 58 NE 3 6 M. Clear 10%
5 AM EDT [9 UTC] 63 57 NNE 3 6 M. Clear
6 AM EDT [10 UTC] 61 60 NNE 3 7 M. Clear
7 AM EDT [11 UTC] 64 58 NNE 3 7 M. Clear
8 AM EDT [12 UTC] 66 60 NE 3 8 M. Sunny

Tuesday (07/07)

NWS Forecast: Sunny, with a high near 84.

Model NBM GFS NAM
High (F) 83 86 82
Max. Dew Point (F) 62 59 59
Wind (mph) NNW 3 - 6 g14 6 - 6 N 3 - 6
Sky Sunny Sunny Sunny
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky
9 AM EDT [13 UTC] 69 61 NE 4 9 M. Sunny
10 AM EDT [14 UTC] 72 61 NE 4 10 M. Sunny
11 AM EDT [15 UTC] 75 62 NNE 5 12 Sunny
12 PM EDT [16 UTC] 77 61 NNE 5 12 M. Sunny
1 PM EDT [17 UTC] 78 61 NNE 5 13 M. Sunny
2 PM EDT [18 UTC] 80 60 NNE 6 14 M. Sunny
3 PM EDT [19 UTC] 83 62 NNE 5 13 M. Sunny
4 PM EDT [20 UTC] 82 61 NNE 5 13 M. Sunny
5 PM EDT [21 UTC] 82 60 NNE 5 13 M. Sunny
6 PM EDT [22 UTC] 81 61 NNE 4 12 Sunny
7 PM EDT [23 UTC] 80 61 NNE 4 12 Sunny
8 PM EDT [0 UTC] 79 62 NNW 3 12 Sunny

Tuesday Night (07/07)

NWS Forecast: Mostly clear, with a low around 61.

Model NBM GFS
Low (F) 62 64
Min. Dew Point (F) 56 65
Wind (mph) S 1 - 3 g10 3 - 3
Sky M. Sunny Sunny
PoP (%) 10%
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky
9 PM EDT [1 UTC] 76 61 NNW 3 10 Clear
10 PM EDT [2 UTC] 72 61 NNW 3 8 Clear
11 PM EDT [3 UTC] 69 60 NW 2 6 M. Clear
12 AM EDT [4 UTC] 68 59 NW 2 5 Clear
1 AM EDT [5 UTC] 67 59 NW 2 4 Clear
2 AM EDT [6 UTC] 66 58 N 1 3 Clear
3 AM EDT [7 UTC] 65 57 N 1 3 Clear
4 AM EDT [8 UTC] 64 56 N 1 3 M. Clear
5 AM EDT [9 UTC] 63 56 N 1 3 M. Clear
6 AM EDT [10 UTC] 62 61 N 1 3 M. Clear
7 AM EDT [11 UTC] 64 57 N 1 3 M. Clear
8 AM EDT [12 UTC] 67 60 S 1 3 M. Sunny

Wednesday (07/08)

NWS Forecast: Sunny, with a high near 85.

Model NBM GFS
High (F) 85 88
Max. Dew Point (F) 73 64
Wind (mph) SW 1 - 3 g10 9 - 9
Sky M. Sunny
PoThunder (%) 10%
PoRain (%) 10%
MSLP (mb) 1015

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) PoRain (%)
9 AM EDT [13 UTC] 70 62 S 1 4 M. Sunny
10 AM EDT [14 UTC] 72 64 S 2 5 M. Sunny
11 AM EDT [15 UTC] 75 65 S 2 5 M. Sunny
12 PM EDT [16 UTC] 77 67 S 2 6 M. Sunny
1 PM EDT [17 UTC] 80 69 S 2 6 M. Sunny
2 PM EDT [18 UTC] 82 71 S 2 7 M. Sunny
3 PM EDT [19 UTC] 85 73 S 2 7 M. Sunny 10%
4 PM EDT [20 UTC] 84 71 S 3 8 M. Sunny 10%
5 PM EDT [21 UTC] 83 69 S 3 9 M. Sunny 10%
6 PM EDT [22 UTC] 82 68 S 3 9 M. Sunny 10%
7 PM EDT [23 UTC] 81 66 S 3 10 M. Sunny 10% 10%
8 PM EDT [0 UTC] 80 64 SW 3 10 M. Sunny 10% 10%

Wednesday Night (07/08)

NWS Forecast: A chance of showers and thunderstorms after 2am. Partly cloudy, with a low around 66. Chance of precipitation is 30%.

Model NBM GFS
Low (F) 66 69
Min. Dew Point (F) 61 68
Wind (mph) SW 4 - 7 g13 7 - 7
Sky P. Cloudy Cloudy
PoP (%) 20% 40%
PoThunder (%) 20%
PoRain (%) 20%
MSLP (mb) 1012

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 79 64 SW 4 11 M. Clear 10% 10% 10%
10 PM EDT [2 UTC] 77 63 SW 4 11 M. Clear 10% 10% 10%
11 PM EDT [3 UTC] 76 63 SW 4 11 P. Cloudy 10% 10% 10%
12 AM EDT [4 UTC] 74 62 SW 5 11 P. Cloudy 10% 10% 10%
1 AM EDT [5 UTC] 73 62 SW 5 11 P. Cloudy 10% 10% 10%
2 AM EDT [6 UTC] 72 62 SW 5 12 P. Cloudy 10% 10% 10%
3 AM EDT [7 UTC] 70 61 SW 5 12 P. Cloudy 10% 20% 20%
4 AM EDT [8 UTC] 69 61 SW 6 12 P. Cloudy 10% 20% 20%
5 AM EDT [9 UTC] 67 67 SW 6 12 P. Cloudy 10% 20% 20%
6 AM EDT [10 UTC] 66 65 SW 6 12 P. Cloudy 20% 20% 20%
7 AM EDT [11 UTC] 68 63 SW 7 12 P. Cloudy 20% 20% 20%
8 AM EDT [12 UTC] 70 66 SW 7 13 P. Cloudy 20% 20% 20%

Thursday (07/09)

NWS Forecast: A chance of showers and thunderstorms before 8am, then showers and thunderstorms likely. Partly sunny, with a high near 83. Chance of precipitation is 60%.

Model NBM GFS
High (F) 83 83
Max. Dew Point (F) 74 68
Wind (mph) W 7 - 7 g16 8 - 8
Sky P. Cloudy Cloudy
PoP (%) 60% 50%
PoThunder (%) 30%
PoRain (%) 40%
QPF (in.) 0.28
MSLP (mb) 1010

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 72 67 SW 7 13 P. Cloudy 20% 20% 20% 0.02
10 AM EDT [14 UTC] 74 68 SW 7 13 P. Cloudy 20% 20% 20% 0.02
11 AM EDT [15 UTC] 76 70 SW 7 14 P. Cloudy 30% 20% 30% 0.02
12 PM EDT [16 UTC] 77 71 SW 7 14 P. Cloudy 30% 20% 30% 0.02
1 PM EDT [17 UTC] 79 72 SW 7 14 P. Cloudy 40% 20% 30% 0.02
2 PM EDT [18 UTC] 81 73 SW 7 14 P. Cloudy 40% 30% 30% 0.02
3 PM EDT [19 UTC] 83 74 SW 7 15 P. Cloudy 40% 30% 30% 0.02
4 PM EDT [20 UTC] 82 72 SW 7 15 P. Cloudy 50% 30% 30% 0.02
5 PM EDT [21 UTC] 81 71 SW 7 15 P. Cloudy 50% 30% 30% 0.02
6 PM EDT [22 UTC] 79 69 SW 7 16 P. Cloudy 50% 30% 40% 0.02
7 PM EDT [23 UTC] 78 67 SW 7 16 P. Cloudy 60% 30% 40% 0.02
8 PM EDT [0 UTC] 77 65 W 7 16 P. Cloudy 60% 30% 40% 0.02

Thursday Night (07/09)

NWS Forecast: Showers and thunderstorms likely before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 64. Chance of precipitation is 60%.

Model NBM GFS
Low (F) 64 65
Min. Dew Point (F) 58 65
Wind (mph) ENE 6 - 7 g16 7 - 7
Sky M. Cloudy Cloudy
PoP (%) 60% 40%
PoThunder (%) 30%
PoRain (%) 40%
QPF (in.) 0.01
MSLP (mb) 1009

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 76 64 W 7 16 P. Cloudy 60% 30% 40%
10 PM EDT [2 UTC] 74 63 W 7 15 P. Cloudy 50% 30% 40%
11 PM EDT [3 UTC] 73 62 W 7 15 P. Cloudy 50% 30% 30%
12 AM EDT [4 UTC] 72 61 W 7 15 P. Cloudy 50% 30% 30%
1 AM EDT [5 UTC] 70 61 W 6 14 P. Cloudy 50% 30% 30%
2 AM EDT [6 UTC] 69 60 W 6 14 P. Cloudy 50% 30% 30%
3 AM EDT [7 UTC] 68 59 W 6 13 P. Cloudy 40% 30% 30%
4 AM EDT [8 UTC] 67 58 W 6 13 P. Cloudy 40% 30% 30%
5 AM EDT [9 UTC] 65 64 W 6 13 P. Cloudy 40% 30% 20%
6 AM EDT [10 UTC] 64 63 W 6 12 P. Cloudy 40% 30% 20%
7 AM EDT [11 UTC] 66 58 W 6 12 M. Cloudy 40% 30% 20%
8 AM EDT [12 UTC] 67 60 ENE 6 12 M. Cloudy 30% 30% 20%

Friday (07/10)

NWS Forecast: A chance of rain showers before 2pm, then a chance of showers and thunderstorms. Partly sunny, with a high near 80.

Model NBM GFS
High (F) 80 86
Max. Dew Point (F) 67 62
Wind (mph) N 6 - 6 g14 7 - 7
Sky P. Cloudy
PoP (%) 30% 30%
PoThunder (%) 30%
PoRain (%) 20%
QPF (in.) 0.01
MSLP (mb) 1009

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 AM EDT [13 UTC] 69 61 ENE 6 12 P. Cloudy 30% 30% 20%
10 AM EDT [14 UTC] 71 62 ENE 6 12 P. Cloudy 30% 30% 20%
11 AM EDT [15 UTC] 73 63 ENE 6 12 P. Cloudy 30% 30% 20%
12 PM EDT [16 UTC] 74 64 ENE 6 12 P. Cloudy 30% 30% 20%
1 PM EDT [17 UTC] 76 65 ENE 6 12 P. Cloudy 30% 30% 20%
2 PM EDT [18 UTC] 78 66 ENE 6 13 P. Cloudy 30% 30% 20%
3 PM EDT [19 UTC] 80 67 ENE 6 13 P. Cloudy 30% 30% 20%
4 PM EDT [20 UTC] 79 66 ENE 6 13 P. Cloudy 30% 20% 20%
5 PM EDT [21 UTC] 78 64 ENE 6 13 P. Cloudy 30% 20% 20%
6 PM EDT [22 UTC] 78 62 ENE 6 13 P. Cloudy 20% 20% 20%
7 PM EDT [23 UTC] 77 61 ENE 6 14 P. Cloudy 20% 20% 10%
8 PM EDT [0 UTC] 76 59 N 6 14 P. Cloudy 20% 20% 10%

Friday Night (07/10)

NWS Forecast: A chance of showers and thunderstorms before 8pm, then a slight chance of showers and thunderstorms between 8pm and 2am. Partly cloudy, with a low around 61.

Model NBM GFS
Low (F) 61 64
Min. Dew Point (F) 52 62
Wind (mph) E 5 - 6 g13 5 - 5
Sky P. Cloudy Sunny
PoP (%) 20% 20%
PoThunder (%) 20%
PoRain (%) 20%
MSLP (mb) 1010

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 74 58 N 6 13 P. Cloudy 20% 20% 10%
10 PM EDT [2 UTC] 73 58 N 6 13 P. Cloudy 20% 20% 10%
11 PM EDT [3 UTC] 72 57 N 5 12 P. Cloudy 20% 20% 10%
12 AM EDT [4 UTC] 70 56 N 5 12 P. Cloudy 20% 20% 10%
1 AM EDT [5 UTC] 68 55 N 5 11 P. Cloudy 20% 20% 10%
2 AM EDT [6 UTC] 67 54 N 5 11 P. Cloudy 20% 20% 10%
3 AM EDT [7 UTC] 66 54 N 5 10 P. Cloudy 20% 20% 10%
4 AM EDT [8 UTC] 64 53 N 5 10 P. Cloudy 20% 20% 10%
5 AM EDT [9 UTC] 62 52 N 5 9 P. Cloudy 20% 20% 10%
6 AM EDT [10 UTC] 61 60 N 5 9 P. Cloudy 20% 20% 10%
7 AM EDT [11 UTC] 63 54 N 5 9 P. Cloudy 20% 20% 10%
8 AM EDT [12 UTC] 65 57 E 5 8 P. Cloudy 20% 20% 20%

Saturday (07/11)

NWS Forecast: Mostly sunny, with a high near 81.

Model NBM GFS
High (F) 82 83
Max. Dew Point (F) 68 61
Wind (mph) E 5 - 5 g13 8 - 8
Sky P. Cloudy Sunny
PoP (%) 20% 20%
PoThunder (%) 10%
PoRain (%) 20%
MSLP (mb) 1012

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 AM EDT [13 UTC] 67 59 E 5 8 P. Cloudy 20% 10% 20%
10 AM EDT [14 UTC] 70 60 E 5 9 P. Cloudy 20% 10% 20%
11 AM EDT [15 UTC] 72 62 E 5 9 P. Cloudy 20% 10% 20%
12 PM EDT [16 UTC] 75 63 E 5 10 P. Cloudy 20% 10% 20%
1 PM EDT [17 UTC] 77 65 E 5 10 P. Cloudy 20% 10% 20%
2 PM EDT [18 UTC] 80 66 E 5 10 P. Cloudy 20% 10% 20%
3 PM EDT [19 UTC] 82 68 E 5 11 P. Cloudy 20% 10% 20%
4 PM EDT [20 UTC] 81 66 E 5 11 P. Cloudy 20% 10% 20%
5 PM EDT [21 UTC] 80 64 E 5 12 P. Cloudy 20% 10% 20%
6 PM EDT [22 UTC] 79 62 E 5 12 P. Cloudy 20% 10% 20%
7 PM EDT [23 UTC] 78 60 E 5 12 P. Cloudy 20% 10% 20%
8 PM EDT [0 UTC] 77 58 E 5 13 P. Cloudy 20% 10% 20%

Saturday Night (07/11)

Model NBM GFS
Low (F) 62 64
Min. Dew Point (F) 53 63
Wind (mph) E 5 - 5 g12 5 - 5
Sky P. Cloudy
PoP (%) 20% 20%
PoThunder (%) 20%
PoRain (%) 20%
MSLP (mb) 1014

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 76 57 E 5 12 P. Cloudy 20% 10% 20%
10 PM EDT [2 UTC] 74 57 E 5 12 P. Cloudy 20% 10% 20%
11 PM EDT [3 UTC] 72 56 E 5 12 P. Cloudy 20% 10% 20%
12 AM EDT [4 UTC] 71 56 E 5 11 P. Cloudy 20% 10% 20%
1 AM EDT [5 UTC] 70 55 E 5 11 P. Cloudy 20% 10% 20%
2 AM EDT [6 UTC] 68 54 E 5 10 P. Cloudy 20% 10% 20%
3 AM EDT [7 UTC] 66 54 E 5 10 P. Cloudy 20% 10% 20%
4 AM EDT [8 UTC] 65 53 E 5 10 P. Cloudy 20% 20% 20%
5 AM EDT [9 UTC] 64 53 E 5 9 P. Cloudy 20% 20% 20%
6 AM EDT [10 UTC] 62 61 E 5 9 P. Cloudy 20% 20% 20%
7 AM EDT [11 UTC] 64 55 E 5 8 P. Cloudy 20% 20% 20%
8 AM EDT [12 UTC] 66 58 E 5 8 P. Cloudy 20% 20% 20%

Sunday (07/12)

Model NBM GFS
High (F) 82 84
Max. Dew Point (F) 67 60
Wind (mph) WNW 5 - 6 g13 8 - 8
Sky M. Sunny
PoP (%) 20% 20%
PoThunder (%) 20%
PoRain (%) 20%
MSLP (mb) 1015

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 AM EDT [13 UTC] 68 59 E 5 8 P. Cloudy 20% 20% 20%
10 AM EDT [14 UTC] 71 61 E 5 9 P. Cloudy 20% 20% 20%
11 AM EDT [15 UTC] 73 62 E 5 9 P. Cloudy 20% 20% 20%
12 PM EDT [16 UTC] 75 63 E 5 10 P. Cloudy 20% 20% 20%
1 PM EDT [17 UTC] 77 64 E 5 10 P. Cloudy 20% 20% 20%
2 PM EDT [18 UTC] 80 66 E 5 10 P. Cloudy 20% 20% 20%
3 PM EDT [19 UTC] 82 67 E 5 11 P. Cloudy 10% 20% 10%
4 PM EDT [20 UTC] 81 65 E 5 11 P. Cloudy 10% 20% 10%
5 PM EDT [21 UTC] 80 63 E 5 12 P. Cloudy 10% 20% 10%
6 PM EDT [22 UTC] 79 61 E 6 12 M. Sunny 10% 20% 10%
7 PM EDT [23 UTC] 78 59 E 6 12 M. Sunny 10% 20% 10%
8 PM EDT [0 UTC] 77 57 WNW 6 13 M. Sunny 10% 20% 10%

Sunday Night (07/12)

Model NBM
Low (F) 63
Min. Dew Point (F) 52
Wind (mph) NW 6 - 6 g12
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1016

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%)
9 PM EDT [1 UTC] 76 56 WNW 6 12 M. Clear 10% 10%
10 PM EDT [2 UTC] 74 56 WNW 6 12 M. Clear 10% 10%
11 PM EDT [3 UTC] 73 55 WNW 6 12 M. Clear 10% 10%
12 AM EDT [4 UTC] 71 55 WNW 6 12 M. Clear 10% 10%
1 AM EDT [5 UTC] 70 54 WNW 6 12 M. Clear 10% 10%
2 AM EDT [6 UTC] 69 54 WNW 6 12 M. Clear 10% 10%
3 AM EDT [7 UTC] 67 53 WNW 6 11 M. Clear 10% 10%
4 AM EDT [8 UTC] 66 52 WNW 6 11 M. Clear 10% 10%
5 AM EDT [9 UTC] 64 52 WNW 6 11 M. Clear 10% 10%
6 AM EDT [10 UTC] 63 62 WNW 6 11 M. Clear 10% 10%
7 AM EDT [11 UTC] 65 54 WNW 6 11 M. Clear 10% 10%
8 AM EDT [12 UTC] 67 57 NW 6 10 M. Sunny 10% 10%

Monday (07/13)

Model NBM
High (F) 84
Max. Dew Point (F) 68
Wind (mph) WNW 6 - 8 g17
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1016

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%)
9 AM EDT [13 UTC] 69 59 NW 6 11 M. Sunny 10% 10%
10 AM EDT [14 UTC] 72 60 NW 6 12 M. Sunny 10% 10%
11 AM EDT [15 UTC] 74 62 NW 6 12 M. Sunny 10% 10%
12 PM EDT [16 UTC] 77 63 NW 7 13 M. Sunny 10% 10%
1 PM EDT [17 UTC] 79 65 NW 7 13 M. Sunny 10% 10%
2 PM EDT [18 UTC] 82 67 NW 7 14 M. Sunny 10% 10%
3 PM EDT [19 UTC] 84 68 NW 7 14 M. Sunny 10% 10%
4 PM EDT [20 UTC] 83 66 NW 7 15 M. Sunny 10% 10%
5 PM EDT [21 UTC] 82 64 NW 7 16 M. Sunny 10% 10%
6 PM EDT [22 UTC] 81 63 NW 8 16 M. Sunny 10% 10%
7 PM EDT [23 UTC] 80 61 NW 8 17 M. Sunny 10% 10%
8 PM EDT [0 UTC] 79 59 WNW 8 17 M. Sunny 10%

Monday Night (07/13)

Model NBM
