Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB   NBM V5.0 NBH GUIDANCE    10/19/2026  0600 UTC
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 
 TMP  49 48 46 46 45 44 46 50 54 56 58 60 61 61 61 59 56 54 51 50 49 48 48 46 46
 TSD   2  2  2  2  2  1  2  1  1  1  1  2  2  2  2  2  2  1  1  1  2  2  2  2  2
 DPT  43 43 43 42 42 42 44 45 45 45 45 46 45 45 45 45 45 47 48 47 47 47 46 45 45
 DSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  2  2  2  1  1  1  1  1  2
 WBG  47 46 45 45 43 43 46 49 51 54 56 57 57 56 56 55 52 51 50 48 48 47 46 46 45
 SKY   5  3  4  3  1  1  2 10 11 32 37 37 44 37 40 43 34 41 55 44 15 20 16 14 21
 SSD   6  4  5  5  3  3  3 22 17 31 33 32 34 34 34 35 32 34 29 31 23 27 20 24 27
 WDR  22 21 22 22 23 24 24 25 26 29 14 10  7  6  6  6  6  7  8  7  6  5  4  4  3
 WSP   7  7  6  6  5  5  4  4  4  3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0
 WSD   1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  2  2
 GST  14 13 11 10  9  7  7  7  6  5  4  3  3  3  4  4  4  5  4  3  3  3  3  3  3
 GSD   3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  2  2  2  2
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                  0                 0                 0                 0   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 15  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  61 62 63 63 63 62 62 62 61 62 63 63 64 65 65 65 66 66 66 65 65 65 64 64 63
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   1  1  2  2  3  5  6  5  6  5  3  0  0  0  0  0  0  3  1  3  4  4  5  7  8
 IFC   1  1  2  2  3  5  5  5  6  4  3  0  0  0  0  0  0  2  1  3  4  4  5  7  8
 LIC   1  1  2  2  3  5  5  5  5  4  2  0  0  0  0  0  0  1  1  3  4  4  5  6  8
 LCB -88260270270270260270270300190170180180180180180210120200230270 47 45 27  4
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100 80
 MVV   0  1  3  5  8 10 12  9  6  2  0  0  0  0  0  0  0  1  2  5  7 10 13 16 20
 IFV   0  0  1  2  3  5  5  5  3  1  0  0  0  0  0  0  0  0  0  1  3  5  8 10 13
 LIV   0  0  1  2  2  3  3  2  1  1  0  0  0  0  0  0  0  0  0  1  2  4  5  6  8
 MHT   4  4  4  4  4  4  4  5 10 13 15 19 21 20 21  6  4  4  4  4  4  4  4  4  4
 TWD  23 23 23 23 24 24 25 26 28 30 11 13 10  9  8  6  7  7  8  8  8  7  6  6  6
 TWS  12 12 11 10  9  8  7  7  5  4  3  3  4  4  5  5  5  6  6  5  5  5  5  6  6
 SOL   0  0  0  0  0  0  7 22 36 46 52 54 51 42 29 14  5  4  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB    NBM V5.0 NBS GUIDANCE    10/19/2026  0600 UTC
 DT /OCT  19      /OCT  20                /OCT  21                /OCT  22
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN              63          40          64          41          67      
 XND               2           2           2           2           2      
 TMP  44 54 60 61 54 49 46 44 44 53 61 63 54 50 48 45 44 54 64 66 58 54 52
 TSD   1  1  2  2  1  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  3  3
 DPT  42 45 46 45 47 47 45 44 44 48 48 47 49 48 45 44 43 47 47 47 49 48 48
 DSD   2  2  2  2  2  1  1  2  2  1  2  2  1  1  2  2  2  3  2  2  2  2  2
 WBG  43 51 57 56 51 48 46 44 44 51 59 58 52 48 46 44 43 53 61 60 55 52 50
 SKY   1 11 37 40 41 15 14 31 29 16  4 17  8 35 49 19 11  7  6  4 14 14 16
 SSD   3 17 32 34 34 23 24 27 27 22 11 31  8 37 37 32 27 24 19  5 15 13 27
 WDR  24 26 10  6  7  6  4  2  2  7 15 16 15 17 19 20 21 22 22 23 21 23 25
 WSP   5  4  0  0  2  0  0  0  0  0  2  3  4  4  3  3  0  4  5  5  0  0  0
 WSD   1  2  2  2  2  1  2  2  2  1  2  2  2  2  2  2  2  2  1  2  2  2  2
 GST   7  6  3  4  5  3  3  4  3  3  5  5  7  7  6  5  5  7  9  8  4  4  4
 GSD   2  2  2  2  2  1  2  2  2  2  2  2  3  2  2  2  2  2  2  3  2  3  3
 P06   0     0     0     0     0     0     0     0     0     0     0     0
 P12               0           0           0           0           0      
 Q06   0     0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06   0     0     0     0     0     0     0     0     0     0     0     1
 T12               0           0           0           0           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0 15  0  0  0  0  0  0 23 24  0  0  0  0  0  1  1
 S06   0     0     0     0     0     0     0     0     0     0     0     0
 SLV  62 61 63 65 66 65 64 62 61 61 60 58 58 59 60 58 62 66 70 80 89 87 84
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 IFC   5  6  0  0  2  4  7 12 14 10  0  0  0  0  2  4  8  6  4  2  3  7 14
 LCB 260300180180120270 27  9  4150 23 13  0  1  1  1  1 22 80110150120160
 VIS 100100100100100100100 70 70100100100100100100100100100100100100100100
 IFV   5  3  0  0  0  3 10 16 18  4  0  0  0  5  8 10 10  4  0  0  0  3  5
 MHT   4 10 19 21  4  4  4  4  4  5 25 29  4  4  4  5  4  8 27 34  4  4  4
 TWD  24 28 13  8  7  8  6  5  5  9 17 16 15 18 20 22 22 22 24 25 22 26 32
 TWS   8  5  3  5  6  5  6  5  4  3  5  5  6  7  7  6  5  8 10  9  6  5  6
 SOL   0 36 54 29  4  0  0  0  0 32 50 30  7  0  0  0  0 16 33 44 26  0  0
 KGRB   GFS MOS GUIDANCE   10/18/2026  1200 UTC                      
 DT /OCT  18/OCT  19                /OCT  20                /OCT  21 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    41          65          45          64    43 
 TMP  61 65 58 52 47 45 43 54 62 64 57 53 51 49 47 56 61 62 56 50 44 
 DPT  38 39 41 41 40 39 38 43 45 45 45 45 44 43 42 45 45 44 45 41 39 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL 
 WDR  21 21 20 21 21 22 23 23 20 15 11 13 06 05 06 10 15 16 15 18 20 
 WSP  16 15 10 08 05 05 04 04 04 04 03 02 03 02 02 04 05 05 04 03 03 
 P06         2     0     0     1     3     1     1     3     3  2  0 
 P12                     0           3           1           3     2 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 8  0/ 0  0/ 5  0/ 2  0/ 0  0/ 0  0/ 0  0/ 2  0/ 0  0/ 1 
 T12            0/ 8        0/ 5        0/ 1        0/ 2     0/ 0    
 POZ   0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KGRB   NAM MOS GUIDANCE   10/19/2026  0000 UTC                      
 DT /OCT  19            /OCT  20                /OCT  21          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    63          43          63          43    60 
 TMP  50 48 47 52 60 62 55 50 47 45 45 52 60 63 56 49 47 46 45 57 53 
 DPT  42 42 41 43 44 45 46 46 44 43 42 45 46 46 47 46 45 44 43 47 48 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL SC OV SC SC 
 WDR  22 22 24 30 06 07 06 05 04 04 04 07 13 14 14 17 20 21 21 21 20 
 WSP  06 05 04 03 04 05 04 04 04 04 03 02 04 05 04 03 03 03 03 07 05 
 P06         0     1     1     1     0     4     2     2     4  6  8 
 P12                     2           1           4          10     8 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 3  0/ 1  0/ 0  0/ 0  0/ 2  0/ 0  0/ 0  0/ 0  0/ 0  1/ 0 
 T12            0/ 3        0/ 0        0/ 2        0/ 4     1/ 0    
 POZ   1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N BR BR  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB    NBM V5.0 NBE GUIDANCE    10/19/2026  0600 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    63  40| 64  41| 67  46| 66  45| 65  49| 67  50| 65  44| 61  36 54
 XND     2   2|  2   2|  2   4|  4   5|  4   4|  4   4|  6   6|  7
 TMP    54  44| 54  44| 58  48| 57  49| 57  53| 60  53| 57  47| 54
 TSD     1   2|  1   2|  2   3|  3   4|  3   4|  4   4|  5   6|  6
 DPT    47  44| 49  43| 49  48| 50  48| 49  48| 49  47| 45  43| 43
 DSD     2   2|  1   2|  2   3|  3   3|  3   3|  2   4|  8   7|  8
 WBG    51  44| 52  43| 55  48| 54  48| 53  50| 56  50| 53  45| 49
 SKY    41  29|  8  11| 14  29| 11  35| 45  53| 49  63| 28  37| 39
 SSD    34  27|  8  27| 15  30| 24  24| 24  30| 30  18| 23  31| 28
 WDR     7   2| 15  21| 21  34| 11  14| 15  17| 18  23| 23  29| 15
 WSP     2   0|  4   0|  0   0|  3   2|  7   8|  9   6|  5   4|  5
 WSD     2   2|  2   2|  2   3|  2   2|  2   2|  2   2|  3   3|  3
 GST     5   3|  7   5|  4   3|  5   4| 13  14| 17  11| 10   7|  9
 GSD     2   2|  3   2|  2   3|  2   3|  3   4|  4   4|  5   5|  5
 P12     0   0|  0   0|  0   2|  1   0|  0   2|  1  12|  9   7|  5  37 16
 Q12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      0|      0|      0|      0|      0|     61
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  0   1|  1   1|  1   1|  1   3|  5   5|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   0|  0   1|  0   0|  0   3|  3  13|  6   8| 11
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    66  61| 58  62| 89  80| 76  76| 78  85| 93  75| 64  50| 58
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    30   0| 34   0| 30   0| 27   0| 27   0| 16   0| 24   0| 28
 KGRB   GFSX MOS GUIDANCE  10/19/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  19| TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26 CLIMO
 X/N  66| 45  65| 42  67| 47  69| 50  66| 51  66| 52  64| 48  55 34 54
 TMP  58| 47  57| 44  60| 49  61| 52  60| 53  59| 53  57| 50  49      
 DPT  47| 42  45| 39  48| 44  51| 47  51| 48  51| 48  48| 45  37      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  PC| CL  CL      
 WND   5|  4   6|  4   7|  4   5|  4   9|  7  12| 10  16| 11  19      
 P12   2|  1   3|  1   2|  9  11| 11   9|  8  13| 17  19| 11  14 22 21
 P24    |      3|      2|     12|     14|     16|     27|     21    33
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  1   0|  0   1|  2   2|  2   2|  3   3|  3   3|  2   2      
 T24    |  1    |  1    |  2    |  2    |  3    |  4    |  6          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   0|  1   0      
 PSN   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   1|  0   6      
 PRS   0|  0   0|  0   0|  0   0|  0   1|  1   2|  6   4|  9   5      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KGRB    NBM V5.0 NBX GUIDANCE    10/19/2026  0600 UTC
 TUE 27 |WED 28 |THU 29 |FRI 30                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 198|210 222|234 246|258                                              
 TXN  41| 59  42| 60  43| 61
 XND   7|  9   8|  7   8|  6
 TMP  45| 53  46| 54  47| 55
 TSD   7|  7   8|  7   8|  6
 DPT  42| 43  43| 44  44| 46
 DSD   8|  9   8|  8   8|  7
 WBG  43| 50  44| 50  46| 51
 SKY  49| 58  41| 40  68| 51
 SSD   9| 23  27|  7  17| 27
 WDR  32| 19  24| 25  25| 23
 WSP   4|  5   4|  4   4|  5
 WSD   3|  3   3|  3   3|  3
 GST   6|  8   7|  8   8|  9
 GSD   5|  5   5|  6   6|  6
 P12  15| 11  12|  5  20| 19
 Q12   0|  0   0|  0   1|  1
 Q24   0|      0|      1|   
 DUR   0|  0   0|  0   0|  1
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   1|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   9|  6   9|  9  11| 23
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  46| 50  49| 60  61| 67
 I12   0|  0   0|  0   0|  0
 SOL  16| 11   7| 16   9| 18
 KGRB    NBM V5.0 NBP GUIDANCE    10/19/2026  0100 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27| WED 28
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227
 TXNMN  63  40| 64  41| 67  46| 66  45| 65  49| 67  50| 65  44| 61  41| 59  41
 TXNSD   2   2|  2   2|  2   4|  4   5|  4   4|  4   4|  6   6|  7   7|  8   7
 TXNP1  61  38| 62  38| 65  41| 61  39| 60  43| 63  44| 57  35| 50  33| 49  33
 TXNP2  62  39| 63  39| 66  43| 63  43| 63  46| 65  47| 62  40| 55  36| 53  36
 TXNP5  63  40| 64  41| 67  46| 66  46| 66  49| 68  50| 66  44| 61  42| 57  42
 TXNP7  64  41| 65  43| 68  48| 68  48| 68  52| 70  53| 70  48| 66  47| 67  47
 TXNP9  65  42| 66  43| 69  50| 70  51| 70  53| 72  55| 71  52| 69  50| 72  50
 WSPP1   0   0|  0   0|  0   0|  0   0|  5   5|  6   4|  2   0|  0   0|  0   0
 WSPP2   0   0|  3   0|  0   0|  0   0|  6   6|  7   5|  4   3|  4   1|  3   3
 WSPP5   3   0|  5   3|  3   2|  3   3|  7   7|  9   6|  6   5|  5   4|  5   5
 WSPP7   4   2|  6   4|  3   4|  4   5|  8   9| 10   8|  8   7|  8   7|  7   7
 WSPP9   5   4|  6   4|  4   6|  5   6|  9  10| 11  10|  9   8|  9   8|  9   8
 W24P1   7    |  6    |  6    |  5    |  9    | 11    |  9    |  7    |  7    
 W24P2   8    |  7    |  6    |  6    | 10    | 12    | 10    |  9    |  9    
 W24P5   9    |  7    |  8    |  7    | 12    | 14    | 12    | 11    | 10    
 W24P7  10    |  8    |  9    |  9    | 13    | 16    | 15    | 14    | 13    
 W24P9  12    |  9    | 10    | 10    | 14    | 18    | 18    | 16    | 15    
 G24P1  11    |  8    |  8    |  7    | 15    | 18    | 13    | 10    | 10    
 G24P2  13    | 10    |  9    |  8    | 18    | 21    | 16    | 13    | 14    
 G24P5  16    | 11    | 11    | 10    | 21    | 24    | 20    | 18    | 17    
 G24P7  18    | 13    | 13    | 13    | 24    | 29    | 26    | 23    | 21    
 G24P9  21    | 15    | 16    | 17    | 26    | 34    | 32    | 27    | 26    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P9       0|      0|      0|      0|      0|      2|      9|     10|      8
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 027 029|026 025|021 022|023 025|024 024|022 020|018 019|018 019|018 017
 SLPP2 028 030|027 026|022 024|024 026|026 026|023 024|022 023|022 022|021 022
 SLPP5 028 030|027 026|023 025|025 028|027 028|026 027|026 027|025 027|025 025
 SLPP7 029 031|028 027|024 026|027 029|028 030|029 029|028 030|029 030|028 028
 SLPP9 030 031|028 028|025 027|028 030|030 031|030 030|030 032|032 034|032 034
Last updated: 2026-10-19 08:10:44.411747+00:00 Central