Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  38 37 37 36 37 40 44 47 50 52 54 55 56 55 54 53 52 51 50 49 47 46 45 44 43
 TSD   1  1  2  2  2  1  2  1  1  1  2  2  2  1  1  1  1  1  2  2  2  2  2  2  2
 DPT  35 34 33 34 35 36 38 39 39 39 39 39 40 39 39 41 41 41 41 41 41 41 41 40 39
 DSD   1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  1  2  1  1  2  1  2  2
 WBG  37 36 35 36 36 39 42 46 48 50 50 50 50 50 48 48 47 47 46 46 45 44 43 43 42
 SKY  19 15 28 49 71 63 69 73 73 76 78 67 74 76 66 64 31 13 14 12  8 16 14 12  5
 SSD  22 22 31 37 23 29 26 16 24 24 17 22 16 18 28 29 31 13 26 25 11 27 23 15  7
 WDR  30 29 26 23 22 21 21 20 20 21 21 20 21 20 20 21 22 24 25 26 27 29 29 28 29
 WSP   3  2  0  0  0  0  2  5  7  8  9  9  8  8  8  8  8  8  8  8  7  7  7  6  6
 WSD   1  2  1  1  1  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 GST   6  5  4  4  4  5  5  8 11 14 15 15 14 14 13 14 15 15 15 15 14 13 13 13 12
 GSD   1  1  1  1  1  1  2  2  2  2  3  3  3  4  4  4  3  3  3  3  3  2  3  3  3
 P01   0  0  0  0  0  0  0  0  0  0  0  1  2  2  3  4  3  2  2  1  0  0  0  0  0
 P06                              0                 4                 3         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  32 32 32 33 34 35 36 40 46 52 52 51 54 67 79 81 79 74 62 55 54 52 50 49 49
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88170170180180160180170160150140140150-88-88-88-88-88-88-88-88-88
 MVC   0  1  2  4  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 IFC   0  1  2  4  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIC   0  1  2  4  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LCB 130 90130180160160170170160170160150130120130130150 60100 90220200 80 80150
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   3  4  6 10 10  6  2  0  0  0  0  0  0  0  0  0  0  0  1  2  4  8  9 11 13
 IFV   1  1  2  4  4  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  5  6
 LIV   1  1  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  3
 MHT   4  4  4  4  3  3  5 11 14 17 19 17 12  9  7  4  4  4  4  4  4  4  4  4  5
 TWD  32 32 32 31 26 21 21 21 22 22 22 22 21 21 21 22 23 24 26 28 29 29 30 30 30
 TWS   6  6  5  4  4  3  5  8 10 11 12 13 11 10 11 12 13 13 13 12 12 11 12 11 11
 SOL   0  0  0  0  0 13 24 34 39 40 33 24 13  4  1  1  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              58          39          60          37          54      
 XND               1           2           2           3           3      
 TMP  36 44 52 56 53 50 46 43 41 48 57 58 50 45 42 41 42 47 51 51 47 43 40
 TSD   2  2  1  2  1  2  2  2  2  1  1  1  1  2  3  3  3  3  3  3  2  3  3
 DPT  34 38 39 40 41 41 41 39 37 39 38 36 37 36 36 36 37 41 41 39 39 37 34
 DSD   2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  3  3  4  4  5  5
 WBG  36 42 50 50 48 46 44 42 39 46 54 52 46 42 40 39 39 45 49 47 44 41 37
 SKY  49 69 76 74 64 14 16  5  4  2 15 29 45 56 72 84 83 78 73 58 60 66 65
 SSD  37 26 24 16 29 26 27  7  5  4 28 36 34 31 19 13 15 13 21 28 31 31 28
 WDR  23 21 21 21 21 25 29 29 28 30 28 28 27 27 26 28 29 14 33 36 36 36  0
 WSP   0  2  8  8  8  8  7  6  6  7  8  8  5  3  0  0  0  0  4  5  4  8  8
 WSD   1  2  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  3  3  3  4  3  3
 GST   4  5 14 14 14 15 13 12 10 12 13 13  8  6  5  3  3  5  7  9  8 15 16
 GSD   1  2  2  3  4  3  2  3  3  3  3  3  3  2  2  2  2  3  4  5  6  6  5
 P06         0     4     3     0     0     0     0    18    22    17    32
 P12               0           3           0          18          34      
 Q06         0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06         0     0     0     0     0     0     0     0     0     1     2
 T12               0           0           0           0           1      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 13 24 30 25  8  8  9 35
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  33 36 52 54 81 62 52 49 45 42 39 39 40 40 39 39 40 40 39 38 33 30 23
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88180180150150-88-88-88-88-88-88-88-88-88-88-88-88-88 70 43 41 41 24
 IFC   4  1  0  0  0  0  0  0  0  0  0  0  0  2  2  5  7  4  4  0  6  6 14
 LCB 180170170130130100200150 46180190 60 40 31 28 60 60 60 39 31 39 16 16
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   4  0  0  0  0  0  2  6  7  5  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4  5 17 12  4  4  4  5  4  9 21 23  4  4  4  4  4  7 21 23 10 16 19
 TWD  31 21 22 21 22 26 29 30 30 30 30 29 28 30 32 31  2  8  0  0 35  0 36
 TWS   4  5 11 11 12 13 11 11 10 12 12 11  8  7  6  3  5  7  7  9 10 12 12
 SOL   0 24 40 13  1  0  0  0  0 28 46 21  2  0  0  0  0  9 29  9  2  0  0
 KGRB   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    56          41          58          41    56 
 TMP  41 40 39 45 52 55 50 49 47 45 42 50 55 56 50 45 43 43 43 54 50 
 DPT  34 34 34 37 38 39 40 41 40 38 36 38 39 37 37 36 37 37 38 41 41 
 CLD  CL CL CL CL CL SC BK CL CL CL CL CL CL CL CL BK BK BK BK OV OV 
 WDR  31 30 28 20 20 20 20 24 27 28 28 29 28 27 25 23 21 20 07 07 35 
 WSP  04 04 03 03 08 09 06 08 07 07 06 08 08 06 03 02 02 02 03 07 05 
 P06         0     1     2     6     0     0     3     0     6  4 19 
 P12                     2           6           3           6    19 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 9  0/ 1  0/ 0  0/ 0  0/ 3  0/ 1  0/ 0  0/ 5  0/ 0  1/ 0 
 T12            0/ 9        0/ 1        0/ 3        0/ 5     0/ 2    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0 
 POS   2  0  0  0  0  0  0  0  0  0  0  0  3  3  2  4  0  4  4  0  7 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KGRB

 KGRB    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    58  39| 60  37| 54  33| 45  28| 44  27| 48  29| 52  33| 57  28 44
 XND     1   2|  2   3|  3   3|  2   3|  2   3|  5   5|  6   6|  5
 TMP    53  41| 50  42| 47  37| 39  32| 38  30| 40  32| 43  37| 49
 TSD     1   2|  1   3|  2   3|  2   3|  2   4|  4   5|  5   7|  5
 DPT    41  37| 37  37| 39  32| 28  27| 27  27| 30  29| 35  34| 41
 DSD     2   2|  2   2|  4   5|  4   3|  3   3|  4   5|  5   7|  6
 WBG    48  39| 46  39| 44  35| 36  31| 34  30| 37  32| 41  37| 46
 SKY    64   4| 45  83| 60  68| 62  46| 41  22| 31  24| 23  39| 27
 SSD    29   5| 34  15| 31  24| 19  30| 28  23| 24  22| 16  21| 17
 WDR    21  28| 27  29| 36   1|  0  35| 36  33| 36  30| 18  23| 16
 WSP     8   6|  5   0|  4  11| 10   8|  7   5|  2   0|  0   0|  3
 WSD     1   1|  2   2|  4   3|  3   3|  3   3|  3   3|  3   3|  3
 GST    14  10|  8   3|  8  20| 18  16| 11   8|  5   4|  4   4|  6
 GSD     4   3|  3   2|  6   5|  5   4|  5   4|  4   4|  4   4|  4
 P12     0   3|  0  18| 34  46| 19   2|  0   0|  0   0|  2   2|  2  21 16
 Q12     0   0|  0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      0|      1|      0|      0|      0|     44
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  1   2|  2   2|  2   1|  1   0|  0   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   2|  1   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0  24|  8  29|  6   0|  0   0|  0   1|  3   1|  5
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    81  45| 40  40| 33  13|  6   1|  5   3| 16  16| 30  34| 50
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    19   0| 25   0| 12   0|  3   0|  8   0| 20   0| 21   0| 20
 KGRB   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  56| 41  58| 41  56| 38  44| 32  42| 30  41| 30  45| 31  47 27 43
 TMP  50| 42  50| 43  50| 40  38| 34  37| 32  36| 32  40| 34  42      
 DPT  40| 36  37| 38  41| 35  31| 27  28| 25  25| 26  31| 28  33      
 CLD  PC| CL  CL| PC  OV| OV  OV| OV  OV| OV  PC| CL  CL| CL  CL      
 WND   9|  8   8|  3   7| 19  22| 17  17| 11  12|  6   7|  6   9      
 P12   2|  6   3|  6  19| 47  60| 19  14| 11  14|  9  10|  8   7 24 23
 P24    |      6|     20|     75|     29|     17|     14|     11    34
 Q12   0|  0   0|  0   0|  1   2|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      2|      0|      0|       |             
 T12   0|  0   0|  0   1|  2   1|  2   1|  2   0|  0   0|  0   0      
 T24    |  1    |  0    |  2    |  3    |  2    |  0    |  0          
 PZP   0|  0   0|  0   0|  0   0|  1   2|  1   0|  2   2|  1   1      
 PSN   0|  0   4|  0   3|  0  14| 34  29| 38  31| 39  17| 33  20      
 PRS   0|  2   2|  2   8| 12  29| 29  30| 18  22| 14  16|  8   9      
 TYP   R|  R   R|  R   R|  R   R| RS  RS| RS  RS| RS   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KGRB    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  39| 60  43| 61  44| 60
 XND   7|  5   6|  4   6|  5
 TMP  44| 52  46| 53  48| 53
 TSD   7|  5   6|  4   6|  5
 DPT  40| 44  42| 45  44| 46
 DSD   7|  5   6|  5   7|  6
 WBG  42| 49  45| 50  47| 50
 SKY  51| 36  62| 71  79| 69
 SSD  25| 20  17|  9  10| 11
 WDR  19| 18  20| 15  19| 17
 WSP   3|  5   4|  6   5|  6
 WSD   3|  3   3|  3   3|  3
 GST   6|  9   8| 11  10| 11
 GSD   4|  5   5|  5   6|  6
 P12   6|  7  14| 14  30| 28
 Q12   0|  0   0|  0   3|  1
 Q24   0|      0|      3|   
 DUR   0|  0   0|  0   1|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   7|  5  10| 13  29| 23
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  55| 60  57| 59  56| 56
 I12   0|  0   0|  0   0|  0
 SOL  12|  9   6| 11   5| 10
 KGRB    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  58  39| 60  37| 54  33| 44  28| 44  27| 48  29| 52  33| 57  39| 60  39
 TXNSD   1   2|  2   3|  3   3|  2   3|  2   3|  4   5|  6   6|  5   7|  5   7
 TXNP1  56  36| 59  33| 50  30| 43  26| 42  23| 44  24| 46  27| 51  30| 55  30
 TXNP2  57  38| 59  35| 52  30| 43  28| 43  25| 45  26| 48  29| 53  34| 56  34
 TXNP5  58  39| 60  37| 55  33| 44  29| 44  27| 46  29| 50  32| 56  38| 59  38
 TXNP7  59  40| 61  40| 57  35| 45  30| 45  29| 48  30| 54  35| 61  44| 64  44
 TXNP9  59  41| 62  42| 58  36| 46  31| 46  30| 53  34| 63  40| 64  49| 67  49
 WSPP1   6   4|  3   0|  0   7|  7   5|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP2   7   5|  4   0|  2   8|  8   7|  5   3|  0   0|  0   0|  1   2|  4   3
 WSPP5   8   6|  5   0|  5  10| 10   8|  7   5|  3   3|  3   3|  4   4|  6   5
 WSPP7   9   7|  6   3|  8  12| 12  10|  8   7|  5   5|  5   5|  6   6|  7   7
 WSPP9   9   8|  7   4| 11  13| 14  10| 10   8|  7   6|  6   6|  8   7|  8   8
 W24P1  10    |  8    |  9    | 14    |  9    |  7    |  5    |  5    |  6    
 W24P2  11    |  9    | 10    | 16    | 12    |  8    |  6    |  6    |  8    
 W24P5  11    | 10    | 13    | 17    | 14    | 10    |  8    |  8    | 10    
 W24P7  13    | 12    | 15    | 20    | 16    | 12    | 10    | 10    | 12    
 W24P9  14    | 13    | 17    | 23    | 17    | 14    | 11    | 13    | 14    
 G24P1  16    | 13    | 15    | 22    | 14    | 11    |  7    |  8    | 10    
 G24P2  18    | 16    | 17    | 25    | 20    | 13    |  9    | 10    | 13    
 G24P5  20    | 17    | 22    | 28    | 23    | 16    | 13    | 14    | 16    
 G24P7  24    | 21    | 24    | 32    | 26    | 20    | 17    | 17    | 21    
 G24P9  27    | 22    | 28    | 37    | 29    | 23    | 19    | 22    | 25    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      7|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|     15|      0|      0|      0|      0|      0|      0
 Q24P9       0|     13|     28|      8|      0|      0|      0|      0|      7
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 012 014|015 012|010 013|015 014|012 011|009 011|012 016|016 018|017 016
 SLPP2 012 015|016 014|013 015|016 016|016 015|014 014|016 018|020 021|020 019
 SLPP5 013 016|016 015|014 017|018 019|019 020|019 019|020 022|022 024|023 023
 SLPP7 014 016|017 016|017 019|020 021|021 023|023 024|024 026|026 027|027 027
 SLPP9 015 017|017 020|018 020|021 022|023 025|026 027|028 030|028 030|029 029
Last updated: 2026-11-09 09:40:40.986796+00:00 Central