Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KHGR

 KHGR   NBM V4.2 NBH GUIDANCE    5/20/2025  2000 UTC                            
 UTC  21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21
 TMP  69 68 68 66 64 63 62 61 60 60 59 58 58 57 56 56 56 56 56 57 57 57 58 58 58
 TSD   2  2  2  2  1  1  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2
 DPT  42 43 43 45 45 46 46 46 47 48 49 49 50 51 51 51 52 51 51 51 52 52 51 51 51
 DSD   2  2  2  2  1  1  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  2  2  2
 SKY  72 72 81 94 94 90 92 92 91 91 91 90 91 93 92 91 90 88 89 91 92 92 90 92 92
 SSD  30 33 25  7  7 13  9 10  9  9 10  9  8  9  7  9 11 12 12 11  9  9 10  9 13
 WDR   4  6  9 10 10  9 10 11 12 13 12 14 13 13 12 12 13 13 13 13 13 13 13 12 12
 WSP   3  3  3  4  3  3  4  4  5  5  6  7  8  9 10 11 11 12 12 12 12 12 13 13 13
 WSD   2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3
 GST   5  5  5  6  6  6  7  7  8 10 11 13 15 16 17 18 19 19 20 21 21 21 21 21 21
 GSD   2  2  2  2  2  2  3  3  3  3  3  3  3  3  4  4  3  4  4  4  4  4  4  4  5
 P01   2  1  2  2  3  8 16 21 21 32 33 57 67 63 86 83 77 66 44 26 23 16 12 16 18
 P06                             48                94                95         
 Q01   0  0  0  0  0  0  0  0  0  4  2  3  3  3 10  6 12  7  4  2  2  1  0  0  0
 T01   0  0  0  0  0  0  0  0  0  1  1  1  1  2  2  1  2  2  1  1  1  1  1  2  3
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   1  1  2  2  2 30 30 52 60 83 87 81 87 87100100 86 88 72 52 51 51 56 22 39
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  59 76100110110110110110120120110110110110110110110110100100100 98 96 99 99
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG 160150180120100 70 70 70 60 35 27 13  8  7  7  7  6  6  6  5  5  5  5  5  5
 MVC   0  0  0  1  1  1  2  8 13 23 33 43 60 64 73 75 77 74 81 83 85 89 90 93 94
 IFC   0  0  0  0  0  0  0  0  0  0 10 23 36 42 47 47 56 57 61 67 66 64 65 65 65
 LIC   0  0  0  0  0  0  0  0  0  0  0  0  2  3  5  5  8  8 12 11  9  8 10 10 10
 LCB 150130140110 90 70 70 60 49 35 27 13  8  7  7  7  6  6-99  5  5  5  5  5  5
 VIS 100100100100100100100100 80 70 70 50 70 60 50 30 20 20 20 20 20 20 20 20 20
 MVV   0  0  0  0  0  0  5  5 12 17 18 27 23 21 30 44 52 55 54 56 57 54 52 52 55
 IFV   0  0  0  0  0  0  0  1  1  2  2  3  3  0  7 16 21 24 22 22 25 23 21 21 23
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  2  1  1  2  2
 MHT  34 35 14  5  4  4  4  5  6  6  8  8  9  8 11 15 16 18 18 18 19 19 19 18 19
 TWD   3  7 10  9 10 10 10 12 13 11 13 13 14 13 13 13 13 13 13 13 13 14 14 13 13
 TWS   5  4  6  7  8  8  8  8  9  9 10 11 12 12 14 17 19 18 19 20 20 20 20 19 19
 HID                            -99                 3                 2         
 SOL  39 32 18  9  0  0  0  0  0  0  0  0  0  0  1  2  4  5  8 10  7  7  9  5  6
 KHGR   GFS LAMP GUIDANCE   5/20/2025  2030 UTC                                  
 UTC  21 22 23 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 
 TMP  68 68 67 66 64 62 61 60 60 60 59 59 57 56 56 57 55 55 55 56 55 56 56 56 55 
 DPT  41 41 41 43 45 46 46 47 48 49 49 50 51 50 50 50 50 50 49 49 50 50 51 51 50 
 WDR  01 03 04 08 08 08 10 10 11 12 12 13 12 11 11 11 11 11 12 12 12 12 12 11 12 
 WSP  05 05 05 05 05 04 04 04 04 04 05 08 07 09 12 12 11 11 13 12 12 08 10 09 10 
 WGS  NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  2  5 10 15 20 25 34 44 54 67 66 75 84 93100 92 81 69 60 54 42 45 48 51 
 PCO   N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y 
 P01   1  1  1  2  2  6 22 32 19 17 28 43 62 62 66 55 53 53 56 24 18 12  6  8 15 
 PC1   N  N  N  N  N  N  N  Y  N  N  Y  Y  Y  Y  Y  Y  Y  Y  Y  Y  N  N  N  N  N 
 P06                             53                91                84          
 LP1   1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1 
 LC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 CP1   5  0  1  2  0  2  4  5  1  0  3 12 18 11 13 12  9  9  8  6  4  4  4  5  6 
 CC1   N  N  N  N  N  N  N  N  N  N  N  N  L  N  L  N  N  N  N  N  N  N  N  N  N 
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 CLD  OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  7  7  7  6  6  6  6  4  3  3  3  3  3  3  3  3  3  3  3  3  3 
 CCG   8  8  8  8  7  8  7  6  6  6  6  5  4  3  3  3  3  3  3  3  3  3  3  3  3 
 VIS   7  7  7  7  7  7  7  7  7  7  7  5  7  7  5  5  4  4  4  4  4  4  4  3  3 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  5  4  4  4  4  4  4  4  4  4 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N BR BR BR BR BR BR BR BR BR BR BR 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KHGR

 KHGR    NBM V4.2 NBS GUIDANCE    5/20/2025  2000 UTC                     
 DT   /MAY  21                /MAY  22                /MAY  23            
 UTC  00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
 TXN              55          60          54          65          50      
 XND               1           2           1           2           2      
 TMP  66 62 60 58 56 56 57 58 58 57 56 56 56 60 63 63 61 56 54 52 53 58 61
 TSD   2  2  2  2  1  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  2  2  2
 DPT  45 46 48 50 51 51 52 51 50 51 51 51 52 52 51 49 48 47 46 46 45 43 42
 DSD   2  2  2  2  1  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  2  2  2
 SKY  94 92 91 91 91 89 92 92 95 85 96 87 79 73 73 75 78 62 72 66 45 53 49
 SSD   7  9  9  8  9 12  9 13  8 16  7 18 26 27 24 13 15 25 23 22 30 23 14
 WDR  10 10 13 13 12 13 13 12 10 11 11 16 18 23 27 27 28 27 27 27 28 29 29
 WSP   4  4  5  8 11 12 12 13  9  7  5  4  6  7  9 10  7  6  6  7 10 11 13
 WSD   2  2  2  2  3  3  3  3  3  3  3  3  3  3  4  4  3  3  3  4  4  4  4
 GST   6  7 10 15 18 20 21 21 16 12  9  8 10 12 15 16 12 10 10 12 16 18 20
 GSD   2  3  3  3  4  4  4  5  5  4  4  4  4  5  5  6  5  5  6  6  6  6  6
 P06        48    94    95    89    88    62    53    56    29    14    12
 P12              96          98          94          81          34      
 Q06         4    28    27    11    27     7     9     4     2     0     0
 Q12              32          38          34          13           2      
 DUR               7           9           5           3           1      
 T03   0  2  3  6  7  6  4  7 17 10  5  4  1  3  6 10  8  2  1  0  0  1  2
 T06         3     9    10    27    17     6     9    18     5     0     4
 T12               9          27          17          19           5      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   2 30 83 87100 72 51 39 80 67 50 31 26 42 48 42 41 23 23 23 17 25 32
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV 110110120110110100 98 99 94 87 82 77 76 73 70 66 66 67 63 59 56 55 55
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG 120 70 35  8  7  6  5  5  5  5  5  9 19 23 33 41 50 60 80 90-88 49-88
 IFC   0  0  0 36 47 61 64 65 60 50 43 42 34 14  8  9  2  0  0  0  0  0  0
 LCB 110 70 35  8  7-99  5  5  5  5  5  1  3 17 19 30 24 32 26 27 20 29 50
 VIS 100100 70 70 30 20 20 20 20 20 20 90100100100100100100100100100100100
 IFV   0  0  2  3 16 22 23 23 18 14 13 10 10  5  2  4  2  1  3  2  0  0  0
 MHT   5  4  6  9 15 18 19 19 10  8  4  4  6 18 31 25  7  4  5  5 22 50 56
 TWD   9 10 11 14 13 13 14 13 12 14 13 16 21 26 27 28 28 26 26 26 28 28 28
 TWS   7  8  9 12 17 19 20 19 12  9  7  6  7  9 14 14 10  8  9  8 13 18 15
 HID       -99     3     2     2     2     3     3     3   -99     3     4
 SOL   9  0  0  0  2  8  7  6  1  0  0  0 10 35 41 24  4  1  0  0  1 40 49
 KHGR   GFS MOS GUIDANCE    5/20/2025  1200 UTC                      
 DT /MAY  20/MAY  21                /MAY  22                /MAY  23 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    56          61          53          64    49 
 TMP  66 68 65 61 59 58 57 58 58 57 56 56 56 55 54 59 61 60 59 52 52 
 DPT  39 39 43 44 46 48 50 51 53 54 53 52 52 52 51 50 49 48 47 44 43 
 CLD  CL FW OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV 
 WDR  33 02 13 12 13 11 11 13 12 12 11 11 12 18 22 26 27 28 28 25 25 
 WSP  05 06 04 04 04 06 12 12 10 10 09 07 05 04 05 06 10 12 10 07 09 
 P06         0    25    95    77    87    88    67    47    40 26 27 
 P12                    95         100          92          50    42 
 Q06         0     0     4     2     2     3     1     1     1  0  0 
 Q12                     4           3           3           1     1 
 T06      6/ 0  1/ 0  3/ 0  8/ 0 16/15 15/ 0 11/ 0 13/ 0 10/ 5  2/ 0 
 T12           10/ 1       11/ 2       34/17       18/ 4    15/11    
 POZ   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  7  6  6  3  3  3  3  3  2  3  3  3  4  5  5  5  6  6  6 
 VIS   7  7  7  7  5  5  5  3  3  3  3  3  4  5  5  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N BR BR BR BR BR BR BR BR BR  N  N  N  N  N  N 
 KHGR   NAM MOS GUIDANCE    5/20/2025  1200 UTC                      
 DT /MAY  20/MAY  21                /MAY  22                /MAY  23 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    55          59          50          63    46 
 TMP  67 66 62 59 58 56 57 56 56 56 55 52 51 51 52 59 59 59 57 50 50 
 DPT  43 44 46 47 48 49 50 49 50 51 50 49 49 49 49 50 49 48 47 40 41 
 CLD  CL FW OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV OV BK 
 WDR  33 04 10 10 12 12 14 12 13 10 10 11 11 09 18 28 29 31 31 29 25 
 WSP  04 04 04 05 05 08 12 07 09 09 07 04 03 03 03 04 07 09 08 05 08 
 P06         0    37    83    80    68    70    45    50    53 28 19 
 P12                    83          87          80          72    28 
 Q06         0     0     2     2     2     2     1     1     1  0  0 
 Q12                     2           4           2           2     0 
 T06      2/ 0  6/ 0  4/ 0  2/ 0 10/15  5/ 1  1/ 0 12/ 2 26/12  1/ 0 
 T12            9/ 0        4/ 0       12/15       15/ 2    29/12    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0  4  0  1 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  7  6  4  3  3  3  3  3  3  3  2  3  4  5  6  6  7  7 
 VIS   7  7  7  7  7  6  5  4  3  4  4  5  2  5  4  5  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N BR BR BR BR BR FG BR BR HZ  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KHGR

 KHGR    NBM V4.2 NBE GUIDANCE    5/20/2025  2000 UTC                    
   WED 21 |THU 22 |FRI 23 |SAT 24 |SUN 25 |MON 26 |TUE 27 |WED 28  CLIMO 
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12       
 FHR    16| 28  40| 52  64| 76  88|100 112|124 136|148 160|172 184       
 TXN    55| 60  54| 65  50| 64  47| 65  48| 67  52| 71  56| 70  56  54 76
 XND     1|  2   1|  2   2|  1   2|  2   2|  3   2|  4   2|  4   2       
 TMP    56| 58  56| 61  53| 58  51| 61  53| 63  56| 66  59| 67  60       
 TSD     1|  2   2|  2   2|  2   2|  2   1|  3   2|  4   2|  3   2       
 DPT    51| 50  52| 48  45| 40  41| 42  43| 46  49| 51  52| 53  52       
 DSD     1|  2   2|  2   2|  2   2|  1   1|  1   2|  2   2|  2   2       
 SKY    91| 95  79| 78  45| 35  38| 22  41| 58  54| 76  65| 66  44       
 SSD     9|  8  26| 15  30| 25  27| 20  33| 32  32| 25  16| 27  29       
 WDR    12| 10  18| 28  28| 29  29| 30  29| 29  34| 13  27|  5  32       
 WSP    11|  9   6|  7  10| 10  10|  8   5|  5   3|  5   6|  6   6       
 WSD     3|  3   3|  3   4|  3   3|  3   4|  3   3|  4   4|  4   4       
 GST    18| 16  10| 12  16| 17  17| 14  10|  8   7| 10  10| 11  11       
 GSD     4|  5   4|  5   6|  5   5|  5   6|  4   5|  7   7|  7   7       
 P12    96| 98  94| 81  34| 34   5| 11   5| 21  32| 43  49| 50  36  26 26
 Q12    32| 38  34| 13   2|  0   0|  0   0|  0   2| 17  14| 37   5       
 Q24      |     72|     15|      0|      0|      2|     31|     42  86   
 DUR     7|  9   5|  3   1|  0   0|  0   0|  1   2|  4   4|  6   2       
 T12     9| 27  17| 19   5| 12   5| 11   2|  9   4|  6   7| 16  10       
 PZR     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PSN     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PPL     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 PRA   100| 80  26| 41  17| 22   0|  7   4| 14  16| 32  38| 48  24       
 S12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 SLV   110| 94  76| 66  56| 52  46| 58  53| 72  71| 85  88| 90  80       
 I12     0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0       
 SOL     2|  6  10| 26   1| 41   1| 32   2| 67   2| 66   1|  3   1       
 KHGR   GFSX MOS GUIDANCE   5/20/2025  1200 UTC                       
 FHR  24  36| 48  60| 72  84| 96 108|120 132|144 156|168 180|192      
      WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27|WED CLIMO
 N/X  56  61| 53  64| 49  63| 47  63| 49  70| 52  74| 52  72| 55 54 77
 TMP  57  56| 54  59| 52  57| 50  59| 52  65| 56  68| 56  66| 58      
 DPT  50  53| 51  47| 43  37| 39  39| 43  41| 46  47| 46  50| 51      
 CLD  OV  OV| OV  OV| OV  OV| PC  PC| CL  CL| CL  PC| OV  OV| OV      
 WND  12  12|  9  12| 10  18| 15  16| 13  14|  6  10|  6  10|  9      
 P12  95 100| 92  50| 42  31| 23  26| 12  12| 12  12| 29  41| 36999999
 P24     100|     92|     47|     30|     19|     16|     46|      999
 Q12   4   3|  3   1|  1   0|  0   0|  0   0|  0   0|       |         
 Q24       5|      3|      1|      0|      0|      0|       |         
 T12   3  17| 23  17|  8  13|  7  16|  5   7|  4   9|  5  18| 10      
 T24        | 37    | 19    | 15    | 16    | 11    | 13    | 24      
 PZP   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0      
 PSN   0   0|  0   0|  0   1|  0   1|  1   0|  1   0|  0   0|  2      
 PRS   0   0|  1   2|  1   0|  7   1|  1   1|  1   2|  1   1|  1      
 TYP   R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R      
 SNW       0|      0|      0|      0|      0|      0|       |         
 KHGR    NBM V4.2 NBX GUIDANCE    5/20/2025  2000 UTC                 
      THU 29| FRI 30| SAT 31                                          
 UTC 00  12 |00  12 |00  12                                           
 FHR 196 208|220 232|244 256                                          
 TXN  75  58| 76  58| 79  62                                          
 XND   2   2|  3   1|  3   2                                          
 TMP  69  61| 71  64| 73  66                                          
 TSD   2   1|  2   2|  3   2                                          
 DPT  54  54| 55  56| 57  58                                          
 DSD   2   1|  1   1|  1   1                                          
 SKY  53  27| 37  27| 42  26                                          
 SSD  24  23| 24  13|  9  14                                          
 WDR  34  30| 34  31| 33  28                                          
 WSP   5   4|  4   4|  5   5                                          
 WSD   3   3|  3   3|  4   3                                          
 GST   9   8|  8   8|  9   9                                          
 GSD   5   5|  5   5|  6   5                                          
 P12  39  25| 35  19| 28  21                                          
 Q12   2   5|  9   0|  1   2                                          
 Q24       7|      9|      3                                          
 DUR   1   3|  3   1|  1   2                                          
 PZR   0   0|  0   0|  0   0                                          
 PSN   0   0|  0   0|  0   0                                          
 PPL   0   0|  0   0|  0   0                                          
 PRA  37  22| 28  11| 29  20                                          
 S12   0   0|  0   0|  0   0                                          
 SLV  82  76| 82  81| 91  91                                          
 I12   0   0|  0   0|  0   0                                          
 SOL  24   1| 11   2| 47   3                                          
 KHGR    NBM V4.2 NBP GUIDANCE    5/20/2025  1900 UTC                           
   WED  21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27| WED 28| THU 29|     
 UTC    12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  
 FHR    17| 29  41| 53  65| 77  89|101 113|125 137|149 161|173 185|197 209|221  
 TXNMN  54| 58  53| 66  51| 62  48| 64  49| 68  54| 70  56| 71  57| 73  58| 76  
 TXNSD   2|  2   2|  5   2|  3   2|  3   2|  4   4|  6   3|  6   3|  5   3|  5  
 TXNP1  52| 56  51| 60  48| 59  45| 60  46| 63  49| 62  53| 62  53| 67  53| 70  
 TXNP2  53| 57  52| 63  50| 60  47| 62  48| 66  51| 66  55| 67  55| 70  56| 73  
 TXNP5  54| 58  53| 66  51| 62  49| 64  50| 69  54| 71  56| 71  57| 74  58| 76  
 TXNP7  55| 60  54| 70  52| 64  50| 67  51| 71  56| 73  58| 75  59| 77  60| 79  
 TXNP9  56| 61  56| 72  53| 65  51| 69  52| 73  57| 77  60| 78  61| 79  61| 83  
 WSPP1   8|  8   4|  4   6|  8   6|  6   4|  4   2|  4   4|  4   2|  2   2|  2  
 WSPP2   8|  8   4|  6   6| 10   8|  8   4|  6   4|  6   4|  6   4|  4   4|  4  
 WSPP5  10| 10   6|  8   8| 10  10| 10   6|  6   4|  6   6|  8   6|  6   4|  6  
 WSPP7  10| 12   6|  8  10| 12  12| 10   8|  8   6|  8   8| 10   8|  8   6|  8  
 WSPP9  12| 12   8| 10  12| 12  12| 12  10|  8   6| 10  10| 12  10| 10   8|  8  
 W24P1    | 16    | 10    | 15    | 16    |  7    |  6    |  8    |  6    |  7  
 W24P2    | 17    | 12    | 18    | 18    |  9    |  8    |  9    |  9    |  9  
 W24P5    | 19    | 15    | 21    | 20    | 12    | 11    | 13    | 13    | 12  
 W24P7    | 22    | 18    | 23    | 22    | 16    | 17    | 18    | 18    | 16  
 W24P9    | 24    | 21    | 25    | 23    | 20    | 20    | 23    | 22    | 20  
 G24P1    | 25    | 17    | 24    | 25    | 13    | 11    | 14    | 13    | 12  
 G24P2    | 27    | 20    | 27    | 27    | 17    | 14    | 16    | 16    | 16  
 G24P5    | 30    | 25    | 31    | 30    | 21    | 19    | 22    | 21    | 20  
 G24P7    | 32    | 28    | 34    | 33    | 26    | 26    | 29    | 29    | 26  
 G24P9    | 36    | 32    | 38    | 35    | 31    | 33    | 34    | 31    | 30  
 Q24P1    |     31|      2|      0|      0|      0|      0|      0|      0|     
 Q24P2    |     55|      9|      0|      0|      0|      0|      0|      0|     
 Q24P5    |     78|     23|      1|      0|      0|     13|      7|      1|     
 Q24P7    |    107|     44|      5|      0|     18|     68|     44|     20|     
 Q24P9    |    135|     67|     15|      5|     94|    139|     98|     60|     
 S24P1    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P2    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P5    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P7    |      0|      0|      0|      0|      0|      0|      0|      0|     
 S24P9    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P1    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P2    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P5    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P7    |      0|      0|      0|      0|      0|      0|      0|      0|     
 I24P9    |      0|      0|      0|      0|      0|      0|      0|      0|     
 SLPP1 009|006 004|006 008|011 014|017 020|016 018|012 008|006 009|013 015|014  
 SLPP2 009|006 005|007 009|013 016|018 022|019 019|016 011|010 013|015 016|015  
 SLPP5 010|007 007|008 010|014 017|019 022|020 022|018 018|015 018|017 019|018  
 SLPP7 011|008 008|009 011|015 018|020 023|021 024|020 021|019 020|019 022|020  
 SLPP9 012|010 009|010 012|016 020|020 024|023 026|024 025|021 023|021 023|021  
Last updated: 2025-05-20 21:10:42.402933+00:00 Central