Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  40 39 39 38 41 49 54 57 60 63 64 65 65 62 58 55 52 49 47 46 45 44 44 43 43
 TSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2
 DPT  39 39 38 38 41 45 45 46 46 45 45 44 44 45 45 45 45 45 46 45 45 44 44 43 43
 DSD   1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 WBG  39 38 38 38 41 48 52 55 59 61 60 59 59 56 53 51 49 47 46 45 44 44 43 43 42
 SKY   3  4  9 12  8  3  1  1  2  2  2  2  2  1  1  2  2  2  2  2  1  1  2  3  6
 SSD   4  5  7 18 10  5  2  2  3  3  2  4  3  1  1  2  3  3  4  3  1  2  3  4  7
 WDR  21 21 21 20 20 23 25 26 26 27 27 27 27 27 26 23 15 17 19 19 18 19 20 20 20
 WSP   0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0
 WSD   1  0  0  0  0  0  1  1  1  2  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0
 GST   3  3  3  2  3  3  3  4  5  5  5  6  5  3  2  1  1  1  2  2  2  2  2  3  3
 GSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                              0                 0                 0         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  63 59 57 55 54 57 60 61 63 64 65 66 67 67 66 65 65 65 65 67 68 71 73 72 72
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   0  0  1  7 20 20  8  8  0  0  1 10 13 13 15  0  0  0  0  0  1  2  2  3  3
 IFC   0  0  1  5 20 20  4  7  0  0  0  4  6  5  3  0  0  0  0  0  1  2  2  3  3
 LIC   0  0  1  5 16 17  4  1  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  3  3
 LCB -88-88-88  3  1  1  1-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88  8  8
 VIS 100100100100 90100100100100100100100100100100100100100100100100100100100100
 MVV   5  6  7 15 19 17 13  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  2  2
 IFV   2  2  2  8 10 11  9  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 LIV   1  1  1  4  5  6  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 MHT   4  4  4  4  4  5  6 11 16 24 26 27 27 12  8  4  4  4  4  4  4  4  4  4  4
 TWD  26 26 26 26 27 28 27 28 29 29 30 29 28 27 27 25 20 19 20 21 22 22 23 24 24
 TWS   7  7  6  6  5  4  3  4  4  5  6  5  5  4  3  4  3  4  5  6  6  7  7  7  7
 SOL   0  0  0  0  8 25 41 53 59 59 55 44 28 10  3  2  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              67          38          69          38          69      
 XND               1           2           2           2           2      
 TMP  38 54 63 65 55 47 44 43 42 57 66 67 56 49 45 43 41 56 66 66 59 55 53
 TSD   1  1  1  1  1  2  2  2  1  1  1  2  1  2  2  2  2  1  2  2  2  2  3
 DPT  38 45 45 44 45 46 44 43 42 49 49 48 47 47 45 43 41 48 49 50 52 55 53
 DSD   1  2  2  2  2  2  2  2  2  2  3  3  2  2  2  2  2  2  2  3  4  3  3
 WBG  38 52 61 59 51 46 44 42 42 55 63 61 53 48 44 42 41 54 63 61 56 54 53
 SKY  12  1  2  2  2  2  1  6 15  1  3  4  2  2  4 11 17  7 23 31 50 83 69
 SSD  18  2  3  3  2  4  2  7 12  2  4  5  2  3 10 19 20 16 23 26 26 13 28
 WDR  20 25 27 27 23 19 19 20 20 23 24 24 22 21 21 19 18 20 21 21 19 21 24
 WSP   0  0  0  0  0  0  0  0  0  4  6  5  0  0  0  0  0  4  7  6  4  5  4
 WSD   0  1  2  2  0  0  0  0  1  1  1  1  1  0  0  0  1  1  1  1  2  2  2
 GST   2  3  5  5  1  2  2  3  3  6  9  8  3  2  2  2  3  7 11 11  7  9  8
 GSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  2  2  3  4  3  3
 P06         0     0     0     0     0     0     0     0     0     9    77
 P12               0           0           0           0           9      
 Q06         0     0     0     0     0     0     0     0     0     0    25
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  8  4
 T06         0     0     0     0     0     0     0     0     0     4    12
 T12               0           0           0           0           4      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5 10 82 42
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  55 60 64 67 65 65 71 72 68 68 75 77 76 72 68 69 68 69 67 71 76 78 70
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88 18 30
 IFC   5  4  0  6  0  0  2  3  5  0  1  2  0  1  5  3  6  4  3  3  9 21 22
 LCB   3  1-88-88-88-88-88  8  8 31 47 60 80 80 80160160160 30 41 70  9  1
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   8  9  0  0  0  0  0  0  0  0  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4  6 24 27  4  4  4  4  4 10 20 21  4  4  4  4  4  9 33 26  4  5  4
 TWD  26 27 29 28 25 20 22 24 24 25 25 26 25 28 26 21 20 21 23 23 20 23 27
 TWS   6  3  5  5  4  5  7  7  7  8 10  8  7  5  5  4  5  8 11 10 10 10  9
 SOL   0 41 59 28  2  0  0  0  0 39 56 26  2  0  0  0  0 29 47 28  8  0  0
 KGLW   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    67          38          71          39    66 
 TMP  39 36 35 54 64 66 54 46 41 40 41 56 67 69 56 47 43 41 41 64 57 
 DPT  36 35 34 40 39 38 41 40 39 38 39 45 42 40 41 40 39 38 38 44 45 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL BK OV 
 WDR  00 00 00 26 27 26 00 00 00 00 24 23 24 23 00 00 00 00 20 22 19 
 WSP  00 00 00 01 03 03 00 00 00 00 01 03 06 05 00 00 00 00 01 08 05 
 P06         1     0     1     0     2     2     2     2     3  0 16 
 P12                     1           2           3           3    17 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 0  0/ 2  0/ 2  0/ 1  0/ 0  0/ 1  0/ 0  0/ 4  0/ 0  4/ 4 
 T12            0/ 2        0/ 2        0/ 2        0/ 4     1/ 1    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    67  38| 69  38| 69  44| 56  32| 49  28| 51  27| 56  30| 60  37 58
 XND     1   2|  2   2|  2   3|  3   2|  3   3|  4   4|  7   6|  6
 TMP    55  42| 56  41| 59  48| 48  34| 42  30| 42  30| 46  34| 49
 TSD     1   1|  1   2|  2   3|  3   3|  2   3|  4   5|  6   7|  6
 DPT    45  42| 47  41| 52  48| 41  33| 33  29| 31  28| 35  32| 40
 DSD     2   2|  2   2|  4   4|  5   4|  5   3|  5   4|  6   7|  6
 WBG    51  42| 53  41| 56  47| 45  34| 39  30| 39  30| 43  34| 46
 SKY     2  15|  2  17| 50  81| 54  69| 39  20| 11  25| 25  37| 21
 SSD     2  12|  2  20| 26  10| 27  20| 37  30| 27  31| 26  20| 20
 WDR    23  20| 22  18| 19  27| 31  31| 32  31| 31  27|  9  13|  8
 WSP     0   0|  0   0|  4   7|  6   7|  5   0|  0   0|  0   0|  0
 WSD     0   1|  1   1|  2   2|  3   3|  2   3|  2   2|  2   2|  2
 GST     1   3|  3   3|  7  12| 13  10|  9   4|  3   2|  2   2|  2
 GSD     1   1|  1   1|  4   4|  4   4|  3   3|  3   3|  3   2|  3
 P12     0   0|  0   0|  9  81| 32  18|  4   1|  0   1|  1   3|  3  21 21
 Q12     0   0|  0   0|  0  28|  2   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|     28|      2|      0|      0|      0|     89
 DUR     0   0|  0   0|  0   4|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  4  12|  4   3|  3   1|  0   0|  0   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   0| 10  24| 15   8|  2   0|  0   0|  1   0|  0
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    65  68| 76  68| 76  58| 35  17| 19   7| 23  19| 45  41| 54
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    32   0| 30   0| 28   0| 18   0| 12   0| 30   0| 29   0|  9
 KGLW   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  67| 38  71| 39  66| 47  54| 35  47| 31  50| 31  57| 37  63 38 59
 TMP  54| 41  56| 41  57| 50  45| 37  40| 33  41| 33  46| 40  53      
 DPT  41| 39  41| 38  45| 47  37| 35  34| 28  33| 30  37| 36  44      
 CLD  CL| CL  CL| CL  OV| OV  OV| OV  OV| PC  CL| CL  CL| PC  PC      
 WND   3|  1   6|  1   8|  6  12|  9  14|  7  10|  3   5|  3   6      
 P12   1|  2   3|  3  17| 59  40| 40  30| 12   5|  3   9| 15  22999999
 P24    |      5|     28|     73|     46|     13|      9|     32   999
 Q12   0|  0   0|  0   0|  1   1|  1   0|  0   0|  0    |             
 Q24    |      0|      0|      1|      1|      0|       |             
 T12   0|  0   0|  0   4| 24   3|  4   3|  3   1|  1   1|  3   3      
 T24    |  1    |  2    | 31    |  5    |  6    |  3    |  3          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  0   0|  4   4|  1   0      
 PSN   0|  0   0|  0   0|  0   0| 12  10| 16  27|  9  11|  3   2      
 PRS   0|  0   1|  0   1|  4   3| 11  19| 21  15| 10   7|  3   3      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R  RS|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KGLW    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  33| 64  37| 67  41| 69
 XND   7|  7   8|  6   8|  5
 TMP  36| 52  40| 55  45| 58
 TSD   7|  7   8|  6   8|  5
 DPT  35| 44  39| 46  43| 50
 DSD   6|  5   7|  6   7|  6
 WBG  36| 49  39| 52  43| 54
 SKY  30| 14  27| 31  58| 45
 SSD  27| 12  25| 15  12| 24
 WDR  10|  7  10|  9  16| 17
 WSP   0|  0   0|  0   0|  0
 WSD   2|  2   2|  2   3|  3
 GST   2|  3   2|  2   3|  4
 GSD   2|  3   2|  3   4|  4
 P12   2|  1   2|  4   7| 12
 Q12   0|  0   0|  0   4|  1
 Q24   0|      0|      4|   
 DUR   0|  0   0|  0   1|  1
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   2|  2   4|  2   5| 11
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  49| 60  59| 66  70| 75
 I12   0|  0   0|  0   0|  0
 SOL   5|  9   7| 16   9| 18
 KGLW    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  67  38| 69  38| 69  44| 56  32| 49  28| 51  27| 56  30| 60  33| 64  33
 TXNSD   1   2|  2   2|  2   3|  3   3|  3   3|  4   4|  7   6|  6   7|  7   7
 TXNP1  65  36| 67  36| 66  40| 53  29| 46  24| 48  23| 50  24| 53  26| 55  26
 TXNP2  66  37| 68  37| 68  43| 54  30| 47  25| 49  25| 52  26| 55  29| 59  29
 TXNP5  67  38| 70  38| 69  45| 56  31| 49  28| 50  26| 54  29| 59  32| 64  32
 TXNP7  68  39| 70  40| 70  46| 58  33| 50  30| 53  29| 59  33| 65  38| 69  38
 TXNP9  69  41| 71  41| 71  48| 60  35| 52  32| 58  33| 67  41| 69  43| 73  43
 WSPP1   0   0|  0   0|  0   5|  3   4|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP2   0   0|  0   0|  2   6|  5   5|  4   0|  0   0|  0   0|  0   0|  0   0
 WSPP5   0   0|  0   0|  4   7|  6   6|  5   0|  0   0|  0   0|  0   0|  0   0
 WSPP7   0   0|  0   0|  5   8|  7   8|  6   4|  2   0|  0   0|  0   1|  3   3
 WSPP9   0   3|  0   2|  6  10|  8  10|  7   5|  4   4|  4   3|  4   4|  4   4
 W24P1   5    |  6    |  8    | 12    |  9    |  5    |  5    |  5    |  5    
 W24P2   5    |  7    |  9    | 12    | 11    |  7    |  6    |  6    |  6    
 W24P5   5    |  7    | 10    | 14    | 12    |  9    |  7    |  7    |  7    
 W24P7   6    |  8    | 11    | 15    | 14    | 10    |  9    |  8    |  8    
 W24P9   6    |  8    | 12    | 16    | 15    | 12    | 10    | 10    | 10    
 G24P1   5    |  9    | 13    | 18    | 14    |  7    |  6    |  6    |  7    
 G24P2   6    | 10    | 15    | 20    | 17    | 11    |  7    |  8    |  8    
 G24P5   7    | 10    | 17    | 24    | 20    | 13    | 10    | 10    | 10    
 G24P7   7    | 11    | 20    | 27    | 23    | 17    | 13    | 12    | 13    
 G24P9   8    | 13    | 22    | 30    | 27    | 21    | 18    | 16    | 16    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|     12|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|     35|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|     43|     14|      0|      0|      0|      0|      0
 Q24P9       0|      0|     69|     28|      0|      0|      0|      0|      0
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 021 021|018 016|008 003|005 003|010 015|016 019|018 021|020 022|021 021
 SLPP2 021 021|018 017|009 005|007 010|014 018|019 022|022 024|023 024|023 024
 SLPP5 022 022|019 018|010 008|010 014|016 021|022 026|025 027|026 028|025 027
 SLPP7 022 022|020 018|012 010|013 016|019 023|025 028|028 030|028 030|028 029
 SLPP9 023 023|020 020|016 012|014 018|020 025|026 031|030 032|030 032|030 031
Last updated: 2026-11-09 09:40:40.986796+00:00 Central