Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW   NBM V5.0 NBH GUIDANCE    7/05/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  73 73 73 74 77 80 82 83 84 85 85 85 84 84 82 80 78 76 74 73 73 72 72 72 71
 TSD   1  1  1  2  2  3  3  3  3  3  3  3  4  4  3  3  3  2  2  2  2  2  1  1  1
 DPT  72 72 72 73 74 74 74 74 74 73 73 73 73 73 73 73 73 73 73 72 72 72 72 71 71
 DSD   1  1  1  1  2  2  2  1  1  2  2  2  2  2  2  2  2  1  1  1  1  1  1  1  1
 WBG  72 72 73 74 76 78 81 82 83 84 84 82 80 79 78 77 75 74 73 72 72 71 71 71 71
 SKY  38 40 52 47 46 33 23 35 39 46 41 37 40 47 45 39 50 35 57 47 43 36 53 63 66
 SSD  36 40 37 31 28 30 29 32 31 29 23 36 35 36 32 32 28 23 25 27 32 32 22 34 27
 WDR  25 26 26 27 27 27 27 25 26 26 26 25 26 27 26 26 27 23 20 24 28 27 21 21 21
 WSP   0  0  0  0  0  0  1  3  4  4  5  5  5  4  3  0  0  0  0  0  0  0  0  0  0
 WSD   1  1  2  2  2  2  2  2  2  2  2  2  3  2  2  2  2  1  1  1  0  1  1  0  0
 GST   3  3  3  3  3  4  5  6  7  8  9  9  8  8  6  5  3  2  2  2  1  1  1  1  2
 GSD   2  2  2  3  2  2  2  2  2  2  2  2  3  3  2  3  2  2  2  2  1  2  1  1  1
 P01   3  9 13  7  3  2  4  6  7 11 12 13 10 13 16 19 17 13 14 22 18 16  7  5  6
 P06                             17                55                40         
 Q01   0  0 17  0  0  0  0  0  0  0  1 11  0  0  0  0  0  8  0  1  0  0  0  0  0
 T01   3  4  3  3  2  2  2  4  6  9 12 13 13 10 10  9  5  5  5  4  3  3  2  1  1
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  11 12  7 10 13  8  8  8 12 20 28 19 19 24 24 24 28 31 29 24 39 21 11 11 11
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV 134134134133132132129131132131132132132131131132132132132132130134132129128
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88  7-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88170-88-88-88-88130130
 MVC  16 33 40 14 15 16 15 15 11  7  6  5  3  3  3  4  4  4  5  5  6  7 10 14 21
 IFC  15 29 34  8  8  6  1  0  0  1  1  1  1  1  1  0  0  1  1  2  3  4  7 11 17
 LIC   6 23 26  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  5 11
 LCB 130 40  7 70100220140 80100120120150140140120 80 50 44120100130170 50 70100
 VIS  90 80 70 70100100100100100100100100100100100100100100100100 90 80 70 50 50
 MVV   9 14 20 20  6  0  0  0  0  1  1  2  2  1  1  1  1  1  3  6 10 13 19 24 28
 IFV   1  3  5  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  5  8 11 13
 LIV   0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  4  6  7
 MHT   4  4  4  8 10 14 19 27 35 40 38 35 33 29 15  5  4  4  4  4  4  4  4  4  4
 TWD  26 27 27 27 28 28 27 26 25 25 26 24 26 26 28 25 24 27 26 28 30 26 24 25 24
 TWS   6  6  5  5  5  5  5  5  6  8  8  9  9  8  7  6  6  5  5  5  5  4  5  5  4
 SOL   0  0  2 13 28 52 67 79 77 74 67 67 62 50 34 18  1  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW    NBM V5.0 NBS GUIDANCE    7/05/2026  0800 UTC
 DT /JUL   5      /JUL   6                /JUL   7                /JUL    
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              87          69          85          68          85      
 XND               3           2           3           2           2      
 TMP  74 82 85 84 80 74 72 71 72 79 82 83 79 73 71 70 71 79 82 83 80 73 71
 TSD   2  3  3  4  3  2  2  1  1  3  3  4  3  2  2  2  2  2  3  3  2  2  2
 DPT  73 74 73 73 73 73 72 71 72 72 72 72 72 72 71 70 71 72 72 72 72 72 71
 DSD   1  2  2  2  2  1  1  1  1  2  2  3  2  2  2  2  2  2  3  3  2  3  3
 WBG  74 81 84 80 77 73 71 71 73 78 80 79 75 72 71 70 71 77 82 79 77 73 71
 SKY  47 23 46 40 39 57 36 66 54 58 81 50 62 61 52 76 64 62 55 50 46 34 42
 SSD  31 29 29 35 32 25 32 27 29 28  7 27 45 34 37 29 27 35 29 29 32 24 30
 WDR  27 27 26 26 26 20 27 21 22 23 25 28 30 30 26 24 28 29 29 29 31 32 36
 WSP   0  1  4  5  0  0  0  0  0  1  3  4  0  0  0  0  0  1  3  4  0  0  0
 WSD   2  2  2  3  2  1  1  0  1  2  2  3  2  1  0  1  1  2  3  3  2  0  0
 GST   3  5  8  8  5  2  1  2  2  5  7  7  4  1  1  1  2  5  7  7  4  1  1
 GSD   3  2  2  3  3  2  2  1  2  2  2  2  3  2  1  2  2  3  3  3  2  1  1
 P06        17    55    40     9    15    45    25    10    22    52     7
 P12              64          47          54          30          62      
 Q06         1    20     5     0     2     6     1     0     0     3     1
 Q12              21           5           8           1           3      
 DUR               2           2           0           0           1      
 T03  11  5 15 30 32 19 15  5  4  6 11 21 22 12  7  4  3  9 16 25 30 17  8
 T06        22    58    34    10    18    42    21     7    25    50    24
 T12              58          34          42          21          50      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA  10  8 20 19 24 29 21 11 15 25 25 28 36 27 32 23 23 65 73 72 54 18 18
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV 130130130130130130130130130130130130130130120120120130130130130130130
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88170-88130-88 45 45-88-88-88-88  2  4 15 47-88-88-88-88
 IFC   8  1  1  1  0  1  4 17 15  3  1  1  2  2  6 15 27  5  3  2  2  0 10
 LCB  70140120140 80120170100 90 37 43 43 42 34 44  2  2 15 25 24 80 60 32
 VIS  70100100100100100 80 50 50100100100100100 40  5 40100100100100100 40
 IFV   5  0  0  0  0  0  5 13 11  0  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   8 19 40 33  5  4  4  4  5 22 34 39  5  4  4  4  5 25 35 31  5  4  4
 TWD  27 27 25 26 25 26 26 24 24 24 25 27 31 32 27 25 28 30 29 29 31 32  3
 TWS   5  5  8  9  6  5  4  4  4  6  7  8  6  5  4  5  5  8  7  8  6  4  3
 SOL  13 67 74 62 18  0  0  0  9 40 51 51 19  0  0  0  4 45 54 70 54  2  0
 KGLW   GFS MOS GUIDANCE    7/05/2026  0000 UTC                      
 DT /JULY  5            /JULY  6                /JULY  7          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    90          69          89          67    86 
 TMP  73 72 74 82 86 86 81 74 72 71 72 81 86 86 82 73 69 68 69 82 79 
 DPT  70 69 70 71 70 70 71 71 70 69 69 70 68 68 68 68 68 67 68 69 67 
 CLD  BK BK OV BK BK BK BK OV BK BK BK BK BK OV OV OV OV OV OV OV OV 
 WDR  26 28 26 25 25 25 27 30 33 00 28 28 29 28 30 33 32 26 30 29 32 
 WSP  01 01 02 03 05 05 02 01 01 00 01 03 05 05 02 01 01 01 02 05 03 
 P06        34    20    46    39    15    19    26    17    11 21 37 
 P12                    65          42          32          24    53 
 Q06         1     0     1     1     0     0     0     0     0  0  1 
 Q12                     2           1           0           0     2 
 T06     29/ 0 18/ 3 55/15 29/ 4  4/ 0 18/ 3 37/ 7 11/ 2  7/ 2 53/12 
 T12           42/ 5       70/15       20/ 4       43/10    23/ 5    
 CIG   8  8  7  8  8  8  8  8  8  8  8  7  6  6  8  8  7  1  2  6  8 
 VIS   7  7  6  7  7  7  7  7  5  2  4  7  7  7  7  7  5  1  5  7  7 
 OBV   N  N HZ  N  N  N  N  N BR BR BR  N  N  N  N  N BR FG BR  N  N 
 KGLW   NAM MOS GUIDANCE    7/05/2026  0000 UTC                      
 DT /JULY  5            /JULY  6                /JULY  7          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    88          69          88          68    84 
 TMP  75 73 73 79 84 84 80 73 71 70 72 79 83 84 80 72 71 70 70 80 77 
 DPT  74 73 73 70 70 70 70 71 70 70 71 71 70 70 70 71 71 70 70 69 68 
 CLD  OV OV OV BK BK OV BK BK BK BK OV OV OV OV OV OV OV OV OV OV BK 
 WDR  00 26 24 25 25 26 26 24 00 25 22 22 24 25 28 31 21 23 26 33 35 
 WSP  00 01 01 03 06 08 03 01 00 01 01 03 05 05 02 01 01 02 04 04 02 
 P06        24    10    26    13     9     6    18    19    23 25 22 
 P12                    35          13          24          43    45 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           1     1 
 T06     18/ 3 15/ 4 48/16  9/ 6  3/ 1 10/ 4 34/12 20/ 8 15/ 2 25/10 
 T12           25/ 5       49/16       13/ 4       42/13    37/ 5    
 CIG   8  6  7  8  6  6  8  8  8  8  1  4  6  6  6  6  6  2  3  5  8 
 VIS   7  7  7  7  7  7  7  7  5  5  5  7  7  7  7  7  5  3  5  7  7 
 OBV   N  N  N  N  N  N  N  N BR BR BR  N  N  N  N  N BR BR BR  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KGLW

 KGLW    NBM V5.0 NBE GUIDANCE    7/05/2026  0800 UTC
        MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    87  69| 85  68| 85  68| 86  69| 88  72| 86  70| 85  69| 86  66 88
 XND     3   2|  3   2|  2   2|  2   3|  2   2|  3   3|  4   4|  3
 TMP    80  72| 79  71| 80  71| 81  72| 83  74| 81  72| 81  72| 81
 TSD     3   1|  3   2|  2   2|  2   2|  3   2|  3   3|  3   3|  3
 DPT    73  72| 72  71| 72  71| 72  71| 74  72| 74  72| 72  70| 71
 DSD     2   1|  2   2|  2   3|  2   2|  2   2|  3   3|  3   3|  4
 WBG    77  73| 75  71| 77  72| 77  72| 79  73| 78  72| 77  71| 78
 SKY    39  54| 62  64| 46  47| 17  38| 27  46| 51  58| 48  55| 36
 SSD    32  29| 45  27| 32  32| 18  32| 20  26| 11  24| 19  19| 27
 WDR    26  22| 30  28| 31  27| 25  21| 21  21| 24  22| 23  22| 29
 WSP     0   0|  0   0|  0   0|  0   0|  0   5|  1   3|  0   0|  0
 WSD     2   1|  2   1|  2   1|  1   2|  3   3|  3   3|  3   3|  2
 GST     5   2|  4   2|  4   2|  3   5|  5   8|  6   6|  4   4|  5
 GSD     3   2|  3   2|  2   2|  2   2|  3   3|  3   3|  3   3|  3
 P12    64  47| 54  30| 62  12| 40  13| 24  51| 76  65| 56  34| 28  16 47
 Q12    21   5|  8   1|  3   1|  1   0|  0  15| 31  19| 14   0|  2
 Q24        26|      9|      4|      1|     15|     50|     14|    117
 DUR     2   2|  0   0|  1   0|  0   0|  0   4|  5   4|  4   0|  1
 T12    58  34| 42  21| 50  24| 39  21| 51  46| 52  45| 48  30| 37
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA    24  15| 36  23| 54  18| 33  13| 18  52| 52  47| 42  23| 21
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV   132 126|127 123|132 123|123 121|129 132|133 129|127 120|119
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    56   1| 46   1| 56   1| 62   1| 62   1| 55   0| 34   0| 44
 KGLW   GFSX MOS GUIDANCE   7/05/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 SUN  05| MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12 CLIMO
 X/N  90| 69  89| 67  86| 67  88| 68  92| 73  90| 70  88| 67  91 66 90
 TMP  81| 72  82| 69  79| 69  82| 72  86| 76  83| 72  81| 70  84      
 DPT  71| 69  68| 68  67| 67  66| 68  71| 70  71| 71  71| 67  69      
 CLD  PC| PC  OV| OV  OV| OV  PC| CL  PC| PC  OV| OV  OV| OV  OV      
 WND   5|  2   5|  2   5|  3   5|  2   9|  3   8|  2   6|  4  12      
 P12  65| 42  32| 24  53| 22  10|  6  29| 30  39| 42  34| 35  27999999
 P24    |     61|     70|     23|     29|     54|     52|     44   999
 Q12   2|  1   0|  0   2|  0   0|  0   0|  0   1|  3    |             
 Q24    |      1|      2|      0|      0|      2|       |             
 T12  58| 31  39| 16  56| 20  15|  4  38| 25  40| 27  38| 24  29      
 T24    | 71    | 43    | 63    | 15    | 53    | 50    | 43          
 KGLW    NBM V5.0 NBX GUIDANCE    7/05/2026  0800 UTC
 MON 13 |TUE 14 |WED 15 |THU 16                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  68| 86  68| 88  68| 87
 XND   4|  4   5|  4   5|  4
 TMP  71| 82  71| 83  72| 83
 TSD   4|  4   5|  4   4|  4
 DPT  69| 71  69| 71  69| 71
 DSD   5|  6   6|  6   5|  5
 WBG  70| 77  70| 78  71| 77
 SKY  27| 16  19|  7  21| 11
 SSD  32| 33  19|  4   7|  7
 WDR  24| 32   9| 24  18| 15
 WSP   0|  0   0|  0   0|  0
 WSD   2|  2   2|  2   2|  2
 GST   4|  3   3|  3   3|  3
 GSD   3|  3   3|  3   3|  3
 P12  15| 16  10|  9   8|  8
 Q12   0|  0   2|  0   0|  0
 Q24   2|      2|      0|   
 DUR   0|  0   1|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA  18| 12   4| 15   9|  9
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV 117|119 115|118 121|123
 I12   0|  0   0|  0   0|  0
 SOL  24| 29  22| 44  23| 44
 KGLW    NBM V5.0 NBP GUIDANCE    7/05/2026  0700 UTC
        MON 06| TUE 07| WED 08| THU 09| FRI 10| SAT 11| SUN 12| MON 13| TUE 14
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  87  69| 85  68| 85  68| 86  69| 88  72| 86  70| 85  69| 86  68| 86  68
 TXNSD   3   2|  3   2|  2   3|  2   3|  2   2|  3   3|  4   4|  3   4|  4   4
 TXNP1  84  68| 82  66| 82  65| 83  66| 85  70| 82  67| 81  63| 81  61| 81  61
 TXNP2  86  68| 83  67| 83  67| 84  68| 87  71| 84  68| 82  66| 83  65| 83  65
 TXNP5  88  69| 85  68| 85  68| 86  69| 88  72| 86  70| 85  69| 86  68| 87  68
 TXNP7  89  70| 87  70| 86  70| 88  71| 90  74| 89  72| 88  71| 88  71| 89  71
 TXNP9  90  71| 88  71| 87  71| 89  72| 91  75| 91  74| 90  73| 90  73| 91  73
 WSPP1   0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0
 WSPP2   0   0|  0   0|  0   0|  0   0|  0   3|  0   0|  0   0|  0   0|  0   0
 WSPP5   0   0|  0   0|  0   0|  0   2|  0   5|  3   3|  0   0|  0   0|  0   0
 WSPP7   3   0|  3   0|  0   0|  0   4|  4   6|  5   5|  4   4|  4   3|  4   2
 WSPP9   5   0|  4   2|  4   0|  3   5|  6   7|  6   6|  6   6|  5   5|  5   5
 W24P1   6    |  5    |  5    |  5    |  7    |  9    |  6    |  5    |  6    
 W24P2   7    |  6    |  6    |  6    |  9    | 10    |  7    |  7    |  7    
 W24P5   8    |  7    |  7    |  7    |  9    | 11    |  9    |  8    |  8    
 W24P7  10    |  8    |  8    |  8    | 10    | 12    | 11    | 10    | 10    
 W24P9  11    |  9    | 10    |  8    | 13    | 13    | 12    | 13    | 11    
 G24P1   9    |  8    |  7    |  7    | 10    | 12    |  9    |  8    |  8    
 G24P2  10    |  9    |  9    |  8    | 13    | 15    | 11    | 10    | 10    
 G24P5  12    | 10    | 10    | 10    | 15    | 17    | 14    | 13    | 13    
 G24P7  15    | 12    | 12    | 11    | 17    | 19    | 17    | 16    | 16    
 G24P9  17    | 14    | 14    | 12    | 20    | 22    | 21    | 20    | 18    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       3|      0|      0|      0|      0|     10|      0|      0|      0
 Q24P5      20|      8|      3|      0|     13|     55|     10|      0|      0
 Q24P7      54|     27|     22|     17|     41|    137|     66|      6|      0
 Q24P9     137|     72|     41|     36|    100|    220|    144|     91|     47
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 011 012|012 016|014 016|013 014|010 011|010 012|011 013|012 014|013 014
 SLPP2 011 014|013 016|015 017|014 015|012 013|011 013|012 015|014 016|015 016
 SLPP5 012 014|014 017|016 018|015 016|012 014|012 015|014 016|016 019|016 018
 SLPP7 013 015|015 018|017 019|016 016|014 015|013 016|015 018|017 020|018 020
 SLPP9 013 016|015 018|018 020|017 018|014 016|014 018|016 019|019 021|020 022
Last updated: 2026-07-05 09:40:41.696997+00:00 Central