NWS Forecast: Mostly sunny, with a high near 63. West wind 5 to 15 mph, with gusts as high as 25 mph. New rainfall amounts between a tenth and quarter of an inch possible. Later - Partly cloudy. Low around 40, with temperatures rising to around 45 overnight. Southwest wind 0 to 10 mph, with gusts as high as 25 mph.
Time | PoP (%) | Rain Ch. (%) | Frz Rain Ch. (%) | Sleet Ch. (%) | Snow Ch. (%) | QPF (") | Ice Amt. (") | Snow Amt. (") | Temp (F) | RH (%) | Wind (mph) | Sky | Time (2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PM Fri | 58 | 50 | W 18 (g26) | Clear | 1 PM Fri | ||||||||
4 PM Fri | 59 | 45 | W 16 (g25) | Clear | 4 PM Fri | ||||||||
7 PM Fri | 56 | 50 | SW 10 (g15) | M. Clear | 7 PM Fri | ||||||||
10 PM Fri | 50 | 65 | SW 8 (g12) | P. Cloudy | 10 PM Fri | ||||||||
1 AM Sat | 48 | 65 | SW 7 (g11) | P. Cloudy | 1 AM Sat | ||||||||
4 AM Sat | 45 | 70 | SW 5 (g9) | P. Cloudy | 4 AM Sat | ||||||||
7 AM Sat | 46 | 75 | S 3 (g5) | P. Clear | 7 AM Sat | ||||||||
10 AM Sat | 30 | 52 | 65 | SE 8 (g11) | M. Cloudy | 10 AM Sat | |||||||
Day 1 Summary | 30 | 62 / 42 | 45 - 75 | SW 3 - 18 (g26) | P. Cloudy | Day 1 Summary |
NWS Forecast: A chance of rain showers after 8am. Mostly cloudy. High near 57, with temperatures falling to around 49 in the afternoon. Southwest wind around 5 mph. Chance of precipitation is 40%. Later - A chance of rain showers before 2am. Mostly cloudy, with a low around 37. Chance of precipitation is 40%.
Time | PoP (%) | Rain Ch. (%) | Frz Rain Ch. (%) | Sleet Ch. (%) | Snow Ch. (%) | QPF (") | Ice Amt. (") | Snow Amt. (") | Temp (F) | RH (%) | Wind (mph) | Sky | Time (2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 PM Sat | 30 | 52 | 65 | E 10 (g15) | Cloudy | 1 PM Sat | |||||||
4 PM Sat | 50 | 20 | 0.02 | 49 | 70 | SE 10 (g16) | Cloudy | 4 PM Sat | |||||
7 PM Sat | 50 | 20 | 0.02 | 47 | 80 | NW 8 (g12) | Cloudy | 7 PM Sat | |||||
10 PM Sat | 20 | 10 | 0.01 | 43 | 90 | NW 9 (g13) | P. Clear | 10 PM Sat | |||||
1 AM Sun | 20 | 0.01 | 41 | 90 | W 10 (g15) | P. Clear | 1 AM Sun | ||||||
4 AM Sun | 40 | 90 | W 12 (g17) | P. Cloudy | 4 AM Sun | ||||||||
7 AM Sun | 41 | 90 | W 10 (g15) | M. Clear | 7 AM Sun | ||||||||
10 AM Sun | 47 | 75 | W 11 (g17) | P. Cloudy | 10 AM Sun | ||||||||
Day 2 Summary | 50 | 20 | 0.06 | 55 / 38 | 65 - 90 | W 8 - 12 (g17) | P. Clear | Day 2 Summary |
NWS Forecast: Sunny, with a high near 54. Later - Mostly clear, with a low around 37.
Time | 7 PM Sun | 7 AM Mon |
---|---|---|
Hi/Lo (F) | 54 | 39 |
PoP (%) | ||
Rain Ch. (%) | ||
Frz Rain Ch. (%) | ||
Sleet Ch. (%) | ||
Snow Ch. (%) | ||
QPF (") | ||
Ice Amt. (") | ||
Snow Amt. (") | ||
Wind (mph) | W 7 (g11) | S 5 (g7) |
Sky | M. Clear | M. Clear |
RH (%) | 30 | 60 |
NWS Forecast: Mostly sunny, with a high near 58. Later - A chance of rain showers after 2am. Mostly cloudy, with a low around 41.
Time | 7 PM Mon | 7 AM Tue |
---|---|---|
Hi/Lo (F) | 56 | 42 |
PoP (%) | 20 | |
Rain Ch. (%) | 10 | |
Frz Rain Ch. (%) | ||
Sleet Ch. (%) | ||
Snow Ch. (%) | ||
QPF (") | ||
Ice Amt. (") | ||
Snow Amt. (") | ||
Wind (mph) | E 15 (g21) | E 15 (g23) |
Sky | P. Cloudy | P. Clear |
RH (%) | 35 | 60 |
NWS Forecast: A chance of rain showers before 2pm, then showers and thunderstorms likely. Mostly cloudy, with a high near 57. Later - Showers and thunderstorms likely. Mostly cloudy, with a low around 40.
Time | 7 PM Tue | 7 AM Wed |
---|---|---|
Hi/Lo (F) | 56 | 42 |
PoP (%) | 70 | 60 |
Rain Ch. (%) | 50 | 30 |
Frz Rain Ch. (%) | ||
Sleet Ch. (%) | ||
Snow Ch. (%) | ||
QPF (") | 0.26 | 0.14 |
Ice Amt. (") | ||
Snow Amt. (") | ||
Wind (mph) | E 18 (g27) | E 13 (g19) |
Sky | M. Cloudy | M. Cloudy |
RH (%) | 55 | 80 |