Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KP59

 KP59   NBM V4.2 NBH GUIDANCE   10/24/2024  0800 UTC                            
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09
 TMP  44 44 44 44 46 49 52 54 56 58 59 59 59 58 57 55 54 53 52 52 52 51 51 50 50
 TSD   2  2  2  2  2  2  2  1  1  1  2  1  2  1  2  2  2  2  2  1  1  2  1  1  2
 DPT  36 37 36 36 37 38 39 39 40 40 41 42 41 42 42 42 44 44 45 45 45 45 45 45 45
 DSD   2  2  2  2  2  2  2  1  1  1  2  1  2  1  2  2  2  2  2  1  1  2  1  1  2
 SKY  28 25 43 60 72 68 70 50 44 33 33 47 48 65 79 85 83 93 96 98 98 98 98 98 97
 SSD  32 24 28 26 17 26 29 31 31 35 33 37 27 22 15 11 17 15  9  5  5  5  5  6  7
 WDR  23 22 22 22 22 22 22 23 23 24 25 25 25 25 24 24 24 24 26 25 24 24 24 23 23
 WSP   9  9  9  9  9 10 10 11 11 11 10  9  8  7  6  5  5  6  6  6  7  7  7  8  8
 WSD   1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  3  2  2  3  2  2  2  2  2  2
 GST  17 17 18 18 19 20 21 21 21 21 20 19 17 15 13 11 11 12 12 13 14 14 15 16 16
 GSD   3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  5  4  4  5
 P01   0  0  0  0  1  2  3  2  1  0  0  0  1  1  2  4  6 20 46 69 82 80 76 56 70
 P06                              4                15                92         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  6  5  4  2  3
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  7  7 13 13 30 61 77 74 86 86 84 82 82
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  41 45 49 53 55 57 59 61 64 67 67 65 64 63 58 61 57 59 60 57 52 50 49 49 48
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88210190170 80-88-88-88-88-88-88190120120100 70 60 45 27 15 15 15 13
 MVC   6  6  6  4  6  6  8  7  5  3  3  2  3  0  0  0  6 11 17 26 37 47 51 54 56
 IFC   3  3  3  3  3  3  3  2  2  2  1  1  2  0  0  0  4  6  8 10 13 15 17 18 20
 LIC   2  2  1  1  1  2  2  2  1  1  1  1  1  0  0  0  2  2  3  3  2  2  3  5  6
 LCB 230190110150140140 80 90 90 90 80 90120140100 90 80 60-99 40 27 15 15 15 13
 VIS 100100100100100100100100100100100100100100100100100100 90 50 40 40 30 30 30
 MVV   2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5 13 19 26 31 33 36 39 40
 IFV   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6 10 13 15 16 18 19 19
 LIV   1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0
 MHT   5  5  5  5  6  7 11 13 13 13 11 10 10  8  8  6  6  7  5  7 14 10 12  8 10
 TWD  23 22 22 22 22 23 23 24 23 24 24 25 25 26 26 25 24 25 25 26 25 24 24 24 25
 TWS  12 13 13 14 14 16 17 18 18 18 17 16 14 11 10 10 10 10 11 12 16 14 16 12 11
 HID                            -99                 4                 4         
 SOL   0  0  0  0  3 13 22 35 39 39 39 32 18  8  4  3  0  0  0  0  0  0  0  0  0
 KP59   GFS LAMP GUIDANCE  10/24/2024  0830 UTC                                  
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  42 41 41 41 42 45 48 52 54 56 58 58 58 56 54 52 51 51 50 50 51 51 49 49 48 
 DPT  35 34 34 34 34 36 37 38 39 40 40 40 40 41 40 40 44 44 45 45 44 43 44 44 44 
 WDR  25 25 25 25 25 25 25 26 26 28 28 28 29 27 26 28 26 26 27 27 28 29 29 28 26 
 WSP  05 05 06 06 07 07 09 08 07 07 07 07 05 04 03 05 03 05 06 07 07 08 06 05 04 
 WGS  NG NG NG NG NG NG 17 16 14 15 NG NG NG NG NG NG NG NG NG NG NG NG NG NG NG 
 PPO   0  0  1  1  1  1  1  1  0  0  0  0  0  0  0  0 10 23 42 57 71 83 93 97100 
 PCO   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y  Y 
 P01   0  0  0  0  1  2  4  2  1  0  0  0  0  0  5 15 15  8 17 45 59 67 70 68 67 
 PC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  Y  Y  Y  Y  Y  Y 
 P06                              6                27                88          
 LP1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
 LC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 CP1   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  2  3  4  6  7  7 11 11 
 CC1   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  L  L 
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS  10  7  4  2  0  0  7  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 CLD  CL CL CL SC SC SC SC SC SC SC SC BK BK BK OV OV OV OV OV OV OV OV OV OV OV 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  6  6  6  5  4  4  4  4 
 CCG   8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  6  6  6  5  4  5 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  5  5  5  5  5 
 CVS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  5  5  5  5 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KP59

 KP59    NBM V4.2 NBS GUIDANCE   10/24/2024  0800 UTC                     
 DT /OCT  24      /OCT  25                /OCT  26                /OCT  27
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70
 TXN              60          47          55          42          52      
 XND               1           1           2           1           2      
 TMP  44 52 58 59 55 52 51 50 49 52 52 52 49 48 47 45 43 46 48 50 46 46 46
 TSD   2  2  1  2  2  2  2  2  1  2  2  2  2  2  2  1  2  2  2  2  2  2  2
 DPT  36 39 40 41 42 45 45 45 45 45 42 40 39 38 35 34 33 34 33 33 34 34 32
 DSD   2  2  1  2  2  2  2  2  1  2  2  2  1  2  2  1  2  1  1  1  1  2  2
 SKY  60 70 33 48 85 96 98 97 80 41 38 27 44 32 39 38 22 17  8 14 28 37 42
 SSD  26 29 35 27 11  9  5  7 19 24 39 26 29 15 30 33 24 22  8 18 24 27 24
 WDR  22 22 24 25 24 26 24 23 27 30 30 29 30 31 32 32 32 31 30 29 28 29 30
 WSP   9 10 11  8  5  6  7  8 10 12 15 14 12 12 12 12 11 12 12 11  9  8  6
 WSD   1  1  2  2  3  3  2  2  3  3  3  2  2  2  2  2  2  2  2  2  2  2  3
 GST  18 21 21 17 11 12 14 16 19 24 26 28 24 26 26 25 23 23 23 23 18 16 12
 GSD   3  3  3  4  4  4  5  5  5  5  4  5  5  5  5  4  4  5  4  4  4  5  5
 P06         4    15    92    86    22    35    36    11     4     7     2
 P12              15          97          41          43          11      
 Q06         0     0    18    19     3     0     1     0     0     0     0
 Q12               0          37           3           1           0      
 DUR               0          10           1           0           0      
 T03   0  0  0  0  1  1  2  2  2  1  0  1  1  1  2  2  1  1  0  0  0  0  0
 T06         0     1     4     6     2     2     2     2     1     0     0
 T12               1           6           5           7           1      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  7 13 77 86 82 30 11  8  8 15 41 23  4  7  4  4  3  4  1  1
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  53 59 67 64 61 60 50 48 47 43 33 33 33 30 26 23 21 19 19 21 23 23 21
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG 210 80-88-88120 60 15 13 15 22 27-88-88-88-88-88-88-88-88-88-88-88-88
 IFC   3  3  2  2  0  8 15 20 16  8  5  4  0  0  0  1  0  0  2  0  0  0  0
 LCB 150 80 90120 90-99 15 13 12 15 27 47 35 39 28120 22 21240210180160 60
 VIS 100100100100100 90 40 30 60100100100100100100100100100100100100100100
 IFV   0  0  0  0  0 10 16 19 14  8  0  1  2  4  6  5  5  5  3  0  1  4  5
 MHT   5 11 13 10  6  5 10 10 14 22 26 42 38 40 40 37 36 37 38 41 25 23 23
 TWD  22 23 24 25 25 25 24 25 27 31 31 30 31 31 31 32 32 31 30 29 29 29 30
 TWS  14 17 18 14 10 11 14 11 11 16 21 22 22 20 23 24 20 19 17 17 14 12 11
 HID       -99     4     4     3     4     4     4     4   -99     4     4
 SOL   0 22 39 18  3  0  0  0  0 15 34 22  5  0  0  0  0 13 29 32 18  0  0
 SWH   2  2  2  2  2  1  2  2  2  3  4  5  5  6  6  6  5  5  4  4  3  3  3
 KP59   GFS MOS GUIDANCE   10/24/2024  0000 UTC                      
 DT /OCT  24            /OCT  25                /OCT  26          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    58          49          54          41    50 
 TMP  42 43 43 51 56 56 53 51 51 51 51 51 51 50 48 48 46 44 42 47 46 
 DPT  35 35 36 39 41 42 43 44 45 45 44 44 42 40 39 39 37 35 33 34 34 
 CLD  CL CL SC SC SC BK OV OV OV OV OV OV BK OV SC FW SC CL CL CL CL 
 WDR  28 28 27 28 29 30 23 26 26 29 35 01 36 35 35 36 01 01 01 35 34 
 WSP  09 08 08 09 09 06 02 04 04 07 10 15 18 18 15 20 19 20 18 14 07 
 P06         0     0     2    85   100    27    16    23    10  0  0 
 P12                     2         100          46          30     0 
 Q06         0     0     0     2     2     0     0     0     0  0  0 
 Q12                     0           3           1           0     0 
 T06      0/ 0  0/ 0  1/ 0  2/ 1  5/ 0  2/ 0  1/ 0  3/ 0  1/ 4  0/ 0 
 T12            0/ 7        2/ 4        5/ 4        3/ 0     1/ 7    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS  11  2  0  0  2  2  3  0  0  6  4 15 21 11 11 11 22 16 18 17 15 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  6  4  4  5  5  6  6  8  8  8  8  8  8  8 
 VIS   7  7  7  7  7  7  7  7  5  4  5  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KP59   NAM MOS GUIDANCE   10/24/2024  0000 UTC                      
 DT /OCT  24            /OCT  25                /OCT  26          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    55          43          50          40    47 
 TMP  43 43 44 50 53 54 51 47 47 47 47 48 48 46 44 45 43 42 40 44 42 
 DPT  34 34 35 39 40 40 41 41 41 42 42 42 40 39 37 38 37 35 33 31 29 
 CLD  SC CL BK OV SC CL BK OV OV OV OV OV BK BK OV OV OV BK BK BK CL 
 WDR  31 30 28 26 28 29 28 27 27 27 32 35 36 36 36 01 36 36 36 36 35 
 WSP  09 10 09 11 10 06 03 05 06 05 07 11 14 14 12 11 13 17 18 17 09 
 P06         1     7     5    56   100    41     6    16    14  6  2 
 P12                     7         100          44          27     6 
 Q06         0     0     0     1     3     1     0     0     0  0  0 
 Q12                     0           3           1           0     0 
 T06      0/ 4  0/ 1  0/ 0  0/ 0  1/ 3  3/ 1  0/ 3  3/ 0  4/ 3  0/ 1 
 T12            0/ 4        0/ 0        5/ 3        3/ 3     4/ 7    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   6  6  3  1  3  2  2  4  0  8  9 10 11 12 14 23 27 29 31 38 26 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  7  7  8  8  8  7  3  3  2  4  5  6  6  7  6  6  7  6  8 
 VIS   7  7  7  7  7  7  7  7  5  3  3  4  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N BL  N  N  N  N  N BR BR  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KP59

 KP59    NBM V4.2 NBE GUIDANCE   10/24/2024  0800 UTC                    
        FRI 25| SAT 26| SUN 27| MON 28| TUE 29| WED 30| THU 31|FRI CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    60  47| 55  42| 52  42| 53  44| 60  52| 63  47| 56  42| 52  34 45
 XND     1   1|  2   1|  2   3|  2   2|  2   2|  3   2|  4   2|  5       
 TMP    55  49| 49  43| 46  43| 48  47| 56  54| 56  49| 49  44| 47       
 TSD     2   1|  2   2|  2   2|  2   2|  3   3|  2   2|  3   5|  4       
 DPT    42  45| 39  33| 34  32| 37  39| 46  48| 49  44| 41  37| 37       
 DSD     2   1|  1   2|  1   2|  2   2|  3   3|  2   2|  3   5|  4       
 SKY    85  80| 44  22| 28  58| 42  74| 82  84| 83  85| 70  59| 52       
 SSD    11  19| 29  24| 24  32| 16  23| 16   9| 12   8| 31  36| 25       
 WDR    24  27| 30  32| 28   1| 11  16| 17  19| 17  32| 32   2| 27       
 WSP     5  10| 12  11|  9   5|  8  10| 11   9|  6   8|  8   9| 10       
 WSD     3   3|  2   2|  2   3|  2   3|  2   3|  4   3|  4   4|  5       
 GST    11  19| 24  23| 18  10| 16  20| 23  17| 14  17| 17  18| 20       
 GSD     4   5|  5   4|  4   5|  4   6|  5   5|  8   7|  7   8| 11       
 P12    15  97| 41  43| 11   3|  4   1| 36  50| 55  62| 51  46| 52  26 42
 Q12     0  37|  3   1|  0   0|  0   0|  2   6|  8  33| 12   9| 12       
 Q24        37|      4|      0|      0|      8|     41|     21|     79   
 DUR     0  10|  1   0|  0   0|  0   0|  1   2|  3   5|  3   3|  3       
 T12     1   6|  5   7|  1   0|  0   0| 12  11|  4  11|  6   1|  1       
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 PRA    13  30| 15   7|  4   3|  1   0| 41  22| 65  50| 31  36| 37       
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SLV    61  47| 33  21| 23  22| 37  67| 98  98| 97  66| 43  37| 35       
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0       
 SOL    21   0| 17   0| 23   0| 23   0| 16   0|  9   0| 10   0| 23       
 SWH     2   2|  5   5|  3   3|  2   1|  1   1|  1   3|  4   3|  3       
 KP59   GFSX MOS GUIDANCE  10/24/2024  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 THU  24| FRI 25| SAT 26| SUN 27| MON 28| TUE 29| WED 30| THU 31 CLIMO
 X/N  58| 49  54| 41  50| 38  53| 44  61| 52  66| 49  52| 43  49 32 47
 TMP  53| 51  48| 42  46| 41  48| 49  56| 56  57| 50  48| 46  45      
 DPT  43| 44  39| 33  34| 32  35| 41  47| 52  47| 46  42| 39  38      
 CLD  PC| OV  OV| PC  CL| CL  PC| PC  OV| OV  OV| OV  OV| OV  PC      
 WND   9| 10  18| 20  18|  8  10|  8   8|  8   9| 13  16| 18  15      
 P12   2|100  46| 30   0|  6   6| 13  33| 39  57| 56  34| 31  19999999
 P24    |    100|     30|      6|     42|     69|     68|     34   999
 Q12   0|  3   1|  0   0|  0   0|  0   0|  1   3|  3    |             
 Q24    |      3|      0|      0|      0|      3|       |             
 T12   1|  5   2|  3   0|  1   1|  1  12|  8   3|  4   1|  1   1      
 T24    |  5    |  3    |  1    |  1    | 16    |  7    |  2          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  1   2|  2   1|  1   1      
 PSN   0|  0   5|  6  25| 12   8|  6   6|  4   5|  6  17|  7  15      
 PRS   4|  6  16| 16  31| 19  13|  5   1|  3   2|  6   8| 16  13      
 TYP   R|  R   R|  R  RS|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KP59    NBM V4.2 NBX GUIDANCE   10/24/2024  0800 UTC                 
 FRI 01 |SAT 02 |SUN 03 |MON 04                                       
 UTC 12 |00  12 |00  12 |00                                           
 FHR 196|208 220|232 244|256                                          
 TXN  41| 53  42| 54  42| 54                                          
 XND   2|  2   2|  2   4|  4                                          
 TMP  44| 48  45| 48  45| 48                                          
 TSD   6|  2   2|  3   5|  4                                          
 DPT  36| 38  37| 39  37| 39                                          
 DSD   6|  1   1|  3   5|  4                                          
 SKY  34| 51  71| 65  74| 66                                          
 SSD  25| 23  16|  9   7| 14                                          
 WDR  26| 17  18| 22  20| 22                                          
 WSP   9|  7   9| 10   9| 10                                          
 WSD   5|  5   4|  5   5|  6                                          
 GST  19| 16  18| 20  18| 20                                          
 GSD  10|  9   8| 10  10| 11                                          
 P12  35| 14  29| 37  34| 39                                          
 Q12   5|  0   0| 20  18|  9                                          
 Q24  17|      0|     38|                                             
 DUR   2|  1   1|  4   4|  3                                          
 PZR   0|  0   0|  0   0|  0                                          
 PSN   0|  0   2|  4   1|  2                                          
 PPL   0|  0   0|  0   0|  0                                          
 PRA  10| 12  34| 30  30| 34                                          
 S12   0|  0   0|  0   0|  0                                          
 SLV  28| 35  39| 40  37| 37                                          
 I12   0|  0   0|  0   0|  0                                          
 SOL   0| 23   0| 16   0| 19                                          
 SWH   2|  2   2|  7 -99|-99                                          
 KP59    NBM V4.2 NBP GUIDANCE   10/24/2024  0700 UTC                           
        FRI 25| SAT 26| SUN 27| MON 28| TUE 29| WED 30| THU 31|FRI 01 |SAT 02   
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12  
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221  
 TXNMN  58  44| 50  38| 47  38| 49  42| 58  49| 62  43| 51  38| 49  37| 48  37  
 TXNSD   2   2|  2   2|  2   3|  4   4|  3   3|  5   4|  6   4|  7   4|  5   4  
 TXNP1  55  42| 48  35| 45  35| 44  36| 54  45| 55  38| 45  34| 43  33| 42  32  
 TXNP2  57  43| 49  36| 46  36| 46  39| 56  47| 57  40| 47  36| 44  34| 44  35  
 TXNP5  58  43| 50  38| 47  38| 50  43| 58  50| 61  42| 50  37| 47  36| 47  37  
 TXNP7  59  45| 51  39| 49  40| 52  45| 60  52| 65  44| 53  40| 53  39| 51  40  
 TXNP9  60  46| 53  40| 50  42| 54  46| 62  54| 69  47| 60  43| 61  41| 53  42  
 WSPP1   4  10| 14  12| 10   6| 10  12| 14  10|  6  10|  8  10|  8   8|  6  10  
 WSPP2   6  12| 16  14| 12   8| 12  12| 16  12| 10  10| 10  12| 10  10| 10  12  
 WSPP5   8  14| 17  16| 14  10| 14  14| 17  14| 12  14| 12  16| 14  14| 12  14  
 WSPP7  10  16| 19  16| 16  12| 16  17| 19  16| 14  16| 17  17| 19  17| 16  17  
 WSPP9  10  17| 21  19| 17  14| 17  21| 21  17| 19  21| 21  21| 23  21| 19  21  
 W24P1  13    | 18    | 16    | 12    | 14    | 12    | 12    | 11    | 11      
 W24P2  14    | 20    | 17    | 14    | 16    | 14    | 15    | 15    | 13      
 W24P5  15    | 21    | 18    | 16    | 18    | 16    | 17    | 19    | 16      
 W24P7  16    | 22    | 20    | 17    | 20    | 19    | 21    | 24    | 21      
 W24P9  17    | 23    | 21    | 18    | 22    | 21    | 24    | 29    | 26      
 G24P1  25    | 30    | 27    | 24    | 26    | 23    | 23    | 20    | 20      
 G24P2  26    | 32    | 29    | 25    | 29    | 25    | 26    | 26    | 24      
 G24P5  28    | 35    | 32    | 28    | 32    | 29    | 31    | 33    | 29      
 G24P7  30    | 38    | 35    | 30    | 35    | 33    | 36    | 40    | 36      
 G24P9  31    | 40    | 37    | 32    | 38    | 38    | 41    | 48    | 44      
 Q24P1      24|      0|      0|      0|      0|      0|      0|      0|      0  
 Q24P2      39|      0|      0|      0|      0|      3|      0|      0|      0  
 Q24P5      60|      3|      0|      0|      9|     24|     13|     10|      0  
 Q24P7      86|     11|      0|      0|     29|     65|     56|     60|      8  
 Q24P9     116|     22|      2|      0|     59|    126|    116|    106|     31  
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0  
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0  
 SLPP1 012 010|018 026|025 026|021 014|004 000|998 998|001 000|997 000|009 008  
 SLPP2 012 012|019 027|027 027|022 015|006 004|004 002|007 005|005 009|013 014  
 SLPP5 013 013|020 028|028 028|023 017|007 006|006 009|012 010|008 015|021 019  
 SLPP7 014 013|020 029|029 029|027 020|010 008|008 014|016 017|018 022|024 025  
 SLPP9 014 014|021 029|029 030|031 023|012 010|011 017|019 021|025 026|028 029  
Last updated: 2024-10-24 09:10:47.761725+00:00 Central