Jump to: Short Range | Medium Range | Long Range
LATEST SHORT RANGE GUIDANCE BULLETINS FOR KTKV
KTKV NBM NBH GUIDANCE 11/09/2026 0800 UTC UTC 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 TMP 33 32 32 32 33 36 41 44 47 50 51 53 54 52 50 49 48 46 46 44 43 43 41 40 39 TSD 1 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 DPT 31 31 31 31 32 35 37 38 38 39 39 39 39 39 40 41 41 41 40 39 39 37 37 36 35 DSD 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 WBG 32 32 32 31 33 36 39 43 46 47 48 48 49 48 46 46 45 45 43 43 42 40 40 39 37 SKY 44 61 78 86 85 87 83 83 81 81 75 71 70 44 19 6 5 10 12 20 7 8 5 3 5 SSD 32 25 22 16 14 11 12 10 11 12 12 22 24 34 30 15 12 23 23 27 8 9 8 5 7 WDR 23 18 18 18 18 19 20 19 19 20 21 22 23 23 23 25 27 28 29 30 30 30 30 30 30 WSP 0 0 0 0 0 3 4 5 6 7 7 7 7 6 5 3 3 3 3 3 3 3 3 3 3 WSD 0 0 0 0 1 2 1 1 1 1 1 1 2 2 1 2 2 2 1 2 2 2 2 2 2 GST 3 3 3 5 7 10 11 12 14 15 16 16 15 14 14 15 15 15 15 15 15 14 14 14 13 GSD 1 1 1 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 P01 0 0 0 0 0 0 0 1 2 3 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 P06 3 2 0 Q01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 T01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 S01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 SLV 34 35 36 38 48 59 59 58 63 66 72 80 81 78 74 59 56 55 53 51 49 49 48 46 46 I01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 CIG -88180160150160170190150170140140140150-88-88-88-88-88-88-88-88-88-88-88-88 MVC 1 1 2 3 3 2 1 2 2 1 0 0 0 0 2 3 4 3 3 4 5 7 7 8 8 IFC 1 1 1 2 3 2 1 1 0 0 0 0 0 0 1 3 3 3 3 4 5 7 7 8 8 LIC 1 1 1 2 3 2 1 1 0 0 0 0 0 0 1 1 2 2 2 3 5 6 7 7 7 LCB 120160160150150160160120130110110110120110 90 60 90 90160200220210 80240180 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100 MVV 7 9 12 15 14 8 0 0 1 2 2 1 0 0 0 1 1 1 2 4 6 9 10 12 13 IFV 3 4 6 8 8 4 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 4 5 6 7 LIV 2 3 4 6 5 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2 3 3 4 MHT 4 4 4 4 3 4 8 13 14 16 19 18 16 13 8 6 5 5 4 5 5 5 5 5 5 TWD 28 25 19 19 18 19 20 20 20 21 21 22 22 23 24 25 27 29 29 30 31 31 31 31 31 TWS 3 3 3 5 6 8 11 13 13 14 16 16 15 11 10 10 11 11 11 10 10 11 10 10 9 SOL 0 0 0 0 0 9 21 29 33 33 31 22 12 5 1 0 0 0 0 0 0 0 0 0 0
KTKV NBM NBS GUIDANCE 11/09/2026 0800 UTC DT /NOV 9 /NOV 10 /NOV 11 /NOV 1 UTC 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 FHR 04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 TXN 55 36 56 35 48 XND 2 3 2 4 4 TMP 32 41 50 54 49 46 43 39 36 44 53 54 45 41 40 40 39 43 45 44 41 37 35 TSD 2 2 2 2 2 2 2 2 2 2 2 2 2 3 4 4 4 3 4 4 3 3 3 DPT 31 37 39 39 41 40 37 35 34 36 35 33 36 35 34 35 36 40 38 36 35 33 31 DSD 2 2 1 1 1 1 2 2 2 1 1 2 2 2 2 3 3 3 4 5 5 5 4 WBG 31 39 47 49 46 43 40 37 35 42 49 48 42 39 38 38 39 42 45 41 39 36 34 SKY 86 83 81 70 6 12 8 5 4 11 56 26 60 55 81 91 84 67 63 53 64 64 76 SSD 16 12 12 24 15 23 9 7 6 24 34 28 33 32 24 8 19 29 26 29 23 27 10 WDR 18 20 20 23 25 29 30 30 30 30 29 29 27 26 26 28 32 1 34 34 35 36 36 WSP 0 4 7 7 3 3 3 3 3 4 5 5 0 0 0 0 0 0 3 4 4 2 2 WSD 0 1 1 2 2 1 2 2 2 2 2 2 1 0 0 1 1 2 3 3 3 3 3 GST 5 11 15 15 15 15 14 13 12 11 12 12 8 5 4 5 5 7 10 12 14 12 12 GSD 2 2 3 3 3 3 3 2 2 2 2 2 3 3 3 3 3 3 3 4 5 4 5 P06 3 2 0 0 0 0 1 25 26 22 27 P12 3 0 0 26 35 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 DUR 0 0 0 0 0 T03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 T06 0 0 0 0 0 0 0 0 0 1 1 T12 0 0 0 0 1 PZR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PSN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 PPL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PRA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 10 31 8 9 7 6 5 4 S06 0 0 0 0 0 0 0 0 0 0 0 SLV 38 59 66 81 59 53 49 46 42 38 39 41 40 40 39 38 37 37 35 35 28 22 17 I06 0 0 0 0 0 0 0 0 0 0 0 CIG 150190140150-88-88-88-88-88-88-88-88-88-88 70 80 90 60 50 49 26 15 12 IFC 2 1 0 0 3 3 7 8 8 9 6 3 3 5 10 15 18 16 12 8 13 18 26 LCB 150160110120 60160210180 90210170 60 31 23 25 50 60 40 24 31 26 9 12 VIS 100100100100100100100100100100100100100100100100100100100100100 90 60 IFV 8 0 1 0 0 0 4 7 10 6 0-99-99-99-99-99-99-99-99-99-99-99-99 MHT 4 8 16 16 6 4 5 5 5 13 28 32 4 4 4 5 5 14 32 33 25 21 21 TWD 19 20 21 22 25 29 31 31 31 31 31 30 28 29 33 35 35 3 35 34 35 0 1 TWS 5 11 14 15 10 11 11 9 10 12 13 12 8 6 5 6 6 9 9 13 11 11 9 SOL 0 21 33 12 0 0 0 0 0 25 44 20 2 0 0 0 0 9 29 18 6 0 0
KTKV GFS MOS GUIDANCE 11/09/2026 0000 UTC DT /NOV 9 /NOV 10 /NOV 11 / HR 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 X/N 53 33 54 36 48 TMP 31 30 30 41 49 51 46 43 40 37 35 44 50 52 45 41 40 39 39 46 42 DPT 26 26 27 33 35 35 37 38 36 34 32 35 33 32 33 34 35 36 36 37 37 CLD CL CL FW FW SC BK CL CL CL CL CL CL CL CL BK OV OV OV OV OV OV WDR 00 00 00 17 21 23 25 29 29 31 30 30 29 28 00 00 00 00 00 34 33 WSP 00 00 00 01 04 04 02 04 04 02 02 03 05 03 00 00 00 00 00 03 06 P06 0 1 2 4 0 0 3 4 23 16 16 P12 2 4 3 23 22 Q06 0 0 0 0 0 0 0 0 0 0 0 Q12 0 0 0 0 0 T06 0/ 8 0/ 2 0/ 0 0/ 3 0/ 6 0/ 1 0/ 0 0/ 4 0/ 0 1/ 0 T12 0/ 8 0/ 6 0/ 6 0/ 4 0/ 1 POZ 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 POS 23 10 0 0 0 0 0 0 0 0 0 0 4 5 5 6 0 7 7 3 10 TYP R R R R R R R R R R R R R R R R R R R R R SNW 0 0 CIG 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 6 5 VIS 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 OBV N N N N N N N N N N N N N N N N N N N N N
KTKV NBM NBE GUIDANCE 11/09/2026 0800 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00
FHR 16 28| 40 52| 64 76| 88 100|112 124|136 148|160 172|184
TXN 55 36| 56 35| 48 28| 41 25| 41 24| 44 26| 48 30| 53 23 39
XND 2 3| 2 4| 4 3| 2 3| 2 3| 5 4| 7 7| 7
TMP 49 36| 45 39| 41 32| 36 28| 35 28| 37 30| 39 34| 46
TSD 2 2| 2 4| 3 3| 2 3| 2 4| 4 4| 5 7| 7
DPT 41 34| 36 36| 35 27| 26 24| 26 24| 29 27| 33 32| 40
DSD 1 2| 2 3| 5 4| 3 2| 2 3| 4 5| 6 8| 7
WBG 46 35| 42 39| 39 30| 34 28| 32 28| 34 30| 37 34| 44
SKY 6 4| 60 84| 64 79| 69 67| 39 42| 25 30| 34 35| 40
SSD 15 6| 33 19| 23 10| 17 16| 24 21| 22 20| 25 33| 28
WDR 25 30| 27 32| 35 1| 1 35| 36 34| 5 17| 16 16| 17
WSP 3 3| 0 0| 4 6| 5 3| 0 0| 0 0| 0 0| 0
WSD 2 2| 1 1| 3 4| 3 3| 2 2| 2 2| 2 2| 2
GST 15 12| 8 5| 14 15| 16 12| 10 7| 6 5| 6 7| 10
GSD 3 2| 3 3| 5 5| 4 4| 4 4| 4 4| 4 4| 5
P12 3 0| 0 26| 35 33| 7 1| 6 1| 0 1| 1 1| 5 26 16
Q12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
Q24 0| 0| 0| 0| 0| 0| 0| 47
DUR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
T12 0 0| 0 0| 1 2| 1 2| 1 0| 0 0| 0 1| 1
PZR 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PSN 0 0| 0 0| 1 10| 5 0| 0 1| 0 0| 0 0| 0
PPL 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
PRA 0 0| 0 31| 6 4| 1 0| 0 0| 0 1| 2 1| 5
S12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
S24 0| 0| 0| 0| 0| 0| 0|
SLV 59 42| 40 37| 28 7| 3 1| 5 3| 16 19| 32 40| 57
I12 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0 0| 0
SOL 16 0| 24 0| 15 0| 12 0| 9 0| 19 0| 18 0| 17
KTKV GFSX MOS GUIDANCE 11/09/2026 0000 UTC FHR 24| 36 48| 60 72| 84 96|108 120|132 144|156 168|180 192 MON 09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO X/N 53| 33 54| 36 48| 33 35| 26 35| 24 37| 25 42| 27 40 23 39 TMP 46| 35 45| 39 42| 34 30| 28 29| 27 30| 28 35| 30 35 DPT 37| 32 33| 36 37| 31 25| 25 24| 24 24| 25 29| 27 30 CLD CL| CL CL| OV OV| OV OV| OV PC| OV PC| CL PC| PC CL WND 4| 4 5| 0 6| 12 14| 9 9| 4 6| 2 3| 2 4 P12 2| 4 3| 23 22| 36 24| 15 10| 5 8| 6 9| 8 9999999 P24 | 4| 35| 47| 20| 9| 14| 15 999 Q12 0| 0 0| 0 0| 1 0| 0 0| 0 0| 0 | Q24 | 0| 0| 1| 0| 0| | T12 0| 0 0| 0 1| 2 1| 1 1| 1 0| 0 0| 0 0 T24 | 1 | 1 | 2 | 2 | 2 | 0 | 0 PZP 0| 0 0| 0 0| 0 1| 2 3| 3 2| 3 4| 3 3 PSN 0| 0 6| 0 6| 18 45| 77 74| 74 60| 64 32| 67 45 PRS 6| 3 3| 3 10| 22 25| 18 23| 16 20| 13 18| 8 12 TYP R| R R| R R| R S| S S| S S| S RS| S RS SNW | 0| 0| 0| 0| 0| |
KTKV NBM NBX GUIDANCE 11/09/2026 0800 UTC TUE 17 |WED 18 |THU 19 |FRI 20 UTC 12 |00 12 |00 12 |00 FHR 196|208 220|232 244|256 TXN 37| 57 41| 56 41| 55 XND 8| 7 8| 6 7| 6 TMP 41| 51 44| 50 45| 50 TSD 8| 7 7| 6 7| 7 DPT 39| 44 42| 45 42| 45 DSD 8| 7 7| 7 8| 7 WBG 41| 48 43| 48 43| 48 SKY 62| 56 77| 69 83| 73 SSD 27| 14 9| 12 11| 14 WDR 18| 18 17| 16 17| 19 WSP 0| 0 2| 0 2| 1 WSD 3| 3 3| 3 3| 3 GST 10| 13 12| 13 12| 13 GSD 4| 5 5| 5 6| 6 P12 7| 8 19| 26 34| 35 Q12 0| 0 0| 0 3| 2 Q24 0| 0| 3| DUR 0| 0 0| 0 1| 0 PZR 0| 0 0| 0 0| 0 PSN 0| 0 0| 0 1| 1 PPL 0| 0 0| 0 0| 0 PRA 8| 7 15| 25 37| 29 S12 0| 0 0| 0 0| 0 S24 0| 0| 0| SLV 60| 63 56| 57 54| 54 I12 0| 0 0| 0 0| 0 SOL 10| 7 5| 9 4| 9
KTKV NBM NBP GUIDANCE 11/09/2026 0700 UTC
TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
UTC 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12| 00 12
FHR 17 29| 41 53| 65 77| 89 101|113 125|137 149|161 173|185 197|209 221
TXNMN 55 36| 56 35| 48 28| 41 25| 41 24| 44 26| 48 30| 53 37| 57 37
TXNSD 2 3| 2 4| 4 3| 2 3| 2 3| 5 4| 7 7| 7 8| 7 8
TXNP1 53 32| 54 29| 43 24| 39 22| 38 21| 41 23| 41 23| 45 27| 48 27
TXNP2 55 34| 55 33| 45 26| 39 23| 39 23| 41 24| 43 25| 48 31| 53 31
TXNP5 56 36| 56 35| 48 27| 41 26| 41 25| 43 25| 45 27| 51 36| 56 36
TXNP7 56 38| 57 39| 51 30| 42 27| 42 27| 44 27| 50 32| 59 43| 61 43
TXNP9 57 39| 58 40| 53 32| 43 28| 44 28| 49 30| 60 39| 63 49| 66 49
WSPP1 1 0| 0 0| 0 0| 1 0| 0 0| 0 0| 0 0| 0 0| 0 0
WSPP2 3 2| 0 0| 2 3| 3 0| 0 0| 0 0| 0 0| 0 0| 0 0
WSPP5 3 3| 0 0| 4 6| 5 3| 2 0| 0 0| 0 0| 1 2| 2 3
WSPP7 5 4| 0 0| 6 8| 7 5| 3 3| 0 0| 1 3| 3 4| 5 5
WSPP9 6 5| 2 2| 8 12| 9 8| 5 4| 3 3| 4 5| 6 6| 7 7
W24P1 8 | 6 | 6 | 8 | 6 | 3 | 3 | 3 | 5
W24P2 8 | 7 | 8 | 10 | 7 | 5 | 4 | 5 | 6
W24P5 9 | 8 | 9 | 12 | 9 | 6 | 6 | 7 | 8
W24P7 10 | 8 | 11 | 13 | 10 | 8 | 8 | 9 | 10
W24P9 11 | 10 | 12 | 15 | 11 | 10 | 9 | 10 | 12
G24P1 17 | 14 | 14 | 17 | 13 | 10 | 9 | 9 | 13
G24P2 18 | 16 | 16 | 20 | 16 | 12 | 11 | 13 | 16
G24P5 20 | 17 | 18 | 22 | 18 | 14 | 14 | 16 | 18
G24P7 23 | 19 | 21 | 24 | 20 | 17 | 17 | 19 | 20
G24P9 24 | 20 | 23 | 26 | 22 | 20 | 19 | 21 | 24
Q24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
Q24P5 0| 0| 2| 0| 0| 0| 0| 0| 0
Q24P7 0| 3| 17| 0| 0| 0| 0| 0| 0
Q24P9 0| 8| 19| 1| 0| 0| 0| 2| 10
S24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
S24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P1 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P2 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P5 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P7 0| 0| 0| 0| 0| 0| 0| 0| 0
I24P9 0| 0| 0| 0| 0| 0| 0| 0| 0
SLPP1 012 015|015 013|012 016|017 016|014 010|008 010|012 014|015 017|015 012
SLPP2 012 016|016 014|015 018|019 019|017 016|013 014|015 018|018 020|019 018
SLPP5 013 016|016 016|017 020|020 021|020 020|019 019|020 022|021 023|022 021
SLPP7 013 017|017 018|019 021|022 023|022 024|023 023|023 026|025 026|026 025
SLPP9 014 018|018 020|020 023|024 024|025 026|026 027|026 029|028 029|027 029
Last updated: 2026-11-09 09:40:40.986796+00:00 Central