Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB   NBM V5.0 NBH GUIDANCE    10/19/2026  0600 UTC
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 
 TMP  45 44 44 43 42 42 45 51 55 59 61 63 63 64 63 61 55 52 49 47 46 45 45 44 43
 TSD   2  2  2  2  2  2  2  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  3  3  2
 DPT  42 43 43 43 42 42 45 47 48 47 47 47 46 46 46 46 46 47 47 47 46 45 45 44 43
 DSD   2  2  2  2  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 WBG  43 43 43 43 42 41 45 50 54 57 59 60 59 58 57 56 52 49 48 46 46 45 44 43 43
 SKY   3  3  1  1  2  5  5  6  6  1  2  2 12 16 24 28 36 38 31 44 39 43 48 46 40
 SSD   3  4  2  1  2  7 18 18 18  2  4  4 24 25 27 35 39 39 33 30 31 32 32 37 25
 WDR  22 22 23 23 23 22 20 21 23 24 24 23 24 25 26 25 26 28 30 32 34 35  0  2  2
 WSP   5  5  5  4  4  3  3  4  4  5  4  4  4  4  4  3  3  2  2  1  1  1  2  2  2
 WSD   1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 GST  14 13 12 10  8  6  8  8 10 11 11 11 11 10 10  8  7  6  4  3  3  3  4  5  5
 GSD   3  3  3  3  3  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  3
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                  0                 0                 0                 0   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  61 59 57 58 59 60 61 61 61 61 60 59 58 57 58 58 58 59 59 59 60 59 59 59 59
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   2  2  3  3  4  5  6  5  5  4  3  1  0  0  1  0  1  3  4  6  9  9 10 12 13
 IFC   2  2  3  3  4  5  6  5  5  4  2  0  0  0  0  0  1  1  4  6  9  9 10 12 13
 LIC   1  1  2  2  3  4  5  5  4  2  1  0  0  0  0  0  0  0  1  3  5  7  8  9 12
 LCB -88-88-88270250250250250260260270-88170 60 60180210190170220170200200190260
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100 90
 MVV   0  0  2  3  5  7  8  5  2  0  0  0  0  0  0  0  0  1  2  6  9 11 13 16 20
 IFV   0  0  1  1  2  3  4  3  1  0  0  0  0  0  0  0  0  0  0  2  5  7  9 10 14
 LIV   0  0  0  0  1  2  2  2  1  0  0  0  0  0  0  0  0  0  0  2  3  4  6  7  9
 MHT   4  4  4  4  4  4  4  6 12 18 24 28 33 35 34 12  5  3  4  4  4  4  4  4  4
 TWD  24 25 25 25 25 24 23 23 24 25 24 24 25 26 27 27 27 29 29 32 34  1  3  7  7
 TWS  11 10 11 10  9  9  8  8  8  8  7  7  6  6  5  5  5  5  6  6  6  6  7  7  8
 SOL   0  0  0  0  0  0 10 26 39 50 55 56 53 43 29 14  6  5  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB    NBM V5.0 NBS GUIDANCE    10/19/2026  0600 UTC
 DT /OCT  19      /OCT  20                /OCT  21                /OCT  22
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN              64          39          63          37          65      
 XND               1           2           2           3           2      
 TMP  42 55 63 63 52 46 44 42 41 55 62 63 51 45 43 41 39 53 63 64 52 47 45
 TSD   2  1  1  1  2  2  3  2  2  1  2  2  2  2  2  2  2  2  2  1  1  2  3
 DPT  42 48 47 46 47 46 44 42 41 49 47 45 46 45 43 41 39 48 47 46 48 46 44
 DSD   1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  3  2  2  2  2  2
 WBG  41 54 60 57 49 46 43 42 41 54 60 57 49 45 42 41 39 53 60 58 50 46 44
 SKY   5  6  2 24 38 39 46  1  2  2  4  2  3  7 29 20 22  7 12  9 12 16 14
 SSD   7 18  4 27 39 31 37  2  3  3  7  3  4  7 36 32 32 27 29 27 28 30 30
 WDR  22 23 23 26 28 34  2  3  3 10 11 12 10 11 11 13 16 19 23 25 27 31 32
 WSP   3  4  4  4  2  1  2  3  3  5  5  4  3  3  3  2  1  3  5  4  2  1  0
 WSD   1  1  1  1  1  1  1  1  1  2  1  1  1  1  1  1  1  1  1  2  1  1  1
 GST   6 10 11 10  6  3  5  6  7 10 12 10  8  9  6  4  3  8 12 11  6  3  2
 GSD   2  2  2  2  2  2  3  3  3  3  2  1  3  3  2  1  2  2  2  2  3  2  2
 P06   0     0     0     0     0     1     0     0     0     0     0     0
 P12               0           0           1           0           0      
 Q06   0     0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06   0     0     0     0     0     0     0     0     0     0     0     0
 T12               0           0           0           0           0      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 24  0  0  0  0  0  0
 S06   0     0     0     0     0     0     0     0     0     0     0     0
 SLV  60 61 59 58 59 60 59 60 61 62 59 60 59 58 58 56 54 56 60 62 63 66 72
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88  2-88-88-88-88-88-88
 IFC   5  5  0  0  1  9 12 19 24 14  1  2  1  6  9 17 20 10  3  3  3  7 13
 LCB 250260-88 60190170190260 12 13 13-88-88-88  4  1  1  1  1  1120 90 90
 VIS 100100100100100100100 70 50100100100100100100100100100100100100100100
 IFV   3  1  0  0  0  5 10 17 21  2  0  0  0  5  9 13 15  5  0  0  0  3  5
 MHT   4 12 28 34  3  4  4  4  4 11 32 33  3  4  4  4  4  9 31 32  7  6  4
 TWD  24 24 24 27 29 34  7  8  8 10 10 11 10 12 13 16 19 21 24 27 29 32 33
 TWS   9  8  7  5  5  6  7  8  8  9  7  6  8  8  7  6  5  8  9  9  8  6  5
 SOL   0 39 56 29  5  0  0  0  0 35 49 29  6  0  0  0  0 19 36 44 25  0  0
 KRQB   GFS MOS GUIDANCE   10/18/2026  1200 UTC                      
 DT /OCT  18/OCT  19                /OCT  20                /OCT  21 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    36          65          39          66    39 
 TMP  59 60 53 47 41 39 39 55 63 64 56 48 45 42 41 54 64 65 57 45 40 
 DPT  36 34 36 37 35 34 34 42 41 40 42 42 40 39 38 44 43 41 44 42 39 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL 
 WDR  22 22 21 22 23 22 23 23 24 26 26 00 00 07 00 11 13 13 09 12 00 
 WSP  16 15 07 06 03 02 02 04 05 04 01 00 00 01 00 03 04 04 02 01 00 
 P06         3     2     2     1     3     2     4     2     4  2  4 
 P12                     2           3           4           4     4 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 7  0/ 0  0/ 5  0/ 3  0/ 0  0/ 0  0/ 0  0/ 1  0/ 0  0/ 1 
 T12            0/ 7        0/ 7        0/ 4        0/ 1     0/ 4    
 POZ   0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  1  1  8  8  8  8  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KRQB   NAM MOS GUIDANCE   10/19/2026  0000 UTC                      
 DT /OCT  19            /OCT  20                /OCT  21          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    64          42          62          35    52 
 TMP  46 44 44 53 61 64 56 49 47 45 44 49 59 61 52 41 38 37 38 50 48 
 DPT  41 40 40 48 48 47 48 48 47 45 44 43 43 42 43 38 35 35 37 45 47 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL FW BK 
 WDR  25 24 22 24 24 26 29 01 00 06 07 10 11 11 11 12 11 00 00 23 29 
 WSP  02 02 01 03 04 04 02 01 00 01 01 04 04 04 02 02 01 00 00 04 03 
 P06         1     3     5     5     3     1     2     1     4  5  5 
 P12                     6           7           6          12    13 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 3  0/ 5  0/ 0  0/ 0  0/ 1  0/ 2  0/ 0  0/ 0  0/ 1  0/ 0 
 T12            0/ 5        0/ 0        0/ 2        0/ 5     0/ 1    
 POZ   1  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  1  1  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  1  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N FG  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB    NBM V5.0 NBE GUIDANCE    10/19/2026  0600 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    64  39| 63  37| 65  41| 66  40| 62  39| 64  45| 65  43| 61  35 54
 XND     1   2|  2   3|  2   3|  3   5|  4   5|  3   6|  5   5|  7
 TMP    52  41| 51  39| 52  43| 54  42| 51  41| 54  47| 54  44| 51
 TSD     2   2|  2   2|  1   3|  3   5|  4   5|  4   6|  4   5|  6
 DPT    47  41| 46  39| 48  43| 48  42| 44  41| 44  44| 47  44| 44
 DSD     2   2|  2   2|  2   3|  3   4|  5   5|  5   6|  5   5|  7
 WBG    49  41| 49  39| 50  43| 51  41| 48  40| 50  45| 51  44| 48
 SKY    38   2|  3  22| 12  25| 24  25| 27  38| 51  53| 41  38| 40
 SSD    39   3|  4  32| 28  31| 31  26| 22  33| 26  31| 26  30| 28
 WDR    28   3| 10  16| 27  36|  1  10| 12  14| 16  21| 23  27| 24
 WSP     2   3|  3   1|  2   0|  2   3|  4   4|  5   5|  4   3|  4
 WSD     1   1|  1   1|  1   2|  1   2|  2   2|  2   2|  2   3|  3
 GST     6   7|  8   3|  6   2|  6   6| 11   9| 14  12| 13   8| 12
 GSD     2   3|  3   2|  3   3|  3   4|  4   3|  5   4|  5   5|  5
 P12     0   0|  1   0|  0   0|  1   0|  0   0|  0   3|  6   8|  9  42 26
 Q12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      0|      0|      0|      0|      0|     79
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  0   1|  0   1|  0   1|  1   1|  2   3|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0  24|  0   1|  0   0|  0   0|  0   5|  7   9|  3
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    59  61| 59  54| 63  75| 70  60| 64  65| 75  81| 67  58| 59
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    32   0| 34   0| 31   0| 28   0| 29   0| 25   0| 16   0| 29
 KRQB   GFSX MOS GUIDANCE  10/19/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  19| TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26 CLIMO
 X/N  67| 38  67| 40  67| 41  66| 40  68| 44  66| 46  65| 46  60 34 54
 TMP  57| 39  57| 42  58| 42  59| 41  59| 46  59| 48  58| 47  53      
 DPT  42| 39  45| 40  43| 41  46| 41  46| 43  48| 45  49| 44  43      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  CL      
 WND   4|  1   4|  2   5|  2   4|  2   6|  4   8|  4  14|  6  11      
 P12   3|  3   5|  5   3|  6   9| 12  15| 17  13| 16  20| 20  16999999
 P24    |      5|      6|      9|     16|     23|     23|     29   999
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  0   0|  1   1|  1   2|  2   2|  2   2|  2   2|  2   1      
 T24    |  0    |  1    |  1    |  2    |  3    |  3    |  5          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  1   0|  1   1|  1   1      
 PSN   0|  0   0|  1   0|  0   0|  1   2|  0   2|  0   5|  0   6      
 PRS   0|  0   0|  0   0|  0   1|  0   1|  2   2|  2   4|  8   4      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KRQB    NBM V5.0 NBX GUIDANCE    10/19/2026  0600 UTC
 TUE 27 |WED 28 |THU 29 |FRI 30                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 198|210 222|234 246|258                                              
 TXN  39| 59  38| 59  40| 61
 XND   7|  8   8|  7   8|  6
 TMP  41| 49  40| 50  42| 52
 TSD   7|  7   8|  7   9|  6
 DPT  40| 42  40| 44  41| 45
 DSD   8|  9   8|  7   8|  7
 WBG  40| 46  40| 47  41| 50
 SKY  64| 51  55| 42  58| 56
 SSD  15| 21  14|  7   8| 10
 WDR  28| 30  24| 30  21| 27
 WSP   3|  3   3|  4   3|  4
 WSD   2|  2   3|  2   3|  3
 GST   6| 10   7| 10   7| 11
 GSD   4|  5   6|  5   6|  6
 P12   9|  7   9| 11  15| 13
 Q12   0|  0   0|  2   0|  0
 Q24   0|      0|      2|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   1|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   9|  5   7|  6  13| 10
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  52| 50  51| 56  58| 66
 I12   0|  0   0|  0   0|  0
 SOL  17|  9   5| 12   8| 16
 KRQB    NBM V5.0 NBP GUIDANCE    10/19/2026  0100 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27| WED 28
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227
 TXNMN  64  39| 63  37| 65  41| 66  40| 62  39| 64  45| 65  43| 61  39| 59  39
 TXNSD   1   2|  2   3|  2   3|  3   5|  4   5|  3   6|  5   5|  7   7|  8   7
 TXNP1  63  36| 61  33| 63  37| 62  33| 57  31| 59  37| 59  37| 53  30| 47  30
 TXNP2  64  38| 63  35| 64  39| 64  37| 59  36| 61  41| 62  40| 57  33| 54  33
 TXNP5  64  39| 64  37| 65  40| 66  40| 62  39| 64  45| 65  43| 62  40| 57  40
 TXNP7  65  41| 64  39| 66  43| 68  44| 66  43| 67  49| 68  46| 67  44| 65  44
 TXNP9  66  42| 66  40| 66  44| 69  46| 67  46| 69  52| 70  49| 69  48| 70  48
 WSPP1   0   2|  2   0|  1   0|  0   1|  2   3|  3   3|  3   1|  2   0|  2   1
 WSPP2   1   2|  2   1|  2   0|  2   2|  3   3|  4   4|  3   2|  3   2|  3   2
 WSPP5   2   3|  3   2|  3   1|  2   3|  4   4|  5   5|  4   3|  4   3|  3   3
 WSPP7   3   4|  4   2|  3   2|  3   4|  5   5|  6   7|  6   5|  6   5|  5   5
 WSPP9   3   5|  4   3|  4   3|  4   6|  6   7|  7   8|  8   7|  8   6|  7   7
 W24P1   7    |  6    |  5    |  5    |  8    |  8    |  8    |  7    |  7    
 W24P2   7    |  7    |  6    |  6    |  8    |  9    |  9    |  9    |  8    
 W24P5   8    |  8    |  7    |  7    |  9    | 10    | 11    | 11    | 10    
 W24P7  10    |  9    |  8    |  9    | 10    | 12    | 13    | 13    | 12    
 W24P9  12    | 10    |  9    | 10    | 12    | 13    | 16    | 15    | 14    
 G24P1  15    | 12    | 11    | 10    | 15    | 16    | 17    | 14    | 13    
 G24P2  16    | 14    | 12    | 13    | 17    | 18    | 19    | 18    | 16    
 G24P5  18    | 16    | 14    | 15    | 18    | 20    | 22    | 21    | 19    
 G24P7  20    | 18    | 15    | 18    | 22    | 24    | 24    | 24    | 22    
 G24P9  22    | 19    | 17    | 20    | 24    | 27    | 28    | 27    | 25    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P9       0|      0|      0|      0|      0|      0|      2|      6|      6
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 028 030|028 026|023 022|023 027|027 028|026 024|021 019|019 019|019 020
 SLPP2 028 030|028 027|024 024|025 028|028 030|027 026|024 023|022 023|022 022
 SLPP5 029 030|029 028|024 025|026 030|030 032|029 030|027 027|026 027|025 026
 SLPP7 029 031|029 029|025 026|027 031|031 034|031 031|029 029|028 030|028 030
 SLPP9 029 032|030 029|026 027|027 032|032 035|032 033|030 032|031 033|033 034
Last updated: 2026-10-19 08:10:44.411747+00:00 Central