Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  37 36 35 34 36 41 46 50 52 53 54 54 54 51 49 47 46 45 44 44 45 45 44 43 42
 TSD   3  3  3  3  2  2  1  1  1  1  1  1  1  1  1  1  1  1  2  2  2  2  2  2  2
 DPT  35 34 34 34 36 38 39 39 39 39 38 39 39 39 39 40 41 42 43 43 43 43 42 42 42
 DSD   2  2  2  2  2  1  1  1  1  1  1  1  1  2  2  2  1  1  1  1  1  1  1  1  2
 WBG  37 35 34 34 36 40 45 47 48 50 50 50 49 47 46 45 44 44 43 43 44 44 43 43 42
 SKY  29 31 28 21 13 51 66 82 87 71 77 82 83 87 89 88 81 71 60 25 28 40 39 29 22
 SSD  34 31 28 24 21 33 29 14 10 18 13  9 10  7  8  8 19 26 34 29 26 38 36 37 32
 WDR  30 30 30 29 29 29 29 28 27 26 25 24 24 23 21 21 20 21 21 22 23 24 25 27 29
 WSP   4  3  3  2  3  3  4  5  6  6  7  7  7  5  5  4  5  6  6  6  6  6  6  5  5
 WSD   1  1  1  1  1  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 GST   9  8  7  5  6  7 10 12 13 14 14 14 14 13 12 12 14 15 16 17 17 16 15 14 13
 GSD   3  3  2  2  2  3  3  2  1  1  1  1  1  2  3  3  3  4  3  3  3  3  3  3  3
 P01   0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  2  3  4  4  4  3  3  2  1  0
 P06                              0                 2                 4         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  34 34 33 33 33 33 33 34 36 37 39 40 40 40 42 48 48 54 63 71 74 71 60 54 52
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  45 45-88-88-88-88160150160130180160160160150150130130130-88-88-88-88-88-88
 MVC  14 14  8  9  9  9 10  8  5  9  2  1  1  0  0  0  0  1  2  2  1  0  3  7 11
 IFC   0  0  0  0  2  4  4  4  3  4  1  0  0  0  0  0  0  0  1  0  0  0  2  6  8
 LIC   0  0  0  0  2  3  3  2  2  1  1  0  0  0  0  0  0  0  1  0  0  0  2  5  5
 LCB  45 45 70 60140150150150150100160160160150140120100100100 70 47 35 90 90 90
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   1  2  2  2  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  8
 IFV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2
 LIV   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1
 MHT   4  4  4  4  4  6 18 26 27 28 28 28 25 13  8  5  5  5  5  5  6  6  5  6  5
 TWD  32 32 32 32 31 31 31 30 28 27 26 25 25 24 22 22 21 22 22 23 23 25 26 28 29
 TWS   9  9  8  7  7  7  8  8  9  9 11 11 11  8  7  9 10 11 12 12 12 12 12 11 11
 SOL   0  0  0  0  3 16 27 37 39 40 35 25 13  3  1  1  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              57          39          61          32          56      
 XND               1           2           2           3           3      
 TMP  34 46 53 54 47 44 45 42 39 50 59 57 46 39 36 36 36 46 52 51 46 40 38
 TSD   3  1  1  1  1  2  2  2  2  1  1  2  1  2  3  3  3  2  3  3  2  3  3
 DPT  34 39 39 39 40 43 43 42 39 45 41 39 40 38 36 36 36 42 41 41 41 40 38
 DSD   2  1  1  1  2  1  1  2  1  1  2  2  1  1  2  2  2  2  3  3  3  3  4
 WBG  34 45 50 49 45 43 44 42 39 48 56 52 44 38 36 35 35 45 50 48 43 40 37
 SKY  21 66 71 83 88 60 40 22 14 11  2  8 37 41 52 67 85 88 86 85 85 74 66
 SSD  24 29 18 10  8 34 38 32 20 18  5 22 32 28 30 20 12  7  6 10  8 25 23
 WDR  29 29 26 24 21 21 24 29 29 30 29 28 28 27 24 24 19 17 25  1  2  2  1
 WSP   2  4  6  7  4  6  6  5  4  7  9  8  3  1  1  1  0  1  4  4  3  4  4
 WSD   1  2  1  1  1  1  1  1  1  2  1  1  1  1  1  1  1  2  2  2  3  3  3
 GST   5 10 14 14 12 16 16 13 11 15 17 16  9  3  3  2  2  5 11 11 10  9 11
 GSD   2  3  1  1  3  3  3  3  3  3  2  1  2  3  2  2  2  3  3  3  4  4  5
 P06         0     2     4     2     0     0     0     0    23    41    25
 P12               0           4           0           0          55      
 Q06         0     0     0     0     0     0     0     0     2     1     2
 Q12               0           0           0           0           3      
 DUR               0           0           0           0           1      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1
 T06         0     0     0     0     0     0     0     0     0     1     2
 T12               0           0           0           0           1      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 13 49 58 47 77 23 24
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  33 33 37 40 48 63 71 52 47 44 44 42 40 41 41 40 39 40 41 41 38 35 30
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG -88160130160150130-88-88-88-88-88-88-88-88-88-88-88-88 70 50 46  7 15
 IFC   0  4  4  0  0  1  0  8  9  1  1  2  2  6  7 12 16  9 10  8 14 27 22
 LCB  60150100160120100 35 90 80 34220 70 49 42 33 50 60 60 60 50 21  7 13
 VIS 100100100100100100100100100100100100100100100100100100100100 90 50 40
 IFV   0  0  0  0  0  0  0  2  8  4  0-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4 18 28 25  5  5  6  5  5 14 31 29  5  4  4  4  3  8 21 18 12 14 13
 TWD  32 31 27 25 22 22 25 29 30 31 30 30 30 28 28 28 24 21 26 31  1  3  1
 TWS   7  8  9 11  9 12 12 11 10 13 16 14  9  3  5  5  5  9 10 10  9 11 10
 SOL   0 27 40 13  1  0  0  0  0 31 47 20  2  0  0  0  0 12 19  8  3  0  0
 KRQB   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    53          43          59          37    53 
 TMP  42 40 39 46 51 52 48 47 47 46 45 51 57 57 51 44 40 39 39 51 47 
 DPT  37 36 35 37 37 37 38 40 41 41 41 42 38 37 38 38 37 36 37 36 39 
 CLD  CL FW FW CL CL FW BK SC CL CL CL CL CL CL CL CL SC BK OV OV OV 
 WDR  30 31 31 30 26 24 21 23 26 28 30 30 30 29 30 00 00 17 16 13 09 
 WSP  05 04 03 03 06 07 04 05 06 05 02 06 08 07 01 00 00 01 01 06 04 
 P06         0     1     1     0     8     2     2     0     3  3 34 
 P12                     1           8           3           3    34 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/11  0/ 3  0/ 3  0/ 1  0/ 3  0/ 1  0/ 0  0/ 5  0/ 4  1/ 2 
 T12            0/11        0/ 6        1/ 3        0/ 9     0/ 4    
 POZ   0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0 
 POS  14 12  4  0  0  0  0  0  0  0  0  0  1  2  2  3  0  4  4  0  7 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  6 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KRQB

 KRQB    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    57  39| 61  32| 56  32| 45  26| 43  25| 46  28| 52  30| 57  28 45
 XND     1   2|  2   3|  3   4|  3   3|  2   3|  4   4|  6   5|  5
 TMP    47  39| 46  36| 46  34| 37  28| 35  27| 38  31| 41  33| 45
 TSD     1   2|  1   3|  2   4|  2   3|  2   4|  3   5|  4   6|  5
 DPT    40  39| 40  36| 41  34| 29  26| 29  27| 33  31| 36  33| 39
 DSD     2   1|  1   2|  3   5|  6   3|  4   4|  4   4|  4   5|  5
 WBG    45  39| 44  35| 43  34| 35  29| 33  28| 36  31| 40  32| 43
 SKY    88  14| 37  85| 85  77| 71  55| 48  36| 54  55| 40  55| 29
 SSD     8  20| 32  12|  8  13| 15  24| 27  26| 26  26| 17  25| 25
 WDR    21  29| 28  19|  2   2|  1   0| 36  35| 33  32| 30  36| 20
 WSP     4   4|  3   0|  3   8|  9   6|  5   3|  3   2|  2   1|  2
 WSD     1   1|  1   1|  3   4|  3   3|  2   2|  2   2|  2   2|  2
 GST    12  11|  9   2| 10  16| 19  14| 13   6| 10   5|  8   3|  8
 GSD     3   3|  2   2|  4   6|  5   6|  4   4|  4   5|  4   4|  4
 P12     0   4|  0   0| 55  34| 33   9|  2   1|  1   1|  1   2|  1  32 16
 Q12     0   0|  0   0|  3   2|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      5|      0|      0|      0|      0|     70
 DUR     0   0|  0   0|  1   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  1   2|  2   0|  0   2|  1   0|  0   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   2|  9   3|  1   1|  0   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0  13| 77  37|  7   1|  0   0|  0   0|  2   1|  2
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    48  47| 40  39| 38  22|  9   2|  6   5| 16  19| 31  31| 42
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    20   0| 25   0| 11   0|  1   0| 20   0|  8   0| 15   0| 22
 KRQB   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  53| 43  59| 37  53| 40  45| 32  40| 28  42| 32  44| 32  46 29 44
 TMP  48| 45  51| 39  47| 42  37| 34  35| 30  37| 34  39| 34  40      
 DPT  38| 41  38| 37  39| 41  35| 29  29| 28  31| 30  33| 31  33      
 CLD  PC| PC  CL| PC  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC      
 WND   7|  6   8|  1   6|  6  14| 14  12| 11   9|  7   7|  5   7      
 P12   1|  8   3|  3  34| 75  75| 27  25| 27  22| 17  15| 14  15999999
 P24    |      8|     42|     88|     37|     38|     23|     18   999
 Q12   0|  0   0|  0   0|  2   2|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      3|      0|      0|       |             
 T12   0|  0   0|  0   1|  2   2|  2   1|  3   1|  1   0|  1   1      
 T24    |  1    |  1    |  2    |  4    |  4    |  2    |  1          
 PZP   0|  0   0|  0   0|  0   0|  1   2|  2   1|  1   0|  2   2      
 PSN   0|  0   4|  0   4|  0  14| 32  39| 48  33| 17  10| 31  30      
 PRS   0|  4   2|  3   7|  9  29| 34  30| 17  24| 12  18| 18  16      
 TYP   R|  R   R|  R   R|  R   R| RS  RS| RS  RS|  R   R| RS  RS      
 SNW    |      0|      0|      0|      0|      0|       |             
 KRQB    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  33| 59  37| 61  41| 61
 XND   7|  5   8|  5   7|  5
 TMP  36| 48  39| 50  43| 51
 TSD   8|  5   8|  5   7|  5
 DPT  36| 42  39| 44  41| 45
 DSD   7|  5   6|  5   7|  5
 WBG  36| 46  39| 48  43| 49
 SKY  47| 31  60| 63  80| 72
 SSD  25| 27  28| 13  11| 11
 WDR  17| 17  20| 16  18| 18
 WSP   2|  3   3|  4   4|  5
 WSD   2|  2   2|  2   3|  3
 GST   4|  9   7| 12  10| 14
 GSD   4|  4   5|  5   5|  6
 P12   4|  4   9|  7  14| 20
 Q12   0|  0   0|  0   2|  3
 Q24   0|      0|      2|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   3|  5   5|  6  18| 13
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  38| 54  49| 57  55| 55
 I12   0|  0   0|  0   0|  0
 SOL  13| 10   7|  9   2|  7
 KRQB    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  57  39| 61  32| 56  32| 45  26| 43  25| 46  28| 52  30| 57  33| 59  33
 TXNSD   1   2|  2   3|  3   4|  3   3|  2   3|  4   4|  6   5|  5   7|  5   7
 TXNP1  56  37| 59  29| 53  26| 42  23| 41  21| 43  25| 46  25| 51  26| 54  26
 TXNP2  56  38| 60  30| 55  29| 43  25| 42  23| 45  26| 48  26| 53  27| 56  27
 TXNP5  57  40| 61  33| 56  32| 45  27| 44  25| 46  27| 49  28| 56  31| 58  31
 TXNP7  58  41| 62  35| 58  34| 46  28| 45  27| 47  29| 54  31| 60  39| 63  39
 TXNP9  58  43| 62  36| 59  36| 48  29| 46  28| 51  31| 61  37| 64  43| 65  43
 WSPP1   3   3|  3   0|  1   3|  5   2|  3   1|  2   0|  0   0|  0   0|  2   1
 WSPP2   4   4|  3   0|  2   4|  6   4|  4   2|  3   1|  2   0|  2   1|  2   2
 WSPP5   4   4|  3   1|  4   7|  8   6|  5   3|  4   3|  3   2|  3   3|  3   3
 WSPP7   5   5|  4   2|  5   9| 10   8|  6   4|  5   4|  4   3|  4   4|  4   4
 WSPP9   6   7|  4   3|  7  13| 13  11|  7   7|  7   6|  5   5|  5   5|  5   5
 W24P1   9    | 10    |  7    | 11    | 10    |  8    |  6    |  5    |  6    
 W24P2  10    | 10    |  9    | 13    | 11    |  9    |  7    |  6    |  7    
 W24P5  10    | 11    | 10    | 14    | 13    | 11    |  9    |  8    |  8    
 W24P7  12    | 12    | 11    | 17    | 14    | 12    | 11    | 10    | 10    
 W24P9  13    | 13    | 13    | 18    | 16    | 14    | 12    | 11    | 12    
 G24P1  17    | 18    | 14    | 21    | 20    | 15    | 12    | 10    | 12    
 G24P2  19    | 20    | 17    | 24    | 21    | 17    | 15    | 13    | 14    
 G24P5  21    | 21    | 19    | 26    | 23    | 20    | 17    | 16    | 17    
 G24P7  25    | 23    | 21    | 29    | 25    | 23    | 21    | 19    | 20    
 G24P9  28    | 25    | 24    | 31    | 28    | 26    | 24    | 22    | 23    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      6|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|     28|      7|      0|      0|      0|      0|      0
 Q24P9       0|      0|     41|     23|      0|      0|      0|      0|      1
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 015 012|015 013|009 008|010 010|010 011|011 012|014 016|016 021|019 018
 SLPP2 015 014|016 014|011 010|013 013|014 014|014 015|017 019|021 023|023 023
 SLPP5 016 014|016 015|013 013|015 015|017 018|018 020|020 023|024 026|026 026
 SLPP7 017 015|017 016|015 016|017 018|019 021|022 024|025 027|027 029|028 029
 SLPP9 018 015|017 019|017 018|018 019|021 023|025 027|028 030|030 032|031 032
Last updated: 2026-11-09 09:40:40.986796+00:00 Central