CRIK2: Forecast Comparison Tool

Page updated: 13:14 UTC 04/27/2025

Active NWS alerts

None.

Sunday (04/27)

NWS Forecast: Mostly sunny, with a high near 67. East wind 5 to 9 mph.

Model NBM
High (F) 66
Max. Dew Point (F) 39
Wind (mph) E 3 - 6 g13
Sky P. Cloudy
MSLP (mb) 1024

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky
9 AM EDT [13 UTC] 49 39 E 3 9 P. Cloudy
10 AM EDT [14 UTC] 53 38 E 5 10 P. Cloudy
11 AM EDT [15 UTC] 56 37 E 5 12 P. Cloudy
12 PM EDT [16 UTC] 58 37 E 6 12 P. Cloudy
1 PM EDT [17 UTC] 61 36 E 5 12 P. Cloudy
2 PM EDT [18 UTC] 62 36 E 5 13 P. Cloudy
3 PM EDT [19 UTC] 66 38 E 5 12 P. Cloudy
4 PM EDT [20 UTC] 65 36 E 5 12 P. Cloudy
5 PM EDT [21 UTC] 65 36 E 5 10 P. Cloudy
6 PM EDT [22 UTC] 65 36 E 3 9 P. Cloudy
7 PM EDT [23 UTC] 63 36 E 3 8 P. Cloudy
8 PM EDT [0 UTC] 60 37 E 3 7 P. Cloudy

Sunday Night (04/27)

NWS Forecast: Mostly clear, with a low around 45. East wind around 6 mph.

Model NBM
Low (F) 47
Min. Dew Point (F) 33
Wind (mph) ESE 3 - 3 g8
Sky M. Sunny
MSLP (mb) 1024

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky
9 PM EDT [1 UTC] 57 37 E 3 7 M. Clear
10 PM EDT [2 UTC] 54 37 E 3 7 M. Clear
11 PM EDT [3 UTC] 53 36 E 3 7 M. Clear
12 AM EDT [4 UTC] 52 36 E 3 7 M. Clear
1 AM EDT [5 UTC] 50 35 E 3 7 M. Clear
2 AM EDT [6 UTC] 50 35 E 3 8 M. Clear
3 AM EDT [7 UTC] 49 35 E 3 7 M. Clear
4 AM EDT [8 UTC] 48 35 ESE 3 8 M. Clear
5 AM EDT [9 UTC] 48 34 E 3 8 M. Clear
6 AM EDT [10 UTC] 47 33 E 3 8 M. Clear
7 AM EDT [11 UTC] 48 35 E 3 8 P. Cloudy
8 AM EDT [12 UTC] 50 36 ESE 3 8 M. Sunny

Monday (04/28)

NWS Forecast: Mostly sunny, with a high near 78. Southeast wind 5 to 8 mph.

Model NBM
High (F) 79
Max. Dew Point (F) 56
Wind (mph) S 3 - 5 g12
Sky M. Sunny
PoThunder (%) 10%
MSLP (mb) 1021

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%)
9 AM EDT [13 UTC] 55 38 ESE 3 9 M. Sunny
10 AM EDT [14 UTC] 60 40 ESE 3 9 M. Sunny
11 AM EDT [15 UTC] 65 41 SSE 3 9 M. Sunny
12 PM EDT [16 UTC] 68 43 SSE 4 10 M. Sunny
1 PM EDT [17 UTC] 72 45 SSE 4 11 M. Sunny
2 PM EDT [18 UTC] 75 47 S 5 12 M. Sunny
3 PM EDT [19 UTC] 79 52 S 5 12 M. Sunny
4 PM EDT [20 UTC] 78 52 S 5 12 M. Sunny
5 PM EDT [21 UTC] 78 53 S 5 12 M. Sunny
6 PM EDT [22 UTC] 76 54 S 4 11 M. Sunny 10%
7 PM EDT [23 UTC] 75 55 S 4 11 M. Sunny 10%
8 PM EDT [0 UTC] 73 56 S 3 10 M. Sunny 10%

Monday Night (04/28)

NWS Forecast: Partly cloudy, with a low around 65. South wind around 7 mph.

Model NBM
Low (F) 65
Min. Dew Point (F) 55
Wind (mph) SSW 4 - 7 g16
Sky P. Cloudy
PoThunder (%) 10%
PoRain (%) 20%
MSLP (mb) 1019

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 71 56 S 4 11 M. Clear 10%
10 PM EDT [2 UTC] 70 56 S 4 11 M. Clear 10%
11 PM EDT [3 UTC] 68 56 S 5 12 M. Clear 10%
12 AM EDT [4 UTC] 68 56 S 5 12 M. Clear
1 AM EDT [5 UTC] 67 56 S 5 13 M. Clear
2 AM EDT [6 UTC] 67 56 S 6 14 P. Cloudy
3 AM EDT [7 UTC] 67 56 S 6 14 P. Cloudy
4 AM EDT [8 UTC] 66 56 S 7 15 P. Cloudy 10%
5 AM EDT [9 UTC] 66 56 SSW 7 15 P. Cloudy 10%
6 AM EDT [10 UTC] 65 55 SSW 7 15 P. Cloudy 10%
7 AM EDT [11 UTC] 66 56 SSW 7 16 P. Cloudy 10% 10%
8 AM EDT [12 UTC] 66 56 SSW 7 16 P. Cloudy 10% 20%

Tuesday (04/29)

NWS Forecast: A chance of rain showers between 8am and 11am, then showers and thunderstorms likely. Partly sunny, with a high near 82. Southwest wind around 8 mph. Chance of precipitation is 60%. New rainfall amounts between a tenth and quarter of an inch possible.

Model NBM
High (F) 81
Max. Dew Point (F) 65
Wind (mph) SW 6 - 8 g20
Sky M. Cloudy
PoP (%) 60%
PoThunder (%) 30%
PoRain (%) 70%
QPF (in.) 0.09
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 68 57 SSW 7 17 P. Cloudy 10% 10% 20%
10 AM EDT [14 UTC] 71 59 SSW 8 18 P. Cloudy 10% 10% 20%
11 AM EDT [15 UTC] 73 60 SSW 8 18 P. Cloudy 10% 10% 30%
12 PM EDT [16 UTC] 75 61 SSW 8 19 P. Cloudy 20% 10% 30%
1 PM EDT [17 UTC] 76 61 SSW 8 19 P. Cloudy 20% 10% 40%
2 PM EDT [18 UTC] 78 62 SW 8 20 P. Cloudy 20% 10% 40%
3 PM EDT [19 UTC] 81 65 SW 8 19 P. Cloudy 30% 20% 50% 0.01
4 PM EDT [20 UTC] 79 63 SW 8 19 P. Cloudy 30% 20% 60% 0.01
5 PM EDT [21 UTC] 77 61 SW 8 18 P. Cloudy 40% 20% 70% 0.01
6 PM EDT [22 UTC] 75 61 SW 7 17 M. Cloudy 40% 20% 70% 0.01
7 PM EDT [23 UTC] 74 60 SW 7 15 M. Cloudy 50% 30% 60% 0.01
8 PM EDT [0 UTC] 72 60 SW 6 14 M. Cloudy 60% 30% 60% 0.01

Tuesday Night (04/29)

NWS Forecast: Showers and thunderstorms likely before 2am, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 61. Chance of precipitation is 60%. New rainfall amounts between a quarter and half of an inch possible.

Model NBM
Low (F) 61
Min. Dew Point (F) 55
Wind (mph) ENE 3 - 5 g13
Sky M. Cloudy
Min. Visibility (mi.) 7.0
PoP (%) 50%
PoThunder (%) 30%
PoRain (%) 60%
QPF (in.) 0.21
MSLP (mb) 1018

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky Visibility (mi.) PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 PM EDT [1 UTC] 71 60 SW 5 13 M. Cloudy 50% 30% 60% 0.03
10 PM EDT [2 UTC] 69 59 SW 5 12 M. Cloudy 50% 30% 50% 0.03
11 PM EDT [3 UTC] 68 59 WSW 5 10 M. Cloudy 50% 30% 50% 0.03
12 AM EDT [4 UTC] 67 59 WSW 4 10 M. Cloudy 9.3 50% 20% 50% 0.03
1 AM EDT [5 UTC] 67 58 WSW 4 10 M. Cloudy 8.7 50% 20% 50% 0.03
2 AM EDT [6 UTC] 66 58 WSW 3 9 M. Cloudy 8.0 40% 20% 50% 0.03
3 AM EDT [7 UTC] 65 58 WSW 3 9 M. Cloudy 7.7 40% 10% 50% 0.01
4 AM EDT [8 UTC] 65 58 WSW 3 8 M. Cloudy 7.3 40% 10% 50% 0.01
5 AM EDT [9 UTC] 64 58 NW 3 8 M. Cloudy 7.0 40% 10% 50% 0.01
6 AM EDT [10 UTC] 61 55 NW 3 8 M. Cloudy 7.3 40% 10% 50% 0.01
7 AM EDT [11 UTC] 62 55 NW 3 8 M. Cloudy 7.7 40% 10% 50% 0.01
8 AM EDT [12 UTC] 62 55 ENE 3 8 M. Cloudy 8.0 40% 10% 60% 0.01

Wednesday (04/30)

NWS Forecast: A chance of showers and thunderstorms before 8am, then showers and thunderstorms likely. Mostly cloudy, with a high near 77. Chance of precipitation is 70%.

Model NBM
High (F) 77
Max. Dew Point (F) 67
Wind (mph) S 3 - 3 g8
Sky M. Cloudy
PoP (%) 70%
PoThunder (%) 40%
PoRain (%) 80%
QPF (in.) 0.14
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 64 57 ENE 3 8 M. Cloudy 40% 10% 60% 0.01
10 AM EDT [14 UTC] 66 58 ENE 3 8 M. Cloudy 40% 10% 60% 0.01
11 AM EDT [15 UTC] 68 60 ENE 3 8 M. Cloudy 50% 20% 60% 0.01
12 PM EDT [16 UTC] 71 62 ENE 3 8 M. Cloudy 50% 20% 70% 0.01
1 PM EDT [17 UTC] 73 64 ENE 3 8 M. Cloudy 50% 20% 70% 0.01
2 PM EDT [18 UTC] 75 65 ENE 3 8 M. Cloudy 50% 20% 70% 0.01
3 PM EDT [19 UTC] 77 67 ENE 3 8 M. Cloudy 60% 30% 70% 0.01
4 PM EDT [20 UTC] 76 65 ENE 3 8 M. Cloudy 60% 30% 70% 0.01
5 PM EDT [21 UTC] 75 64 ENE 3 8 M. Cloudy 60% 30% 70% 0.01
6 PM EDT [22 UTC] 73 62 ENE 3 8 M. Cloudy 60% 40% 80% 0.01
7 PM EDT [23 UTC] 72 61 ENE 3 8 M. Cloudy 70% 40% 80% 0.01
8 PM EDT [0 UTC] 71 59 S 3 8 M. Cloudy 70% 40% 80% 0.01

Wednesday Night (04/30)

NWS Forecast: Showers and thunderstorms likely before 8pm, then a chance of showers and thunderstorms. Mostly cloudy, with a low around 63. Chance of precipitation is 70%.

Model NBM
Low (F) 64
Min. Dew Point (F) 56
Wind (mph) S 4 - 6 g13
Sky P. Cloudy
PoP (%) 70%
PoThunder (%) 40%
PoRain (%) 80%
QPF (in.) 0.02
MSLP (mb) 1014

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 70 59 S 4 8 M. Cloudy 70% 40% 80%
10 PM EDT [2 UTC] 70 58 S 4 9 M. Cloudy 60% 40% 80%
11 PM EDT [3 UTC] 69 58 S 4 9 M. Cloudy 60% 40% 70%
12 AM EDT [4 UTC] 68 58 S 4 10 M. Cloudy 60% 30% 70%
1 AM EDT [5 UTC] 68 58 S 4 10 M. Cloudy 60% 30% 70%
2 AM EDT [6 UTC] 67 57 S 5 10 M. Cloudy 50% 30% 70%
3 AM EDT [7 UTC] 66 57 S 5 11 M. Cloudy 50% 30% 70%
4 AM EDT [8 UTC] 65 57 S 5 11 M. Cloudy 50% 30% 60%
5 AM EDT [9 UTC] 65 56 S 5 12 M. Cloudy 50% 30% 60%
6 AM EDT [10 UTC] 64 56 S 5 12 P. Cloudy 40% 20% 60%
7 AM EDT [11 UTC] 65 58 S 6 12 P. Cloudy 40% 20% 60%
8 AM EDT [12 UTC] 66 59 S 6 13 P. Cloudy 40% 20% 60%

Thursday (05/01)

NWS Forecast: A chance of rain showers before 8am, then showers and thunderstorms. Mostly cloudy, with a high near 76. Chance of precipitation is 80%.

Model NBM
High (F) 80
Max. Dew Point (F) 68
Wind (mph) SW 6 - 7 g17
Sky P. Cloudy
PoP (%) 80%
PoThunder (%) 40%
PoRain (%) 80%
QPF (in.) 0.16
MSLP (mb) 1011

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 68 60 S 6 13 P. Cloudy 40% 20% 60% 0.01
10 AM EDT [14 UTC] 70 62 S 6 13 P. Cloudy 40% 20% 60% 0.01
11 AM EDT [15 UTC] 72 63 S 6 14 P. Cloudy 50% 30% 60% 0.01
12 PM EDT [16 UTC] 74 64 S 6 14 P. Cloudy 50% 30% 70% 0.01
1 PM EDT [17 UTC] 76 65 S 6 15 P. Cloudy 50% 30% 70% 0.01
2 PM EDT [18 UTC] 78 66 S 6 15 P. Cloudy 60% 30% 70% 0.01
3 PM EDT [19 UTC] 80 68 S 6 15 P. Cloudy 60% 30% 70% 0.01
4 PM EDT [20 UTC] 78 65 S 7 16 P. Cloudy 60% 40% 70% 0.01
5 PM EDT [21 UTC] 76 63 S 7 16 P. Cloudy 70% 40% 80% 0.01
6 PM EDT [22 UTC] 75 60 S 7 16 P. Cloudy 70% 40% 80% 0.01
7 PM EDT [23 UTC] 73 58 S 7 17 P. Cloudy 70% 40% 80% 0.01
8 PM EDT [0 UTC] 71 55 SW 7 17 P. Cloudy 80% 40% 80% 0.01

Thursday Night (05/01)

NWS Forecast: Showers and thunderstorms. Mostly cloudy, with a low around 59. Chance of precipitation is 80%.

Model NBM
Low (F) 59
Min. Dew Point (F) 50
Wind (mph) W 6 - 7 g17
Sky P. Cloudy
PoP (%) 70%
PoThunder (%) 40%
PoRain (%) 80%
QPF (in.) 0.07
MSLP (mb) 1010

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 PM EDT [1 UTC] 70 55 SW 7 17 P. Cloudy 70% 40% 80% 0.01
10 PM EDT [2 UTC] 69 54 SW 7 16 P. Cloudy 70% 40% 80% 0.01
11 PM EDT [3 UTC] 67 54 SW 7 16 P. Cloudy 70% 40% 70% 0.01
12 AM EDT [4 UTC] 66 53 SW 7 16 P. Cloudy 70% 40% 70% 0.01
1 AM EDT [5 UTC] 65 53 SW 6 15 P. Cloudy 70% 40% 60% 0.01
2 AM EDT [6 UTC] 64 52 SW 6 15 P. Cloudy 70% 30% 60% 0.01
3 AM EDT [7 UTC] 63 52 SW 6 15 P. Cloudy 60% 30% 50% 0.01
4 AM EDT [8 UTC] 61 51 SW 6 14 P. Cloudy 60% 30% 50% 0.01
5 AM EDT [9 UTC] 60 51 SW 6 14 P. Cloudy 60% 30% 50% 0.01
6 AM EDT [10 UTC] 59 50 SW 6 13 P. Cloudy 60% 30% 40% 0.01
7 AM EDT [11 UTC] 60 52 SW 6 13 P. Cloudy 60% 30% 40% 0.01
8 AM EDT [12 UTC] 60 53 W 6 13 P. Cloudy 60% 20% 30% 0.01

Friday (05/02)

NWS Forecast: A chance of showers and thunderstorms. Partly sunny, with a high near 71. Chance of precipitation is 40%.

Model NBM
High (F) 73
Max. Dew Point (F) 61
Wind (mph) WNW 5 - 6 g13
Sky P. Cloudy
PoP (%) 60%
PoThunder (%) 30%
PoRain (%) 30%
QPF (in.) 0.12
MSLP (mb) 1013

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 62 54 W 6 13 P. Cloudy 60% 20% 30% 0.01
10 AM EDT [14 UTC] 64 55 W 6 12 P. Cloudy 50% 30% 30% 0.01
11 AM EDT [15 UTC] 66 56 W 5 12 P. Cloudy 50% 30% 30% 0.01
12 PM EDT [16 UTC] 67 57 W 5 12 P. Cloudy 50% 30% 30% 0.01
1 PM EDT [17 UTC] 69 59 W 5 12 P. Cloudy 50% 30% 30% 0.01
2 PM EDT [18 UTC] 71 60 W 5 12 P. Cloudy 50% 30% 30% 0.01
3 PM EDT [19 UTC] 73 61 W 5 12 P. Cloudy 50% 30% 30% 0.01
4 PM EDT [20 UTC] 71 58 W 5 12 P. Cloudy 40% 30% 30% 0.01
5 PM EDT [21 UTC] 69 55 W 5 12 P. Cloudy 40% 30% 30% 0.01
6 PM EDT [22 UTC] 66 52 W 5 12 P. Cloudy 40% 30% 30% 0.01
7 PM EDT [23 UTC] 64 49 W 5 12 P. Cloudy 40% 30% 30% 0.01
8 PM EDT [0 UTC] 62 46 WNW 5 12 P. Cloudy 40% 30% 30% 0.01

Friday Night (05/02)

NWS Forecast: A chance of showers and thunderstorms before 8pm. Mostly clear, with a low around 46. Chance of precipitation is 30%.

Model NBM
Low (F) 48
Min. Dew Point (F) 36
Wind (mph) WNW 3 - 5 g11
Sky M. Sunny
PoP (%) 40%
PoThunder (%) 30%
PoRain (%) 30%
MSLP (mb) 1017

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%) PoRain (%)
9 PM EDT [1 UTC] 61 45 WNW 5 11 P. Cloudy 40% 30% 30%
10 PM EDT [2 UTC] 59 44 WNW 4 11 P. Cloudy 30% 30% 20%
11 PM EDT [3 UTC] 58 43 WNW 4 11 P. Cloudy 30% 30% 20%
12 AM EDT [4 UTC] 56 42 WNW 4 11 P. Cloudy 30% 20% 20%
1 AM EDT [5 UTC] 55 41 WNW 4 11 P. Cloudy 30% 20% 20%
2 AM EDT [6 UTC] 54 40 WNW 4 10 P. Cloudy 20% 20% 20%
3 AM EDT [7 UTC] 52 39 WNW 4 10 P. Cloudy 20% 20% 10%
4 AM EDT [8 UTC] 51 38 WNW 4 10 P. Cloudy 20% 20% 10%
5 AM EDT [9 UTC] 49 37 WNW 4 10 M. Clear 20% 20% 10%
6 AM EDT [10 UTC] 48 36 WNW 4 10 M. Clear 10% 10% 10%
7 AM EDT [11 UTC] 49 38 WNW 4 9 M. Clear 10% 10%
8 AM EDT [12 UTC] 50 39 WNW 3 9 M. Sunny 10% 10%

Saturday (05/03)

NWS Forecast: Sunny, with a high near 69.

Model NBM
High (F) 68
Max. Dew Point (F) 48
Wind (mph) NNW 3 - 3 g9
Sky M. Sunny
PoP (%) 10%
PoThunder (%) 10%
MSLP (mb) 1019

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%)
9 AM EDT [13 UTC] 53 40 WNW 3 9 M. Sunny 10% 10%
10 AM EDT [14 UTC] 55 42 WNW 3 9 M. Sunny 10% 10%
11 AM EDT [15 UTC] 58 43 WNW 3 9 M. Sunny 10% 10%
12 PM EDT [16 UTC] 60 44 WNW 3 9 M. Sunny 10% 10%
1 PM EDT [17 UTC] 63 46 WNW 3 9 M. Sunny 10% 10%
2 PM EDT [18 UTC] 65 47 WNW 3 9 M. Sunny 10% 10%
3 PM EDT [19 UTC] 68 48 WNW 3 9 M. Sunny 10% 10%
4 PM EDT [20 UTC] 67 46 WNW 3 9 M. Sunny 10% 10%
5 PM EDT [21 UTC] 65 43 WNW 3 9 M. Sunny 10% 10%
6 PM EDT [22 UTC] 64 40 WNW 3 9 M. Sunny 10% 10%
7 PM EDT [23 UTC] 62 38 WNW 3 9 M. Sunny 10%
8 PM EDT [0 UTC] 61 35 NNW 3 9 M. Sunny 10%

Saturday Night (05/03)

NWS Forecast: Mostly clear, with a low around 46.

Model NBM
Low (F) 45
Min. Dew Point (F) 28
Wind (mph) NE 3 - 3 g9
Sky M. Sunny
PoP (%) 10%
MSLP (mb) 1021

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%)
9 PM EDT [1 UTC] 59 34 NNW 3 9 M. Clear 10%
10 PM EDT [2 UTC] 58 34 NNW 3 9 M. Clear 10%
11 PM EDT [3 UTC] 56 33 NNW 3 9 M. Clear 10%
12 AM EDT [4 UTC] 55 32 NNW 3 9 M. Clear 10%
1 AM EDT [5 UTC] 53 32 NNW 3 9 M. Clear 10%
2 AM EDT [6 UTC] 51 31 NNW 3 9 M. Clear 10%
3 AM EDT [7 UTC] 50 30 NNW 3 9 M. Clear 10%
4 AM EDT [8 UTC] 48 30 NNW 3 8 M. Clear 10%
5 AM EDT [9 UTC] 47 29 NNW 3 8 M. Clear 10%
6 AM EDT [10 UTC] 45 28 NNW 3 8 M. Clear 10%
7 AM EDT [11 UTC] 46 31 NNW 3 8 M. Clear 10%
8 AM EDT [12 UTC] 48 33 NE 3 8 M. Sunny

Sunday (05/04)

Model NBM
High (F) 70
Max. Dew Point (F) 49
Wind (mph) NE 3 - 3 g8
Sky P. Cloudy
PoP (%) 10%
PoThunder (%) 10%
MSLP (mb) 1022

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%)
9 AM EDT [13 UTC] 51 35 NE 3 8 M. Sunny 10%
10 AM EDT [14 UTC] 54 38 NE 3 8 M. Sunny 10%
11 AM EDT [15 UTC] 57 40 NE 3 8 M. Sunny 10%
12 PM EDT [16 UTC] 61 42 NE 3 8 M. Sunny 10%
1 PM EDT [17 UTC] 64 45 NE 3 8 M. Sunny 10% 10%
2 PM EDT [18 UTC] 67 47 NE 3 8 M. Sunny 10% 10%
3 PM EDT [19 UTC] 70 49 NE 3 8 M. Sunny 10% 10%
4 PM EDT [20 UTC] 68 47 NE 3 8 P. Cloudy 10% 10%
5 PM EDT [21 UTC] 67 44 NE 3 8 P. Cloudy 10% 10%
6 PM EDT [22 UTC] 65 42 NE 3 8 P. Cloudy 10% 10%
7 PM EDT [23 UTC] 64 39 NE 3 8 P. Cloudy 10% 10%
8 PM EDT [0 UTC] 62 37 NE 3 8 P. Cloudy 10% 10%

Sunday Night (05/04)

Model NBM
Low (F) 48
Min. Dew Point (F) 31
Wind (mph) E 3 - 3 g8
Sky M. Sunny
PoP (%) 10%
PoThunder (%) 10%
MSLP (mb) 1022

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoThunder (%)
9 PM EDT [1 UTC] 61 36 NE 3 8 P. Cloudy 10% 10%
10 PM EDT [2 UTC] 59 36 NE 3 8 P. Cloudy 10% 10%
11 PM EDT [3 UTC] 58 35 NE 3 8 M. Clear 10% 10%
12 AM EDT [4 UTC] 56 35 NE 3 8 M. Clear 10% 10%
1 AM EDT [5 UTC] 55 34 NE 3 8 M. Clear 10% 10%
2 AM EDT [6 UTC] 54 34 NE 3 8 M. Clear 10% 10%
3 AM EDT [7 UTC] 52 33 NE 3 8 M. Clear 10% 10%
4 AM EDT [8 UTC] 51 32 NE 3 8 M. Clear 10% 10%
5 AM EDT [9 UTC] 49 32 NE 3 8 M. Clear 10% 10%
6 AM EDT [10 UTC] 48 31 NE 3 8 M. Clear 10% 10%
7 AM EDT [11 UTC] 50 34 NE 3 8 M. Clear 10% 10%
8 AM EDT [12 UTC] 51 36 E 3 8 M. Sunny 10% 10%

Monday (05/05)

Model NBM
High (F) 74
Max. Dew Point (F) 53
Wind (mph) N 3 - 3 g8
Sky P. Cloudy
PoP (%) 10%
MSLP (mb) 1020

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%)
9 AM EDT [13 UTC] 54 38 E 3 8 M. Sunny 10%
10 AM EDT [14 UTC] 58 41 E 3 8 M. Sunny 10%
11 AM EDT [15 UTC] 61 43 E 3 8 M. Sunny 10%
12 PM EDT [16 UTC] 64 46 E 3 8 M. Sunny 10%
1 PM EDT [17 UTC] 67 48 E 3 8 M. Sunny 10%
2 PM EDT [18 UTC] 71 51 E 3 8 M. Sunny 10%
3 PM EDT [19 UTC] 74 53 E 3 8 M. Sunny 10%
4 PM EDT [20 UTC] 72 51 E 3 8 M. Sunny 10%
5 PM EDT [21 UTC] 71 48 E 3 8 M. Sunny 10%
6 PM EDT [22 UTC] 69 46 E 3 8 M. Sunny 10%
7 PM EDT [23 UTC] 68 43 E 3 8 M. Sunny 10%
8 PM EDT [0 UTC] 66 41 N 3 8 P. Cloudy 10%

Monday Night (05/05)

Model NBM
Low (F) 51
Min. Dew Point (F) 34
Wind (mph) WSW 3 - 3 g8
Sky M. Sunny
PoP (%) 10%
PoRain (%) 10%
MSLP (mb) 1020

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%)
9 PM EDT [1 UTC] 64 40 N 3 8 M. Clear 10% 10%
10 PM EDT [2 UTC] 63 40 N 3 8 M. Clear 10% 10%
11 PM EDT [3 UTC] 62 39 N 3 8 M. Clear 10% 10%
12 AM EDT [4 UTC] 60 38 N 3 8 M. Clear 10% 10%
1 AM EDT [5 UTC] 58 38 N 3 8 M. Clear 10% 10%
2 AM EDT [6 UTC] 57 37 N 3 8 M. Clear 10% 10%
3 AM EDT [7 UTC] 56 36 N 3 8 M. Clear 10% 10%
4 AM EDT [8 UTC] 54 36 N 3 8 M. Clear 10% 10%
5 AM EDT [9 UTC] 52 35 N 3 8 M. Clear 10% 10%
6 AM EDT [10 UTC] 51 34 N 3 8 M. Clear 10% 10%
7 AM EDT [11 UTC] 52 37 N 3 8 M. Clear 10% 10%
8 AM EDT [12 UTC] 54 39 WSW 3 8 M. Sunny 10% 10%

Tuesday (05/06)

Model NBM
High (F) 75
Max. Dew Point (F) 56
Wind (mph) W 3 - 3 g8
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%
QPF (in.) 0.17

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%) QPF (in.)
9 AM EDT [13 UTC] 57 41 WSW 3 8 M. Sunny 10% 10% 0.01
10 AM EDT [14 UTC] 60 44 WSW 3 8 M. Sunny 10% 10% 0.01
11 AM EDT [15 UTC] 63 46 WSW 3 8 M. Sunny 10% 10% 0.01
12 PM EDT [16 UTC] 66 49 WSW 3 8 M. Sunny 10% 10% 0.01
1 PM EDT [17 UTC] 69 51 WSW 3 8 M. Sunny 10% 10% 0.01
2 PM EDT [18 UTC] 72 54 WSW 3 8 M. Sunny 10% 10% 0.01
3 PM EDT [19 UTC] 75 56 WSW 3 8 P. Cloudy 10% 20% 0.01
4 PM EDT [20 UTC] 74 54 WSW 3 8 P. Cloudy 20% 20% 0.01
5 PM EDT [21 UTC] 73 52 WSW 3 8 P. Cloudy 20% 20% 0.01
6 PM EDT [22 UTC] 71 51 WSW 3 8 P. Cloudy 20% 20% 0.01
7 PM EDT [23 UTC] 70 49 WSW 3 8 P. Cloudy 20% 20% 0.01
8 PM EDT [0 UTC] 69 47 W 3 8 P. Cloudy 20% 20% 0.01

Tuesday Night (05/06)

Model NBM
Low (F) 54
Min. Dew Point (F) 43
Wind (mph) S 3 - 3 g8
Sky P. Cloudy
PoP (%) 20%
PoRain (%) 20%

NBM Temperature (F) Dew Point (F) Wind Direction Wind Speed (mph) Wind Gust (mph) Sky PoP (%) PoRain (%)
9 PM EDT [1 UTC] 68 47 W 3 8 P. Cloudy 20% 20%
10 PM EDT [2 UTC] 66 46 W 3 8 P. Cloudy 20% 20%
11 PM EDT [3 UTC] 64 46 W 3 8 P. Cloudy 20% 20%
12 AM EDT [4 UTC] 63 45 W 3 8 P. Cloudy 20% 20%
1 AM EDT [5 UTC] 62 45 W 3 8 P. Cloudy 20% 20%
2 AM EDT [6 UTC] 60 44 W 3 8 P. Cloudy 20% 20%
3 AM EDT [7 UTC] 58 44 W 3 8 P. Cloudy 10% 20%
4 AM EDT [8 UTC] 57 44 W 3 8 P. Cloudy 10% 20%
5 AM EDT [9 UTC] 56 43 W 3 8 P. Cloudy 10% 20%
6 AM EDT [10 UTC] 54 43 W 3 8 P. Cloudy 10% 20%
7 AM EDT [11 UTC] 56 46 W 3 8 P. Cloudy 10% 20%
8 AM EDT [12 UTC] 58 49 S 3 8 P. Cloudy 10% 20%

