Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW   NBM V5.0 NBH GUIDANCE    10/19/2026  0600 UTC
 UTC  07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 
 TMP  46 44 43 42 41 40 42 48 52 54 54 55 54 53 52 49 45 43 41 40 39 38 37 37 37
 TSD   2  2  2  2  2  2  2  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 DPT  40 39 40 39 38 37 39 42 42 40 38 38 38 38 37 37 38 40 40 40 39 37 37 37 36
 DSD   2  2  2  1  1  2  1  1  2  2  2  2  2  2  2  2  2  2  2  1  1  1  1  2  2
 WBG  44 42 42 40 40 38 41 46 49 51 51 52 51 48 47 45 42 41 40 39 38 37 37 37 36
 SKY  10  3 22 19  6 11  3  0  2  8 16 22 20 28 30 21 29  2  6  4  4  6  9 15 24
 SSD  24  4 35 31  7 24 10  0  3 17 29 29 30 35 33 24 27  3  7  6  6  8 14 20 29
 WDR  24 26 28 31 34 35 35  0  2  3  3  3  3  3  4  4  4  3  3  4  4  4  4  4  4
 WSP   6  6  5  4  4  4  5  6  8  9  9  9  8  8  8  8  6  6  4  4  3  3  2  1  1
 WSD   1  1  1  1  1  1  1  1  2  2  1  1  1  1  1  1  1  1  1  1  1  1  1  1  1
 GST  13 11 10  9  9  9 10 11 13 13 12 12 11 11 10 10  9  8  7  6  6  5  5  4  4
 GSD   2  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  1  2  1  1  1  1  1  1  1
 P01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 P06                  0                 0                 0                 0   
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  69 65 64 61 57 53 50 47 41 40 39 39 39 39 39 39 37 37 36 36 35 34 33 33 33
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88
 MVC   1  2  3  3  4  5  6  6  7  6  4  2  2  2  4  2  3  4  4  6 10  9  9 10 10
 IFC   1  2  3  3  4  5  6  6  7  6  4  2  1  2  3  2  3  3  4  6  8  9  9 10 10
 LIC   1  2  2  3  4  5  6  5  5  3  2  1  1  1  1  1  1  1  1  2  3  5  6  6  8
 LCB 160260150150260150260260260260260300280150200280250230190170170180-88-88140
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   0  0  4  6  8 10 12 10  7  4  1  0  0  0  0  0  1  3  6  8 12 14 17 19 20
 IFV   0  0  2  3  5  6  7  7  5  3  0  0  0  0  0  0  0  0  2  4  7  9 12 14 15
 LIV   0  0  1  2  2  3  4  4  3  2  0  0  0  0  0  0  0  0  2  3  4  5  6  8  8
 MHT   4  4  4  4  4  4  4  7 14 21 22 22 20 19 17  9  6  4  4  4  4  4  4  4  4
 TWD  26 26 28 33 35 35 36  1  1  2  2  3  3  3  3  4  3  4  4  4  5  5  5  5  6
 TWS  11  9  8  8  8  8  8  9 10 10 10  9  8  8  8  8  6  6  6  6  6  6  5  5  5
 SOL   0  0  0  0  0  0  7 22 35 46 51 52 51 42 29 14  6  5  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW    NBM V5.0 NBS GUIDANCE    10/19/2026  0600 UTC
 DT /OCT  19      /OCT  20                /OCT  21                /OCT  22
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  06 09 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 
 TXN              56          33          60          39          65      
 XND               2           2           2           2           2      
 TMP  40 52 55 52 43 39 37 36 33 48 58 59 49 45 43 42 40 51 62 62 53 48 46
 TSD   2  1  2  2  2  2  2  2  2  2  2  2  1  2  2  2  2  2  2  3  2  3  3
 DPT  37 42 38 37 40 39 37 35 32 43 44 44 46 45 43 42 40 46 45 46 48 47 46
 DSD   2  2  2  2  2  1  2  2  3  3  3  3  3  2  2  2  2  2  2  2  2  2  3
 WBG  38 49 52 47 41 38 37 35 33 47 55 54 48 44 43 42 40 49 59 57 51 47 45
 SKY  11  2 22 30  2  4 15 30 22  9  3  9  3  4 26 23 15  6 35 35 28 19 26
 SSD  24  3 29 33  3  6 20 35 34 25  4 25  4  4 24 31 21  7 19 21 21 16 33
 WDR  35  2  3  4  3  4  4  5 13 16 17 17 17 19 21 21 21 22 23 28  2 35 33
 WSP   4  8  9  8  6  3  1  1  1  4  9 11 10  8  7  6  7  9  9  8  7  5  3
 WSD   1  2  1  1  1  1  1  1  1  2  2  2  2  2  1  1  1  1  2  2  3  3  2
 GST   9 13 12 10  8  6  4  3  5  9 14 14 16 14 12 13 14 15 14 11  9  9  7
 GSD   2  2  2  2  2  1  1  2  2  3  3  3  3  2  2  2  2  2  3  3  4  4  3
 P06   0     0     0     0     0     0     0     0     0     0     1     2
 P12               0           0           0           0           0      
 Q06   0     0     0     0     0     0     0     0     0     0     0     0
 Q12               0           0           0           0           0      
 DUR               0           0           0           0           0      
 T03   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T06   0     0     0     0     0     0     0     0     0     0     1     0
 T12               0           0           0           0           1      
 PZR   0  0  0  0  0  0  0 15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1
 S06   0     0     0     0     0     0     0     0     0     0     0     0
 SLV  53 41 39 39 37 35 33 35 43 46 50 63 62 58 56 55 58 66 74 84 82 78 75
 I06   0     0     0     0     0     0     0     0     0     0     0     0
 CIG -88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88-88  2
 IFC   5  7  2  3  3  8 10 13 15 13  7  5  3  6  8  9 15 12 11  7  9 13 21
 LCB 150260300200230170-88140140260260-88-88-88  1  1 60140110 90 60 31  1
 VIS 100100100100100100100100100100100100100100100100100100100100100100100
 IFV   6  5  0  0  0  7 14 13 15  4  0  0  1  7 11 13 12  5  2  0  2  6  9
 MHT   4 14 22 17  4  4  4  4  4  8 26 27  5  4  4  4  4 11 30 29  6  5  5
 TWD  35  1  3  3  4  5  5  9 11 17 18 18 17 19 21 23 23 24 25 31  2 36 35
 TWS   8 10  9  8  6  6  5  5  6  9 12 13 10 11 11 10 10 12 12 10  7  7  7
 SOL   0 35 52 29  5  0  0  0  0 33 45 28  6  0  0  0  0 15 31 39 22  0  0
 KSAW   GFS MOS GUIDANCE   10/18/2026  1200 UTC                      
 DT /OCT  18/OCT  19                /OCT  20                /OCT  21 
 HR   18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 06 12 
 N/X                    38          59          36          63    41 
 TMP  60 61 54 50 45 40 38 49 56 56 50 45 39 37 37 47 59 62 56 46 41 
 DPT  35 35 38 40 37 34 33 37 35 33 36 36 33 33 34 39 41 42 44 42 39 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL 
 WDR  21 21 20 21 22 24 32 35 04 06 05 05 07 09 13 16 17 16 16 19 20 
 WSP  21 21 14 11 07 02 01 02 06 07 04 03 03 02 02 05 08 08 06 06 05 
 P06         1     1     4     2     4     3     1     2     4  4  2 
 P12                     4           4           3           4     5 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/10  1/ 1  0/ 5  0/ 3  0/ 0  0/ 0  0/ 0  0/ 1  0/ 0  0/ 2 
 T12            1/10        0/ 5        0/ 3        0/ 1     1/ 1    
 POZ   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                     0                       0                 0 
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 
 KSAW   NAM MOS GUIDANCE   10/19/2026  0000 UTC                      
 DT /OCT  19            /OCT  20                /OCT  21          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    62          29          58          44    58 
 TMP  45 42 39 52 59 60 49 41 36 32 29 44 54 58 53 47 46 46 46 55 52 
 DPT  37 35 32 38 33 28 27 36 31 27 23 35 37 38 40 42 42 42 43 45 45 
 CLD  CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL CL SC BK OV BK OV 
 WDR  22 27 30 35 03 05 03 03 05 08 09 15 17 16 16 18 20 20 21 23 33 
 WSP  05 04 02 04 07 07 03 02 02 02 02 05 09 09 07 06 05 04 04 06 05 
 P06         1     3     2     0     0     3     3     4     6  7  9 
 P12                     5           3           7          11    13 
 Q06         0     0     0     0     0     0     0     0     0  0  0 
 Q12                     0           0           0           0     0 
 T06      0/ 4  0/ 5  0/ 0  0/ 0  0/ 5  0/ 1  0/ 0  0/ 0  0/ 1  1/ 0 
 T12            0/ 5        0/ 8        0/ 5        0/ 3     1/ 1    
 POZ   1  0  0  0  0  0  0  0  0  1  2  4  0  0  0  0  0  0  0  0  0 
 POS   0  0  0  0  0  0  0  0  0  7 18  9  0  0  0  0  0  0  0  0  0 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  5  8  6 
 VIS   7  7  7  7  7  7  7  7  2  1  2  7  7  7  7  7  7  7  7  7  7 
 OBV   N  N  N  N  N  N  N  N  N FG  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW    NBM V5.0 NBE GUIDANCE    10/19/2026  0600 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    18  30| 42  54| 66  78| 90 102|114 126|138 150|162 174|186       
 TXN    56  33| 60  39| 65  41| 60  40| 61  46| 63  46| 60  38| 52  32 49
 XND     2   2|  2   2|  2   3|  5   6|  4   5|  4   4|  7   6|  9
 TMP    43  33| 49  40| 53  43| 48  42| 52  47| 56  46| 50  39| 44
 TSD     2   2|  1   2|  2   4|  5   6|  4   5|  4   4|  6   6|  6
 DPT    40  32| 46  40| 48  43| 46  42| 47  45| 48  43| 42  37| 39
 DSD     2   3|  3   2|  2   3|  4   5|  4   4|  3   5|  8   6|  7
 WBG    41  33| 48  40| 51  42| 47  41| 50  46| 52  45| 47  39| 41
 SKY     2  22|  3  15| 28  30| 13  39| 55  68| 71  60| 42  43| 64
 SSD     3  34|  4  21| 21  34| 14  24| 27  12| 24  17| 27  30| 23
 WDR     3  13| 17  21|  2  34|  8  18| 17  19| 19  22| 25  29|  2
 WSP     6   1| 10   7|  7   2|  6   6| 14  16| 18  10| 11   6| 11
 WSD     1   1|  2   1|  3   2|  2   2|  3   3|  3   3|  4   4|  4
 GST     8   5| 16  14|  9   6|  8  12| 20  24| 26  17| 16  13| 14
 GSD     2   2|  3   2|  4   3|  3   4|  3   4|  4   4|  6   5|  6
 P12     0   0|  0   0|  0   3|  1   1|  0   2|  5  18| 11  12| 19  42 47
 Q12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 Q24         0|      0|      0|      0|      0|      0|      0|     79
 DUR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 T12     0   0|  0   0|  1   0|  0   1|  1   1|  1   3|  4   3|  2
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   2|  2
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     0   0|  0   0|  1   1|  0   0|  0   4|  7  11| 13  13| 14
 S12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 S24         0|      0|      0|      0|      0|      0|      0|   
 SLV    37  43| 62  58| 82  67| 63  67| 77  90| 97  72| 56  43| 42
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    30   0| 32   0| 27   0| 25   0| 25   0|  6   0| 22   0| 26
 KSAW   GFSX MOS GUIDANCE  10/19/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  19| TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26 CLIMO
 X/N  62| 32  60| 41  65| 46  65| 46  62| 49  63| 49  57| 43  46 33 49
 TMP  51| 33  55| 42  57| 47  57| 48  54| 51  56| 49  51| 45  41      
 DPT  32| 28  44| 39  46| 45  46| 46  46| 50  46| 46  43| 42  35      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| PC  OV| OV  OV| PC  PC      
 WND   8|  4   9|  7   8|  4   7|  5  11| 10  18| 13  22| 14  16      
 P12   3|  3   6|  3   1| 11   9| 11  15| 22  17| 30  26| 22  29999999
 P24    |      6|      4|     12|     15|     23|     37|     43    43
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  0   0|  0   1|  1   1|  1   2|  2   2|  3   2|  1   1      
 T24    |  0    |  1    |  1    |  1    |  3    |  4    |  4          
 PZP   0|  0   0|  0   0|  0   0|  0   0|  1   1|  1   0|  1   1      
 PSN   0|  0   0|  1   0|  0   0|  3   4|  2   4|  5   9|  6  14      
 PRS   0|  1   0|  0   0|  0   1|  0   1|  2   2|  5   6| 11  10      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|      0|       |             
 KSAW    NBM V5.0 NBX GUIDANCE    10/19/2026  0600 UTC
 TUE 27 |WED 28 |THU 29 |FRI 30                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 198|210 222|234 246|258                                              
 TXN  35| 52  36| 54  37| 55
 XND   6|  9   8|  8   8|  7
 TMP  37| 45  38| 46  39| 47
 TSD   7|  8   8|  8   8|  7
 DPT  36| 40  38| 41  38| 43
 DSD   7|  8   8|  8   8|  7
 WBG  36| 42  38| 44  39| 45
 SKY  58| 51  45| 47  65| 59
 SSD  17| 22  28|  7  15| 24
 WDR  30| 21  24| 25  25| 28
 WSP   5| 10   7| 11   7| 12
 WSD   4|  4   4|  4   4|  4
 GST  11| 13  13| 14  14| 16
 GSD   5|  5   5|  6   5|  6
 P12  15| 12  14|  4  16| 17
 Q12   0|  0   0|  0   0|  0
 Q24   0|      0|      0|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   2|  0   1|  1   1|  0
 PPL   0|  0   0|  0   0|  0
 PRA  11|  6   9|  6  11| 19
 S12   1|  0   0|  0   0|  0
 S24   1|      0|      0|   
 SLV  39| 44  43| 49  55| 59
 I12   0|  0   0|  0   0|  0
 SOL  15|  9   5| 13   8| 16
 KSAW    NBM V5.0 NBP GUIDANCE    10/19/2026  0100 UTC
        TUE 20| WED 21| THU 22| FRI 23| SAT 24| SUN 25| MON 26| TUE 27| WED 28
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    23  35| 47  59| 71  83| 95 107|119 131|143 155|167 179|191 203|215 227
 TXNMN  56  33| 60  39| 65  41| 60  40| 61  46| 63  46| 60  38| 52  35| 52  35
 TXNSD   2   2|  2   2|  2   3|  5   6|  4   5|  4   4|  7   6|  9   6|  9   6
 TXNP1  54  30| 58  36| 63  37| 54  32| 55  38| 59  40| 48  30| 43  27| 43  27
 TXNP2  55  32| 59  37| 64  39| 57  36| 57  42| 60  43| 56  34| 45  30| 44  30
 TXNP5  56  33| 61  39| 65  41| 60  40| 61  46| 64  46| 61  38| 51  35| 50  35
 TXNP7  57  34| 62  40| 66  44| 64  45| 65  50| 66  49| 65  42| 58  39| 57  39
 TXNP9  58  35| 62  41| 67  46| 66  47| 66  52| 67  51| 68  45| 66  44| 65  44
 WSPP1   5   0|  8   6|  4   1|  4   3| 10   9| 13   4|  4   3|  4   2|  4   3
 WSPP2   5   0|  9   6|  5   2|  5   4| 11  11| 14   6|  7   4|  7   3|  6   4
 WSPP5   6   2| 10   7|  6   2|  6   6| 13  13| 16   8|  9   6|  9   5|  9   6
 WSPP7   6   3| 11   8|  8   3|  7   7| 14  15| 18  11| 12   9| 12   7| 11   9
 WSPP9   7   3| 13   9| 10   5|  9   9| 16  17| 19  13| 14  12| 15  10| 13  12
 W24P1  11    | 12    | 12    |  9    | 13    | 18    | 13    | 11    | 11    
 W24P2  11    | 12    | 13    | 10    | 15    | 20    | 15    | 13    | 13    
 W24P5  12    | 13    | 14    | 11    | 17    | 21    | 17    | 16    | 14    
 W24P7  13    | 15    | 15    | 13    | 19    | 23    | 19    | 19    | 17    
 W24P9  14    | 16    | 16    | 14    | 20    | 24    | 21    | 21    | 19    
 G24P1  14    | 16    | 16    | 11    | 19    | 27    | 18    | 15    | 16    
 G24P2  15    | 17    | 17    | 13    | 23    | 29    | 21    | 18    | 17    
 G24P5  17    | 19    | 19    | 15    | 26    | 31    | 23    | 21    | 20    
 G24P7  18    | 21    | 21    | 17    | 27    | 33    | 27    | 26    | 23    
 G24P9  19    | 22    | 23    | 19    | 30    | 34    | 31    | 29    | 28    
 Q24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 Q24P7       0|      0|      0|      0|      0|      0|      0|      2|      3
 Q24P9       0|      0|      0|      0|      0|     12|     18|     18|     13
 S24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 S24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 029 030|026 024|020 023|024 025|023 022|020 019|019 018|017 018|017 016
 SLPP2 029 030|027 024|022 024|025 027|026 025|022 022|021 022|021 022|021 021
 SLPP5 030 031|027 025|023 026|026 028|027 027|024 025|025 027|026 026|025 025
 SLPP7 031 031|028 026|024 027|028 030|029 029|027 027|028 030|030 030|029 028
 SLPP9 031 032|028 026|024 028|029 031|030 030|029 029|031 032|034 035|034 034
Last updated: 2026-10-19 08:10:44.411747+00:00 Central