Jump to: Short Range | Medium Range | Long Range

LATEST SHORT RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW   NBM  NBH GUIDANCE    11/09/2026  0800 UTC
 UTC  09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05 06 07 08 09 
 TMP  36 35 34 33 33 36 40 42 44 46 47 48 48 47 46 46 45 44 43 43 44 43 43 42 41
 TSD   2  2  2  2  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 DPT  34 34 34 33 33 36 37 37 36 36 37 37 37 37 37 39 39 39 38 39 38 38 38 37 37
 DSD   1  1  1  1  1  1  1  1  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2  2
 WBG  35 34 34 33 33 36 39 41 42 43 44 44 44 44 43 43 42 41 41 42 41 41 41 40 39
 SKY  52 55 66 81 87 88 89 87 86 87 85 88 81 76 55 39 22 15  5  3 19 19 10  3  5
 SSD  30 34 32 13  8  7  8 10  8  7  8  8 17 25 28 33 29 26 12  4 28 30 23  6  7
 WDR  31 30 29 28 26 24 22 20 20 20 19 19 19 19 20 21 22 23 25 28 29 28 29 29 30
 WSP   4  3  3  3  3  4  5  8 10 11 12 12 13 13 12 11 10  9  9  9  9 10  9  9  8
 WSD   1  1  1  1  1  1  1  1  1  2  2  1  2  2  2  2  2  2  2  2  2  2  2  2  2
 GST   9  8  7  7  7  9 10 13 15 16 17 18 18 19 19 18 16 15 15 16 17 17 17 16 16
 GSD   2  1  1  1  1  2  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3
 P01   0  1  1  1  1  1  1  2  2  3  6  6  6  3  3  4  3  1  0  0  0  0  0  0  0
 P06                              3                 6                 3         
 Q01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 T01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  5  0  0  0  0  0  0  0  0  0
 S01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 SLV  27 27 26 26 25 25 27 33 32 39 50 55 61 66 73 71 63 58 55 52 48 46 45 45 44
 I01   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 CIG  27 27 27 27 35130150140130130 90110 70130-88-88-88-88-88-88-88-88-88-88-88
 MVC  49 45 41 39 36 34 33 28 22 16 15 13 18  7  8  9  9  9 15 12 12 13 15 17 20
 IFC   0  0  0  1  2  6  7  8  7  7  7  5  6  5  4  4  5  5  5  6  7  7  9  9  9
 LIC   0  0  0  1  2  4  4  4  4  3  3  3  3  3  3  2  3  3  4  4  4  3  4  4  4
 LCB  27 27 27 27 35110120110100 80 70 70 70 90 70100 90110100100230130 33 50 12
 VIS 100100100100100100100100100100100100100100100100100100100100100100100100100
 MVV   4  4  6 10 12  8  6  4  5  5  4  2  1  1  0  0  1  2  4  6  7 10 10 11 10
 IFV   1  2  3  4  6  4  3  3  3  4  3  2  1  0  0  0  0  0  2  4  5  7  7  7  7
 LIV   1  1  2  3  3  3  2  2  2  2  2  1  1  0  0  0  0  0  2  3  4  4  5  4  4
 MHT   5  4  4  4  4  4  7 15 18 19 19 18 11 10  7  5  5  5  4  5  5  5  5  5  5
 TWD  32 32 31 30 28 23 22 22 22 22 21 21 20 20 20 21 22 24 26 29 30 30 30 30 30
 TWS   8  7  6  5  4  5  7 10 12 13 14 15 13 13 13 13 13 12 11 11 13 13 13 12 11
 SOL   0  0  0  0  0  9 18 27 31 29 24 16  8  2  1  0  0  0  0  0  0  0  0  0  0

LATEST MEDIUM RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW    NBM  NBS GUIDANCE    11/09/2026  0800 UTC
 DT /NOV   9      /NOV  10                /NOV  11                /NOV  1 
 UTC  12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 
 FHR  04 07 10 13 16 19 22 25 28 31 34 37 40 43 46 49 52 55 58 61 64 67 70 
 TXN              51          38          54          32          47      
 XND               1           3           2           3           3      
 TMP  33 40 46 48 46 43 43 41 38 45 51 51 43 37 36 36 35 41 42 39 38 35 33
 TSD   2  1  1  2  2  2  2  2  2  1  2  2  2  3  3  3  3  2  4  4  3  3  3
 DPT  33 37 36 37 39 38 38 37 36 39 38 37 37 35 34 34 34 38 37 37 36 34 32
 DSD   1  1  2  2  2  2  2  2  2  1  1  2  2  2  2  2  3  3  4  4  4  4  5
 WBG  33 39 43 44 43 41 41 39 37 43 47 46 41 36 35 35 34 39 41 38 38 34 32
 SKY  81 89 87 81 39  5 19  5  7 35 51 62 85 85 87 83 74 59 64 69 88 87 92
 SSD  13  8  7 17 33 12 30  7 14 39 36 32 19 15 15 14 23 33 31 28 11 15  7
 WDR  28 22 20 19 21 25 28 30 28 30 31 30 30 27 25 25 27 30 33 36  0  1  2
 WSP   3  5 11 13 11  9 10  8  8 10 11  9  5  4  3  3  3  5  9 12 12 12 12
 WSD   1  1  2  2  2  2  2  2  2  2  2  2  3  2  1  2  2  3  4  4  4  4  4
 GST   7 10 16 18 18 15 17 16 15 17 17 13  8  8  7  8  8 10 14 16 16 16 17
 GSD   1  2  2  3  3  3  3  3  3  3  3  3  3  3  2  3  3  4  4  5  5  5  5
 P06         3     6     3     0     0     0     0     3    13    49    67
 P12               3           3           0           3          53      
 Q06         0     0     0     0     0     0     0     0     0     4     8
 Q12               0           0           0           0           4      
 DUR               0           0           0           0           1      
 T03   0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1
 T06         0     1     0     0     0     0     0     0     0     3     4
 T12               1           0           0           0           3      
 PZR   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PSN   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 18  5  8
 PPL   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
 PRA   0  0  0  0  5  0  0  0  0  0  0  0  0  6  0  1  9 25 32 49 60 44 42
 S06         0     0     0     0     0     0     0     0     0     0     0
 SLV  26 27 39 61 71 55 46 44 42 39 39 39 35 33 31 31 28 27 28 26 21 22 15
 I06         0     0     0     0     0     0     0     0     0     0     0
 CIG  27150130 70-88-88-88-88-88-88-88-88-88-88-88 70 48 15 13 13 14 12  5
 IFC   1  7  7  6  4  5  7  9 12  2  7  8  6  7  9 12 19 24 17 19 22 24 34
 LCB  27120 80 70100100130 12 22 90 31 43 48 38 29 42 22 15 12 12  5 12  4
 VIS 100100100100100100100100100100100100100100100100 50 50100 50 50 40 10
 IFV   4  3  4  1  0  2  7  7  8  3  3-99-99-99-99-99-99-99-99-99-99-99-99
 MHT   4  7 19 11  5  4  5  5  6 19 35 33  6  6  5  6  7 20 36 22 22 22 18
 TWD  30 22 22 20 21 26 30 30 30 31 31 31 31 32 29 28 30 31 31 34 36  1  2
 TWS   5  7 13 13 13 11 13 11 10 15 16 12  5  4  5  7  8 12 13 12 12 13 14
 SOL   0 18 29  8  0  0  0  0  0 21 30 12  2  0  0  0  0 10 20 10  1  0  0
 KSAW   GFS MOS GUIDANCE   11/09/2026  0000 UTC                      
 DT /NOV   9            /NOV  10                /NOV  11          /  
 HR   06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12 18 00 
 X/N                    50          39          51          39    48 
 TMP  43 42 41 43 47 48 45 44 42 41 41 46 48 49 45 42 41 41 41 46 43 
 DPT  39 38 37 37 36 36 38 38 38 37 37 39 37 37 37 37 37 37 38 40 40 
 CLD  OV OV OV OV OV OV SC CL CL CL CL CL CL CL BK OV OV OV OV OV OV 
 WDR  34 34 31 19 19 19 19 23 28 30 29 31 32 32 01 15 18 19 23 25 36 
 WSP  08 05 03 03 09 13 11 09 09 11 09 13 13 08 04 01 03 03 03 05 06 
 P06         1     0     2     6     3     1     2     0    32 42 46 
 P12                     2           6           3          32    68 
 Q06         0     0     0     0     0     0     0     0     0  1  1 
 Q12                     0           0           0           0     1 
 T06      0/10  0/ 1  0/ 0  0/ 1  0/ 6  0/ 1  0/ 0  0/ 4  0/ 5  2/ 0 
 T12            0/10        0/ 3        0/ 6        1/ 4     0/ 5    
 POZ   0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
 POS  17 10  1  0  1  1  1  0  0  0  0  1  5  7  7  8  1  8  9 10 11 
 TYP   R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R  R 
 SNW                                 0                       0       
 CIG   5  5  5  8  8  7  8  8  8  8  8  8  8  8  8  8  8  7  6  4  4 
 VIS   7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  5  7  5 
 OBV   N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N  N 


 

LATEST LONG RANGE GUIDANCE BULLETINS FOR KSAW

 KSAW    NBM  NBE GUIDANCE    11/09/2026  0800 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE CLIMO 
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00       
 FHR    16  28| 40  52| 64  76| 88 100|112 124|136 148|160 172|184       
 TXN    51  38| 54  32| 47  27| 37  25| 38  25| 41  27| 46  28| 51  25 40
 XND     1   3|  2   3|  3   2|  2   2|  2   2|  4   4|  6   5|  5
 TMP    46  38| 43  35| 38  30| 34  28| 33  28| 35  29| 37  32| 42
 TSD     2   2|  2   3|  3   2|  1   2|  1   3|  3   4|  5   6|  6
 DPT    39  36| 37  34| 36  28| 30  27| 29  28| 32  29| 34  32| 40
 DSD     2   2|  2   3|  4   5|  3   3|  2   3|  4   5|  5   6|  6
 WBG    43  37| 41  34| 38  30| 33  29| 32  29| 34  30| 36  32| 41
 SKY    39   7| 85  74| 88  87| 89  84| 79  75| 69  63| 47  45| 40
 SSD    33  14| 19  23| 11   6|  7   8| 11  14| 18  16| 25  30| 26
 WDR    21  28| 30  27|  0   1|  1   0| 36  34| 33  29| 24  24| 19
 WSP    11   8|  5   3| 12  16| 18  13| 13   7|  9   4|  7   4|  9
 WSD     2   2|  3   2|  4   4|  4   4|  4   3|  4   3|  3   3|  4
 GST    18  15|  8   8| 16  21| 22  17| 17  13| 12  10|  9  10| 13
 GSD     3   3|  3   3|  5   5|  5   4|  5   4|  5   3|  5   4|  5
 P12     3   3|  0   3| 53  84| 80  88| 71  45| 16   6|  4   1|  1  16 21
 Q12     0   0|  0   0|  4   9|  2   3|  2   1|  0   0|  0   0|  0
 Q24         0|      0|     13|      5|      3|      0|      0|     56
 DUR     0   0|  0   0|  1   3|  0   1|  0   0|  0   0|  0   0|  0
 T12     1   0|  0   0|  3   4|  4   5|  4   3|  2   1|  0   1|  1
 PZR     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PSN     0   0|  0   0| 18  64| 89  74| 48   8|  2   0|  0   0|  0
 PPL     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 PRA     5   0|  0   9| 60   8|  5   1|  4   3|  3   3|  1   1|  2
 S12     0   0|  0   0|  0   0|  6  10|  6   2|  0   0|  0   0|  0
 S24         0|      0|      0|     15|      7|      0|      0|   
 SLV    71  42| 35  28| 21   7|  6   3|  6   8| 16  17| 27  29| 43
 I12     0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0
 SOL    14   0| 16   0| 10   0|  5   0|  6   0|  6   0| 13   0| 19
 KSAW   GFSX MOS GUIDANCE  11/09/2026  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  09| TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16 CLIMO
 X/N  50| 39  51| 39  48| 37  37| 29  34| 28  37| 30  40| 30  42 25 39
 TMP  45| 41  45| 41  43| 39  31| 31  31| 30  32| 32  36| 32  38      
 DPT  38| 37  37| 38  40| 37  29| 28  27| 27  27| 30  30| 29  32      
 CLD  PC| CL  PC| OV  OV| OV  OV| OV  OV| OV  OV| OV  OV| PC  PC      
 WND  13| 11  13|  4   6| 22  22| 15  15| 12  15|  8   9|  8  12      
 P12   2|  6   3| 32  68| 66  54| 35  37| 34  32| 19  15| 15  17999999
 P24    |      8|     77|     78|     50|     45|     28|     18    48
 Q12   0|  0   0|  0   1|  1   1|  0   0|  0   0|  0    |             
 Q24    |      0|      1|      2|      1|      1|       |             
 T12   1|  0   0|  0   2|  5   1|  1   1|  3   0|  0   0|  0   0      
 T24    |  1    |  1    |  5    |  3    |  3    |  0    |  0          
 PZP   0|  0   0|  0   0|  0   0|  1   2|  0   2|  2   1|  2   2      
 PSN   0|  0   7|  0   9| 13  25| 44  42| 47  42| 39  26| 44  41      
 PRS   0|  5   4|  7  11| 20  31| 26  29| 18  22| 14  19| 16  14      
 TYP   R|  R   R|  R   R|  R  RS| RS  RS| RS  RS| RS  RS| RS  RS      
 SNW    |      0|      0|      0|      0|      0|       |             
 KSAW    NBM  NBX GUIDANCE    11/09/2026  0800 UTC
 TUE 17 |WED 18 |THU 19 |FRI 20                                           
 UTC 12 |00  12 |00  12 |00                                               
 FHR 196|208 220|232 244|256                                              
 TXN  34| 54  39| 55  39| 54
 XND   7|  5   7|  5   6|  5
 TMP  38| 47  41| 47  41| 46
 TSD   7|  6   7|  5   6|  5
 DPT  38| 43  40| 44  41| 44
 DSD   7|  6   7|  6   7|  7
 WBG  37| 45  40| 45  41| 44
 SKY  56| 47  68| 73  74| 80
 SSD  25| 25  24|  8  10| 12
 WDR  21| 20  22| 19  19| 19
 WSP   6| 11   8| 10   6| 10
 WSD   3|  3   4|  4   4|  3
 GST  12| 15  15| 15  13| 15
 GSD   5|  5   5|  6   6|  5
 P12   4|  6   8| 10  20| 21
 Q12   0|  0   0|  0   1|  0
 Q24   0|      0|      1|   
 DUR   0|  0   0|  0   0|  0
 PZR   0|  0   0|  0   0|  0
 PSN   0|  0   0|  0   0|  0
 PPL   0|  0   0|  0   0|  0
 PRA   3|  7   8| 13  20| 23
 S12   0|  0   0|  0   0|  0
 S24   0|      0|      0|   
 SLV  50| 58  55| 52  49| 51
 I12   0|  0   0|  0   0|  0
 SOL  11|  9   6| 11   5|  9
 KSAW    NBM  NBP GUIDANCE    11/09/2026  0700 UTC
        TUE 10| WED 11| THU 12| FRI 13| SAT 14| SUN 15| MON 16| TUE 17| WED 18
 UTC    00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12| 00  12
 FHR    17  29| 41  53| 65  77| 89 101|113 125|137 149|161 173|185 197|209 221
 TXNMN  51  38| 54  32| 47  27| 37  25| 38  25| 41  26| 46  28| 51  34| 54  34
 TXNSD   1   3|  2   3|  3   2|  2   2|  2   2|  4   4|  6   5|  5   7|  5   7
 TXNP1  49  35| 52  28| 44  25| 36  23| 36  22| 38  23| 40  24| 45  26| 48  26
 TXNP2  50  37| 53  30| 45  25| 37  23| 36  23| 39  24| 43  25| 47  29| 52  29
 TXNP5  51  39| 54  32| 46  27| 37  25| 37  25| 41  25| 44  27| 50  34| 54  34
 TXNP7  52  40| 55  34| 49  28| 38  26| 38  26| 42  27| 48  30| 54  40| 58  40
 TXNP9  52  42| 55  36| 51  30| 39  27| 40  27| 46  31| 55  35| 58  44| 61  44
 WSPP1  10   5|  2   2|  7   9| 11   6|  6   3|  4   2|  3   1|  4   2|  4   3
 WSPP2  10   6|  4   3|  9  10| 12   8|  9   4|  6   3|  4   3|  5   3|  6   4
 WSPP5  11   8|  5   3| 11  13| 15  10| 11   7|  8   4|  7   5|  8   6| 10   7
 WSPP7  12   9|  7   5| 14  16| 18  13| 14  10| 10   7|  9   7| 11   9| 12  10
 WSPP9  13  11|  8   6| 17  20| 20  16| 16  13| 13   9| 11   9| 13  11| 14  12
 W24P1  14    | 13    | 13    | 17    | 14    | 11    |  9    |  9    | 10    
 W24P2  14    | 14    | 15    | 19    | 15    | 12    | 10    | 11    | 12    
 W24P5  15    | 15    | 17    | 20    | 17    | 15    | 12    | 13    | 15    
 W24P7  17    | 16    | 20    | 22    | 20    | 17    | 14    | 15    | 17    
 W24P9  17    | 17    | 22    | 25    | 21    | 19    | 17    | 18    | 19    
 G24P1  19    | 19    | 18    | 23    | 20    | 15    | 12    | 13    | 14    
 G24P2  21    | 20    | 20    | 25    | 21    | 17    | 15    | 16    | 17    
 G24P5  23    | 22    | 23    | 27    | 23    | 21    | 17    | 19    | 22    
 G24P7  25    | 25    | 27    | 31    | 26    | 24    | 20    | 22    | 25    
 G24P9  27    | 27    | 30    | 34    | 30    | 26    | 23    | 26    | 28    
 Q24P1       0|      0|      3|      5|      0|      0|      0|      0|      0
 Q24P2       0|      0|      8|     15|      0|      0|      0|      0|      0
 Q24P5       0|      0|     17|     25|     10|      0|      0|      0|      0
 Q24P7       0|      0|     59|     34|     24|      1|      0|      0|      0
 Q24P9       0|      0|     61|     41|     41|      5|      0|      0|      2
 S24P1       0|      0|      0|      2|      0|      0|      0|      0|      0
 S24P2       0|      0|      0|      7|      0|      0|      0|      0|      0
 S24P5       0|      0|      0|     17|      4|      0|      0|      0|      0
 S24P7       0|      0|      0|     20|     10|      0|      0|      0|      0
 S24P9       0|      0|      0|     26|     17|      0|      0|      0|      0
 I24P1       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P2       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P5       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P7       0|      0|      0|      0|      0|      0|      0|      0|      0
 I24P9       0|      0|      0|      0|      0|      0|      0|      0|      0
 SLPP1 009 011|013 013|012 015|016 015|013 009|007 009|012 014|014 017|017 014
 SLPP2 010 012|014 014|015 016|018 016|016 014|013 013|015 018|019 021|020 018
 SLPP5 010 012|015 015|016 018|019 019|019 019|017 018|018 021|022 023|024 022
 SLPP7 012 013|016 016|019 020|021 021|021 022|022 022|023 025|026 027|026 026
 SLPP9 012 014|017 019|020 021|022 022|023 024|025 027|027 028|028 029|028 030
Last updated: 2026-11-09 09:40:40.986796+00:00 Central