KDLH | 7 Day Daily Climate Report History

Date Lo (F) Hi (F) Min Dew (F) Max Dew (F) Min RH (%) Max RH (%) Min Feel (F) Max Feel (F) Avg Wind Dir Avg Wind (mph) Max Wind (mph) Max Gust (mph) Precip (") Snow (") Snow Depth (") Climo Lo (F) Climo Hi (F) Climo Precip (")
Thu, 10/24/24 42 45 32 33 63 67 36 38 Vrbl 0 15 20 32 49 0.08
Wed, 10/23/24 37 50 27 40 46 83 29 50 WNW 13 25 37 Trace 33 49 0.09
Tue, 10/22/24 44 69 40 53 39 86 37 68 WSW 14 24 36 0.03 33 50 0.08
Mon, 10/21/24 46 70 45 52 53 93 48 69 SSE 7 14 19 34 50 0.09
Sun, 10/20/24 47 74 45 52 41 96 43 73 WSW 11 20 29 34 51 0.08
Sat, 10/19/24 47 58 41 50 55 93 44 57 SW 11 16 23 0.07 34 51 0.09
Fri, 10/18/24 52 69 24 49 29 75 52 68 SSW 12 22 33 0.03 35 52 0.10
Thu, 10/17/24 45 69 21 33 23 45 39 69 SSW 19 31 39 35 52 0.09

MMSD-style Precip Statistics - including today:
7 Day Precip Total: 0.13"
3 Day Decrease in Snow Depth: 0.0"

Note: Zero values for missing data, and precip and snow observations have been removed for readability.
Snow depth only measured at NWS climate sites.

Go back to the GLWS UTGV main page.

This page was last updated: 2024-10-24 09:11:55 AM Central